Wilpena Spurs Badge Event, SA
Tue 30 Nov 1999
Event Type - Badge
Organiser: John Niewenhoven
Club: Tintookies
Show: [Leg Times] [Cumulative] [Both]
1 12.10 km 21 C
Pl | Name | Class | Time | Rate | 1 (434) | 2 (433) | 3 (435) | 4 (436) | 5 (437) | 6 (438) | 7 (439) | 8 (440) | 9 (441) | 10 (442) | 11 (443) | 12 (444) | 13 (445) | 14 (446) | 15 (447) | 16 (431) | 17 (449) | 18 (450) | 19 (451) | 20 (452) | 21 (448) | Fin |
1 | Simon Uppill | M21A | 63.20 | 5.23 | 1.32 1.32 | 6.51 8.23 | 4.20 12.43 | 1.56 14.39 | 12.00 26.39 | 2.31 29.10 | 2.22 31.32 | 1.16 32.48 | 1.39 34.27 | 2.32 36.59 | 5.02 42.01 | 2.06 44.07 | 1.44 45.51 | 4.28 50.19 | 1.31 51.50 | 4.44 56.34 | 0.46 57.20 | 1.42 59.02 | 1.04 60.06 | 1.52 61.58 | 0.58 62.56 | 0.24 63.20 |
2 | Blair Trewin | M21A | 77.40 | 6.42 | 1.53 1.53 | 8.25 10.18 | 4.46 15.04 | 4.15 19.19 | 14.44 34.03 | 2.59 37.02 | 2.25 39.27 | 1.25 40.52 | 1.39 42.31 | 3.03 45.34 | 5.48 51.22 | 2.42 54.04 | 2.10 56.14 | 5.11 61.25 | 2.01 63.26 | 6.13 69.39 | 0.52 70.31 | 2.02 72.33 | 1.12 73.45 | 2.12 75.57 | 1.13 77.10 | 0.30 77.40 |
3 | Greg Morcom | M21A | 109.43 | 9.07 | 1.54 1.54 | 9.31 11.25 | 14.00 25.25 | 3.21 28.46 | 19.38 48.24 | 3.27 51.51 | 3.17 55.08 | 1.58 57.06 | 3.16 60.22 | 3.56 64.18 | 7.18 71.36 | 4.26 76.02 | 3.04 79.06 | 7.15 86.21 | 3.06 89.27 | 8.19 97.46 | 1.25 99.11 | 2.55 102.06 | 1.34 103.40 | 3.39 107.19 | 1.46 109.05 | 0.38 109.43 |
4 | Tyson Hillyard | M21A | 112.44 | 9.32 | 2.29 2.29 | 12.58 15.27 | 6.48 22.15 | 4.00 26.15 | 23.17 49.32 | 4.44 54.16 | 4.11 58.27 | 1.59 60.26 | 2.30 62.56 | 4.14 67.10 | 8.47 75.57 | 3.54 79.51 | 3.01 82.52 | 7.07 89.59 | 2.27 92.26 | 8.57 101.23 | 1.05 102.28 | 2.52 105.20 | 1.52 107.12 | 3.17 110.29 | 1.38 112.07 | 0.37 112.44 |
2 9.50 km 17 C
Pl | Name | Class | Time | Rate | 1 (431) | 2 (432) | 3 (433) | 4 (435) | 5 (454) | 6 (455) | 7 (439) | 8 (441) | 9 (440) | 10 (442) | 11 (445) | 12 (457) | 13 (456) | 14 (443) | 15 (450) | 16 (452) | 17 (448) | Fin |
1 | Jenny Casanova | W21A | 72.38 | 7.65 | 3.18 3.18 | 7.18 10.36 | 2.14 12.50 | 5.32 18.22 | 17.27 35.49 | 7.23 43.12 | 1.26 44.38 | 1.23 46.01 | 1.44 47.45 | 2.41 50.26 | 9.31 59.57 | 1.16 61.13 | 2.19 63.32 | 2.14 65.46 | 3.02 68.48 | 2.04 70.52 | 1.18 72.10 | 0.28 72.38 |
2 | Rory McComb | M20A | 86.38 | 9.12 | 3.18 3.18 | 6.26 9.44 | 2.10 11.54 | 5.05 16.59 | 29.25 46.24 | 7.47 54.11 | 1.42 55.53 | 1.20 57.13 | 1.41 58.54 | 3.13 62.07 | 9.46 71.53 | 1.20 73.13 | 3.08 76.21 | 1.50 78.11 | 4.27 82.38 | 2.27 85.05 | 1.10 86.15 | 0.23 86.38 |
3 | Katherine Radford | W21A | 104.16 | 10.98 | 4.35 4.35 | 10.12 14.47 | 3.18 18.05 | 7.53 25.58 | 21.57 47.55 | 11.14 59.09 | 2.44 61.53 | 1.44 63.37 | 2.19 65.56 | 4.24 70.20 | 15.59 86.19 | 1.40 87.59 | 3.19 91.18 | 2.48 94.06 | 4.35 98.41 | 3.05 101.46 | 1.55 103.41 | 0.35 104.16 |
4 | Fern Tomas | W21A | 140.10 | 14.75 | 6.06 6.06 | 11.25 17.31 | 3.26 20.57 | 7.16 28.13 | 23.44 51.57 | 11.25 63.22 | 5.22 68.44 | 1.56 70.40 | 2.10 72.50 | 5.03 77.53 | 40.31 118.24 | 1.47 120.11 | 3.33 123.44 | 3.17 127.01 | 6.57 133.58 | 3.12 137.10 | 2.18 139.28 | 0.42 140.10 |
5 | John Soden | M35A | 140.24 | 14.78 | 4.43 4.43 | 11.27 16.10 | 3.33 19.43 | 21.13 40.56 | 32.16 73.12 | 10.29 83.41 | 7.12 90.53 | 1.48 92.41 | 2.59 95.40 | 3.14 98.54 | 14.22 113.16 | 2.22 115.38 | 5.08 120.46 | 3.23 124.09 | 10.40 134.49 | 3.05 137.54 | 1.49 139.43 | 0.41 140.24 |
6 | Bryn Soden | M20A | 141.54 | 14.94 | 15.27 15.27 | 16.32 31.59 | 4.58 36.57 | 10.59 47.56 | 32.15 80.11 | 12.48 92.59 | 3.00 95.59 | 2.15 98.14 | 2.40 100.54 | 6.01 106.55 | 13.53 120.48 | 1.23 122.11 | 4.25 126.36 | 3.33 130.09 | 5.50 135.59 | 3.40 139.39 | 1.31 141.10 | 0.44 141.54 |
7 | Marcus Cooling | M35A | 170.56 | 17.99 | 6.09 6.09 | 10.15 16.24 | 4.09 20.33 | 49.20 69.53 | 28.28 98.21 | 13.04 111.25 | 2.51 114.16 | 2.25 116.41 | 3.05 119.46 | 5.31 125.17 | 21.29 146.46 | 2.24 149.10 | 4.20 153.30 | 3.00 156.30 | 6.40 163.10 | 5.02 168.12 | 2.06 170.18 | 0.38 170.56 |
3 7.40 km 14 C
Pl | Name | Class | Time | Rate | 1 (449) | 2 (459) | 3 (435) | 4 (446) | 5 (440) | 6 (439) | 7 (455) | 8 (465) | 9 (441) | 10 (443) | 11 (444) | 12 (450) | 13 (452) | 14 (448) | Fin |
1 | Steve Cooper | M45A | 50.47 | 6.86 | 4.08 4.08 | 2.31 6.39 | 5.22 12.01 | 8.59 21.00 | 5.18 26.18 | 1.27 27.45 | 1.56 29.41 | 2.51 32.32 | 2.19 34.51 | 5.56 40.47 | 2.45 43.32 | 2.30 46.02 | 2.11 48.13 | 1.59 50.12 | 0.35 50.47 |
2 | David Simmons | M45A | 63.54 | 8.64 | 3.52 3.52 | 2.56 6.48 | 6.11 12.59 | 11.12 24.11 | 6.10 30.21 | 1.39 32.00 | 2.20 34.20 | 9.40 44.00 | 2.24 46.24 | 6.57 53.21 | 3.19 56.40 | 2.42 59.22 | 2.39 62.01 | 1.19 63.20 | 0.34 63.54 |
3 | Craig Colwell | M45A | 64.08 | 8.67 | 4.21 4.21 | 3.06 7.27 | 6.40 14.07 | 14.51 28.58 | 6.01 34.59 | 1.49 36.48 | 2.26 39.14 | 3.17 42.31 | 2.45 45.16 | 7.34 52.50 | 3.49 56.39 | 2.50 59.29 | 2.28 61.57 | 1.42 63.39 | 0.29 64.08 |
4 | Phil Hazell | M45A | 64.09 | 8.67 | 3.48 3.48 | 3.20 7.08 | 8.26 15.34 | 12.36 28.10 | 6.42 34.52 | 2.32 37.24 | 2.27 39.51 | 3.13 43.04 | 3.02 46.06 | 6.55 53.01 | 3.28 56.29 | 2.52 59.21 | 2.38 61.59 | 1.29 63.28 | 0.41 64.09 |
5 | Dave Nicolson | M45A | 69.31 | 9.39 | 4.50 4.50 | 3.24 8.14 | 6.39 14.53 | 15.45 30.38 | 7.13 37.51 | 2.00 39.51 | 2.36 42.27 | 3.10 45.37 | 2.48 48.25 | 7.35 56.00 | 4.40 60.40 | 3.53 64.33 | 2.43 67.16 | 1.43 68.59 | 0.32 69.31 |
6 | Andrew McComb | M45A | 72.24 | 9.78 | 7.41 7.41 | 3.15 10.56 | 5.51 16.47 | 22.44 39.31 | 5.50 45.21 | 1.46 47.07 | 2.03 49.10 | 3.27 52.37 | 2.40 55.17 | 6.54 62.11 | 3.09 65.20 | 2.55 68.15 | 2.15 70.30 | 1.20 71.50 | 0.34 72.24 |
7 | Robin Uppill | W35A | 75.05 | 10.15 | 4.06 4.06 | 3.44 7.50 | 12.42 20.32 | 13.17 33.49 | 6.34 40.23 | 2.09 42.32 | 2.52 45.24 | 4.03 49.27 | 3.07 52.34 | 9.18 61.52 | 4.39 66.31 | 3.18 69.49 | 2.54 72.43 | 1.39 74.22 | 0.43 75.05 |
8 | Michael Burt | M45A | 76.33 | 10.34 | 4.40 4.40 | 4.12 8.52 | 7.48 16.40 | 13.41 30.21 | 9.37 39.58 | 2.31 42.29 | 2.57 45.26 | 3.55 49.21 | 3.39 53.00 | 10.18 63.18 | 4.06 67.24 | 3.26 70.50 | 3.02 73.52 | 1.52 75.44 | 0.49 76.33 |
9 | Daryl Crebbin | M45A | 79.03 | 10.68 | 5.15 5.15 | 3.40 8.55 | 11.08 20.03 | 16.53 36.56 | 7.01 43.57 | 1.51 45.48 | 2.39 48.27 | 3.48 52.15 | 3.05 55.20 | 8.46 64.06 | 3.53 67.59 | 5.42 73.41 | 3.11 76.52 | 1.42 78.34 | 0.29 79.03 |
10 | David Couche | M45A | 79.20 | 10.72 | 5.01 5.01 | 3.13 8.14 | 9.57 18.11 | 21.26 39.37 | 6.51 46.28 | 2.10 48.38 | 2.35 51.13 | 3.28 54.41 | 4.32 59.13 | 7.57 67.10 | 3.45 70.55 | 3.17 74.12 | 2.52 77.04 | 1.45 78.49 | 0.31 79.20 |
11 | Andre Scott | M45A | 80.14 | 10.84 | 4.18 4.18 | 3.25 7.43 | 9.06 16.49 | 21.54 38.43 | 7.21 46.04 | 2.28 48.32 | 2.41 51.13 | 3.31 54.44 | 3.12 57.56 | 9.23 67.19 | 4.09 71.28 | 3.37 75.05 | 2.48 77.53 | 1.40 79.33 | 0.41 80.14 |
12 | Gerry Velaitis | M45A | 81.07 | 10.96 | 5.06 5.06 | 4.08 9.14 | 9.58 19.12 | 19.40 38.52 | 7.18 46.10 | 1.54 48.04 | 2.37 50.41 | 4.12 54.53 | 2.58 57.51 | 9.38 67.29 | 4.06 71.35 | 3.53 75.28 | 3.15 78.43 | 1.46 80.29 | 0.38 81.07 |
13 | Chris Simmons | M45A | 92.44 | 12.53 | 5.17 5.17 | 4.13 9.30 | 9.04 18.34 | 19.10 37.44 | 9.12 46.56 | 2.30 49.26 | 3.16 52.42 | 4.58 57.40 | 5.39 63.19 | 10.32 73.51 | 5.58 79.49 | 6.10 85.59 | 3.43 89.42 | 2.23 92.05 | 0.39 92.44 |
14 | Zara Soden | W35A | 99.02 | 13.38 | 4.36 4.36 | 3.52 8.28 | 10.54 19.22 | 26.48 46.10 | 10.02 56.12 | 3.10 59.22 | 2.24 61.46 | 4.33 66.19 | 4.26 70.45 | 8.26 79.11 | 5.20 84.31 | 9.00 93.31 | 3.08 96.39 | 1.49 98.28 | 0.34 99.02 |
15 | Nigel Dobson-Keefe | M45A | 104.37 | 14.14 | 7.12 7.12 | 8.24 15.36 | 22.19 37.55 | 20.38 58.33 | 10.31 69.04 | 3.05 72.09 | 2.57 75.06 | 4.21 79.27 | 3.16 82.43 | 8.35 91.18 | 4.25 95.43 | 3.34 99.17 | 3.08 102.25 | 1.40 104.05 | 0.32 104.37 |
16 | Michelle Soar | W35A | 106.00 | 14.32 | 6.22 6.22 | 4.42 11.04 | 11.57 23.01 | 21.01 44.02 | 9.29 53.31 | 2.34 56.05 | 13.46 69.51 | 5.05 74.56 | 3.57 78.53 | 11.10 90.03 | 4.45 94.48 | 4.03 98.51 | 4.01 102.52 | 2.20 105.12 | 0.48 106.00 |
17 | Ian Winn | M45A | 119.20 | 16.13 | 4.10 4.10 | 25.46 29.56 | 7.54 37.50 | 14.37 52.27 | 7.46 60.13 | 1.55 62.08 | 4.15 66.23 | 3.39 70.02 | 4.45 74.47 | 30.55 105.42 | 4.18 110.00 | 3.25 113.25 | 3.43 117.08 | 1.38 118.46 | 0.34 119.20 |
18 | Anne Cooling | W35A | 125.33 | 16.97 | 5.32 5.32 | 5.11 10.43 | 15.18 26.01 | 24.51 50.52 | 10.02 60.54 | 3.33 64.27 | 4.25 68.52 | 5.54 74.46 | 4.43 79.29 | 13.05 92.34 | 11.56 104.30 | 13.06 117.36 | 3.42 121.18 | 3.21 124.39 | 0.54 125.33 |
4 6.30 km 13 C
Pl | Name | Class | Time | Rate | 1 (464) | 2 (459) | 3 (431) | 4 (444) | 5 (465) | 6 (440) | 7 (441) | 8 (462) | 9 (456) | 10 (450) | 11 (451) | 12 (452) | 13 (448) | Fin |
1 | Lee Merchant | M55A | 43.20 | 6.88 | 3.23 3.23 | 3.20 6.43 | 1.34 8.17 | 3.10 11.27 | 10.04 21.31 | 1.31 23.02 | 1.57 24.59 | 4.57 29.56 | 3.29 33.25 | 3.53 37.18 | 1.19 38.37 | 2.49 41.26 | 1.22 42.48 | 0.32 43.20 |
2 | Paul Hoopmann | M55A | 46.38 | 7.40 | 4.04 4.04 | 3.41 7.45 | 1.50 9.35 | 3.20 12.55 | 10.22 23.17 | 1.10 24.27 | 3.37 28.04 | 5.06 33.10 | 3.19 36.29 | 4.03 40.32 | 1.20 41.52 | 2.41 44.33 | 1.31 46.04 | 0.34 46.38 |
3 | Adrian Uppill | M55A | 47.15 | 7.50 | 3.26 3.26 | 3.06 6.32 | 1.35 8.07 | 2.51 10.58 | 10.08 21.06 | 1.59 23.05 | 1.49 24.54 | 4.54 29.48 | 4.31 34.19 | 7.17 41.36 | 1.22 42.58 | 2.26 45.24 | 1.21 46.45 | 0.30 47.15 |
4 | Rob Tucker | M55A | 52.04 | 8.26 | 4.08 4.08 | 2.55 7.03 | 1.33 8.36 | 2.44 11.20 | 10.34 21.54 | 1.09 23.03 | 7.30 30.33 | 5.09 35.42 | 3.07 38.49 | 3.30 42.19 | 4.28 46.47 | 3.28 50.15 | 1.26 51.41 | 0.23 52.04 |
5 | Phil Davill | M55A | 54.46 | 8.69 | 4.11 4.11 | 3.52 8.03 | 1.60 10.03 | 3.34 13.37 | 12.47 26.24 | 1.25 27.49 | 2.44 30.33 | 5.40 36.13 | 3.28 39.41 | 6.38 46.19 | 1.50 48.09 | 4.21 52.30 | 1.39 54.09 | 0.37 54.46 |
6 | Heinz Leuenberger | M55A | 56.44 | 9.01 | 4.01 4.01 | 4.41 8.42 | 2.39 11.21 | 3.29 14.50 | 12.40 27.30 | 1.39 29.09 | 1.54 31.03 | 5.19 36.22 | 3.30 39.52 | 5.13 45.05 | 1.40 46.45 | 8.08 54.53 | 1.18 56.11 | 0.33 56.44 |
7 | Bryn McComb | M16A | 60.45 | 9.64 | 4.13 4.13 | 4.19 8.32 | 1.58 10.30 | 4.43 15.13 | 14.58 30.11 | 2.09 32.20 | 3.27 35.47 | 6.17 42.04 | 4.48 46.52 | 6.19 53.11 | 1.57 55.08 | 3.01 58.09 | 2.17 60.26 | 0.19 60.45 |
8 | Peter Mayer | M55A | 64.30 | 10.24 | 9.44 9.44 | 4.04 13.48 | 2.09 15.57 | 4.59 20.56 | 13.35 34.31 | 2.13 36.44 | 3.42 40.26 | 6.12 46.38 | 3.58 50.36 | 6.02 56.38 | 1.58 58.36 | 3.21 61.57 | 1.57 63.54 | 0.36 64.30 |
9 | Peter Ashforth | M55A | 64.43 | 10.27 | 5.04 5.04 | 4.13 9.17 | 2.13 11.30 | 5.06 16.36 | 17.23 33.59 | 1.55 35.54 | 2.29 38.23 | 6.16 44.39 | 5.29 50.08 | 5.49 55.57 | 1.48 57.45 | 4.15 62.00 | 1.56 63.56 | 0.47 64.43 |
10 | Garry Harris | M55A | 65.51 | 10.45 | 5.12 5.12 | 5.19 10.31 | 2.23 12.54 | 4.58 17.52 | 18.00 35.52 | 1.38 37.30 | 3.07 40.37 | 6.10 46.47 | 5.01 51.48 | 5.37 57.25 | 1.50 59.15 | 3.52 63.07 | 1.54 65.01 | 0.50 65.51 |
11 | Helen Mason-Fyfe | W20A | 69.04 | 10.96 | 5.59 5.59 | 5.46 11.45 | 3.10 14.55 | 4.44 19.39 | 15.01 34.40 | 2.22 37.02 | 2.07 39.09 | 8.02 47.11 | 4.58 52.09 | 7.27 59.36 | 2.01 61.37 | 4.16 65.53 | 2.22 68.15 | 0.49 69.04 |
12 | Phil Stoeckel | M55A | 75.34 | 11.99 | 5.33 5.33 | 5.31 11.04 | 5.36 16.40 | 5.06 21.46 | 16.03 37.49 | 2.31 40.20 | 3.47 44.07 | 8.57 53.04 | 5.04 58.08 | 7.34 65.42 | 2.25 68.07 | 4.21 72.28 | 2.07 74.35 | 0.59 75.34 |
13 | Vincent Loye | M55A | 81.01 | 12.86 | 6.11 6.11 | 5.18 11.29 | 3.24 14.53 | 5.23 20.16 | 24.43 44.59 | 1.57 46.56 | 3.09 50.05 | 7.48 57.53 | 5.33 63.26 | 7.08 70.34 | 2.29 73.03 | 4.38 77.41 | 2.26 80.07 | 0.54 81.01 |
14 | Robin English | M55A | 83.40 | 13.28 | 6.10 6.10 | 5.35 11.45 | 2.53 14.38 | 6.33 21.11 | 25.17 46.28 | 1.31 47.59 | 2.29 50.28 | 9.04 59.32 | 5.51 65.23 | 8.09 73.32 | 2.00 75.32 | 5.03 80.35 | 2.16 82.51 | 0.49 83.40 |
15 | Vern Hembrow | M55A | 85.37 | 13.59 | 6.51 6.51 | 7.18 14.09 | 4.05 18.14 | 5.40 23.54 | 21.43 45.37 | 2.41 48.18 | 4.09 52.27 | 8.00 60.27 | 6.14 66.41 | 7.03 73.44 | 3.21 77.05 | 5.05 82.10 | 2.25 84.35 | 1.02 85.37 |
16 | Doug McMurray | M55A | 88.53 | 14.11 | 4.55 4.55 | 24.46 29.41 | 2.46 32.27 | 5.19 37.46 | 17.04 54.50 | 2.10 57.00 | 3.19 60.19 | 7.24 67.43 | 5.00 72.43 | 6.26 79.09 | 1.56 81.05 | 4.54 85.59 | 2.00 87.59 | 0.54 88.53 |
17 | Brett Mason-Fyfe | C4 | 90.25 | 14.35 | 4.39 4.39 | 5.16 9.55 | 3.51 13.46 | 10.04 23.50 | 24.50 48.40 | 3.01 51.41 | 5.27 57.08 | 8.49 65.57 | 9.19 75.16 | 6.28 81.44 | 1.48 83.32 | 3.40 87.12 | 2.31 89.43 | 0.42 90.25 |
18 | John Brockhurst | M55A | 98.11 | 15.58 | 7.33 7.33 | 7.03 14.36 | 3.38 18.14 | 6.12 24.26 | 20.23 44.49 | 2.40 47.29 | 6.40 54.09 | 9.11 63.20 | 6.39 69.59 | 13.15 83.14 | 2.37 85.51 | 6.26 92.17 | 4.26 96.43 | 1.28 98.11 |
19 | Brodie Dobson-Keefe | M16A | 104.30 | 16.59 | 5.55 5.55 | 9.03 14.58 | 5.02 20.00 | 12.08 32.08 | 27.18 59.26 | 2.38 62.04 | 5.49 67.53 | 9.41 77.34 | 6.27 84.01 | 8.38 92.39 | 2.27 95.06 | 5.35 100.41 | 3.04 103.45 | 0.45 104.30 |
20 | Christine Franklin | M55A | 141.13 | 22.42 | 8.57 8.57 | 14.20 23.17 | 5.25 28.42 | 11.03 39.45 | 42.09 81.54 | 3.36 85.30 | 6.19 91.49 | 10.54 102.43 | 13.18 116.01 | 10.05 126.06 | 3.25 129.31 | 6.14 135.45 | 3.37 139.22 | 1.51 141.13 |
5 5.40 km 12 C
Pl | Name | Class | Time | Rate | 1 (434) | 2 (459) | 3 (445) | 4 (457) | 5 (462) | 6 (463) | 7 (446) | 8 (456) | 9 (443) | 10 (449) | 11 (452) | 12 (448) | Fin |
1 | Ruhi Afnan | M21AS | 36.02 | 6.67 | 2.04 2.04 | 2.46 4.50 | 3.47 8.37 | 1.16 9.53 | 7.04 16.57 | 1.34 18.31 | 2.32 21.03 | 3.06 24.09 | 3.28 27.37 | 5.13 32.50 | 1.23 34.13 | 1.17 35.30 | 0.32 36.02 |
2 | Jason Nicolson | M21AS | 37.48 | 7.00 | 2.02 2.02 | 3.08 5.10 | 3.58 9.08 | 1.29 10.37 | 7.05 17.42 | 1.53 19.35 | 2.52 22.27 | 3.40 26.07 | 1.52 27.59 | 6.36 34.35 | 1.28 36.03 | 1.16 37.19 | 0.29 37.48 |
3 | Catherine Loye | M21AS | 40.00 | 7.41 | 2.30 2.30 | 3.06 5.36 | 4.02 9.38 | 1.32 11.10 | 6.52 18.02 | 2.08 20.10 | 3.28 23.38 | 3.46 27.24 | 2.20 29.44 | 6.27 36.11 | 1.48 37.59 | 1.26 39.25 | 0.35 40.00 |
4 | Andrew Slattery | M21AS | 42.03 | 7.79 | 3.01 3.01 | 3.24 6.25 | 4.43 11.08 | 1.40 12.48 | 6.24 19.12 | 2.08 21.20 | 3.14 24.34 | 4.46 29.20 | 2.34 31.54 | 6.00 37.54 | 1.55 39.49 | 1.46 41.35 | 0.28 42.03 |
5 | Frank Tomas | M65A | 48.15 | 8.94 | 3.05 3.05 | 3.54 6.59 | 5.22 12.21 | 1.36 13.57 | 8.12 22.09 | 2.25 24.34 | 3.30 28.04 | 4.40 32.44 | 2.32 35.16 | 7.52 43.08 | 2.09 45.17 | 2.20 47.37 | 0.38 48.15 |
6 | John Williams | M65A | 49.49 | 9.23 | 2.29 2.29 | 3.23 5.52 | 4.31 10.23 | 1.45 12.08 | 8.33 20.41 | 1.41 22.22 | 3.21 25.43 | 3.32 29.15 | 2.10 31.25 | 14.32 45.57 | 1.50 47.47 | 1.27 49.14 | 0.35 49.49 |
7 | Kris Colwell | M21AS | 52.04 | 9.64 | 3.35 3.35 | 3.44 7.19 | 5.08 12.27 | 1.35 14.02 | 8.30 22.32 | 2.08 24.40 | 3.08 27.48 | 10.44 38.32 | 2.02 40.34 | 7.49 48.23 | 1.46 50.09 | 1.36 51.45 | 0.19 52.04 |
8 | Lexie Ashforth | M21AS | 53.44 | 9.95 | 2.34 2.34 | 4.26 7.00 | 5.54 12.54 | 1.34 14.28 | 9.40 24.08 | 2.23 26.31 | 3.44 30.15 | 6.04 36.19 | 5.05 41.24 | 7.44 49.08 | 2.10 51.18 | 1.45 53.03 | 0.41 53.44 |
9 | Jim Rathjen | M65A | 54.52 | 10.16 | 3.13 3.13 | 4.37 7.50 | 5.49 13.39 | 2.07 15.46 | 9.11 24.57 | 2.57 27.54 | 4.33 32.27 | 4.56 37.23 | 3.11 40.34 | 8.53 49.27 | 2.33 52.00 | 2.01 54.01 | 0.51 54.52 |
10 | Nicholas Loye | M21AS | 61.49 | 11.45 | 2.45 2.45 | 4.27 7.12 | 6.40 13.52 | 1.46 15.38 | 12.53 28.31 | 2.18 30.49 | 4.14 35.03 | 8.18 43.21 | 3.58 47.19 | 10.40 57.59 | 1.51 59.50 | 1.37 61.27 | 0.22 61.49 |
11 | Teri McComb | W45A | 62.07 | 11.50 | 3.47 3.47 | 4.38 8.25 | 6.33 14.58 | 2.33 17.31 | 10.47 28.18 | 3.00 31.18 | 4.37 35.55 | 6.53 42.48 | 3.24 46.12 | 10.27 56.39 | 2.35 59.14 | 2.10 61.24 | 0.43 62.07 |
12 | Peter Kreminski | M65A | 63.17 | 11.72 | 3.39 3.39 | 11.09 14.48 | 6.24 21.12 | 2.08 23.20 | 8.58 32.18 | 2.51 35.09 | 4.15 39.24 | 5.57 45.21 | 3.08 48.29 | 8.42 57.11 | 2.52 60.03 | 2.20 62.23 | 0.54 63.17 |
13 | Darrin Smith | M21AS | 63.35 | 11.77 | 3.26 3.26 | 4.46 8.12 | 6.33 14.45 | 2.13 16.58 | 11.02 28.00 | 3.22 31.22 | 4.46 36.08 | 6.17 42.25 | 4.06 46.31 | 10.08 56.39 | 3.14 59.53 | 2.34 62.27 | 1.08 63.35 |
14 | Peter Cutten | M65A | 64.56 | 12.02 | 3.11 3.11 | 5.16 8.27 | 10.03 18.30 | 1.58 20.28 | 12.00 32.28 | 2.46 35.14 | 4.24 39.38 | 7.17 46.55 | 3.25 50.20 | 9.20 59.40 | 2.38 62.18 | 1.49 64.07 | 0.49 64.56 |
15 | Yossi Jagger | M21AS | 65.31 | 12.13 | 3.03 3.03 | 22.33 25.36 | 4.10 29.46 | 1.54 31.40 | 7.21 39.01 | 2.04 41.05 | 3.13 44.18 | 5.57 50.15 | 2.37 52.52 | 8.12 61.04 | 2.01 63.05 | 1.45 64.50 | 0.41 65.31 |
16 | John Lyon | M65A | 71.38 | 13.27 | 2.57 2.57 | 4.04 7.01 | 15.48 22.49 | 2.23 25.12 | 9.24 34.36 | 2.28 37.04 | 3.27 40.31 | 16.47 57.18 | 2.06 59.24 | 7.44 67.08 | 2.03 69.11 | 1.43 70.54 | 0.44 71.38 |
17 | Stuart Lane | M65A | 72.06 | 13.35 | 3.52 3.52 | 5.11 9.03 | 8.24 17.27 | 2.26 19.53 | 13.26 33.19 | 3.52 37.11 | 5.14 42.25 | 9.10 51.35 | 4.03 55.38 | 10.21 65.59 | 2.47 68.46 | 2.21 71.07 | 0.59 72.06 |
18 | Erica Diment | W45A | 75.16 | 13.94 | 3.29 3.29 | 4.58 8.27 | 7.08 15.35 | 2.11 17.46 | 8.16 26.02 | 3.03 29.05 | 4.34 33.39 | 7.05 40.44 | 4.57 45.41 | 24.30 70.11 | 2.28 72.39 | 1.53 74.32 | 0.44 75.16 |
19 | Evelyn Colwell | W45A | 82.16 | 15.23 | 5.23 5.23 | 5.23 10.46 | 19.15 30.01 | 2.51 32.52 | 11.08 44.00 | 3.23 47.23 | 4.43 52.06 | 9.28 61.34 | 3.32 65.06 | 9.52 74.58 | 2.26 77.24 | 3.38 81.02 | 1.14 82.16 |
20 | John Colls | M65A | 83.48 | 15.52 | 4.58 4.58 | 6.57 11.55 | 8.29 20.24 | 3.03 23.27 | 13.49 37.16 | 4.12 41.28 | 6.45 48.13 | 8.19 56.32 | 4.52 61.24 | 13.42 75.06 | 4.02 79.08 | 3.13 82.21 | 1.27 83.48 |
21 | George Reeves | M65A | 84.10 | 15.59 | 3.19 3.19 | 14.22 17.41 | 6.39 24.20 | 2.11 26.31 | 9.04 35.35 | 2.51 38.26 | 4.19 42.45 | 20.19 63.04 | 3.29 66.33 | 10.12 76.45 | 3.05 79.50 | 3.08 82.58 | 1.12 84.10 |
22 | Ruth Nicolson | W45A | 84.48 | 15.70 | 4.06 4.06 | 5.34 9.40 | 9.38 19.18 | 4.19 23.37 | 18.21 41.58 | 4.12 46.10 | 5.15 51.25 | 7.54 59.19 | 3.59 63.18 | 13.28 76.46 | 3.39 80.25 | 3.08 83.33 | 1.15 84.48 |
23 | David Tilbrook | M65A | 94.44 | 17.54 | 6.19 6.19 | 4.44 11.03 | 6.10 17.13 | 2.15 19.28 | 13.41 33.09 | 2.56 36.05 | 35.20 71.25 | 6.16 77.41 | 3.17 80.58 | 8.03 89.01 | 2.45 91.46 | 2.10 93.56 | 0.48 94.44 |
24 | Julie Crebbin | W45A | 101.53 | 18.87 | 4.28 4.28 | 6.01 10.29 | 14.55 25.24 | 2.49 28.13 | 12.07 40.20 | 3.23 43.43 | 5.11 48.54 | 11.55 60.49 | 3.40 64.29 | 27.16 91.45 | 3.15 95.00 | 2.56 97.56 | 3.57 101.53 |
25 | John Such | M65A | 111.28 | 20.64 | 11.52 11.52 | 6.06 17.58 | 8.08 26.06 | 3.30 29.36 | 14.16 43.52 | 8.44 52.36 | 24.32 77.08 | 11.02 88.10 | 4.42 92.52 | 11.30 104.22 | 3.12 107.34 | 2.52 110.26 | 1.02 111.28 |
26 | Mike Hicks | M65A | 141.34 | 26.22 | 5.38 5.38 | 7.04 12.42 | 11.18 24.00 | 6.41 30.41 | 20.32 51.13 | 29.21 80.34 | 24.27 105.01 | 11.11 116.12 | 5.04 121.16 | 11.52 133.08 | 3.42 136.50 | 3.22 140.12 | 1.22 141.34 |
6 4.40 km 12 C
