Australian Schools Relay Championships
Tue 30 Nov 1999
Event Type - Nationa Schools (Relay)
Organiser: Fi Pahor
Club: Orienteering Association of South Australia
Show: [Leg Times] [Cumulative] [Both]
SB OCAD Course 5.70 km 24 C
Pl | Name | Class | Time | Rate | 1 (36) | 2 (38) | 3 (40) | 4 (66) | 5 (34) | 6 (47) | 7 (55) | 8 (56) | 9 (57) | 10 (59) | 11 (60) | 12 (37) | 13 (46) | 14 (63) | 15 (43) | 16 (67) | 17 (73) | 18 (68) | 19 (72) | 20 (74) | 21 (75) | 22 (76) | 23 (77) | 24 (64) | Fin |
1 | Ian Lawford | SB | 27.59 | 4.91 | ---- ---- | 1.49 1.49 | 1.08 2.57 | ---- ---- | 2.21 5.18 | ---- ---- | 2.26 7.44 | 1.22 9.06 | ---- ---- | 2.41 11.47 | ---- ---- | 2.51 14.38 | 1.24 16.02 | ---- ---- | 1.24 17.26 | 0.20 17.46 | ---- ---- | 2.20 20.06 | ---- ---- | 3.05 23.11 | 0.45 23.56 | 1.02 24.58 | ---- ---- | 2.02 27.00 | 0.59 27.59 |
2 | Oliver Poland | SB | 28.34 | 5.01 | ---- ---- | 1.58 1.58 | 1.14 3.12 | ---- ---- | 2.05 5.17 | ---- ---- | 2.32 7.49 | 1.21 9.10 | ---- ---- | 2.25 11.35 | ---- ---- | 3.05 14.40 | 1.20 16.00 | ---- ---- | 1.09 17.09 | 0.21 17.30 | ---- ---- | 3.30 21.00 | ---- ---- | 3.11 24.11 | 0.46 24.57 | 0.53 25.50 | ---- ---- | 1.48 27.38 | 0.56 28.34 |
3 | Oscar McNulty | SB | 29.56 | 5.25 | 1.07 1.07 | 0.50 1.57 | 1.18 3.15 | 1.09 4.24 | 1.12 5.36 | 1.18 6.54 | 1.09 8.03 | 1.41 9.44 | 2.11 11.55 | 0.42 12.37 | 2.03 14.40 | 0.38 15.18 | 1.20 16.38 | 0.48 17.26 | 0.46 18.12 | 0.20 18.32 | 1.34 20.06 | 1.08 21.14 | 1.02 22.16 | 2.45 25.01 | 0.56 25.57 | 0.57 26.54 | 1.01 27.55 | 1.05 29.00 | 0.56 29.56 |
4 | Duncan Morrison | SB | 31.07 | 5.46 | 1.10 1.10 | 0.51 2.01 | 1.18 3.19 | 1.19 4.38 | 2.43 7.21 | 1.17 8.38 | 1.14 9.52 | 1.35 11.27 | 1.36 13.03 | 0.45 13.48 | 2.26 16.14 | 0.42 16.56 | 1.36 18.32 | 0.53 19.25 | 0.52 20.17 | 0.23 20.40 | 1.31 22.11 | 0.46 22.57 | 1.04 24.01 | 2.20 26.21 | 0.52 27.13 | 0.58 28.11 | 0.57 29.08 | 0.55 30.03 | 1.04 31.07 |
5 | Kurt Neumann | SB | 31.17 | 5.49 | 1.38 1.38 | 0.56 2.34 | 1.27 4.01 | 1.14 5.15 | 1.16 6.31 | 1.30 8.01 | 1.13 9.14 | 1.48 11.02 | 1.27 12.29 | 0.46 13.15 | 2.28 15.43 | 0.48 16.31 | 1.34 18.05 | 0.49 18.54 | 0.51 19.45 | 0.22 20.07 | 1.46 21.53 | 0.41 22.34 | 1.12 23.46 | 2.24 26.10 | 0.44 26.54 | 1.05 27.59 | 1.04 29.03 | 1.13 30.16 | 1.01 31.17 |
6 | James Robertson | SB | 31.30 | 5.53 | ---- ---- | 1.55 1.55 | 1.15 3.10 | ---- ---- | 2.53 6.03 | ---- ---- | 2.52 8.55 | 1.41 10.36 | ---- ---- | 2.42 13.18 | ---- ---- | 3.55 17.13 | 1.22 18.35 | ---- ---- | 1.21 19.56 | 0.20 20.16 | ---- ---- | 2.43 22.59 | ---- ---- | 3.23 26.22 | 0.49 27.11 | 1.00 28.11 | ---- ---- | 2.22 30.33 | 0.57 31.30 |
7 | Karl Bicevskis | SB | 31.34 | 5.54 | ---- ---- | 1.53 1.53 | 1.15 3.08 | ---- ---- | 2.33 5.41 | ---- ---- | 2.34 8.15 | 1.34 9.49 | ---- ---- | 3.17 13.06 | ---- ---- | 4.17 17.23 | 1.14 18.37 | ---- ---- | 1.15 19.52 | 0.27 20.19 | ---- ---- | 2.50 23.09 | ---- ---- | 3.30 26.39 | 0.42 27.21 | 0.58 28.19 | ---- ---- | 2.16 30.35 | 0.59 31.34 |
8 | Brodie Nankervis | SB | 31.43 | 5.56 | ---- ---- | 1.59 1.59 | 1.17 3.16 | ---- ---- | 2.31 5.47 | ---- ---- | 3.20 9.07 | 1.48 10.55 | ---- ---- | 2.39 13.34 | ---- ---- | 3.41 17.15 | 1.25 18.40 | ---- ---- | 1.10 19.50 | 0.21 20.11 | ---- ---- | 3.15 23.26 | ---- ---- | 3.38 27.04 | 0.47 27.51 | 0.59 28.50 | ---- ---- | 1.54 30.44 | 0.59 31.43 |
9 | Riordan Dose | SB | 31.58 | 5.61 | ---- ---- | 1.56 1.56 | 1.16 3.12 | ---- ---- | 2.32 5.44 | ---- ---- | 2.36 8.20 | 2.25 10.45 | ---- ---- | 2.31 13.16 | ---- ---- | 4.01 17.17 | 1.22 18.39 | ---- ---- | 1.12 19.51 | 0.23 20.14 | ---- ---- | 3.02 23.16 | ---- ---- | 3.50 27.06 | 0.48 27.54 | 1.01 28.55 | ---- ---- | 1.59 30.54 | 1.04 31.58 |
10 | Stuart Lawrie | SB | 32.09 | 5.64 | ---- ---- | 2.13 2.13 | 1.17 3.30 | ---- ---- | 2.37 6.07 | ---- ---- | 2.39 8.46 | 2.43 11.29 | ---- ---- | 2.56 14.25 | ---- ---- | 3.20 17.45 | 1.27 19.12 | ---- ---- | 1.25 20.37 | 0.23 21.00 | ---- ---- | 2.21 23.21 | ---- ---- | 3.42 27.03 | 0.44 27.47 | 1.00 28.47 | ---- ---- | 2.17 31.04 | 1.05 32.09 |
11 | Nick Hann | SB | 32.30 | 5.70 | ---- ---- | 2.16 2.16 | 1.18 3.34 | ---- ---- | 2.53 6.27 | ---- ---- | 2.41 9.08 | 1.24 10.32 | ---- ---- | 3.04 13.36 | ---- ---- | 3.36 17.12 | 1.35 18.47 | ---- ---- | 1.09 19.56 | 0.22 20.18 | ---- ---- | 2.54 23.12 | ---- ---- | 4.25 27.37 | 0.43 28.20 | 1.02 29.22 | ---- ---- | 2.07 31.29 | 1.01 32.30 |
12 | Tom Goddard | SB | 32.54 | 5.77 | 1.56 1.56 | 0.52 2.48 | 1.25 4.13 | 1.08 5.21 | 1.29 6.50 | 2.56 9.46 | 1.15 11.01 | 1.54 12.55 | 1.44 14.39 | 0.49 15.28 | 2.58 18.26 | 0.37 19.03 | 1.28 20.31 | 0.56 21.27 | 0.42 22.09 | 0.24 22.33 | 1.27 24.00 | 0.56 24.56 | 1.06 26.02 | 2.19 28.21 | 0.51 29.12 | 1.01 30.13 | 0.57 31.10 | 0.53 32.03 | 0.51 32.54 |
13 | Cameron Massie | SB | 33.17 | 5.84 | ---- ---- | 1.48 1.48 | 1.25 3.13 | ---- ---- | 2.33 5.46 | ---- ---- | 2.30 8.16 | 2.27 10.43 | ---- ---- | 2.36 13.19 | ---- ---- | 5.17 18.36 | 1.21 19.57 | ---- ---- | 1.54 21.51 | 0.22 22.13 | ---- ---- | 2.25 24.38 | ---- ---- | 3.34 28.12 | 0.53 29.05 | 0.59 30.04 | ---- ---- | 2.08 32.12 | 1.05 33.17 |
14 | Bill Mann | SB | 34.25 | 6.04 | ---- ---- | 1.53 1.53 | 1.34 3.27 | ---- ---- | 2.31 5.58 | ---- ---- | 3.01 8.59 | 1.58 10.57 | ---- ---- | 3.55 14.52 | ---- ---- | 3.46 18.38 | 1.29 20.07 | ---- ---- | 1.30 21.37 | 0.21 21.58 | ---- ---- | 2.34 24.32 | ---- ---- | 4.14 28.46 | 0.44 29.30 | 1.21 30.51 | ---- ---- | 2.33 33.24 | 1.01 34.25 |
15 | Richard Hyslop | SB | 34.29 | 6.05 | 1.33 1.33 | 0.58 2.31 | 1.36 4.07 | 1.16 5.23 | 1.22 6.45 | 1.29 8.14 | 1.17 9.31 | 1.50 11.21 | 2.08 13.29 | 0.50 14.19 | 3.43 18.02 | 0.49 18.51 | 1.42 20.33 | 0.52 21.25 | 0.57 22.22 | 0.25 22.47 | 1.39 24.26 | 0.45 25.11 | 1.12 26.23 | 2.30 28.53 | 0.49 29.42 | 1.11 30.53 | 1.14 32.07 | 1.19 33.26 | 1.03 34.29 |
16 | Gregory Kasimir | SB | 34.34 | 6.06 | 1.13 1.13 | 1.02 2.15 | 1.17 3.32 | 1.50 5.22 | 1.13 6.35 | 1.30 8.05 | 1.24 9.29 | 2.46 12.15 | 2.19 14.34 | 0.50 15.24 | 2.39 18.03 | 0.43 18.46 | 1.34 20.20 | 0.53 21.13 | 0.48 22.01 | 0.21 22.22 | 2.41 25.03 | 0.38 25.41 | 1.15 26.56 | 2.30 29.26 | 0.42 30.08 | 1.10 31.18 | 1.18 32.36 | 1.03 33.39 | 0.55 34.34 |
17 | Paul De Jongh | SB | 34.42 | 6.09 | 1.27 1.27 | 1.00 2.27 | 1.18 3.45 | 1.34 5.19 | 1.23 6.42 | 1.33 8.15 | 1.11 9.26 | 1.45 11.11 | 2.17 13.28 | 0.49 14.17 | 3.40 17.57 | 0.47 18.44 | 1.40 20.24 | 1.02 21.26 | 0.52 22.18 | 0.25 22.43 | 1.49 24.32 | 0.49 25.21 | 1.25 26.46 | 2.36 29.22 | 0.51 30.13 | 1.14 31.27 | 1.10 32.37 | 1.06 33.43 | 0.59 34.42 |
18 | Todd Neve | SB | 35.50 | 6.29 | 1.40 1.40 | 0.59 2.39 | 1.23 4.02 | 1.53 5.55 | 1.26 7.21 | 2.21 9.42 | 1.17 10.59 | 1.41 12.40 | 2.00 14.40 | 0.53 15.33 | 2.47 18.20 | 0.52 19.12 | 1.44 20.56 | 1.01 21.57 | 0.56 22.53 | 0.24 23.17 | 2.05 25.22 | 0.41 26.03 | 1.20 27.23 | 2.35 29.58 | 0.49 30.47 | 1.09 31.56 | 1.14 33.10 | 1.29 34.39 | 1.11 35.50 |
19 | Alistair Richardson | SB | 36.24 | 6.39 | ---- ---- | 1.57 1.57 | 1.17 3.14 | ---- ---- | 2.33 5.47 | ---- ---- | 2.27 8.14 | 1.57 10.11 | ---- ---- | 3.38 13.49 | ---- ---- | 5.39 19.28 | 1.33 21.01 | ---- ---- | 1.33 22.34 | 0.21 22.55 | ---- ---- | 2.33 25.28 | ---- ---- | 5.27 30.55 | 1.21 32.16 | 1.02 33.18 | ---- ---- | 2.14 35.32 | 0.52 36.24 |
20 | Angus Roberts | SB | 39.52 | 6.99 | ---- ---- | 2.44 2.44 | 1.47 4.31 | ---- ---- | 4.20 8.51 | ---- ---- | 3.05 11.56 | 2.10 14.06 | ---- ---- | 3.28 17.34 | ---- ---- | 3.54 21.28 | 1.47 23.15 | ---- ---- | 1.31 24.46 | 0.22 25.08 | ---- ---- | 2.52 28.00 | ---- ---- | 4.37 32.37 | 1.33 34.10 | 1.19 35.29 | ---- ---- | 3.24 38.53 | 0.59 39.52 |
21 | Scott Bowen | SB | 39.57 | 7.01 | ---- ---- | 1.54 1.54 | 1.26 3.20 | ---- ---- | 2.41 6.01 | ---- ---- | 5.09 11.10 | 2.03 13.13 | ---- ---- | 3.21 16.34 | ---- ---- | 5.34 22.08 | 1.37 23.45 | ---- ---- | 1.33 25.18 | 0.26 25.44 | ---- ---- | 3.11 28.55 | ---- ---- | 4.47 33.42 | 0.55 34.37 | 1.26 36.03 | ---- ---- | 2.55 38.58 | 0.59 39.57 |
22 | Huon Wilson | SB | 40.31 | 7.11 | ---- ---- | 2.37 2.37 | 1.56 4.33 | ---- ---- | 3.02 7.35 | ---- ---- | 3.01 10.36 | 2.19 12.55 | ---- ---- | 4.03 16.58 | ---- ---- | 5.07 22.05 | 1.36 23.41 | ---- ---- | 1.21 25.02 | 0.24 25.26 | ---- ---- | 3.34 29.00 | ---- ---- | 5.20 34.20 | 1.12 35.32 | 1.14 36.46 | ---- ---- | 2.35 39.21 | 1.10 40.31 |
23 | Shaun McDonough | SB | 40.54 | 7.18 | 1.38 1.38 | 0.54 2.32 | 1.23 3.55 | 2.17 6.12 | 1.25 7.37 | 1.38 9.15 | 1.25 10.40 | 4.06 14.46 | 1.47 16.33 | 1.10 17.43 | 2.49 20.32 | 3.05 23.37 | 1.45 25.22 | 1.39 27.01 | 0.55 27.56 | 0.22 28.18 | 1.59 30.17 | 0.46 31.03 | 1.20 32.23 | 3.05 35.28 | 0.43 36.11 | 1.30 37.41 | 1.11 38.52 | 1.05 39.57 | 0.57 40.54 |
24 | Matthew Hill | SB | 41.05 | 7.21 | ---- ---- | 2.36 2.36 | 1.43 4.19 | ---- ---- | 4.20 8.39 | ---- ---- | 3.27 12.06 | 1.53 13.59 | ---- ---- | 3.42 17.41 | ---- ---- | 5.31 23.12 | 1.45 24.57 | ---- ---- | 1.14 26.11 | 0.22 26.33 | ---- ---- | 3.53 30.26 | ---- ---- | 4.28 34.54 | 1.02 35.56 | 1.24 37.20 | ---- ---- | 2.38 39.58 | 1.07 41.05 |
25 | Robert Bennett | SB | 42.51 | 7.52 | ---- ---- | 2.13 2.13 | 1.31 3.44 | ---- ---- | 4.12 7.56 | ---- ---- | 2.41 10.37 | 4.27 15.04 | ---- ---- | 3.31 18.35 | ---- ---- | 5.22 23.57 | 1.51 25.48 | ---- ---- | 1.45 27.33 | 0.26 27.59 | ---- ---- | 2.41 30.40 | ---- ---- | 6.46 37.26 | 0.41 38.07 | 1.06 39.13 | ---- ---- | 2.37 41.50 | 1.01 42.51 |
26 | Mitchell Neumann | SB | 45.39 | 8.01 | ---- ---- | 2.05 2.05 | 1.30 3.35 | ---- ---- | 2.41 6.16 | ---- ---- | 6.51 13.07 | 2.07 15.14 | ---- ---- | 3.24 18.38 | ---- ---- | 3.47 22.25 | 1.30 23.55 | ---- ---- | 1.19 25.14 | 0.26 25.40 | ---- ---- | 4.37 30.17 | ---- ---- | 5.39 35.56 | 4.18 40.14 | 1.18 41.32 | ---- ---- | 2.54 44.26 | 1.13 45.39 |
27 | Luke Hazell | SB | 46.08 | 8.09 | 1.47 1.47 | 1.01 2.48 | 1.36 4.24 | 1.48 6.12 | 1.31 7.43 | 2.10 9.53 | 1.42 11.35 | 2.46 14.21 | 2.02 16.23 | 1.00 17.23 | 3.27 20.50 | 2.42 23.32 | 2.09 25.41 | 1.14 26.55 | 1.03 27.58 | 0.25 28.23 | 4.24 32.47 | 0.46 33.33 | 1.24 34.57 | 3.58 38.55 | 1.21 40.16 | 1.28 41.44 | 1.37 43.21 | 1.27 44.48 | 1.20 46.08 |
28 | Bryn McComb | SB | 47.45 | 8.38 | ---- ---- | 2.38 2.38 | 3.45 6.23 | ---- ---- | 7.24 13.47 | ---- ---- | 3.13 17.00 | 2.11 19.11 | ---- ---- | 3.33 22.44 | ---- ---- | 6.30 29.14 | 2.00 31.14 | ---- ---- | 1.55 33.09 | 0.22 33.31 | ---- ---- | 3.09 36.40 | ---- ---- | 4.59 41.39 | 1.01 42.40 | 1.20 44.00 | ---- ---- | 2.51 46.51 | 0.54 47.45 |
29 | Trent Blinco | SB | 48.04 | 8.43 | ---- ---- | 2.35 2.35 | 1.48 4.23 | ---- ---- | 3.44 8.07 | ---- ---- | 3.17 11.24 | 2.21 13.45 | ---- ---- | 8.35 22.20 | ---- ---- | 5.28 27.48 | 1.40 29.28 | ---- ---- | 1.29 30.57 | 0.21 31.18 | ---- ---- | 2.39 33.57 | ---- ---- | 7.39 41.36 | 0.53 42.29 | 1.09 43.38 | ---- ---- | 3.19 46.57 | 1.07 48.04 |
30 | Paulo Alvear-Fujii | SB | 48.27 | 8.50 | ---- ---- | 2.59 2.59 | 1.52 4.51 | ---- ---- | 3.43 8.34 | ---- ---- | 3.49 12.23 | 2.12 14.35 | ---- ---- | 4.38 19.13 | ---- ---- | 5.26 24.39 | 1.50 26.29 | ---- ---- | 1.20 27.49 | 0.22 28.11 | ---- ---- | 7.10 35.21 | ---- ---- | 6.42 42.03 | 1.02 43.05 | 1.31 44.36 | ---- ---- | 2.37 47.13 | 1.14 48.27 |
31 | Glen Charlton | SB | 56.27 | 9.90 | 1.22 1.22 | 1.08 2.30 | 2.05 4.35 | 2.22 6.57 | 2.24 9.21 | 2.46 12.07 | 2.35 14.42 | 2.48 17.30 | 2.47 20.17 | 1.20 21.37 | 3.20 24.57 | 1.31 26.28 | 2.14 28.42 | 1.24 30.06 | 1.17 31.23 | 0.27 31.50 | 3.36 35.26 | 1.10 36.36 | 2.42 39.18 | 6.16 45.34 | 1.40 47.14 | 2.06 49.20 | 1.56 51.16 | 3.26 54.42 | 1.45 56.27 |
Andreas Gafner | SB | ---- | ---- | ---- ---- | 2.13 2.13 | 1.26 3.39 | ---- ---- | 2.55 6.34 | ---- ---- | 2.39 9.13 | 2.33 11.46 | ---- ---- | 3.01 14.47 | ---- ---- | 6.10 20.57 | 1.34 22.31 | ---- ---- | 1.14 23.45 | 0.21 24.06 | ---- ---- | 4.16 28.22 | ---- ---- | 4.19 32.41 | 0.45 33.26 | 1.21 34.47 | ---- ---- | 2.24 37.11 | 1.02 38.13 | |
Harry Mee | SB | ---- | ---- | ---- ---- | 2.11 2.11 | 1.45 3.56 | ---- ---- | 3.33 7.29 | ---- ---- | 2.58 10.27 | 2.06 12.33 | ---- ---- | 3.43 16.16 | ---- ---- | 7.38 23.54 | 1.30 25.24 | ---- ---- | 1.32 26.56 | 0.24 27.20 | ---- ---- | 2.45 30.05 | ---- ---- | 4.28 34.33 | 0.54 35.27 | 1.22 36.49 | ---- ---- | 2.50 39.39 | 0.59 40.38 |
SG OCAD Course 5.10 km 21 C
Pl | Name | Class | Time | Rate | 1 (42) | 2 (38) | 3 (40) | 4 (66) | 5 (50) | 6 (54) | 7 (55) | 8 (56) | 9 (61) | 10 (59) | 11 (60) | 12 (41) | 13 (46) | 14 (63) | 15 (43) | 16 (67) | 17 (69) | 18 (70) | 19 (76) | 20 (77) | 21 (64) | Fin |
1 | Laura Robertson | SG | 32.13 | 6.32 | ---- ---- | 2.36 2.36 | 2.07 4.43 | ---- ---- | 3.39 8.22 | ---- ---- | 2.56 11.18 | 1.59 13.17 | ---- ---- | 2.52 16.09 | ---- ---- | 4.11 20.20 | 1.22 21.42 | ---- ---- | 1.49 23.31 | 0.24 23.55 | ---- ---- | 4.12 28.07 | 0.47 28.54 | ---- ---- | 2.15 31.09 | 1.04 32.13 |
2 | Jaime Goodwin | SG | 34.53 | 6.84 | ---- ---- | 2.14 2.14 | 1.29 3.43 | ---- ---- | 6.36 10.19 | ---- ---- | 3.05 13.24 | 1.56 15.20 | ---- ---- | 2.39 17.59 | ---- ---- | 4.27 22.26 | 1.27 23.53 | ---- ---- | 1.23 25.16 | 0.26 25.42 | ---- ---- | 4.37 30.19 | 0.47 31.06 | ---- ---- | 2.32 33.38 | 1.15 34.53 |
3 | Selena Metherell | SG | 35.46 | 7.01 | 1.21 1.21 | 1.11 2.32 | 1.44 4.16 | 2.07 6.23 | 2.01 8.24 | 1.21 9.45 | 1.35 11.20 | 2.02 13.22 | 2.52 16.14 | 1.01 17.15 | 3.07 20.22 | 1.09 21.31 | 1.31 23.02 | 1.00 24.02 | 1.00 25.02 | 0.27 25.29 | 3.18 28.47 | 2.11 30.58 | 0.59 31.57 | 1.22 33.19 | 1.15 34.34 | 1.12 35.46 |
4 | Georgia Parsons | SG | 36.15 | 7.11 | 1.11 1.11 | 1.14 2.25 | 1.47 4.12 | 1.25 5.37 | 2.07 7.44 | 1.22 9.06 | 1.59 11.05 | 2.06 13.11 | 2.28 15.39 | 1.06 16.45 | 3.39 20.24 | 1.17 21.41 | 1.38 23.19 | 1.14 24.33 | 1.07 25.40 | 0.28 26.08 | 2.18 28.26 | 2.16 30.42 | 0.58 31.40 | 1.51 33.31 | 1.22 34.53 | 1.22 36.15 |
5 | Jacqui Doyle | SG | 37.32 | 7.36 | ---- ---- | 2.39 2.39 | 1.41 4.20 | ---- ---- | 4.21 8.41 | ---- ---- | 3.45 12.26 | 2.19 14.45 | ---- ---- | 3.40 18.25 | ---- ---- | 4.58 23.23 | 1.41 25.04 | ---- ---- | 1.44 26.48 | 0.31 27.19 | ---- ---- | 4.53 32.12 | 1.12 33.24 | ---- ---- | 2.49 36.13 | 1.19 37.32 |
6 | Rebekah Sunley | SG | 38.52 | 7.62 | ---- ---- | 2.38 2.38 | 2.12 4.50 | ---- ---- | 4.10 9.00 | ---- ---- | 3.15 12.15 | 2.36 14.51 | ---- ---- | 3.10 18.01 | ---- ---- | 5.30 23.31 | 1.55 25.26 | ---- ---- | 1.21 26.47 | 0.31 27.18 | ---- ---- | 5.41 32.59 | 1.10 34.09 | ---- ---- | 3.14 37.23 | 1.29 38.52 |
7 | Emily Cantwell | SG | 39.33 | 7.75 | ---- ---- | 3.17 3.17 | 1.52 5.09 | ---- ---- | 3.52 9.01 | ---- ---- | 3.36 12.37 | 3.29 16.06 | ---- ---- | 4.18 20.24 | ---- ---- | 5.10 25.34 | 1.47 27.21 | ---- ---- | 1.29 28.50 | 0.25 29.15 | ---- ---- | 4.54 34.09 | 1.07 35.16 | ---- ---- | 3.02 38.18 | 1.15 39.33 |
8 | Heather Muir | SG | 41.35 | 8.15 | 1.16 1.16 | 1.14 2.30 | 1.43 4.13 | 2.03 6.16 | 2.27 8.43 | 1.23 10.06 | 1.53 11.59 | 2.12 14.11 | 2.58 17.09 | 1.15 18.24 | 6.51 25.15 | 1.09 26.24 | 1.27 27.51 | 1.25 29.16 | 0.55 30.11 | 0.27 30.38 | 3.30 34.08 | 2.28 36.36 | 1.00 37.36 | 1.30 39.06 | 1.20 40.26 | 1.09 41.35 |
9 | MARY FLEMING | SG | 42.29 | 8.33 | 1.27 1.27 | 1.22 2.49 | 2.06 4.55 | 2.02 6.57 | 2.05 9.02 | 1.35 10.37 | 1.59 12.36 | 4.23 16.59 | 3.01 20.00 | 1.17 21.17 | 3.34 24.51 | 1.34 26.25 | 1.38 28.03 | 1.20 29.23 | 1.03 30.26 | 0.25 30.51 | 3.56 34.47 | 2.34 37.21 | 0.57 38.18 | 1.28 39.46 | 1.22 41.08 | 1.21 42.29 |
10 | Jula McMillan | SG | 42.44 | 8.38 | 1.04 1.04 | 1.15 2.19 | 1.46 4.05 | 1.29 5.34 | 3.29 9.03 | 3.54 12.57 | 1.44 14.41 | 2.31 17.12 | 3.00 20.12 | 1.07 21.19 | 3.46 25.05 | 1.21 26.26 | 1.25 27.51 | 1.24 29.15 | 1.03 30.18 | 0.27 30.45 | 4.07 34.52 | 2.56 37.48 | 0.51 38.39 | 1.20 39.59 | 1.23 41.22 | 1.22 42.44 |
11 | Amy Buckerfield | SG | 42.53 | 8.41 | 1.31 1.31 | 1.43 3.14 | 2.13 5.27 | 1.38 7.05 | 2.33 9.38 | 1.33 11.11 | 1.56 13.07 | 2.01 15.08 | 3.13 18.21 | 1.23 19.44 | 5.53 25.37 | 2.32 28.09 | 1.44 29.53 | 1.18 31.11 | 1.11 32.22 | 0.28 32.50 | 2.44 35.34 | 2.14 37.48 | 0.56 38.44 | 1.27 40.11 | 1.32 41.43 | 1.10 42.53 |
12 | Michele Dawson | SG | 43.38 | 8.56 | ---- ---- | 3.27 3.27 | 1.58 5.25 | ---- ---- | 3.51 9.16 | ---- ---- | 4.59 14.15 | 2.43 16.58 | ---- ---- | 3.43 20.41 | ---- ---- | 8.03 28.44 | 1.40 30.24 | ---- ---- | 2.13 32.37 | 0.24 33.01 | ---- ---- | 5.17 38.18 | 1.02 39.20 | ---- ---- | 2.52 42.12 | 1.26 43.38 |
13 | Rebecca Freese | SG | 44.02 | 8.63 | ---- ---- | 3.04 3.04 | 2.06 5.10 | ---- ---- | 4.06 9.16 | ---- ---- | 5.05 14.21 | 2.39 17.00 | ---- ---- | 4.10 21.10 | ---- ---- | 6.27 27.37 | 1.40 29.17 | ---- ---- | 2.12 31.29 | 0.30 31.59 | ---- ---- | 6.27 38.26 | 1.00 39.26 | ---- ---- | 3.11 42.37 | 1.25 44.02 |
14 | Katie Doyle | SG | 44.10 | 8.66 | ---- ---- | 2.59 2.59 | 2.01 5.00 | ---- ---- | 4.20 9.20 | ---- ---- | 3.53 13.13 | 2.29 15.42 | ---- ---- | 5.12 20.54 | ---- ---- | 6.25 27.19 | 1.44 29.03 | ---- ---- | 1.42 30.45 | 0.29 31.14 | ---- ---- | 6.55 38.09 | 0.59 39.08 | ---- ---- | 3.40 42.48 | 1.22 44.10 |
15 | Rebecca Butler | SG | 45.43 | 8.96 | 1.09 1.09 | 1.20 2.29 | 2.25 4.54 | 1.50 6.44 | 2.50 9.34 | 2.02 11.36 | 1.54 13.30 | 3.04 16.34 | 3.15 19.49 | 1.35 21.24 | 4.07 25.31 | 2.00 27.31 | 2.08 29.39 | 1.40 31.19 | 1.01 32.20 | 0.29 32.49 | 4.19 37.08 | 2.41 39.49 | 1.15 41.04 | 1.35 42.39 | 1.49 44.28 | 1.15 45.43 |
16 | Sally-Anne Henderson | SG | 46.07 | 9.04 | 1.07 1.07 | 1.26 2.33 | 2.07 4.40 | 2.13 6.53 | 2.43 9.36 | 1.49 11.25 | 2.09 13.34 | 2.50 16.24 | 4.41 21.05 | 1.18 22.23 | 4.26 26.49 | 1.42 28.31 | 1.51 30.22 | 1.16 31.38 | 1.07 32.45 | 0.27 33.12 | 4.17 37.29 | 2.38 40.07 | 1.13 41.20 | 2.06 43.26 | 1.29 44.55 | 1.12 46.07 |
17 | Rebecca Phillips | SG | 48.43 | 9.55 | ---- ---- | 3.17 3.17 | 1.55 5.12 | ---- ---- | 4.20 9.32 | ---- ---- | 4.56 14.28 | 3.36 18.04 | ---- ---- | 3.41 21.45 | ---- ---- | 5.55 27.40 | 1.42 29.22 | ---- ---- | 2.35 31.57 | 0.34 32.31 | ---- ---- | 9.56 42.27 | 1.17 43.44 | ---- ---- | 3.31 47.15 | 1.28 48.43 |
18 | Jessie West | SG | 50.08 | 9.83 | ---- ---- | 3.57 3.57 | 2.29 6.26 | ---- ---- | 6.12 12.38 | ---- ---- | 7.22 20.00 | 3.23 23.23 | ---- ---- | 4.16 27.39 | ---- ---- | 6.13 33.52 | 1.55 35.47 | ---- ---- | 2.07 37.54 | 0.26 38.20 | ---- ---- | 5.42 44.02 | 1.29 45.31 | ---- ---- | 3.21 48.52 | 1.16 50.08 |
19 | Helen Mason-Fyfe | SG | 50.19 | 9.87 | ---- ---- | 3.49 3.49 | 2.12 6.01 | ---- ---- | 8.07 14.08 | ---- ---- | 4.32 18.40 | 2.45 21.25 | ---- ---- | 4.48 26.13 | ---- ---- | 6.29 32.42 | 1.40 34.22 | ---- ---- | 3.06 37.28 | 0.29 37.57 | ---- ---- | 6.28 44.25 | 1.34 45.59 | ---- ---- | 3.08 49.07 | 1.12 50.19 |
20 | Rachel Austin | SG | 51.49 | 10.16 | ---- ---- | 3.35 3.35 | 2.19 5.54 | ---- ---- | 4.54 10.48 | ---- ---- | 7.34 18.22 | 3.10 21.32 | ---- ---- | 7.25 28.57 | ---- ---- | 6.42 35.39 | 2.01 37.40 | ---- ---- | 1.59 39.39 | 0.26 40.05 | ---- ---- | 5.44 45.49 | 1.09 46.58 | ---- ---- | 3.34 50.32 | 1.17 51.49 |
21 | Bonnie HAIBLEN | SG | 55.24 | 10.86 | ---- ---- | 4.09 4.09 | 2.18 6.27 | ---- ---- | 8.08 14.35 | ---- ---- | 5.49 20.24 | 4.05 24.29 | ---- ---- | 4.51 29.20 | ---- ---- | 8.57 38.17 | 2.05 40.22 | ---- ---- | 2.11 42.33 | 0.30 43.03 | ---- ---- | 6.05 49.08 | 1.31 50.39 | ---- ---- | 3.17 53.56 | 1.28 55.24 |
