Australian MTBO Sprint Distance Championship
Tue 30 Nov 1999
Event Type - National Championships (Sprint)
Organiser: Eric Andrews
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
M-14 2.50 km 7 C
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | David Tay | M14 | 13.08 | 5.25 | 4.56 4.56 | 2.35 7.31 | 0.48 8.19 | 0.57 9.16 | 0.38 9.54 | 1.43 11.37 | 1.06 12.43 | 0.25 13.08 |
2 | Timothy Jackson | M14 | 19.29 | 7.79 | 9.23 9.23 | 3.03 12.26 | 0.55 13.21 | 0.55 14.16 | 1.16 15.32 | 1.58 17.30 | 1.28 18.58 | 0.31 19.29 |
3 | RYORDAN PANTER | M14 | 71.40 | 28.67 | 59.39 59.39 | 3.31 63.10 | 1.01 64.11 | 1.30 65.41 | 0.55 66.36 | 2.49 69.25 | 1.43 71.08 | 0.32 71.40 |
M-16 4.20 km 9 C
Pl | Name | Class | Time | Rate | 1 (149) | 2 (147) | 3 (132) | 4 (139) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Alex Massey | M16 | 18.29 | 4.40 | 2.47 2.47 | 1.59 4.46 | 4.03 8.49 | 2.37 11.26 | 2.26 13.52 | 0.31 14.23 | 1.39 16.02 | 1.13 17.15 | 0.50 18.05 | 0.24 18.29 |
2 | Heath Jamieson | M16 | 22.23 | 5.33 | 2.53 2.53 | 2.16 5.09 | 4.24 9.33 | 4.33 14.06 | 3.27 17.33 | 0.43 18.16 | 1.44 20.00 | 1.12 21.12 | 0.48 22.00 | 0.23 22.23 |
3 | James Robertson | M16 | 29.09 | 6.94 | 13.11 13.11 | 2.09 15.20 | 4.13 19.33 | 2.39 22.12 | 2.05 24.17 | 0.52 25.09 | 1.10 26.19 | 1.34 27.53 | 0.55 28.48 | 0.21 29.09 |
4 | Darian Panter | M16 | 31.22 | 7.47 | 4.08 4.08 | 2.54 7.02 | 7.02 14.04 | 4.43 18.47 | 4.06 22.53 | 1.45 24.38 | 2.31 27.09 | 2.24 29.33 | 1.18 30.51 | 0.31 31.22 |
M-20 4.10 km 10 C
Pl | Name | Class | Time | Rate | 1 (149) | 2 (148) | 3 (132) | 4 (137) | 5 (142) | 6 (146) | 7 (134) | 8 (136) | 9 (143) | 10 (135) | Fin |
1 | Luke Poland | M20 | 22.17 | 5.43 | 2.54 2.54 | 2.32 5.26 | 3.41 9.07 | 3.02 12.09 | 2.18 14.27 | 0.38 15.05 | 0.32 15.37 | 1.09 16.46 | 3.08 19.54 | 1.56 21.50 | 0.27 22.17 |
2 | Joshua Roberts | M20 | 22.22 | 5.46 | 2.54 2.54 | 2.42 5.36 | 3.32 9.08 | 2.59 12.07 | 2.19 14.26 | 0.46 15.12 | 0.31 15.43 | 1.12 16.55 | 3.11 20.06 | 1.49 21.55 | 0.27 22.22 |
3 | Chris Firman | M20 | 23.06 | 5.63 | 2.59 2.59 | 2.09 5.08 | 3.45 8.53 | 2.55 11.48 | 2.43 14.31 | 0.35 15.06 | 0.41 15.47 | 1.07 16.54 | 3.51 20.45 | 1.56 22.41 | 0.25 23.06 |
4 | Kurt Neumann | M20 | 26.08 | 6.37 | 3.17 3.17 | 2.41 5.58 | 3.42 9.40 | 3.12 12.52 | 5.23 18.15 | 0.48 19.03 | 0.35 19.38 | 1.10 20.48 | 2.37 23.25 | 2.13 25.38 | 0.30 26.08 |
5 | Joshua Neumann | M20 | 32.43 | 7.98 | 3.03 3.03 | 3.06 6.09 | 3.41 9.50 | 2.45 12.35 | 2.31 15.06 | 0.50 15.56 | 0.38 16.34 | 1.11 17.45 | 6.52 24.37 | 6.52 31.29 | 1.14 32.43 |
Men Open 5.20 km 12 C
Pl | Name | Class | Time | Rate | 1 (131) | 2 (149) | 3 (147) | 4 (141) | 5 (145) | 6 (137) | 7 (142) | 8 (134) | 9 (146) | 10 (136) | 11 (143) | 12 (135) | Fin |
1 | Adrian Jackson | MO | 21.17 | 4.09 | 1.54 1.54 | 2.04 3.58 | 1.46 5.44 | 1.49 7.33 | 2.18 9.51 | 3.45 13.36 | 1.49 15.25 | 0.32 15.57 | 0.30 16.27 | 1.04 17.31 | 2.02 19.33 | 1.23 20.56 | 0.21 21.17 |
2 | Andrew Fellows | MO | 26.05 | 5.02 | 2.30 2.30 | 2.23 4.53 | 1.42 6.35 | 1.58 8.33 | 2.20 10.53 | 3.47 14.40 | 3.03 17.43 | 0.33 18.16 | 1.11 19.27 | 2.11 21.38 | 2.18 23.56 | 1.45 25.41 | 0.24 26.05 |
3 | Dion Keech | MO | 26.31 | 5.10 | 2.19 2.19 | 2.29 4.48 | 2.03 6.51 | 2.17 9.08 | 2.40 11.48 | 4.23 16.11 | 2.25 18.36 | 0.35 19.11 | 0.36 19.47 | 1.34 21.21 | 2.59 24.20 | 1.45 26.05 | 0.26 26.31 |
4 | Toby Carter | MO | 27.40 | 5.32 | 2.32 2.32 | 2.51 5.23 | 2.07 7.30 | 2.37 10.07 | 2.50 12.57 | 4.52 17.49 | 2.24 20.13 | 0.43 20.56 | 0.46 21.42 | 1.19 23.01 | 2.31 25.32 | 1.42 27.14 | 0.26 27.40 |
5 | Joel Young | MO | 28.30 | 5.48 | 2.22 2.22 | 3.03 5.25 | 2.22 7.47 | 2.13 10.00 | 2.54 12.54 | 4.27 17.21 | 2.25 19.46 | 0.48 20.34 | 0.35 21.09 | 1.08 22.17 | 3.23 25.40 | 2.27 28.07 | 0.23 28.30 |
6 | Damian Welbourne | MO | 34.49 | 6.70 | 5.59 5.59 | 6.38 12.37 | 2.01 14.38 | 2.10 16.48 | 2.40 19.28 | 4.22 23.50 | 2.23 26.13 | 0.53 27.06 | 0.43 27.49 | 1.44 29.33 | 3.02 32.35 | 1.49 34.24 | 0.25 34.49 |
7 | MARTIN BOLAND | MO | 35.52 | 6.90 | 2.31 2.31 | 2.54 5.25 | 4.17 9.42 | 2.29 12.11 | 3.00 15.11 | 5.30 20.41 | 3.02 23.43 | 1.16 24.59 | 0.52 25.51 | 2.13 28.04 | 4.54 32.58 | 2.26 35.24 | 0.28 35.52 |
Craig Flintoft | MO | ---- | ---- | 2.21 2.21 | 2.54 5.15 | 2.09 7.24 | 2.27 9.51 | 2.39 12.30 | 4.23 16.53 | ---- ---- | 12.14 29.07 | 0.43 29.50 | 2.13 32.03 | 3.00 35.03 | 3.49 38.52 | 0.28 39.20 |
M40 4.10 km 10 C
Pl | Name | Class | Time | Rate | 1 (149) | 2 (148) | 3 (132) | 4 (137) | 5 (142) | 6 (146) | 7 (134) | 8 (136) | 9 (143) | 10 (135) | Fin |
1 | Allan Uhlmann | M40 | 21.08 | 5.15 | 2.24 2.24 | 2.05 4.29 | 2.56 7.25 | 2.41 10.06 | 4.04 14.10 | 0.38 14.48 | 0.36 15.24 | 1.06 16.30 | 2.42 19.12 | 1.35 20.47 | 0.21 21.08 |
2 | David West | M40 | 21.50 | 5.33 | 2.46 2.46 | 2.17 5.03 | 3.09 8.12 | 2.53 11.05 | 2.30 13.35 | 1.07 14.42 | 0.35 15.17 | 1.12 16.29 | 3.05 19.34 | 1.54 21.28 | 0.22 21.50 |
3 | Peter Swanson | M40 | 21.57 | 5.35 | 2.43 2.43 | 2.25 5.08 | 3.26 8.34 | 2.52 11.26 | 3.22 14.48 | 0.43 15.31 | 0.40 16.11 | 1.08 17.19 | 2.32 19.51 | 1.39 21.30 | 0.27 21.57 |
4 | Duncan Sullivan | M40 | 22.19 | 5.44 | 2.38 2.38 | 2.16 4.54 | 3.47 8.41 | 3.07 11.48 | 2.26 14.14 | 0.42 14.56 | 0.41 15.37 | 1.24 17.01 | 2.58 19.59 | 1.56 21.55 | 0.24 22.19 |
5 | Tim Hatley | M40 | 22.38 | 5.52 | 2.56 2.56 | 2.28 5.24 | 3.23 8.47 | 3.00 11.47 | 2.49 14.36 | 0.41 15.17 | 0.43 16.00 | 1.20 17.20 | 2.54 20.14 | 1.57 22.11 | 0.27 22.38 |
6 | Craig Steffens | M40 | 25.03 | 6.11 | 2.47 2.47 | 2.35 5.22 | 3.32 8.54 | 3.04 11.58 | 2.44 14.42 | 0.47 15.29 | 0.46 16.15 | 2.31 18.46 | 3.46 22.32 | 2.07 24.39 | 0.24 25.03 |
7 | Gary Panter | M40 | 27.47 | 6.78 | 3.24 3.24 | 2.44 6.08 | 4.05 10.13 | 3.39 13.52 | 3.05 16.57 | 0.46 17.43 | 0.45 18.28 | 1.22 19.50 | 5.08 24.58 | 2.22 27.20 | 0.27 27.47 |
8 | Warren Prentice | M40 | 27.57 | 6.82 | 2.57 2.57 | 2.51 5.48 | 4.09 9.57 | 3.05 13.02 | 2.35 15.37 | 1.07 16.44 | 0.37 17.21 | 5.08 22.29 | 2.58 25.27 | 2.00 27.27 | 0.30 27.57 |
Bruce Paterson | M40 | ---- | ---- | ---- ---- | 11.38 11.38 | 4.11 15.49 | 2.58 18.47 | 2.52 21.39 | 0.51 22.30 | 0.42 23.12 | 1.11 24.23 | 2.57 27.20 | 1.59 29.19 | 0.25 29.44 |
M50 4.20 km 9 C
Pl | Name | Class | Time | Rate | 1 (149) | 2 (147) | 3 (132) | 4 (139) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Robert Prentice | M50 | 19.49 | 4.72 | 2.54 2.54 | 2.10 5.04 | 4.27 9.31 | 2.44 12.15 | 2.20 14.35 | 0.41 15.16 | 1.19 16.35 | 1.57 18.32 | 0.55 19.27 | 0.22 19.49 |
2 | ROB GARDEN | M50 | 20.43 | 4.93 | 2.50 2.50 | 2.08 4.58 | 4.06 9.04 | 2.37 11.41 | 3.12 14.53 | 1.05 15.58 | 1.38 17.36 | 1.42 19.18 | 1.02 20.20 | 0.23 20.43 |
3 | Richard Robinson | M50 | 21.46 | 5.18 | 2.58 2.58 | 2.08 5.06 | 4.33 9.39 | 3.01 12.40 | 2.31 15.11 | 0.40 15.51 | 1.38 17.29 | 2.51 20.20 | 1.00 21.20 | 0.26 21.46 |
4 | Roel Michels | M50 | 22.52 | 5.44 | 3.09 3.09 | 2.30 5.39 | 4.23 10.02 | 3.03 13.05 | 3.28 16.33 | 0.41 17.14 | 2.31 19.45 | 1.41 21.26 | 1.03 22.29 | 0.23 22.52 |
5 | Geoff Todkill | M50 | 22.58 | 5.47 | 3.15 3.15 | 2.25 5.40 | 5.08 10.48 | 3.21 14.09 | 2.52 17.01 | 0.52 17.53 | 1.25 19.18 | 2.08 21.26 | 1.06 22.32 | 0.26 22.58 |
6 | Grant MacDonald | M50 | 23.01 | 5.48 | 3.12 3.12 | 2.43 5.55 | 4.36 10.31 | 3.15 13.46 | 2.47 16.33 | 1.08 17.41 | 1.59 19.40 | 1.54 21.34 | 1.02 22.36 | 0.25 23.01 |
7 | David Firman | M50 | 23.17 | 5.54 | 3.14 3.14 | 3.60 7.14 | 4.35 11.49 | 3.05 14.54 | 2.26 17.20 | 1.30 18.50 | 1.25 20.15 | 1.35 21.50 | 1.03 22.53 | 0.24 23.17 |
8 | PETER CUSWORTH | M50 | 23.20 | 5.56 | 3.19 3.19 | 2.28 5.47 | 4.43 10.30 | 3.14 13.44 | 3.11 16.55 | 0.39 17.34 | 1.18 18.52 | 3.01 21.53 | 1.04 22.57 | 0.23 23.20 |
9 | Mark Petrie | M50 | 23.58 | 5.71 | 3.41 3.41 | 2.46 6.27 | 5.17 11.44 | 3.30 15.14 | 2.30 17.44 | 0.45 18.29 | 2.09 20.38 | 1.48 22.26 | 1.02 23.28 | 0.30 23.58 |
10 | John Scown | M50 | 26.34 | 6.33 | 4.49 4.49 | 2.53 7.42 | 5.40 13.22 | 3.35 16.57 | 3.11 20.08 | 0.46 20.54 | 1.48 22.42 | 2.01 24.43 | 1.24 26.07 | 0.27 26.34 |
11 | Martin Daintith | M50 | 28.18 | 6.74 | 4.08 4.08 | 3.08 7.16 | 6.29 13.45 | 4.17 18.02 | 3.51 21.53 | 1.29 23.22 | 1.22 24.44 | 1.58 26.42 | 1.09 27.51 | 0.27 28.18 |
12 | Peter Young | M50 | 30.07 | 7.17 | 6.02 6.02 | 3.06 9.08 | 5.09 14.17 | 3.41 17.58 | 5.08 23.06 | 0.39 23.45 | 3.19 27.04 | 1.28 28.32 | 1.07 29.39 | 0.28 30.07 |
13 | Tony Sullivan | M50 | 32.20 | 7.70 | 4.34 4.34 | 3.02 7.36 | 5.43 13.19 | 4.00 17.19 | 3.35 20.54 | 0.54 21.48 | 3.00 24.48 | 4.20 29.08 | 2.24 31.32 | 0.48 32.20 |
M60 3.50 km 9 C
Pl | Name | Class | Time | Rate | 1 (131) | 2 (148) | 3 (137) | 4 (142) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Peter Hoban | M60 | 19.08 | 5.47 | 2.44 2.44 | 3.32 6.16 | 4.02 10.18 | 2.42 13.00 | 0.49 13.49 | 0.43 14.32 | 1.44 16.16 | 1.25 17.41 | 1.00 18.41 | 0.27 19.08 |
2 | LEIGH PRIVETT | M60 | 19.09 | 5.47 | 2.38 2.38 | 3.24 6.02 | 3.42 9.44 | 3.16 13.00 | 0.54 13.54 | 0.53 14.47 | 1.29 16.16 | 1.32 17.48 | 0.56 18.44 | 0.25 19.09 |
3 | Michael Wood | M60 | 19.11 | 5.48 | 2.46 2.46 | 3.38 6.24 | 4.42 11.06 | 2.32 13.38 | 0.46 14.24 | 0.46 15.10 | 1.13 16.23 | 1.29 17.52 | 0.57 18.49 | 0.22 19.11 |
4 | Reid Moran | M60 | 20.12 | 5.77 | 2.39 2.39 | 3.32 6.11 | 3.47 9.58 | 2.54 12.52 | 1.24 14.16 | 0.49 15.05 | 1.51 16.56 | 1.46 18.42 | 1.03 19.45 | 0.27 20.12 |
5 | Hub Carter | M60 | 21.41 | 6.20 | 3.03 3.03 | 3.40 6.43 | 3.57 10.40 | 4.21 15.01 | 1.00 16.01 | 0.43 16.44 | 2.08 18.52 | 1.26 20.18 | 0.56 21.14 | 0.27 21.41 |
6 | Terry Cavanagh | M60 | 23.31 | 6.72 | 3.18 3.18 | 4.03 7.21 | 5.18 12.39 | 3.15 15.54 | 0.46 16.40 | 0.46 17.26 | 1.36 19.02 | 2.21 21.23 | 1.33 22.56 | 0.35 23.31 |
7 | Barry Hart | M60 | 23.42 | 6.77 | 3.07 3.07 | 4.36 7.43 | 4.58 12.41 | 3.23 16.04 | 1.09 17.13 | 0.51 18.04 | 1.44 19.48 | 2.15 22.03 | 1.09 23.12 | 0.30 23.42 |
8 | Dick Ogilvie | M60 | 23.45 | 6.79 | 3.07 3.07 | 3.53 7.00 | 4.55 11.55 | 3.51 15.46 | 1.00 16.46 | 0.44 17.30 | 2.08 19.38 | 2.24 22.02 | 1.12 23.14 | 0.31 23.45 |
9 | Calum Campbell | M60 | 26.05 | 7.45 | 3.19 3.19 | 4.17 7.36 | 4.10 11.46 | 4.25 16.11 | 1.48 17.59 | 0.58 18.57 | 3.15 22.12 | 2.00 24.12 | 1.24 25.36 | 0.29 26.05 |
10 | Dave Bright | M60 | 26.40 | 7.62 | 3.09 3.09 | 5.17 8.26 | 5.38 14.04 | 4.29 18.33 | 1.27 20.00 | 0.46 20.46 | 2.29 23.15 | 1.43 24.58 | 1.13 26.11 | 0.29 26.40 |
11 | Kevin Maloney | M60 | 27.18 | 7.80 | 3.34 3.34 | 5.42 9.16 | 5.56 15.12 | 3.57 19.09 | 1.03 20.12 | 1.15 21.27 | 1.47 23.14 | 2.00 25.14 | 1.31 26.45 | 0.33 27.18 |
12 | David Tilbrook | M60 | 28.37 | 8.18 | 4.20 4.20 | 5.08 9.28 | 5.07 14.35 | 3.21 17.56 | 4.04 22.00 | 1.00 23.00 | 1.20 24.20 | 2.27 26.47 | 1.23 28.10 | 0.27 28.37 |
13 | Bruce Campbell | M60 | 35.16 | 10.08 | 3.30 3.30 | 5.22 8.52 | 5.32 14.24 | 12.32 26.56 | 1.06 28.02 | 0.50 28.52 | 2.15 31.07 | 2.15 33.22 | 1.22 34.44 | 0.32 35.16 |
M70+ 2.50 km 7 C
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Eino Meuronen | M70+ | 21.16 | 8.51 | 6.53 6.53 | 3.38 10.31 | 1.12 11.43 | 1.30 13.13 | 1.22 14.35 | 4.36 19.11 | 1.34 20.45 | 0.31 21.16 |
2 | John Sheahan | M70+ | 23.10 | 9.27 | 7.54 7.54 | 6.60 14.54 | 0.54 15.48 | 0.54 16.42 | 0.46 17.28 | 3.52 21.20 | 1.19 22.39 | 0.31 23.10 |
W-14 2.50 km 7 C
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Arnneka Panter | W14 | 37.34 | 15.03 | 19.21 19.21 | 4.59 24.20 | 1.40 26.00 | 1.53 27.53 | 1.44 29.37 | 5.27 35.04 | 1.55 36.59 | 0.35 37.34 |
Women Open 4.10 km 10 C
Pl | Name | Class | Time | Rate | 1 (149) | 2 (148) | 3 (132) | 4 (137) | 5 (142) | 6 (146) | 7 (134) | 8 (136) | 9 (143) | 10 (135) | Fin |
1 | Marquita Gelderman | WO | 22.34 | 5.50 | 2.46 2.46 | 2.26 5.12 | 3.15 8.27 | 2.55 11.22 | 2.19 13.41 | 0.33 14.14 | 0.34 14.48 | 1.06 15.54 | 4.10 20.04 | 2.05 22.09 | 0.25 22.34 |
2 | Thorlene Egerton | WO | 23.18 | 5.68 | 3.19 3.19 | 2.29 5.48 | 3.38 9.26 | 3.11 12.37 | 2.30 15.07 | 0.39 15.46 | 0.38 16.24 | 1.12 17.36 | 3.26 21.02 | 1.53 22.55 | 0.23 23.18 |
3 | Carolyn Jackson | WO | 24.59 | 6.09 | 3.21 3.21 | 2.44 6.05 | 3.47 9.52 | 3.17 13.09 | 3.08 16.17 | 0.57 17.14 | 0.43 17.57 | 1.19 19.16 | 3.06 22.22 | 2.09 24.31 | 0.28 24.59 |
4 | Erin Roberts | WO | 25.28 | 6.21 | 3.33 3.33 | 3.39 7.12 | 3.30 10.42 | 3.19 14.01 | 2.50 16.51 | 0.44 17.35 | 0.52 18.27 | 1.17 19.44 | 3.27 23.11 | 1.50 25.01 | 0.27 25.28 |
5 | Narelle Ash | WO | 25.32 | 6.23 | 2.43 2.43 | 2.11 4.54 | 3.15 8.09 | 2.49 10.58 | 4.01 14.59 | 0.43 15.42 | 2.45 18.27 | 1.24 19.51 | 3.25 23.16 | 1.51 25.07 | 0.25 25.32 |
6 | DIANA MITTAG | WO | 29.01 | 7.08 | 3.13 3.13 | 3.20 6.33 | 4.24 10.57 | 3.46 14.43 | 4.29 19.12 | 1.02 20.14 | 0.49 21.03 | 1.36 22.39 | 3.40 26.19 | 2.15 28.34 | 0.27 29.01 |
7 | Sonya Palfreyman | WO | 29.18 | 7.15 | 3.55 3.55 | 3.15 7.10 | 4.29 11.39 | 3.42 15.21 | 3.57 19.18 | 0.52 20.10 | 0.53 21.03 | 1.35 22.38 | 3.36 26.14 | 2.34 28.48 | 0.30 29.18 |
8 | Helen Sheldon | WO | 31.27 | 7.67 | 3.43 3.43 | 2.46 6.29 | 4.14 10.43 | 3.11 13.54 | 8.23 22.17 | 0.41 22.58 | 0.42 23.40 | 1.21 25.01 | 3.37 28.38 | 2.22 31.00 | 0.27 31.27 |
W40 4.20 km 9 C
Pl | Name | Class | Time | Rate | 1 (149) | 2 (147) | 3 (132) | 4 (139) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Dianne Michels | W40 | 21.22 | 5.09 | 3.15 3.15 | 3.04 6.19 | 4.34 10.53 | 2.58 13.51 | 2.39 16.30 | 0.39 17.09 | 1.24 18.33 | 1.26 19.59 | 1.00 20.59 | 0.23 21.22 |
2 | Su Yan Tay | W40 | 22.24 | 5.33 | 3.05 3.05 | 2.43 5.48 | 5.02 10.50 | 3.17 14.07 | 2.30 16.37 | 1.19 17.56 | 1.26 19.22 | 1.32 20.54 | 1.04 21.58 | 0.26 22.24 |
3 | Lyn Stichbury | W40 | 24.04 | 5.73 | 3.13 3.13 | 2.53 6.06 | 5.37 11.43 | 3.33 15.16 | 2.57 18.13 | 0.40 18.53 | 1.25 20.18 | 1.59 22.17 | 1.19 23.36 | 0.28 24.04 |
4 | Cathy Vinter | W40 | 27.31 | 6.55 | 3.39 3.39 | 2.44 6.23 | 5.13 11.36 | 3.33 15.09 | 5.53 21.02 | 0.48 21.50 | 1.26 23.16 | 2.14 25.30 | 1.35 27.05 | 0.26 27.31 |
W50 3.50 km 9 C
Pl | Name | Class | Time | Rate | 1 (131) | 2 (148) | 3 (137) | 4 (142) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Jacqueline Sinclair | W50 | 21.51 | 6.24 | 3.07 3.07 | 3.43 6.50 | 4.21 11.11 | 3.55 15.06 | 0.49 15.55 | 0.51 16.46 | 1.23 18.09 | 1.59 20.08 | 1.16 21.24 | 0.27 21.51 |
2 | Alison MacDonald | W50 | 22.44 | 6.50 | 2.55 2.55 | 4.15 7.10 | 4.29 11.39 | 3.33 15.12 | 0.53 16.05 | 0.58 17.03 | 1.36 18.39 | 2.04 20.43 | 1.35 22.18 | 0.26 22.44 |
3 | Peta Whitford | W50 | 23.49 | 6.80 | 3.22 3.22 | 5.03 8.25 | 5.01 13.26 | 3.20 16.46 | 0.50 17.36 | 0.51 18.27 | 1.19 19.46 | 2.24 22.10 | 1.11 23.21 | 0.28 23.49 |
4 | Susan Williams | W50 | 24.22 | 6.96 | 3.18 3.18 | 3.58 7.16 | 4.09 11.25 | 4.48 16.13 | 0.52 17.05 | 1.10 18.15 | 1.49 20.04 | 2.43 22.47 | 1.08 23.55 | 0.27 24.22 |
5 | Ann Scown | W50 | 27.25 | 7.83 | 3.13 3.13 | 4.56 8.09 | 4.54 13.03 | 3.48 16.51 | 1.31 18.22 | 0.44 19.06 | 2.33 21.39 | 3.54 25.33 | 1.21 26.54 | 0.31 27.25 |
6 | Andrea Harris | W50 | 29.22 | 8.39 | 3.57 3.57 | 5.04 9.01 | 6.00 15.01 | 3.51 18.52 | 1.22 20.14 | 1.01 21.15 | 2.05 23.20 | 4.02 27.22 | 1.27 28.49 | 0.33 29.22 |
7 | Gail Campbell | W50 | 33.36 | 9.60 | 3.17 3.17 | 5.47 9.04 | 6.05 15.09 | 7.27 22.36 | 1.17 23.53 | 1.29 25.22 | 2.12 27.34 | 3.45 31.19 | 1.29 32.48 | 0.48 33.36 |
8 | CAROLYN CUSWORTH | W50 | 38.51 | 11.10 | 10.10 10.10 | 6.40 16.50 | 6.18 23.08 | 5.57 29.05 | 1.10 30.15 | 1.02 31.17 | 1.55 33.12 | 3.37 36.49 | 1.29 38.18 | 0.33 38.51 |
9 | Penny Hearn | W50 | 41.22 | 11.82 | 3.55 3.55 | 5.28 9.23 | 18.33 27.56 | 3.36 31.32 | 1.19 32.51 | 0.56 33.47 | 2.48 36.35 | 3.08 39.43 | 1.08 40.51 | 0.31 41.22 |
10 | Dawn Clarke | W50 | 58.35 | 16.74 | 5.01 5.01 | 6.24 11.25 | 8.33 19.58 | 24.07 44.05 | 1.15 45.20 | 4.01 49.21 | 3.30 52.51 | 3.15 56.06 | 1.47 57.53 | 0.42 58.35 |
Ruth Campbell | W50 | ---- | ---- | 3.24 3.24 | 4.33 7.57 | 5.19 13.16 | 4.59 18.15 | 1.42 19.57 | 2.54 22.51 | ---- ---- | 6.24 29.15 | 1.35 30.50 | 0.32 31.22 |
W60 2.50 km 7 C
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Kathy Liley | W60 | 16.25 | 6.57 | 5.59 5.59 | 3.10 9.09 | 0.59 10.08 | 1.07 11.15 | 0.58 12.13 | 2.14 14.27 | 1.21 15.48 | 0.37 16.25 |
2 | Jennifer Sheahan | W60 | 21.55 | 8.77 | 8.46 8.46 | 4.17 13.03 | 1.13 14.16 | 1.17 15.33 | 1.06 16.39 | 2.54 19.33 | 1.43 21.16 | 0.39 21.55 |
3 | Ann Guyatt | W60 | 32.57 | 13.18 | 6.57 6.57 | 5.57 12.54 | 1.23 14.17 | 1.27 15.44 | 9.41 25.25 | 5.13 30.38 | 1.40 32.18 | 0.39 32.57 |
4 | Margaret Moore | W60 | 34.56 | 13.97 | 13.34 13.34 | 6.30 20.04 | 1.37 21.41 | 1.24 23.05 | 1.14 24.19 | 7.53 32.12 | 2.07 34.19 | 0.37 34.56 |
W70+ 2.50 km 7 C
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Joyce Rowlands | W70+ | 33.50 | 13.53 | 17.31 17.31 | 4.35 22.06 | 3.10 25.16 | 1.20 26.36 | 1.10 27.46 | 3.07 30.53 | 2.16 33.09 | 0.41 33.50 |
2 | Maureen Ogilvie | W70+ | 35.51 | 14.34 | 6.58 6.58 | 13.30 20.28 | 1.16 21.44 | 1.17 23.01 | 6.37 29.38 | 3.54 33.32 | 1.40 35.12 | 0.39 35.51 |
Social Short 2.50 km 7 C
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Geoffrey Moore | S Sh | 19.56 | 7.97 | 6.08 6.08 | 3.21 9.29 | 1.11 10.40 | 1.39 12.19 | 1.55 14.14 | 3.40 17.54 | 1.28 19.22 | 0.34 19.56 |
2 | Dianne Shalders | S Sh | 21.47 | 8.71 | 7.28 7.28 | 3.48 11.16 | 1.29 12.45 | 1.58 14.43 | 1.10 15.53 | 3.35 19.28 | 1.44 21.12 | 0.35 21.47 |
Social Medium 4.20 km 9 C
Pl | Name | Class | Time | Rate | 1 (149) | 2 (147) | 3 (132) | 4 (139) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Cathy Petrie | S Me | 30.25 | 7.24 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 21.17 21.17 | 1.07 22.24 | 3.47 26.11 | 2.17 28.28 | 1.22 29.50 | 0.35 30.25 |
2 | Neil Sinclair | S Me | 34.12 | 8.14 | 4.33 4.33 | 3.20 7.53 | 11.19 19.12 | 4.07 23.19 | 3.07 26.26 | 1.21 27.47 | 2.33 30.20 | 1.57 32.17 | 1.18 33.35 | 0.37 34.12 |