Australian MTBO Long Distance Championship
Tue 30 Nov 1999
Event Type - National Championships (Long)
Organiser: Eric Andrews
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
M-14 8.60 km 8 C
Pl | Name | Class | Time | Rate | 1 (184) | 2 (193) | 3 (192) | 4 (196) | 5 (197) | 6 (185) | 7 (177) | 8 (135) | Fin |
1 | David Tay | M14 | 53.11 | 6.18 | 13.10 13.10 | 4.09 17.19 | 4.53 22.12 | 5.38 27.50 | 15.55 43.45 | 5.54 49.39 | 1.47 51.26 | 1.18 52.44 | 0.27 53.11 |
2 | Timothy Jackson | M14 | 70.44 | 8.22 | 16.07 16.07 | 7.19 23.26 | 15.44 39.10 | 9.09 48.19 | 10.05 58.24 | 8.18 66.42 | 2.10 68.52 | 1.24 70.16 | 0.28 70.44 |
M-16 18.90 km 13 C
Pl | Name | Class | Time | Rate | 1 (199) | 2 (183) | 3 (180) | 4 (194) | 5 (174) | 6 (200) | 7 (187) | 8 (184) | 9 (186) | 10 (176) | 11 (185) | 12 (177) | 13 (135) | Fin |
1 | James Robertson | M16 | 88.28 | 4.68 | 14.25 14.25 | 6.37 21.02 | 5.33 26.35 | 5.34 32.09 | 10.11 42.20 | 3.39 45.59 | 14.57 60.56 | 8.26 69.22 | 4.45 74.07 | 6.30 80.37 | 4.57 85.34 | 1.28 87.02 | 1.04 88.06 | 0.22 88.28 |
2 | Alex Massey | M16 | 101.19 | 5.36 | 18.12 18.12 | 4.31 22.43 | 9.18 32.01 | 6.49 38.50 | 11.45 50.35 | 3.25 54.00 | 13.49 67.49 | 9.29 77.18 | 5.34 82.52 | 11.05 93.57 | 4.27 98.24 | 1.23 99.47 | 1.09 100.56 | 0.23 101.19 |
3 | Heath Jamieson | M16 | 125.30 | 6.64 | 21.24 21.24 | 5.23 26.47 | 5.39 32.26 | 16.48 49.14 | 15.12 64.26 | 3.39 68.05 | 18.50 86.55 | 11.00 97.55 | 5.32 103.27 | 11.31 114.58 | 6.36 121.34 | 1.59 123.33 | 1.29 125.02 | 0.28 125.30 |
M-20 23.80 km 17 C
Pl | Name | Class | Time | Rate | 1 (184) | 2 (187) | 3 (200) | 4 (181) | 5 (182) | 6 (191) | 7 (175) | 8 (183) | 9 (193) | 10 (192) | 11 (172) | 12 (186) | 13 (176) | 14 (189) | 15 (185) | 16 (177) | 17 (135) | Fin |
1 | Luke Poland | M20 | 104.27 | 4.39 | 10.27 10.27 | 7.36 18.03 | 11.51 29.54 | 5.06 35.00 | 8.37 43.37 | 3.54 47.31 | 2.45 50.16 | 13.29 63.45 | 2.38 66.23 | 4.17 70.40 | 5.25 76.05 | 3.39 79.44 | 10.18 90.02 | 6.21 96.23 | 5.09 101.32 | 1.27 102.59 | 1.06 104.05 | 0.22 104.27 |
2 | Joshua Roberts | M20 | 111.57 | 4.70 | 10.15 10.15 | 13.22 23.37 | 13.59 37.36 | 5.19 42.55 | 8.32 51.27 | 3.51 55.18 | 2.38 57.56 | 12.43 70.39 | 2.46 73.25 | 5.40 79.05 | 5.24 84.29 | 4.27 88.56 | 6.47 95.43 | 7.34 103.17 | 5.29 108.46 | 1.26 110.12 | 1.19 111.31 | 0.26 111.57 |
3 | Joshua Neumann | M20 | 121.32 | 5.11 | 11.05 11.05 | 9.52 20.57 | 13.22 34.19 | 6.22 40.41 | 9.42 50.23 | 6.51 57.14 | 2.53 60.07 | 14.29 74.36 | 2.42 77.18 | 4.13 81.31 | 6.03 87.34 | 3.55 91.29 | 12.55 104.24 | 6.45 111.09 | 6.08 117.17 | 2.22 119.39 | 1.25 121.04 | 0.28 121.32 |
4 | Kurt Neumann | M20 | 130.40 | 5.49 | 11.30 11.30 | 8.47 20.17 | 16.35 36.52 | 6.59 43.51 | 11.41 55.32 | 5.23 60.55 | 4.13 65.08 | 16.26 81.34 | 3.06 84.40 | 4.56 89.36 | 6.18 95.54 | 6.10 102.04 | 8.29 110.33 | 8.41 119.14 | 7.24 126.38 | 1.55 128.33 | 1.31 130.04 | 0.36 130.40 |
5 | Chris Firman | M20 | 137.02 | 5.76 | 10.18 10.18 | 11.14 21.32 | 13.53 35.25 | 6.14 41.39 | 10.17 51.56 | 4.51 56.47 | 3.03 59.50 | 17.25 77.15 | 4.39 81.54 | 6.34 88.28 | 7.13 95.41 | 4.09 99.50 | 16.07 115.57 | 8.54 124.51 | 8.19 133.10 | 1.44 134.54 | 1.37 136.31 | 0.31 137.02 |
Men Open 28.70 km 21 C
Pl | Name | Class | Time | Rate | 1 (199) | 2 (193) | 3 (180) | 4 (196) | 5 (172) | 6 (187) | 7 (200) | 8 (181) | 9 (179) | 10 (182) | 11 (191) | 12 (175) | 13 (183) | 14 (192) | 15 (198) | 16 (176) | 17 (178) | 18 (189) | 19 (185) | 20 (177) | 21 (135) | Fin |
1 | Adrian Jackson | MO | 116.54 | 4.07 | 8.10 8.10 | 3.11 11.21 | 12.53 24.14 | 3.42 27.56 | 4.01 31.57 | 7.31 39.28 | 10.20 49.48 | 5.02 54.50 | 6.15 61.05 | 6.15 67.20 | 3.24 70.44 | 2.18 73.02 | 11.52 84.54 | 4.13 89.07 | 8.21 97.28 | 4.50 102.18 | 5.30 107.48 | 2.17 110.05 | 4.04 114.09 | 1.17 115.26 | 1.03 116.29 | 0.25 116.54 |
2 | Andrew Fellows | MO | 125.00 | 4.36 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 125.00 125.00 |
3 | Dion Keech | MO | 129.27 | 4.51 | 9.19 9.19 | 3.46 13.05 | 4.27 17.32 | 4.06 21.38 | 4.27 26.05 | 8.17 34.22 | 12.39 47.01 | 5.51 52.52 | 7.41 60.33 | 7.56 68.29 | 5.26 73.55 | 2.47 76.42 | 12.21 89.03 | 5.24 94.27 | 9.58 104.25 | 6.21 110.46 | 7.50 118.36 | 2.37 121.13 | 5.13 126.26 | 1.27 127.53 | 1.09 129.02 | 0.25 129.27 |
4 | David West | MO | 132.22 | 4.61 | 10.21 10.21 | 3.59 14.20 | 6.00 20.20 | 4.35 24.55 | 4.26 29.21 | 9.53 39.14 | 12.41 51.55 | 5.50 57.45 | 8.05 65.50 | 7.48 73.38 | 4.21 77.59 | 2.51 80.50 | 14.10 95.00 | 5.07 100.07 | 8.33 108.40 | 5.40 114.20 | 7.11 121.31 | 2.43 124.14 | 5.10 129.24 | 1.27 130.51 | 1.08 131.59 | 0.23 132.22 |
5 | Damian Welbourne | MO | 146.22 | 5.10 | 10.59 10.59 | 3.56 14.55 | 6.02 20.57 | 4.25 25.22 | 4.22 29.44 | 11.31 41.15 | 13.47 55.02 | 6.02 61.04 | 8.25 69.29 | 8.11 77.40 | 3.56 81.36 | 2.44 84.20 | 13.17 97.37 | 8.42 106.19 | 10.27 116.46 | 10.59 127.45 | 7.05 134.50 | 2.47 137.37 | 5.23 143.00 | 1.41 144.41 | 1.14 145.55 | 0.27 146.22 |
6 | Joel Young | MO | 164.54 | 5.75 | 18.21 18.21 | 4.14 22.35 | 5.31 28.06 | 5.28 33.34 | 5.00 38.34 | 9.40 48.14 | 15.39 63.53 | 10.22 74.15 | 7.42 81.57 | 8.24 90.21 | 4.24 94.45 | 3.56 98.41 | 15.32 114.13 | 10.42 124.55 | 10.25 135.20 | 8.15 143.35 | 8.25 152.00 | 3.01 155.01 | 6.36 161.37 | 1.39 163.16 | 1.12 164.28 | 0.26 164.54 |
7 | Craig Flintoft | MO | 184.11 | 6.42 | 14.03 14.03 | 4.09 18.12 | 6.05 24.17 | 5.01 29.18 | 5.10 34.28 | 19.10 53.38 | 18.43 72.21 | 6.33 78.54 | 13.28 92.22 | 8.21 100.43 | 6.15 106.58 | 3.10 110.08 | 15.15 125.23 | 9.33 134.56 | 11.38 146.34 | 15.30 162.04 | 8.59 171.03 | 3.23 174.26 | 6.11 180.37 | 1.46 182.23 | 1.20 183.43 | 0.28 184.11 |
8 | Jason Cheshire | MO | 187.57 | 6.55 | 13.47 13.47 | 5.21 19.08 | 7.59 27.07 | 5.14 32.21 | 5.04 37.25 | 12.32 49.57 | 17.04 67.01 | 6.48 73.49 | 9.01 82.50 | 8.49 91.39 | 4.22 96.01 | 5.23 101.24 | 16.58 118.22 | 10.49 129.11 | 28.57 158.08 | 8.05 166.13 | 7.57 174.10 | 3.19 177.29 | 6.43 184.12 | 1.47 185.59 | 1.28 187.27 | 0.30 187.57 |
9 | MARTIN BOLAND | MO | 188.18 | 6.56 | 18.26 18.26 | 4.13 22.39 | 9.04 31.43 | 5.33 37.16 | 7.21 44.37 | 11.16 55.53 | 17.42 73.35 | 7.42 81.17 | 9.17 90.34 | 10.28 101.02 | 4.56 105.58 | 3.34 109.32 | 19.59 129.31 | 9.43 139.14 | 17.34 156.48 | 9.13 166.01 | 8.06 174.07 | 3.27 177.34 | 7.29 185.03 | 1.36 186.39 | 1.12 187.51 | 0.27 188.18 |
Toby Carter | MO | ---- | ---- | 18.41 18.41 | 4.28 23.09 | 4.25 27.34 | 4.45 32.19 | 5.06 37.25 | 8.51 46.16 | 15.28 61.44 | 6.43 68.27 | 7.49 76.16 | 8.01 84.17 | 5.06 89.23 | 4.05 93.28 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 80.01 173.29 |
M40 23.80 km 17 C
Pl | Name | Class | Time | Rate | 1 (184) | 2 (187) | 3 (200) | 4 (181) | 5 (182) | 6 (191) | 7 (175) | 8 (183) | 9 (193) | 10 (192) | 11 (172) | 12 (186) | 13 (176) | 14 (189) | 15 (185) | 16 (177) | 17 (135) | Fin |
1 | Allan Uhlmann | M40 | 97.05 | 4.08 | 8.33 8.33 | 6.50 15.23 | 11.58 27.21 | 5.37 32.58 | 8.52 41.50 | 3.42 45.32 | 2.36 48.08 | 11.42 59.50 | 2.20 62.10 | 3.51 66.01 | 7.36 73.37 | 3.43 77.20 | 5.46 83.06 | 6.34 89.40 | 4.43 94.23 | 1.17 95.40 | 1.03 96.43 | 0.22 97.05 |
2 | Duncan Sullivan | M40 | 103.07 | 4.33 | 9.37 9.37 | 7.49 17.26 | 12.41 30.07 | 6.15 36.22 | 9.25 45.47 | 4.31 50.18 | 3.00 53.18 | 12.17 65.35 | 2.41 68.16 | 4.16 72.32 | 4.59 77.31 | 3.07 80.38 | 6.49 87.27 | 6.45 94.12 | 5.50 100.02 | 1.25 101.27 | 1.14 102.41 | 0.26 103.07 |
3 | Craig Steffens | M40 | 109.44 | 4.61 | 9.41 9.41 | 10.07 19.48 | 12.55 32.43 | 6.03 38.46 | 9.10 47.56 | 4.12 52.08 | 2.44 54.52 | 13.29 68.21 | 2.48 71.09 | 4.04 75.13 | 5.08 80.21 | 3.33 83.54 | 10.06 94.00 | 7.23 101.23 | 5.16 106.39 | 1.32 108.11 | 1.08 109.19 | 0.25 109.44 |
4 | Bruce Paterson | M40 | 113.29 | 4.77 | 10.19 10.19 | 8.10 18.29 | 14.26 32.55 | 7.10 40.05 | 9.40 49.45 | 3.57 53.42 | 2.41 56.23 | 13.31 69.54 | 2.37 72.31 | 4.35 77.06 | 7.32 84.38 | 5.41 90.19 | 6.45 97.04 | 7.30 104.34 | 5.43 110.17 | 1.40 111.57 | 1.10 113.07 | 0.22 113.29 |
5 | Peter Swanson | M40 | 114.37 | 4.82 | 10.43 10.43 | 7.02 17.45 | 13.18 31.03 | 6.10 37.13 | 9.57 47.10 | 4.16 51.26 | 2.54 54.20 | 15.11 69.31 | 2.43 72.14 | 4.00 76.14 | 5.24 81.38 | 3.12 84.50 | 13.34 98.24 | 7.21 105.45 | 5.47 111.32 | 1.28 113.00 | 1.10 114.10 | 0.27 114.37 |
6 | Warren Prentice | M40 | 121.39 | 5.11 | 11.08 11.08 | 8.50 19.58 | 16.12 36.10 | 8.02 44.12 | 11.01 55.13 | 5.09 60.22 | 3.04 63.26 | 13.44 77.10 | 3.06 80.16 | 4.41 84.57 | 6.30 91.27 | 4.08 95.35 | 8.48 104.23 | 7.41 112.04 | 6.09 118.13 | 1.38 119.51 | 1.18 121.09 | 0.30 121.39 |
7 | Tim Hatley | M40 | 125.15 | 5.26 | 10.48 10.48 | 8.01 18.49 | 14.45 33.34 | 7.27 41.01 | 10.36 51.37 | 4.32 56.09 | 2.54 59.03 | 13.49 72.52 | 2.53 75.45 | 4.27 80.12 | 19.42 99.54 | 3.32 103.26 | 6.45 110.11 | 6.47 116.58 | 5.10 122.08 | 1.26 123.34 | 1.14 124.48 | 0.27 125.15 |
David Neumann | M40 | ---- | ---- | 11.37 11.37 | 10.03 21.40 | 21.53 43.33 | 6.48 50.21 | 10.21 60.42 | 4.37 65.19 | 3.14 68.33 | 15.38 84.11 | 4.19 88.30 | 4.21 92.51 | ---- ---- | 12.59 105.50 | 8.23 114.13 | 7.52 122.05 | 5.54 127.59 | 1.42 129.41 | 1.22 131.03 | 0.30 131.33 |
M50 18.90 km 13 C
Pl | Name | Class | Time | Rate | 1 (199) | 2 (183) | 3 (180) | 4 (194) | 5 (174) | 6 (200) | 7 (187) | 8 (184) | 9 (186) | 10 (176) | 11 (185) | 12 (177) | 13 (135) | Fin |
1 | Richard Robinson | M50 | 77.42 | 4.11 | 9.30 9.30 | 4.43 14.13 | 4.31 18.44 | 5.13 23.57 | 10.10 34.07 | 3.11 37.18 | 12.52 50.10 | 8.28 58.38 | 4.09 62.47 | 7.20 70.07 | 4.34 74.41 | 1.26 76.07 | 1.10 77.17 | 0.25 77.42 |
2 | PETER CUSWORTH | M50 | 82.36 | 4.37 | 10.09 10.09 | 5.02 15.11 | 4.51 20.02 | 6.52 26.54 | 9.24 36.18 | 3.36 39.54 | 14.04 53.58 | 10.20 64.18 | 4.23 68.41 | 6.24 75.05 | 4.30 79.35 | 1.27 81.02 | 1.13 82.15 | 0.21 82.36 |
3 | ROB GARDEN | M50 | 90.04 | 4.77 | 11.48 11.48 | 5.35 17.23 | 8.05 25.28 | 6.24 31.52 | 8.46 40.38 | 3.13 43.51 | 12.44 56.35 | 7.29 64.04 | 3.48 67.52 | 11.08 79.00 | 8.09 87.09 | 1.25 88.34 | 1.04 89.38 | 0.26 90.04 |
4 | Robert Prentice | M50 | 91.59 | 4.87 | 12.19 12.19 | 4.34 16.53 | 9.14 26.07 | 5.30 31.37 | 12.18 43.55 | 4.03 47.58 | 14.17 62.15 | 8.30 70.45 | 5.28 76.13 | 8.05 84.18 | 4.34 88.52 | 1.26 90.18 | 1.19 91.37 | 0.22 91.59 |
5 | Roel Michels | M50 | 101.03 | 5.35 | 15.57 15.57 | 5.09 21.06 | 6.40 27.46 | 13.22 41.08 | 10.47 51.55 | 3.56 55.51 | 15.42 71.33 | 9.56 81.29 | 4.47 86.16 | 6.58 93.14 | 4.35 97.49 | 1.35 99.24 | 1.13 100.37 | 0.26 101.03 |
6 | John Scown | M50 | 103.44 | 5.49 | 12.31 12.31 | 6.03 18.34 | 11.21 29.55 | 9.50 39.45 | 11.09 50.54 | 4.37 55.31 | 16.49 72.20 | 10.44 83.04 | 5.03 88.07 | 7.15 95.22 | 5.01 100.23 | 1.42 102.05 | 1.11 103.16 | 0.28 103.44 |
7 | Graham Teahan | M50 | 107.25 | 5.68 | 14.53 14.53 | 6.09 21.02 | 6.50 27.52 | 7.54 35.46 | 12.25 48.11 | 4.24 52.35 | 20.05 72.40 | 11.39 84.19 | 5.39 89.58 | 7.58 97.56 | 5.48 103.44 | 1.46 105.30 | 1.24 106.54 | 0.31 107.25 |
8 | Geoff Todkill | M50 | 110.57 | 5.87 | 11.59 11.59 | 5.44 17.43 | 6.11 23.54 | 10.04 33.58 | 12.07 46.05 | 4.14 50.19 | 23.16 73.35 | 11.38 85.13 | 6.22 91.35 | 7.32 99.07 | 8.17 107.24 | 1.47 109.11 | 1.16 110.27 | 0.30 110.57 |
9 | Mark Petrie | M50 | 115.47 | 6.13 | 15.23 15.23 | 6.09 21.32 | 6.23 27.55 | 7.14 35.09 | 13.44 48.53 | 9.01 57.54 | 18.25 76.19 | 13.31 89.50 | 4.50 94.40 | 11.25 106.05 | 6.00 112.05 | 1.49 113.54 | 1.26 115.20 | 0.27 115.47 |
10 | Tony Sullivan | M50 | 116.21 | 6.16 | 19.02 19.02 | 5.57 24.59 | 6.29 31.28 | 8.08 39.36 | 13.38 53.14 | 5.08 58.22 | 18.36 76.58 | 11.18 88.16 | 6.13 94.29 | 11.35 106.04 | 6.22 112.26 | 1.52 114.18 | 1.28 115.46 | 0.35 116.21 |
11 | David Firman | M50 | 118.12 | 6.25 | 17.59 17.59 | 5.21 23.20 | 7.59 31.19 | 18.05 49.24 | 10.40 60.04 | 4.23 64.27 | 19.43 84.10 | 9.41 93.51 | 4.05 97.56 | 9.12 107.08 | 7.34 114.42 | 1.48 116.30 | 1.15 117.45 | 0.27 118.12 |
12 | Martin Daintith | M50 | 125.49 | 6.66 | 13.47 13.47 | 7.02 20.49 | 7.39 28.28 | 7.34 36.02 | 16.10 52.12 | 4.16 56.28 | 23.10 79.38 | 17.20 96.58 | 6.44 103.42 | 9.52 113.34 | 7.16 120.50 | 2.35 123.25 | 1.46 125.11 | 0.38 125.49 |
13 | Grant MacDonald | M50 | 129.04 | 6.83 | 14.29 14.29 | 5.25 19.54 | 16.01 35.55 | 8.38 44.33 | 13.22 57.55 | 4.18 62.13 | 16.35 78.48 | 10.27 89.15 | 7.25 96.40 | 19.35 116.15 | 9.05 125.20 | 1.54 127.14 | 1.17 128.31 | 0.33 129.04 |
14 | Peter Young | M50 | 139.46 | 7.40 | 19.30 19.30 | 7.24 26.54 | 8.23 35.17 | 10.31 45.48 | 21.13 67.01 | 4.41 71.42 | 23.29 95.11 | 15.15 110.26 | 7.11 117.37 | 11.23 129.00 | 6.43 135.43 | 2.20 138.03 | 1.16 139.19 | 0.27 139.46 |
M60 12.50 km 10 C
Pl | Name | Class | Time | Rate | 1 (172) | 2 (192) | 3 (187) | 4 (188) | 5 (190) | 6 (197) | 7 (176) | 8 (185) | 9 (177) | 10 (135) | Fin |
1 | Michael Wood | M60 | 62.24 | 4.99 | 9.59 9.59 | 5.57 15.56 | 4.33 20.29 | 12.15 32.44 | 5.26 38.10 | 13.06 51.16 | 3.12 54.28 | 4.45 59.13 | 1.33 60.46 | 1.13 61.59 | 0.25 62.24 |
2 | LEIGH PRIVETT | M60 | 65.20 | 5.23 | 10.01 10.01 | 6.09 16.10 | 4.23 20.33 | 12.14 32.47 | 7.58 40.45 | 10.16 51.01 | 3.44 54.45 | 7.19 62.04 | 1.35 63.39 | 1.15 64.54 | 0.26 65.20 |
3 | David Tilbrook | M60 | 79.49 | 6.39 | 14.05 14.05 | 7.15 21.20 | 6.25 27.45 | 15.34 43.19 | 7.40 50.59 | 13.59 64.58 | 4.26 69.24 | 6.36 76.00 | 1.55 77.55 | 1.27 79.22 | 0.27 79.49 |
4 | Peter Hoban | M60 | 82.46 | 6.62 | 11.36 11.36 | 6.15 17.51 | 10.45 28.36 | 13.48 42.24 | 12.48 55.12 | 15.54 71.06 | 3.30 74.36 | 4.53 79.29 | 1.36 81.05 | 1.12 82.17 | 0.29 82.46 |
5 | Reid Moran | M60 | 87.27 | 7.00 | 11.09 11.09 | 10.16 21.25 | 4.55 26.20 | 17.38 43.58 | 8.07 52.05 | 11.43 63.48 | 8.09 71.57 | 11.47 83.44 | 1.50 85.34 | 1.24 86.58 | 0.29 87.27 |
6 | Barry Hart | M60 | 88.17 | 7.06 | 12.01 12.01 | 11.38 23.39 | 6.17 29.56 | 14.14 44.10 | 8.11 52.21 | 16.44 69.05 | 8.35 77.40 | 6.31 84.11 | 2.02 86.13 | 1.32 87.45 | 0.32 88.17 |
7 | Bruce Campbell | M60 | 96.00 | 7.68 | 14.09 14.09 | 16.05 30.14 | 6.32 36.46 | 15.51 52.37 | 10.30 63.07 | 14.29 77.36 | 7.24 85.00 | 7.18 92.18 | 1.49 94.07 | 1.21 95.28 | 0.32 96.00 |
8 | Dave Bright | M60 | 99.39 | 7.97 | 27.24 27.24 | 7.09 34.33 | 6.45 41.18 | 17.50 59.08 | 11.19 70.27 | 10.26 80.53 | 7.53 88.46 | 6.57 95.43 | 2.02 97.45 | 1.21 99.06 | 0.33 99.39 |
9 | Dick Ogilvie | M60 | 104.01 | 8.32 | 14.39 14.39 | 7.07 21.46 | 6.14 28.00 | 14.03 42.03 | 19.55 61.58 | 26.15 88.13 | 3.47 92.00 | 8.12 100.12 | 1.49 102.01 | 1.25 103.26 | 0.35 104.01 |
10 | Kevin Maloney | M60 | 112.33 | 9.00 | 19.38 19.38 | 9.16 28.54 | 7.29 36.23 | 23.36 59.59 | 12.26 72.25 | 21.52 94.17 | 5.08 99.25 | 8.14 107.39 | 2.39 110.18 | 1.43 112.01 | 0.32 112.33 |
11 | Terry Cavanagh | M60 | 117.26 | 9.39 | 12.12 12.12 | 10.30 22.42 | 6.16 28.58 | 39.48 68.46 | 12.06 80.52 | 15.40 96.32 | 8.19 104.51 | 7.36 112.27 | 2.39 115.06 | 1.44 116.50 | 0.36 117.26 |
Hub Carter | M60 | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- |
M70+ 8.60 km 8 C
Pl | Name | Class | Time | Rate | 1 (184) | 2 (193) | 3 (192) | 4 (196) | 5 (197) | 6 (185) | 7 (177) | 8 (135) | Fin |
1 | John Sheahan | M70+ | 54.58 | 6.39 | 14.00 14.00 | 4.16 18.16 | 8.22 26.38 | 7.15 33.53 | 9.59 43.52 | 6.44 50.36 | 1.57 52.33 | 1.52 54.25 | 0.33 54.58 |
Eino Meuronen | M70+ | ---- | ---- | 20.31 20.31 | 5.59 26.30 | ---- ---- | 12.01 38.31 | 25.01 63.32 | 7.45 71.17 | 2.18 73.35 | 1.51 75.26 | 0.39 76.05 |
Women Open 23.80 km 17 C
Pl | Name | Class | Time | Rate | 1 (184) | 2 (187) | 3 (200) | 4 (181) | 5 (182) | 6 (191) | 7 (175) | 8 (183) | 9 (193) | 10 (192) | 11 (172) | 12 (186) | 13 (176) | 14 (189) | 15 (185) | 16 (177) | 17 (135) | Fin |
1 | Marquita Gelderman | WO | 108.35 | 4.56 | 10.03 10.03 | 7.13 17.16 | 12.32 29.48 | 5.48 35.36 | 9.21 44.57 | 4.25 49.22 | 2.52 52.14 | 12.26 64.40 | 2.43 67.23 | 4.08 71.31 | 5.16 76.47 | 3.16 80.03 | 13.45 93.48 | 6.31 100.19 | 5.05 105.24 | 1.34 106.58 | 1.13 108.11 | 0.24 108.35 |
2 | Thorlene Egerton | WO | 111.08 | 4.67 | 10.26 10.26 | 8.27 18.53 | 13.47 32.40 | 6.19 38.59 | 10.00 48.59 | 4.29 53.28 | 3.06 56.34 | 13.53 70.27 | 3.03 73.30 | 4.39 78.09 | 5.39 83.48 | 3.42 87.30 | 7.51 95.21 | 7.11 102.32 | 5.34 108.06 | 1.29 109.35 | 1.08 110.43 | 0.25 111.08 |
3 | Carolyn Jackson | WO | 119.03 | 5.00 | 11.47 11.47 | 10.29 22.16 | 14.44 37.00 | 7.26 44.26 | 10.43 55.09 | 4.31 59.40 | 3.14 62.54 | 15.10 78.04 | 3.05 81.09 | 4.08 85.17 | 5.54 91.11 | 3.57 95.08 | 8.36 103.44 | 7.16 111.00 | 5.02 116.02 | 1.27 117.29 | 1.05 118.34 | 0.29 119.03 |
4 | Narelle Ash | WO | 125.10 | 5.26 | 20.39 20.39 | 7.04 27.43 | 14.42 42.25 | 5.44 48.09 | 9.07 57.16 | 4.01 61.17 | 2.48 64.05 | 13.18 77.23 | 9.40 87.03 | 4.11 91.14 | 10.38 101.52 | 2.32 104.24 | 6.35 110.59 | 6.13 117.12 | 4.51 122.03 | 1.29 123.32 | 1.14 124.46 | 0.24 125.10 |
5 | Helen Sheldon | WO | 130.18 | 5.47 | 11.27 11.27 | 8.45 20.12 | 16.27 36.39 | 6.49 43.28 | 9.54 53.22 | 5.02 58.24 | 3.43 62.07 | 13.30 75.37 | 3.26 79.03 | 7.49 86.52 | 9.47 96.39 | 4.53 101.32 | 12.34 114.06 | 7.23 121.29 | 5.32 127.01 | 1.34 128.35 | 1.19 129.54 | 0.24 130.18 |
6 | DIANA MITTAG | WO | 133.19 | 5.60 | 10.47 10.47 | 9.50 20.37 | 21.10 41.47 | 6.45 48.32 | 10.17 58.49 | 5.05 63.54 | 3.44 67.38 | 17.58 85.36 | 5.44 91.20 | 6.56 98.16 | 6.23 104.39 | 3.24 108.03 | 9.02 117.05 | 7.17 124.22 | 5.32 129.54 | 1.40 131.34 | 1.18 132.52 | 0.27 133.19 |
7 | Erin Roberts | WO | 175.41 | 7.38 | 20.04 20.04 | 14.00 34.04 | 15.43 49.47 | 6.37 56.24 | 10.30 66.54 | 4.35 71.29 | 3.04 74.33 | 15.17 89.50 | 2.55 92.45 | 6.21 99.06 | 8.23 107.29 | 3.17 110.46 | 46.27 157.13 | 8.47 166.00 | 6.16 172.16 | 0.43 172.59 | 2.19 175.18 | 0.23 175.41 |
W40 18.90 km 13 C
Pl | Name | Class | Time | Rate | 1 (199) | 2 (183) | 3 (180) | 4 (194) | 5 (174) | 6 (200) | 7 (187) | 8 (184) | 9 (186) | 10 (176) | 11 (185) | 12 (177) | 13 (135) | Fin |
1 | Dianne Michels | W40 | 108.35 | 5.75 | 19.08 19.08 | 5.06 24.14 | 12.32 36.46 | 6.12 42.58 | 10.24 53.22 | 3.41 57.03 | 15.37 72.40 | 16.42 89.22 | 4.33 93.55 | 6.42 100.37 | 4.52 105.29 | 1.28 106.57 | 1.13 108.10 | 0.25 108.35 |
2 | Cathy Vinter | W40 | 120.24 | 6.37 | 16.00 16.00 | 7.09 23.09 | 7.07 30.16 | 9.05 39.21 | 12.18 51.39 | 8.53 60.32 | 18.35 79.07 | 11.33 90.40 | 6.22 97.02 | 12.09 109.11 | 7.03 116.14 | 2.26 118.40 | 1.17 119.57 | 0.27 120.24 |
3 | Lyn Stichbury | W40 | 120.49 | 6.39 | 12.19 12.19 | 5.39 17.58 | 6.14 24.12 | 13.14 37.26 | 14.21 51.47 | 5.47 57.34 | 21.29 79.03 | 10.57 90.00 | 6.22 96.22 | 11.58 108.20 | 8.24 116.44 | 2.04 118.48 | 1.32 120.20 | 0.29 120.49 |
4 | Sonya Palfreyman | W40 | 123.27 | 6.53 | 24.07 24.07 | 6.24 30.31 | 6.07 36.38 | 7.45 44.23 | 13.38 58.01 | 4.31 62.32 | 17.25 79.57 | 11.20 91.17 | 6.58 98.15 | 9.23 107.38 | 12.07 119.45 | 1.52 121.37 | 1.21 122.58 | 0.29 123.27 |
5 | Su Yan Tay | W40 | 131.41 | 6.97 | 11.53 11.53 | 5.44 17.37 | 12.00 29.37 | 25.17 54.54 | 19.02 73.56 | 4.13 78.09 | 17.48 95.57 | 10.58 106.55 | 6.15 113.10 | 8.53 122.03 | 5.50 127.53 | 1.53 129.46 | 1.26 131.12 | 0.29 131.41 |
W50 12.50 km 10 C
Pl | Name | Class | Time | Rate | 1 (172) | 2 (192) | 3 (187) | 4 (188) | 5 (190) | 6 (197) | 7 (176) | 8 (185) | 9 (177) | 10 (135) | Fin |
1 | Alison MacDonald | W50 | 73.25 | 5.87 | 11.15 11.15 | 7.54 19.09 | 5.08 24.17 | 14.12 38.29 | 9.59 48.28 | 11.57 60.25 | 4.18 64.43 | 5.29 70.12 | 1.33 71.45 | 1.13 72.58 | 0.27 73.25 |
