Australian MTBO Sprint Championships
Tue 30 Nov 1999
Event Type - National Championships (Long)
Organiser: Andrew Slattery
Club: Orienteering Association of South Australia
Show: [Leg Times] [Cumulative] [Both]
Course 1 8.70 km 22 C
Pl | Name | Class | Time | Rate | 1 (52) | 2 (133) | 3 (138) | 4 (139) | 5 (40) | 6 (54) | 7 (53) | 8 (41) | 9 (42) | 10 (137) | 11 (43) | 12 (132) | 13 (47) | 14 (48) | 15 (49) | 16 (44) | 17 (55) | 18 (134) | 19 (46) | 20 (135) | 21 (50) | 22 (51) | Fin |
1 | ALEX RANDALL | M21 | 29.31 | 3.39 | 1.25 1.25 | 1.43 3.08 | 2.33 5.41 | 0.51 6.32 | 0.40 7.12 | 3.01 10.13 | 1.40 11.53 | 1.16 13.09 | 1.19 14.28 | 1.03 15.31 | 0.44 16.15 | 0.25 16.40 | 1.23 18.03 | 1.46 19.49 | 0.53 20.42 | 1.55 22.37 | 1.23 24.00 | 1.56 25.56 | 0.52 26.48 | 0.32 27.20 | 0.48 28.08 | 0.50 28.58 | 0.33 29.31 |
2 | Stu Lynch | M21 | 30.00 | 3.45 | 1.34 1.34 | 1.35 3.09 | 2.38 5.47 | 0.53 6.40 | 0.35 7.15 | 3.15 10.30 | 1.38 12.08 | 1.24 13.32 | 1.27 14.59 | 0.56 15.55 | 0.49 16.44 | 0.17 17.01 | 1.08 18.09 | 2.05 20.14 | 0.53 21.07 | 1.37 22.44 | 1.42 24.26 | 1.59 26.25 | 1.06 27.31 | 0.32 28.03 | 0.43 28.46 | 0.47 29.33 | 0.27 30.00 |
3 | PAUL DARVODELSKY | M21 | 30.44 | 3.53 | 2.01 2.01 | 1.23 3.24 | 2.54 6.18 | 0.58 7.16 | 0.46 8.02 | 3.25 11.27 | 1.37 13.04 | 1.22 14.26 | 1.22 15.48 | 1.04 16.52 | 0.34 17.26 | 0.18 17.44 | 0.48 18.32 | 1.46 20.18 | 1.13 21.31 | 1.20 22.51 | 1.23 24.14 | 2.17 26.31 | 1.01 27.32 | 0.40 28.12 | 1.07 29.19 | 0.53 30.12 | 0.32 30.44 |
4 | Adrian Jackson | M21 | 31.08 | 3.58 | 1.28 1.28 | 1.06 2.34 | 2.29 5.03 | 0.47 5.50 | 1.21 7.11 | 3.05 10.16 | 1.36 11.52 | 1.10 13.02 | 1.13 14.15 | 1.25 15.40 | 0.32 16.12 | 0.16 16.28 | 0.45 17.13 | 4.10 21.23 | 0.58 22.21 | 1.20 23.41 | 1.50 25.31 | 2.07 27.38 | 0.47 28.25 | 0.33 28.58 | 0.45 29.43 | 0.52 30.35 | 0.33 31.08 |
5 | Greig Hamilton | M21 | 34.24 | 3.95 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 207.55 207.55 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 479.51 687.46 | ---- 34.24 |
6 | Aiden Boswell | M21 | 35.16 | 4.05 | 1.40 1.40 | 1.30 3.10 | 3.13 6.23 | 0.58 7.21 | 0.47 8.08 | 3.44 11.52 | 1.57 13.49 | 1.28 15.17 | 1.32 16.49 | 1.27 18.16 | 0.59 19.15 | 0.18 19.33 | 0.59 20.32 | 2.25 22.57 | 1.14 24.11 | 1.37 25.48 | 1.41 27.29 | 2.49 30.18 | 1.52 32.10 | 0.42 32.52 | 0.57 33.49 | 0.53 34.42 | 0.34 35.16 |
7 | ANTHONY DARR | M21 | 35.30 | 4.08 | 2.00 2.00 | 1.27 3.27 | 3.12 6.39 | 1.10 7.49 | 0.45 8.34 | 3.39 12.13 | 1.58 14.11 | 1.34 15.45 | 1.52 17.37 | 1.09 18.46 | 1.00 19.46 | 0.25 20.11 | 0.56 21.07 | 2.10 23.17 | 1.03 24.20 | 1.50 26.10 | 1.44 27.54 | 2.53 30.47 | 1.06 31.53 | 0.48 32.41 | 1.07 33.48 | 1.04 34.52 | 0.38 35.30 |
8 | Dion Keech | M21 | 36.17 | 4.17 | 1.48 1.48 | 1.35 3.23 | 3.26 6.49 | 1.10 7.59 | 0.53 8.52 | 4.29 13.21 | 2.04 15.25 | 1.40 17.05 | 1.49 18.54 | 1.03 19.57 | 1.07 21.04 | 0.20 21.24 | 1.08 22.32 | 2.09 24.41 | 1.03 25.44 | 2.03 27.47 | 1.41 29.28 | 2.44 32.12 | 0.59 33.11 | 0.39 33.50 | 0.53 34.43 | 0.57 35.40 | 0.37 36.17 |
9 | JAMIE GODDARD | M21 | 37.59 | 4.37 | 2.07 2.07 | 1.29 3.36 | 3.11 6.47 | 0.56 7.43 | 1.04 8.47 | 3.42 12.29 | 2.22 14.51 | 2.31 17.22 | 2.05 19.27 | 1.56 21.23 | 0.44 22.07 | 0.19 22.26 | 1.18 23.44 | 2.21 26.05 | 1.04 27.09 | 1.57 29.06 | 2.12 31.18 | 2.34 33.52 | 0.55 34.47 | 0.49 35.36 | 0.53 36.29 | 0.52 37.21 | 0.38 37.59 |
10 | Tim Sikma | M21 | 39.04 | 4.49 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 15.39 15.39 | 1.27 17.06 | 3.04 20.10 | 0.34 20.44 | 0.24 21.08 | 1.35 22.43 | 2.19 25.02 | 1.02 26.04 | 2.13 28.17 | 1.52 30.09 | 3.12 33.21 | 1.00 34.21 | 2.30 36.51 | 0.50 37.41 | 0.50 38.31 | 0.33 39.04 |
11 | MARTIN BOLAND | M21 | 42.45 | 4.91 | 2.02 2.02 | 1.60 4.02 | 3.33 7.35 | 1.13 8.48 | 1.33 10.21 | 4.04 14.25 | 2.00 16.25 | 1.59 18.24 | 4.34 22.58 | 2.01 24.59 | 0.44 25.43 | 0.28 26.11 | 1.10 27.21 | 2.17 29.38 | 1.10 30.48 | 2.01 32.49 | 2.14 35.03 | 2.56 37.59 | 1.25 39.24 | 0.42 40.06 | 0.53 40.59 | 1.09 42.08 | 0.37 42.45 |
12 | Tyson Hilllyard | M21 | 44.35 | 5.12 | 2.17 2.17 | 1.55 4.12 | 4.31 8.43 | 1.04 9.47 | 1.10 10.57 | 5.50 16.47 | 4.00 20.47 | 1.43 22.30 | 2.04 24.34 | 1.41 26.15 | 0.59 27.14 | 0.26 27.40 | 1.01 28.41 | 2.20 31.01 | 1.22 32.23 | 2.20 34.43 | 2.00 36.43 | 2.52 39.35 | 1.10 40.45 | 0.47 41.32 | 1.05 42.37 | 1.10 43.47 | 0.48 44.35 |
13 | Grant Burke | M21 | 53.19 | 6.13 | 2.01 2.01 | 3.58 5.59 | 3.28 9.27 | 1.04 10.31 | 1.11 11.42 | 9.58 21.40 | 2.03 23.43 | 1.41 25.24 | 3.15 28.39 | 3.25 32.04 | 0.57 33.01 | 0.28 33.29 | 1.38 35.07 | 4.16 39.23 | 1.23 40.46 | 2.36 43.22 | 2.02 45.24 | 3.06 48.30 | 1.11 49.41 | 1.02 50.43 | 0.57 51.40 | 0.59 52.39 | 0.40 53.19 |
Jamie Dougall | M21 | ---- | ---- | 1.56 1.56 | 1.14 3.10 | 3.20 6.30 | 0.56 7.26 | 0.59 8.25 | 4.54 13.19 | 1.53 15.12 | 11.29 26.41 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 9.12 35.53 | |
Bruce Greenhalgh | M21 | ---- | ---- | 2.05 2.05 | 1.51 3.56 | 6.12 10.08 | 1.33 11.41 | 0.47 12.28 | 4.40 17.08 | 2.21 19.29 | 1.53 21.22 | 1.54 23.16 | 1.36 24.52 | 0.44 25.36 | 0.26 26.02 | 1.03 27.05 | 2.33 29.38 | 1.07 30.45 | 2.00 32.45 | ---- ---- | 5.10 37.55 | 5.57 43.52 | 0.39 44.31 | 1.12 45.43 | 1.06 46.49 | 0.39 47.28 |
Course 2 6.90 km 18 C
Pl | Name | Class | Time | Rate | 1 (52) | 2 (133) | 3 (138) | 4 (139) | 5 (40) | 6 (42) | 7 (137) | 8 (43) | 9 (132) | 10 (47) | 11 (48) | 12 (49) | 13 (44) | 14 (55) | 15 (134) | 16 (135) | 17 (50) | 18 (51) | Fin |
1 | Marquita Gelderman | W21 | 24.01 | 3.48 | 1.43 1.43 | 1.29 3.12 | 3.14 6.26 | 1.05 7.31 | 0.45 8.16 | 0.29 8.45 | 1.02 9.47 | 0.36 10.23 | 0.19 10.42 | 0.50 11.32 | 1.57 13.29 | 0.59 14.28 | 1.30 15.58 | 1.44 17.42 | 2.33 20.15 | 1.15 21.30 | 0.54 22.24 | 0.57 23.21 | 0.40 24.01 |
2 | Heath Jamieson | M20 | 25.19 | 3.67 | 1.35 1.35 | 1.28 3.03 | 3.01 6.04 | 0.59 7.03 | 0.48 7.51 | 0.33 8.24 | 1.02 9.26 | 0.47 10.13 | 0.21 10.34 | 0.59 11.33 | 1.58 13.31 | 0.59 14.30 | 2.09 16.39 | 1.56 18.35 | 3.01 21.36 | 1.16 22.52 | 0.58 23.50 | 0.53 24.43 | 0.36 25.19 |
3 | Pete Swanson | M40 | 25.20 | 3.67 | 1.48 1.48 | 1.33 3.21 | 3.08 6.29 | 1.08 7.37 | 0.55 8.32 | 0.33 9.05 | 1.03 10.08 | 0.36 10.44 | 0.28 11.12 | 1.56 13.08 | 1.58 15.06 | 1.02 16.08 | 1.46 17.54 | 1.35 19.29 | 2.11 21.40 | 1.14 22.54 | 0.54 23.48 | 0.57 24.45 | 0.35 25.20 |
4 | David West | M40 | 28.04 | 4.07 | 1.54 1.54 | 2.11 4.05 | 3.33 7.38 | 1.06 8.44 | 0.54 9.38 | 0.39 10.17 | 1.06 11.23 | 0.56 12.19 | 0.22 12.41 | 1.22 14.03 | 2.33 16.36 | 1.11 17.47 | 1.47 19.34 | 1.50 21.24 | 2.50 24.14 | 1.24 25.38 | 1.09 26.47 | 0.48 27.35 | 0.29 28.04 |
5 | ROB GARDEN | M40 | 28.46 | 4.17 | 2.05 2.05 | 2.05 4.10 | 3.18 7.28 | 1.07 8.35 | 0.47 9.22 | 0.29 9.51 | 3.04 12.55 | 0.31 13.26 | 0.18 13.44 | 0.57 14.41 | 2.00 16.41 | 0.59 17.40 | 1.56 19.36 | 2.04 21.40 | 2.36 24.16 | 1.14 25.30 | 0.59 26.29 | 1.38 28.07 | 0.39 28.46 |
6 | Thorlene Egerton | W21 | 29.09 | 4.22 | 2.16 2.16 | 2.24 4.40 | 3.52 8.32 | 1.07 9.39 | 0.53 10.32 | 0.40 11.12 | 1.17 12.29 | 0.43 13.12 | 0.24 13.36 | 1.24 15.00 | 2.31 17.31 | 1.03 18.34 | 1.40 20.14 | 1.46 22.00 | 3.04 25.04 | 1.23 26.27 | 1.00 27.27 | 1.07 28.34 | 0.35 29.09 |
7 | Melanie Simpson | W21 | 29.14 | 4.24 | 2.00 2.00 | 1.49 3.49 | 5.17 9.06 | 1.18 10.24 | 0.43 11.07 | 0.34 11.41 | 1.16 12.57 | 0.48 13.45 | 0.20 14.05 | 1.31 15.36 | 2.10 17.46 | 1.04 18.50 | 1.40 20.30 | 1.55 22.25 | 2.45 25.10 | 1.21 26.31 | 0.54 27.25 | 1.15 28.40 | 0.34 29.14 |
8 | Ruhi Afnan | M40 | 29.18 | 4.25 | 1.48 1.48 | 1.59 3.47 | 3.57 7.44 | 1.09 8.53 | 0.54 9.47 | 0.55 10.42 | 2.26 13.08 | 0.57 14.05 | 0.25 14.30 | 1.07 15.37 | 2.06 17.43 | 1.07 18.50 | 1.45 20.35 | 2.01 22.36 | 2.51 25.27 | 1.23 26.50 | 0.55 27.45 | 0.58 28.43 | 0.35 29.18 |
9 | Rick Armstrong | M40 | 29.31 | 4.28 | 1.56 1.56 | 1.37 3.33 | 3.54 7.27 | 1.36 9.03 | 1.11 10.14 | 0.49 11.03 | 1.39 12.42 | 0.41 13.23 | 0.33 13.56 | 0.54 14.50 | 2.17 17.07 | 1.07 18.14 | 1.58 20.12 | 1.50 22.02 | 3.15 25.17 | 1.27 26.44 | 1.02 27.46 | 1.03 28.49 | 0.42 29.31 |
10 | Rob Davis | M40 | 29.34 | 4.29 | 1.43 1.43 | 1.57 3.40 | 3.44 7.24 | 1.04 8.28 | 0.52 9.20 | 0.51 10.11 | 3.24 13.35 | 0.49 14.24 | 0.23 14.47 | 1.22 16.09 | 2.04 18.13 | 0.56 19.09 | 1.43 20.52 | 1.37 22.29 | 2.15 24.44 | 2.15 26.59 | 1.03 28.02 | 0.56 28.58 | 0.36 29.34 |
11 | Jim Sutherland | M40 | 30.02 | 4.35 | 2.00 2.00 | 1.38 3.38 | 3.46 7.24 | 1.13 8.37 | 1.06 9.43 | 0.44 10.27 | 1.46 12.13 | 1.11 13.24 | 0.39 14.03 | 0.59 15.02 | 2.09 17.11 | 1.13 18.24 | 2.26 20.50 | 1.51 22.41 | 3.06 25.47 | 1.36 27.23 | 1.00 28.23 | 1.00 29.23 | 0.39 30.02 |
12 | Claire McLennan | W21 | 30.16 | 4.39 | 1.57 1.57 | 2.11 4.08 | 4.19 8.27 | 1.06 9.33 | 0.43 10.16 | 0.39 10.55 | 1.12 12.07 | 0.47 12.54 | 0.21 13.15 | 1.34 14.49 | 2.13 17.02 | 1.00 18.02 | 1.54 19.56 | 1.46 21.42 | 4.33 26.15 | 1.17 27.32 | 0.55 28.27 | 1.11 29.38 | 0.38 30.16 |
13 | Bruce Paterson | M40 | 30.48 | 4.46 | 2.42 2.42 | 2.09 4.51 | 4.09 9.00 | 1.05 10.05 | 0.41 10.46 | 0.34 11.20 | 1.24 12.44 | 0.43 13.27 | 0.22 13.49 | 1.00 14.49 | 3.23 18.12 | 1.04 19.16 | 1.49 21.05 | 1.42 22.47 | 3.00 25.47 | 1.31 27.18 | 1.01 28.19 | 1.48 30.07 | 0.41 30.48 |
14 | PETER MCINULTY | M40 | 30.53 | 4.48 | 2.15 2.15 | 1.52 4.07 | 3.56 8.03 | 2.17 10.20 | 0.30 10.50 | 1.12 12.02 | 1.55 13.57 | 0.46 14.43 | 0.20 15.03 | 1.09 16.12 | 2.16 18.28 | 1.12 19.40 | 1.56 21.36 | 1.37 23.13 | 3.13 26.26 | 1.34 28.00 | 0.56 28.56 | 1.04 30.00 | 0.53 30.53 |
15 | CORMAC MCCARTHY | M40 | 33.18 | 4.83 | 2.11 2.11 | 1.59 4.10 | 3.57 8.07 | 1.24 9.31 | 0.46 10.17 | 0.36 10.53 | 3.12 14.05 | 1.03 15.08 | 0.36 15.44 | 1.43 17.27 | 2.35 20.02 | 1.14 21.16 | 1.58 23.14 | 2.07 25.21 | 3.39 29.00 | 1.36 30.36 | 1.04 31.40 | 0.57 32.37 | 0.41 33.18 |
16 | LEIGH PRIVETT | M40 | 34.01 | 4.93 | 2.10 2.10 | 1.50 4.00 | 5.03 9.03 | 1.08 10.11 | 1.05 11.16 | 1.02 12.18 | 1.59 14.17 | 1.12 15.29 | 0.54 16.23 | 1.38 18.01 | 3.37 21.38 | 1.11 22.49 | 2.04 24.53 | 1.50 26.43 | 2.54 29.37 | 1.32 31.09 | 1.00 32.09 | 1.06 33.15 | 0.46 34.01 |
16 | Tracy McMillan | W21 | 34.01 | 4.93 | 2.28 2.28 | 1.57 4.25 | 4.21 8.46 | 1.18 10.04 | 1.04 11.08 | 0.42 11.50 | 2.16 14.06 | 0.55 15.01 | 0.33 15.34 | 1.12 16.46 | 2.58 19.44 | 1.12 20.56 | 2.04 23.00 | 2.16 25.16 | 3.06 28.22 | 1.46 30.08 | 1.19 31.27 | 1.51 33.18 | 0.43 34.01 |
18 | Andrew Moore | M40 | 34.26 | 4.99 | 4.10 4.10 | 1.57 6.07 | 5.13 11.20 | 1.10 12.30 | 0.51 13.21 | 0.55 14.16 | 1.26 15.42 | 0.41 16.23 | 0.30 16.53 | 1.51 18.44 | 2.39 21.23 | 1.08 22.31 | 1.55 24.26 | 1.58 26.24 | 3.09 29.33 | 1.56 31.29 | 0.59 32.28 | 1.09 33.37 | 0.49 34.26 |
19 | Peter Smart | Rec2 | 36.28 | 5.29 | 2.37 2.37 | 2.34 5.11 | 4.24 9.35 | 1.24 10.59 | 1.30 12.29 | 1.06 13.35 | 2.16 15.51 | 1.13 17.04 | 0.38 17.42 | 1.57 19.39 | 2.38 22.17 | 1.14 23.31 | 2.04 25.35 | 2.04 27.39 | 3.33 31.12 | 1.56 33.08 | 1.10 34.18 | 1.27 35.45 | 0.43 36.28 |
20 | Phil White | M40 | 36.33 | 5.30 | 1.52 1.52 | 2.13 4.05 | 3.12 7.17 | 1.12 8.29 | 0.44 9.13 | 0.35 9.48 | 1.46 11.34 | 2.34 14.08 | 0.27 14.35 | 2.54 17.29 | 2.38 20.07 | 0.55 21.02 | 1.32 22.34 | 1.36 24.10 | 3.15 27.25 | 5.49 33.14 | 0.47 34.01 | 1.58 35.59 | 0.34 36.33 |
21 | DIANA MITTAG | W21 | 36.34 | 5.30 | 2.24 2.24 | 2.07 4.31 | 4.26 8.57 | 1.27 10.24 | 1.28 11.52 | 1.09 13.01 | 1.27 14.28 | 1.03 15.31 | 0.36 16.07 | 1.03 17.10 | 6.40 23.50 | 1.10 25.00 | 1.51 26.51 | 1.47 28.38 | 3.11 31.49 | 1.35 33.24 | 1.09 34.33 | 1.18 35.51 | 0.43 36.34 |
22 | GEOFF ROBINSON | M40 | 37.54 | 5.49 | 2.04 2.04 | 2.35 4.39 | 4.17 8.56 | 1.28 10.24 | 1.05 11.29 | 0.55 12.24 | 5.26 17.50 | 0.57 18.47 | 0.30 19.17 | 2.06 21.23 | 2.33 23.56 | 1.13 25.09 | 2.02 27.11 | 2.03 29.14 | 2.48 32.02 | 2.24 34.26 | 1.20 35.46 | 1.29 37.15 | 0.39 37.54 |
23 | Gary Panter | M40 | 38.19 | 5.55 | 2.05 2.05 | 2.01 4.06 | 5.23 9.29 | 1.28 10.57 | 0.56 11.53 | 1.57 13.50 | 3.55 17.45 | 0.44 18.29 | 0.28 18.57 | 1.13 20.10 | 2.38 22.48 | 1.19 24.07 | 3.20 27.27 | 2.12 29.39 | 3.21 33.00 | 2.03 35.03 | 1.08 36.11 | 1.17 37.28 | 0.51 38.19 |
24 | Anthea Williams | W21 | 42.25 | 6.15 | 3.02 3.02 | 3.10 6.12 | 5.18 11.30 | 1.54 13.24 | 1.04 14.28 | 0.58 15.26 | 2.01 17.27 | 1.40 19.07 | 0.40 19.47 | 2.22 22.09 | 3.22 25.31 | 1.36 27.07 | 2.51 29.58 | 2.40 32.38 | 3.58 36.36 | 2.11 38.47 | 1.15 40.02 | 1.29 41.31 | 0.54 42.25 |
25 | Graeme Read | M40 | 44.43 | 6.48 | 2.13 2.13 | 2.17 4.30 | 4.12 8.42 | 1.04 9.46 | 0.55 10.41 | 1.28 12.09 | 1.54 14.03 | 1.08 15.11 | 1.26 16.37 | 1.22 17.59 | 7.44 25.43 | 1.00 26.43 | 1.55 28.38 | 5.14 33.52 | 5.48 39.40 | 1.45 41.25 | 1.05 42.30 | 1.37 44.07 | 0.36 44.43 |
26 | Kylie Hoffman | W21 | 63.52 | 9.26 | 2.55 2.55 | 5.51 8.46 | 7.35 16.21 | 4.43 21.04 | 0.43 21.47 | 0.41 22.28 | 9.31 31.59 | 2.01 34.00 | 0.36 34.36 | 2.27 37.03 | 4.59 42.02 | 2.00 44.02 | 2.47 46.49 | 3.15 50.04 | 6.08 56.12 | 3.08 59.20 | 1.37 60.57 | 1.40 62.37 | 1.15 63.52 |
Carolyn Jackson | W21 | ---- | ---- | 2.05 2.05 | 1.49 3.54 | 3.42 7.36 | 1.14 8.50 | 0.38 9.28 | 0.36 10.04 | 1.18 11.22 | 0.52 12.14 | 0.22 12.36 | 1.14 13.50 | 2.08 15.58 | 1.02 17.00 | 1.52 18.52 | ---- ---- | 3.57 22.49 | 1.22 24.11 | 0.58 25.09 | 1.15 26.24 | 0.40 27.04 | |
Chris Firman | M20 | ---- | ---- | 1.35 1.35 | 1.22 2.57 | 3.36 6.33 | 0.57 7.30 | 0.28 7.58 | 0.34 8.32 | 1.35 10.07 | 0.39 10.46 | 0.21 11.07 | 1.37 12.44 | 4.50 17.34 | 1.00 18.34 | 1.56 20.30 | 1.48 22.18 | 2.32 24.50 | ---- ---- | 2.59 27.49 | 1.31 29.20 | 0.41 30.01 | |
Catherine Vero | W21 | ---- | ---- | ---- ---- | 8.38 8.38 | 6.20 14.58 | 1.39 16.37 | 1.43 18.20 | 0.48 19.08 | 4.04 23.12 | 1.15 24.27 | 0.28 24.55 | 2.24 27.19 | 3.58 31.17 | 1.23 32.40 | 4.26 37.06 | 2.48 39.54 | 10.11 50.05 | 2.35 52.40 | 2.22 55.02 | 1.13 56.15 | 0.58 57.13 | |
Ben Davis | M20 | ---- | ---- | 64.38 64.38 | 2.57 67.35 | 7.07 74.42 | 21.49 96.31 | 10.46 107.17 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 8.58 116.15 |
Course 3 5.70 km 16 C
Pl | Name | Class | Time | Rate | 1 (131) | 2 (133) | 3 (138) | 4 (57) | 5 (40) | 6 (42) | 7 (43) | 8 (132) | 9 (47) | 10 (136) | 11 (55) | 12 (134) | 13 (46) | 14 (135) | 15 (50) | 16 (51) | Fin |
1 | Dave King | M50 | 20.13 | 3.55 | 1.37 1.37 | 2.06 3.43 | 3.00 6.43 | 0.42 7.25 | 0.46 8.11 | 0.34 8.45 | 1.03 9.48 | 0.21 10.09 | 1.13 11.22 | 1.18 12.40 | 0.55 13.35 | 2.27 16.02 | 0.59 17.01 | 0.39 17.40 | 1.08 18.48 | 0.51 19.39 | 0.34 20.13 |
2 | Darryl Smith | M50 | 22.10 | 3.89 | 1.34 1.34 | 2.05 3.39 | 3.18 6.57 | 0.48 7.45 | 0.49 8.34 | 0.38 9.12 | 1.23 10.35 | 0.24 10.59 | 1.09 12.08 | 1.44 13.52 | 1.01 14.53 | 2.38 17.31 | 1.11 18.42 | 0.50 19.32 | 1.02 20.34 | 0.58 21.32 | 0.38 22.10 |
3 | Robert Prentice | M50 | 22.43 | 3.99 | 1.32 1.32 | 2.02 3.34 | 4.00 7.34 | 0.47 8.21 | 0.50 9.11 | 0.34 9.45 | 1.25 11.10 | 0.26 11.36 | 1.08 12.44 | 1.31 14.15 | 1.11 15.26 | 2.45 18.11 | 1.15 19.26 | 0.46 20.12 | 1.03 21.15 | 0.54 22.09 | 0.34 22.43 |
4 | Tim Hatley | M50 | 23.11 | 4.07 | 1.38 1.38 | 2.20 3.58 | 3.30 7.28 | 0.49 8.17 | 0.54 9.11 | 0.35 9.46 | 1.09 10.55 | 0.22 11.17 | 1.05 12.22 | 1.32 13.54 | 1.28 15.22 | 2.45 18.07 | 1.34 19.41 | 0.53 20.34 | 0.58 21.32 | 1.03 22.35 | 0.36 23.11 |
5 | Ted van Geldermalsen | M50 | 24.19 | 4.27 | 1.36 1.36 | 2.22 3.58 | 3.18 7.16 | 0.52 8.08 | 0.57 9.05 | 0.51 9.56 | 1.14 11.10 | 0.26 11.36 | 1.30 13.06 | 1.30 14.36 | 1.31 16.07 | 3.17 19.24 | 1.18 20.42 | 0.48 21.30 | 0.58 22.28 | 1.10 23.38 | 0.41 24.19 |
6 | Bruce Meder | M50 | 24.49 | 4.35 | 1.34 1.34 | 2.10 3.44 | 3.20 7.04 | 1.03 8.07 | 1.16 9.23 | 0.45 10.08 | 1.16 11.24 | 0.24 11.48 | 1.01 12.49 | 1.49 14.38 | 0.59 15.37 | 2.53 18.30 | 3.03 21.33 | 0.47 22.20 | 0.56 23.16 | 0.57 24.13 | 0.36 24.49 |
7 | PETER CUSWORTH | M50 | 25.22 | 4.45 | 1.36 1.36 | 2.25 4.01 | 4.39 8.40 | 0.49 9.29 | 0.51 10.20 | 1.01 11.21 | 1.15 12.36 | 0.20 12.56 | 0.56 13.52 | 1.19 15.11 | 1.19 16.30 | 2.50 19.20 | 2.54 22.14 | 0.37 22.51 | 0.54 23.45 | 0.57 24.42 | 0.40 25.22 |
8 | James Lithgow | M50 | 25.37 | 4.49 | 2.09 2.09 | 1.59 4.08 | 5.55 10.03 | 0.44 10.47 | 0.40 11.27 | 0.29 11.56 | 2.29 14.25 | 0.24 14.49 | 0.53 15.42 | 1.17 16.59 | 1.13 18.12 | 2.48 21.00 | 1.05 22.05 | 1.00 23.05 | 0.57 24.02 | 0.55 24.57 | 0.40 25.37 |
9 | Di Michels | W40 | 25.42 | 4.51 | 3.11 3.11 | 2.14 5.25 | 3.56 9.21 | 0.53 10.14 | 1.01 11.15 | 0.43 11.58 | 1.41 13.39 | 0.24 14.03 | 0.59 15.02 | 1.51 16.53 | 1.07 18.00 | 2.54 20.54 | 1.14 22.08 | 0.44 22.52 | 1.17 24.09 | 0.54 25.03 | 0.39 25.42 |
10 | David Firman | M50 | 25.47 | 4.52 | 1.39 1.39 | 2.12 3.51 | 3.49 7.40 | 1.03 8.43 | 1.13 9.56 | 1.26 11.22 | 1.17 12.39 | 0.24 13.03 | 0.59 14.02 | 1.18 15.20 | 1.11 16.31 | 3.25 19.56 | 1.17 21.13 | 0.46 21.59 | 1.09 23.08 | 1.57 25.05 | 0.42 25.47 |
11 | Pat Bodger | M50 | 26.23 | 4.63 | 1.43 1.43 | 2.20 4.03 | 5.50 9.53 | 0.54 10.47 | 1.01 11.48 | 0.41 12.29 | 1.09 13.38 | 0.25 14.03 | 1.12 15.15 | 1.59 17.14 | 1.21 18.35 | 3.05 21.40 | 1.03 22.43 | 0.53 23.36 | 1.01 24.37 | 1.02 25.39 | 0.44 26.23 |
12 | Roel Michels | M50 | 29.05 | 5.10 | 1.36 1.36 | 2.05 3.41 | 3.21 7.02 | 0.50 7.52 | 1.40 9.32 | 0.44 10.16 | 5.16 15.32 | 0.55 16.27 | 2.16 18.43 | 1.20 20.03 | 1.24 21.27 | 2.40 24.07 | 1.41 25.48 | 0.48 26.36 | 0.59 27.35 | 0.53 28.28 | 0.37 29.05 |
13 | PHIL GIDDINGS | M50 | 29.10 | 5.12 | 1.42 1.42 | 2.21 4.03 | 3.31 7.34 | 0.56 8.30 | 3.44 12.14 | 0.43 12.57 | 1.18 14.15 | 0.29 14.44 | 1.07 15.51 | 1.46 17.37 | 1.24 19.01 | 2.58 21.59 | 3.42 25.41 | 1.01 26.42 | 0.58 27.40 | 0.56 28.36 | 0.34 29.10 |
14 | John Scown | M50 | 30.59 | 5.44 | 2.19 2.19 | 2.48 5.07 | 4.26 9.33 | 1.06 10.39 | 1.02 11.41 | 0.49 12.30 | 1.31 14.01 | 0.30 14.31 | 1.20 15.51 | 2.55 18.46 | 1.33 20.19 | 3.38 23.57 | 2.58 26.55 | 0.50 27.45 | 1.14 28.59 | 1.19 30.18 | 0.41 30.59 |
