2011 Oceania and Aust MTB Middle Distance Championships
Tue 30 Nov 1999
Event Type - National Championships (Middle)
Course Planner: Leigh Privett IOFEA: Robert Allison
Organiser: Rick Armstrong
Club: Albury-Wodonga Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Course 1 14.50 km 20 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (122) | 3 (106) | 4 (111) | 5 (117) | 6 (128) | 7 (118) | 8 (126) | 9 (125) | 10 (103) | 11 (102) | 12 (109) | 13 (116) | 14 (119) | 15 (115) | 16 (113) | 17 (105) | 18 (107) | 19 (123) | 20 (110) | Fin |
1 | Steven Cusworth | M21E | 52.13 | 3.60 | 0.49 0.49 | 2.15 3.04 | 3.07 6.11 | 4.37 10.48 | 3.14 14.02 | 3.15 17.17 | 1.18 18.35 | 2.34 21.09 | 2.56 24.05 | 1.32 25.37 | 1.51 27.28 | 2.35 30.03 | 5.01 35.04 | 4.33 39.37 | 2.31 42.08 | 2.10 44.18 | 2.13 46.31 | 2.21 48.52 | 2.25 51.17 | 0.42 51.59 | 0.14 52.13 |
2 | Greg Barbour | M21E | 68.16 | 4.71 | 0.54 0.54 | 2.54 3.48 | 3.47 7.35 | 3.28 11.03 | 3.28 14.31 | 3.42 18.13 | 1.43 19.56 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 48.20 68.16 |
3 | ALEX RANDALL | M21E | 69.21 | 4.78 | 2.51 2.51 | 7.01 9.52 | 13.32 23.24 | 3.52 27.16 | 4.04 31.20 | 3.05 34.25 | 1.48 36.13 | 3.28 39.41 | 2.25 42.06 | 1.52 43.58 | 1.34 45.32 | 2.39 48.11 | 5.00 53.11 | 4.10 57.21 | 2.45 60.06 | 2.34 62.40 | 2.11 64.51 | 1.38 66.29 | 1.45 68.14 | 0.43 68.57 | 0.24 69.21 |
4 | Damian Welbourne | M21E | 71.55 | 4.96 | 2.20 2.20 | 3.02 5.22 | 5.19 10.41 | 2.29 13.10 | 4.56 18.06 | 4.00 22.06 | 1.54 24.00 | 3.59 27.59 | 3.50 31.49 | 2.05 33.54 | 2.07 36.01 | 3.45 39.46 | 6.36 46.22 | 9.09 55.31 | 3.25 58.56 | 3.17 62.13 | 4.12 66.25 | 2.13 68.38 | 2.04 70.42 | 0.53 71.35 | 0.20 71.55 |
5 | Dion Keech | M21E | 73.04 | 5.04 | 1.01 1.01 | 4.23 5.24 | 4.08 9.32 | 2.44 12.16 | 4.54 17.10 | 5.35 22.45 | 1.56 24.41 | 7.12 31.53 | 3.33 35.26 | 2.03 37.29 | 2.39 40.08 | 3.23 43.31 | 7.27 50.58 | 6.15 57.13 | 3.30 60.43 | 3.18 64.01 | 2.48 66.49 | 3.03 69.52 | 1.51 71.43 | 0.50 72.33 | 0.31 73.04 |
6 | Brent Edwards | M21E | 83.15 | 5.74 | 0.42 0.42 | 2.24 3.06 | 10.34 13.40 | 3.58 17.38 | 5.47 23.25 | 5.21 28.46 | 1.27 30.13 | 6.00 36.13 | 3.31 39.44 | 6.38 46.22 | 2.15 48.37 | 2.53 51.30 | 6.52 58.22 | 6.26 64.48 | 2.52 67.40 | 2.48 70.28 | 5.43 76.11 | 3.58 80.09 | 2.02 82.11 | 0.45 82.56 | 0.19 83.15 |
Course 1 14.50 km 20 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (122) | 3 (106) | 4 (111) | 5 (117) | 6 (128) | 7 (118) | 8 (126) | 9 (125) | 10 (103) | 11 (102) | 12 (109) | 13 (116) | 14 (119) | 15 (115) | 16 (113) | 17 (105) | 18 (107) | 19 (123) | 20 (110) | Fin |
1 | David Simpfenforder | M21E | 83.52 | 5.78 | 1.12 1.12 | 3.58 5.10 | 12.58 18.08 | 3.00 21.08 | 4.59 26.07 | 3.53 30.00 | 1.39 31.39 | 4.31 36.10 | 5.00 41.10 | 6.23 47.33 | 2.02 49.35 | 3.15 52.50 | 9.24 62.14 | 6.27 68.41 | 3.10 71.51 | 3.01 74.52 | 3.04 77.56 | 2.24 80.20 | 2.20 82.40 | 0.51 83.31 | 0.21 83.52 |
2 | Scott Gavens | M21E | 109.07 | 7.53 | 5.39 5.39 | 4.14 9.53 | 12.08 22.01 | 4.25 26.26 | 6.36 33.02 | 5.40 38.42 | 2.25 41.07 | 5.45 46.52 | 5.21 52.13 | 3.19 55.32 | 3.05 58.37 | 5.07 63.44 | 10.34 74.18 | 9.52 84.10 | 3.40 87.50 | 4.42 92.32 | 4.30 97.02 | 8.06 105.08 | 2.18 107.26 | 1.05 108.31 | 0.36 109.07 |
3 | Anthony Lynch | M21E | 110.37 | 7.63 | 7.24 7.24 | 8.42 16.06 | 7.19 23.25 | 4.35 28.00 | 5.01 33.01 | 4.19 37.20 | 2.02 39.22 | 5.29 44.51 | 15.34 60.25 | 1.44 62.09 | 2.22 64.31 | 3.38 68.09 | 6.43 74.52 | 13.37 88.29 | 3.00 91.29 | 3.56 95.25 | 4.19 99.44 | 8.01 107.45 | 1.35 109.20 | 0.52 110.12 | 0.25 110.37 |
Robert Matthews | M21E | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Ricky Thackray | M21E | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Brett Sparkes | M21E | ---- | ---- | 2.05 2.05 | 21.14 23.19 | 7.41 31.00 | 5.44 36.44 | 16.56 53.40 | 5.46 59.26 | 3.05 62.31 | 11.22 73.53 | 6.43 80.36 | 4.56 85.32 | 2.54 88.26 | 4.54 93.20 | ---- ---- | ---- ---- | 21.47 115.07 | ---- ---- | ---- ---- | ---- ---- | 2.35 117.42 | 1.16 118.58 | 0.53 119.51 |
Course 2 10.00 km 20 C
Pl | Name | Class | Time | Rate | 1 (121) | 2 (108) | 3 (109) | 4 (105) | 5 (125) | 6 (114) | 7 (112) | 8 (115) | 9 (126) | 10 (116) | 11 (118) | 12 (128) | 13 (119) | 14 (117) | 15 (103) | 16 (104) | 17 (106) | 18 (111) | 19 (123) | 20 (110) | Fin |
1 | Oscar Phillips | M20E | 51.22 | 5.14 | 1.53 1.53 | 3.04 4.57 | 4.29 9.26 | 4.44 14.10 | 2.05 16.15 | 1.03 17.18 | 2.35 19.53 | 1.35 21.28 | 3.25 24.53 | 2.49 27.42 | 3.02 30.44 | 1.30 32.14 | 1.53 34.07 | 2.47 36.54 | 6.26 43.20 | 1.05 44.25 | 1.28 45.53 | 2.15 48.08 | 2.01 50.09 | 0.53 51.02 | 0.20 51.22 |
2 | Peter Swanson | M40 | 54.12 | 5.42 | 2.49 2.49 | 2.60 5.49 | 1.11 7.00 | 5.56 12.56 | 2.35 15.31 | 1.06 16.37 | 2.51 19.28 | 1.34 21.02 | 2.05 23.07 | 3.23 26.30 | 3.43 30.13 | 1.43 31.56 | 2.27 34.23 | 2.49 37.12 | 7.03 44.15 | 1.11 45.26 | 1.49 47.15 | 3.48 51.03 | 2.07 53.10 | 0.42 53.52 | 0.20 54.12 |
3 | Tom Goddard | M20E | 54.21 | 5.44 | 2.09 2.09 | 2.50 4.59 | 4.05 9.04 | 6.01 15.05 | 2.26 17.31 | 1.07 18.38 | 2.44 21.22 | 1.33 22.55 | 2.19 25.14 | 2.18 27.32 | 3.09 30.41 | 1.49 32.30 | 1.59 34.29 | 2.32 37.01 | 7.48 44.49 | 1.02 45.51 | 1.37 47.28 | 3.46 51.14 | 2.01 53.15 | 0.47 54.02 | 0.19 54.21 |
4 | Marquita Gelderman | W21E | 57.37 | 5.76 | 2.30 2.30 | 3.23 5.53 | 1.37 7.30 | 4.42 12.12 | 8.45 20.57 | 1.05 22.02 | 2.25 24.27 | 1.39 26.06 | 2.06 28.12 | 2.22 30.34 | 3.30 34.04 | 1.47 35.51 | 2.09 38.00 | 2.59 40.59 | 6.29 47.28 | 1.17 48.45 | 2.05 50.50 | 3.30 54.20 | 1.58 56.18 | 0.52 57.10 | 0.27 57.37 |
5 | Chris Firman | M20E | 60.09 | 6.02 | 2.08 2.08 | 5.51 7.59 | 2.40 10.39 | 6.28 17.07 | 2.45 19.52 | 0.59 20.51 | 5.41 26.32 | 1.43 28.15 | 2.22 30.37 | 2.19 32.56 | 3.27 36.23 | 1.43 38.06 | 2.03 40.09 | 2.51 43.00 | 7.46 50.46 | 1.01 51.47 | 1.34 53.21 | 2.48 56.09 | 2.42 58.51 | 0.57 59.48 | 0.21 60.09 |
6 | Steve Truscott | M40 | 60.45 | 6.08 | 2.42 2.42 | 3.09 5.51 | 2.12 8.03 | 5.21 13.24 | 3.12 16.36 | 1.17 17.53 | 5.54 23.47 | 1.48 25.35 | 2.09 27.44 | 2.22 30.06 | 3.44 33.50 | 1.53 35.43 | 2.18 38.01 | 2.59 41.00 | 7.49 48.49 | 1.16 50.05 | 2.27 52.32 | 3.47 56.19 | 2.58 59.17 | 1.02 60.19 | 0.26 60.45 |
7 | Rob Davis | M40 | 61.02 | 6.10 | 4.27 4.27 | 2.40 7.07 | 1.27 8.34 | 6.20 14.54 | 3.34 18.28 | 1.25 19.53 | 5.39 25.32 | 1.44 27.16 | 2.17 29.33 | 2.32 32.05 | 3.18 35.23 | 2.04 37.27 | 2.17 39.44 | 3.05 42.49 | 7.40 50.29 | 1.28 51.57 | 2.18 54.15 | 3.43 57.58 | 1.50 59.48 | 0.54 60.42 | 0.20 61.02 |
8 | Murray Withers | MB | 62.43 | 6.27 | 2.38 2.38 | 4.20 6.58 | 1.27 8.25 | 5.25 13.50 | 9.42 23.32 | 1.05 24.37 | 3.14 27.51 | 2.38 30.29 | 2.32 33.01 | 2.18 35.19 | 3.41 39.00 | 2.04 41.04 | 2.20 43.24 | 3.03 46.27 | 7.05 53.32 | 1.10 54.42 | 1.43 56.25 | 2.34 58.59 | 2.33 61.32 | 0.47 62.19 | 0.24 62.43 |
9 | Andrew Power | M40 | 63.28 | 6.35 | 2.28 2.28 | 3.45 6.13 | 1.09 7.22 | 7.59 15.21 | 2.50 18.11 | 1.20 19.31 | 4.17 23.48 | 1.56 25.44 | 2.28 28.12 | 3.00 31.12 | 4.30 35.42 | 2.07 37.49 | 2.12 40.01 | 3.16 43.17 | 9.10 52.27 | 1.15 53.42 | 1.59 55.41 | 4.02 59.43 | 2.33 62.16 | 0.51 63.07 | 0.21 63.28 |
10 | Carolyn Jackson | W21E | 69.28 | 6.95 | 4.14 4.14 | 3.42 7.56 | 2.16 10.12 | 5.21 15.33 | 4.55 20.28 | 1.25 21.53 | 3.11 25.04 | 2.13 27.17 | 2.43 30.00 | 3.26 33.26 | 4.48 38.14 | 2.39 40.53 | 2.59 43.52 | 3.46 47.38 | 7.56 55.34 | 1.25 56.59 | 2.17 59.16 | 5.54 65.10 | 2.45 67.55 | 1.00 68.55 | 0.33 69.28 |
11 | Melanie Simpson | W21E | 71.27 | 7.15 | 4.58 4.58 | 2.51 7.49 | 1.25 9.14 | 11.17 20.31 | 2.07 22.38 | 0.55 23.33 | 4.25 27.58 | 1.56 29.54 | 2.39 32.33 | 3.07 35.40 | 6.18 41.58 | 2.07 44.05 | 2.14 46.19 | 3.08 49.27 | 8.58 58.25 | 1.15 59.40 | 2.10 61.50 | 6.08 67.58 | 2.15 70.13 | 0.51 71.04 | 0.23 71.27 |
12 | Christine Browne | W21E | 72.33 | 7.26 | 2.37 2.37 | 3.28 6.05 | 2.05 8.10 | 7.27 15.37 | 7.44 23.21 | 1.32 24.53 | 3.10 28.03 | 2.29 30.32 | 2.31 33.03 | 3.49 36.52 | 4.27 41.19 | 1.51 43.10 | 2.51 46.01 | 3.26 49.27 | 10.46 60.13 | 1.27 61.40 | 2.36 64.16 | 4.28 68.44 | 2.26 71.10 | 1.00 72.10 | 0.23 72.33 |
13 | Craig Steffens | M40 | 72.36 | 7.26 | 2.10 2.10 | 3.39 5.49 | 3.42 9.31 | 7.53 17.24 | 3.08 20.32 | 1.19 21.51 | 2.49 24.40 | 10.38 35.18 | 2.25 37.43 | 2.52 40.35 | 6.49 47.24 | 1.59 49.23 | 2.30 51.53 | 3.34 55.27 | 8.06 63.33 | 1.13 64.46 | 1.48 66.34 | 2.30 69.04 | 2.13 71.17 | 0.58 72.15 | 0.21 72.36 |
14 | Kath Copland | W21E | 72.52 | 7.29 | 3.04 3.04 | 3.46 6.50 | 1.35 8.25 | 8.14 16.39 | 9.59 26.38 | 1.47 28.25 | 2.55 31.20 | 1.45 33.05 | 2.31 35.36 | 3.12 38.48 | 4.43 43.31 | 2.21 45.52 | 2.17 48.09 | 3.19 51.28 | 9.35 61.03 | 1.26 62.29 | 2.19 64.48 | 4.14 69.02 | 2.21 71.23 | 0.56 72.19 | 0.33 72.52 |
15 | TONY KEEBLE | M40 | 75.02 | 7.50 | 2.46 2.46 | 3.07 5.53 | 1.32 7.25 | 6.34 13.59 | 2.56 16.55 | 1.17 18.12 | 5.21 23.33 | 2.06 25.39 | 2.31 28.10 | 9.01 37.11 | 4.55 42.06 | 2.02 44.08 | 2.42 46.50 | 2.59 49.49 | 9.11 59.00 | 1.17 60.17 | 1.53 62.10 | 9.15 71.25 | 2.22 73.47 | 0.53 74.40 | 0.22 75.02 |
16 | TOBY COOPER | MB | 75.27 | 7.55 | 2.30 2.30 | 2.59 5.29 | 1.56 7.25 | 8.22 15.47 | 5.57 21.44 | 1.38 23.22 | 3.45 27.07 | 1.59 29.06 | 2.16 31.22 | 3.12 34.34 | 4.31 39.05 | 2.40 41.45 | 2.21 44.06 | 3.23 47.29 | 9.15 56.44 | 1.32 58.16 | 4.06 62.22 | 9.48 72.10 | 2.05 74.15 | 0.45 75.00 | 0.27 75.27 |
17 | Bruce Paterson | M40 | 75.29 | 7.55 | 6.19 6.19 | 3.44 10.03 | 4.37 14.40 | 7.18 21.58 | 5.31 27.29 | 1.17 28.46 | 3.32 32.18 | 1.46 34.04 | 2.29 36.33 | 3.16 39.49 | 4.23 44.12 | 2.09 46.21 | 2.55 49.16 | 2.44 52.00 | 10.15 62.15 | 1.18 63.33 | 2.21 65.54 | 5.50 71.44 | 2.18 74.02 | 0.55 74.57 | 0.32 75.29 |
18 | Fab Andreoni | MB | 76.53 | 7.69 | 3.19 3.19 | 4.39 7.58 | 1.43 9.41 | 10.08 19.49 | 3.33 23.22 | 1.32 24.54 | 3.53 28.47 | 2.16 31.03 | 2.53 33.56 | 2.53 36.49 | 5.18 42.07 | 2.06 44.13 | 3.12 47.25 | 4.39 52.04 | 10.45 62.49 | 1.34 64.23 | 2.45 67.08 | 5.04 72.12 | 2.52 75.04 | 1.21 76.25 | 0.28 76.53 |
19 | Craig Holland | M40 | 78.18 | 7.83 | 6.36 6.36 | 4.44 11.20 | 1.46 13.06 | 6.48 19.54 | 6.32 26.26 | 1.36 28.02 | 3.36 31.38 | 1.56 33.34 | 2.31 36.05 | 3.08 39.13 | 5.20 44.33 | 2.12 46.45 | 2.45 49.30 | 3.41 53.11 | 13.40 66.51 | 1.29 68.20 | 2.21 70.41 | 3.12 73.53 | 2.47 76.40 | 1.13 77.53 | 0.25 78.18 |
20 | Heath Jamieson | M20E | 79.50 | 7.98 | 2.04 2.04 | 2.34 4.38 | 1.25 6.03 | 20.10 26.13 | 2.26 28.39 | 1.04 29.43 | 10.47 40.30 | 1.39 42.09 | 2.42 44.51 | 2.37 47.28 | 4.13 51.41 | 1.58 53.39 | 2.25 56.04 | 3.12 59.16 | 9.11 68.27 | 1.38 70.05 | 1.37 71.42 | 3.53 75.35 | 3.08 78.43 | 0.46 79.29 | 0.21 79.50 |
21 | Allan Uhlmann | M40 | 84.23 | 8.44 | 3.10 3.10 | 3.44 6.54 | 1.46 8.40 | 12.52 21.32 | 2.55 24.27 | 1.10 25.37 | 5.47 31.24 | 2.24 33.48 | 2.40 36.28 | 4.25 40.53 | 5.07 46.00 | 2.15 48.15 | 2.22 50.37 | 3.55 54.32 | 14.07 68.39 | 1.27 70.06 | 3.19 73.25 | 7.23 80.48 | 2.18 83.06 | 0.51 83.57 | 0.26 84.23 |
22 | GEOFF ROBINSON | M40 | 84.47 | 8.48 | 3.33 3.33 | 3.51 7.24 | 1.58 9.22 | 5.53 15.15 | 9.60 25.15 | 1.45 27.00 | 4.21 31.21 | 2.36 33.57 | 2.56 36.53 | 4.29 41.22 | 4.21 45.43 | 3.14 48.57 | 2.58 51.55 | 6.11 58.06 | 11.34 69.40 | 1.49 71.29 | 4.11 75.40 | 4.26 80.06 | 2.51 82.57 | 1.20 84.17 | 0.30 84.47 |
23 | Brett Vallance | M40 | 85.20 | 8.53 | 3.05 3.05 | 3.15 6.20 | 2.60 9.20 | 8.45 18.05 | 2.43 20.48 | 1.10 21.58 | 23.22 45.20 | 1.42 47.02 | 2.13 49.15 | 3.16 52.31 | 5.45 58.16 | 2.09 60.25 | 2.24 62.49 | 2.53 65.42 | 7.42 73.24 | 1.19 74.43 | 2.12 76.55 | 5.13 82.08 | 2.02 84.10 | 0.48 84.58 | 0.22 85.20 |
24 | Darius Cartwright | M40 | 86.24 | 8.64 | 2.43 2.43 | 3.46 6.29 | 1.32 8.01 | 7.54 15.55 | 3.10 19.05 | 1.24 20.29 | 4.26 24.55 | 2.50 27.45 | 2.37 30.22 | 3.26 33.48 | 6.32 40.20 | 2.35 42.55 | 2.43 45.38 | 3.09 48.47 | 22.05 70.52 | 1.36 72.28 | 2.23 74.51 | 3.26 78.17 | 6.29 84.46 | 1.11 85.57 | 0.27 86.24 |
25 | Erin Roberts | W21E | 95.40 | 9.57 | 6.05 6.05 | 6.37 12.42 | 2.58 15.40 | 17.47 33.27 | 3.48 37.15 | 1.30 38.45 | 4.13 42.58 | 2.17 45.15 | 3.49 49.04 | 3.59 53.03 | 4.34 57.37 | 2.30 60.07 | 2.45 62.52 | 3.38 66.30 | 17.13 83.43 | 1.44 85.27 | 2.20 87.47 | 3.54 91.41 | 2.37 94.18 | 0.58 95.16 | 0.24 95.40 |
26 | Callum Armstrong | M20E | 96.53 | 9.69 | 15.19 15.19 | 4.52 20.11 | 4.36 24.47 | 11.36 36.23 | 8.05 44.28 | 2.44 47.12 | 3.48 51.00 | 2.05 53.05 | 2.51 55.56 | 3.26 59.22 | 5.34 64.56 | 2.28 67.24 | 3.22 70.46 | 4.00 74.46 | 10.55 85.41 | 1.24 87.05 | 1.58 89.03 | 4.02 93.05 | 2.28 95.33 | 0.58 96.31 | 0.22 96.53 |
27 | Ben Hiley | M40 | 97.03 | 9.71 | 3.15 3.15 | 3.49 7.04 | 2.11 9.15 | 13.07 22.22 | 10.08 32.30 | 5.56 38.26 | 10.35 49.01 | 2.21 51.22 | 3.12 54.34 | 3.54 58.28 | 4.26 62.54 | 2.43 65.37 | 3.08 68.45 | 3.49 72.34 | 12.21 84.55 | 1.24 86.19 | 2.50 89.09 | 3.03 92.12 | 2.14 94.26 | 1.16 95.42 | 1.21 97.03 |
28 | Karl Withers | MB | 106.49 | 10.68 | 3.36 3.36 | 5.59 9.35 | 2.02 11.37 | 28.57 40.34 | 9.53 50.27 | 1.20 51.47 | 5.47 57.34 | 2.55 60.29 | 3.10 63.39 | 4.05 67.44 | 5.43 73.27 | 1.59 75.26 | 3.07 78.33 | 5.50 84.23 | 10.39 95.02 | 1.27 96.29 | 3.10 99.39 | 3.25 103.04 | 2.16 105.20 | 1.08 106.28 | 0.21 106.49 |
29 | Cath Heppelthwaite | W21E | 114.18 | 11.43 | 4.55 4.55 | 5.39 10.34 | 2.17 12.51 | 31.21 44.12 | 8.24 52.36 | 2.55 55.31 | 5.27 60.58 | 2.35 63.33 | 3.35 67.08 | 3.55 71.03 | 5.34 76.37 | 2.32 79.09 | 3.05 82.14 | 4.47 87.01 | 9.54 96.55 | 2.29 99.24 | 5.26 104.50 | 5.17 110.07 | 2.36 112.43 | 1.05 113.48 | 0.30 114.18 |
Mary Fien | W21E | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Eloise Matthews | W21E | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Stephen Duncan | M40 | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
David Medlock | M40 | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 52.39 52.39 | |
Thorlene Egerton | W21E | ---- | ---- | 2.50 2.50 | 3.25 6.15 | 2.00 8.15 | 8.06 16.21 | 4.02 20.23 | 1.18 21.41 | 3.28 25.09 | 2.05 27.14 | 2.40 29.54 | 3.31 33.25 | 4.51 38.16 | 2.03 40.19 | 2.37 42.56 | 3.32 46.28 | 10.42 57.10 | ---- ---- | 2.32 59.42 | 5.29 65.11 | 2.15 67.26 | 0.54 68.20 | 0.34 68.54 | |
PETER MCINULTY | M40 | ---- | ---- | 8.58 8.58 | 2.34 11.32 | 1.27 12.59 | 7.38 20.37 | 5.22 25.59 | 1.32 27.31 | 3.48 31.19 | 1.60 33.19 | 2.14 35.33 | 13.17 48.50 | 7.27 56.17 | 2.34 58.51 | 2.56 61.47 | 3.21 65.08 | 9.06 74.14 | ---- ---- | 3.24 77.38 | 7.16 84.54 | 3.06 88.00 | 1.01 89.01 | 0.33 89.34 |
Course 3 8.00 km 17 C
Pl | Name | Class | Time | Rate | 1 (104) | 2 (112) | 3 (114) | 4 (126) | 5 (118) | 6 (128) | 7 (119) | 8 (117) | 9 (103) | 10 (101) | 11 (108) | 12 (107) | 13 (105) | 14 (106) | 15 (111) | 16 (109) | 17 (110) | Fin |
1 | Tim Hatley | M50 | 58.17 | 7.29 | 2.45 2.45 | 7.11 9.56 | 3.45 13.41 | 2.19 16.00 | 5.21 21.21 | 2.12 23.33 | 2.22 25.55 | 2.55 28.50 | 6.31 35.21 | 1.55 37.16 | 2.18 39.34 | 4.12 43.46 | 5.41 49.27 | 1.10 50.37 | 2.48 53.25 | 3.28 56.53 | 0.48 57.41 | 0.36 58.17 |
2 | David King | M50 | 59.29 | 7.44 | 2.48 2.48 | 8.34 11.22 | 3.15 14.37 | 1.57 16.34 | 4.01 20.35 | 2.02 22.37 | 2.37 25.14 | 2.57 28.11 | 7.58 36.09 | 1.50 37.59 | 2.25 40.24 | 3.50 44.14 | 6.08 50.22 | 1.53 52.15 | 3.32 55.47 | 2.37 58.24 | 0.41 59.05 | 0.24 59.29 |
3 | Duncan Sullivan | M50 | 62.08 | 7.77 | 2.48 2.48 | 5.44 8.32 | 3.30 12.02 | 2.09 14.11 | 6.03 20.14 | 2.04 22.18 | 2.22 24.40 | 2.40 27.20 | 7.09 34.29 | 2.00 36.29 | 2.04 38.33 | 4.18 42.51 | 7.38 50.29 | 2.35 53.04 | 4.23 57.27 | 3.29 60.56 | 0.48 61.44 | 0.24 62.08 |
4 | Alister Metherell | M50 | 64.57 | 8.12 | 8.09 8.09 | 7.11 15.20 | 3.23 18.43 | 4.31 23.14 | 4.49 28.03 | 1.46 29.49 | 2.23 32.12 | 3.12 35.24 | 6.21 41.45 | 2.09 43.54 | 2.59 46.53 | 4.16 51.09 | 5.16 56.25 | 1.34 57.59 | 3.26 61.25 | 2.26 63.51 | 0.36 64.27 | 0.30 64.57 |
5 | Richard Robinson | M50 | 68.05 | 8.51 | 5.08 5.08 | 8.41 13.49 | 3.31 17.20 | 2.46 20.06 | 5.12 25.18 | 2.09 27.27 | 3.12 30.39 | 3.36 34.15 | 9.03 43.18 | 2.13 45.31 | 2.24 47.55 | 4.05 52.00 | 4.22 56.22 | 2.21 58.43 | 3.32 62.15 | 3.35 65.50 | 1.48 67.38 | 0.27 68.05 |
6 | Simon Phillips | M50 | 72.24 | 9.05 | 3.07 3.07 | 7.55 11.02 | 4.44 15.46 | 1.54 17.40 | 5.37 23.17 | 1.57 25.14 | 2.40 27.54 | 3.34 31.28 | 11.49 43.17 | 2.02 45.19 | 2.13 47.32 | 5.33 53.05 | 4.50 57.55 | 2.24 60.19 | 8.35 68.54 | 2.18 71.12 | 0.43 71.55 | 0.29 72.24 |
7 | Steve Pyatt | M50 | 76.26 | 9.55 | 5.29 5.29 | 8.04 13.33 | 9.12 22.45 | 1.35 24.20 | 4.33 28.53 | 2.12 31.05 | 2.47 33.52 | 3.14 37.06 | 7.20 44.26 | 2.09 46.35 | 3.32 50.07 | 5.28 55.35 | 11.42 67.17 | 1.58 69.15 | 3.28 72.43 | 2.30 75.13 | 0.43 75.56 | 0.30 76.26 |
8 | Malcolm ROBERTS | M50 | 78.35 | 9.82 | 4.33 4.33 | 14.58 19.31 | 4.26 23.57 | 2.38 26.35 | 5.17 31.52 | 2.17 34.09 | 3.01 37.10 | 3.25 40.35 | 9.31 50.06 | 2.06 52.12 | 2.50 55.02 | 6.52 61.54 | 5.27 67.21 | 2.11 69.32 | 5.06 74.38 | 2.47 77.25 | 0.46 78.11 | 0.24 78.35 |
9 | CORMAC MCCARTHY | M50 | 89.03 | 11.13 | 14.20 14.20 | 9.42 24.02 | 4.52 28.54 | 3.48 32.42 | 5.58 38.40 | 2.51 41.31 | 3.05 44.36 | 3.59 48.35 | 10.39 59.14 | 2.49 62.03 | 2.52 64.55 | 5.34 70.29 | 4.13 74.42 | 1.36 76.18 | 9.02 85.20 | 2.29 87.49 | 0.40 88.29 | 0.34 89.03 |
10 | PETER CUSWORTH | M50 | 89.36 | 11.20 | 3.29 3.29 | 17.58 21.27 | 5.19 26.46 | 3.10 29.56 | 6.05 36.01 | 2.36 38.37 | 2.42 41.19 | 3.19 44.38 | 8.39 53.17 | 2.39 55.56 | 3.25 59.21 | 11.34 70.55 | 6.38 77.33 | 2.36 80.09 | 3.43 83.52 | 4.09 88.01 | 0.59 89.00 | 0.36 89.36 |
11 | Bil Vandendool | M50 | 95.09 | 11.89 | 4.29 4.29 | 12.17 16.46 | 12.18 29.04 | 6.00 35.04 | 7.29 42.33 | 2.34 45.07 | 3.33 48.40 | 3.37 52.17 | 13.20 65.37 | 3.02 68.39 | 2.29 71.08 | 5.01 76.09 | 5.50 81.59 | 1.05 83.04 | 7.35 90.39 | 3.02 93.41 | 0.49 94.30 | 0.39 95.09 |
