2011 Oceania and Aust Long Distance Championships
Tue 30 Nov 1999
Event Type - National Championships (Long)
Course Planners: Leigh Privett, Steve Duncan IOFEA: Robert Allison
Organiser: Rick Armstrong
Club: Albury-Wodonga Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Course 1 34.00 km 21 C
Pl | Name | Class | Time | Rate | 1 (67) | 2 (68) | 3 (70) | 4 (73) | 5 (74) | 6 (72) | 7 (93) | 8 (76) | 9 (75) | 10 (77) | 11 (78) | 12 (81) | 13 (82) | 14 (83) | 15 (63) | 16 (88) | 17 (87) | 18 (85) | 19 (90) | 20 (94) | 21 (96) | Fin |
1 | Steven Cusworth | M21E | 83.59 | 2.47 | 2.45 2.45 | 1.01 3.46 | 3.24 7.10 | 8.12 15.22 | 2.55 18.17 | 2.26 20.43 | 4.13 24.56 | 8.13 33.09 | 1.32 34.41 | 3.35 38.16 | 4.50 43.06 | 7.45 50.51 | 2.39 53.30 | 8.13 61.43 | 4.35 66.18 | 2.06 68.24 | 1.41 70.05 | 2.41 72.46 | 3.23 76.09 | 2.22 78.31 | 4.31 83.02 | 0.57 83.59 |
2 | ALEX RANDALL | M21E | 86.51 | 2.55 | 2.25 2.25 | 1.12 3.37 | 3.12 6.49 | 8.07 14.56 | 2.60 17.56 | 2.23 20.19 | 4.37 24.56 | 8.49 33.45 | 1.22 35.07 | 3.43 38.50 | 4.40 43.30 | 8.15 51.45 | 2.41 54.26 | 8.14 62.40 | 5.03 67.43 | 2.49 70.32 | 1.40 72.12 | 2.52 75.04 | 3.26 78.30 | 2.17 80.47 | 5.03 85.50 | 1.01 86.51 |
3 | David Simpfenforder | M21E | 97.29 | 2.87 | 2.41 2.41 | 2.06 4.47 | 3.53 8.40 | 8.10 16.50 | 2.58 19.48 | 3.27 23.15 | 4.33 27.48 | 8.41 36.29 | 6.19 42.48 | 4.14 47.02 | 4.52 51.54 | 8.21 60.15 | 2.21 62.36 | 8.22 70.58 | 5.13 76.11 | 2.37 78.48 | 1.39 80.27 | 3.02 83.29 | 4.56 88.25 | 2.55 91.20 | 5.01 96.21 | 1.08 97.29 |
4 | Ricky Thackray | M21E | 98.18 | 2.89 | 2.38 2.38 | 2.55 5.33 | 3.27 9.00 | 8.43 17.43 | 3.11 20.54 | 3.10 24.04 | 4.49 28.53 | 8.56 37.49 | 1.30 39.19 | 3.53 43.12 | 5.16 48.28 | 10.33 59.01 | 2.40 61.41 | 8.43 70.24 | 6.42 77.06 | 2.08 79.14 | 1.51 81.05 | 2.51 83.56 | 3.56 87.52 | 2.32 90.24 | 6.50 97.14 | 1.04 98.18 |
5 | Brent Edwards | M21E | 98.28 | 2.90 | 2.46 2.46 | 1.30 4.16 | 3.28 7.44 | 9.27 17.11 | 3.24 20.35 | 3.00 23.35 | 4.54 28.29 | 9.23 37.52 | 1.26 39.18 | 4.12 43.30 | 5.44 49.14 | 8.24 57.38 | 2.24 60.02 | 9.17 69.19 | 7.28 76.47 | 2.16 79.03 | 2.24 81.27 | 3.13 84.40 | 4.48 89.28 | 2.30 91.58 | 5.25 97.23 | 1.05 98.28 |
6 | Greg Barbour | M21E | 103.15 | 3.04 | 2.46 2.46 | 1.18 4.04 | 3.54 7.58 | 10.44 18.42 | 3.35 22.17 | 2.41 24.58 | 5.40 30.38 | 10.50 41.28 | 2.00 43.28 | 4.32 48.00 | 5.54 53.54 | 9.27 63.21 | 2.27 65.48 | 9.40 75.28 | 5.29 80.57 | 2.33 83.30 | 1.58 85.28 | 3.24 88.52 | 3.55 92.47 | 2.37 95.24 | 6.32 101.56 | 1.19 103.15 |
7 | JAMIE GODDARD | M21E | 107.54 | 3.17 | 3.29 3.29 | 2.28 5.57 | 4.17 10.14 | 9.32 19.46 | 3.31 23.17 | 2.56 26.13 | 5.12 31.25 | 10.34 41.59 | 1.29 43.28 | 4.27 47.55 | 6.17 54.12 | 8.53 63.05 | 3.29 66.34 | 9.60 76.34 | 8.07 84.41 | 2.45 87.26 | 2.22 89.48 | 3.45 93.33 | 4.17 97.50 | 3.12 101.02 | 5.50 106.52 | 1.02 107.54 |
8 | Damian Welbourne | M21E | 111.10 | 3.27 | 3.09 3.09 | 1.38 4.47 | 3.30 8.17 | 10.26 18.43 | 3.29 22.12 | 3.03 25.15 | 5.28 30.43 | 10.32 41.15 | 2.51 44.06 | 4.26 48.32 | 5.54 54.26 | 12.44 67.10 | 2.42 69.52 | 10.03 79.55 | 5.55 85.50 | 3.34 89.24 | 2.15 91.39 | 3.34 95.13 | 5.19 100.32 | 3.15 103.47 | 6.14 110.01 | 1.09 111.10 |
9 | Dion Keech | M21E | 118.23 | 3.48 | 3.05 3.05 | 1.46 4.51 | 3.45 8.36 | 9.43 18.19 | 3.27 21.46 | 2.54 24.40 | 5.16 29.56 | 10.32 40.28 | 1.40 42.08 | 12.43 54.51 | 9.10 64.01 | 9.24 73.25 | 2.25 75.50 | 9.57 85.47 | 7.16 93.03 | 2.31 95.34 | 1.58 97.32 | 3.27 100.59 | 7.41 108.40 | 2.48 111.28 | 5.46 117.14 | 1.09 118.23 |
10 | Serge Kurov | M21E | 127.22 | 3.75 | 3.22 3.22 | 2.30 5.52 | 5.27 11.19 | 12.03 23.22 | 4.02 27.24 | 3.31 30.55 | 5.58 36.53 | 11.43 48.36 | 1.52 50.28 | 4.38 55.06 | 6.13 61.19 | 17.32 78.51 | 3.04 81.55 | 10.10 92.05 | 7.47 99.52 | 3.15 103.07 | 3.09 106.16 | 3.39 109.55 | 4.57 114.52 | 5.15 120.07 | 6.02 126.09 | 1.13 127.22 |
11 | Anthony Lynch | M21E | 129.57 | 3.82 | 5.20 5.20 | 4.10 9.30 | 3.19 12.49 | 9.50 22.39 | 3.17 25.56 | 3.04 29.00 | 15.01 44.01 | 15.14 59.15 | 1.52 61.07 | 4.09 65.16 | 5.54 71.10 | 9.30 80.40 | 2.42 83.22 | 12.59 96.21 | 6.30 102.51 | 6.17 109.08 | 1.55 111.03 | 3.21 114.24 | 6.06 120.30 | 2.25 122.55 | 5.50 128.45 | 1.12 129.57 |
12 | Scott Gavens | M21E | 136.39 | 4.02 | 5.39 5.39 | 2.13 7.52 | 3.45 11.37 | 11.31 23.08 | 3.38 26.46 | 3.05 29.51 | 6.04 35.55 | 10.42 46.37 | 4.15 50.52 | 5.02 55.54 | 6.37 62.31 | 24.04 86.35 | 2.54 89.29 | 10.51 100.20 | 7.57 108.17 | 3.42 111.59 | 2.47 114.46 | 5.06 119.52 | 4.52 124.44 | 3.50 128.34 | 6.52 135.26 | 1.13 136.39 |
13 | Brett Sparkes | M21E | 146.42 | 4.31 | 3.34 3.34 | 1.59 5.33 | 5.32 11.05 | 13.42 24.47 | 4.32 29.19 | 5.24 34.43 | 7.56 42.39 | 12.43 55.22 | 3.23 58.45 | 5.35 64.20 | 12.58 77.18 | 14.20 91.38 | 3.14 94.52 | 13.38 108.30 | 7.13 115.43 | 5.29 121.12 | 2.29 123.41 | 4.13 127.54 | 4.59 132.53 | 5.37 138.30 | 6.55 145.25 | 1.17 146.42 |
14 | Tom Lothian | M21E | 173.01 | 5.09 | 4.51 4.51 | 1.51 6.42 | 4.21 11.03 | 19.01 30.04 | 3.54 33.58 | 7.58 41.56 | 6.36 48.32 | 17.22 65.54 | 1.58 67.52 | 6.04 73.56 | 13.53 87.49 | 15.59 103.48 | 4.04 107.52 | 18.27 126.19 | 9.27 135.46 | 3.54 139.40 | 2.33 142.13 | 4.28 146.41 | 6.38 153.19 | 10.53 164.12 | 7.23 171.35 | 1.26 173.01 |
Robert Matthews | M21E | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- |
Course 1 34.00 km 21 C
Pl | Name | Class | Time | Rate |
Course 2 29.00 km 20 C
Pl | Name | Class | Time | Rate | 1 (68) | 2 (67) | 3 (71) | 4 (73) | 5 (74) | 6 (72) | 7 (97) | 8 (76) | 9 (75) | 10 (78) | 11 (80) | 12 (81) | 13 (82) | 14 (87) | 15 (88) | 16 (89) | 17 (90) | 18 (93) | 19 (94) | 20 (96) | Fin |
1 | Oscar Phillips | M20E | 79.08 | 2.73 | 2.25 2.25 | 4.27 6.52 | 4.28 11.20 | 7.01 18.21 | 2.59 21.20 | 2.25 23.45 | 1.57 25.42 | 7.45 33.27 | 1.27 34.54 | 8.48 43.42 | 4.49 48.31 | 6.54 55.25 | 2.09 57.34 | 4.34 62.08 | 1.31 63.39 | 2.28 66.07 | 2.21 68.28 | 2.29 70.57 | 2.14 73.11 | 4.51 78.02 | 1.06 79.08 |
2 | Tom Goddard | M20E | 83.21 | 2.87 | 2.41 2.41 | 1.13 3.54 | 5.13 9.07 | 7.06 16.13 | 3.01 19.14 | 2.35 21.49 | 1.47 23.36 | 7.45 31.21 | 1.20 32.41 | 9.12 41.53 | 10.29 52.22 | 6.47 59.09 | 2.08 61.17 | 4.17 65.34 | 1.31 67.05 | 2.30 69.35 | 3.18 72.53 | 2.27 75.20 | 2.02 77.22 | 4.58 82.20 | 1.01 83.21 |
3 | Peter Swanson | M40 | 86.57 | 3.00 | 2.29 2.29 | 1.46 4.15 | 4.35 8.50 | 8.12 17.02 | 3.41 20.43 | 2.51 23.34 | 1.54 25.28 | 9.43 35.11 | 2.03 37.14 | 10.02 47.16 | 5.00 52.16 | 7.58 60.14 | 2.31 62.45 | 5.12 67.57 | 1.32 69.29 | 2.44 72.13 | 2.57 75.10 | 2.32 77.42 | 2.19 80.01 | 5.47 85.48 | 1.09 86.57 |
4 | Marquita Gelderman | W21E | 89.10 | 3.07 | 1.44 1.44 | 1.41 3.25 | 4.47 8.12 | 9.18 17.30 | 3.35 21.05 | 2.59 24.04 | 1.56 26.00 | 9.54 35.54 | 1.53 37.47 | 10.17 48.04 | 5.27 53.31 | 8.03 61.34 | 2.37 64.11 | 5.21 69.32 | 1.43 71.15 | 2.47 74.02 | 2.40 76.42 | 2.44 79.26 | 2.22 81.48 | 6.11 87.59 | 1.11 89.10 |
5 | Melanie Simpson | W21E | 90.37 | 3.12 | 2.50 2.50 | 2.02 4.52 | 4.35 9.27 | 7.59 17.26 | 3.17 20.43 | 3.00 23.43 | 2.23 26.06 | 8.46 34.52 | 1.48 36.40 | 9.35 46.15 | 8.01 54.16 | 9.21 63.37 | 2.33 66.10 | 4.54 71.04 | 1.38 72.42 | 2.51 75.33 | 2.55 78.28 | 3.03 81.31 | 2.22 83.53 | 5.37 89.30 | 1.07 90.37 |
6 | Allan Uhlmann | M40 | 96.45 | 3.34 | 2.21 2.21 | 1.51 4.12 | 4.21 8.33 | 7.27 16.00 | 3.28 19.28 | 2.59 22.27 | 2.07 24.34 | 9.33 34.07 | 5.40 39.47 | 13.16 53.03 | 5.13 58.16 | 8.12 66.28 | 3.09 69.37 | 5.33 75.10 | 1.50 77.00 | 3.06 80.06 | 3.36 83.42 | 2.51 86.33 | 2.38 89.11 | 6.08 95.19 | 1.26 96.45 |
7 | Christine Browne | W21E | 97.58 | 3.38 | 1.53 1.53 | 2.40 4.33 | 5.37 10.10 | 8.19 18.29 | 3.49 22.18 | 3.22 25.40 | 2.18 27.58 | 10.28 38.26 | 2.11 40.37 | 11.34 52.11 | 5.56 58.07 | 9.20 67.27 | 3.16 70.43 | 5.33 76.16 | 1.57 78.13 | 3.14 81.27 | 3.34 85.01 | 2.32 87.33 | 2.27 90.00 | 6.37 96.37 | 1.21 97.58 |
8 | Fab Andreoni | MB | 100.12 | 3.46 | 4.25 4.25 | 1.37 6.02 | 4.38 10.40 | 8.42 19.22 | 3.22 22.44 | 3.36 26.20 | 1.59 28.19 | 9.11 37.30 | 2.19 39.49 | 10.42 50.31 | 10.51 61.22 | 8.36 69.58 | 2.46 72.44 | 5.45 78.29 | 2.03 80.32 | 3.02 83.34 | 2.48 86.22 | 3.23 89.45 | 2.49 92.34 | 6.23 98.57 | 1.15 100.12 |
9 | David Medlock | M40 | 100.45 | 3.47 | 4.07 4.07 | 1.44 5.51 | 5.18 11.09 | 10.46 21.55 | 3.18 25.13 | 3.21 28.34 | 1.59 30.33 | 8.12 38.45 | 2.06 40.51 | 9.44 50.35 | 6.03 56.38 | 9.50 66.28 | 3.06 69.34 | 5.00 74.34 | 1.56 76.30 | 2.42 79.12 | 6.07 85.19 | 2.52 88.11 | 5.17 93.28 | 6.14 99.42 | 1.03 100.45 |
9 | TONY KEEBLE | M40 | 100.45 | 3.47 | 2.10 2.10 | 1.51 4.01 | 6.19 10.20 | 9.46 20.06 | 3.26 23.32 | 2.59 26.31 | 2.06 28.37 | 9.52 38.29 | 2.15 40.44 | 13.56 54.40 | 6.10 60.50 | 9.34 70.24 | 3.19 73.43 | 5.30 79.13 | 1.51 81.04 | 2.55 83.59 | 3.39 87.38 | 3.10 90.48 | 2.17 93.05 | 6.21 99.26 | 1.19 100.45 |
11 | Bruce Paterson | M40 | 101.02 | 3.48 | 6.08 6.08 | 2.29 8.37 | 4.57 13.34 | 8.29 22.03 | 3.49 25.52 | 3.25 29.17 | 2.07 31.24 | 10.22 41.46 | 2.36 44.22 | 11.21 55.43 | 6.14 61.57 | 7.57 69.54 | 2.59 72.53 | 5.30 78.23 | 1.56 80.19 | 3.00 83.19 | 3.57 87.16 | 3.01 90.17 | 2.48 93.05 | 6.34 99.39 | 1.23 101.02 |
12 | Karl Withers | MB | 101.35 | 3.50 | 2.21 2.21 | 1.28 3.49 | 4.56 8.45 | 8.45 17.30 | 3.48 21.18 | 4.48 26.06 | 1.58 28.04 | 8.58 37.02 | 1.46 38.48 | 9.41 48.29 | 11.03 59.32 | 10.28 70.00 | 3.46 73.46 | 5.24 79.10 | 1.53 81.03 | 3.00 84.03 | 4.41 88.44 | 2.52 91.36 | 2.37 94.13 | 6.08 100.21 | 1.14 101.35 |
13 | Kath Copland | W21E | 102.04 | 3.52 | 1.45 1.45 | 1.43 3.28 | 4.50 8.18 | 10.05 18.23 | 3.28 21.51 | 3.45 25.36 | 2.10 27.46 | 11.22 39.08 | 3.16 42.24 | 12.02 54.26 | 7.26 61.52 | 8.53 70.45 | 3.39 74.24 | 5.38 80.02 | 2.00 82.02 | 3.13 85.15 | 3.17 88.32 | 3.01 91.33 | 2.35 94.08 | 6.33 100.41 | 1.23 102.04 |
14 | TOBY COOPER | MB | 102.52 | 3.55 | 2.32 2.32 | 1.38 4.10 | 6.27 10.37 | 8.53 19.30 | 3.33 23.03 | 3.43 26.46 | 2.19 29.05 | 9.59 39.04 | 3.21 42.25 | 14.23 56.48 | 5.39 62.27 | 9.16 71.43 | 2.58 74.41 | 5.31 80.12 | 1.54 82.06 | 3.16 85.22 | 4.02 89.24 | 3.12 92.36 | 2.43 95.19 | 6.22 101.41 | 1.11 102.52 |
15 | Brett Vallance | M40 | 103.04 | 3.55 | 2.22 2.22 | 2.44 5.06 | 5.21 10.27 | 7.48 18.15 | 3.33 21.48 | 2.55 24.43 | 2.11 26.54 | 13.52 40.46 | 3.10 43.56 | 10.03 53.59 | 9.27 63.26 | 9.13 72.39 | 3.21 76.00 | 4.55 80.55 | 1.49 82.44 | 3.00 85.44 | 2.53 88.37 | 4.38 93.15 | 2.24 95.39 | 6.13 101.52 | 1.12 103.04 |
16 | Craig Steffens | M40 | 103.39 | 3.57 | 2.32 2.32 | 2.36 5.08 | 4.53 10.01 | 8.02 18.03 | 3.37 21.40 | 3.17 24.57 | 2.17 27.14 | 9.21 36.35 | 1.56 38.31 | 11.05 49.36 | 9.59 59.35 | 8.19 67.54 | 3.36 71.30 | 5.39 77.09 | 1.45 78.54 | 3.09 82.03 | 9.05 91.08 | 2.33 93.41 | 2.22 96.03 | 6.26 102.29 | 1.10 103.39 |
17 | Steve Truscott | M40 | 107.43 | 3.71 | 1.52 1.52 | 4.25 6.17 | 4.43 11.00 | 8.23 19.23 | 4.01 23.24 | 4.03 27.27 | 4.53 32.20 | 10.43 43.03 | 2.58 46.01 | 11.41 57.42 | 5.48 63.30 | 9.41 73.11 | 2.59 76.10 | 5.34 81.44 | 2.10 83.54 | 3.21 87.15 | 4.17 91.32 | 3.06 94.38 | 2.58 97.36 | 8.46 106.22 | 1.21 107.43 |
18 | Carolyn Jackson | W21E | 107.51 | 3.72 | 1.54 1.54 | 1.51 3.45 | 6.09 9.54 | 9.25 19.19 | 4.01 23.20 | 3.24 26.44 | 2.13 28.57 | 11.15 40.12 | 2.15 42.27 | 13.46 56.13 | 5.45 61.58 | 9.42 71.40 | 3.50 75.30 | 6.23 81.53 | 2.08 84.01 | 3.15 87.16 | 4.11 91.27 | 5.26 96.53 | 2.44 99.37 | 7.03 106.40 | 1.11 107.51 |
19 | Thorlene Egerton | W21E | 107.59 | 3.72 | 1.57 1.57 | 1.57 3.54 | 5.42 9.36 | 17.00 26.36 | 4.05 30.41 | 3.46 34.27 | 2.20 36.47 | 10.11 46.58 | 2.05 49.03 | 11.11 60.14 | 7.33 67.47 | 8.45 76.32 | 3.00 79.32 | 6.03 85.35 | 1.54 87.29 | 3.30 90.59 | 2.59 93.58 | 3.12 97.10 | 2.37 99.47 | 6.49 106.36 | 1.23 107.59 |
20 | Craig Holland | M40 | 109.40 | 3.78 | 4.11 4.11 | 2.07 6.18 | 5.32 11.50 | 8.12 20.02 | 3.57 23.59 | 4.39 28.38 | 3.21 31.59 | 11.13 43.12 | 2.55 46.07 | 13.07 59.14 | 5.29 64.43 | 9.24 74.07 | 4.35 78.42 | 5.41 84.23 | 1.46 86.09 | 3.05 89.14 | 4.18 93.32 | 4.18 97.50 | 2.41 100.31 | 7.40 108.11 | 1.29 109.40 |
21 | Maria Plyashechko | W21E | 110.30 | 3.81 | 4.36 4.36 | 2.26 7.02 | 6.45 13.47 | 9.27 23.14 | 4.11 27.25 | 3.39 31.04 | 2.30 33.34 | 10.26 44.00 | 2.08 46.08 | 11.00 57.08 | 9.33 66.41 | 9.12 75.53 | 4.06 79.59 | 6.00 85.59 | 2.09 88.08 | 3.47 91.55 | 3.25 95.20 | 4.04 99.24 | 2.49 102.13 | 7.02 109.15 | 1.15 110.30 |
22 | PETER MCINULTY | M40 | 112.28 | 3.88 | 4.37 4.37 | 2.28 7.05 | 6.56 14.01 | 10.15 24.16 | 4.00 28.16 | 3.58 32.14 | 2.04 34.18 | 11.06 45.24 | 2.17 47.41 | 12.45 60.26 | 5.33 65.59 | 13.56 79.55 | 3.10 83.05 | 5.34 88.39 | 1.52 90.31 | 3.33 94.04 | 3.01 97.05 | 3.45 100.50 | 2.56 103.46 | 6.48 110.34 | 1.54 112.28 |
23 | Ben Hiley | M40 | 112.56 | 3.89 | 4.20 4.20 | 2.22 6.42 | 6.12 12.54 | 9.51 22.45 | 4.42 27.27 | 3.45 31.12 | 2.31 33.43 | 12.00 45.43 | 2.17 48.00 | 12.21 60.21 | 6.51 67.12 | 10.21 77.33 | 3.24 80.57 | 6.44 87.41 | 2.12 89.53 | 3.29 93.22 | 4.16 97.38 | 3.21 100.59 | 2.51 103.50 | 7.53 111.43 | 1.13 112.56 |
24 | GEOFF ROBINSON | M40 | 114.14 | 3.94 | 7.10 7.10 | 2.29 9.39 | 8.12 17.51 | 9.01 26.52 | 3.45 30.37 | 3.40 34.17 | 2.25 36.42 | 9.56 46.38 | 8.22 55.00 | 11.56 66.56 | 5.53 72.49 | 9.57 82.46 | 2.51 85.37 | 5.27 91.04 | 2.04 93.08 | 3.24 96.32 | 3.07 99.39 | 3.35 103.14 | 2.52 106.06 | 6.44 112.50 | 1.24 114.14 |
25 | Chris Firman | M20E | 116.36 | 4.02 | 1.55 1.55 | 1.10 3.05 | 4.22 7.27 | 6.23 13.50 | 4.37 18.27 | 2.48 21.15 | 2.00 23.15 | 12.02 35.17 | 2.25 37.42 | 14.52 52.34 | 11.30 64.04 | 12.33 76.37 | 4.05 80.42 | 7.22 88.04 | 2.17 90.21 | 3.27 93.48 | 5.20 99.08 | 4.06 103.14 | 3.19 106.33 | 7.58 114.31 | 2.05 116.36 |
26 | Erin Roberts | W21E | 118.02 | 4.07 | 2.53 2.53 | 3.42 6.35 | 7.35 14.10 | 10.17 24.27 | 4.29 28.56 | 4.20 33.16 | 2.22 35.38 | 11.59 47.37 | 2.53 50.30 | 12.50 63.20 | 6.30 69.50 | 12.33 82.23 | 3.50 86.13 | 7.02 93.15 | 2.13 95.28 | 3.26 98.54 | 3.37 102.31 | 3.13 105.44 | 2.54 108.38 | 8.01 116.39 | 1.23 118.02 |
27 | Callum Armstrong | M20E | 119.09 | 4.11 | 2.41 2.41 | 2.53 5.34 | 5.17 10.51 | 10.36 21.27 | 4.30 25.57 | 3.51 29.48 | 3.39 33.27 | 12.58 46.25 | 2.40 49.05 | 14.35 63.40 | 6.13 69.53 | 11.15 81.08 | 4.33 85.41 | 7.41 93.22 | 1.58 95.20 | 4.23 99.43 | 4.03 103.46 | 3.17 107.03 | 2.59 110.02 | 7.51 117.53 | 1.16 119.09 |
28 | Cath Heppelthwaite | W21E | 119.51 | 4.13 | 3.29 3.29 | 2.19 5.48 | 7.42 13.30 | 8.52 22.22 | 6.51 29.13 | 4.19 33.32 | 2.23 35.55 | 12.03 47.58 | 2.30 50.28 | 13.09 63.37 | 6.25 70.02 | 10.29 80.31 | 3.15 83.46 | 6.12 89.58 | 3.02 93.00 | 3.44 96.44 | 8.16 105.00 | 3.08 108.08 | 3.07 111.15 | 7.13 118.28 | 1.23 119.51 |
29 | Andrew Power | M40 | 120.00 | 4.14 | 3.06 3.06 | 2.25 5.31 | 5.51 11.22 | 10.33 21.55 | 4.06 26.01 | 4.08 30.09 | 2.38 32.47 | 11.21 44.08 | 5.36 49.44 | 13.06 62.50 | 14.20 77.10 | 8.17 85.27 | 3.56 89.23 | 5.46 95.09 | 1.57 97.06 | 3.41 100.47 | 2.42 103.29 | 3.07 106.36 | 2.32 109.08 | 9.32 118.40 | 1.20 120.00 |
30 | Murray Withers | MB | 128.54 | 4.44 | 7.26 7.26 | 2.26 9.52 | 6.02 15.54 | 9.00 24.54 | 6.53 31.47 | 4.23 36.10 | 7.34 43.44 | 13.11 56.55 | 2.23 59.18 | 16.54 76.12 | 6.03 82.15 | 9.58 92.13 | 3.39 95.52 | 6.27 102.19 | 2.36 104.55 | 4.06 109.01 | 3.41 112.42 | 3.50 116.32 | 2.51 119.23 | 8.06 127.29 | 1.25 128.54 |
31 | Darius Cartwright | M40 | 132.06 | 4.56 | 3.02 3.02 | 2.30 5.32 | 7.44 13.16 | 11.10 24.26 | 7.44 32.10 | 4.05 36.15 | 3.27 39.42 | 12.09 51.51 | 2.41 54.32 | 18.25 72.57 | 7.17 80.14 | 10.55 91.09 | 4.36 95.45 | 7.00 102.45 | 2.26 105.11 | 3.46 108.57 | 5.30 114.27 | 3.23 117.50 | 3.33 121.23 | 8.53 130.16 | 1.50 132.06 |
32 | Eloise Matthews | W21E | 149.10 | 5.14 | 5.56 5.56 | 2.06 8.02 | 6.31 14.33 | 17.53 32.26 | 6.05 38.31 | 4.59 43.30 | 3.14 46.44 | 12.55 59.39 | 3.03 62.42 | 24.34 87.16 | 8.04 95.20 | 11.45 107.05 | 4.20 111.25 | 7.11 118.36 | 3.04 121.40 | 3.50 125.30 | 4.16 129.46 | 5.16 135.02 | 3.56 138.58 | 8.30 147.28 | 1.42 149.10 |
33 | Kate Gavens | W21E | 160.33 | 5.54 | 2.13 2.13 | 3.11 5.24 | 6.43 12.07 | 12.04 24.11 | 5.55 30.06 | 5.41 35.47 | 2.58 38.45 | 14.10 52.55 | 3.23 56.18 | 21.05 77.23 | 9.19 86.42 | 25.58 112.40 | 3.48 116.28 | 7.13 123.41 | 2.14 125.55 | 5.04 130.59 | 7.09 138.08 | 4.23 142.31 | 3.22 145.53 | 12.52 158.45 | 1.48 160.33 |
34 | John Jamison | M40 | 178.15 | 6.15 | 5.54 5.54 | 4.20 10.14 | 11.15 21.29 | 18.02 39.31 | 11.50 51.21 | 5.42 57.03 | 2.48 59.51 | 13.09 73.00 | 3.09 76.09 | 16.28 92.37 | 10.33 103.10 | 12.12 115.22 | 9.06 124.28 | 10.15 134.43 | 2.58 137.41 | 4.51 142.32 | 7.13 149.45 | 3.46 153.31 | 5.00 158.31 | 17.46 176.17 | 1.58 178.15 |
Rob Davis | M40 | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Mary Fien | W21E | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Mark Liebler | M40 | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Tim Ferres | MB | ---- | ---- | ---- ---- | 19.11 19.11 | 6.35 25.46 | 15.16 41.02 | 13.53 54.55 | 6.43 61.38 | 2.25 64.03 | 11.21 75.24 | 6.40 82.04 | 21.22 103.26 | 26.03 129.29 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 39.14 168.43 | |
Harry Borchard | MB | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- |
Course 3 24.00 km 16 C
Pl | Name | Class | Time | Rate | 1 (65) | 2 (68) | 3 (67) | 4 (63) | 5 (87) | 6 (85) | 7 (81) | 8 (80) | 9 (79) | 10 (77) | 11 (74) | 12 (97) | 13 (93) | 14 (90) | 15 (91) | 16 (96) | Fin |
1 | Darryl Smith | M50 | 72.13 | 3.01 | 1.49 1.49 | 2.52 4.41 | 1.53 6.34 | 6.02 12.36 | 3.29 16.05 | 3.25 19.30 | 4.27 23.57 | 8.14 32.11 | 5.33 37.44 | 9.02 46.46 | 6.08 52.54 | 3.55 56.49 | 3.37 60.26 | 3.37 64.03 | 4.45 68.48 | 2.13 71.01 | 1.12 72.13 |
2 | PETER CUSWORTH | M50 | 77.42 | 3.24 | 1.26 1.26 | 1.35 3.01 | 1.45 4.46 | 6.19 11.05 | 3.29 14.34 | 3.40 18.14 | 4.34 22.48 | 9.35 32.23 | 7.01 39.24 | 9.24 48.48 | 5.55 54.43 | 4.18 59.01 | 3.49 62.50 | 3.34 66.24 | 7.32 73.56 | 2.35 76.31 | 1.11 77.42 |
