Australian and Oceanio MTBO Championships - Sprint
Tue 30 Nov 1999
Event Type - National Championships (Sprint)
Organiser: Andrew Slattery
Club: Orienteering Association of South Australia
Show: [Leg Times] [Cumulative] [Both]
W14 5.30 km 8 C
Pl | Name | Class | Time | Rate | 1 (453) | 2 (447) | 3 (455) | 4 (446) | 5 (452) | 6 (456) | 7 (448) | 8 (454) | Fin |
1 | Rhiannon Prentice | W14 | 55.17 | 10.43 | 2.12 2.12 | 6.27 8.39 | 13.37 22.16 | 22.26 44.42 | 3.07 47.49 | 3.26 51.15 | 0.53 52.08 | 2.31 54.39 | 0.38 55.17 |
Jordyn Kindness | W14 | ---- | ---- | 1.42 1.42 | 6.58 8.40 | ---- ---- | 6.34 15.14 | 2.26 17.40 | 2.57 20.37 | 1.20 21.57 | 3.09 25.06 | 0.32 25.38 |
W21 7.50 km 9 C
Pl | Name | Class | Time | Rate | 1 (445) | 2 (446) | 3 (455) | 4 (447) | 5 (449) | 6 (451) | 7 (457) | 8 (459) | 9 (454) | Fin |
1 | Julie Quinn | W21 | 21.15 | 2.83 | 3.19 3.19 | 1.57 5.16 | 3.11 8.27 | 1.47 10.14 | 3.26 13.40 | 3.30 17.10 | 0.59 18.09 | 1.32 19.41 | 1.07 20.48 | 0.27 21.15 |
2 | Carolyn Jackson | W21 | 21.30 | 2.87 | 3.16 3.16 | 2.36 5.52 | 3.11 9.03 | 1.44 10.47 | 4.00 14.47 | 2.17 17.04 | 1.26 18.30 | 1.31 20.01 | 1.05 21.06 | 0.24 21.30 |
3 | Marina Iskhakova | W21 | 22.54 | 3.05 | 4.03 4.03 | 2.01 6.04 | 3.18 9.22 | 2.19 11.41 | 4.07 15.48 | 2.24 18.12 | 1.15 19.27 | 1.56 21.23 | 1.06 22.29 | 0.25 22.54 |
4 | Melanie Simpson | W21 | 24.09 | 3.22 | 3.45 3.45 | 1.55 5.40 | 3.08 8.48 | 2.11 10.59 | 3.55 14.54 | 3.47 18.41 | 1.22 20.03 | 2.20 22.23 | 1.20 23.43 | 0.26 24.09 |
5 | Sally-Anne Henderson | W21 | 30.02 | 4.00 | 4.47 4.47 | 3.26 8.13 | 5.09 13.22 | 2.48 16.10 | 5.04 21.14 | 2.47 24.01 | 2.06 26.07 | 1.59 28.06 | 1.21 29.27 | 0.35 30.02 |
6 | Virpi Komulainen | W21 | 32.15 | 4.30 | 5.27 5.27 | 2.20 7.47 | 5.10 12.57 | 5.21 18.18 | 4.52 23.10 | 2.54 26.04 | 2.04 28.08 | 1.53 30.01 | 1.38 31.39 | 0.36 32.15 |
7 | Natasha Sparg | W21 | 32.34 | 4.34 | 6.56 6.56 | 2.55 9.51 | 4.36 14.27 | 2.35 17.02 | 5.00 22.02 | 3.03 25.05 | 1.20 26.25 | 3.58 30.23 | 1.42 32.05 | 0.29 32.34 |
8 | Georgina Landy | W21 | 35.55 | 4.79 | 22.36 22.36 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 12.45 35.21 | 0.34 35.55 |
W60 5.30 km 8 C
Pl | Name | Class | Time | Rate | 1 (453) | 2 (447) | 3 (455) | 4 (446) | 5 (452) | 6 (456) | 7 (448) | 8 (454) | Fin |
1 | CAROLYN CUSWORTH | W60 | 28.49 | 5.44 | 2.21 2.21 | 6.00 8.21 | 3.53 12.14 | 6.49 19.03 | 2.39 21.42 | 3.05 24.47 | 1.07 25.54 | 2.16 28.10 | 0.39 28.49 |
2 | Kathy Liley | W60 | 33.58 | 6.41 | 2.25 2.25 | 12.22 14.47 | 4.36 19.23 | 4.56 24.19 | 2.36 26.55 | 2.41 29.36 | 1.25 31.01 | 2.15 33.16 | 0.42 33.58 |
W70 5.30 km 8 C
Pl | Name | Class | Time | Rate | 1 (453) | 2 (447) | 3 (455) | 4 (446) | 5 (452) | 6 (456) | 7 (448) | 8 (454) | Fin |
1 | Dale Ann Gordon | W70 | 33.56 | 6.40 | 2.31 2.31 | 6.56 9.27 | 3.48 13.15 | 8.21 21.36 | 3.22 24.58 | 3.18 28.16 | 1.46 30.02 | 3.06 33.08 | 0.48 33.56 |
2 | Yett Gelderman | W70 | 39.31 | 7.46 | 5.43 5.43 | 8.26 14.09 | 4.39 18.48 | 8.40 27.28 | 2.55 30.23 | 3.47 34.10 | 1.17 35.27 | 3.23 38.50 | 0.41 39.31 |
3 | Jenny Sheahan | W70 | 55.36 | 10.49 | 5.15 5.15 | 12.09 17.24 | 5.14 22.38 | 13.20 35.58 | 5.17 41.15 | 6.06 47.21 | 2.41 50.02 | 4.12 54.14 | 1.22 55.36 |
Helen Smith | W70 | ---- | ---- | 3.07 3.07 | 7.49 10.56 | 5.02 15.58 | 6.21 22.19 | 9.21 31.40 | 3.13 34.53 | 2.16 37.09 | ---- ---- | 3.51 41.00 |
M14 5.30 km 8 C
Pl | Name | Class | Time | Rate | 1 (453) | 2 (447) | 3 (455) | 4 (446) | 5 (452) | 6 (456) | 7 (448) | 8 (454) | Fin |
1 | Harrison Keeble | M14 | 53.05 | 10.02 | 2.27 2.27 | 7.47 10.14 | 10.06 20.20 | 22.21 42.41 | 1.56 44.37 | 3.35 48.12 | 1.08 49.20 | 3.08 52.28 | 0.37 53.05 |
M20 7.50 km 9 C
Pl | Name | Class | Time | Rate | 1 (445) | 2 (446) | 3 (455) | 4 (447) | 5 (449) | 6 (451) | 7 (457) | 8 (459) | 9 (454) | Fin |
1 | ANGUS ROBINSON | M20 | 17.31 | 2.34 | 2.41 2.41 | 1.57 4.38 | 2.23 7.01 | 1.30 8.31 | 3.04 11.35 | 2.04 13.39 | 1.09 14.48 | 1.25 16.13 | 0.54 17.07 | 0.24 17.31 |
2 | Timothy Jackson | M20 | 18.38 | 2.48 | 2.37 2.37 | 2.02 4.39 | 3.00 7.39 | 1.37 9.16 | 3.06 12.22 | 2.14 14.36 | 1.05 15.41 | 1.32 17.13 | 1.02 18.15 | 0.23 18.38 |
M21 10.00 km 14 C
Pl | Name | Class | Time | Rate | 1 (445) | 2 (450) | 3 (460) | 4 (458) | 5 (461) | 6 (463) | 7 (455) | 8 (449) | 9 (462) | 10 (451) | 11 (457) | 12 (464) | 13 (459) | 14 (454) | Fin |
1 | Christopher Firman | M21 | 28.00 | 2.80 | 3.24 3.24 | 4.30 7.54 | 1.13 9.07 | 3.16 12.23 | 0.59 13.22 | 1.49 15.11 | 2.37 17.48 | 2.29 20.17 | 3.01 23.18 | 0.48 24.06 | 0.55 25.01 | 1.11 26.12 | 0.34 26.46 | 0.53 27.39 | 0.21 28.00 |
2 | Fedor Iskhakov | M21 | 28.32 | 2.85 | 2.57 2.57 | 2.31 5.28 | 1.40 7.08 | 3.01 10.09 | 1.15 11.24 | 1.44 13.08 | 3.02 16.10 | 2.46 18.56 | 3.24 22.20 | 1.06 23.26 | 1.09 24.35 | 1.30 26.05 | 1.00 27.05 | 1.02 28.07 | 0.25 28.32 |
3 | Steven Todkill | M21 | 29.05 | 2.91 | 3.31 3.31 | 2.03 5.34 | 1.40 7.14 | 3.22 10.36 | 1.12 11.48 | 1.35 13.23 | 3.06 16.29 | 2.39 19.08 | 3.22 22.30 | 1.17 23.47 | 1.20 25.07 | 2.00 27.07 | 0.37 27.44 | 0.58 28.42 | 0.23 29.05 |
4 | Ricky Thackray | M21 | 29.07 | 2.91 | 3.35 3.35 | 2.19 5.54 | 2.08 8.02 | 3.24 11.26 | 1.30 12.56 | 1.31 14.27 | 2.48 17.15 | 2.40 19.55 | 3.33 23.28 | 1.10 24.38 | 1.03 25.41 | 1.28 27.09 | 0.37 27.46 | 0.59 28.45 | 0.22 29.07 |
5 | Callum Fagg | M21 | 29.35 | 2.96 | 3.17 3.17 | 3.08 6.25 | 1.37 8.02 | 3.18 11.20 | 1.25 12.45 | 1.24 14.09 | 3.46 17.55 | 2.33 20.28 | 3.50 24.18 | 0.57 25.15 | 1.02 26.17 | 1.20 27.37 | 0.39 28.16 | 0.57 29.13 | 0.22 29.35 |
6 | Brett Merchant | M21 | 29.59 | 3.00 | 2.55 2.55 | 2.25 5.20 | 1.24 6.44 | 3.40 10.24 | 1.32 11.56 | 1.52 13.48 | 3.12 17.00 | 3.05 20.05 | 3.40 23.45 | 1.18 25.03 | 1.23 26.26 | 1.32 27.58 | 0.34 28.32 | 1.02 29.34 | 0.25 29.59 |
7 | Greg Barbour | M21 | 32.01 | 3.20 | 4.54 4.54 | 2.38 7.32 | 1.34 9.06 | 4.20 13.26 | 1.32 14.58 | 1.41 16.39 | 3.10 19.49 | 2.52 22.41 | 3.32 26.13 | 1.01 27.14 | 1.09 28.23 | 1.35 29.58 | 0.37 30.35 | 1.00 31.35 | 0.26 32.01 |
8 | Lachlan Hallett | M21 | 33.15 | 3.33 | 3.20 3.20 | 2.47 6.07 | 2.32 8.39 | 4.32 13.11 | 1.42 14.53 | 1.43 16.36 | 3.20 19.56 | 3.06 23.02 | 3.41 26.43 | 1.15 27.58 | 1.22 29.20 | 1.46 31.06 | 0.37 31.43 | 1.07 32.50 | 0.25 33.15 |
9 | Patrik UNOFFICIA Gunnarsson | M21 | 34.01 | 3.40 | 4.08 4.08 | 2.35 6.43 | 1.49 8.32 | 3.59 12.31 | 1.35 14.06 | 2.34 16.40 | 3.28 20.08 | 3.05 23.13 | 3.47 27.00 | 1.31 28.31 | 1.29 30.00 | 1.43 31.43 | 0.40 32.23 | 1.10 33.33 | 0.28 34.01 |
10 | Lee Merchant | M21 | 35.18 | 3.53 | 3.08 3.08 | 2.40 5.48 | 1.55 7.43 | 4.56 12.39 | 1.40 14.19 | 1.57 16.16 | 4.26 20.42 | 3.05 23.47 | 3.50 27.37 | 1.20 28.57 | 1.39 30.36 | 2.24 33.00 | 0.45 33.45 | 1.05 34.50 | 0.28 35.18 |
11 | ALEX RANDALL | M21 | 39.57 | 4.00 | 6.17 6.17 | 2.45 9.02 | 2.04 11.06 | 3.47 14.53 | 1.47 16.40 | 2.02 18.42 | 3.53 22.35 | 4.08 26.43 | 4.40 31.23 | 1.26 32.49 | 1.25 34.14 | 2.17 36.31 | 0.57 37.28 | 1.35 39.03 | 0.54 39.57 |
Ori Gudes | M21 | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- |
M60 5.30 km 8 C
Pl | Name | Class | Time | Rate | 1 (453) | 2 (447) | 3 (455) | 4 (446) | 5 (452) | 6 (456) | 7 (448) | 8 (454) | Fin |
1 | PETER CUSWORTH | M60 | 16.33 | 3.12 | 1.27 1.27 | 4.07 5.34 | 1.56 7.30 | 3.24 10.54 | 1.41 12.35 | 1.44 14.19 | 0.28 14.47 | 1.24 16.11 | 0.22 16.33 |
2 | Michael Wood | M60 | 17.16 | 3.26 | 1.34 1.34 | 4.06 5.40 | 2.09 7.49 | 2.54 10.43 | 1.45 12.28 | 1.55 14.23 | 0.44 15.07 | 1.42 16.49 | 0.27 17.16 |
3 | Paul Haynes | M60 | 18.47 | 3.54 | 1.39 1.39 | 4.06 5.45 | 2.26 8.11 | 2.48 10.59 | 2.21 13.20 | 1.55 15.15 | 1.23 16.38 | 1.38 18.16 | 0.31 18.47 |
4 | David Firman | M60 | 18.49 | 3.55 | 1.35 1.35 | 4.09 5.44 | 2.16 8.00 | 3.43 11.43 | 2.07 13.50 | 1.42 15.32 | 0.46 16.18 | 2.04 18.22 | 0.27 18.49 |
5 | LEIGH PRIVETT | M60 | 20.44 | 3.91 | 1.48 1.48 | 5.05 6.53 | 2.40 9.33 | 3.32 13.05 | 2.17 15.22 | 1.59 17.21 | 1.06 18.27 | 1.41 20.08 | 0.36 20.44 |
6 | Greg Bacon | M60 | 20.51 | 3.93 | 1.35 1.35 | 4.48 6.23 | 3.24 9.47 | 3.10 12.57 | 2.27 15.24 | 1.55 17.19 | 1.14 18.33 | 1.48 20.21 | 0.30 20.51 |
7 | Rick Armstrong | M60 | 21.40 | 4.09 | 1.30 1.30 | 7.13 8.43 | 2.14 10.57 | 3.25 14.22 | 2.07 16.29 | 2.16 18.45 | 0.49 19.34 | 1.36 21.10 | 0.30 21.40 |
8 | Ken Post | M60 | 21.49 | 4.12 | 1.46 1.46 | 5.03 6.49 | 4.15 11.04 | 3.26 14.30 | 2.00 16.30 | 1.59 18.29 | 1.11 19.40 | 1.41 21.21 | 0.28 21.49 |
9 | John Scown | M60 | 23.55 | 4.51 | 1.52 1.52 | 5.29 7.21 | 2.53 10.14 | 4.03 14.17 | 2.37 16.54 | 3.35 20.29 | 0.53 21.22 | 1.55 23.17 | 0.38 23.55 |
10 | Vincent Loye | M60 | 24.33 | 4.63 | 2.12 2.12 | 7.30 9.42 | 2.14 11.56 | 4.17 16.13 | 2.22 18.35 | 2.24 20.59 | 0.57 21.56 | 2.06 24.02 | 0.31 24.33 |
11 | Michael Roylance | M60 | 26.50 | 5.06 | 2.34 2.34 | 5.34 8.08 | 4.06 12.14 | 4.49 17.03 | 3.16 20.19 | 2.41 23.00 | 1.10 24.10 | 1.58 26.08 | 0.42 26.50 |
12 | Graham Wallis | M60 | 30.09 | 5.69 | 2.15 2.15 | 11.51 14.06 | 3.19 17.25 | 4.21 21.46 | 2.06 23.52 | 2.28 26.20 | 1.12 27.32 | 2.04 29.36 | 0.33 30.09 |
13 | Greg Hawthorne | M60 | 31.26 | 5.93 | 2.27 2.27 | 6.11 8.38 | 6.37 15.15 | 4.36 19.51 | 3.17 23.08 | 3.07 26.15 | 1.19 27.34 | 2.48 30.22 | 1.04 31.26 |
14 | IAN MACK | M60 | 32.03 | 6.05 | 10.18 10.18 | 4.40 14.58 | 4.25 19.23 | 4.00 23.23 | 2.19 25.42 | 3.01 28.43 | 0.56 29.39 | 1.50 31.29 | 0.34 32.03 |
Terry O'Halloran | M60 | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Joe Sherriff | M60 | ---- | ---- | 1.52 1.52 | 3.53 5.45 | 2.24 8.09 | 3.13 11.22 | 3.12 14.34 | ---- ---- | 1.45 16.19 | 1.35 17.54 | 0.28 18.22 | |
David Tilbrook | M60 | ---- | ---- | 4.03 4.03 | 5.43 9.46 | 10.19 20.05 | 6.10 26.15 | 2.32 28.47 | ---- ---- | 3.03 31.50 | 1.53 33.43 | 0.38 34.21 |
M70 5.30 km 8 C
Pl | Name | Class | Time | Rate | 1 (453) | 2 (447) | 3 (455) | 4 (446) | 5 (452) | 6 (456) | 7 (448) | 8 (454) | Fin |
1 | KEITH WADE | M70 | 22.17 | 4.20 | 4.16 4.16 | 4.26 8.42 | 2.12 10.54 | 3.38 14.32 | 1.57 16.29 | 2.03 18.32 | 0.43 19.15 | 2.36 21.51 | 0.26 22.17 |
2 | Tim Hackney | M70 | 24.25 | 4.61 | 1.45 1.45 | 4.51 6.36 | 4.53 11.29 | 4.43 16.12 | 2.01 18.13 | 2.15 20.28 | 1.29 21.57 | 1.55 23.52 | 0.33 24.25 |
3 | Blake Gordon | M70 | 24.54 | 4.70 | 2.51 2.51 | 4.47 7.38 | 2.08 9.46 | 4.44 14.30 | 3.51 18.21 | 3.21 21.42 | 0.38 22.20 | 2.01 24.21 | 0.33 24.54 |
4 | Chris Gelderman | M70 | 28.07 | 5.31 | 1.56 1.56 | 5.19 7.15 | 2.36 9.51 | 5.15 15.06 | 5.51 20.57 | 2.30 23.27 | 1.03 24.30 | 3.04 27.34 | 0.33 28.07 |
5 | John Sheahan | M70 | 36.24 | 6.87 | 2.35 2.35 | 7.29 10.04 | 5.43 15.47 | 7.34 23.21 | 2.56 26.17 | 3.12 29.29 | 2.25 31.54 | 3.27 35.21 | 1.03 36.24 |
W40 6.50 km 10 C
Pl | Name | Class | Time | Rate | 1 (453) | 2 (447) | 3 (455) | 4 (446) | 5 (445) | 6 (450) | 7 (452) | 8 (456) | 9 (448) | 10 (454) | Fin |
1 | Nicole Haigh | W40 | 23.30 | 3.62 | 1.54 1.54 | 4.24 6.18 | 2.01 8.19 | 3.09 11.28 | 1.53 13.21 | 2.20 15.41 | 2.36 18.17 | 1.58 20.15 | 0.45 21.00 | 1.54 22.54 | 0.36 23.30 |
2 | Cath Chalmers | W40 | 28.47 | 4.43 | 1.44 1.44 | 4.37 6.21 | 2.31 8.52 | 6.55 15.47 | 1.51 17.38 | 2.48 20.26 | 2.40 23.06 | 2.39 25.45 | 0.48 26.33 | 1.42 28.15 | 0.32 28.47 |
3 | Tamsin Barnes | W40 | 30.06 | 4.63 | 2.09 2.09 | 7.58 10.07 | 2.28 12.35 | 4.11 16.46 | 2.16 19.02 | 2.57 21.59 | 3.06 25.05 | 2.03 27.08 | 0.41 27.49 | 1.45 29.34 | 0.32 30.06 |
4 | Sonya Palfreyman | W40 | 36.41 | 5.64 | 2.14 2.14 | 5.19 7.33 | 5.25 12.58 | 4.07 17.05 | 3.16 20.21 | 3.22 23.43 | 3.20 27.03 | 2.42 29.45 | 1.27 31.12 | 4.49 36.01 | 0.40 36.41 |
5 | Kay Haarsma | W40 | 46.34 | 7.16 | 2.04 2.04 | 4.46 6.50 | 15.39 22.29 | 5.04 27.33 | 2.48 30.21 | 7.47 38.08 | 2.37 40.45 | 2.08 42.53 | 0.53 43.46 | 2.17 46.03 | 0.31 46.34 |
M40 7.50 km 9 C
Pl | Name | Class | Time | Rate | 1 (445) | 2 (446) | 3 (455) | 4 (447) | 5 (449) | 6 (451) | 7 (457) | 8 (459) | 9 (454) | Fin |
1 | Andrew Haigh | M40 | 21.32 | 2.87 | 3.32 3.32 | 1.47 5.19 | 3.04 8.23 | 2.10 10.33 | 3.53 14.26 | 2.47 17.13 | 1.13 18.26 | 1.37 20.03 | 1.06 21.09 | 0.23 21.32 |
2 | Craig Steffens | M40 | 21.34 | 2.88 | 2.52 2.52 | 1.33 4.25 | 4.33 8.58 | 2.25 11.23 | 3.17 14.40 | 2.25 17.05 | 1.23 18.28 | 1.39 20.07 | 1.01 21.08 | 0.26 21.34 |
3 | Neil Ker | M40 | 22.25 | 2.99 | 3.11 3.11 | 2.16 5.27 | 3.02 8.29 | 1.37 10.06 | 5.43 15.49 | 1.53 17.42 | 1.40 19.22 | 1.31 20.53 | 1.04 21.57 | 0.28 22.25 |
4 | Rob Jessop | M40 | 22.58 | 3.06 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- |
5 | TONY KEEBLE | M40 | 23.00 | 3.07 | 3.24 3.24 | 2.24 5.48 | 3.23 9.11 | 2.03 11.14 | 4.21 15.35 | 2.41 18.16 | 1.36 19.52 | 1.35 21.27 | 1.07 22.34 | 0.26 23.00 |
6 | Steve Truscott | M40 | 23.47 | 3.17 | 4.01 4.01 | 1.57 5.58 | 3.41 9.39 | 2.09 11.48 | 3.55 15.43 | 2.34 18.17 | 2.10 20.27 | 1.45 22.12 | 1.12 23.24 | 0.23 23.47 |
7 | Anthony Grant | M40 | 23.50 | 3.18 | 3.39 3.39 | 2.58 6.37 | 3.43 10.20 | 1.51 12.11 | 3.47 15.58 | 2.43 18.41 | 1.54 20.35 | 1.40 22.15 | 1.11 23.26 | 0.24 23.50 |
8 | David Baldwin | M40 | 24.13 | 3.23 | 3.29 3.29 | 2.41 6.10 | 4.00 10.10 | 2.03 12.13 | 4.08 16.21 | 2.49 19.10 | 1.26 20.36 | 1.44 22.20 | 1.17 23.37 | 0.36 24.13 |
9 | David West | M40 | 24.38 | 3.28 | 3.07 3.07 | 3.37 6.44 | 3.45 10.29 | 3.09 13.38 | 3.32 17.10 | 2.45 19.55 | 1.19 21.14 | 1.47 23.01 | 1.08 24.09 | 0.29 24.38 |
10 | Joe Biggs | M40 | 30.29 | 4.06 | 3.18 3.18 | 2.29 5.47 | 3.55 9.42 | 6.00 15.42 | 5.19 21.01 | 4.37 25.38 | 1.34 27.12 | 1.39 28.51 | 1.18 30.09 | 0.20 30.29 |
M50 6.50 km 10 C
Pl | Name | Class | Time | Rate | 1 (453) | 2 (447) | 3 (455) | 4 (446) | 5 (445) | 6 (450) | 7 (452) | 8 (456) | 9 (448) | 10 (454) | Fin |
1 | David King | M50 | 20.21 | 3.13 | 1.27 1.27 | 3.37 5.04 | 1.53 6.57 | 2.53 9.50 | 2.11 12.01 | 2.10 14.11 | 1.55 16.06 | 1.45 17.51 | 0.30 18.21 | 1.32 19.53 | 0.28 20.21 |
2 | Duncan Sullivan | M50 | 21.20 | 3.28 | 1.30 1.30 | 3.43 5.13 | 1.43 6.56 | 3.17 10.13 | 1.57 12.10 | 2.06 14.16 | 2.24 16.40 | 1.52 18.32 | 0.46 19.18 | 1.35 20.53 | 0.27 21.20 |
3 | Steve Sullivan | M50 | 21.24 | 3.29 | 1.27 1.27 | 4.08 5.35 | 1.51 7.26 | 3.15 10.41 | 1.50 12.31 | 2.15 14.46 | 2.22 17.08 | 1.45 18.53 | 0.26 19.19 | 1.36 20.55 | 0.29 21.24 |
4 | Robert Prentice | M50 | 21.30 | 3.31 | 1.17 1.17 | 3.43 5.00 | 1.41 6.41 | 3.09 9.50 | 1.44 11.34 | 3.33 15.07 | 2.19 17.26 | 1.41 19.07 | 0.27 19.34 | 1.28 21.02 | 0.28 21.30 |
5 | Richard Robinson | M50 | 21.37 | 3.33 | 1.37 1.37 | 3.41 5.18 | 2.36 7.54 | 3.12 11.06 | 1.55 13.01 | 2.14 15.15 | 2.05 17.20 | 1.44 19.04 | 0.30 19.34 | 1.35 21.09 | 0.28 21.37 |
6 | Tony Howes | M50 | 21.56 | 3.37 | 1.28 1.28 | 4.01 5.29 | 1.57 7.26 | 3.23 10.49 | 2.18 13.07 | 2.04 15.11 | 2.20 17.31 | 1.41 19.12 | 0.27 19.39 | 1.49 21.28 | 0.28 21.56 |
7 | Andrew Power | M50 | 22.22 | 3.44 | 1.38 1.38 | 3.45 5.23 | 3.00 8.23 | 2.53 11.16 | 1.46 13.02 | 2.45 15.47 | 2.10 17.57 | 1.44 19.41 | 0.44 20.25 | 1.31 21.56 | 0.26 22.22 |
8 | Jeff Dunn | M50 | 23.45 | 3.65 | 1.33 1.33 | 5.10 6.43 | 2.01 8.44 | 3.29 12.13 | 2.06 14.19 | 2.11 16.30 | 2.36 19.06 | 1.56 21.02 | 0.37 21.39 | 1.37 23.16 | 0.29 23.45 |
9 | Eoin Rothery | M50 | 24.13 | 3.73 | 1.38 1.38 | 4.13 5.51 | 4.17 10.08 | 2.53 13.01 | 2.17 15.18 | 2.12 17.30 | 2.05 19.35 | 2.04 21.39 | 0.30 22.09 | 1.37 23.46 | 0.27 24.13 |
10 | Darryl Smith | M50 | 24.49 | 3.82 | 1.38 1.38 | 3.50 5.28 | 2.26 7.54 | 4.57 12.51 | 2.28 15.19 | 2.21 17.40 | 2.19 19.59 | 1.50 21.49 | 0.40 22.29 | 1.53 24.22 | 0.27 24.49 |
11 | Bruce Greenhalgh | M50 | 27.18 | 4.20 | 1.54 1.54 | 4.55 6.49 | 2.31 9.20 | 3.46 13.06 | 2.36 15.42 | 2.33 18.15 | 2.50 21.05 | 2.22 23.27 | 0.59 24.26 | 2.27 26.53 | 0.25 27.18 |
12 | Bill Vandendool | M50 | 27.47 | 4.27 | 1.34 1.34 | 7.46 9.20 | 2.31 11.51 | 3.00 14.51 | 2.45 17.36 | 2.46 20.22 | 2.29 22.51 | 1.55 24.46 | 0.49 25.35 | 1.42 27.17 | 0.30 27.47 |
13 | Alister Metherell | M50 | 27.59 | 4.31 | 2.42 2.42 | 5.52 8.34 | 3.28 12.02 | 3.41 15.43 | 1.57 17.40 | 2.37 20.17 | 2.26 22.43 | 2.13 24.56 | 0.41 25.37 | 1.50 27.27 | 0.32 27.59 |
14 | Ben Coetzer | M50 | 30.01 | 4.62 | 2.00 2.00 | 5.16 7.16 | 2.31 9.47 | 3.36 13.23 | 4.08 17.31 | 3.25 20.56 | 2.45 23.41 | 2.48 26.29 | 1.10 27.39 | 1.48 29.27 | 0.34 30.01 |
15 | Gerhard Velaitis | M50 | 33.50 | 5.21 | 2.22 2.22 | 7.35 9.57 | 2.58 12.55 | 5.07 18.02 | 3.22 21.24 | 2.58 24.22 | 3.18 27.40 | 2.06 29.46 | 0.59 30.45 | 2.22 33.07 | 0.43 33.50 |
16 | John Gavens | M50 | 34.35 | 5.32 | 3.07 3.07 | 5.52 8.59 | 2.21 11.20 | 6.45 18.05 | 2.18 20.23 | 4.47 25.10 | 3.37 28.47 | 2.20 31.07 | 0.46 31.53 | 2.06 33.59 | 0.36 34.35 |
17 | Bruce Paterson | M50 | 41.56 | 6.45 | 1.44 1.44 | 4.06 5.50 | 1.54 7.44 | 3.47 11.31 | 17.48 29.19 | 4.32 33.51 | 2.31 36.22 | 1.57 38.19 | 0.53 39.12 | 2.10 41.22 | 0.34 41.56 |
18 | Richard Begley | M50 | 44.41 | 6.87 | 1.18 1.18 | 20.54 22.12 | 2.32 24.44 | 4.18 29.02 | 2.55 31.57 | 2.47 34.44 | 2.26 37.10 | 3.34 40.44 | 1.20 42.04 | 2.07 44.11 | 0.30 44.41 |
W50 5.30 km 8 C
Pl | Name | Class | Time | Rate | 1 (453) | 2 (447) | 3 (455) | 4 (446) | 5 (452) | 6 (456) | 7 (448) | 8 (454) | Fin |
1 | Sally Dickson | W50A | 19.52 | 3.75 | 1.34 1.34 | 4.57 6.31 | 2.00 8.31 | 3.24 11.55 | 1.58 13.53 | 2.41 16.34 | 1.00 17.34 | 1.41 19.15 | 0.37 19.52 |
2 | Ann Scown | W50A | 23.11 | 4.37 | 1.56 1.56 | 5.08 7.04 | 2.18 9.22 | 3.51 13.13 | 2.05 15.18 | 4.06 19.24 | 0.34 19.58 | 2.37 22.35 | 0.36 23.11 |
3 | Josie Boland | W50A | 26.12 | 4.94 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- |
4 | Heather Leslie | W50A | 26.59 | 5.09 | 2.15 2.15 | 6.57 9.12 | 2.34 11.46 | 4.56 16.42 | 3.37 20.19 | 2.38 22.57 | 1.40 24.37 | 1.49 26.26 | 0.33 26.59 |
5 | Jacqui Sinclair | W50A | 27.16 | 5.14 | 1.53 1.53 | 8.42 10.35 | 2.52 13.27 | 4.57 18.24 | 2.18 20.42 | 3.27 24.09 | 0.36 24.45 | 1.56 26.41 | 0.35 27.16 |
6 | Deb Bain | W50A | 27.47 | 5.24 | 1.38 1.38 | 4.28 6.06 | 4.43 10.49 | 4.08 14.57 | 3.22 18.19 | 6.11 24.30 | 0.50 25.20 | 1.55 27.15 | 0.32 27.47 |
7 | Liz Randall | W50A | 28.47 | 5.43 | 2.07 2.07 | 5.31 7.38 | 2.50 10.28 | 7.57 18.25 | 3.58 22.23 | 2.19 24.42 | 1.18 26.00 | 2.16 28.16 | 0.31 28.47 |
8 | Sally Wayte | W50A | 29.22 | 5.54 | 2.19 2.19 | 6.43 9.02 | 3.23 12.25 | 6.24 18.49 | 3.23 22.12 | 3.03 25.15 | 1.08 26.23 | 2.16 28.39 | 0.43 29.22 |
9 | Prue Dobbin | W50A | 33.14 | 6.27 | 2.53 2.53 | 6.34 9.27 | 6.37 16.04 | 6.32 22.36 | 3.19 25.55 | 3.03 28.58 | 1.10 30.08 | 2.20 32.28 | 0.46 33.14 |
Jo Wilson | W50A | ---- | ---- | 4.18 4.18 | ---- ---- | 14.47 19.05 | 5.32 24.37 | 3.28 28.05 | 3.10 31.15 | 1.32 32.47 | 2.30 35.17 | 0.54 36.11 |
M3Rec 6.50 km 10 C
