SA Long Championships Casuarina Ridge
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: John Brockhurst & Alan Holland
Club: Saltbush Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 13.10 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (476) | 2 (454) | 3 (452) | 4 (471) | 5 (473) | 6 (436) | 7 (474) | 8 (475) | 9 (472) | 10 (470) | 11 (469) | 12 (443) | 13 (442) | 14 (441) | 15 (466) | 16 (453) | 17 (467) | 18 (437) | 19 (477) | 20 (457) | 21 (446) | Fin |
1 | Blair Trewin | M21A | 88.43 | 6.77 | 3.05 | 7.45 | 9.28 | 12.30 | 14.45 | 18.40 | 20.50 | 24.51 | 32.52 | 35.04 | 42.01 | 50.18 | 54.55 | 59.11 | 62.56 | 66.41 | 71.36 | 77.47 | 79.45 | 85.50 | 88.11 | 88.43 |
2 | John Nieuwenhoven | M21A | 106.54 | 8.16 | 2.57 | 7.47 | 9.40 | 14.27 | 16.32 | 22.52 | 25.10 | 30.20 | 40.59 | 43.42 | 51.15 | 60.02 | 65.31 | 70.13 | 74.45 | 79.32 | 86.07 | 93.32 | 96.37 | 104.12 | 106.21 | 106.54 |
3 | Greg Morcom | M21A | 110.29 | 8.43 | 3.28 | 8.17 | 9.59 | 13.24 | 16.42 | 21.26 | 23.58 | 29.42 | 38.52 | 41.39 | 50.50 | 61.08 | 66.16 | 71.09 | 75.56 | 80.50 | 87.53 | 95.28 | 100.10 | 107.42 | 109.55 | 110.29 |
2 10.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (466) | 2 (437) | 3 (473) | 4 (436) | 5 (474) | 6 (475) | 7 (472) | 8 (470) | 9 (469) | 10 (443) | 11 (453) | 12 (465) | 13 (445) | 14 (457) | 15 (446) | Fin |
1 | Susanne Casanova | W21A | 74.23 | 7.44 | 3.08 | 9.51 | 14.56 | 19.25 | 21.46 | 26.33 | 36.26 | 39.00 | 46.29 | 56.06 | 60.55 | 64.18 | 69.35 | 71.41 | 73.44 | 74.23 |
2 | Stephen Dose | M35A | 77.36 | 7.76 | 2.49 | 9.33 | 14.01 | 24.03 | 27.27 | 31.42 | 40.31 | 42.44 | 50.19 | 58.46 | 65.12 | 69.10 | 73.26 | 75.13 | 77.06 | 77.36 |
3 | Ruhi Afnan | M35A | 79.30 | 7.95 | 3.23 | 10.10 | 15.29 | 20.13 | 22.13 | 27.04 | 36.33 | 39.04 | 46.57 | 59.56 | 66.25 | 70.09 | 75.22 | 77.06 | 78.59 | 79.30 |
4 | Jenny Casanova | W21A | 85.15 | 8.53 | 3.15 | 9.54 | 15.15 | 19.47 | 22.31 | 27.57 | 39.52 | 42.46 | 51.43 | 62.33 | 70.15 | 74.14 | 80.18 | 82.21 | 84.36 | 85.15 |
5 | Jason Munday | M35A | 100.02 | 10.00 | 4.43 | 13.58 | 21.22 | 27.38 | 31.56 | 39.29 | 51.47 | 55.06 | 65.16 | 76.33 | 83.26 | 87.18 | 93.01 | 96.24 | 99.29 | 100.02 |
6 | Luke Hazell | M20A | 116.23 | 11.64 | 4.09 | 12.50 | 20.26 | 27.14 | 29.04 | 35.48 | 49.02 | 52.08 | 68.52 | 83.52 | 92.54 | 103.34 | 111.05 | 113.06 | 115.37 | 116.23 |
3 7.60 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (430) | 2 (452) | 3 (471) | 4 (472) | 5 (470) | 6 (469) | 7 (443) | 8 (453) | 9 (459) | 10 (444) | 11 (457) | 12 (446) | Fin |
1 | Phil Hazell | M45A | 70.22 | 9.26 | 5.40 | 12.41 | 16.46 | 19.40 | 23.00 | 33.19 | 45.22 | 52.02 | 59.06 | 62.07 | 67.00 | 69.45 | 70.22 |
2 | Craig Colwell | M45A | 73.32 | 9.68 | 5.05 | 12.15 | 15.50 | 17.57 | 20.57 | 31.33 | 44.56 | 53.38 | 63.02 | 65.48 | 70.38 | 73.01 | 73.32 |
3 | Dave Nicolson | M45A | 76.57 | 10.13 | 6.21 | 13.53 | 18.09 | 21.54 | 25.11 | 34.53 | 47.14 | 56.57 | 64.41 | 67.52 | 73.31 | 76.20 | 76.57 |
4 | Steve Cooper | M45A | 77.25 | 10.19 | 5.28 | 11.40 | 14.33 | 16.41 | 18.50 | 26.55 | 56.51 | 62.04 | 67.49 | 70.32 | 74.29 | 76.53 | 77.25 |
5 | Nigel Dobson-Keefe | M45A | 86.54 | 11.43 | 7.14 | 15.13 | 20.27 | 24.15 | 28.52 | 38.40 | 54.12 | 62.37 | 72.28 | 75.49 | 83.27 | 86.12 | 86.54 |
6 | Gerry Velaitis | M45A | 87.26 | 11.50 | 6.42 | 15.52 | 20.53 | 24.24 | 28.49 | 40.53 | 57.27 | 66.05 | 74.11 | 77.16 | 83.26 | 86.47 | 87.26 |
7 | Ian Winn | M45A | 87.40 | 11.54 | 11.36 | 19.53 | 23.05 | 26.37 | 30.06 | 40.50 | 56.15 | 69.37 | 76.38 | 79.14 | 84.25 | 87.03 | 87.40 |
8 | Michael Burt | M45A | 92.08 | 12.12 | 7.06 | 14.51 | 19.35 | 22.52 | 32.58 | 47.01 | 60.26 | 69.08 | 77.48 | 81.25 | 86.54 | 90.28 | 92.08 |
4 6.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (441) | 2 (442) | 3 (447) | 4 (460) | 5 (453) | 6 (454) | 7 (455) | 8 (456) | 9 (450) | 10 (438) | 11 (457) | 12 (458) | 13 (446) | Fin |
1 | Tim Ashman | M55A | 49.12 | 8.20 | 2.58 | 7.49 | 9.30 | 14.07 | 18.16 | 25.41 | 30.16 | 31.20 | 35.18 | 36.39 | 44.39 | 46.51 | 48.48 | 49.12 |
2 | Adrian Uppill | M55A | 51.04 | 8.51 | 2.50 | 7.50 | 9.21 | 14.24 | 21.08 | 29.15 | 33.06 | 34.06 | 38.33 | 39.56 | 46.26 | 48.55 | 50.24 | 51.04 |
3 | Antony Radford | M55A | 52.06 | 8.68 | 3.42 | 9.02 | 10.42 | 15.53 | 21.06 | 29.17 | 33.34 | 34.51 | 39.10 | 40.40 | 47.46 | 50.12 | 51.32 | 52.06 |
4 | Paul Hoopmann | M55A | 53.02 | 8.84 | 2.56 | 7.51 | 9.23 | 14.12 | 19.50 | 28.34 | 32.27 | 33.40 | 40.17 | 41.29 | 49.10 | 51.08 | 52.25 | 53.02 |
5 | Lee Merchant | M55A | 53.13 | 8.87 | 2.34 | 7.45 | 9.21 | 14.05 | 18.43 | 26.14 | 30.27 | 31.41 | 39.01 | 42.08 | 48.20 | 50.57 | 52.44 | 53.13 |
6 | David Winters | M55A | 56.12 | 9.37 | 3.18 | 8.49 | 10.50 | 16.12 | 21.40 | 30.39 | 35.16 | 36.25 | 41.36 | 42.53 | 51.18 | 53.46 | 55.33 | 56.12 |
7 | Rob Tucker | M55A | 57.53 | 9.65 | 5.45 | 11.54 | 13.40 | 18.37 | 23.04 | 31.35 | 39.38 | 40.28 | 44.39 | 45.50 | 53.22 | 56.14 | 57.20 | 57.53 |
8 | Phil Davill | M55A | 62.24 | 10.40 | 3.14 | 8.42 | 10.38 | 17.57 | 23.22 | 33.02 | 39.54 | 41.17 | 46.47 | 50.10 | 57.38 | 60.12 | 61.51 | 62.24 |
9 | William Kennedy | M16A | 66.44 | 11.12 | 6.22 | 15.55 | 17.23 | 23.42 | 27.32 | 36.35 | 44.32 | 45.21 | 52.01 | 53.17 | 61.52 | 65.11 | 66.15 | 66.44 |
10 | Brian Ashton | M55A | 67.42 | 11.28 | 8.29 | 15.07 | 16.46 | 22.17 | 28.15 | 38.22 | 47.00 | 47.57 | 52.58 | 54.16 | 62.00 | 65.14 | 66.56 | 67.42 |
11 | Clive Arthur | M55A | 69.36 | 11.60 | 4.32 | 11.11 | 13.16 | 20.05 | 31.02 | 43.09 | 47.50 | 49.23 | 54.07 | 55.49 | 64.32 | 67.44 | 69.06 | 69.36 |
12 | Geoff Mills | M55A | 76.48 | 12.80 | 4.44 | 14.33 | 16.56 | 24.16 | 31.05 | 42.32 | 48.20 | 50.44 | 56.56 | 59.01 | 70.01 | 73.12 | 75.55 | 76.48 |
13 | David Medlin | M55A | 77.32 | 12.92 | 3.50 | 10.19 | 12.33 | 19.16 | 25.49 | 41.30 | 47.16 | 49.26 | 55.24 | 61.44 | 71.36 | 74.53 | 76.53 | 77.32 |
14 | Brodie Dobson-Keefe | M16A | 84.44 | 14.12 | 4.11 | 12.43 | 14.42 | 22.56 | 31.42 | 51.55 | 58.55 | 60.25 | 66.39 | 68.37 | 78.50 | 82.45 | 84.11 | 84.44 |
15 | John Anderson | M55A | 99.04 | 16.51 | 5.35 | 17.52 | 21.07 | 29.55 | 39.18 | 58.17 | 69.21 | 71.35 | 79.08 | 81.14 | 92.53 | 96.01 | 98.16 | 99.04 |
16 | Geoff Bennett | M55A | 102.22 | 17.06 | 6.34 | 15.21 | 17.49 | 27.20 | 35.24 | 47.37 | 58.47 | 59.54 | 77.27 | 79.22 | 93.50 | 98.51 | 101.25 | 102.22 |
17 | Mike Round | M55A | 117.31 | 19.59 | 4.44 | 15.13 | 17.55 | 28.15 | 41.49 | 62.08 | 79.04 | 80.40 | 89.04 | 91.22 | 103.46 | 114.17 | 116.37 | 117.31 |
18 | Peter Young | M55A | 122.47 | 20.46 | 5.40 | 20.17 | 23.43 | 33.52 | 43.42 | 60.14 | 67.53 | 69.36 | 79.33 | 84.31 | 102.40 | 118.45 | 121.30 | 122.47 |
19 | Phil Dansie | M55A | 129.24 | 21.57 | 6.39 | 18.26 | 21.19 | 40.15 | 53.07 | 79.23 | 89.24 | 90.53 | 98.56 | 101.42 | 118.00 | 124.41 | 128.31 | 129.24 |
5 5.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (427) | 2 (447) | 3 (448) | 4 (449) | 5 (454) | 6 (463) | 7 (450) | 8 (451) | 9 (432) | 10 (446) | Fin |
1 | Robin Uppill | W45A | 51.30 | 10.10 | 6.27 | 11.50 | 16.18 | 19.37 | 30.50 | 35.42 | 37.49 | 46.34 | 48.51 | 50.51 | 51.30 |
2 | Jason Nicolson | M21AS | 51.53 | 10.17 | 5.29 | 9.28 | 13.17 | 16.52 | 30.38 | 37.33 | 40.13 | 47.19 | 49.29 | 51.10 | 51.53 |
3 | Robert Smith | M65A | 54.56 | 10.77 | 6.50 | 12.32 | 17.42 | 21.37 | 33.50 | 39.02 | 41.08 | 49.52 | 52.23 | 54.15 | 54.56 |
4 | Frank Tomas | M65A | 60.46 | 11.92 | 6.43 | 11.28 | 16.45 | 26.39 | 37.10 | 42.02 | 45.36 | 55.25 | 58.10 | 59.53 | 60.46 |
5 | Adrian Watson | M65A | 64.48 | 12.71 | 8.41 | 14.54 | 21.26 | 26.10 | 36.32 | 42.31 | 45.00 | 59.57 | 62.16 | 64.09 | 64.48 |
6 | Kay Haarsma | W45A | 67.23 | 13.21 | 9.37 | 15.44 | 22.51 | 27.53 | 41.58 | 48.37 | 52.07 | 61.17 | 64.11 | 66.30 | 67.23 |
7 | Erica Diment | W45A | 68.37 | 13.45 | 8.45 | 15.20 | 22.47 | 27.04 | 41.58 | 48.07 | 50.44 | 61.43 | 65.11 | 67.49 | 68.37 |
8 | Peter Cutten | M65A | 68.40 | 13.46 | 12.05 | 18.11 | 24.22 | 28.28 | 43.27 | 49.30 | 52.20 | 62.12 | 65.25 | 67.54 | 68.40 |
9 | John Williams | M65A | 73.15 | 14.36 | 14.41 | 20.24 | 25.50 | 30.35 | 47.00 | 54.17 | 57.37 | 66.55 | 69.40 | 72.14 | 73.15 |
10 | Peter Kreminski | M65A | 73.49 | 14.47 | 9.05 | 16.38 | 22.27 | 28.22 | 45.33 | 52.53 | 55.47 | 66.35 | 69.56 | 72.57 | 73.49 |
11 | Dennis Trewin | M65A | 74.46 | 14.66 | 8.47 | 14.32 | 21.05 | 24.54 | 37.49 | 58.02 | 60.07 | 69.21 | 71.56 | 73.59 | 74.46 |
12 | Gil Hollamby | M65A | 77.30 | 15.20 | 11.17 | 18.32 | 24.20 | 28.57 | 45.21 | 53.04 | 56.26 | 69.11 | 73.17 | 76.28 | 77.30 |
13 | Andrew Kennedy | M21AS | 78.44 | 15.44 | 7.30 | 11.35 | 15.34 | 19.02 | 30.39 | 57.05 | 61.15 | 68.38 | 75.20 | 78.09 | 78.44 |
14 | David Tilbrook | M65A | 78.56 | 15.48 | 15.24 | 21.52 | 27.07 | 31.51 | 46.57 | 53.52 | 57.46 | 70.51 | 74.55 | 78.07 | 78.56 |
15 | Evelyn Colwell | W45A | 85.07 | 16.69 | 24.26 | 33.49 | 42.04 | 46.41 | 60.49 | 66.57 | 69.49 | 79.12 | 82.19 | 84.20 | 85.07 |
16 | Jim Rathjen | M65A | 86.02 | 16.87 | 8.30 | 14.52 | 22.00 | 27.04 | 59.15 | 66.10 | 69.12 | 78.42 | 81.56 | 85.12 | 86.02 |
17 | Kevin Vigar | M65A | 91.29 | 17.94 | 10.53 | 18.22 | 30.26 | 36.58 | 56.14 | 64.56 | 69.04 | 80.32 | 85.08 | 89.49 | 91.29 |
18 | Ken Thompson | M65A | 93.54 | 18.41 | 11.31 | 20.33 | 27.33 | 33.40 | 56.04 | 63.59 | 68.40 | 85.24 | 90.18 | 93.02 | 93.54 |
19 | Lyle McAvaney | M65A | 101.30 | 19.90 | 10.47 | 19.28 | 32.11 | 38.17 | 63.24 | 75.26 | 79.23 | 92.42 | 97.00 | 100.39 | 101.30 |
20 | Gary Ettridge | M65A | 102.39 | 20.13 | 18.20 | 27.13 | 34.19 | 39.31 | 58.52 | 69.53 | 75.31 | 90.43 | 94.44 | 101.47 | 102.39 |
21 | Ruth Nicolson | W45A | 107.08 | 21.01 | 11.17 | 25.27 | 32.45 | 38.53 | 57.37 | 68.20 | 76.22 | 90.09 | 97.24 | 105.50 | 107.08 |
22 | Sylvia Dansie | W45A | 154.02 | 30.20 | 24.50 | 56.16 | 62.50 | 68.49 | 91.15 | 99.14 | 105.10 | 145.45 | 149.49 | 152.58 | 154.02 |
23 | Rosalie Bennett | W45A | 196.58 | 38.62 | 21.17 | 97.32 | 112.06 | 118.46 | 138.33 | 149.21 | 157.21 | 184.39 | 191.40 | 195.23 | 196.58 |
6 4.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (441) | 2 (442) | 3 (449) | 4 (430) | 5 (452) | 6 (428) | 7 (437) | 8 (477) | 9 (445) | 10 (432) | 11 (446) | Fin |
1 | Alison Radford | W55A | 59.24 | 12.38 | 4.31 | 11.37 | 17.40 | 20.57 | 31.54 | 34.28 | 39.55 | 44.42 | 52.47 | 56.17 | 58.34 | 59.24 |
2 | Shannon Nicolson | W21AS | 62.27 | 13.01 | 7.40 | 15.23 | 24.01 | 27.23 | 39.36 | 41.25 | 45.36 | 48.54 | 56.15 | 59.48 | 61.37 | 62.27 |
3 | Janet Davill | W55A | 78.39 | 16.39 | 5.01 | 14.13 | 21.39 | 25.40 | 36.40 | 39.24 | 46.10 | 52.21 | 70.31 | 74.36 | 77.42 | 78.39 |
4 | Amy Ide | W21AS | 81.18 | 16.94 | 9.34 | 21.20 | 28.22 | 33.19 | 47.37 | 50.05 | 56.08 | 62.18 | 74.02 | 78.26 | 80.41 | 81.18 |
5 | Katherine Radford | W21AS | 82.37 | 17.21 | 5.23 | 15.10 | 23.10 | 28.23 | 41.19 | 44.04 | 50.19 | 56.31 | 74.22 | 78.49 | 81.20 | 82.37 |
6 | Tonia Munday | W21AS | 96.12 | 20.04 | 7.16 | 25.35 | 35.27 | 40.05 | 60.23 | 63.13 | 75.03 | 78.58 | 88.09 | 92.47 | 95.19 | 96.12 |
7 | Christine Franklin | W55A | 104.33 | 21.78 | 12.34 | 25.33 | 38.35 | 44.33 | 60.48 | 65.34 | 75.03 | 82.42 | 92.55 | 98.07 | 102.43 | 104.33 |
8 | Sandra Afnan | W21AS | 105.47 | 22.04 | 8.09 | 22.15 | 32.52 | 39.50 | 62.48 | 65.55 | 72.33 | 83.38 | 98.07 | 102.40 | 104.59 | 105.47 |
9 | Peg McAvaney | W55A | 107.07 | 22.32 | 6.56 | 30.54 | 39.50 | 44.52 | 60.02 | 63.36 | 70.17 | 84.51 | 95.14 | 102.17 | 106.09 | 107.07 |
7 3.50 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (465) | 2 (459) | 3 (454) | 4 (463) | 5 (450) | 6 (457) | 7 (440) | 8 (446) | Fin |
1 | Trevor Diment | M45AS | 45.19 | 12.95 | 3.46 | 11.06 | 20.10 | 26.17 | 28.34 | 39.14 | 41.52 | 44.21 | 45.19 |
2 | Darryl Fulton | M45AS | 49.48 | 14.23 | 4.05 | 14.17 | 22.45 | 28.32 | 31.30 | 43.39 | 46.19 | 49.06 | 49.48 |
3 | Sally Young | W16A | 52.08 | 14.90 | 7.25 | 16.18 | 22.12 | 27.21 | 29.20 | 42.07 | 49.45 | 51.35 | 52.08 |
4 | Mel Fuller | W16A | 53.37 | 15.32 | 10.01 | 20.49 | 27.17 | 32.23 | 35.36 | 44.46 | 49.44 | 52.55 | 53.37 |
5 | Helen Smith | W65A | 59.29 | 17.00 | 6.11 | 14.14 | 22.49 | 29.52 | 34.14 | 50.28 | 55.10 | 58.42 | 59.29 |
6 | Murray Young | M75A | 62.53 | 17.97 | 5.09 | 10.58 | 25.49 | 32.36 | 37.53 | 51.07 | 59.10 | 62.12 | 62.53 |
7 | Aylwin Lim | M45AS | 64.58 | 18.56 | 9.19 | 18.35 | 28.22 | 36.05 | 39.30 | 55.03 | 60.40 | 64.12 | 64.58 |
8 | Cathryn Dickie | W65A | 86.05 | 24.60 | 9.49 | 25.30 | 36.10 | 53.29 | 57.56 | 74.59 | 81.12 | 84.56 | 86.05 |
9 | Jennie Bourne | W65A | 122.37 | 35.03 | 6.41 | 22.08 | 34.05 | 43.53 | 49.04 | 106.57 | 114.22 | 120.23 | 122.37 |
8 3.10 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (466) | 2 (459) | 3 (437) | 4 (463) | 5 (438) | 6 (457) | 7 (440) | 8 (422) | Fin |
1 | Colin Dodd | M55AS | 49.03 | 15.82 | 6.21 | 13.21 | 22.22 | 25.49 | 30.25 | 42.15 | 46.15 | 48.28 | 49.03 |
2 | Garry Harris | M55AS | 55.00 | 17.74 | 5.19 | 22.30 | 30.01 | 32.29 | 39.37 | 49.38 | 52.49 | 54.32 | 55.00 |
3 | Barry Wheeler | M55AS | 58.28 | 18.86 | 5.25 | 11.55 | 27.29 | 30.16 | 35.01 | 52.33 | 56.07 | 58.00 | 58.28 |
4 | Sue Merchant | W55AS | 74.06 | 23.90 | 11.28 | 25.27 | 36.16 | 39.32 | 48.22 | 63.57 | 69.40 | 73.18 | 74.06 |
5 | Trevor Nottle | M55AS | 75.43 | 24.42 | 9.27 | 28.23 | 38.45 | 42.17 | 49.11 | 65.43 | 72.21 | 75.01 | 75.43 |
6 | Robyn Dose | W45AS | 80.39 | 26.02 | 20.23 | 31.18 | 42.35 | 46.01 | 55.06 | 70.39 | 76.09 | 79.55 | 80.39 |
7 | Jan Hillyard | W55AS | 85.55 | 27.72 | 8.38 | 22.16 | 33.15 | 36.53 | 48.42 | 75.41 | 81.56 | 84.59 | 85.55 |
8 | Gordon Pope | M55AS | 86.08 | 27.78 | 6.06 | 25.34 | 45.54 | 50.29 | 63.38 | 76.46 | 83.14 | 85.37 | 86.08 |
9 | Robert Hillyard | M55AS | 90.14 | 29.11 | 10.23 | 26.27 | 50.08 | 53.54 | 59.37 | 79.31 | 84.43 | 89.22 | 90.14 |
10 | Robyn Cutten | W55AS | 101.22 | 32.70 | 20.24 | 37.41 | 50.41 | 56.28 | 63.14 | 88.50 | 96.35 | 100.26 | 101.22 |
11 | Kathy Sergejevs | W55AS | 118.40 | 38.28 | 11.19 | 26.35 | 44.50 | 51.52 | 61.41 | 105.35 | 113.19 | 117.39 | 118.40 |
12 | John Paterson | M55AS | 121.57 | 39.34 | 21.15 | 74.13 | 85.16 | 89.06 | 95.22 | 111.26 | 118.54 | 121.09 | 121.57 |
13 | Michael Lawson | M55AS | 124.42 | 40.23 | 6.45 | 55.39 | 68.14 | 72.55 | 80.48 | 112.04 | 119.04 | 123.48 | 124.42 |
9 4.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (414) | 2 (464) | 3 (423) | 4 (429) | 5 (430) | 6 (425) | 7 (434) | 8 (428) | 9 (435) | 10 (445) | 11 (457) | 12 (433) | 13 (422) | Fin |
1 | Riley van de Loo | M14A | 39.30 | 9.88 | 3.33 | 5.38 | 6.46 | 8.35 | 10.24 | 14.13 | 17.52 | 20.22 | 28.24 | 32.30 | 35.41 | 38.06 | 39.11 | 39.30 |
2 | Miriam Uppill | MOB | 48.33 | 12.14 | 6.10 | 8.37 | 10.18 | 12.48 | 15.47 | 21.12 | 26.43 | 29.27 | 33.17 | 39.26 | 43.26 | 46.49 | 47.58 | 48.33 |
3 | Rob McPherson | MOB | 78.19 | 19.58 | 13.16 | 17.55 | 21.07 | 24.19 | 28.27 | 37.38 | 45.21 | 50.53 | 56.17 | 65.57 | 71.11 | 75.47 | 77.48 | 78.19 |
4 | Aaron Maddison | MOB | 144.52 | 36.22 | 56.37 | 60.26 | 61.57 | 86.31 | 94.25 | 101.00 | 106.28 | 109.49 | 113.32 | 129.23 | 138.36 | 143.20 | 144.15 | 144.52 |
11 2.90 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (410) | 2 (411) | 3 (464) | 4 (423) | 5 (424) | 6 (414) | 7 (425) | 8 (426) | 9 (435) | 10 (418) | 11 (420) | 12 (422) | Fin |
1 | Emily Winters | EOD E | 29.53 | 10.30 | 2.18 | 4.22 | 6.54 | 8.31 | 10.29 | 13.52 | 17.46 | 20.03 | 21.25 | 25.31 | 27.38 | 29.28 | 29.53 |
2 | Daniel Lim | M14B | 65.04 | 22.44 | 2.07 | 7.38 | 10.16 | 25.51 | 27.34 | 33.41 | 37.12 | 52.14 | 53.41 | 59.57 | 62.13 | 64.07 | 65.04 |
12 1.90 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (410) | 2 (411) | 3 (412) | 4 (413) | 5 (414) | 6 (415) | 7 (416) | 8 (417) | 9 (418) | 10 (419) | 11 (420) | 12 (421) | 13 (422) | Fin |
1 | Dante Afnan | M10 | 18.49 | 9.90 | 1.55 | 4.02 | 5.05 | 6.44 | 7.52 | 8.31 | 10.25 | 12.06 | 13.05 | 14.16 | 14.54 | 17.51 | 18.25 | 18.49 |
2 | Andrew Lim | M12B | 29.58 | 15.77 | 3.48 | 7.11 | 8.34 | 10.00 | 11.20 | 11.57 | 13.47 | 18.18 | 19.37 | 21.12 | 22.11 | 23.25 | 29.35 | 29.58 |
3 | Georgia Dickie | W12B | 72.43 | 38.27 | 6.54 | 13.18 | 15.37 | 17.57 | 19.43 | 36.17 | 49.58 | 61.29 | 63.21 | 67.25 | 68.35 | 70.59 | 72.14 | 72.43 |
4 | Sarah Lim | W10 | 74.38 | 39.28 | 2.30 | 57.29 | 59.14 | 60.14 | 61.17 | 62.52 | 65.36 | 67.36 | 69.22 | 70.52 | 71.47 | 73.15 | 74.16 | 74.38 |