Australian Long Distance
Tue 30 Nov 1999
Event Type - National Championships (Long)
Course Setters - Bruce Bowen and Liz Abbott
Organiser: Sue Garr
Club: Parawanga Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 13.40 km 30 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (134) | 3 (135) | 4 (105) | 5 (125) | 6 (136) | 7 (139) | 8 (141) | 9 (142) | 10 (147) | 11 (145) | 12 (144) | 13 (148) | 14 (147) | 15 (127) | 16 (115) | 17 (124) | 18 (128) | 19 (132) | 20 (120) | 21 (154) | 22 (110) | 23 (153) | 24 (138) | 25 (114) | 26 (143) | 27 (157) | 28 (156) | 29 (155) | 30 (200) | Fin |
1 | Matthew Crane | M21E | 82.30 | 6.16 | 2.29 | 4.07 | 5.10 | 6.59 | 9.38 | 16.12 | 17.49 | 21.44 | 23.37 | 27.38 | 29.29 | 31.32 | 34.04 | 36.15 | 38.37 | 46.42 | 49.17 | 50.23 | 53.01 | 56.56 | 60.29 | 62.39 | 63.30 | 67.35 | 69.40 | 71.32 | 74.48 | 75.29 | 78.40 | 81.48 | 82.30 |
2 | Rob Walter | M21E | 83.44 | 6.25 | 2.29 | 4.18 | 5.24 | 7.13 | 10.09 | 16.50 | 18.33 | 22.24 | 24.45 | 28.35 | 31.02 | 32.59 | 35.13 | 37.18 | 39.31 | 46.23 | 48.56 | 50.08 | 53.20 | 57.13 | 60.48 | 62.53 | 63.42 | 67.47 | 69.49 | 71.51 | 75.17 | 76.08 | 79.49 | 83.00 | 83.44 |
3 | Rob Preston | M21E | 84.11 | 6.28 | 2.13 | 3.59 | 5.05 | 6.54 | 9.41 | 16.03 | 17.49 | 22.02 | 23.45 | 27.18 | 29.25 | 31.40 | 33.49 | 35.35 | 37.44 | 45.52 | 48.23 | 49.37 | 53.19 | 58.29 | 61.56 | 63.57 | 64.47 | 69.06 | 71.12 | 73.09 | 76.11 | 76.54 | 80.20 | 83.29 | 84.11 |
4 | Simon Uppill | M21E | 84.24 | 6.30 | 2.32 | 4.20 | 5.24 | 7.15 | 9.57 | 16.10 | 17.46 | 21.59 | 24.06 | 28.32 | 30.32 | 32.33 | 35.00 | 37.00 | 39.12 | 46.25 | 49.02 | 50.16 | 53.06 | 57.00 | 60.51 | 63.03 | 64.00 | 68.20 | 70.29 | 72.42 | 75.52 | 76.40 | 80.29 | 83.40 | 84.24 |
5 | David Shepherd | M21E | 86.42 | 6.47 | 2.26 | 4.11 | 5.09 | 6.54 | 9.42 | 15.48 | 17.31 | 22.30 | 24.20 | 28.26 | 30.30 | 32.39 | 35.23 | 37.08 | 39.20 | 47.13 | 49.36 | 50.43 | 55.06 | 58.57 | 62.24 | 66.03 | 66.51 | 71.01 | 73.02 | 74.57 | 78.21 | 79.14 | 82.53 | 85.59 | 86.42 |
6 | Grant Bluett | M21E | 88.07 | 6.58 | 2.29 | 4.13 | 5.19 | 7.19 | 10.16 | 19.53 | 21.33 | 25.58 | 27.41 | 31.25 | 33.30 | 35.36 | 37.54 | 39.39 | 41.50 | 50.07 | 53.55 | 55.04 | 58.00 | 62.09 | 65.41 | 67.46 | 68.36 | 72.56 | 75.07 | 77.06 | 80.18 | 81.03 | 84.24 | 87.28 | 88.07 |
7 | Clive Parry | M21E | 88.35 | 6.61 | 2.26 | 4.25 | 5.46 | 7.55 | 10.50 | 18.10 | 20.02 | 24.13 | 26.10 | 30.32 | 32.49 | 34.57 | 37.27 | 39.29 | 41.37 | 48.25 | 51.01 | 52.15 | 55.23 | 59.35 | 63.16 | 65.26 | 66.19 | 70.44 | 73.04 | 75.14 | 78.54 | 79.37 | 83.50 | 87.43 | 88.35 |
8 | Joshua Blatchford | M21E | 88.43 | 6.62 | 2.16 | 3.57 | 4.54 | 7.07 | 9.48 | 16.49 | 18.44 | 23.02 | 24.57 | 29.11 | 31.58 | 34.00 | 36.36 | 38.24 | 40.48 | 47.52 | 51.43 | 53.00 | 56.16 | 60.38 | 64.24 | 66.56 | 67.49 | 73.00 | 75.12 | 77.18 | 80.33 | 81.19 | 84.46 | 87.59 | 88.43 |
9 | Murray Scown | M21E | 90.48 | 6.78 | 2.29 | 4.21 | 5.39 | 7.24 | 10.13 | 17.07 | 18.55 | 23.39 | 25.51 | 30.34 | 32.51 | 35.02 | 37.52 | 39.47 | 41.54 | 50.38 | 53.27 | 54.40 | 57.57 | 62.02 | 65.59 | 68.18 | 69.12 | 73.39 | 75.51 | 77.53 | 81.25 | 82.15 | 86.30 | 90.00 | 90.48 |
10 | Christopher Naunton | M21E | 91.53 | 6.86 | 2.19 | 4.23 | 5.29 | 7.31 | 10.39 | 17.04 | 18.51 | 22.56 | 24.40 | 33.05 | 35.33 | 37.50 | 40.04 | 41.43 | 44.06 | 52.39 | 55.17 | 56.26 | 59.32 | 63.55 | 67.51 | 70.23 | 71.18 | 75.44 | 78.00 | 80.06 | 83.30 | 84.08 | 87.57 | 91.14 | 91.53 |
11 | David Brownridge | M21E | 93.31 | 6.98 | 2.34 | 4.33 | 6.05 | 8.15 | 11.21 | 19.19 | 21.29 | 26.26 | 28.28 | 32.40 | 35.10 | 37.07 | 39.31 | 41.34 | 43.49 | 50.40 | 53.13 | 54.35 | 58.34 | 63.16 | 67.14 | 69.41 | 70.38 | 75.14 | 77.31 | 79.42 | 83.52 | 84.38 | 88.24 | 92.48 | 93.31 |
12 | Matt Ogden | M21E | 93.53 | 7.01 | 2.36 | 4.33 | 5.38 | 8.07 | 11.09 | 17.38 | 19.26 | 24.17 | 26.37 | 32.32 | 34.44 | 36.58 | 40.25 | 42.22 | 45.01 | 54.55 | 57.43 | 58.58 | 61.50 | 66.08 | 69.47 | 71.58 | 72.50 | 77.25 | 79.40 | 81.46 | 85.24 | 86.06 | 89.39 | 93.08 | 93.53 |
13 | Michael Adams | M21E | 94.04 | 7.02 | 2.43 | 5.55 | 7.07 | 9.03 | 11.46 | 18.38 | 20.22 | 24.53 | 26.42 | 31.24 | 34.02 | 37.08 | 40.19 | 42.21 | 44.39 | 54.10 | 56.55 | 58.02 | 61.09 | 65.23 | 70.04 | 72.21 | 73.09 | 77.21 | 79.31 | 82.14 | 85.47 | 86.39 | 90.00 | 93.16 | 94.04 |
14 | Nick Hann | M21E | 94.33 | 7.06 | 2.28 | 5.09 | 6.16 | 8.44 | 11.19 | 18.16 | 20.19 | 25.42 | 27.55 | 33.01 | 35.16 | 38.13 | 41.02 | 43.02 | 45.30 | 52.59 | 55.44 | 56.56 | 59.52 | 64.11 | 68.31 | 71.03 | 72.01 | 77.29 | 79.57 | 82.09 | 85.46 | 86.32 | 90.12 | 93.49 | 94.33 |
15 | Peter Preston | M21E | 94.43 | 7.07 | 2.39 | 4.28 | 5.41 | 7.34 | 10.42 | 18.00 | 20.04 | 24.18 | 26.37 | 32.21 | 35.00 | 37.25 | 39.57 | 42.00 | 44.43 | 52.24 | 56.22 | 57.53 | 61.54 | 66.01 | 70.10 | 72.35 | 73.32 | 78.02 | 80.20 | 82.22 | 85.41 | 86.24 | 90.20 | 93.53 | 94.43 |
16 | Bruce Arthur | M21E | 96.07 | 7.17 | 2.46 | 4.48 | 6.03 | 7.57 | 10.50 | 18.38 | 20.45 | 27.34 | 29.59 | 34.33 | 37.04 | 39.08 | 42.14 | 44.22 | 47.00 | 56.13 | 58.45 | 59.59 | 62.51 | 67.06 | 70.47 | 73.20 | 74.18 | 78.46 | 80.57 | 83.05 | 86.44 | 87.32 | 92.02 | 95.23 | 96.07 |
17 | Lachlan Hallett | M21E | 96.16 | 7.18 | 2.30 | 4.26 | 5.39 | 7.46 | 11.57 | 19.19 | 21.17 | 25.39 | 28.52 | 33.38 | 35.37 | 39.50 | 43.05 | 45.18 | 47.37 | 56.18 | 59.25 | 60.35 | 64.07 | 68.08 | 71.53 | 74.11 | 75.05 | 79.32 | 81.46 | 83.45 | 87.21 | 88.11 | 92.27 | 95.36 | 96.16 |
18 | Evan Barr | M21E | 96.18 | 7.19 | 2.28 | 4.23 | 5.40 | 7.45 | 10.58 | 18.33 | 20.32 | 25.23 | 27.12 | 31.17 | 33.27 | 35.31 | 38.12 | 40.45 | 43.00 | 50.48 | 54.09 | 55.16 | 63.54 | 67.51 | 71.47 | 73.56 | 74.48 | 79.20 | 81.28 | 83.28 | 87.41 | 88.35 | 92.13 | 95.28 | 96.18 |
19 | Chris Helliwell | M21E | 97.07 | 7.25 | 3.11 | 6.33 | 7.52 | 10.55 | 14.29 | 22.26 | 24.58 | 29.33 | 31.51 | 37.01 | 39.20 | 41.41 | 44.07 | 46.11 | 48.21 | 56.10 | 58.57 | 60.16 | 63.43 | 69.41 | 73.27 | 75.38 | 76.33 | 81.03 | 83.20 | 85.27 | 88.56 | 89.35 | 93.06 | ---- | 97.07 |
20 | Duncan Morrison | M21E | 98.20 | 7.34 | 4.18 | 6.28 | 7.41 | 9.29 | 12.25 | 22.22 | 24.07 | 28.55 | 30.50 | 35.31 | 37.57 | 41.23 | 44.42 | 47.00 | 49.43 | 57.18 | 60.44 | 61.52 | 65.08 | 69.17 | 74.08 | 76.25 | 77.27 | 81.50 | 84.03 | 86.26 | 89.52 | 90.42 | 94.10 | 97.45 | 98.20 |
21 | Eric Morris | M21E | 98.30 | 7.35 | 2.29 | 4.31 | 5.41 | 8.00 | 11.30 | 19.38 | 21.37 | 27.12 | 30.02 | 35.10 | 38.31 | 40.42 | 43.22 | 45.21 | 47.39 | 54.55 | 57.40 | 59.03 | 62.01 | 66.34 | 70.54 | 74.19 | 75.17 | 80.01 | 82.27 | 84.46 | 88.45 | 89.42 | 93.51 | 97.36 | 98.30 |
22 | Seb Dunne | M21E | 99.04 | 7.39 | 2.31 | 4.58 | 6.22 | 8.19 | 11.18 | 19.36 | 21.51 | 27.04 | 29.07 | 33.29 | 35.44 | 38.41 | 42.00 | 44.26 | 46.56 | 54.04 | 58.48 | 59.59 | 62.58 | 67.47 | 72.45 | 75.13 | 76.08 | 80.54 | 83.07 | 85.16 | 88.43 | 89.29 | 94.36 | 98.18 | 99.04 |
23 | Blair Trewin | M21E | 99.40 | 7.44 | 2.56 | 4.59 | 6.05 | 8.36 | 11.27 | 19.49 | 22.23 | 27.18 | 29.37 | 34.19 | 36.57 | 39.43 | 43.11 | 45.39 | 48.01 | 56.05 | 59.05 | 60.30 | 63.44 | 68.05 | 72.13 | 74.51 | 75.52 | 80.48 | 83.16 | 85.31 | 89.35 | 90.26 | 95.07 | 98.46 | 99.40 |
24 | Steven Todkill | M21E | 100.08 | 7.47 | 2.24 | 4.21 | 6.54 | 9.01 | 11.44 | 20.33 | 22.34 | 27.26 | 29.45 | 34.48 | 37.44 | 40.30 | 43.41 | 46.49 | 49.07 | 58.18 | 61.59 | 63.15 | 66.24 | 70.35 | 74.32 | 77.01 | 77.57 | 82.42 | 85.02 | 87.07 | 90.52 | 91.41 | 95.39 | 99.19 | 100.08 |
25 | Mark Gregson | M21E | 100.09 | 7.47 | 2.46 | 4.41 | 5.56 | 8.25 | 11.52 | 20.57 | 23.01 | 28.45 | 31.14 | 35.22 | 37.30 | 39.48 | 42.49 | 45.00 | 47.34 | 58.58 | 61.59 | 63.20 | 66.59 | 71.19 | 75.11 | 77.26 | 78.20 | 82.56 | 85.07 | 87.08 | 90.52 | 91.39 | 95.57 | 99.25 | 100.09 |
26 | Ben Corry | M21E | 100.14 | 7.48 | 2.55 | 5.00 | 6.19 | 8.54 | 12.26 | 20.40 | 23.06 | 27.46 | 29.53 | 34.56 | 37.21 | 39.37 | 42.01 | 43.58 | 46.15 | 54.28 | 57.18 | 58.33 | 61.47 | 67.27 | 71.45 | 74.08 | 75.07 | 79.54 | 82.18 | 84.44 | 89.06 | 90.01 | 94.24 | 99.21 | 100.14 |
27 | Andy Hogg | M21E | 101.31 | 7.58 | 2.43 | 4.52 | 6.08 | 8.31 | 12.03 | 20.27 | 22.46 | 28.09 | 30.38 | 36.39 | 39.42 | 44.33 | 47.25 | 49.25 | 51.40 | 59.07 | 61.55 | 63.11 | 66.42 | 71.11 | 75.20 | 77.42 | 78.36 | 83.20 | 85.48 | 88.03 | 92.08 | 93.00 | 97.10 | 100.44 | 101.31 |
28 | James BRADSHAW | M21E | 101.50 | 7.60 | 2.34 | 4.28 | 5.47 | 7.50 | 11.24 | 18.52 | 20.54 | 25.50 | 28.07 | 33.50 | 35.56 | 38.20 | 46.53 | 51.16 | 54.03 | 61.27 | 64.48 | 66.10 | 69.19 | 73.18 | 77.10 | 79.52 | 80.44 | 85.23 | 87.29 | 89.28 | 92.55 | 93.49 | 97.45 | 101.13 | 101.50 |
29 | Jim Russell | M21E | 101.51 | 7.60 | 3.15 | 5.24 | 6.41 | 8.58 | 12.26 | 21.12 | 23.48 | 29.17 | 31.44 | 36.43 | 39.23 | 41.41 | 44.34 | 46.38 | 49.02 | 57.43 | 61.01 | 62.32 | 66.57 | 71.40 | 75.38 | 78.03 | 79.00 | 83.52 | 86.16 | 88.36 | 92.18 | 93.18 | 97.29 | 101.00 | 101.51 |
30 | Reuben Smith | M21E | 102.22 | 7.64 | 2.53 | 4.59 | 6.08 | 8.45 | 12.10 | 20.08 | 22.34 | 27.26 | 29.29 | 34.19 | 36.37 | 39.25 | 42.34 | 44.53 | 47.25 | 57.52 | 61.02 | 62.19 | 67.51 | 72.13 | 76.23 | 78.49 | 79.47 | 84.21 | 86.44 | 88.58 | 92.40 | 94.17 | 98.02 | 101.36 | 102.22 |
31 | Dave Meyer | M21E | 103.20 | 7.71 | 2.31 | 4.39 | 5.44 | 8.09 | 11.11 | 18.54 | 21.01 | 25.41 | 27.49 | 32.50 | 35.24 | 37.40 | 40.13 | 42.11 | 44.37 | 54.52 | 57.49 | 59.13 | 62.39 | 70.17 | 74.27 | 77.24 | 78.19 | 83.11 | 85.33 | 87.56 | 91.55 | 92.55 | 98.29 | 102.27 | 103.20 |
32 | Jason McCrae | M21E | 104.09 | 7.77 | 2.58 | 5.10 | 6.26 | 8.48 | 11.36 | 21.12 | 24.29 | 31.26 | 33.54 | 38.50 | 41.15 | 43.45 | 46.43 | 48.43 | 51.09 | 59.49 | 63.00 | 64.30 | 68.54 | 73.23 | 77.25 | 79.47 | 80.51 | 85.34 | 88.01 | 90.18 | 94.45 | 95.30 | 99.26 | 103.09 | 104.09 |
33 | Robert Fell | M21E | 108.09 | 8.07 | 2.27 | 4.33 | 5.54 | 8.08 | 12.09 | 20.41 | 23.02 | 28.02 | 30.28 | 36.22 | 39.20 | 42.54 | 46.13 | 48.21 | 50.45 | 59.28 | 63.03 | 64.21 | 67.59 | 73.08 | 77.45 | 80.59 | 81.58 | 87.48 | 90.29 | 93.19 | 97.27 | 98.22 | 103.19 | 107.14 | 108.09 |
34 | Craig Dufty | M21E | 108.35 | 8.10 | 2.41 | 4.43 | 5.53 | 7.52 | 11.30 | 19.48 | 22.34 | 27.57 | 30.17 | 35.36 | 38.42 | 41.13 | 44.07 | 46.45 | 49.38 | 60.20 | 64.35 | 66.17 | 70.27 | 75.32 | 80.26 | 83.05 | 84.13 | 90.05 | 92.45 | 95.05 | 98.42 | 99.42 | 103.43 | 107.29 | 108.35 |
35 | Brent Edwards | M21E | 117.00 | 8.73 | 2.43 | 4.28 | 5.39 | 7.34 | 10.40 | 17.40 | 19.40 | 24.48 | 27.02 | 33.17 | 43.06 | 45.16 | 51.46 | 54.05 | 57.16 | 66.22 | 69.44 | 71.07 | 74.56 | 80.10 | 84.30 | 87.03 | 88.03 | 93.07 | 95.41 | 98.11 | 105.45 | 106.46 | 111.05 | 116.06 | 117.00 |
36 | Mathieu McGuire | M21E | 117.12 | 8.75 | 3.26 | 5.55 | 7.17 | 10.13 | 14.02 | 22.57 | 25.42 | 31.26 | 35.30 | 42.21 | 46.13 | 50.00 | 53.21 | 56.07 | 59.29 | 70.55 | 74.05 | 75.39 | 79.01 | 83.55 | 88.17 | 91.11 | 92.05 | 97.03 | 99.31 | 102.03 | 106.14 | 107.11 | 112.02 | 116.20 | 117.12 |
37 | Geoff Stacey | M21E | 130.15 | 9.72 | 2.41 | 4.40 | 6.42 | 8.50 | 12.27 | 20.25 | 22.40 | 40.59 | 43.55 | 52.09 | 55.09 | 59.48 | 63.42 | 65.52 | 68.50 | 81.10 | 84.26 | 85.46 | 88.51 | 93.28 | 97.41 | 100.18 | 101.13 | 106.01 | 108.48 | 111.48 | 116.16 | 120.11 | 125.16 | 129.24 | 130.15 |
| Ben Rattray | M21E | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Matthew Parton | M21E | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Patrik Gunnarsson | M21E | ---- | ---- | 2.58 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 24.08 | 35.21 | 37.58 |
| Tomas Krajca | M21E | ---- | ---- | 2.31 | 4.17 | 5.18 | 7.26 | 10.16 | 16.51 | 18.51 | 23.45 | 25.33 | 31.00 | 33.17 | 35.25 | 37.46 | 39.45 | ---- | 49.59 | 52.52 | 54.13 | 57.41 | 63.34 | 67.15 | 69.28 | 70.22 | 74.53 | 77.16 | 79.24 | 82.51 | 83.31 | 87.01 | 90.12 | 90.59 |
| Bryan Keely | M21E | ---- | ---- | 2.20 | 4.11 | 5.20 | 7.13 | 10.26 | 17.08 | 18.44 | 22.52 | 25.32 | 34.04 | 36.17 | 38.48 | 41.01 | 42.51 | 44.57 | 54.12 | 57.57 | 59.12 | 62.02 | 66.36 | 70.29 | 72.48 | 73.48 | 78.23 | 80.53 | 83.04 | 86.35 | 87.24 | ---- | 95.14 | 96.13 |
Course 2 9.70 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (119) | 3 (121) | 4 (105) | 5 (145) | 6 (144) | 7 (148) | 8 (147) | 9 (127) | 10 (115) | 11 (107) | 12 (128) | 13 (177) | 14 (133) | 15 (151) | 16 (152) | 17 (138) | 18 (140) | 19 (143) | 20 (157) | 21 (156) | 22 (155) | 23 (200) | Fin |
1 | Olle Poland | M1720E | 63.54 | 6.59 | 1.50 | 3.37 | 5.53 | 7.21 | 14.29 | 16.38 | 19.47 | 21.54 | 24.39 | 33.00 | 35.22 | 36.56 | 39.23 | 41.47 | 43.32 | 46.30 | 48.40 | 51.33 | 53.08 | 56.04 | 56.50 | 60.27 | 63.17 | 63.54 |
2 | Max Neve | M1720E | 65.32 | 6.76 | 2.02 | 3.41 | 5.57 | 7.10 | 15.04 | 17.23 | 19.55 | 22.02 | 24.43 | 31.53 | 34.52 | 36.34 | 38.50 | 41.33 | 43.20 | 46.15 | 48.34 | 51.24 | 53.16 | 57.09 | 57.50 | 61.31 | 64.43 | 65.32 |
3 | Brodie Nankervis | M1720E | 65.44 | 6.78 | 2.07 | 4.10 | 6.41 | 7.59 | 15.16 | 17.14 | 19.41 | 21.58 | 24.43 | 32.01 | 34.14 | 36.05 | 38.33 | 41.25 | 43.38 | 46.39 | 49.01 | 51.47 | 53.17 | 56.25 | 57.15 | 61.17 | 65.09 | 65.44 |
4 | Ian Lawford | M1720E | 66.02 | 6.81 | 2.06 | 4.07 | 6.39 | 8.00 | 14.35 | 17.47 | 21.01 | 23.30 | 26.40 | 34.07 | 36.20 | 38.01 | 40.40 | 42.57 | 44.35 | 47.27 | 49.39 | 52.23 | 53.58 | 57.06 | 57.53 | 62.08 | 65.24 | 66.02 |
5 | Timothy Robertson | M1720E | 68.02 | 7.01 | 2.23 | 4.06 | 6.58 | 8.05 | 15.31 | 18.43 | 21.37 | 23.35 | 25.42 | 32.27 | 34.53 | 36.27 | 40.10 | 42.53 | 44.37 | 47.27 | 49.41 | 52.36 | 54.33 | 57.44 | 58.37 | 64.03 | 67.19 | 68.02 |
6 | Alex Massey | M1720E | 69.35 | 7.17 | 2.14 | 4.12 | 8.06 | 9.20 | 16.46 | 19.44 | 23.09 | 25.00 | 27.17 | 35.20 | 37.42 | 39.16 | 41.25 | 44.14 | 46.44 | 49.39 | 52.08 | 55.20 | 57.05 | 60.21 | 61.06 | 65.31 | 68.49 | 69.35 |
7 | Kurt Neumann | M1720E | 69.57 | 7.21 | 2.24 | 4.02 | 6.33 | 7.51 | 15.42 | 17.46 | 20.04 | 22.21 | 25.17 | 33.47 | 36.00 | 37.41 | 40.50 | 44.03 | 45.52 | 49.35 | 52.10 | 55.39 | 57.17 | 60.51 | 61.41 | 65.28 | 69.03 | 69.57 |
8 | Kasimir GREGORY | M1720E | 70.28 | 7.26 | 1.59 | 3.47 | 6.10 | 7.24 | 15.11 | 17.56 | 20.50 | 23.08 | 25.56 | 33.49 | 36.09 | 38.03 | 40.45 | 43.50 | 46.01 | 48.59 | 51.36 | 54.46 | 56.38 | 61.00 | 62.03 | 66.36 | 69.49 | 70.28 |
9 | Alistair Richardson | M1720E | 73.14 | 7.55 | 2.28 | 4.13 | 6.27 | 7.40 | 15.06 | 18.12 | 21.11 | 24.12 | 27.26 | 36.13 | 38.36 | 40.44 | 43.29 | 46.47 | 49.43 | 52.46 | 55.11 | 58.24 | 60.01 | 63.59 | 64.49 | 68.41 | 72.29 | 73.14 |
10 | Oscar McNulty | M1720E | 73.30 | 7.58 | 2.09 | 3.52 | 7.00 | 8.05 | 15.14 | 17.34 | 20.43 | 23.03 | 25.53 | 36.13 | 39.22 | 40.57 | 46.08 | 48.43 | 50.27 | 53.31 | 55.34 | 58.19 | 59.47 | 64.48 | 65.30 | 69.38 | 72.50 | 73.30 |
11 | Greg Barbour | M35A | 75.30 | 7.78 | 2.26 | 4.39 | 7.10 | 9.11 | 16.26 | 20.02 | 23.39 | 26.48 | 29.30 | 39.06 | 42.38 | 44.20 | 46.33 | 49.52 | 52.24 | 55.18 | 57.36 | 60.48 | 62.28 | 66.03 | 66.55 | 71.03 | 74.40 | 75.30 |
12 | Paul De Jongh | M1720E | 79.00 | 8.14 | 2.17 | 4.10 | 6.43 | 8.00 | 16.16 | 18.42 | 24.06 | 26.43 | 29.29 | 40.27 | 42.50 | 44.35 | 48.40 | 52.08 | 54.04 | 57.09 | 59.36 | 63.09 | 64.57 | 68.39 | 69.31 | 74.54 | 78.25 | 79.00 |
13 | Mitchell Neumann | M1720E | 80.10 | 8.26 | 2.19 | 5.20 | 9.26 | 11.01 | 25.44 | 27.50 | 30.13 | 32.29 | 35.12 | 43.46 | 46.04 | 47.52 | 50.56 | 54.07 | 55.55 | 59.38 | 62.11 | 65.22 | 67.12 | 70.49 | 71.42 | 75.34 | 79.14 | 80.10 |
14 | Aaron Breed | M1720E | 80.27 | 8.29 | 4.39 | 6.19 | 8.44 | 10.08 | 18.50 | 23.05 | 26.17 | 28.51 | 32.07 | 40.13 | 42.27 | 44.08 | 46.45 | 49.25 | 52.29 | 56.20 | 59.01 | 62.38 | 65.01 | 68.58 | 70.11 | 76.00 | 79.32 | 80.27 |
15 | Oliver Crosato | M1720E | 82.18 | 8.48 | 2.08 | 3.53 | 6.36 | 7.48 | 16.42 | 19.11 | 22.17 | 25.21 | 28.58 | 40.51 | 43.34 | 45.31 | 48.12 | 54.33 | 56.52 | 59.55 | 62.35 | 65.49 | 67.29 | 71.19 | 72.28 | 77.22 | 81.29 | 82.18 |
16 | Eugene Campbell | M1720E | 82.28 | 8.50 | 6.43 | 8.32 | 10.58 | 12.18 | 20.48 | 25.26 | 29.08 | 31.59 | 34.33 | 42.46 | 45.16 | 47.00 | 51.16 | 54.34 | 57.09 | 60.18 | 62.45 | 66.30 | 68.30 | 71.49 | 72.36 | 78.13 | 81.55 | 82.28 |
17 | Chrisopher Firman | M1720E | 90.27 | 9.32 | 2.03 | 4.15 | 7.15 | 8.43 | 18.15 | 23.50 | 27.51 | 31.25 | 34.38 | 45.53 | 48.44 | 50.47 | 54.06 | 57.55 | 60.18 | 63.53 | 66.53 | 71.09 | 73.22 | 77.37 | 78.53 | 84.58 | 89.29 | 90.27 |
18 | Graham Braid | M35A | 96.39 | 9.96 | 4.15 | 6.27 | 10.14 | 12.03 | 22.33 | 25.41 | 29.33 | 32.32 | 36.54 | 51.41 | 56.40 | 58.44 | 61.47 | 65.06 | 67.37 | 71.03 | 73.47 | 77.59 | 80.28 | 84.42 | 85.51 | 91.34 | 95.54 | 96.39 |
19 | Matthew Hill | M1720E | 96.41 | 9.97 | 2.44 | 5.01 | 7.58 | 10.00 | 21.14 | 24.50 | 28.29 | 31.28 | 35.31 | 51.00 | 53.55 | 58.34 | 61.53 | 65.22 | 68.04 | 71.55 | 74.49 | 79.31 | 81.42 | 86.24 | 87.38 | 92.14 | 95.57 | 96.41 |
20 | Bryn McComb | M1720E | 102.14 | 10.54 | 2.52 | 7.18 | 10.24 | 11.58 | 26.36 | 31.08 | 34.15 | 38.22 | 41.38 | 56.18 | 59.34 | 62.23 | 66.15 | 69.42 | 72.06 | 75.36 | 78.21 | 82.30 | 84.51 | 90.54 | 91.39 | 97.13 | 101.41 | 102.14 |
21 | Huon Wilson | M1720E | 103.59 | 10.72 | 2.36 | 4.45 | 8.07 | 9.51 | 19.59 | 27.43 | 31.37 | 34.23 | 37.44 | 51.28 | 53.52 | 56.22 | 59.29 | 63.32 | 66.45 | 72.20 | 76.12 | 81.16 | 84.07 | 89.34 | 90.46 | 97.56 | 102.56 | 103.59 |
22 | Thomas Carter | M1720E | 110.46 | 11.42 | 3.01 | 6.33 | 10.10 | 11.54 | 26.58 | 30.35 | 34.28 | 37.48 | 42.29 | 55.31 | 58.34 | 61.18 | 65.30 | 70.35 | 74.06 | 78.13 | 82.21 | 88.05 | 90.50 | 96.36 | 97.57 | 105.25 | 109.59 | 110.46 |
23 | Miles Ellis | M35A | 123.37 | 12.74 | 5.28 | 8.35 | 12.11 | 13.38 | 24.12 | 28.17 | 33.21 | 41.16 | 44.51 | 64.00 | 67.52 | 70.09 | 73.42 | 78.01 | 81.20 | 85.31 | 89.13 | 94.32 | 97.33 | 104.17 | 105.25 | 117.44 | 122.36 | 123.37 |
| Andrew Warwick | M1720E | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Oscar Phillips | M1720E | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Ian Dalton | M35A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| WARWICK WILLIAMS | M35A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Todd Neve | M1720E | ---- | ---- | 2.06 | 4.00 | 6.40 | 8.05 | 16.43 | 20.49 | 24.08 | 26.46 | 30.04 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 66.12 |
Course 3 8.60 km 22 C
|
