2011 Oceania Relays
Tue 30 Nov 1999
Event Type - National Other
Provisional Results - some corrections still need to be made.
Organiser: Bob Allison
Club: Red Roos
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21E OCAD Course 2.10 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (120) | 3 (123) | 4 (125) | 5 (149) | 6 (127) | 7 (128) | 8 (129) | 9 (130) | 10 (151) | 11 (155) | 12 (130) | 13 (153) | 14 (154) | 15 (130) | 16 (131) | 17 (133) | 18 (101) | 19 (135) | 20 (137) | 21 (138) | 22 (139) | 23 (200) | Fin |
1 | David Shepherd | M21E | 38.27 | 18.31 | 2.05 | 2.45 | 4.46 | 7.51 | 12.08 | 15.02 | 16.52 | 18.38 | 20.21 | 21.28 | 22.40 | 23.34 | 24.28 | 25.09 | 25.46 | 28.51 | 29.32 | 31.28 | 32.26 | 35.18 | 36.09 | 37.17 | 38.08 | 38.27 |
2 | Simon Uppill | M21E | 38.41 | 18.42 | ---- | ---- | ---- | 7.03 | 11.38 | 14.13 | 15.50 | 17.39 | 19.24 | 20.43 | 22.07 | 22.59 | 23.50 | 24.30 | 25.04 | 28.32 | ---- | 31.18 | 32.23 | 35.18 | 36.18 | 37.30 | 38.21 | 38.41 |
3 | Matthew Crane | M21E | 39.14 | 18.68 | 1.53 | 2.32 | 4.28 | 7.14 | 12.23 | 15.15 | 16.55 | 18.38 | 20.10 | ---- | ---- | 22.17 | ---- | ---- | 25.42 | 28.44 | ---- | 31.35 | 32.38 | 35.32 | 36.48 | 38.00 | 38.52 | 39.14 |
4 | Murray Scown | M21E | 40.28 | 19.27 | 1.40 | 2.23 | 4.32 | 7.27 | 11.57 | 14.38 | 16.13 | 18.15 | 20.05 | ---- | ---- | 22.29 | ---- | ---- | 26.02 | 30.29 | 31.11 | 33.15 | 34.25 | 37.29 | 38.09 | 39.20 | 40.09 | 40.28 |
5 | Rob Walter | M21E | 40.32 | 19.30 | ---- | ---- | ---- | 7.46 | 12.08 | 15.23 | 17.08 | 18.53 | 20.37 | 22.45 | 24.14 | 25.08 | 25.57 | 26.37 | 27.15 | 30.21 | ---- | 33.14 | 34.14 | 37.18 | 38.00 | 39.19 | 40.09 | 40.32 |
6 | Christopher Naunton | M21E | 40.36 | 19.33 | ---- | ---- | ---- | 7.07 | 12.01 | 14.47 | 16.19 | 18.20 | 20.10 | 21.41 | 22.51 | 23.43 | 24.33 | 26.00 | 27.23 | 30.56 | 31.39 | 33.33 | 34.35 | 37.33 | 38.12 | 39.24 | 40.16 | 40.36 |
7 | Tomas Krajca | M21E | 40.43 | 19.39 | ---- | ---- | ---- | 8.00 | 12.43 | 15.38 | 17.27 | 19.18 | 21.13 | 22.31 | 23.51 | 24.50 | 25.57 | 26.35 | 27.14 | 30.48 | ---- | 33.29 | 34.34 | 37.38 | 38.18 | 39.31 | 40.19 | 40.43 |
8 | Rob Preston | M21E | 41.05 | 19.56 | ---- | ---- | ---- | 7.11 | 11.31 | 14.49 | 16.20 | 18.07 | 19.41 | ---- | ---- | 21.47 | ---- | ---- | 25.16 | 28.59 | ---- | 33.48 | 34.49 | 37.53 | 38.31 | 39.49 | 40.43 | 41.05 |
9 | Grant Bluett | M21E | 41.45 | 19.88 | ---- | ---- | ---- | 8.04 | 12.26 | 18.20 | 19.52 | 21.36 | 23.21 | 24.37 | 25.55 | 26.50 | 27.40 | 28.19 | 29.01 | 32.15 | ---- | 34.55 | 35.55 | 38.46 | 39.26 | 40.34 | 41.24 | 41.45 |
10 | James BRADSHAW | M21E | 42.04 | 20.03 | ---- | ---- | ---- | 7.44 | 12.30 | 15.21 | 17.37 | 19.24 | 21.08 | 22.25 | 23.41 | 24.37 | 25.28 | 26.07 | 26.45 | 29.59 | ---- | 34.03 | 34.59 | 38.08 | 39.37 | 40.53 | 41.48 | 42.04 |
11 | Jock Davis | M21E | 42.43 | 20.34 | ---- | ---- | ---- | 8.06 | 12.57 | 15.56 | 17.57 | 19.53 | 21.47 | 23.15 | 24.51 | 25.43 | 26.44 | 27.27 | 28.06 | 31.54 | 32.47 | 35.09 | 36.19 | 39.23 | 40.09 | 41.27 | 42.19 | 42.43 |
12 | Michael Adams | M21E | 42.46 | 20.37 | 1.42 | 2.24 | 4.44 | 7.47 | 12.40 | 15.57 | 17.41 | 19.40 | 21.21 | ---- | ---- | 24.54 | ---- | ---- | 28.41 | 31.52 | ---- | 35.17 | 36.21 | 39.34 | 40.15 | 41.30 | 42.24 | 42.46 |
13 | Bryan Keely | M21E | 43.06 | 20.52 | 1.56 | 2.35 | 4.35 | 7.29 | 13.32 | 16.48 | 18.30 | 20.22 | 22.41 | 24.35 | 26.05 | 26.58 | 27.52 | 28.32 | 29.10 | 32.46 | 33.27 | 35.54 | 36.47 | 40.13 | 40.53 | 42.01 | 42.43 | 43.06 |
14 | Clive Parry | M21E | 43.46 | 20.84 | ---- | ---- | ---- | 7.32 | 12.09 | 15.32 | 17.19 | 19.14 | 21.09 | 22.47 | 24.15 | 25.09 | 26.05 | 26.42 | 27.20 | 30.53 | ---- | 36.07 | 37.09 | 40.28 | 41.14 | 42.31 | 43.26 | 43.46 |
15 | Bruce Arthur | M21E | 44.04 | 20.98 | ---- | ---- | ---- | 8.58 | 14.34 | 17.39 | 19.39 | 21.36 | 23.49 | 25.25 | 26.47 | 27.41 | 28.38 | 29.19 | 29.59 | 33.22 | ---- | 36.43 | 37.46 | 40.57 | 41.38 | 42.53 | 43.43 | 44.04 |
16 | Matthew Parton | M21E | 44.11 | 21.04 | 2.07 | 2.53 | 4.54 | 7.51 | 12.20 | 16.06 | 17.53 | 19.45 | 21.29 | 23.02 | 25.03 | 25.57 | 26.49 | 28.07 | 28.44 | 32.28 | 33.02 | 35.09 | 36.29 | 40.16 | 41.42 | 42.53 | 43.52 | 44.11 |
17 | Andy Hogg | M21E | 44.26 | 21.16 | ---- | ---- | ---- | 8.30 | 13.30 | 16.41 | 18.32 | 20.27 | 22.29 | 23.55 | 25.30 | 26.31 | 27.30 | 28.14 | 29.00 | 33.19 | ---- | 36.37 | 37.38 | 41.09 | 41.54 | 43.13 | 44.07 | 44.26 |
18 | Henry McNulty | M21E | 44.53 | 21.37 | ---- | ---- | ---- | 8.31 | 13.29 | 16.56 | 18.41 | 20.41 | 22.33 | 23.56 | 26.26 | 27.23 | 28.45 | 29.22 | 30.05 | 33.44 | ---- | 37.14 | 38.20 | 41.34 | 42.18 | 43.39 | 44.33 | 44.53 |
19 | Steven Todkill | M21E | 45.01 | 21.44 | 2.05 | 2.50 | 5.05 | 8.12 | 14.35 | 17.58 | 19.59 | 22.06 | 23.54 | 25.20 | 27.20 | 28.21 | 29.21 | 30.02 | 30.40 | 34.22 | ---- | 37.41 | 38.48 | 41.48 | 42.32 | 43.45 | 44.40 | 45.01 |
19 | Peter Preston | M21E | 45.01 | 21.44 | ---- | ---- | ---- | 7.47 | 12.51 | 17.35 | 19.26 | 21.41 | 23.44 | ---- | ---- | 26.14 | ---- | ---- | 29.55 | 33.40 | ---- | 36.58 | 38.12 | 41.37 | 42.24 | 43.47 | 44.40 | 45.01 |
21 | Ben Rattray | M21E | 45.11 | 21.52 | ---- | ---- | ---- | 8.30 | 13.21 | 16.45 | 19.09 | 21.11 | 22.51 | ---- | ---- | 25.25 | ---- | ---- | 30.53 | 34.20 | ---- | 37.39 | 38.46 | 41.51 | 42.33 | 43.49 | 44.47 | 45.11 |
22 | Todd Neve | M21E | 46.42 | 22.24 | ---- | ---- | ---- | 8.42 | 14.20 | 17.45 | 19.57 | 22.16 | 24.20 | 25.58 | 27.23 | 28.31 | 29.29 | 30.16 | 31.04 | 34.49 | ---- | 38.01 | 39.09 | 43.07 | 43.52 | 45.20 | 46.21 | 46.42 |
23 | Craig Dufty | M21E | 47.08 | 22.44 | ---- | ---- | ---- | 8.22 | 14.28 | 17.36 | 19.25 | 21.25 | 23.38 | ---- | ---- | 26.25 | ---- | ---- | 30.51 | 35.02 | 35.50 | 38.24 | 39.39 | 43.25 | 44.17 | 45.42 | 46.44 | 47.08 |
24 | Geoff Stacey | M21E | 47.27 | 22.60 | ---- | ---- | ---- | 8.49 | 14.18 | 18.43 | 20.38 | 22.42 | 24.44 | 26.31 | 27.54 | 28.57 | 30.10 | 30.52 | 31.42 | 35.25 | 36.24 | 39.10 | 40.22 | 43.32 | 44.48 | 46.08 | 47.04 | 47.27 |
25 | Ben Corry | M21E | 48.00 | 22.86 | 1.45 | 2.29 | 4.54 | 8.27 | 14.53 | 18.08 | 20.33 | 22.53 | 24.53 | 26.30 | 28.11 | 29.10 | 30.09 | 30.57 | 31.42 | 35.40 | ---- | 39.12 | 40.42 | 44.16 | 45.09 | 46.37 | 47.39 | 48.00 |
26 | Brent Edwards | M21E | 48.22 | 23.03 | ---- | ---- | ---- | 10.33 | 15.33 | 19.37 | 21.42 | 23.43 | 25.32 | 27.00 | 28.45 | 29.45 | 30.44 | 31.29 | 32.19 | 37.24 | 38.14 | 40.18 | 41.25 | 45.10 | 45.54 | 47.07 | 47.58 | 48.22 |
27 | Reuben Smith | M21E | 48.29 | 23.09 | ---- | ---- | ---- | 9.01 | 17.02 | 20.31 | 22.38 | 24.50 | 26.47 | 28.24 | 29.54 | 31.04 | 32.06 | 32.55 | 33.40 | 37.24 | ---- | 40.53 | 41.58 | 45.02 | 45.50 | 47.13 | 48.08 | 48.29 |
28 | Mathieu McGuire | M21E | 48.46 | 23.22 | ---- | ---- | ---- | 8.15 | 13.45 | 18.22 | 20.31 | 22.59 | 25.04 | ---- | ---- | 28.08 | ---- | ---- | 32.45 | 36.42 | 37.46 | 40.12 | 41.24 | 45.04 | 46.00 | 47.24 | 48.26 | 48.46 |
29 | Seb Dunne | M21E | 48.51 | 23.26 | ---- | ---- | ---- | 7.48 | 12.49 | 16.54 | 19.59 | 22.18 | 24.22 | 25.50 | 27.24 | 28.18 | 29.39 | 30.22 | 31.05 | 36.16 | 37.05 | 40.37 | 41.44 | 45.15 | 46.08 | 47.32 | 48.28 | 48.51 |
30 | Lachlan Hallett | M21E | 49.37 | 23.63 | 1.37 | 2.22 | 4.39 | 7.55 | 12.47 | 16.49 | 22.13 | 24.21 | 26.13 | 27.58 | 30.51 | 31.50 | 32.51 | 33.39 | 34.20 | 38.39 | 39.33 | 41.58 | 43.05 | 46.26 | 47.14 | 48.29 | 49.18 | 49.37 |
31 | Chris Helliwell | M21E | 49.48 | 23.71 | ---- | ---- | ---- | 7.45 | 12.45 | 16.58 | 20.02 | 22.19 | 24.20 | 25.46 | 27.27 | 28.22 | 29.35 | 30.25 | 31.08 | 36.11 | ---- | 42.03 | 43.12 | 46.28 | 47.16 | 48.33 | 49.27 | 49.48 |
32 | David Brownridge | M21E | 50.33 | 24.07 | 2.30 | 3.11 | 5.21 | 8.52 | 14.29 | 17.59 | 19.46 | 21.37 | 23.29 | ---- | ---- | 27.04 | ---- | ---- | 33.30 | 37.25 | ---- | 41.59 | 43.08 | 46.47 | 47.34 | 49.07 | 50.09 | 50.33 |
33 | Dave Meyer | M21E | 50.44 | 24.16 | ---- | ---- | ---- | 9.55 | 15.21 | 18.58 | 20.54 | 22.55 | 24.48 | ---- | ---- | 27.16 | ---- | ---- | 31.16 | 38.22 | ---- | 42.20 | 43.29 | 46.58 | 47.49 | 49.17 | 50.18 | 50.44 |
34 | Evan Barr | M21E | 53.22 | 25.41 | ---- | ---- | ---- | 7.44 | 12.35 | 21.56 | 24.38 | 26.53 | 28.45 | ---- | ---- | 32.30 | ---- | ---- | 37.27 | 41.08 | ---- | 44.40 | 45.56 | 49.28 | 50.18 | 51.52 | 52.55 | 53.22 |
35 | Jason McCrae | M21E | 53.31 | 25.48 | 2.14 | 3.03 | 5.24 | 8.38 | 17.38 | 21.08 | 23.09 | 25.10 | 27.04 | ---- | ---- | 29.34 | ---- | ---- | 34.37 | 38.21 | ---- | 41.57 | 43.12 | 49.56 | 50.44 | 52.11 | 53.09 | 53.31 |
36 | Mark Gregson | M21E | 54.22 | 25.89 | 2.34 | 3.26 | 5.59 | 9.26 | 15.25 | 19.35 | 22.02 | 24.41 | 27.07 | 29.08 | 31.02 | 32.11 | 33.23 | 34.23 | 35.21 | 39.48 | ---- | 43.56 | 45.16 | 49.44 | 50.43 | 52.37 | 53.53 | 54.22 |
W21E OCAD Course 5.00 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (140) | 3 (131) | 4 (159) | 5 (157) | 6 (129) | 7 (130) | 8 (132) | 9 (101) | 10 (135) | 11 (136) | 12 (138) | 13 (139) | 14 (200) | Fin |
1 | Grace Crane | W21E | 32.56 | 6.59 | 1.44 | 5.04 | 9.31 | 12.05 | 15.00 | 16.26 | 18.26 | 22.24 | 24.31 | 25.43 | 28.56 | 29.59 | 31.29 | 32.32 | 32.56 |
2 | Jo Allison | W21E | 33.23 | 6.68 | ---- | 5.26 | 9.38 | 12.18 | 15.18 | 16.40 | 18.34 | ---- | 25.04 | 26.21 | 29.29 | 30.27 | 31.57 | 32.59 | 33.23 |
3 | Lizzie INGHAM | W21E | 34.09 | 6.83 | ---- | 5.46 | 9.56 | 12.30 | 16.11 | 17.40 | 19.46 | ---- | 25.58 | 27.08 | 30.28 | 31.28 | 32.55 | 33.49 | 34.09 |
4 | Vanessa Round | W21E | 34.53 | 6.98 | ---- | 5.20 | 10.11 | 12.52 | 15.53 | 17.21 | 19.32 | 23.47 | 26.10 | 27.34 | 31.01 | 32.04 | 33.30 | 34.28 | 34.53 |
5 | Rachel Effeney | W21E | 34.58 | 6.99 | 1.42 | 6.08 | 10.06 | 12.55 | 15.46 | 17.13 | 19.32 | ---- | 26.48 | 28.02 | 31.05 | 32.09 | 33.37 | 34.33 | 34.58 |
6 | Susanne Casanova | W21E | 35.44 | 7.15 | 1.47 | 5.40 | 10.14 | 13.06 | 16.22 | 17.41 | 20.00 | ---- | 27.03 | 28.17 | 31.40 | 32.50 | 34.19 | 35.21 | 35.44 |
7 | Kathryn Ewels | W21E | 35.59 | 7.20 | 2.33 | 6.12 | 10.32 | 13.24 | 16.56 | 18.32 | 20.43 | ---- | 27.09 | 28.21 | 32.05 | 33.11 | 34.38 | 35.36 | 35.59 |
8 | Kate MORRISON | W21E | 36.09 | 7.23 | ---- | 4.53 | 9.41 | 12.37 | 15.50 | 17.14 | 19.35 | ---- | 26.55 | 28.09 | 31.46 | 32.57 | 34.32 | 35.43 | 36.09 |
9 | Tracy Marsh | W21E | 37.32 | 7.51 | 2.28 | 6.35 | 11.34 | 14.31 | 18.04 | 19.33 | 22.08 | ---- | 28.43 | 29.56 | 33.26 | 34.36 | 36.09 | 37.08 | 37.32 |
10 | Bridget Anderson | W21E | 37.38 | 7.53 | ---- | 5.34 | 10.45 | 13.36 | 17.08 | 19.03 | 21.12 | ---- | 28.06 | 29.24 | 33.13 | 34.24 | 36.02 | 37.13 | 37.38 |
11 | Jenny Casanova | W21E | 39.06 | 7.82 | ---- | 6.01 | 11.22 | 14.46 | 18.05 | 19.34 | 22.07 | ---- | 29.46 | 31.02 | 34.43 | 36.00 | 37.39 | 38.43 | 39.06 |
11 | Anna Sheldon | W21E | 39.06 | 7.82 | ---- | 6.13 | 11.16 | 16.24 | 19.24 | 20.48 | 22.52 | 27.20 | 29.56 | 31.13 | 34.34 | 36.09 | 37.35 | 38.41 | 39.06 |
13 | Tessa Ramsden | W21E | 43.42 | 8.74 | 3.03 | 7.24 | 12.49 | 15.59 | 19.55 | 21.46 | 24.31 | 31.07 | 34.02 | 35.21 | 38.59 | 40.19 | 42.03 | 43.17 | 43.42 |
14 | Rachel West | W21E | 46.39 | 9.33 | 1.49 | 5.39 | 10.34 | 13.37 | 16.56 | 18.27 | 25.13 | ---- | 36.25 | 37.45 | 41.31 | 43.06 | 44.52 | 46.09 | 46.39 |
15 | Jasmine Sunley | W21E | 47.54 | 9.58 | ---- | 8.06 | 14.29 | 18.55 | 22.47 | 24.37 | 27.40 | ---- | 37.10 | 38.46 | 43.02 | 44.30 | 46.14 | 47.28 | 47.54 |
16 | Marina Iskhakova | W21E | 49.26 | 9.89 | ---- | 7.58 | 13.58 | 17.57 | 25.05 | 26.58 | 29.09 | ---- | 38.57 | 40.47 | 44.29 | 46.10 | 48.00 | 49.04 | 49.26 |
17 | Ceri Pass | W21E | 52.34 | 10.51 | ---- | 7.10 | 12.46 | 18.09 | 23.11 | 25.13 | 27.57 | 38.34 | 41.33 | 43.05 | 46.58 | 49.01 | 50.51 | 52.10 | 52.34 |
18 | Tamsin Barnes | W21E | 56.44 | 11.35 | ---- | 7.14 | 13.27 | 17.24 | 31.06 | 33.29 | 36.24 | ---- | 45.20 | 46.51 | 50.59 | 52.56 | 54.58 | 56.16 | 56.44 |
19 | Rebekah Sunley | W21E | 57.42 | 11.54 | 2.09 | 8.39 | 15.59 | 20.04 | 27.38 | 29.52 | 33.47 | ---- | 44.45 | 46.14 | 51.31 | 53.32 | 55.43 | 57.14 | 57.42 |
20 | Phoebe Dent | W21E | 58.41 | 11.74 | ---- | 7.14 | 13.41 | 20.10 | 25.45 | 33.43 | 36.56 | 43.03 | 46.16 | 47.47 | 52.49 | 54.34 | 56.41 | 58.08 | 58.41 |
21 | Clare Paynter | W21E | 78.15 | 15.65 | ---- | 12.54 | 22.31 | 27.36 | 37.33 | 40.17 | 44.41 | 57.24 | 63.03 | 65.02 | 71.10 | 73.26 | 76.05 | 77.45 | 78.15 |
22 | Nicole Davis | W21E | 87.43 | 17.54 | ---- | 11.13 | 20.00 | 32.09 | 41.43 | 45.50 | 50.19 | ---- | 68.11 | 71.23 | 77.33 | 80.59 | 84.25 | 86.50 | 87.43 |
| Laurina Neumann | W21E | ---- | ---- | ---- | 6.52 | 12.30 | 17.48 | 25.40 | 27.24 | 29.56 | ---- | 38.38 | ---- | ---- | ---- | ---- | ---- | 39.17 |
| Aislinn Prendergast | W21E | ---- | ---- | ---- | 5.56 | 10.45 | 17.46 | ---- | 25.28 | 27.29 | 32.33 | 36.13 | 37.31 | 40.39 | 41.51 | 43.19 | 44.22 | 44.45 |
M20E OCAD Course 5.80 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (120) | 3 (142) | 4 (125) | 5 (126) | 6 (127) | 7 (157) | 8 (155) | 9 (130) | 10 (131) | 11 (134) | 12 (101) | 13 (144) | 14 (136) | 15 (156) | 16 (145) | 17 (200) | Fin |
1 | Olle Poland | M20E | 32.53 | 5.67 | 1.22 | 2.16 | 3.32 | 6.10 | 10.29 | 14.22 | 17.18 | 18.12 | 19.20 | 22.36 | 24.17 | 25.55 | 27.33 | 29.33 | 30.21 | 31.44 | 32.35 | 32.53 |
2 | Joshua Blatchford | M20E | 33.16 | 5.74 | ---- | 3.07 | ---- | 6.47 | 12.01 | 15.51 | 18.05 | 19.04 | 20.05 | 23.26 | 24.41 | 26.18 | 27.53 | 29.52 | 30.37 | 32.04 | 32.55 | 33.16 |
3 | Ian Lawford | M20E | 34.16 | 5.91 | ---- | 2.58 | ---- | 6.45 | 12.29 | 16.34 | 18.51 | 19.45 | 20.44 | 24.10 | ---- | 27.58 | 29.34 | 31.14 | 31.52 | 33.12 | 33.57 | 34.16 |
4 | Matt Ogden | M20E | 34.27 | 5.94 | ---- | 2.50 | 4.12 | 6.41 | 11.42 | 15.48 | 18.33 | 19.32 | 20.33 | 23.45 | ---- | 27.27 | 29.05 | 31.05 | 31.52 | 33.19 | 34.09 | 34.27 |
5 | Brodie Nankervis | M20E | 35.23 | 6.10 | 1.51 | 2.55 | ---- | 7.09 | 12.26 | 16.52 | 19.47 | 20.48 | 21.49 | 24.59 | ---- | 28.03 | 29.52 | 31.49 | 32.34 | 34.08 | 35.04 | 35.23 |
6 | Lachlan Dow | M20E | 35.52 | 6.18 | 2.29 | 3.34 | ---- | 7.57 | 12.42 | 16.03 | 18.16 | 19.26 | 20.25 | 23.35 | ---- | 27.44 | 29.20 | 31.08 | 32.52 | 34.27 | 35.26 | 35.52 |
7 | Oscar McNulty | M20E | 36.11 | 6.24 | ---- | 2.48 | ---- | 9.03 | 13.45 | 19.10 | 21.31 | 22.23 | 23.25 | 26.47 | ---- | 29.32 | 31.08 | 32.57 | 33.45 | 35.05 | 35.53 | 36.11 |
8 | Max Neve | M20E | 36.13 | 6.24 | ---- | 2.20 | 3.39 | 6.18 | 12.20 | 16.46 | 19.51 | 20.52 | 22.02 | 25.35 | ---- | 28.41 | 30.31 | 32.34 | 33.25 | 35.00 | 35.53 | 36.13 |
9 | Duncan Morrison | M20E | 37.10 | 6.41 | ---- | 2.19 | ---- | 7.16 | 12.19 | 17.33 | 21.05 | 22.09 | 23.16 | 26.46 | 28.03 | 29.58 | 31.43 | 33.35 | 34.22 | 35.56 | 36.47 | 37.10 |
10 | Kasimir GREGORY | M20E | 37.18 | 6.43 | 1.31 | 2.33 | 3.53 | 6.29 | 13.24 | 17.59 | 20.29 | 21.33 | 22.38 | 26.07 | ---- | 29.49 | 31.44 | 33.52 | 34.39 | 36.09 | 36.58 | 37.18 |
11 | Oliver Crosato | M20E | 39.36 | 6.83 | ---- | 2.35 | ---- | 7.04 | 12.32 | 17.10 | 20.34 | 21.35 | 22.45 | 26.58 | ---- | 30.45 | 32.36 | 34.50 | 36.44 | 38.19 | 39.15 | 39.36 |
12 | Nick Hann | M20E | 40.00 | 6.90 | 2.21 | 3.22 | ---- | 7.52 | 12.15 | 15.59 | 19.11 | 26.19 | 27.16 | 30.17 | ---- | 33.00 | 34.41 | 36.37 | 37.23 | 38.49 | 39.42 | 40.00 |
13 | Alex Massey | M20E | 40.01 | 6.90 | ---- | 3.09 | ---- | 8.23 | 13.10 | 19.22 | 22.16 | 23.26 | 24.32 | 28.37 | 30.25 | 32.16 | 34.05 | 36.23 | 37.10 | 38.48 | 39.43 | 40.01 |
14 | Paul De Jongh | M20E | 41.45 | 7.20 | ---- | 2.18 | ---- | 6.42 | 13.20 | 17.40 | 20.36 | 21.39 | 22.46 | 29.59 | ---- | 33.27 | 35.18 | 37.49 | 38.46 | 40.33 | 41.26 | 41.45 |
15 | Matthew Hill | M20E | 46.54 | 8.09 | ---- | 3.31 | ---- | 8.28 | 16.50 | 22.56 | 26.20 | 27.36 | 28.43 | 33.46 | ---- | 38.42 | 40.40 | 42.57 | 43.54 | 45.33 | 46.33 | 46.54 |
16 | Louis Coad | M20E | 48.09 | 8.30 | ---- | 3.05 | 4.31 | 7.39 | 13.50 | 24.54 | 28.23 | 30.29 | 31.37 | 35.31 | 37.01 | 38.54 | 40.41 | 44.23 | 45.17 | 47.00 | 47.52 | 48.09 |
17 | Ian Alder | M20E | 54.58 | 9.48 | ---- | 3.33 | 5.54 | 11.13 | 21.04 | 28.52 | 32.39 | 34.17 | 35.34 | 40.42 | ---- | 45.40 | 47.45 | 50.16 | 51.21 | 53.29 | 54.36 | 54.58 |
18 | Jade Kerber | M20E | 55.47 | 9.62 | ---- | 3.28 | ---- | 10.18 | 19.54 | 26.34 | 32.56 | 34.13 | 35.34 | 42.31 | ---- | 46.47 | 48.58 | 51.42 | 52.39 | 54.34 | 55.29 | 55.47 |
19 | Thomas Carter | M20E | 91.43 | 15.81 | ---- | 32.31 | 34.42 | 39.36 | 48.44 | 57.38 | 63.41 | 66.22 | 68.40 | 75.49 | ---- | 80.36 | 82.58 | 86.08 | 87.50 | 89.59 | 91.21 | 91.43 |
| Richard Hyslop | M20E | ---- | ---- | 6.21 | 9.28 | ---- | 20.14 | 32.24 | 41.10 | 46.29 | 48.36 | 50.41 | 60.07 | ---- | 66.58 | 71.07 | 75.23 | 77.39 | 81.14 | 83.44 | 84.41 |
W20E OCAD Course 4.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (125) | 3 (126) | 4 (155) | 5 (159) | 6 (133) | 7 (101) | 8 (144) | 9 (137) | 10 (138) | 11 (139) | 12 (200) | Fin |
1 | Selena Metherell | W20E | 33.52 | 7.70 | 1.46 | 4.57 | 11.06 | 13.14 | 17.03 | 21.24 | 24.03 | 26.09 | 29.32 | 30.43 | 32.18 | 33.26 | 33.52 |
2 | Laura Robertson | W20E | 35.14 | 8.01 | ---- | 4.29 | 11.58 | 13.38 | 19.22 | ---- | 26.19 | 28.10 | 31.25 | 32.16 | 33.49 | 34.49 | 35.14 |
2 | Rebecca Gray | W20E | 35.14 | 8.01 | ---- | 4.39 | 11.27 | 13.33 | 17.27 | 23.11 | 26.01 | 28.20 | 31.08 | 32.07 | 33.45 | 34.50 | 35.14 |
4 | Emma Campbell | W20E | 36.02 | 8.19 | 1.51 | 5.14 | 11.21 | 13.39 | 19.17 | ---- | 26.11 | 28.27 | 31.40 | 32.39 | 34.25 | 35.37 | 36.02 |
5 | Michele Dawson | W20E | 36.28 | 8.29 | ---- | 4.55 | 11.25 | 13.32 | 19.16 | ---- | 26.06 | 28.31 | 31.58 | 33.11 | 34.49 | 36.06 | 36.28 |
6 | Belinda Lawford | W20E | 36.31 | 8.30 | 1.48 | 4.50 | 11.14 | 13.19 | 17.09 | 24.48 | 27.58 | 29.51 | 32.55 | 33.46 | 35.14 | 36.08 | 36.31 |
7 | Heather Muir | W20E | 39.27 | 8.97 | ---- | 5.10 | 12.30 | 16.00 | 20.59 | ---- | 29.12 | 31.22 | 35.03 | 36.06 | 37.55 | 39.02 | 39.27 |
8 | Rebecca Phillips | W20E | 40.26 | 9.19 | ---- | 5.35 | 13.52 | 17.14 | 21.54 | ---- | 30.30 | 32.44 | 36.10 | 37.20 | 39.00 | 40.04 | 40.26 |
9 | cosette saville | W20E | 41.30 | 9.43 | ---- | 5.03 | 13.35 | 15.53 | 25.44 | ---- | 32.33 | 34.50 | 37.45 | 38.38 | 40.12 | 41.09 | 41.30 |
10 | Rebecca Freese | W20E | 43.29 | 9.88 | ---- | 6.35 | 16.01 | 18.26 | 24.14 | ---- | 32.40 | 35.07 | 39.05 | 40.11 | 41.49 | 43.02 | 43.29 |
11 | Bridget BENNETT | W20E | 43.49 | 9.96 | ---- | 6.03 | 15.27 | 18.10 | 25.07 | 29.14 | 32.50 | 35.31 | 39.18 | 40.31 | 42.17 | 43.26 | 43.49 |
12 | Sally-Anne Henderson | W20E | 45.27 | 10.33 | ---- | 7.02 | 15.55 | 18.36 | 23.29 | ---- | 33.44 | 36.20 | 40.48 | 42.07 | 43.55 | 45.07 | 45.27 |
13 | Tamara Orr | W20E | 45.45 | 10.40 | ---- | 6.24 | 16.30 | 19.00 | 25.10 | 30.37 | 34.31 | 37.04 | 40.41 | 41.46 | 43.53 | 45.18 | 45.45 |
14 | Rebecca Butler | W20E | 47.09 | 10.72 | ---- | 6.57 | 16.40 | 19.08 | 24.36 | 31.27 | 36.40 | 38.53 | 42.30 | 43.43 | 45.35 | 46.47 | 47.09 |
15 | Katelyn Effeney | W20E | 47.44 | 10.85 | ---- | 10.21 | 19.45 | 22.28 | 27.56 | ---- | 35.44 | 38.10 | 43.31 | 44.24 | 46.05 | 47.19 | 47.44 |
16 | Jacqui Doyle | W20E | 47.57 | 10.90 | 2.04 | 6.22 | 17.06 | 20.29 | 27.55 | 32.53 | 36.22 | 38.49 | 43.12 | 44.21 | 46.19 | 47.34 | 47.57 |
17 | Emily Cantwell | W20E | 50.16 | 11.42 | ---- | 5.56 | 14.14 | 18.07 | 22.12 | ---- | 39.50 | 42.17 | 45.42 | 46.47 | 48.42 | 49.52 | 50.16 |
18 | Emily PRUDHOE | W20E | 51.30 | 11.70 | 2.44 | 6.56 | 16.46 | 19.10 | 25.31 | ---- | 40.00 | 42.48 | 47.09 | 48.11 | 49.56 | 51.09 | 51.30 |
