NOL Round 4 - NT Sprint
Tue 30 Nov 1999
Event Type - National League/Series
Organiser: Susi Bertei
Club: Top End Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Hard 1 3.10 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (113) | 2 (116) | 3 (141) | 4 (131) | 5 (130) | 6 (132) | 7 (120) | 8 (121) | 9 (144) | 10 (145) | 11 (146) | 12 (125) | 13 (133) | 14 (137) | 15 (138) | 16 (139) | 17 (150) | 18 (148) | 19 (153) | 20 (149) | 21 (147) | 22 (200) | Fin |
1 | Matthew Crane | M21E | 15.00 | 4.84 | 0.26 | 1.00 | 1.49 | 2.18 | 2.37 | 3.13 | 5.04 | 5.30 | 5.58 | 6.25 | 6.48 | 7.26 | 7.56 | 8.48 | 9.21 | 10.04 | 12.26 | 13.00 | 13.19 | 13.46 | 14.22 | 14.38 | 15.00 |
2 | Bryan Keely | M21E | 15.30 | 5.00 | 0.26 | 1.00 | 1.49 | 2.16 | 2.37 | 3.12 | 5.08 | 5.34 | 6.01 | 6.24 | 6.53 | 7.58 | 8.27 | 9.23 | 9.56 | 10.42 | 13.04 | 13.37 | 13.54 | 14.21 | 14.55 | 15.10 | 15.30 |
3 | Simon Uppill | M21E | 15.34 | 5.02 | 0.24 | 1.06 | 1.52 | 2.20 | 2.40 | 3.20 | 5.24 | 5.52 | 6.19 | 6.36 | 7.03 | 7.44 | 8.13 | 9.05 | 9.40 | 10.28 | 13.02 | 13.37 | 13.54 | 14.23 | 14.58 | 15.14 | 15.34 |
4 | Bruce Arthur | M21E | 16.50 | 5.43 | 0.26 | 1.02 | 1.52 | 2.20 | 2.41 | 3.21 | 5.28 | 5.55 | 6.23 | 6.42 | 7.12 | 8.00 | 8.37 | 9.33 | 10.09 | 11.01 | 13.52 | 14.37 | 14.57 | 15.29 | 16.07 | 16.25 | 16.50 |
5 | Rob Preston | M21E | 17.07 | 5.52 | 0.29 | 1.10 | 2.02 | 2.34 | 2.55 | 3.39 | 5.51 | 6.20 | 6.48 | 7.15 | 7.48 | 8.31 | 9.07 | 10.05 | 10.43 | 11.32 | 14.27 | 15.03 | 15.23 | 15.52 | 16.30 | 16.48 | 17.07 |
6 | Dave Meyer | M21E | 17.13 | 5.55 | 0.25 | 1.06 | 2.00 | 2.29 | 2.51 | 3.36 | 5.54 | 6.23 | 6.54 | 7.17 | 7.48 | 8.32 | 9.11 | 10.06 | 10.44 | 11.34 | 14.24 | 15.04 | 15.22 | 16.02 | 16.38 | 16.54 | 17.13 |
7 | Josh Blatchford | M21E | 17.16 | 5.57 | 0.25 | 1.06 | 2.03 | 2.32 | 2.53 | 3.32 | 5.43 | 6.13 | 6.44 | 7.02 | 7.36 | 8.20 | 8.55 | 9.57 | 10.35 | 11.26 | 14.27 | 15.08 | 15.27 | 15.58 | 16.35 | 16.53 | 17.16 |
8 | Oliver Poland | M20E | 17.22 | 5.60 | 0.27 | 1.04 | 1.54 | 2.20 | 2.41 | 3.18 | 5.21 | 5.48 | 6.16 | 6.43 | 7.09 | 7.54 | 8.24 | 9.19 | 9.54 | 10.45 | 14.36 | 15.14 | 15.35 | 16.06 | 16.44 | 17.02 | 17.22 |
9 | Gareth Candy | M21E | 17.25 | 5.62 | 0.27 | 1.11 | 2.05 | 2.36 | 2.59 | 3.40 | 5.51 | 6.21 | 6.54 | 7.15 | 7.48 | 8.33 | 9.06 | 10.06 | 10.42 | 11.33 | 14.24 | 15.07 | 15.27 | 16.02 | 16.43 | 17.02 | 17.25 |
10 | Ben Rattray | M21E | 17.38 | 5.69 | 0.25 | 1.04 | 2.06 | 2.42 | 3.04 | 3.43 | 5.52 | 6.20 | 6.56 | 7.15 | 7.53 | 8.35 | 9.18 | 10.37 | 11.12 | 12.01 | 14.50 | 15.32 | 15.54 | 16.23 | 17.00 | 17.17 | 17.38 |
11 | Oliver Crosato | M21E | 18.09 | 5.85 | 0.25 | 1.02 | 2.06 | 2.37 | 3.01 | 3.41 | 5.55 | 6.30 | 6.59 | 7.19 | 7.53 | 8.41 | 9.19 | 10.16 | 10.54 | 11.49 | 14.56 | 15.49 | 16.09 | 16.45 | 17.26 | 17.45 | 18.09 |
12 | Jim Russell | M21E | 18.34 | 5.99 | 0.36 | 1.29 | 2.24 | 2.56 | 3.19 | 4.04 | 6.15 | 6.46 | 7.21 | 7.44 | 8.12 | 9.05 | 9.44 | 10.51 | 11.32 | 12.27 | 15.30 | 16.15 | 16.34 | 17.09 | 17.51 | 18.08 | 18.34 |
13 | Christopher Naunton | M21E | 18.37 | 6.01 | 0.24 | 1.06 | 2.30 | 3.01 | 3.24 | 4.07 | 6.16 | 6.45 | 7.14 | 7.33 | 8.14 | 9.00 | 9.33 | 10.55 | 11.36 | 12.30 | 15.25 | 16.25 | 16.42 | 17.15 | 17.54 | 18.12 | 18.37 |
14 | Ian Meyer | M21E | 18.38 | 6.01 | 0.26 | 1.08 | 2.01 | 2.32 | 2.55 | 3.39 | 5.55 | 6.24 | 6.53 | 7.23 | 7.50 | 8.34 | 9.08 | 10.09 | 10.49 | 11.41 | 15.34 | 16.20 | 16.39 | 17.16 | 17.57 | 18.15 | 18.38 |
15 | Blair Trewin | M21E | 18.49 | 6.07 | 0.32 | 1.21 | 2.28 | 3.03 | 3.27 | 4.14 | 6.42 | 7.13 | 7.47 | 8.16 | 8.46 | 9.34 | 10.12 | 11.14 | 11.58 | 12.54 | 15.53 | 16.33 | 16.54 | 17.27 | 18.08 | 18.26 | 18.49 |
16 | David Brownridge | M21E | 19.11 | 6.19 | 0.37 | 1.24 | 2.31 | 3.09 | 3.37 | 4.21 | 6.34 | 7.04 | 8.27 | 8.50 | 9.33 | 10.21 | 11.08 | 12.07 | 12.44 | 13.40 | 16.19 | 16.57 | 17.16 | 17.47 | 18.36 | 18.52 | 19.11 |
17 | Kerrin Rattray | M21E | 19.12 | 6.19 | 0.27 | 1.04 | 1.53 | 2.27 | 2.52 | 3.33 | 5.44 | 6.13 | 6.45 | 7.16 | 7.50 | 8.35 | 9.10 | 10.07 | 10.43 | 11.33 | 14.15 | 15.11 | 15.46 | 17.54 | 18.35 | 18.52 | 19.12 |
18 | Richard Wren | M21E | 19.21 | 6.24 | 0.30 | 1.13 | 2.07 | 2.39 | 3.11 | 4.03 | 6.34 | 7.09 | 7.43 | 8.10 | 8.44 | 9.31 | 10.11 | 11.21 | 12.01 | 12.58 | 16.12 | 16.56 | 17.18 | 17.52 | 18.38 | 18.57 | 19.21 |
19 | Seb Dunne | M21E | 19.39 | 6.34 | 0.30 | 1.17 | 2.51 | 3.22 | 3.43 | 4.25 | 6.47 | 7.15 | 7.45 | 8.14 | 8.42 | 9.33 | 10.08 | 11.25 | 12.02 | 12.56 | 16.47 | 17.25 | 17.42 | 18.15 | 18.57 | 19.14 | 19.39 |
20 | Lee Coady | M21E | 20.18 | 6.55 | 0.29 | 1.20 | 2.28 | 3.03 | 3.31 | 4.23 | 7.03 | 7.37 | 8.14 | 8.37 | 9.11 | 10.02 | 10.45 | 11.49 | 12.31 | 13.35 | 16.54 | 17.46 | 18.12 | 18.52 | 19.34 | 19.55 | 20.18 |
21 | Piotr Czajkowski | M21E | 20.21 | 6.56 | 0.40 | 2.10 | 3.07 | 3.41 | 4.05 | 4.55 | 7.09 | 7.40 | 8.22 | 8.46 | 9.29 | 10.18 | 10.57 | 11.58 | 12.38 | 13.30 | 16.22 | 18.01 | 18.21 | 18.58 | 19.37 | 19.56 | 20.21 |
22 | John Nieuwenhoven | M21E | 21.45 | 7.02 | 0.32 | 1.24 | 3.06 | 3.45 | 4.13 | 5.05 | 7.39 | 8.12 | 8.46 | 9.09 | 9.49 | 10.40 | 11.29 | 12.48 | 13.34 | 14.36 | 18.09 | 18.58 | 19.18 | 19.55 | 21.02 | 21.21 | 21.45 |
23 | Mathieu McGuire | M21E | 22.09 | 7.15 | 0.30 | 1.23 | 2.21 | 2.54 | 3.24 | 4.10 | 8.50 | 9.21 | 9.58 | 10.22 | 10.59 | 11.53 | 12.27 | 13.59 | 14.43 | 15.44 | 18.56 | 19.40 | 20.00 | 20.34 | 21.29 | 21.47 | 22.09 |
24 | Tyson Hillyard | M21E | 24.10 | 7.80 | 0.34 | 1.26 | 2.33 | 3.12 | 3.46 | 4.39 | 7.44 | 8.21 | 8.59 | 9.34 | 10.30 | 11.31 | 12.16 | 13.34 | 14.29 | 15.42 | 19.57 | 20.49 | 21.14 | 22.18 | 23.16 | 23.39 | 24.10 |
25 | Kelly Bertei | M20E | 24.16 | 7.83 | 0.34 | 1.23 | 2.38 | 3.15 | 3.52 | 4.50 | 8.21 | 8.59 | 9.37 | 10.27 | 11.12 | 12.25 | 13.14 | 14.38 | 15.40 | 16.48 | 20.23 | 21.17 | 21.58 | 22.50 | 23.36 | 23.56 | 24.16 |
26 | Jason Nicolson | M21E | 28.06 | 9.06 | 0.38 | 4.33 | 5.55 | 6.53 | 7.31 | 8.31 | 12.00 | 12.46 | 13.30 | 14.03 | 14.51 | 16.09 | 17.12 | 18.29 | 19.21 | 20.18 | 24.05 | 25.12 | 25.40 | 26.30 | 27.23 | 27.42 | 28.06 |
27 | Ben Saunders | M21E | 30.06 | 9.71 | 0.46 | 1.42 | 3.01 | 3.48 | 4.23 | 5.25 | 8.47 | 9.20 | 9.57 | 10.37 | 11.18 | 12.32 | 13.44 | 15.12 | 16.06 | 17.38 | 25.08 | 26.26 | 27.04 | 28.12 | 29.13 | 29.39 | 30.06 |
28 | Duncan Rance | M35A | 30.23 | 9.80 | 0.51 | 2.01 | 3.12 | 3.59 | 4.35 | 5.47 | 9.31 | 10.19 | 11.15 | 11.49 | 12.44 | 15.08 | 16.55 | 18.29 | 19.26 | 20.56 | 25.38 | 27.00 | 27.27 | 28.24 | 29.27 | 29.53 | 30.23 |
29 | Dan Eakins | M35A | 31.41 | 10.22 | 2.01 | 2.56 | 4.18 | 5.02 | 5.32 | 6.24 | 10.37 | 11.10 | 15.34 | 16.00 | 17.07 | 18.23 | 19.50 | 21.02 | 21.46 | 22.46 | 25.37 | 26.21 | 26.49 | 27.42 | 31.02 | 31.20 | 31.41 |
30 | John Scown | M35A | 37.36 | 12.13 | 0.50 | 6.15 | 8.38 | 9.42 | 10.19 | 12.12 | 16.22 | 17.06 | 18.10 | 18.53 | 19.35 | 20.55 | 22.05 | 23.33 | 24.28 | 25.43 | 29.28 | 33.13 | 35.00 | 35.39 | 36.47 | 37.10 | 37.36 |
| Ivan Komyshan | M21E | ---- | ---- | 0.30 | 1.23 | 2.31 | 3.09 | 3.35 | ---- | 7.35 | 8.12 | 8.46 | 9.07 | 9.44 | 10.36 | 11.12 | 12.26 | 13.13 | 14.17 | 17.59 | 18.46 | 19.11 | 19.57 | 20.48 | 21.10 | 21.38 |
Hard 2 2.60 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (118) | 3 (117) | 4 (115) | 5 (141) | 6 (126) | 7 (135) | 8 (136) | 9 (145) | 10 (144) | 11 (121) | 12 (142) | 13 (151) | 14 (153) | 15 (152) | 16 (154) | 17 (200) | Fin |
1 | Rachel Effeney | W21E | 15.21 | 5.90 | 0.33 | 1.59 | 2.14 | 2.56 | 4.19 | 4.59 | 5.17 | 6.33 | 7.27 | 7.44 | 8.16 | 10.35 | 12.57 | 13.29 | 13.46 | 14.31 | 14.58 | 15.21 |
2 | Kathryn Preston | W21E | 15.48 | 6.08 | 0.29 | 2.00 | 2.17 | 3.08 | 4.29 | 5.16 | 5.36 | 6.57 | 7.54 | 8.16 | 8.51 | 11.02 | 13.13 | 13.49 | 14.06 | 14.58 | 15.26 | 15.48 |
3 | Lance Read | M45A | 16.00 | 6.15 | 0.35 | 2.00 | 2.19 | 3.10 | 4.39 | 5.26 | 5.44 | 7.05 | 8.00 | 8.34 | 9.13 | 11.23 | 13.15 | 13.51 | 14.21 | 15.06 | 15.34 | 16.00 |
4 | Aislinn Prendergast | W21E | 16.16 | 6.26 | 0.32 | 1.56 | 2.21 | 3.08 | 4.28 | 5.44 | 6.01 | 7.12 | 8.07 | 8.32 | 9.05 | 11.22 | 13.34 | 14.10 | 14.29 | 15.18 | 15.48 | 16.16 |
5 | Bridget Anderson | W21E | 16.54 | 6.50 | 0.34 | 2.04 | 2.23 | 3.16 | 4.45 | 5.34 | 5.54 | 7.18 | 8.23 | 8.41 | 9.18 | 11.55 | 13.57 | 14.45 | 15.05 | 15.57 | 16.29 | 16.54 |
6 | Malin Andersson | W21E | 17.03 | 6.56 | 0.33 | 2.09 | 2.26 | 3.19 | 4.52 | 5.38 | 5.59 | 7.19 | 8.22 | 8.45 | 9.20 | 11.49 | 14.10 | 14.45 | 15.06 | 15.58 | 16.29 | 17.03 |
7 | Mace Neve | W21E | 17.04 | 6.56 | 0.41 | 2.27 | 2.46 | 3.39 | 5.18 | 6.08 | 6.27 | 7.43 | 8.40 | 9.04 | 9.38 | 12.06 | 14.21 | 14.54 | 15.12 | 16.09 | 16.39 | 17.04 |
8 | Tracy Marsh | W21E | 17.11 | 6.61 | 0.57 | 2.29 | 2.48 | 3.43 | 5.14 | 6.00 | 6.22 | 7.43 | 8.45 | 9.06 | 9.44 | 12.10 | 14.11 | 14.54 | 15.16 | 16.13 | 16.43 | 17.11 |
9 | Allison Jones | W21E | 17.27 | 6.71 | 0.37 | 2.33 | 2.52 | 3.40 | 5.05 | 6.14 | 6.33 | 7.45 | 8.43 | 9.05 | 9.40 | 12.20 | 14.37 | 15.16 | 15.34 | 16.27 | 16.58 | 17.27 |
10 | Tim Hatley | M45A | 17.53 | 6.88 | 0.40 | 2.24 | 2.44 | 3.31 | 4.49 | 5.40 | 6.04 | 7.26 | 8.20 | 9.03 | 9.48 | 12.02 | 15.16 | 15.52 | 16.12 | 16.57 | 17.30 | 17.53 |
11 | Rachel West | W21E | 18.02 | 6.94 | 0.38 | 2.16 | 2.36 | 3.27 | 4.50 | 5.34 | 5.52 | 7.06 | 9.10 | 9.39 | 10.13 | 12.44 | 15.17 | 15.54 | 16.11 | 17.05 | 17.35 | 18.02 |
12 | Catherine Loye | W21E | 18.04 | 6.95 | 0.46 | 2.18 | 2.37 | 3.33 | 5.16 | 6.07 | 6.28 | 7.53 | 8.57 | 9.22 | 10.19 | 13.02 | 15.06 | 15.50 | 16.10 | 17.03 | 17.36 | 18.04 |
13 | Wendy Read | W21E | 18.47 | 7.22 | 0.46 | 2.49 | 3.19 | 4.19 | 5.53 | 6.46 | 7.08 | 8.41 | 9.54 | 10.20 | 11.00 | 13.41 | 15.33 | 16.22 | 16.50 | 17.48 | 18.20 | 18.47 |
14 | Alex Davey | M45A | 19.20 | 7.44 | 0.43 | 2.29 | 2.48 | 3.40 | 5.10 | 6.05 | 6.24 | 7.54 | 9.40 | 9.59 | 10.31 | 12.51 | 16.40 | 17.16 | 17.38 | 18.23 | 18.53 | 19.20 |
15 | Clare Brownridge | W21E | 19.24 | 7.46 | 0.42 | 2.46 | 3.08 | 4.05 | 5.50 | 6.49 | 7.12 | 8.49 | 9.54 | 10.17 | 11.01 | 13.48 | 16.21 | 17.05 | 17.27 | 18.23 | 18.58 | 19.24 |
16 | David Beldjilali | M45A | 20.38 | 7.94 | 1.03 | 3.18 | 3.50 | 4.45 | 6.15 | 7.13 | 7.32 | 9.01 | 10.05 | 11.04 | 11.37 | 14.03 | 17.52 | 18.31 | 18.52 | 19.42 | 20.13 | 20.38 |
17 | Leida Williams | W21E | 20.42 | 7.96 | 0.55 | 2.46 | 3.06 | 4.04 | 5.34 | 6.32 | 6.58 | 8.39 | 9.47 | 10.15 | 11.02 | 14.02 | 16.28 | 17.12 | 18.49 | 19.40 | 20.15 | 20.42 |
18 | Fern Tomas | W21E | 21.44 | 8.36 | 0.51 | 2.53 | 3.17 | 4.11 | 6.06 | 7.07 | 7.30 | 9.10 | 10.25 | 10.56 | 11.38 | 14.25 | 18.06 | 18.52 | 19.31 | 20.34 | 21.10 | 21.44 |
19 | Robin Uppill | W35A | 22.26 | 8.63 | 0.45 | 2.41 | 3.06 | 4.12 | 6.09 | 7.25 | 7.50 | 9.41 | 11.05 | 11.29 | 12.23 | 15.31 | 18.40 | 19.38 | 20.10 | 21.12 | 21.51 | 22.26 |
20 | Stephanie Beldjilali | W35A | 23.35 | 9.07 | 0.56 | 5.02 | 5.27 | 6.33 | 8.26 | 9.35 | 10.01 | 11.36 | 12.53 | 13.21 | 14.18 | 17.16 | 20.11 | 20.58 | 21.25 | 22.25 | 23.02 | 23.35 |
21 | Craig McGarry | EOD_H2 | 24.35 | 9.46 | 1.36 | 4.09 | 4.29 | 5.37 | 8.44 | 9.58 | 10.24 | 11.59 | 13.06 | 13.49 | 14.29 | 17.07 | 20.18 | 21.08 | 21.34 | 22.29 | 24.09 | 24.35 |
22 | Dave Nicolson | M45A | 25.30 | 9.81 | 0.57 | 4.12 | 4.42 | 5.56 | 8.22 | 9.35 | 10.05 | 12.00 | 13.26 | 15.16 | 16.03 | 19.00 | 22.15 | 23.02 | 23.26 | 24.27 | 25.06 | 25.30 |
23 | Emily Prichard | W35A | 30.14 | 11.63 | 1.09 | 4.08 | 4.45 | 6.07 | 8.25 | 9.43 | 10.11 | 12.12 | 13.42 | 14.20 | 15.05 | 19.39 | 25.10 | 26.19 | 26.59 | 28.25 | 29.14 | 30.14 |
24 | Nick Spaulding | M16A | 32.16 | 12.41 | 1.22 | 5.57 | 6.18 | 7.51 | 9.52 | 11.11 | 11.32 | 13.36 | 15.06 | 19.26 | 20.24 | 24.24 | 28.19 | 29.08 | 29.40 | 31.02 | 31.47 | 32.16 |
25 | Shannon Nicolson | W21E | 32.51 | 12.63 | 1.30 | 8.24 | 8.48 | 10.00 | 12.38 | 13.51 | 14.26 | 16.41 | 18.23 | 18.53 | 19.43 | 24.01 | 28.30 | 29.31 | 30.01 | 31.23 | 32.13 | 32.51 |
26 | Phil Giffard | M45A | 37.43 | 14.51 | 1.03 | 10.14 | 10.45 | 12.13 | 14.06 | 15.18 | 15.49 | 18.31 | 20.00 | 21.26 | 23.07 | 25.49 | 32.08 | 34.10 | 34.44 | 36.10 | 36.54 | 37.43 |
Hard 3 2.40 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (119) | 2 (146) | 3 (145) | 4 (144) | 5 (115) | 6 (118) | 7 (130) | 8 (133) | 9 (136) | 10 (120) | 11 (139) | 12 (140) | 13 (151) | 14 (153) | 15 (152) | 16 (147) | 17 (200) | Fin |
1 | Adrian Uppill | M55A | 19.22 | 8.07 | 1.10 | 2.06 | 2.41 | 3.37 | 5.20 | 6.49 | 8.02 | 9.10 | 10.12 | 11.54 | 12.44 | 14.02 | 16.13 | 16.52 | 17.16 | 18.38 | 18.58 | 19.22 |
2 | Felicity Crosato | W45A | 20.58 | 8.74 | 1.03 | 2.01 | 2.38 | 3.10 | 4.44 | 5.58 | 6.59 | 8.06 | 9.17 | 11.14 | 11.57 | 13.22 | 17.27 | 18.13 | 18.36 | 20.08 | 20.27 | 20.58 |
3 | John Harding | M55A | 21.37 | 9.01 | 1.26 | 2.34 | 3.19 | 3.52 | 5.43 | 7.12 | 8.29 | 9.41 | 11.13 | 13.03 | 13.49 | 15.20 | 17.54 | 18.46 | 19.13 | 20.44 | 21.06 | 21.37 |
4 | Alec Watt | M55A | 23.55 | 9.97 | 1.44 | 2.48 | 3.46 | 4.27 | 6.06 | 8.20 | 9.35 | 10.46 | 12.27 | 14.09 | 15.12 | 16.38 | 19.40 | 20.33 | 20.58 | 23.00 | 23.25 | 23.55 |
5 | Debbie Davey | W45A | 24.46 | 10.32 | 1.05 | 2.04 | 2.48 | 3.37 | 5.12 | 6.32 | 7.39 | 9.07 | 10.21 | 12.13 | 12.57 | 14.23 | 21.22 | 22.09 | 22.33 | 23.53 | 24.16 | 24.46 |
6 | Ron Frederick | M55A | 25.50 | 10.76 | 1.27 | 3.28 | 4.12 | 5.06 | 7.10 | 9.18 | 10.32 | 12.04 | 13.28 | 15.47 | 16.52 | 18.19 | 22.11 | 22.56 | 23.31 | 24.53 | 25.21 | 25.50 |
7 | Robert Spry | M55A | 26.18 | 10.96 | 1.20 | 2.36 | 3.21 | 4.12 | 5.58 | 7.52 | 9.12 | 12.15 | 14.00 | 16.04 | 17.38 | 19.12 | 22.17 | 23.08 | 23.38 | 25.11 | 25.39 | 26.18 |
8 | Carol Harding | W45A | 26.42 | 11.13 | 1.17 | 2.20 | 3.16 | 4.15 | 5.56 | 7.46 | 8.52 | 11.01 | 12.19 | 14.15 | 14.59 | 16.25 | 23.27 | 24.10 | 24.31 | 25.51 | 26.14 | 26.42 |
9 | Ann Scown | W45A | 28.58 | 12.07 | 1.44 | 3.04 | 3.53 | 4.26 | 6.49 | 8.57 | 10.38 | 12.22 | 14.03 | 16.26 | 17.29 | 20.33 | 24.08 | 25.07 | 25.40 | 27.40 | 28.10 | 28.58 |
10 | Robin English | M55A | 30.18 | 12.63 | 1.34 | 2.56 | 4.12 | 5.12 | 8.07 | 9.56 | 11.29 | 13.00 | 15.08 | 17.32 | 18.56 | 21.11 | 24.57 | 25.55 | 26.37 | 28.52 | 29.32 | 30.18 |
11 | MURRAY HANNA | M55A | 32.22 | 13.49 | 1.54 | 3.58 | 5.23 | 6.30 | 8.46 | 11.31 | 13.32 | 15.19 | 17.20 | 20.17 | 21.33 | 23.32 | 27.24 | 28.36 | 29.13 | 31.16 | 31.46 | 32.22 |
12 | Elizabeth Morris | W45A | 38.56 | 16.22 | 2.37 | 4.17 | 5.17 | 6.10 | 9.30 | 12.53 | 14.39 | 16.23 | 18.58 | 22.38 | 24.09 | 26.20 | 32.40 | 34.18 | 35.02 | 37.23 | 38.06 | 38.56 |
| Dan Baschiera | M55A | ---- | ---- | 4.53 | 6.27 | 7.49 | 8.55 | 11.15 | 13.15 | 15.05 | 17.10 | 19.16 | 21.57 | 26.17 | 28.16 | 32.00 | 32.55 | ---- | 35.33 | 36.01 | 36.41 |
Hard 4 2.10 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (143) | 2 (116) | 3 (123) | 4 (141) | 5 (134) | 6 (120) | 7 (121) | 8 (144) | 9 (145) | 10 (138) | 11 (105) | 12 (140) | 13 (151) | 14 (153) | 15 (149) | 16 (154) | 17 (200) | Fin |
1 | Adam Gyte | EOD_H | 17.28 | 8.32 | 0.54 | 2.11 | 2.36 | 3.29 | 3.51 | 5.29 | 6.13 | 6.54 | 8.27 | 9.27 | 10.14 | 11.46 | 14.11 | 14.58 | 15.42 | 16.22 | 17.01 | 17.28 |
2 | Terry Bluett | M65A | 17.40 | 8.41 | 0.27 | 1.51 | 2.22 | 3.13 | 3.40 | 5.24 | 6.09 | 6.59 | 7.47 | 8.51 | 9.49 | 11.33 | 14.14 | 15.01 | 15.49 | 16.28 | 17.06 | 17.40 |
3 | Kevin Williams | M65A | 20.10 | 9.60 | 0.45 | 3.55 | 4.28 | 5.22 | 5.50 | 7.33 | 8.20 | 9.05 | 9.57 | 11.04 | 12.03 | 13.50 | 16.31 | 17.16 | 18.05 | 18.45 | 19.26 | 20.10 |
4 | Dennis Trewin | M65A | 20.37 | 9.82 | 0.33 | 2.10 | 2.41 | 3.52 | 4.21 | 6.37 | 7.28 | 8.22 | 9.03 | 11.22 | 12.23 | 14.18 | 17.10 | 18.00 | 18.42 | 19.25 | 20.06 | 20.37 |
5 | Matthew Frost | EOD_H | 20.41 | 9.85 | 2.41 | 3.44 | 4.26 | 5.06 | 5.26 | 6.57 | 7.33 | 9.52 | 10.13 | 11.14 | 12.03 | 13.34 | 17.08 | 17.45 | 19.09 | 19.40 | 20.17 | 20.41 |
6 | Peter Kreminski | M65A | 23.25 | 11.15 | 0.48 | 2.46 | 4.19 | 5.20 | 5.48 | 7.52 | 8.45 | 9.43 | 10.24 | 11.58 | 13.07 | 15.08 | 18.53 | 20.02 | 21.05 | 22.02 | 22.45 | 23.25 |
7 | Judi Hearkes | W65A | 24.02 | 11.44 | 0.40 | 2.10 | 3.48 | 4.58 | 5.52 | 7.57 | 8.46 | 9.43 | 12.02 | 13.23 | 14.23 | 16.17 | 19.21 | 20.25 | 21.51 | 22.39 | 23.18 | 24.02 |
8 | Jon Potter | M65A | 24.43 | 11.77 | 0.47 | 2.50 | 3.32 | 4.41 | 5.17 | 7.27 | 8.24 | 9.23 | 10.16 | 11.46 | 12.53 | 14.52 | 19.09 | 20.02 | 22.29 | 23.13 | 24.00 | 24.43 |
9 | Lynn Dabbs | W55A | 25.26 | 12.11 | 1.13 | 3.37 | 4.36 | 5.53 | 6.33 | 9.20 | 10.19 | 11.37 | 12.40 | 14.30 | 15.54 | 18.09 | 21.19 | 22.20 | 23.14 | 23.57 | 24.44 | 25.26 |
10 | John Lyon | M65A | 26.44 | 12.73 | 0.46 | 3.21 | 4.15 | 5.42 | 6.16 | 8.41 | 9.38 | 10.34 | 12.16 | 13.54 | 14.58 | 16.57 | 21.29 | 22.51 | 24.16 | 25.11 | 26.03 | 26.44 |
11 | Peter Cutten | M65A | 26.45 | 12.74 | 0.40 | 2.56 | 3.36 | 4.54 | 5.25 | 8.07 | 9.16 | 10.17 | 11.19 | 12.58 | 14.29 | 16.47 | 20.08 | 21.08 | 24.18 | 25.13 | 26.05 | 26.45 |
12 | Peter Meyer | M65A | 27.30 | 13.10 | 0.50 | 3.00 | 3.34 | 4.45 | 5.13 | 7.50 | 8.49 | 9.50 | 10.45 | 12.34 | 13.55 | 16.21 | 22.09 | 23.42 | 25.04 | 26.01 | 26.48 | 27.30 |
13 | Janet Davill | W55A | 28.28 | 13.56 | 0.51 | 3.22 | 4.19 | 5.52 | 6.40 | 9.19 | 10.29 | 11.54 | 12.37 | 14.37 | 16.13 | 18.47 | 23.19 | 24.24 | 25.49 | 26.43 | 27.39 | 28.28 |
14 | Annie Whybourne | W55A | 30.01 | 14.29 | 0.44 | 2.49 | 3.46 | 5.28 | 6.16 | 8.28 | 9.31 | 13.58 | 14.59 | 17.56 | 19.13 | 21.28 | 25.00 | 26.11 | 27.21 | 28.16 | 29.11 | 30.01 |
15 | Jennie Bourne | W65A | 32.16 | 15.37 | 2.39 | 5.52 | 6.34 | 8.01 | 8.38 | 11.26 | 12.30 | 13.47 | 15.35 | 17.26 | 19.21 | 21.50 | 26.50 | 28.15 | 29.34 | 30.30 | 31.28 | 32.16 |
16 | Ruth Nicolson | W55A | 34.43 | 16.53 | 0.51 | 3.23 | 4.00 | 5.29 | 5.57 | 8.31 | 9.37 | 10.45 | 11.25 | 15.37 | 22.33 | 25.12 | 29.13 | 30.34 | 32.01 | 33.14 | 34.02 | 34.43 |
17 | Noelene Anderson | W55A | 36.59 | 17.61 | 0.45 | 3.10 | 9.30 | 11.15 | 12.04 | 15.40 | 16.54 | 18.20 | 19.35 | 21.27 | 23.13 | 26.09 | 30.55 | 32.25 | 33.57 | 35.12 | 36.01 | 36.59 |
18 | Jack de Vries | M65A | 38.59 | 18.56 | 1.32 | 4.38 | 7.50 | 10.08 | 10.51 | 14.21 | 15.43 | 17.17 | 19.01 | 22.37 | 24.09 | 27.16 | 31.52 | 33.38 | 35.14 | 36.39 | 37.40 | 38.59 |
