Banyowla
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: Ian Dalton
Club: Wullundigong Orienteers of the West
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21 16.80 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (106) | 5 (104) | 6 (105) | 7 (107) | 8 (108) | 9 (111) | 10 (110) | 11 (120) | 12 (109) | 13 (118) | 14 (114) | 15 (115) | 16 (116) | 17 (124) | 18 (119) | Fin |
1 | Ricky Thackray | M21 | 104.38 | 6.23 | 2.56 | 9.00 | 12.21 | 18.10 | 21.28 | 25.59 | 31.21 | 36.22 | 40.49 | 46.51 | 49.33 | 56.56 | 65.56 | 73.42 | 79.26 | 88.16 | 92.23 | 102.32 | 104.38 |
2 | Andre Morkel | M21 | 141.34 | 8.43 | 4.52 | 17.02 | 21.29 | 27.11 | 31.22 | 34.43 | 41.25 | 48.40 | 53.13 | 62.19 | 65.50 | 74.51 | 90.00 | 99.28 | 107.11 | 118.38 | 125.17 | 138.32 | 141.34 |
3 | Robin Simpson | M21 | 149.33 | 8.90 | 3.49 | 11.58 | 15.45 | 22.50 | 27.05 | 30.42 | 36.37 | 42.00 | 46.58 | 62.41 | 66.16 | 74.10 | 93.13 | 102.44 | 111.51 | 126.11 | 131.33 | 147.02 | 149.33 |
4 | Blake Merritt | M21 | 161.48 | 9.63 | 6.03 | 15.37 | 19.38 | 25.25 | 29.50 | 33.32 | 39.05 | 46.21 | 50.51 | 65.58 | 72.37 | 86.09 | 101.52 | 115.14 | 126.48 | 139.07 | 145.27 | 158.39 | 161.48 |
5 | Shane Lewis | M21 | 165.11 | 9.83 | 4.06 | 13.13 | 21.48 | 31.05 | 37.26 | 42.27 | 49.59 | 57.49 | 64.01 | 77.22 | 80.55 | 90.22 | 104.10 | 115.53 | 124.18 | 142.53 | 148.19 | 162.29 | 165.11 |
M40 14.80 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (111) | 2 (102) | 3 (105) | 4 (103) | 5 (101) | 6 (118) | 7 (110) | 8 (120) | 9 (117) | 10 (114) | 11 (123) | 12 (116) | 13 (124) | 14 (119) | Fin |
1 | Michael Dufty | M40 | 143.08 | 9.67 | 4.06 | 14.50 | 21.16 | 25.59 | 35.44 | 43.43 | 56.02 | 63.39 | 81.31 | 88.52 | 96.45 | 117.39 | 123.54 | 139.41 | 143.08 |
2 | Edward Plummer | M40 | 163.53 | 11.07 | 4.48 | 17.14 | 25.27 | 31.48 | 40.59 | 52.25 | 65.56 | 72.14 | 91.47 | 101.31 | 119.01 | 131.19 | 141.24 | 159.55 | 163.53 |
M50 10.30 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (121) | 2 (122) | 3 (104) | 4 (105) | 5 (112) | 6 (101) | 7 (120) | 8 (110) | 9 (118) | 10 (119) | Fin |
1 | Duncan Sullivan | M50 | 76.21 | 7.41 | 3.18 | 8.06 | 12.10 | 15.38 | 21.33 | 26.20 | 42.27 | 46.40 | 60.23 | 73.45 | 76.21 |
2 | Ben Coetzer | M50 | 116.49 | 11.34 | 5.10 | 11.53 | 18.18 | 24.16 | 33.43 | 40.30 | 56.26 | 68.13 | 88.02 | 111.54 | 116.49 |
3 | Richard Begley | M50 | 118.44 | 11.53 | 4.55 | 10.19 | 17.33 | 28.23 | 38.51 | 43.56 | 67.06 | 69.53 | 96.53 | 115.10 | 118.44 |
4 | Steve Pielage | M50 | 138.55 | 13.49 | 5.29 | 12.30 | 18.52 | 23.48 | 32.08 | 38.27 | 70.45 | 88.31 | 117.00 | 134.39 | 138.55 |
5 | Gary Ogden | M50 | 149.37 | 14.53 | 5.17 | 12.17 | 19.11 | 24.21 | 31.16 | 40.13 | 87.22 | 94.11 | 119.50 | 145.52 | 149.37 |
| Brian Dunnage | M50 | ---- | ---- | 7.00 | 22.08 | 30.50 | 36.54 | 44.15 | 52.05 | ---- | ---- | 65.09 | 89.30 | 93.47 |
M60 8.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (112) | 3 (105) | 4 (104) | 5 (113) | 6 (111) | 7 (117) | 8 (118) | 9 (119) | Fin |
1 | Peter Komyshan | M60 | 81.16 | 10.16 | 13.33 | 17.37 | 24.43 | 29.15 | 41.10 | 48.54 | 52.12 | 65.26 | 77.49 | 81.16 |
2 | Graham Smith | M60 | 81.26 | 10.18 | 10.49 | 15.09 | 23.29 | 28.35 | 42.16 | 48.01 | 51.31 | 61.54 | 78.03 | 81.26 |
| Rob West | M60 | ---- | ---- | 16.47 | 20.17 | 27.21 | ---- | 45.23 | 50.21 | 53.53 | 58.24 | 72.54 | 76.21 |
W21 14.80 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (111) | 2 (102) | 3 (105) | 4 (103) | 5 (101) | 6 (118) | 7 (110) | 8 (120) | 9 (117) | 10 (114) | 11 (123) | 12 (116) | 13 (124) | 14 (119) | Fin |
1 | Sarah Dunnage | W21 | 132.04 | 8.92 | 3.31 | 13.39 | 31.03 | 35.40 | 42.32 | 49.18 | 58.14 | 61.49 | 75.41 | 82.12 | 93.23 | 103.57 | 112.39 | 129.01 | 132.04 |
2 | Cathy Young | W21 | 146.10 | 9.88 | 5.01 | 19.59 | 28.08 | 33.27 | 40.25 | 51.07 | 61.24 | 67.39 | 84.25 | 91.36 | 99.55 | 116.08 | 122.11 | 142.43 | 146.10 |
3 | Karen Staudte | W21 | 153.37 | 10.38 | 4.01 | 17.39 | 25.34 | 31.13 | 42.09 | 49.13 | 62.38 | 66.06 | 92.12 | 100.39 | 114.20 | 125.48 | 131.36 | 149.59 | 153.37 |
| Lesa Muir | W21 | ---- | ---- | 5.54 | 22.41 | 30.28 | 36.10 | 43.49 | 51.55 | 62.46 | 76.22 | 109.59 | 125.57 | ---- | ---- | ---- | ---- | ---- |
| Judy Wenban | W21 | ---- | ---- | 6.12 | 30.46 | 41.14 | 46.50 | 54.31 | 68.16 | 87.03 | 106.39 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
W50 8.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (112) | 3 (105) | 4 (104) | 5 (113) | 6 (111) | 7 (117) | 8 (118) | 9 (119) | Fin |
1 | Anthea Feaver | W50 | 63.24 | 7.93 | 11.22 | 16.01 | 23.56 | 28.12 | 37.23 | 41.39 | 44.38 | 48.47 | 60.40 | 63.24 |
W60 8.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (112) | 3 (105) | 4 (104) | 5 (113) | 6 (111) | 7 (117) | 8 (118) | 9 (119) | Fin |
1 | Jenny Komyshan | W60 | 173.02 | 21.63 | 20.21 | 27.06 | 39.28 | 49.30 | 80.17 | 89.22 | 94.29 | 102.35 | 159.04 | 173.02 |
2 | Moreen Cox | W60 | 183.45 | 22.97 | 17.29 | 33.54 | 48.25 | 56.19 | 81.43 | 89.54 | 98.05 | 106.02 | 165.19 | 183.45 |
EOD2 14.80 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (111) | 2 (102) | 3 (105) | 4 (103) | 5 (101) | 6 (118) | 7 (110) | 8 (120) | 9 (117) | 10 (114) | 11 (123) | 12 (116) | 13 (124) | 14 (119) | Fin |
1 | Simon Windsor | EOD2 | 147.42 | 9.98 | 4.00 | 14.58 | 20.47 | 25.31 | 32.22 | 40.46 | 57.01 | 60.10 | 79.22 | 86.48 | 98.44 | 117.45 | 130.58 | 144.58 | 147.42 |
EOD3 10.30 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (121) | 2 (122) | 3 (104) | 4 (105) | 5 (112) | 6 (101) | 7 (120) | 8 (110) | 9 (118) | 10 (119) | Fin |
1 | Ron Marcus | EOD3 | 157.17 | 15.27 | 6.15 | 12.45 | 33.53 | 39.30 | 51.16 | 58.58 | 83.49 | 89.48 | 132.43 | 153.52 | 157.17 |
2 | Alfio Catalano | EOD3 | 163.39 | 15.89 | 9.28 | 18.24 | 41.00 | 45.44 | 57.43 | 69.34 | 98.39 | 108.18 | 139.40 | 160.24 | 163.39 |
| Diane Jamieson | EOD3 | ---- | ---- | 21.44 | 31.09 | 56.20 | 91.34 | 105.21 | 126.42 | ---- | ---- | 148.16 | 174.28 | 179.36 |
EOD4 8.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (112) | 3 (105) | 4 (104) | 5 (113) | 6 (111) | 7 (117) | 8 (118) | 9 (119) | Fin |
1 | Phil Dufty | EOD4 | 90.57 | 11.37 | 9.53 | 14.10 | 22.52 | 29.28 | 41.04 | 47.00 | 51.01 | 56.12 | 87.24 | 90.57 |