2012 ACT MTB Long Distance Champs
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: Julie Sunley
Club: Abominable O-men
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 16.60 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (106) | 3 (107) | 4 (108) | 5 (112) | 6 (113) | 7 (111) | 8 (109) | 9 (110) | 10 (101) | 11 (102) | 12 (103) | 13 (104) | Fin |
1 | Christopher Horne | M21A | 86.46 | 5.23 | 13.03 | 16.19 | 24.19 | 32.22 | 37.58 | 46.03 | 57.09 | 59.53 | 66.37 | 68.31 | 76.37 | 79.38 | 84.39 | 86.46 |
2 | Fedor Iskhakov | M21A | 88.31 | 5.33 | 13.16 | 16.35 | 24.44 | 32.29 | 38.35 | 46.40 | 58.12 | 61.03 | 66.42 | 69.08 | 77.34 | 80.37 | 86.10 | 88.31 |
| Patrik Gunnarsson | M21A | ---- | ---- | 21.17 | 24.33 | 32.32 | ---- | ---- | ---- | 42.13 | 45.05 | 55.33 | 58.06 | 68.23 | 71.49 | 79.35 | 81.52 |
Course 2 16.60 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (106) | 3 (107) | 4 (112) | 5 (113) | 6 (111) | 7 (110) | 8 (101) | 9 (102) | 10 (103) | 11 (104) | Fin |
1 | David Medlock | M40 | 73.00 | 4.40 | 10.34 | 13.16 | 19.28 | 30.10 | 36.15 | 45.39 | 52.56 | 55.16 | 62.39 | 65.21 | 71.20 | 73.00 |
2 | Paul De Jongh | M20A | 81.14 | 4.89 | 11.44 | 14.56 | 22.01 | 34.52 | 41.37 | 52.49 | 60.52 | 63.17 | 70.45 | 74.21 | 79.23 | 81.14 |
3 | Michael Reed | M/WOpen2 | 85.38 | 5.16 | 12.43 | 17.07 | 25.17 | 37.58 | 45.26 | 56.24 | 66.05 | 68.11 | 75.51 | 78.46 | 83.43 | 85.38 |
4 | Steve Truscott | M40 | 89.38 | 5.40 | 13.54 | 17.01 | 29.23 | 41.38 | 49.29 | 61.03 | 67.14 | 70.17 | 77.57 | 81.27 | 87.08 | 89.38 |
5 | Lizzie INGHAM | W21A | 93.18 | 5.62 | 15.04 | 18.44 | 26.57 | 39.56 | 48.02 | 60.36 | 67.35 | 70.09 | 79.00 | 82.40 | 90.40 | 93.18 |
6 | John Spooner | M40 | 122.00 | 7.35 | 18.55 | 23.14 | 34.41 | 56.29 | 68.29 | 82.14 | 92.51 | 96.33 | 107.40 | 111.53 | 118.48 | 122.00 |
7 | Andrew Cheffers | M40 | 126.33 | 7.62 | 19.10 | 23.35 | 37.41 | 54.44 | 66.03 | 83.19 | 91.41 | 94.37 | 105.28 | 114.08 | 123.50 | 126.33 |
Course 3 13.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (106) | 3 (107) | 4 (108) | 5 (111) | 6 (110) | 7 (101) | 8 (102) | 9 (103) | 10 (104) | Fin |
1 | Malcolm ROBERTS | M50 | 65.47 | 4.91 | 13.28 | 16.47 | 24.40 | 31.45 | 37.39 | 44.42 | 46.58 | 55.07 | 58.27 | 63.36 | 65.47 |
2 | Robert Prentice | M50 | 70.13 | 5.24 | 14.09 | 17.07 | 26.03 | 34.47 | 40.35 | 46.52 | 49.25 | 58.36 | 62.14 | 67.49 | 70.13 |
3 | Andy Halliday | M50 | 78.49 | 5.88 | 16.31 | 20.32 | 29.58 | 38.09 | 44.53 | 53.55 | 56.35 | 66.15 | 70.02 | 76.18 | 78.49 |
4 | Stephen Melhuish | M16 | 78.52 | 5.89 | 16.46 | 20.43 | 29.28 | 38.25 | 44.45 | 52.28 | 55.44 | 65.06 | 69.18 | 75.57 | 78.52 |
5 | Robert Bleeker | M50 | 79.22 | 5.92 | 11.54 | 16.10 | 24.33 | 31.23 | 45.16 | 58.36 | 60.52 | 69.23 | 72.33 | 77.26 | 79.22 |
6 | John Scown | M50 | 79.45 | 5.95 | 16.02 | 20.24 | 29.59 | 38.22 | 45.44 | 54.35 | 57.31 | 66.48 | 70.49 | 77.13 | 79.45 |
7 | Carolyn Matthews | W40 | 80.48 | 6.03 | 17.02 | 20.44 | 30.04 | 39.28 | 46.08 | 54.44 | 57.22 | 67.47 | 71.35 | 77.53 | 80.48 |
8 | David Poland | M50 | 82.06 | 6.13 | 17.37 | 21.39 | 31.10 | 41.10 | 49.10 | 56.15 | 59.13 | 68.59 | 72.49 | 79.27 | 82.06 |
9 | Ian de Jongh | M16 | 83.51 | 6.26 | 16.31 | 21.58 | 33.03 | 42.39 | 48.59 | 57.00 | 59.11 | 70.05 | 74.29 | 81.00 | 83.51 |
10 | Tom de Jongh | M50 | 88.58 | 6.64 | 17.18 | 21.27 | 31.42 | 42.56 | 49.29 | 59.11 | 62.23 | 73.56 | 78.34 | 85.50 | 88.58 |
11 | Gwen Allison | W40 | 108.35 | 8.10 | 20.02 | 24.02 | 36.31 | 50.57 | 58.45 | 73.21 | 76.57 | 91.10 | 96.14 | 104.37 | 108.35 |
12 | Kelly Young | W40 | 108.36 | 8.10 | 19.59 | 23.57 | 36.28 | 51.06 | 58.41 | 73.16 | 76.54 | 91.07 | 96.11 | 104.35 | 108.36 |
13 | Haakon Marold | M/WOpen3 | 146.46 | 10.95 | 19.34 | 23.28 | 35.10 | 85.20 | 92.25 | 111.13 | 114.27 | 125.32 | 131.50 | 143.01 | 146.46 |
| Ken Young | M50 | ---- | ---- | 16.34 | 19.55 | 29.18 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 92.57 |
Course 4 10.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (105) | 2 (114) | 3 (106) | 4 (109) | 5 (110) | 6 (101) | 7 (102) | 8 (103) | 9 (104) | Fin |
1 | Paul Haynes | M60 | 64.07 | 6.29 | 7.55 | 22.22 | 25.52 | 33.16 | 40.21 | 43.03 | 51.31 | 55.05 | 61.24 | 64.07 |
2 | Jeannie Douglass | W50 | 64.56 | 6.37 | 8.36 | 23.49 | 27.31 | 32.08 | 39.20 | 41.57 | 52.13 | 55.59 | 62.23 | 64.56 |
3 | Lyndsey Vivian | M/WOpen4 | 70.41 | 6.93 | 8.22 | 24.58 | 29.00 | 34.16 | 41.59 | 45.02 | 56.46 | 60.47 | 67.28 | 70.41 |
4 | Ann Scown | W50 | 74.06 | 7.26 | 11.03 | 28.47 | 33.14 | 37.55 | 44.15 | 47.55 | 58.59 | 63.17 | 70.44 | 74.06 |
5 | Keith Fifield | M60 | 74.47 | 7.33 | 8.58 | 24.24 | 32.38 | 38.33 | 46.04 | 49.20 | 59.43 | 64.34 | 71.49 | 74.47 |
6 | Robert Allison | M60 | 77.16 | 7.58 | 11.43 | 30.01 | 34.50 | 39.29 | 47.08 | 50.32 | 61.40 | 67.15 | 74.25 | 77.16 |
7 | Alysha McNee | W16 | 81.38 | 8.00 | 9.21 | 28.22 | 35.39 | 41.13 | 49.58 | 53.49 | 65.25 | 71.20 | 78.16 | 81.38 |
8 | Toni Brown | W50 | 86.32 | 8.48 | 13.21 | 33.26 | 37.52 | 45.43 | 53.51 | 56.36 | 67.47 | 72.33 | 83.20 | 86.32 |
9 | Anna Hyslop | M/WOpen4 | 90.59 | 8.92 | 10.10 | 31.35 | 36.49 | 45.49 | 54.10 | 58.27 | 70.33 | 75.54 | 87.10 | 90.59 |
10 | Jenny Carroll | M/WOpen4 | 105.45 | 10.37 | 24.12 | 45.38 | 51.27 | 58.14 | 69.16 | 73.18 | 86.20 | 94.14 | 102.05 | 105.45 |
11 | Ewan Farquharson | M/WOpen4 | 110.08 | 10.80 | 18.50 | 39.33 | 46.36 | 56.49 | 66.56 | 71.00 | 84.35 | 93.36 | 106.21 | 110.08 |
12 | Carl Gammelin | M14 | 116.04 | 11.38 | 14.03 | 40.38 | 47.25 | 55.44 | 70.03 | 75.38 | 92.59 | 101.25 | 111.59 | 116.04 |
| John Suominen | M60 | ---- | ---- | 12.31 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 24.24 |
Course 5 7.80 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (105) | 2 (109) | 3 (110) | 4 (101) | 5 (102) | 6 (103) | 7 (104) | Fin |
1 | Jo Allison | M/WOpen5 | 58.29 | 7.50 | 15.04 | 20.56 | 27.53 | 31.12 | 42.41 | 47.30 | 55.16 | 58.29 |
2 | Ann Ingwersen | W70 | 65.37 | 8.41 | 13.53 | 21.33 | 30.56 | 35.02 | 48.14 | 54.49 | 62.21 | 65.37 |
3 | Sandra Hogg | W60 | 78.18 | 10.04 | 15.36 | 23.54 | 34.34 | 40.00 | 56.37 | 65.12 | 74.32 | 78.18 |
4 | Judy Allison | W60 | 81.29 | 10.45 | 25.15 | 33.11 | 42.29 | 48.11 | 60.41 | 68.52 | 77.32 | 81.29 |
5 | Kevin Paine | M80 | 86.06 | 11.04 | 22.22 | 30.55 | 41.42 | 47.22 | 64.09 | 70.57 | 81.21 | 86.06 |
6 | Pat Miethke | W60 | 94.00 | 12.05 | 20.46 | 30.15 | 43.40 | 53.08 | 69.46 | 78.35 | 89.40 | 94.00 |
7 | Eino Meuronen | M70 | 94.16 | 12.09 | 16.54 | 24.54 | 37.38 | 43.28 | 70.43 | 77.42 | 88.43 | 94.16 |
| Julie Sunley | M/WOpen5 | ---- | ---- | 9.52 | 17.06 | 25.07 | 29.11 | ---- | ---- | ---- | 38.26 |
Course 6 4.80 km 5 C
|
Pl | Name | Class | Time | Rate | 1 (110) | 2 (101) | 3 (102) | 4 (103) | 5 (104) | Fin |
1 | Noah Poland | M/WOpen6 | 46.45 | 9.74 | 7.04 | 12.19 | 26.32 | 33.25 | 42.49 | 46.45 |
2 | Raynie McNee | M/WOpen6 | 57.17 | 11.93 | 9.47 | 14.09 | 31.10 | 39.53 | 50.28 | 57.17 |
3 | Sonya McNee | M/WOpen6 | 68.08 | 14.19 | 20.58 | 25.22 | 42.26 | 50.50 | 62.12 | 68.08 |
4 | Bede Priestly | M/WOpen6 | 106.41 | 22.23 | 14.02 | 19.55 | 46.26 | 74.45 | 102.01 | 106.41 |
5 | Jamie Priestly | M/WOpen6 | 107.52 | 22.47 | 14.18 | 19.50 | 46.56 | 76.16 | 101.48 | 107.52 |