Queensland Championship - Middle Distance
Tue 30 Nov 1999
Event Type - State Championships (Middle)
For a report on the event go to www.oq.asn.au
Organiser: Craig Steffens
Club: Multi Terrain Bike Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
MO 16.70 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (159) | 3 (163) | 4 (161) | 5 (170) | 6 (160) | 7 (151) | 8 (145) | 9 (135) | 10 (134) | 11 (142) | 12 (140) | Fin |
1 | Allan Uhlmann | MO | 67.37 | 4.05 | 6.54 | 5.04 | 1.37 | 8.04 | 13.00 | 2.32 | 5.38 | 9.34 | 4.29 | 5.30 | 2.52 | 2.03 | 0.20 |
2 | Joel Young | MO | 75.18 | 4.51 | 7.06 | 6.13 | 1.45 | 8.52 | 12.49 | 2.46 | 5.13 | 14.02 | 5.41 | 5.23 | 3.06 | 2.01 | 0.21 |
3 | Craig Steffens | MO | 82.10 | 4.92 | 7.54 | 4.54 | 1.50 | 9.48 | 12.32 | 2.37 | 11.47 | 9.35 | 5.36 | 9.26 | 3.04 | 2.44 | 0.23 |
4 | Carl Rayner | MO | 86.02 | 5.15 | 9.35 | 6.18 | 1.48 | 9.07 | 14.29 | 3.15 | 11.55 | 11.58 | 6.43 | 5.13 | 2.59 | 2.20 | 0.22 |
5 | Craig Flintoft | MO | 86.06 | 5.16 | 10.26 | 5.52 | 1.53 | 9.49 | 13.52 | 5.05 | 11.24 | 11.38 | 5.21 | 5.09 | 3.03 | 2.09 | 0.25 |
6 | Thorlene Egerton | MO | 88.33 | 5.30 | 8.21 | 6.27 | 2.20 | 12.04 | 17.23 | 3.08 | 6.09 | 11.19 | 7.18 | 6.48 | 4.04 | 2.44 | 0.28 |
7 | Andrew Pinsent | MO | 99.37 | 5.97 | 9.52 | 14.07 | 2.16 | 12.20 | 15.27 | 3.18 | 5.53 | 11.60 | 8.51 | 6.02 | 6.38 | 2.25 | 0.28 |
8 | Ryan Burns | MO | 129.57 | 7.78 | 16.59 | 6.30 | 1.41 | 31.28 | 15.29 | 2.30 | 9.42 | 27.20 | 6.22 | 5.46 | 3.26 | 2.22 | 0.22 |
M14-16 5.30 km 6 C
|
Pl | Name | Class | Time | Rate | 1 (156) | 2 (154) | 3 (134) | 4 (138) | 5 (142) | 6 (140) | Fin |
1 | David Tay | M14-16 | 25.20 | 4.78 | 6.49 | 4.31 | 6.20 | 2.10 | 2.26 | 2.33 | 0.31 |
2 | Aaron Shillington | M14-16 | 41.37 | 7.85 | 8.20 | 8.19 | 16.57 | 2.16 | 2.21 | 2.51 | 0.33 |
3 | Simon Greenhalgh | M14-16 | 45.28 | 8.58 | 26.30 | 6.09 | 5.04 | 2.06 | 2.21 | 2.50 | 0.28 |
M17-20 8.30 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (162) | 2 (166) | 3 (151) | 4 (154) | 5 (134) | 6 (135) | 7 (137) | 8 (140) | Fin |
1 | Chris Firman | M17-20 | 66.51 | 8.05 | 5.57 | 24.25 | 8.51 | 7.55 | 5.25 | 2.28 | 9.46 | 1.43 | 0.21 |
M40-49 11.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (165) | 2 (162) | 3 (160) | 4 (151) | 5 (146) | 6 (145) | 7 (134) | 8 (142) | 9 (140) | Fin |
1 | Malcolm Ryan | M40-49 | 67.00 | 5.98 | 8.19 | 6.29 | 8.29 | 9.11 | 8.43 | 11.03 | 8.28 | 3.34 | 2.12 | 0.32 |
2 | Warren Prentice | M40-49 | 69.07 | 6.17 | 18.03 | 6.01 | 7.36 | 6.02 | 5.35 | 11.28 | 7.52 | 3.10 | 2.57 | 0.23 |
| Jeff Shillington | M40-49 | ---- | ---- | 10.54 | 33.34 | 12.50 | 8.10 | ---- | ---- | ---- | ---- | ---- | 29.04 |
M50-59 8.30 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (162) | 2 (166) | 3 (151) | 4 (154) | 5 (134) | 6 (135) | 7 (137) | 8 (140) | Fin |
1 | Mark Petrie | M50-59 | 44.40 | 5.38 | 7.33 | 6.17 | 8.18 | 8.01 | 4.06 | 2.41 | 4.59 | 2.15 | 0.30 |
2 | Peter Trehearn | M50-59 | 53.27 | 6.44 | 9.17 | 6.49 | 10.08 | 7.47 | 4.50 | 3.21 | 8.50 | 2.01 | 0.24 |
3 | Martin Daintith | M50-59 | 61.44 | 7.44 | 10.29 | 6.40 | 13.48 | 8.29 | 5.50 | 2.59 | 10.23 | 2.39 | 0.27 |
4 | Hub Carter | M50-59 | 63.12 | 7.61 | 7.10 | 19.21 | 8.36 | 8.21 | 5.11 | 2.30 | 9.50 | 1.52 | 0.21 |
5 | Stephen Hibbert | M50-59 | 83.07 | 10.01 | 9.50 | 21.29 | 12.52 | 11.46 | 5.35 | 3.52 | 13.25 | 3.40 | 0.38 |
M60+ 6.10 km 6 C
|
Pl | Name | Class | Time | Rate | 1 (170) | 2 (151) | 3 (154) | 4 (134) | 5 (142) | 6 (140) | Fin |
1 | Bruce Campbell | M60+ | 50.19 | 8.25 | 8.51 | 18.17 | 10.43 | 5.04 | 3.50 | 3.03 | 0.31 |
2 | Dave Bright | M60+ | 51.39 | 8.47 | 13.36 | 12.58 | 11.43 | 5.47 | 4.19 | 2.47 | 0.29 |
3 | Terry Cavanagh | M60+ | 60.37 | 9.94 | 10.00 | 19.28 | 15.37 | 5.28 | 5.52 | 3.34 | 0.38 |
4 | Gordon Howitt | M60+ | 71.33 | 11.73 | 12.39 | 16.34 | 23.53 | 8.27 | 5.34 | 3.46 | 0.40 |
5 | Reid Moran | M60+ | 78.06 | 12.80 | 17.39 | 27.52 | 11.14 | 9.25 | 6.43 | 4.35 | 0.38 |
WO 11.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (165) | 2 (162) | 3 (160) | 4 (151) | 5 (146) | 6 (145) | 7 (134) | 8 (142) | 9 (140) | Fin |
1 | Anna Sheldon | WO | 60.29 | 5.40 | 6.40 | 5.60 | 6.57 | 6.01 | 4.20 | 17.15 | 7.08 | 3.14 | 2.31 | 0.23 |
2 | Helen Sheldon | WO | 83.57 | 7.50 | 27.18 | 5.43 | 12.59 | 6.42 | 5.21 | 11.18 | 7.48 | 3.26 | 3.00 | 0.22 |
3 | Joanna Parker | WO | 110.03 | 9.83 | 10.03 | 12.20 | 16.60 | 8.40 | 12.06 | 13.19 | 12.06 | 17.42 | 6.01 | 0.46 |
W40-49 8.30 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (162) | 2 (166) | 3 (151) | 4 (154) | 5 (134) | 6 (135) | 7 (137) | 8 (140) | Fin |
1 | Su Yan Tay | W40-49 | 68.48 | 8.29 | 7.42 | 8.21 | 24.12 | 10.50 | 5.57 | 2.54 | 6.16 | 2.09 | 0.27 |
W50-59 6.10 km 6 C
|
Pl | Name | Class | Time | Rate | 1 (170) | 2 (151) | 3 (154) | 4 (134) | 5 (142) | 6 (140) | Fin |
1 | Andrea Harris | W50-59 | 61.18 | 10.05 | 11.22 | 21.03 | 12.21 | 8.04 | 4.18 | 3.34 | 0.36 |
2 | Kathy Petrie | W50-59 | 74.18 | 12.18 | 36.43 | 11.47 | 12.07 | 5.20 | 4.26 | 3.19 | 0.36 |
3 | Gail Campbell | W50-59 | 75.34 | 12.39 | 12.52 | 23.30 | 16.34 | 12.07 | 5.36 | 4.13 | 0.42 |
| Susie Williams | W50-59 | ---- | ---- | 8.35 | 7.35 | 9.11 | 6.37 | 3.43 | 5.06 | 0.24 |
W60+ 5.30 km 6 C
|
Pl | Name | Class | Time | Rate | 1 (156) | 2 (154) | 3 (134) | 4 (138) | 5 (142) | 6 (140) | Fin |
1 | Ann Guyatt | W60+ | 42.20 | 7.99 | 9.51 | 7.34 | 10.31 | 4.47 | 4.07 | 4.46 | 0.44 |
W70+ 3.60 km 4 C
|
Pl | Name | Class | Time | Rate | 1 (156) | 2 (138) | 3 (142) | 4 (140) | Fin |
| Cath Howitt | W70+ | ---- | ---- | 22.27 | ---- | ---- | 56.45 | 1.17 |
Social Long 16.70 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (159) | 3 (163) | 4 (161) | 5 (170) | 6 (160) | 7 (151) | 8 (145) | 9 (135) | 10 (134) | 11 (142) | 12 (140) | Fin |
| Brad Speirs | Soc. L | ---- | ---- | 54.32 | 13.15 | 3.36 | 14.16 | 24.43 | 6.08 | ---- | ---- | ---- | ---- | ---- | ---- | 16.34 |