NSW SL1 - Night Champs - Harrington Park
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Steve Holloway
Club: Western and Hills Orienteer
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M-14A 3.20 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (108) | 3 (117) | 4 (118) | 5 (119) | 6 (120) | 7 (115) | 8 (143) | 9 (106) | 10 (146) | Fin |
1 | Scott Charlton | M14A | 27.32 | 8.60 | 1.30 | 3.38 | 5.39 | 10.34 | 13.47 | 18.05 | 21.31 | 24.03 | 26.26 | 27.09 | 27.32 |
2 | Toby Wilson | M14A | 31.35 | 9.87 | 1.31 | 3.44 | 6.10 | 11.17 | 14.36 | 20.44 | 24.15 | 27.37 | 30.24 | 31.06 | 31.35 |
M-16A 4.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (150) | 3 (134) | 4 (128) | 5 (131) | 6 (136) | 7 (129) | 8 (125) | 9 (116) | 10 (123) | 11 (146) | Fin |
1 | Daniel Parton | M16A | 48.55 | 10.87 | 1.36 | 7.19 | 15.54 | 20.49 | 25.20 | 28.44 | 31.54 | 34.49 | 42.30 | 44.11 | 48.27 | 48.55 |
2 | Aidan Dawson | M16A | 69.43 | 15.49 | 0.54 | 5.18 | 43.07 | 46.11 | 48.53 | 51.47 | 54.54 | 57.41 | 65.59 | 67.04 | 69.13 | 69.43 |
M-18A 5.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (132) | 3 (127) | 4 (129) | 5 (131) | 6 (150) | 7 (133) | 8 (134) | 9 (109) | 10 (121) | 11 (123) | 12 (146) | Fin |
1 | Glen Charlton | M18A | 61.51 | 11.25 | 1.10 | 3.21 | 8.16 | 11.57 | 15.40 | 25.28 | 38.45 | 40.45 | 49.47 | 55.09 | 58.51 | 61.28 | 61.51 |
M-20A 8.00 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (109) | 3 (136) | 4 (129) | 5 (128) | 6 (138) | 7 (133) | 8 (139) | 9 (140) | 10 (141) | 11 (142) | 12 (149) | 13 (118) | 14 (121) | 15 (116) | 16 (123) | 17 (146) | Fin |
1 | Alex Massey | M20A | 49.22 | 6.17 | 1.32 | 2.37 | 7.49 | 10.50 | 12.24 | 16.07 | 18.51 | 23.52 | 27.31 | 32.27 | 34.11 | 38.05 | 41.35 | 43.15 | 45.42 | 46.47 | 48.58 | 49.22 |
2 | Rob BENNETT | M20A | 63.38 | 7.95 | 1.48 | 3.13 | 8.02 | 15.15 | 17.09 | 26.07 | 29.17 | 34.35 | 38.28 | 43.45 | 46.13 | 51.30 | 56.00 | 57.57 | 60.40 | 61.49 | 63.21 | 63.38 |
3 | Huon Wilson | M20A | 69.07 | 8.64 | 1.45 | 3.16 | 10.10 | 13.38 | 15.48 | 20.05 | 24.26 | 32.46 | 38.24 | 43.59 | 46.21 | 52.41 | 57.25 | 59.56 | 65.03 | 66.19 | 68.33 | 69.07 |
M21A 8.00 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (109) | 3 (136) | 4 (129) | 5 (128) | 6 (138) | 7 (133) | 8 (139) | 9 (140) | 10 (141) | 11 (142) | 12 (149) | 13 (118) | 14 (121) | 15 (116) | 16 (123) | 17 (146) | Fin |
1 | Julian Dent | M21A | 35.38 | 4.45 | 0.51 | 1.43 | 6.05 | 8.03 | 9.17 | 12.04 | 14.08 | 17.35 | 20.16 | 23.43 | 25.12 | 28.06 | 30.28 | 31.40 | 33.02 | 33.51 | 35.20 | 35.38 |
2 | Murray Scown | M21A | 45.59 | 5.75 | 1.10 | 2.26 | 7.32 | 9.43 | 11.08 | 15.11 | 18.03 | 22.25 | 25.22 | 30.06 | 31.55 | 36.00 | 38.56 | 40.17 | 42.51 | 43.53 | 45.30 | 45.59 |
3 | Glenn Horrocks | M21A | 49.18 | 6.16 | 1.15 | 2.27 | 7.38 | 10.52 | 13.03 | 16.21 | 18.57 | 24.19 | 28.13 | 32.33 | 34.09 | 38.35 | 41.28 | 42.57 | 45.03 | 46.36 | 48.56 | 49.18 |
4 | Steven Todkill | M21A | 51.13 | 6.40 | 1.02 | 2.21 | 9.00 | 10.56 | 12.44 | 16.42 | 19.49 | 25.54 | 29.13 | 33.42 | 35.44 | 39.46 | 43.33 | 45.14 | 47.39 | 48.49 | 50.42 | 51.13 |
5 | Ian Lawford | M21A | 51.56 | 6.49 | 1.00 | 2.17 | 7.28 | 11.30 | 13.29 | 17.00 | 20.01 | 25.51 | 30.34 | 35.17 | 37.16 | 41.10 | 44.22 | 45.50 | 48.35 | 49.35 | 51.30 | 51.56 |
6 | Peter Preston | M21A | 52.02 | 6.50 | 0.59 | 2.32 | 8.28 | 10.38 | 12.31 | 16.24 | 19.20 | 24.31 | 28.18 | 32.27 | 34.24 | 39.54 | 44.00 | 45.31 | 48.16 | 49.31 | 51.33 | 52.02 |
7 | Greg Barbour | M21A | 53.47 | 6.72 | 1.30 | 2.56 | 10.01 | 11.56 | 13.25 | 16.55 | 20.19 | 25.46 | 29.25 | 37.27 | 39.20 | 42.58 | 46.13 | 47.46 | 50.11 | 51.29 | 53.22 | 53.47 |
8 | Joshua Blatchford | M21A | 54.53 | 6.86 | 1.12 | 2.27 | 8.20 | 13.13 | 15.07 | 18.51 | 22.08 | 26.55 | 31.39 | 36.35 | 38.31 | 43.02 | 47.15 | 48.51 | 51.33 | 52.45 | 54.27 | 54.53 |
9 | Paul Heiskaisen | M21A | 56.14 | 7.03 | 1.32 | 2.58 | 8.53 | 12.36 | 14.06 | 18.43 | 22.50 | 29.01 | 32.20 | 36.48 | 38.42 | 43.25 | 47.09 | 48.46 | 51.43 | 53.12 | 55.48 | 56.14 |
10 | Kasimir GREGORY | M21A | 70.28 | 8.81 | 3.22 | 5.00 | 11.45 | 15.56 | 18.06 | 22.26 | 26.50 | 34.28 | 38.34 | 44.22 | 46.37 | 53.25 | 59.48 | 62.02 | 65.26 | 67.42 | 70.11 | 70.28 |
M21AS 5.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (132) | 3 (127) | 4 (129) | 5 (131) | 6 (150) | 7 (133) | 8 (134) | 9 (109) | 10 (121) | 11 (123) | 12 (146) | Fin |
1 | Samuel Tsang | M21AS | 61.57 | 11.26 | 1.19 | 3.08 | 8.15 | 11.36 | 15.02 | 24.38 | 34.12 | 36.22 | 47.21 | 54.37 | 58.29 | 61.22 | 61.57 |
M35A 8.00 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (109) | 3 (136) | 4 (129) | 5 (128) | 6 (138) | 7 (133) | 8 (139) | 9 (140) | 10 (141) | 11 (142) | 12 (149) | 13 (118) | 14 (121) | 15 (116) | 16 (123) | 17 (146) | Fin |
1 | Patrik Gunnarsson | M35A | 52.19 | 6.54 | 1.28 | 2.46 | 8.01 | 10.37 | 12.25 | 15.56 | 19.33 | 25.07 | 29.35 | 34.24 | 36.38 | 40.52 | 44.23 | 46.20 | 49.01 | 50.08 | 51.56 | 52.19 |
2 | Miles Ellis | M35A | 76.50 | 9.60 | 2.16 | 5.16 | 14.25 | 19.23 | 21.26 | 28.02 | 31.36 | 40.08 | 45.19 | 51.23 | 54.02 | 59.36 | 65.32 | 67.59 | 70.52 | 73.22 | 76.19 | 76.50 |
3 | Matt HACKETT | M35A | 79.14 | 9.90 | 1.39 | 3.26 | 11.39 | 18.46 | 21.13 | 27.04 | 32.25 | 41.04 | 46.05 | 53.06 | 55.27 | 61.35 | 66.15 | 68.33 | 73.59 | 75.44 | 78.39 | 79.14 |
M35AS 4.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (124) | 3 (133) | 4 (134) | 5 (127) | 6 (129) | 7 (131) | 8 (132) | 9 (143) | 10 (116) | 11 (146) | Fin |
1 | Richard Lauder | M35AS | 35.08 | 8.78 | 1.47 | 6.26 | 12.51 | 14.19 | 17.34 | 20.49 | 23.44 | 26.37 | 29.25 | 32.14 | 34.40 | 35.08 |
2 | Mark Brindley | M35AS | 42.54 | 10.73 | 1.53 | 6.28 | 13.55 | 16.11 | 19.38 | 23.59 | 27.56 | 31.23 | 35.06 | 39.15 | 42.25 | 42.54 |
3 | Shane Jenkins | M35AS | 57.31 | 14.38 | 1.58 | 10.38 | 22.42 | 24.37 | 28.30 | 36.44 | 41.54 | 45.28 | 49.02 | 53.11 | 56.59 | 57.31 |
4 | David McKenna | M35AS | 58.40 | 14.67 | 2.28 | 7.11 | 24.26 | 26.23 | 30.49 | 34.19 | 42.40 | 46.31 | 50.34 | 53.55 | 57.54 | 58.40 |
M40A 8.00 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (109) | 3 (136) | 4 (129) | 5 (128) | 6 (138) | 7 (133) | 8 (139) | 9 (140) | 10 (141) | 11 (142) | 12 (149) | 13 (118) | 14 (121) | 15 (116) | 16 (123) | 17 (146) | Fin |
1 | Damian Welbourne | M40A | 61.21 | 7.67 | 2.00 | 4.08 | 10.19 | 13.48 | 16.27 | 21.16 | 24.50 | 31.52 | 36.07 | 40.42 | 42.35 | 47.05 | 52.23 | 54.17 | 56.55 | 58.48 | 60.53 | 61.21 |
2 | Dmitry Stukov | M40A | 84.31 | 10.56 | 2.19 | 4.39 | 14.48 | 24.16 | 27.18 | 31.52 | 37.09 | 43.30 | 49.34 | 55.59 | 58.22 | 65.42 | 69.45 | 71.40 | 79.53 | 81.49 | 84.00 | 84.31 |
3 | Ian McKENZIE | M40A | 113.32 | 14.19 | 2.19 | 4.43 | 16.51 | 29.59 | 33.16 | 40.48 | 45.40 | 54.55 | 61.46 | 70.58 | 81.46 | 93.45 | 98.59 | 101.54 | 105.00 | 108.29 | 112.09 | 113.32 |
M45A 5.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (132) | 3 (127) | 4 (129) | 5 (131) | 6 (150) | 7 (133) | 8 (134) | 9 (109) | 10 (121) | 11 (123) | 12 (146) | Fin |
1 | Andy Simpson | M45A | 41.00 | 7.45 | 0.55 | 2.35 | 6.49 | 9.09 | 11.36 | 17.16 | 22.38 | 23.47 | 32.04 | 35.59 | 38.06 | 40.29 | 41.00 |
2 | Glenn Burgess | M45A | 47.18 | 8.60 | 1.01 | 2.45 | 7.22 | 10.02 | 13.17 | 19.51 | 26.19 | 28.07 | 37.50 | 41.46 | 44.23 | 46.50 | 47.18 |
3 | Simon George | M45A | 53.59 | 9.82 | 1.29 | 3.30 | 8.30 | 11.21 | 14.41 | 24.59 | 31.50 | 33.28 | 43.04 | 47.57 | 50.59 | 53.26 | 53.59 |
4 | Mark Shingler | M45A | 55.05 | 10.02 | 1.35 | 4.11 | 9.01 | 11.48 | 15.20 | 22.47 | 32.46 | 34.35 | 44.02 | 48.23 | 51.49 | 54.31 | 55.05 |
5 | David GREEN | M45A | 55.07 | 10.02 | 1.48 | 3.59 | 9.16 | 13.37 | 18.09 | 25.33 | 32.33 | 34.22 | 43.19 | 48.14 | 51.41 | 54.39 | 55.07 |
6 | Robert Bradley | M45A | 59.03 | 10.74 | 1.27 | 3.30 | 10.21 | 13.21 | 16.21 | 23.54 | 32.37 | 34.16 | 48.12 | 53.10 | 55.55 | 58.33 | 59.03 |
7 | Graeme Dawson | M45A | 60.03 | 10.92 | 1.47 | 4.06 | 10.09 | 14.47 | 19.18 | 26.23 | 35.17 | 37.42 | 48.08 | 52.58 | 57.06 | 59.38 | 60.03 |
8 | Peter Charlton | M45A | 63.04 | 11.47 | 3.51 | 6.32 | 11.39 | 14.46 | 18.03 | 29.38 | 38.04 | 39.56 | 50.16 | 56.06 | 59.22 | 62.22 | 63.04 |
M45AS 3.50 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (125) | 3 (127) | 4 (128) | 5 (129) | 6 (131) | 7 (132) | 8 (116) | 9 (123) | 10 (146) | Fin |
1 | Andrew Power | M45AS | 33.40 | 9.62 | 1.27 | 7.31 | 11.46 | 13.29 | 16.48 | 20.02 | 23.05 | 28.01 | 30.24 | 33.06 | 33.40 |
2 | Stephan WAGNER | M45AS | 35.24 | 10.11 | 2.20 | 8.17 | 13.01 | 15.06 | 17.46 | 21.22 | 24.45 | 29.30 | 31.27 | 34.53 | 35.24 |
3 | Jamie Kennedy | M45AS | 39.58 | 11.42 | 1.32 | 7.58 | 14.19 | 16.14 | 19.21 | 25.26 | 29.03 | 34.13 | 36.12 | 39.29 | 39.58 |
4 | Brian Carter | M45AS | 41.40 | 11.90 | 2.12 | 8.08 | 14.03 | 19.40 | 22.38 | 28.00 | 32.30 | 36.20 | 38.55 | 41.09 | 41.40 |
5 | Peter Orr | M45AS | 45.33 | 13.01 | 1.57 | 10.44 | 17.34 | 20.12 | 23.36 | 28.50 | 32.37 | 37.17 | 41.01 | 44.55 | 45.33 |
| Peter Berkholz | M45AS | ---- | ---- | 2.18 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
M50A 5.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (132) | 3 (127) | 4 (129) | 5 (131) | 6 (150) | 7 (133) | 8 (134) | 9 (109) | 10 (121) | 11 (123) | 12 (146) | Fin |
1 | Grant McDonald | M50A | 41.02 | 7.46 | 1.00 | 2.46 | 6.47 | 9.16 | 11.35 | 17.17 | 22.48 | 24.03 | 31.16 | 35.42 | 38.10 | 40.29 | 41.02 |
2 | John Brayan | M50A | 67.41 | 12.31 | 1.51 | 4.09 | 12.17 | 16.12 | 19.36 | 30.15 | 40.01 | 44.01 | 55.20 | 60.19 | 64.03 | 67.13 | 67.41 |
3 | Dan Redfern | M50A | 68.11 | 12.40 | 1.23 | 9.27 | 14.48 | 19.59 | 24.03 | 32.26 | 40.21 | 42.21 | 53.18 | 59.16 | 62.46 | 67.35 | 68.11 |
M55A 4.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (150) | 3 (134) | 4 (128) | 5 (131) | 6 (136) | 7 (129) | 8 (125) | 9 (116) | 10 (123) | 11 (146) | Fin |
1 | Paul Prudhoe | M55A | 42.29 | 9.44 | 1.17 | 6.12 | 13.53 | 18.00 | 21.37 | 24.46 | 27.52 | 30.31 | 37.33 | 39.20 | 41.57 | 42.29 |
2 | Nick Dent | M55A | 42.32 | 9.45 | 1.25 | 7.20 | 14.25 | 18.24 | 23.06 | 26.07 | 29.30 | 31.56 | 38.02 | 39.23 | 41.59 | 42.32 |
3 | James Lithgow | M55A | 48.08 | 10.70 | 1.23 | 6.27 | 14.54 | 20.12 | 23.46 | 26.36 | 32.53 | 35.16 | 43.08 | 44.51 | 47.32 | 48.08 |
4 | Gordon Wilson | M55A | 57.02 | 12.67 | 1.56 | 7.48 | 28.38 | 32.39 | 36.03 | 40.03 | 43.12 | 46.03 | 51.54 | 53.37 | 56.25 | 57.02 |
5 | Stuart McWilliam | M55A | 62.57 | 13.99 | 2.06 | 8.53 | 19.13 | 24.41 | 30.46 | 38.17 | 43.42 | 47.23 | 56.03 | 58.50 | 62.17 | 62.57 |
6 | Mark Hurry | M55A | 64.15 | 14.28 | 1.43 | 9.59 | 20.56 | 29.02 | 34.40 | 39.41 | 43.46 | 47.10 | 57.11 | 59.24 | 63.15 | 64.15 |
M55AS 3.00 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (116) | 3 (143) | 4 (118) | 5 (149) | 6 (121) | 7 (123) | 8 (146) | Fin |
1 | Michael Roylance | M55AS | 39.50 | 13.28 | 1.47 | 7.35 | 11.13 | 17.04 | 25.32 | 31.33 | 34.45 | 39.16 | 39.50 |
2 | Tim Cox | M55AS | 52.21 | 17.45 | 2.31 | 12.18 | 15.46 | 22.49 | 37.40 | 42.26 | 48.34 | 51.47 | 52.21 |
3 | Dennis SPARLING | M55AS | 73.46 | 24.59 | 3.45 | 12.43 | 18.56 | 31.58 | 46.56 | 53.55 | 67.29 | 73.07 | 73.46 |
M60A 4.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (124) | 3 (133) | 4 (134) | 5 (127) | 6 (129) | 7 (131) | 8 (132) | 9 (143) | 10 (116) | 11 (146) | Fin |
1 | Steve FLICK | M60A | 36.59 | 9.25 | 2.18 | 6.13 | 13.40 | 15.15 | 18.01 | 21.22 | 24.44 | 27.46 | 30.42 | 33.33 | 36.32 | 36.59 |
2 | Jim Forbes | M60A | 45.40 | 11.42 | 2.56 | 8.08 | 15.15 | 17.36 | 22.26 | 27.17 | 31.49 | 35.47 | 39.37 | 42.33 | 45.09 | 45.40 |
3 | Jim Lee | M60A | 48.57 | 12.24 | 1.58 | 5.59 | 14.34 | 17.06 | 29.08 | 32.34 | 36.08 | 39.21 | 42.32 | 45.17 | 48.23 | 48.57 |
4 | Keith Jay | M60A | 55.04 | 13.77 | 1.51 | 8.03 | 22.56 | 24.40 | 30.09 | 34.24 | 38.47 | 42.23 | 45.44 | 48.29 | 54.29 | 55.04 |
5 | Ian Miller | M60A | 60.26 | 15.11 | 1.45 | 7.29 | 15.55 | 21.03 | 30.48 | 39.35 | 45.50 | 49.06 | 52.50 | 56.55 | 59.54 | 60.26 |
6 | Kevin Parton | M60A | 85.52 | 21.47 | 2.46 | 9.49 | 50.13 | 52.42 | 59.00 | 63.47 | 67.48 | 71.49 | 76.45 | 81.50 | 85.13 | 85.52 |
7 | Ross Duker | M60A | 129.51 | 32.46 | 3.19 | 9.45 | 52.18 | 69.37 | 87.56 | 96.25 | 101.22 | 105.50 | 110.21 | 124.07 | 129.07 | 129.51 |
M65A 4.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (124) | 3 (133) | 4 (134) | 5 (127) | 6 (129) | 7 (131) | 8 (132) | 9 (143) | 10 (116) | 11 (146) | Fin |
1 | Ross Barr | M65A | 35.08 | 8.78 | 1.27 | 5.00 | 11.43 | 13.13 | 16.08 | 19.16 | 23.09 | 26.00 | 29.00 | 32.06 | 34.39 | 35.08 |
2 | Dick Ogilvie | M65A | 40.44 | 10.18 | 1.48 | 5.50 | 14.29 | 16.12 | 19.24 | 22.41 | 27.11 | 31.29 | 34.43 | 37.27 | 40.08 | 40.44 |
3 | Dave Lotty | M65A | 41.17 | 10.32 | 2.30 | 6.20 | 15.51 | 17.32 | 20.23 | 24.00 | 27.42 | 30.50 | 34.01 | 37.38 | 40.47 | 41.17 |
4 | Ron Junghans | M65A | 43.21 | 10.84 | 2.41 | 7.49 | 15.40 | 17.10 | 20.11 | 23.16 | 27.07 | 31.03 | 34.06 | 38.41 | 42.48 | 43.21 |
5 | Jim Merchant | M65A | 44.03 | 11.01 | 2.46 | 8.01 | 15.42 | 17.57 | 21.55 | 25.22 | 30.14 | 33.31 | 36.45 | 40.27 | 43.25 | 44.03 |
6 | Ken JACOBSON | M65A | 62.30 | 15.63 | 5.22 | 10.48 | 27.00 | 29.29 | 32.46 | 39.03 | 42.57 | 46.06 | 49.57 | 57.37 | 61.58 | 62.30 |
M70A 3.50 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (125) | 3 (127) | 4 (128) | 5 (129) | 6 (131) | 7 (132) | 8 (116) | 9 (123) | 10 (146) | Fin |
1 | John Hodsdon | M70A | 54.48 | 15.66 | 4.03 | 10.27 | 15.48 | 17.54 | 34.15 | 37.34 | 41.25 | 47.54 | 50.15 | 53.59 | 54.48 |
2 | Peter Meyer | M70A | 59.27 | 16.99 | 4.21 | 11.34 | 23.01 | 26.48 | 31.17 | 36.11 | 41.39 | 48.36 | 54.18 | 58.47 | 59.27 |
M75A 3.00 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (116) | 3 (143) | 4 (118) | 5 (149) | 6 (121) | 7 (123) | 8 (146) | Fin |
1 | Barry Hanlon | M75A | 50.08 | 16.71 | 2.01 | 10.18 | 16.31 | 24.11 | 33.38 | 38.58 | 44.42 | 49.22 | 50.08 |
2 | Neil Schafer | M75A | 65.06 | 21.70 | 3.41 | 16.16 | 23.37 | 30.09 | 41.54 | 49.23 | 56.56 | 63.35 | 65.06 |
3 | Frank Assenza | M75A | 80.39 | 26.88 | 3.50 | 20.57 | 29.59 | 41.41 | 55.57 | 66.21 | 73.21 | 79.26 | 80.39 |
W-10A 1.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (109) | 10 (110) | 11 (146) | Fin |
1 | Claire Burgess | W10A | 35.18 | 23.53 | 6.10 | 11.18 | 14.02 | 17.08 | 21.28 | 23.38 | 24.49 | 31.50 | 32.34 | 33.19 | 34.30 | 35.18 |
W-14A 3.20 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (108) | 3 (117) | 4 (118) | 5 (119) | 6 (120) | 7 (115) | 8 (143) | 9 (106) | 10 (146) | Fin |
1 | Rebecca George | W14A | 44.57 | 14.05 | 1.18 | 3.24 | 14.10 | 19.26 | 23.13 | 30.17 | 36.05 | 39.31 | 43.31 | 44.29 | 44.57 |
W-16A 3.50 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (125) | 3 (127) | 4 (128) | 5 (129) | 6 (131) | 7 (132) | 8 (116) | 9 (123) | 10 (146) | Fin |
1 | Nicola Blatchford | W16A | 40.49 | 11.66 | 1.46 | 6.55 | 13.57 | 16.20 | 22.40 | 26.27 | 29.31 | 34.44 | 37.36 | 40.18 | 40.49 |
W-18A 4.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (124) | 3 (133) | 4 (134) | 5 (127) | 6 (129) | 7 (131) | 8 (132) | 9 (143) | 10 (116) | 11 (146) | Fin |
1 | Michele Dawson | W18A | 42.18 | 10.58 | 2.13 | 6.19 | 13.00 | 15.22 | 17.53 | 27.22 | 30.40 | 33.40 | 36.44 | 39.26 | 41.53 | 42.18 |
2 | Bridget BENNETT | W18A | 64.46 | 16.19 | 3.39 | 7.07 | 15.36 | 17.39 | 21.43 | 36.00 | 40.37 | 46.26 | 51.16 | 59.47 | 64.12 | 64.46 |
W-20A 5.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (132) | 3 (127) | 4 (129) | 5 (131) | 6 (150) | 7 (133) | 8 (134) | 9 (109) | 10 (121) | 11 (123) | 12 (146) | Fin |
1 | Sally-Anne Henderson | W20A | 55.32 | 10.10 | 1.06 | 2.56 | 8.03 | 11.33 | 15.51 | 22.41 | 30.24 | 32.10 | 41.42 | 46.21 | 53.07 | 55.04 | 55.32 |
2 | Georgia Parsons | W20A | 59.12 | 10.76 | 1.23 | 3.24 | 8.04 | 11.15 | 16.12 | 25.55 | 33.01 | 35.03 | 47.05 | 52.11 | 55.50 | 58.42 | 59.12 |
W21A 8.00 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (109) | 3 (136) | 4 (129) | 5 (128) | 6 (138) | 7 (133) | 8 (139) | 9 (140) | 10 (141) | 11 (142) | 12 (149) | 13 (118) | 14 (121) | 15 (116) | 16 (123) | 17 (146) | Fin |
1 | Cath Chalmers | W21A | 64.26 | 8.05 | 1.48 | 3.58 | 10.55 | 15.38 | 17.26 | 22.15 | 26.46 | 33.04 | 36.59 | 42.23 | 44.51 | 49.50 | 53.53 | 55.33 | 58.26 | 61.36 | 63.58 | 64.26 |
2 | Lizzie INGHAM | W21A | 75.39 | 9.46 | 1.15 | 2.51 | 12.21 | 14.53 | 17.12 | 24.30 | 28.31 | 35.50 | 40.07 | 46.06 | 50.17 | 56.28 | 62.23 | 65.27 | 70.14 | 72.03 | 75.01 | 75.39 |
3 | Lisa Grant | W21A | 77.47 | 9.72 | 2.06 | 6.51 | 13.54 | 22.27 | 24.24 | 29.22 | 33.54 | 42.00 | 47.03 | 52.28 | 54.45 | 61.53 | 66.11 | 68.31 | 72.00 | 74.41 | 77.20 | 77.47 |
4 | Marina Iskhakova | W21A | 78.31 | 9.81 | 2.10 | 4.11 | 10.56 | 16.33 | 18.52 | 23.21 | 27.53 | 35.22 | 39.27 | 45.17 | 47.54 | 56.38 | 68.32 | 70.35 | 73.51 | 75.23 | 78.03 | 78.31 |
| Mace Neve | W21A | ---- | ---- | 2.19 | 4.31 | ---- | ---- | ---- | 10.30 | ---- | ---- | ---- | ---- | 14.34 | 20.02 | 23.39 | 25.34 | 27.55 | 29.23 | 31.44 | 32.21 |
| Belinda Lawford | W21A | ---- | ---- | 1.28 | 3.06 | 10.05 | 13.21 | 15.24 | 20.19 | ---- | ---- | ---- | ---- | 24.36 | 32.12 | 37.53 | 40.15 | 44.49 | 46.32 | 49.08 | 49.42 |
W21AS 3.50 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (125) | 3 (127) | 4 (128) | 5 (129) | 6 (131) | 7 (132) | 8 (116) | 9 (123) | 10 (146) | Fin |
1 | Kirrilee Russell | W21AS | 32.37 | 9.32 | 1.41 | 6.13 | 10.13 | 11.39 | 14.16 | 17.55 | 21.00 | 25.48 | 29.14 | 32.01 | 32.37 |
2 | Jane McKenna | W21AS | 42.42 | 12.20 | 2.53 | 9.43 | 15.40 | 17.32 | 20.55 | 26.28 | 30.14 | 35.52 | 38.04 | 42.01 | 42.42 |
3 | Airdrie Long | W21AS | 45.47 | 13.08 | 2.38 | 10.15 | 17.37 | 20.26 | 24.32 | 30.01 | 33.42 | 38.53 | 41.29 | 45.12 | 45.47 |
W35A 5.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (132) | 3 (127) | 4 (129) | 5 (131) | 6 (150) | 7 (133) | 8 (134) | 9 (109) | 10 (121) | 11 (123) | 12 (146) | Fin |
1 | Lisa Linssen | W35A | 75.17 | 13.69 | 1.35 | 3.57 | 11.03 | 15.35 | 22.35 | 31.11 | 42.06 | 45.00 | 56.17 | 66.00 | 71.25 | 74.42 | 75.17 |
W35AS 3.00 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (116) | 3 (143) | 4 (118) | 5 (149) | 6 (121) | 7 (123) | 8 (146) | Fin |
1 | Maria Orr | W35AS | 58.22 | 19.46 | 2.15 | 11.43 | 17.04 | 28.47 | 44.43 | 49.32 | 53.47 | 57.43 | 58.22 |
W45A 4.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (150) | 3 (134) | 4 (128) | 5 (131) | 6 (136) | 7 (129) | 8 (125) | 9 (116) | 10 (123) | 11 (146) | Fin |
1 | Jenny Bourne | W45A | 48.03 | 10.68 | 1.10 | 6.19 | 17.36 | 21.39 | 25.29 | 28.40 | 34.21 | 36.56 | 42.59 | 45.00 | 47.30 | 48.03 |
2 | Carolyn Matthews | W45A | 55.35 | 12.35 | 1.31 | 7.09 | 25.50 | 29.08 | 33.32 | 36.30 | 39.56 | 43.17 | 51.23 | 52.33 | 55.05 | 55.35 |
3 | Karen Blatchford | W45A | 71.53 | 15.97 | 1.08 | 7.24 | 22.59 | 31.48 | 36.34 | 40.06 | 53.02 | 56.13 | 64.05 | 68.17 | 71.19 | 71.53 |
W45AS 3.00 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (116) | 3 (143) | 4 (118) | 5 (149) | 6 (121) | 7 (123) | 8 (146) | Fin |
1 | Diana Charlton | W45AS | 74.14 | 24.74 | 4.07 | 17.45 | 22.13 | 30.41 | 42.39 | 54.37 | 68.24 | 73.34 | 74.14 |
W50A 4.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (124) | 3 (133) | 4 (134) | 5 (127) | 6 (129) | 7 (131) | 8 (132) | 9 (143) | 10 (116) | 11 (146) | Fin |
