NSW SL1 - Night Champs - Harrington Park
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Steve Holloway
Club: Western and Hills Orienteer
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M-14A 3.20 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (108) | 3 (117) | 4 (118) | 5 (119) | 6 (120) | 7 (115) | 8 (143) | 9 (106) | 10 (146) | Fin |
1 | Scott Charlton | M14A | 27.32 | 8.60 | 1.30 | 2.08 | 2.01 | 4.55 | 3.13 | 4.18 | 3.26 | 2.32 | 2.23 | 0.43 | 0.23 |
2 | Toby Wilson | M14A | 31.35 | 9.87 | 1.31 | 2.13 | 2.26 | 5.07 | 3.19 | 6.08 | 3.31 | 3.22 | 2.47 | 0.42 | 0.29 |
M-16A 4.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (150) | 3 (134) | 4 (128) | 5 (131) | 6 (136) | 7 (129) | 8 (125) | 9 (116) | 10 (123) | 11 (146) | Fin |
1 | Daniel Parton | M16A | 48.55 | 10.87 | 1.36 | 5.43 | 8.35 | 4.55 | 4.31 | 3.24 | 3.10 | 2.55 | 7.41 | 1.41 | 4.16 | 0.28 |
2 | Aidan Dawson | M16A | 69.43 | 15.49 | 0.54 | 4.24 | 37.49 | 3.04 | 2.42 | 2.54 | 3.07 | 2.47 | 8.18 | 1.05 | 2.09 | 0.30 |
M-18A 5.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (132) | 3 (127) | 4 (129) | 5 (131) | 6 (150) | 7 (133) | 8 (134) | 9 (109) | 10 (121) | 11 (123) | 12 (146) | Fin |
1 | Glen Charlton | M18A | 61.51 | 11.25 | 1.10 | 2.11 | 4.55 | 3.41 | 3.43 | 9.48 | 13.17 | 2.00 | 9.02 | 5.22 | 3.42 | 2.37 | 0.23 |
M-20A 8.00 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (109) | 3 (136) | 4 (129) | 5 (128) | 6 (138) | 7 (133) | 8 (139) | 9 (140) | 10 (141) | 11 (142) | 12 (149) | 13 (118) | 14 (121) | 15 (116) | 16 (123) | 17 (146) | Fin |
1 | Alex Massey | M20A | 49.22 | 6.17 | 1.32 | 1.05 | 5.12 | 3.01 | 1.34 | 3.43 | 2.44 | 5.01 | 3.39 | 4.56 | 1.44 | 3.54 | 3.30 | 1.40 | 2.27 | 1.05 | 2.11 | 0.24 |
2 | Rob BENNETT | M20A | 63.38 | 7.95 | 1.48 | 1.25 | 4.49 | 7.13 | 1.54 | 8.58 | 3.10 | 5.18 | 3.53 | 5.17 | 2.28 | 5.17 | 4.30 | 1.57 | 2.43 | 1.09 | 1.32 | 0.17 |
3 | Huon Wilson | M20A | 69.07 | 8.64 | 1.45 | 1.31 | 6.54 | 3.28 | 2.10 | 4.17 | 4.21 | 8.20 | 5.38 | 5.35 | 2.22 | 6.20 | 4.44 | 2.31 | 5.07 | 1.16 | 2.14 | 0.34 |
M21A 8.00 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (109) | 3 (136) | 4 (129) | 5 (128) | 6 (138) | 7 (133) | 8 (139) | 9 (140) | 10 (141) | 11 (142) | 12 (149) | 13 (118) | 14 (121) | 15 (116) | 16 (123) | 17 (146) | Fin |
1 | Julian Dent | M21A | 35.38 | 4.45 | 0.51 | 0.52 | 4.22 | 1.58 | 1.14 | 2.47 | 2.04 | 3.27 | 2.41 | 3.27 | 1.29 | 2.54 | 2.22 | 1.12 | 1.22 | 0.49 | 1.29 | 0.18 |
2 | Murray Scown | M21A | 45.59 | 5.75 | 1.10 | 1.16 | 5.06 | 2.11 | 1.25 | 4.03 | 2.52 | 4.22 | 2.57 | 4.44 | 1.49 | 4.05 | 2.56 | 1.21 | 2.34 | 1.02 | 1.37 | 0.29 |
3 | Glenn Horrocks | M21A | 49.18 | 6.16 | 1.15 | 1.12 | 5.11 | 3.14 | 2.11 | 3.18 | 2.36 | 5.22 | 3.54 | 4.20 | 1.36 | 4.26 | 2.53 | 1.29 | 2.06 | 1.33 | 2.20 | 0.22 |
4 | Steven Todkill | M21A | 51.13 | 6.40 | 1.02 | 1.19 | 6.39 | 1.56 | 1.48 | 3.58 | 3.07 | 6.05 | 3.19 | 4.29 | 2.02 | 4.02 | 3.47 | 1.41 | 2.25 | 1.10 | 1.53 | 0.31 |
5 | Ian Lawford | M21A | 51.56 | 6.49 | 1.00 | 1.17 | 5.11 | 4.02 | 1.59 | 3.31 | 3.01 | 5.50 | 4.43 | 4.43 | 1.59 | 3.54 | 3.12 | 1.28 | 2.45 | 1.00 | 1.55 | 0.26 |
6 | Peter Preston | M21A | 52.02 | 6.50 | 0.59 | 1.33 | 5.56 | 2.10 | 1.53 | 3.53 | 2.56 | 5.11 | 3.47 | 4.09 | 1.57 | 5.30 | 4.06 | 1.31 | 2.45 | 1.15 | 2.02 | 0.29 |
7 | Greg Barbour | M21A | 53.47 | 6.72 | 1.30 | 1.26 | 7.05 | 1.55 | 1.29 | 3.30 | 3.24 | 5.27 | 3.39 | 8.02 | 1.53 | 3.38 | 3.15 | 1.33 | 2.25 | 1.18 | 1.53 | 0.25 |
8 | Joshua Blatchford | M21A | 54.53 | 6.86 | 1.12 | 1.15 | 5.53 | 4.53 | 1.54 | 3.44 | 3.17 | 4.47 | 4.44 | 4.56 | 1.56 | 4.31 | 4.13 | 1.36 | 2.42 | 1.12 | 1.42 | 0.26 |
9 | Paul Heiskaisen | M21A | 56.14 | 7.03 | 1.32 | 1.26 | 5.55 | 3.43 | 1.30 | 4.37 | 4.07 | 6.11 | 3.19 | 4.28 | 1.54 | 4.43 | 3.44 | 1.37 | 2.57 | 1.29 | 2.36 | 0.26 |
10 | Kasimir GREGORY | M21A | 70.28 | 8.81 | 3.22 | 1.38 | 6.45 | 4.11 | 2.10 | 4.20 | 4.24 | 7.38 | 4.06 | 5.48 | 2.15 | 6.48 | 6.23 | 2.14 | 3.24 | 2.16 | 2.29 | 0.17 |
M21AS 5.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (132) | 3 (127) | 4 (129) | 5 (131) | 6 (150) | 7 (133) | 8 (134) | 9 (109) | 10 (121) | 11 (123) | 12 (146) | Fin |
1 | Samuel Tsang | M21AS | 61.57 | 11.26 | 1.19 | 1.49 | 5.07 | 3.21 | 3.26 | 9.36 | 9.34 | 2.10 | 10.59 | 7.16 | 3.52 | 2.53 | 0.35 |
M35A 8.00 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (109) | 3 (136) | 4 (129) | 5 (128) | 6 (138) | 7 (133) | 8 (139) | 9 (140) | 10 (141) | 11 (142) | 12 (149) | 13 (118) | 14 (121) | 15 (116) | 16 (123) | 17 (146) | Fin |
1 | Patrik Gunnarsson | M35A | 52.19 | 6.54 | 1.28 | 1.18 | 5.15 | 2.36 | 1.48 | 3.31 | 3.37 | 5.34 | 4.28 | 4.49 | 2.14 | 4.14 | 3.31 | 1.57 | 2.41 | 1.07 | 1.48 | 0.23 |
2 | Miles Ellis | M35A | 76.50 | 9.60 | 2.16 | 3.00 | 9.09 | 4.58 | 2.03 | 6.36 | 3.34 | 8.32 | 5.11 | 6.04 | 2.39 | 5.34 | 5.56 | 2.27 | 2.53 | 2.30 | 2.57 | 0.31 |
3 | Matt HACKETT | M35A | 79.14 | 9.90 | 1.39 | 1.47 | 8.13 | 7.07 | 2.27 | 5.51 | 5.21 | 8.39 | 5.01 | 7.01 | 2.21 | 6.08 | 4.40 | 2.18 | 5.26 | 1.45 | 2.55 | 0.35 |
M35AS 4.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (124) | 3 (133) | 4 (134) | 5 (127) | 6 (129) | 7 (131) | 8 (132) | 9 (143) | 10 (116) | 11 (146) | Fin |
1 | Richard Lauder | M35AS | 35.08 | 8.78 | 1.47 | 4.39 | 6.25 | 1.28 | 3.15 | 3.15 | 2.55 | 2.53 | 2.48 | 2.49 | 2.26 | 0.28 |
2 | Mark Brindley | M35AS | 42.54 | 10.73 | 1.53 | 4.35 | 7.27 | 2.16 | 3.27 | 4.21 | 3.57 | 3.27 | 3.43 | 4.09 | 3.10 | 0.29 |
3 | Shane Jenkins | M35AS | 57.31 | 14.38 | 1.58 | 8.40 | 12.04 | 1.55 | 3.53 | 8.14 | 5.10 | 3.34 | 3.34 | 4.09 | 3.48 | 0.32 |
4 | David McKenna | M35AS | 58.40 | 14.67 | 2.28 | 4.43 | 17.15 | 1.57 | 4.26 | 3.30 | 8.21 | 3.51 | 4.03 | 3.21 | 3.59 | 0.46 |
M40A 8.00 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (109) | 3 (136) | 4 (129) | 5 (128) | 6 (138) | 7 (133) | 8 (139) | 9 (140) | 10 (141) | 11 (142) | 12 (149) | 13 (118) | 14 (121) | 15 (116) | 16 (123) | 17 (146) | Fin |
1 | Damian Welbourne | M40A | 61.21 | 7.67 | 2.00 | 2.08 | 6.11 | 3.29 | 2.39 | 4.49 | 3.34 | 7.02 | 4.15 | 4.35 | 1.53 | 4.30 | 5.18 | 1.54 | 2.38 | 1.53 | 2.05 | 0.28 |
2 | Dmitry Stukov | M40A | 84.31 | 10.56 | 2.19 | 2.20 | 10.09 | 9.28 | 3.02 | 4.34 | 5.17 | 6.21 | 6.04 | 6.25 | 2.23 | 7.20 | 4.03 | 1.55 | 8.13 | 1.56 | 2.11 | 0.31 |
3 | Ian McKENZIE | M40A | 113.32 | 14.19 | 2.19 | 2.24 | 12.08 | 13.08 | 3.17 | 7.32 | 4.52 | 9.15 | 6.51 | 9.12 | 10.48 | 11.59 | 5.14 | 2.55 | 3.06 | 3.29 | 3.40 | 1.23 |
M45A 5.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (132) | 3 (127) | 4 (129) | 5 (131) | 6 (150) | 7 (133) | 8 (134) | 9 (109) | 10 (121) | 11 (123) | 12 (146) | Fin |
1 | Andy Simpson | M45A | 41.00 | 7.45 | 0.55 | 1.40 | 4.14 | 2.20 | 2.27 | 5.40 | 5.22 | 1.09 | 8.17 | 3.55 | 2.07 | 2.23 | 0.31 |
2 | Glenn Burgess | M45A | 47.18 | 8.60 | 1.01 | 1.44 | 4.37 | 2.40 | 3.15 | 6.34 | 6.28 | 1.48 | 9.43 | 3.56 | 2.37 | 2.27 | 0.28 |
3 | Simon George | M45A | 53.59 | 9.82 | 1.29 | 2.01 | 5.00 | 2.51 | 3.20 | 10.18 | 6.51 | 1.38 | 9.36 | 4.53 | 3.02 | 2.27 | 0.33 |
4 | Mark Shingler | M45A | 55.05 | 10.02 | 1.35 | 2.36 | 4.50 | 2.47 | 3.32 | 7.27 | 9.59 | 1.49 | 9.27 | 4.21 | 3.26 | 2.42 | 0.34 |
5 | David GREEN | M45A | 55.07 | 10.02 | 1.48 | 2.11 | 5.17 | 4.21 | 4.32 | 7.24 | 7.00 | 1.49 | 8.57 | 4.55 | 3.27 | 2.58 | 0.28 |
6 | Robert Bradley | M45A | 59.03 | 10.74 | 1.27 | 2.03 | 6.51 | 3.00 | 3.00 | 7.33 | 8.43 | 1.39 | 13.56 | 4.58 | 2.45 | 2.38 | 0.30 |
7 | Graeme Dawson | M45A | 60.03 | 10.92 | 1.47 | 2.19 | 6.03 | 4.38 | 4.31 | 7.05 | 8.54 | 2.25 | 10.26 | 4.50 | 4.08 | 2.32 | 0.25 |
8 | Peter Charlton | M45A | 63.04 | 11.47 | 3.51 | 2.41 | 5.07 | 3.07 | 3.17 | 11.35 | 8.26 | 1.52 | 10.20 | 5.50 | 3.16 | 3.00 | 0.42 |
M45AS 3.50 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (125) | 3 (127) | 4 (128) | 5 (129) | 6 (131) | 7 (132) | 8 (116) | 9 (123) | 10 (146) | Fin |
1 | Andrew Power | M45AS | 33.40 | 9.62 | 1.27 | 6.04 | 4.15 | 1.43 | 3.19 | 3.14 | 3.03 | 4.56 | 2.23 | 2.42 | 0.34 |
2 | Stephan WAGNER | M45AS | 35.24 | 10.11 | 2.20 | 5.57 | 4.44 | 2.05 | 2.40 | 3.36 | 3.23 | 4.45 | 1.57 | 3.26 | 0.31 |
3 | Jamie Kennedy | M45AS | 39.58 | 11.42 | 1.32 | 6.26 | 6.21 | 1.55 | 3.07 | 6.05 | 3.37 | 5.10 | 1.59 | 3.17 | 0.29 |
4 | Brian Carter | M45AS | 41.40 | 11.90 | 2.12 | 5.56 | 5.55 | 5.37 | 2.58 | 5.22 | 4.30 | 3.50 | 2.35 | 2.14 | 0.31 |
5 | Peter Orr | M45AS | 45.33 | 13.01 | 1.57 | 8.47 | 6.50 | 2.38 | 3.24 | 5.14 | 3.47 | 4.40 | 3.44 | 3.54 | 0.38 |
| Peter Berkholz | M45AS | ---- | ---- | 2.18 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
M50A 5.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (132) | 3 (127) | 4 (129) | 5 (131) | 6 (150) | 7 (133) | 8 (134) | 9 (109) | 10 (121) | 11 (123) | 12 (146) | Fin |
1 | Grant McDonald | M50A | 41.02 | 7.46 | 1.00 | 1.46 | 4.01 | 2.29 | 2.19 | 5.42 | 5.31 | 1.15 | 7.13 | 4.26 | 2.28 | 2.19 | 0.33 |
2 | John Brayan | M50A | 67.41 | 12.31 | 1.51 | 2.18 | 8.08 | 3.55 | 3.24 | 10.39 | 9.46 | 4.00 | 11.19 | 4.59 | 3.44 | 3.10 | 0.28 |
3 | Dan Redfern | M50A | 68.11 | 12.40 | 1.23 | 8.04 | 5.21 | 5.11 | 4.04 | 8.23 | 7.55 | 2.00 | 10.57 | 5.58 | 3.30 | 4.49 | 0.36 |
M55A 4.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (150) | 3 (134) | 4 (128) | 5 (131) | 6 (136) | 7 (129) | 8 (125) | 9 (116) | 10 (123) | 11 (146) | Fin |
1 | Paul Prudhoe | M55A | 42.29 | 9.44 | 1.17 | 4.55 | 7.41 | 4.07 | 3.37 | 3.09 | 3.06 | 2.39 | 7.02 | 1.47 | 2.37 | 0.32 |
2 | Nick Dent | M55A | 42.32 | 9.45 | 1.25 | 5.55 | 7.05 | 3.59 | 4.42 | 3.01 | 3.23 | 2.26 | 6.06 | 1.21 | 2.36 | 0.33 |
3 | James Lithgow | M55A | 48.08 | 10.70 | 1.23 | 5.04 | 8.27 | 5.18 | 3.34 | 2.50 | 6.17 | 2.23 | 7.52 | 1.43 | 2.41 | 0.36 |
4 | Gordon Wilson | M55A | 57.02 | 12.67 | 1.56 | 5.52 | 20.50 | 4.01 | 3.24 | 4.00 | 3.09 | 2.51 | 5.51 | 1.43 | 2.48 | 0.37 |
5 | Stuart McWilliam | M55A | 62.57 | 13.99 | 2.06 | 6.47 | 10.20 | 5.28 | 6.05 | 7.31 | 5.25 | 3.41 | 8.40 | 2.47 | 3.27 | 0.40 |
6 | Mark Hurry | M55A | 64.15 | 14.28 | 1.43 | 8.16 | 10.57 | 8.06 | 5.38 | 5.01 | 4.05 | 3.24 | 10.01 | 2.13 | 3.51 | 1.00 |
M55AS 3.00 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (116) | 3 (143) | 4 (118) | 5 (149) | 6 (121) | 7 (123) | 8 (146) | Fin |
1 | Michael Roylance | M55AS | 39.50 | 13.28 | 1.47 | 5.48 | 3.38 | 5.51 | 8.28 | 6.01 | 3.12 | 4.31 | 0.34 |
2 | Tim Cox | M55AS | 52.21 | 17.45 | 2.31 | 9.47 | 3.28 | 7.03 | 14.51 | 4.46 | 6.08 | 3.13 | 0.34 |
3 | Dennis SPARLING | M55AS | 73.46 | 24.59 | 3.45 | 8.58 | 6.13 | 13.02 | 14.58 | 6.59 | 13.34 | 5.38 | 0.39 |
M60A 4.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (124) | 3 (133) | 4 (134) | 5 (127) | 6 (129) | 7 (131) | 8 (132) | 9 (143) | 10 (116) | 11 (146) | Fin |
1 | Steve FLICK | M60A | 36.59 | 9.25 | 2.18 | 3.55 | 7.27 | 1.35 | 2.46 | 3.21 | 3.22 | 3.02 | 2.56 | 2.51 | 2.59 | 0.27 |
2 | Jim Forbes | M60A | 45.40 | 11.42 | 2.56 | 5.12 | 7.07 | 2.21 | 4.50 | 4.51 | 4.32 | 3.58 | 3.50 | 2.56 | 2.36 | 0.31 |
3 | Jim Lee | M60A | 48.57 | 12.24 | 1.58 | 4.01 | 8.35 | 2.32 | 12.02 | 3.26 | 3.34 | 3.13 | 3.11 | 2.45 | 3.06 | 0.34 |
4 | Keith Jay | M60A | 55.04 | 13.77 | 1.51 | 6.12 | 14.53 | 1.44 | 5.29 | 4.15 | 4.23 | 3.36 | 3.21 | 2.45 | 6.00 | 0.35 |
5 | Ian Miller | M60A | 60.26 | 15.11 | 1.45 | 5.44 | 8.26 | 5.08 | 9.45 | 8.47 | 6.15 | 3.16 | 3.44 | 4.05 | 2.59 | 0.32 |
6 | Kevin Parton | M60A | 85.52 | 21.47 | 2.46 | 7.03 | 40.24 | 2.29 | 6.18 | 4.47 | 4.01 | 4.01 | 4.56 | 5.05 | 3.23 | 0.39 |
7 | Ross Duker | M60A | 129.51 | 32.46 | 3.19 | 6.26 | 42.33 | 17.19 | 18.19 | 8.29 | 4.57 | 4.28 | 4.31 | 13.46 | 5.00 | 0.44 |
M65A 4.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (124) | 3 (133) | 4 (134) | 5 (127) | 6 (129) | 7 (131) | 8 (132) | 9 (143) | 10 (116) | 11 (146) | Fin |
1 | Ross Barr | M65A | 35.08 | 8.78 | 1.27 | 3.33 | 6.43 | 1.30 | 2.55 | 3.08 | 3.53 | 2.51 | 3.00 | 3.06 | 2.33 | 0.29 |
2 | Dick Ogilvie | M65A | 40.44 | 10.18 | 1.48 | 4.02 | 8.39 | 1.43 | 3.12 | 3.17 | 4.30 | 4.18 | 3.14 | 2.44 | 2.41 | 0.36 |
3 | Dave Lotty | M65A | 41.17 | 10.32 | 2.30 | 3.50 | 9.31 | 1.41 | 2.51 | 3.37 | 3.42 | 3.08 | 3.11 | 3.37 | 3.09 | 0.30 |
4 | Ron Junghans | M65A | 43.21 | 10.84 | 2.41 | 5.08 | 7.51 | 1.30 | 3.01 | 3.05 | 3.51 | 3.56 | 3.03 | 4.35 | 4.07 | 0.33 |
5 | Jim Merchant | M65A | 44.03 | 11.01 | 2.46 | 5.15 | 7.41 | 2.15 | 3.58 | 3.27 | 4.52 | 3.17 | 3.14 | 3.42 | 2.58 | 0.38 |
6 | Ken JACOBSON | M65A | 62.30 | 15.63 | 5.22 | 5.26 | 16.12 | 2.29 | 3.17 | 6.17 | 3.54 | 3.09 | 3.51 | 7.40 | 4.21 | 0.32 |
M70A 3.50 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (125) | 3 (127) | 4 (128) | 5 (129) | 6 (131) | 7 (132) | 8 (116) | 9 (123) | 10 (146) | Fin |
1 | John Hodsdon | M70A | 54.48 | 15.66 | 4.03 | 6.24 | 5.21 | 2.06 | 16.21 | 3.19 | 3.51 | 6.29 | 2.21 | 3.44 | 0.49 |
2 | Peter Meyer | M70A | 59.27 | 16.99 | 4.21 | 7.13 | 11.27 | 3.47 | 4.29 | 4.54 | 5.28 | 6.57 | 5.42 | 4.29 | 0.40 |
M75A 3.00 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (116) | 3 (143) | 4 (118) | 5 (149) | 6 (121) | 7 (123) | 8 (146) | Fin |
1 | Barry Hanlon | M75A | 50.08 | 16.71 | 2.01 | 8.17 | 6.13 | 7.40 | 9.27 | 5.20 | 5.44 | 4.40 | 0.46 |
2 | Neil Schafer | M75A | 65.06 | 21.70 | 3.41 | 12.35 | 7.21 | 6.32 | 11.45 | 7.29 | 7.33 | 6.39 | 1.31 |
3 | Frank Assenza | M75A | 80.39 | 26.88 | 3.50 | 17.07 | 9.02 | 11.42 | 14.16 | 10.24 | 6.60 | 6.05 | 1.13 |
W-10A 1.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (109) | 10 (110) | 11 (146) | Fin |
1 | Claire Burgess | W10A | 35.18 | 23.53 | 6.10 | 5.08 | 2.44 | 3.06 | 4.20 | 2.10 | 1.11 | 7.01 | 0.44 | 0.45 | 1.11 | 0.48 |
W-14A 3.20 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (108) | 3 (117) | 4 (118) | 5 (119) | 6 (120) | 7 (115) | 8 (143) | 9 (106) | 10 (146) | Fin |
1 | Rebecca George | W14A | 44.57 | 14.05 | 1.18 | 2.06 | 10.46 | 5.16 | 3.47 | 7.04 | 5.48 | 3.26 | 4.00 | 0.58 | 0.28 |
W-16A 3.50 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (125) | 3 (127) | 4 (128) | 5 (129) | 6 (131) | 7 (132) | 8 (116) | 9 (123) | 10 (146) | Fin |
1 | Nicola Blatchford | W16A | 40.49 | 11.66 | 1.46 | 5.09 | 7.02 | 2.23 | 6.20 | 3.47 | 3.04 | 5.13 | 2.52 | 2.42 | 0.31 |
W-18A 4.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (124) | 3 (133) | 4 (134) | 5 (127) | 6 (129) | 7 (131) | 8 (132) | 9 (143) | 10 (116) | 11 (146) | Fin |
1 | Michele Dawson | W18A | 42.18 | 10.58 | 2.13 | 4.06 | 6.41 | 2.22 | 2.31 | 9.29 | 3.18 | 3.00 | 3.04 | 2.42 | 2.27 | 0.25 |
2 | Bridget BENNETT | W18A | 64.46 | 16.19 | 3.39 | 3.28 | 8.29 | 2.03 | 4.04 | 14.17 | 4.37 | 5.49 | 4.50 | 8.31 | 4.25 | 0.34 |
W-20A 5.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (132) | 3 (127) | 4 (129) | 5 (131) | 6 (150) | 7 (133) | 8 (134) | 9 (109) | 10 (121) | 11 (123) | 12 (146) | Fin |
1 | Sally-Anne Henderson | W20A | 55.32 | 10.10 | 1.06 | 1.50 | 5.07 | 3.30 | 4.18 | 6.50 | 7.43 | 1.46 | 9.32 | 4.39 | 6.46 | 1.57 | 0.28 |
2 | Georgia Parsons | W20A | 59.12 | 10.76 | 1.23 | 2.01 | 4.40 | 3.11 | 4.57 | 9.43 | 7.06 | 2.02 | 12.02 | 5.06 | 3.39 | 2.52 | 0.30 |
W21A 8.00 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (109) | 3 (136) | 4 (129) | 5 (128) | 6 (138) | 7 (133) | 8 (139) | 9 (140) | 10 (141) | 11 (142) | 12 (149) | 13 (118) | 14 (121) | 15 (116) | 16 (123) | 17 (146) | Fin |
1 | Cath Chalmers | W21A | 64.26 | 8.05 | 1.48 | 2.10 | 6.57 | 4.43 | 1.48 | 4.49 | 4.31 | 6.18 | 3.55 | 5.24 | 2.28 | 4.59 | 4.03 | 1.40 | 2.53 | 3.10 | 2.22 | 0.28 |
2 | Lizzie INGHAM | W21A | 75.39 | 9.46 | 1.15 | 1.36 | 9.30 | 2.32 | 2.19 | 7.18 | 4.01 | 7.19 | 4.17 | 5.59 | 4.11 | 6.11 | 5.55 | 3.04 | 4.47 | 1.49 | 2.58 | 0.38 |
3 | Lisa Grant | W21A | 77.47 | 9.72 | 2.06 | 4.45 | 7.03 | 8.33 | 1.57 | 4.58 | 4.32 | 8.06 | 5.03 | 5.25 | 2.17 | 7.08 | 4.18 | 2.20 | 3.29 | 2.41 | 2.39 | 0.27 |
4 | Marina Iskhakova | W21A | 78.31 | 9.81 | 2.10 | 2.01 | 6.45 | 5.37 | 2.19 | 4.29 | 4.32 | 7.29 | 4.05 | 5.50 | 2.37 | 8.44 | 11.54 | 2.03 | 3.16 | 1.32 | 2.40 | 0.28 |
| Mace Neve | W21A | ---- | ---- | 2.19 | 2.12 | ---- | ---- | ---- | 5.59 | ---- | ---- | ---- | ---- | 4.04 | 5.28 | 3.37 | 1.55 | 2.21 | 1.28 | 2.21 | 0.37 |
| Belinda Lawford | W21A | ---- | ---- | 1.28 | 1.38 | 6.59 | 3.16 | 2.03 | 4.55 | ---- | ---- | ---- | ---- | 4.17 | 7.36 | 5.41 | 2.22 | 4.34 | 1.43 | 2.36 | 0.34 |
W21AS 3.50 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (125) | 3 (127) | 4 (128) | 5 (129) | 6 (131) | 7 (132) | 8 (116) | 9 (123) | 10 (146) | Fin |
1 | Kirrilee Russell | W21AS | 32.37 | 9.32 | 1.41 | 4.32 | 4.00 | 1.26 | 2.37 | 3.39 | 3.05 | 4.48 | 3.26 | 2.47 | 0.36 |
2 | Jane McKenna | W21AS | 42.42 | 12.20 | 2.53 | 6.50 | 5.57 | 1.52 | 3.23 | 5.33 | 3.46 | 5.38 | 2.12 | 3.57 | 0.41 |
3 | Airdrie Long | W21AS | 45.47 | 13.08 | 2.38 | 7.37 | 7.22 | 2.49 | 4.06 | 5.29 | 3.41 | 5.11 | 2.36 | 3.43 | 0.35 |
W35A 5.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (132) | 3 (127) | 4 (129) | 5 (131) | 6 (150) | 7 (133) | 8 (134) | 9 (109) | 10 (121) | 11 (123) | 12 (146) | Fin |
1 | Lisa Linssen | W35A | 75.17 | 13.69 | 1.35 | 2.22 | 7.06 | 4.32 | 7.00 | 8.36 | 10.55 | 2.54 | 11.17 | 9.43 | 5.25 | 3.17 | 0.35 |
W35AS 3.00 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (116) | 3 (143) | 4 (118) | 5 (149) | 6 (121) | 7 (123) | 8 (146) | Fin |
1 | Maria Orr | W35AS | 58.22 | 19.46 | 2.15 | 9.28 | 5.21 | 11.43 | 15.56 | 4.49 | 4.15 | 3.56 | 0.39 |
W45A 4.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (150) | 3 (134) | 4 (128) | 5 (131) | 6 (136) | 7 (129) | 8 (125) | 9 (116) | 10 (123) | 11 (146) | Fin |
1 | Jenny Bourne | W45A | 48.03 | 10.68 | 1.10 | 5.09 | 11.17 | 4.03 | 3.50 | 3.11 | 5.41 | 2.35 | 6.03 | 2.01 | 2.30 | 0.33 |
2 | Carolyn Matthews | W45A | 55.35 | 12.35 | 1.31 | 5.38 | 18.41 | 3.18 | 4.24 | 2.58 | 3.26 | 3.21 | 8.06 | 1.10 | 2.32 | 0.30 |
3 | Karen Blatchford | W45A | 71.53 | 15.97 | 1.08 | 6.16 | 15.35 | 8.49 | 4.46 | 3.32 | 12.56 | 3.11 | 7.52 | 4.12 | 3.02 | 0.34 |
W45AS 3.00 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (116) | 3 (143) | 4 (118) | 5 (149) | 6 (121) | 7 (123) | 8 (146) | Fin |
1 | Diana Charlton | W45AS | 74.14 | 24.74 | 4.07 | 13.38 | 4.28 | 8.28 | 11.58 | 11.58 | 13.47 | 5.10 | 0.40 |
W50A 4.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (124) | 3 (133) | 4 (134) | 5 (127) | 6 (129) | 7 (131) | 8 (132) | 9 (143) | 10 (116) | 11 (146) | Fin |
