ACT Middle Distance Championships
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Setter:Graham Turner
Controller:Jenny Hawkins
Organiser: John Sutton
Club: Red Roos
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 10 1.70 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (144) | 2 (146) | 3 (147) | 4 (149) | 5 (152) | 6 (156) | 7 (157) | 8 (158) | 9 (159) | Fin |
1 | Noah Poland | M10 | 15.47 | 9.28 | 0.37 | 2.35 | 3.52 | 5.52 | 7.17 | 9.11 | 13.14 | 14.27 | 15.08 | 15.47 |
2 | Thomas Hyslop | M10 | 22.53 | 13.46 | 1.16 | 3.30 | 6.16 | 9.02 | 10.40 | 14.07 | 19.49 | 21.25 | 22.15 | 22.53 |
3 | Zoe Melhuish | W10 | 26.50 | 15.78 | 0.55 | 3.04 | 5.21 | 9.29 | 13.03 | 16.11 | 23.22 | 24.35 | 25.56 | 26.50 |
4 | Jack Prime | M/W10N | 29.51 | 17.56 | 1.48 | 5.06 | 7.35 | 12.13 | 15.28 | 18.25 | 25.51 | 27.22 | 28.45 | 29.51 |
5 | Teagan Guinness | W10 | 31.07 | 18.30 | 1.08 | 4.55 | 8.43 | 13.12 | 17.25 | 20.27 | 27.38 | 28.55 | 30.10 | 31.07 |
Course 9 2.10 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (145) | 2 (147) | 3 (148) | 4 (150) | 5 (151) | 6 (153) | 7 (154) | 8 (155) | 9 (156) | 10 (158) | 11 (159) | 12 (200) | Fin |
1 | Amy Rogers | GrEOD | 53.10 | 25.32 | 5.00 | 13.48 | 15.42 | 25.55 | 28.05 | 29.43 | 33.07 | 35.51 | 39.56 | 50.20 | 51.31 | 52.13 | 53.10 |
| Rebecca Hyslop | W12A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Tara Melhuish | W12A | ---- | ---- | 1.33 | 5.01 | 5.41 | 10.31 | 11.13 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 28.15 |
| Becky Rogers | GrEOD | ---- | ---- | 2.30 | 6.37 | 8.43 | 14.30 | 15.41 | ---- | 26.27 | 27.25 | 29.29 | 35.59 | 36.33 | 37.04 | 37.57 |
| Sam Rogers | M12A | ---- | ---- | 1.58 | 5.45 | 8.17 | 12.42 | 13.30 | ---- | 32.26 | 33.21 | 35.26 | 41.58 | 42.29 | 42.57 | 43.37 |
| Christian Piiroinen | M12A | ---- | ---- | 4.59 | 13.10 | 14.39 | 19.17 | 20.02 | ---- | 39.06 | 39.41 | 41.23 | 48.11 | 48.55 | 49.20 | 50.09 |
Course 8 2.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (125) | 2 (135) | 3 (136) | 4 (121) | 5 (120) | 6 (138) | 7 (139) | 8 (148) | 9 (140) | 10 (200) | Fin |
1 | Sophie Shaw | OrEOD | 75.29 | 31.45 | 6.06 | 20.24 | 22.59 | 33.31 | 38.03 | 51.51 | 53.54 | 67.29 | 73.21 | 74.38 | 75.29 |
| Gini Yeh | OrEOD | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Course 7 3.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (125) | 2 (134) | 3 (109) | 4 (108) | 5 (136) | 6 (121) | 7 (120) | 8 (138) | 9 (139) | 10 (151) | 11 (148) | 12 (140) | 13 (200) | Fin |
1 | Oliver Mill | M14A | 32.24 | 10.80 | 3.22 | 5.49 | 8.11 | 11.02 | 13.54 | 15.47 | 17.47 | 23.00 | 24.27 | 26.33 | 28.20 | 31.13 | 31.49 | 32.24 |
2 | Stephen Melhuish | M14A | 32.46 | 10.92 | 6.34 | 9.14 | 10.58 | 12.24 | 15.12 | 16.43 | 18.28 | 23.56 | 25.09 | 26.39 | 28.35 | 31.35 | 32.10 | 32.46 |
3 | Alan Kuffer | MWOpB | 51.00 | 17.00 | 4.39 | 14.24 | 20.12 | 21.48 | 24.19 | 30.12 | 32.04 | 41.15 | 42.33 | 44.28 | 46.21 | 49.47 | 50.26 | 51.00 |
4 | Bradley Bolton | M14A | 65.48 | 21.93 | 11.12 | 14.36 | 20.03 | 28.19 | 32.49 | 37.45 | 44.28 | 51.03 | 53.04 | 57.00 | 59.16 | 64.31 | 65.14 | 65.48 |
5 | Jesse Piiroinen | M14A | 70.17 | 23.43 | 4.30 | 8.31 | 26.21 | 29.49 | 38.00 | 40.53 | 44.19 | 53.39 | 56.24 | 58.47 | 61.33 | 68.30 | 69.30 | 70.17 |
6 | Kath Oliver | MWOpB | 82.32 | 27.51 | 7.19 | 13.49 | 17.52 | 23.55 | 32.38 | 38.28 | 43.30 | 55.49 | 59.20 | 64.06 | 69.41 | 78.43 | 80.34 | 82.32 |
| Nathan Berkholz | M14A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Course 6 2.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (132) | 2 (130) | 3 (109) | 4 (112) | 5 (110) | 6 (128) | 7 (143) | 8 (127) | 9 (200) | Fin |
1 | Nicola Blatchford | W16A | 27.04 | 13.53 | 2.42 | 5.09 | 10.52 | 13.12 | 15.09 | 17.53 | 21.07 | 24.45 | 26.21 | 27.04 |
2 | Katie Bowen | W16A | 30.19 | 15.16 | 3.00 | 6.36 | 14.50 | 17.45 | 19.32 | 22.23 | 25.49 | 28.27 | 29.40 | 30.19 |
3 | Judith Hay | W60A | 31.43 | 15.86 | 3.37 | 6.44 | 12.13 | 14.40 | 17.02 | 21.21 | 25.21 | 28.56 | 30.42 | 31.43 |
4 | Pauli Piiroinen | M75A | 32.03 | 16.03 | 4.09 | 6.49 | 11.50 | 16.31 | 18.28 | 22.06 | 25.46 | 29.34 | 31.15 | 32.03 |
5 | Shea-Cara Hammond | W16A | 33.05 | 16.54 | 4.29 | 6.25 | 10.53 | 12.54 | 19.28 | 23.48 | 28.10 | 31.21 | 32.33 | 33.05 |
6 | Val Hodsdon | W60A | 35.15 | 17.63 | 4.35 | 7.24 | 15.49 | 17.54 | 22.05 | 25.39 | 29.09 | 32.56 | 34.29 | 35.15 |
7 | Kerryne Jones | W60A | 38.04 | 19.03 | 4.07 | 8.36 | 15.45 | 17.41 | 20.00 | 24.55 | 29.56 | 35.16 | 37.07 | 38.04 |
8 | Ruth Goddard | W65A | 42.39 | 21.33 | 4.37 | 8.29 | 14.12 | 16.22 | 18.24 | 23.18 | 35.05 | 40.03 | 41.52 | 42.39 |
9 | Eino Meuronen | M75A | 43.36 | 21.80 | 4.32 | 10.20 | 17.37 | 19.57 | 22.57 | 28.03 | 36.10 | 40.35 | 42.39 | 43.36 |
10 | Christa Schafer | W70A | 43.40 | 21.83 | 7.40 | 11.26 | 17.44 | 21.43 | 24.36 | 30.02 | 34.29 | 40.12 | 42.37 | 43.40 |
10 | Anna Booth | W65A | 43.40 | 21.83 | 5.03 | 8.30 | 20.48 | 22.37 | 24.29 | 28.19 | 36.07 | 40.55 | 42.52 | 43.40 |
12 | Angela MURRAY | W65A | 45.15 | 22.63 | 6.20 | 9.43 | 17.24 | 19.45 | 21.45 | 26.10 | 33.06 | 42.10 | 44.13 | 45.15 |
13 | Judy Allison | W60A | 47.18 | 23.65 | 3.53 | 18.18 | 24.26 | 26.26 | 28.45 | 34.06 | 39.01 | 43.53 | 46.18 | 47.18 |
14 | Barry Hanlon | M75A | 48.42 | 24.35 | 6.51 | 14.14 | 21.08 | 24.17 | 26.50 | 31.30 | 38.14 | 44.15 | 47.07 | 48.42 |
15 | Ann Ingwersen | W65A | 50.43 | 25.36 | 3.30 | 11.59 | 16.32 | 28.55 | 31.33 | 36.09 | 44.32 | 48.19 | 49.52 | 50.43 |
16 | Valerie Barker | W60A | 54.07 | 27.06 | 18.10 | 21.54 | 28.43 | 33.25 | 36.32 | 40.47 | 45.22 | 51.19 | 53.16 | 54.07 |
17 | Neil Schafer | M80A | 54.23 | 27.19 | 8.42 | 13.30 | 20.56 | 23.16 | 27.14 | 32.04 | 40.18 | 50.29 | 53.03 | 54.23 |
18 | Sandra Hogg | W65A | 55.08 | 27.57 | 5.03 | 13.12 | 19.58 | 23.11 | 27.31 | 34.51 | 42.35 | 49.49 | 53.28 | 55.08 |
19 | Carolyn Chalmers | W65A | 57.43 | 28.86 | 5.06 | 10.59 | 18.43 | 21.14 | 23.52 | 29.38 | 46.32 | 53.56 | 56.33 | 57.43 |
20 | Maureen Ogilvie | W75A | 58.21 | 29.18 | 5.47 | 11.25 | 20.13 | 26.56 | 30.06 | 36.08 | 42.53 | 53.24 | 56.51 | 58.21 |
21 | Kevin Paine | M80A | 63.38 | 31.82 | 8.40 | 16.19 | 26.36 | 30.44 | 33.46 | 49.56 | 54.40 | 59.45 | 62.17 | 63.38 |
22 | Janet Morris | W70A | 65.14 | 32.62 | 5.28 | 12.34 | 20.16 | 23.18 | 27.03 | 34.12 | 49.45 | 60.59 | 63.57 | 65.14 |
23 | Hermann Wehner | M85A | 66.34 | 33.28 | 5.32 | 14.33 | 22.49 | 25.54 | 29.22 | 36.05 | 52.44 | 60.51 | 64.32 | 66.34 |
24 | Jack Palmer | M75A | 74.31 | 37.26 | 8.02 | 12.49 | 39.04 | 42.28 | 46.03 | 53.58 | 62.57 | 69.39 | 73.02 | 74.31 |
25 | Coral Dow | W60A | 101.55 | 50.96 | 24.56 | 33.55 | 44.28 | 50.01 | 54.01 | 66.51 | 84.23 | 96.31 | 100.10 | 101.55 |
| Anne Sawkins | W70A | ---- | ---- | 5.18 | 18.53 | 26.28 | 29.37 | 32.40 | 38.44 | 50.39 | ---- | ---- | 65.27 |
Course 5 2.90 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (133) | 3 (112) | 4 (114) | 5 (119) | 6 (116) | 7 (109) | 8 (110) | 9 (123) | 10 (141) | 11 (200) | Fin |
1 | Aidan Dawson | M16A | 32.27 | 11.19 | 1.31 | 6.59 | 9.41 | 12.48 | 14.51 | 17.38 | 22.30 | 24.12 | 28.15 | 30.58 | 31.57 | 32.27 |
2 | Georgia Parsons | W20A | 35.16 | 12.16 | 1.17 | 4.05 | 7.05 | 9.05 | 11.21 | 13.45 | 20.44 | 23.07 | 29.42 | 33.32 | 34.38 | 35.16 |
3 | Liz Abbott | W50A | 35.37 | 12.28 | 1.34 | 4.35 | 7.56 | 9.59 | 12.45 | 16.59 | 22.32 | 25.11 | 30.52 | 33.58 | 34.55 | 35.37 |
4 | Michele Dawson | W20A | 38.18 | 13.21 | 1.25 | 4.27 | 7.33 | 9.29 | 12.08 | 17.12 | 23.16 | 25.36 | 31.53 | 36.24 | 37.42 | 38.18 |
5 | Ian de Jongh | M16A | 38.53 | 13.41 | 1.27 | 4.31 | 7.58 | 11.14 | 14.25 | 16.51 | 24.30 | 26.38 | 33.11 | 37.03 | 38.22 | 38.53 |
6 | Dick Ogilvie | M65A | 44.13 | 15.25 | 2.26 | 6.14 | 13.26 | 15.46 | 18.44 | 21.42 | 27.36 | 30.03 | 37.49 | 42.21 | 43.26 | 44.13 |
7 | Dave Lotty | M65A | 44.18 | 15.28 | 1.57 | 6.01 | 10.28 | 13.35 | 17.07 | 21.57 | 28.58 | 31.39 | 38.32 | 42.32 | 43.37 | 44.18 |
8 | Lynn Dabbs | W55A | 44.32 | 15.36 | 2.37 | 6.37 | 11.02 | 13.38 | 17.11 | 21.41 | 27.59 | 30.42 | 37.24 | 42.12 | 43.47 | 44.32 |
9 | Eric Wainwright | M65A | 44.44 | 15.43 | 1.53 | 5.46 | 10.09 | 13.02 | 16.20 | 19.37 | 25.51 | 29.27 | 37.56 | 42.46 | 44.01 | 44.44 |
10 | David Poland | RedEOD | 44.45 | 15.43 | 2.13 | 5.43 | 10.00 | 13.11 | 17.13 | 20.04 | 26.45 | 29.25 | 38.46 | 42.55 | 43.58 | 44.45 |
11 | Ross Barr | M65A | 45.47 | 15.79 | 2.28 | 6.11 | 11.05 | 19.46 | 23.05 | 25.33 | 31.02 | 33.47 | 40.32 | 44.15 | 45.13 | 45.47 |
12 | David Hogg | M65A | 47.04 | 16.23 | 1.56 | 9.25 | 14.18 | 17.00 | 20.37 | 24.11 | 30.54 | 33.28 | 41.00 | 45.16 | 46.24 | 47.04 |
13 | Lisa Lampe | W50A | 47.20 | 16.32 | 2.07 | 6.15 | 10.36 | 13.19 | 16.59 | 20.05 | 27.38 | 31.15 | 39.29 | 44.51 | 46.32 | 47.20 |
14 | Debbie Davey | W50A | 47.35 | 16.41 | 1.49 | 5.05 | 10.04 | 12.18 | 15.14 | 23.11 | 29.13 | 31.58 | 41.23 | 45.30 | 46.50 | 47.35 |
15 | Jim Merchant | M65A | 51.26 | 17.74 | 1.49 | 6.56 | 11.39 | 14.51 | 18.09 | 22.24 | 32.15 | 37.46 | 44.48 | 49.28 | 50.42 | 51.26 |
16 | John Hodsdon | M70A | 52.58 | 18.26 | 2.23 | 6.30 | 10.40 | 13.20 | 16.50 | 19.19 | 35.31 | 38.48 | 46.13 | 50.44 | 52.06 | 52.58 |
17 | Mary McDonald | W50A | 54.31 | 18.80 | 1.45 | 6.08 | 17.06 | 19.42 | 28.30 | 31.51 | 38.53 | 41.33 | 48.26 | 52.40 | 53.47 | 54.31 |
18 | Ann Scown | W55A | 57.43 | 19.90 | 2.14 | 6.59 | 13.59 | 18.09 | 22.51 | 27.19 | 36.31 | 39.36 | 48.52 | 54.15 | 56.19 | 57.43 |
19 | Norm Johnston | M70A | 57.45 | 19.91 | 2.28 | 6.39 | 11.27 | 21.03 | 24.45 | 29.58 | 38.10 | 41.26 | 50.35 | 55.22 | 56.50 | 57.45 |
20 | Bryant Allen | M65A | 60.19 | 20.80 | 2.29 | 6.16 | 13.30 | 23.10 | 26.30 | 31.13 | 42.27 | 45.30 | 53.08 | 58.29 | 59.38 | 60.19 |
21 | John Sutton | M70A | 64.00 | 22.07 | 6.00 | 11.19 | 16.22 | 20.03 | 25.37 | 30.54 | 40.08 | 44.34 | 55.41 | 61.30 | 63.09 | 64.00 |
22 | Robyn Pallas | W55A | 64.45 | 22.33 | 2.25 | 7.29 | 15.09 | 21.04 | 25.15 | 29.31 | 42.39 | 46.40 | 55.53 | 61.48 | 63.38 | 64.45 |
23 | Geoffrey Dabb | M70A | 67.09 | 23.16 | 3.04 | 7.40 | 13.22 | 17.29 | 21.53 | 33.03 | 44.22 | 48.02 | 56.54 | 64.25 | 66.06 | 67.09 |
24 | Gayle Shepherd | W55A | 68.17 | 23.55 | 3.01 | 8.24 | 15.46 | 20.51 | 25.59 | 29.42 | 39.50 | 45.07 | 55.45 | 65.34 | 67.11 | 68.17 |
25 | Robyn D'Ascenzo | W55A | 69.26 | 23.94 | 4.06 | 9.57 | 17.34 | 22.04 | 27.09 | 32.24 | 42.40 | 47.11 | 57.34 | 67.21 | 68.41 | 69.26 |
26 | Peter Meyer | M70A | 71.37 | 24.70 | 2.29 | 8.25 | 16.15 | 20.34 | 25.53 | 32.12 | 43.59 | 49.16 | 62.03 | 68.42 | 70.31 | 71.37 |
27 | Gordon Quantock | M70A | 74.04 | 25.54 | 2.52 | 8.31 | 15.00 | 21.24 | 26.03 | 34.33 | 44.42 | 49.19 | 62.03 | 71.29 | 73.02 | 74.04 |
28 | John Suominen | M65A | 77.24 | 26.69 | 3.58 | 8.40 | 15.13 | 21.29 | 26.57 | 37.43 | 46.26 | 50.58 | 64.31 | 72.54 | 75.37 | 77.24 |
29 | Philip Purcell | M65A | 77.43 | 26.80 | 3.24 | 9.15 | 19.34 | 29.57 | 35.07 | 38.34 | 49.42 | 54.25 | 65.36 | 74.37 | 76.42 | 77.43 |
30 | David Goddard | M65A | 78.51 | 27.19 | 6.34 | 12.29 | 22.08 | 29.38 | 35.16 | 41.27 | 51.55 | 57.11 | 68.50 | 76.26 | 78.01 | 78.51 |
31 | Robert Mouatt | M70A | 81.09 | 27.98 | 2.58 | 9.27 | 16.34 | 24.21 | 30.15 | 37.42 | 50.19 | 56.43 | 69.42 | 76.23 | 79.22 | 81.09 |
32 | Frank Ingwersen | M65A | 82.00 | 28.28 | 2.43 | 10.41 | 19.52 | 26.20 | 31.58 | 44.19 | 54.58 | 60.21 | 72.03 | 78.48 | 80.49 | 82.00 |
33 | Jill WALKER | W50A | 95.16 | 32.85 | 3.17 | 9.49 | 19.29 | 25.26 | 33.32 | 46.32 | 58.35 | 65.38 | 83.37 | 91.13 | 94.05 | 95.16 |
34 | Julie Mann | W50A | 113.10 | 39.02 | 3.54 | 10.47 | 18.33 | 28.48 | 34.55 | 46.10 | 81.55 | 86.35 | 101.43 | 109.56 | 111.58 | 113.10 |
| Carol Harding | W50A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Dennis Trewin | M65A | ---- | ---- | 1.49 | 5.28 | ---- | ---- | 46.06 | ---- | ---- | ---- | ---- | ---- | 59.14 | 60.05 |
| Hugh Saddler | M65A | ---- | ---- | 3.41 | 8.09 | 14.11 | 18.35 | 22.55 | 28.43 | 43.24 | 48.14 | ---- | ---- | 70.39 | 71.23 |
Course 4 3.60 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (123) | 2 (124) | 3 (128) | 4 (101) | 5 (114) | 6 (119) | 7 (116) | 8 (113) | 9 (111) | 10 (132) | 11 (126) | 12 (127) | 13 (200) | Fin |
1 | Lachlan Dow | M20A | 28.11 | 7.83 | 2.05 | 2.45 | 6.45 | 9.01 | 13.24 | 15.11 | 16.40 | 18.56 | 20.45 | 23.26 | 24.43 | 26.39 | 27.41 | 28.11 |
2 | Ian Lawford | M20A | 28.22 | 7.88 | 2.09 | 2.46 | 6.34 | 8.28 | 13.40 | 15.51 | 17.43 | 20.05 | 21.25 | 24.10 | 25.11 | 26.58 | 27.54 | 28.22 |
3 | Oliver Poland | M20A | 28.57 | 8.04 | 1.49 | 2.30 | 6.41 | 10.33 | 12.59 | 14.50 | 16.25 | 18.38 | 20.06 | 23.44 | 25.01 | 27.18 | 28.24 | 28.57 |
4 | Joshua Blatchford | M20A | 33.55 | 9.42 | 2.16 | 2.54 | 7.17 | 9.43 | 17.27 | 19.18 | 21.50 | 24.29 | 26.24 | 28.57 | 30.06 | 32.24 | 33.23 | 33.55 |
5 | Paul De Jongh | M20A | 37.37 | 10.45 | 3.04 | 3.49 | 8.49 | 11.44 | 16.04 | 18.06 | 23.15 | 26.25 | 28.14 | 31.26 | 32.52 | 35.55 | 37.07 | 37.37 |
6 | Jenny Bourne | W45A | 40.40 | 11.30 | 2.57 | 3.51 | 10.17 | 13.03 | 16.40 | 19.03 | 21.15 | 25.53 | 28.05 | 32.02 | 35.37 | 38.44 | 40.02 | 40.40 |
7 | Richard Hyslop | M20A | 40.51 | 11.35 | 3.16 | 4.02 | 10.32 | 16.08 | 19.38 | 22.12 | 25.19 | 28.31 | 31.53 | 35.27 | 36.43 | 39.05 | 40.22 | 40.51 |
8 | Rob Rapkins | M60A | 41.00 | 11.39 | 3.24 | 4.29 | 10.38 | 14.33 | 19.13 | 22.28 | 24.43 | 28.15 | 30.48 | 34.32 | 36.00 | 39.03 | 40.22 | 41.00 |
9 | Linda Sesta | W40A | 42.46 | 11.88 | 3.47 | 4.38 | 10.48 | 13.49 | 21.26 | 23.44 | 26.17 | 29.26 | 31.41 | 35.40 | 37.16 | 40.43 | 42.08 | 42.46 |
10 | Gordon Wilson | M60A | 43.31 | 12.09 | 3.41 | 4.29 | 10.53 | 13.50 | 17.23 | 20.21 | 25.24 | 30.22 | 32.57 | 36.23 | 38.11 | 41.35 | 42.52 | 43.31 |
11 | John Oliver | M60A | 46.17 | 12.86 | 3.09 | 4.09 | 10.38 | 13.47 | 18.17 | 22.11 | 25.08 | 31.48 | 34.16 | 38.19 | 40.19 | 43.49 | 45.29 | 46.17 |
12 | Peter Shepherd | M60A | 46.49 | 13.00 | 5.13 | 6.20 | 12.58 | 17.17 | 21.26 | 24.34 | 27.35 | 31.32 | 34.04 | 38.38 | 40.54 | 43.55 | 45.45 | 46.49 |
13 | Anita Scherrer | W40A | 46.53 | 13.02 | 3.01 | 3.54 | 17.09 | 20.13 | 24.41 | 27.36 | 30.58 | 34.33 | 36.47 | 40.31 | 42.06 | 44.58 | 46.15 | 46.53 |
14 | Karen Blatchford | W45A | 46.59 | 13.05 | 3.51 | 4.46 | 11.50 | 15.14 | 19.14 | 22.15 | 25.11 | 29.10 | 34.39 | 39.23 | 41.29 | 45.02 | 46.20 | 46.59 |
15 | Toni Brown | W45A | 47.31 | 13.20 | 3.17 | 4.21 | 10.55 | 13.47 | 17.54 | 22.22 | 29.36 | 35.01 | 37.08 | 41.05 | 42.39 | 45.42 | 46.55 | 47.31 |
16 | Gayle Quantock | W45A | 50.49 | 14.12 | 3.40 | 4.45 | 11.53 | 15.50 | 20.22 | 23.46 | 29.35 | 35.15 | 38.31 | 43.22 | 45.24 | 48.34 | 50.10 | 50.49 |
17 | Robert Allison | M60A | 51.38 | 14.34 | 3.22 | 4.17 | 11.18 | 15.02 | 19.15 | 22.38 | 30.04 | 34.46 | 39.15 | 43.50 | 45.47 | 49.14 | 50.52 | 51.38 |
18 | Sue Garr | W45A | 53.34 | 14.88 | 5.31 | 6.29 | 14.10 | 17.24 | 21.53 | 26.00 | 32.43 | 38.19 | 40.27 | 45.24 | 47.36 | 51.29 | 52.49 | 53.34 |
19 | Anna Hyslop | W35A | 53.44 | 14.93 | 3.48 | 5.04 | 12.31 | 16.25 | 22.01 | 25.45 | 28.18 | 36.30 | 39.59 | 45.43 | 47.51 | 51.18 | 52.59 | 53.44 |
20 | Greg Chatfield | M60A | 54.06 | 15.03 | 3.10 | 4.14 | 10.30 | 15.13 | 27.46 | 30.35 | 32.31 | 39.52 | 42.31 | 47.09 | 49.00 | 51.51 | 53.19 | 54.06 |
21 | Bill Jones | M60A | 56.38 | 15.73 | 3.42 | 4.35 | 13.16 | 18.41 | 27.58 | 31.16 | 35.42 | 40.33 | 43.50 | 48.31 | 50.41 | 54.19 | 56.00 | 56.38 |
22 | Ana Herceg | W45A | 58.38 | 16.29 | 4.28 | 5.48 | 14.58 | 19.58 | 24.39 | 28.58 | 33.38 | 37.59 | 44.02 | 49.23 | 51.43 | 56.00 | 57.42 | 58.38 |
23 | Lewis Berkholz | M20A | 59.05 | 16.41 | 3.21 | 4.19 | 14.12 | 21.43 | 29.31 | 32.47 | 35.25 | 43.47 | 47.02 | 51.08 | 52.50 | 57.03 | 58.29 | 59.05 |
24 | Geoff Wood | M60A | 63.25 | 17.62 | 4.13 | 5.20 | 14.17 | 18.10 | 29.03 | 32.34 | 37.22 | 43.09 | 48.57 | 54.35 | 57.00 | 61.07 | 62.46 | 63.25 |
25 | Barry Hart | M60A | 64.10 | 17.82 | 5.02 | 6.18 | 15.34 | 20.21 | 26.32 | 30.59 | 37.56 | 43.31 | 46.55 | 53.11 | 56.17 | 61.43 | 63.27 | 64.10 |
26 | James Mitchell | M60A | 66.29 | 18.47 | 4.15 | 5.35 | 13.38 | 18.12 | 24.25 | 28.53 | 34.03 | 46.17 | 50.22 | 57.11 | 59.48 | 64.04 | 65.47 | 66.29 |
27 | Kris Nash | W45A | 72.52 | 20.24 | 4.25 | 5.27 | 14.27 | 21.20 | 26.21 | 30.11 | 35.29 | 41.54 | 47.34 | 62.06 | 64.16 | 70.41 | 72.09 | 72.52 |
28 | Pat Miethke | W45A | 78.07 | 21.70 | 6.10 | 8.01 | 19.45 | 26.18 | 33.39 | 39.33 | 44.15 | 50.36 | 55.02 | 64.47 | 69.04 | 74.18 | 76.47 | 78.07 |
29 | Alan Sargeant | M60A | 78.56 | 21.93 | 5.23 | 6.49 | 15.58 | 21.09 | 31.03 | 37.26 | 42.54 | 49.54 | 59.52 | 65.57 | 68.33 | 75.01 | 77.48 | 78.56 |
30 | William Monaghan | M60A | 82.15 | 22.85 | 4.47 | 6.01 | 14.57 | 19.44 | 33.15 | 37.33 | 40.46 | 50.00 | 56.21 | 65.45 | 70.23 | 77.28 | 80.36 | 82.15 |
31 | Colleen Mock | W40A | 89.04 | 24.74 | 5.06 | 6.37 | 16.50 | 26.52 | 44.39 | 49.28 | 55.04 | 61.44 | 71.45 | 78.54 | 81.44 | 86.09 | 88.09 | 89.04 |
32 | Barbara Dawson | W45A | 99.17 | 27.58 | 8.36 | 10.25 | 22.54 | 32.11 | 42.07 | 48.30 | 58.54 | 67.24 | 72.27 | 86.28 | 89.39 | 96.03 | 98.15 | 99.17 |
33 | Susan Briggs | W40A | 116.06 | 32.25 | 7.29 | 9.42 | 23.32 | 30.46 | 38.26 | 45.30 | 58.57 | 85.39 | 92.38 | 101.10 | 105.13 | 112.18 | 115.03 | 116.06 |
34 | Shannan Forrest | W35A | 117.52 | 32.74 | 8.32 | 10.17 | 25.22 | 49.05 | 60.27 | 67.50 | 73.35 | 88.59 | 94.02 | 103.07 | 106.59 | 114.07 | 116.48 | 117.52 |
| Kirsten Wehner | W45A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Hugh Moore | M60A | ---- | ---- | 3.21 | 4.23 | 11.29 | 14.38 | 19.01 | 22.06 | 24.52 | 33.57 | ---- | 39.41 | 41.20 | 44.22 | 45.45 | 46.23 |
Course 3 4.10 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (114) | 3 (117) | 4 (118) | 5 (119) | 6 (103) | 7 (102) | 8 (112) | 9 (110) | 10 (129) | 11 (132) | 12 (128) | 13 (143) | 14 (142) | 15 (200) | Fin |
1 | Geoff Lawford | M55A | 41.47 | 10.19 | 1.23 | 7.38 | 10.28 | 11.35 | 12.31 | 19.33 | 21.57 | 27.25 | 28.40 | 29.50 | 32.11 | 34.24 | 37.44 | 40.12 | 41.08 | 41.47 |
2 | Eoin Rothery | M55A | 45.25 | 11.08 | 1.31 | 9.19 | 12.02 | 13.09 | 14.02 | 21.36 | 24.08 | 30.14 | 31.52 | 33.14 | 36.06 | 39.04 | 40.52 | 43.39 | 44.41 | 45.25 |
3 | Ari Piiroinen | M45A | 45.32 | 11.11 | 1.35 | 8.52 | 12.47 | 14.11 | 15.18 | 23.37 | 25.48 | 30.59 | 32.20 | 33.29 | 36.36 | 39.09 | 41.24 | 44.10 | 44.59 | 45.32 |
4 | Grant McDonald | M50A | 45.35 | 11.12 | 1.35 | 8.30 | 13.13 | 14.40 | 15.42 | 23.17 | 25.59 | 31.20 | 32.38 | 33.48 | 36.32 | 39.11 | 41.23 | 44.09 | 45.02 | 45.35 |
5 | Andrew Blakers | M55A | 50.55 | 12.42 | 1.44 | 11.45 | 15.20 | 16.28 | 17.45 | 25.46 | 29.17 | 33.50 | 35.40 | 37.20 | 40.29 | 43.45 | 46.09 | 49.21 | 50.19 | 50.55 |
6 | Russell Blatchford | M50A | 51.10 | 12.48 | 2.12 | 9.35 | 14.36 | 16.16 | 17.23 | 27.45 | 30.24 | 35.22 | 37.07 | 38.25 | 41.23 | 44.05 | 46.42 | 49.38 | 50.32 | 51.10 |
7 | Phil WALKER | M50A | 53.37 | 13.08 | 1.24 | 9.13 | 12.51 | 14.43 | 16.02 | 27.25 | 31.11 | 37.25 | 39.17 | 40.29 | 43.39 | 46.27 | 48.54 | 52.15 | 53.05 | 53.37 |
8 | John Shelton Agar | M45A | 56.21 | 13.74 | 2.03 | 9.43 | 13.19 | 15.01 | 16.12 | 25.36 | 29.51 | 36.08 | 38.23 | 40.06 | 43.55 | 47.58 | 51.14 | 54.18 | 55.33 | 56.21 |
