ACT Middle Distance Championships
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Setter:Graham Turner
Controller:Jenny Hawkins
Organiser: John Sutton
Club: Red Roos
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 10 1.70 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (144) | 2 (146) | 3 (147) | 4 (149) | 5 (152) | 6 (156) | 7 (157) | 8 (158) | 9 (159) | Fin |
1 | Noah Poland | M10 | 15.47 | 9.28 | 0.37 | 1.58 | 1.17 | 1.60 | 1.25 | 1.54 | 4.03 | 1.13 | 0.41 | 0.39 |
2 | Thomas Hyslop | M10 | 22.53 | 13.46 | 1.16 | 2.14 | 2.46 | 2.46 | 1.38 | 3.27 | 5.42 | 1.36 | 0.50 | 0.38 |
3 | Zoe Melhuish | W10 | 26.50 | 15.78 | 0.55 | 2.09 | 2.17 | 4.08 | 3.34 | 3.08 | 7.11 | 1.13 | 1.21 | 0.54 |
4 | Jack Prime | M/W10N | 29.51 | 17.56 | 1.48 | 3.18 | 2.29 | 4.38 | 3.15 | 2.57 | 7.26 | 1.31 | 1.23 | 1.06 |
5 | Teagan Guinness | W10 | 31.07 | 18.30 | 1.08 | 3.47 | 3.48 | 4.29 | 4.13 | 3.02 | 7.11 | 1.17 | 1.15 | 0.57 |
Course 9 2.10 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (145) | 2 (147) | 3 (148) | 4 (150) | 5 (151) | 6 (153) | 7 (154) | 8 (155) | 9 (156) | 10 (158) | 11 (159) | 12 (200) | Fin |
1 | Amy Rogers | GrEOD | 53.10 | 25.32 | 5.00 | 8.48 | 1.54 | 10.13 | 2.10 | 1.38 | 3.24 | 2.44 | 4.05 | 10.24 | 1.11 | 0.42 | 0.57 |
| Rebecca Hyslop | W12A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Tara Melhuish | W12A | ---- | ---- | 1.33 | 3.28 | 0.40 | 4.50 | 0.42 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 17.02 |
| Becky Rogers | GrEOD | ---- | ---- | 2.30 | 4.07 | 2.06 | 5.47 | 1.11 | ---- | 10.46 | 0.58 | 2.04 | 6.30 | 0.34 | 0.31 | 0.53 |
| Sam Rogers | M12A | ---- | ---- | 1.58 | 3.47 | 2.32 | 4.25 | 0.48 | ---- | 18.56 | 0.55 | 2.05 | 6.32 | 0.31 | 0.28 | 0.40 |
| Christian Piiroinen | M12A | ---- | ---- | 4.59 | 8.11 | 1.29 | 4.38 | 0.45 | ---- | 19.04 | 0.35 | 1.42 | 6.48 | 0.44 | 0.25 | 0.49 |
Course 8 2.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (125) | 2 (135) | 3 (136) | 4 (121) | 5 (120) | 6 (138) | 7 (139) | 8 (148) | 9 (140) | 10 (200) | Fin |
1 | Sophie Shaw | OrEOD | 75.29 | 31.45 | 6.06 | 14.18 | 2.35 | 10.32 | 4.32 | 13.48 | 2.03 | 13.35 | 5.52 | 1.17 | 0.51 |
| Gini Yeh | OrEOD | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Course 7 3.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (125) | 2 (134) | 3 (109) | 4 (108) | 5 (136) | 6 (121) | 7 (120) | 8 (138) | 9 (139) | 10 (151) | 11 (148) | 12 (140) | 13 (200) | Fin |
1 | Oliver Mill | M14A | 32.24 | 10.80 | 3.22 | 2.27 | 2.22 | 2.51 | 2.52 | 1.53 | 1.60 | 5.13 | 1.27 | 2.06 | 1.47 | 2.53 | 0.36 | 0.35 |
2 | Stephen Melhuish | M14A | 32.46 | 10.92 | 6.34 | 2.40 | 1.44 | 1.26 | 2.48 | 1.31 | 1.45 | 5.28 | 1.13 | 1.30 | 1.56 | 3.00 | 0.35 | 0.36 |
3 | Alan Kuffer | MWOpB | 51.00 | 17.00 | 4.39 | 9.45 | 5.48 | 1.36 | 2.31 | 5.53 | 1.52 | 9.11 | 1.18 | 1.55 | 1.53 | 3.26 | 0.39 | 0.34 |
4 | Bradley Bolton | M14A | 65.48 | 21.93 | 11.12 | 3.24 | 5.27 | 8.16 | 4.30 | 4.56 | 6.43 | 6.35 | 2.01 | 3.56 | 2.16 | 5.15 | 0.43 | 0.34 |
5 | Jesse Piiroinen | M14A | 70.17 | 23.43 | 4.30 | 4.01 | 17.50 | 3.28 | 8.11 | 2.53 | 3.26 | 9.20 | 2.45 | 2.23 | 2.46 | 6.57 | 1.00 | 0.47 |
6 | Kath Oliver | MWOpB | 82.32 | 27.51 | 7.19 | 6.30 | 4.03 | 6.03 | 8.43 | 5.50 | 5.02 | 12.19 | 3.31 | 4.46 | 5.35 | 9.02 | 1.51 | 1.58 |
| Nathan Berkholz | M14A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Course 6 2.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (132) | 2 (130) | 3 (109) | 4 (112) | 5 (110) | 6 (128) | 7 (143) | 8 (127) | 9 (200) | Fin |
1 | Nicola Blatchford | W16A | 27.04 | 13.53 | 2.42 | 2.27 | 5.43 | 2.20 | 1.57 | 2.44 | 3.14 | 3.38 | 1.36 | 0.43 |
2 | Katie Bowen | W16A | 30.19 | 15.16 | 3.00 | 3.36 | 8.14 | 2.55 | 1.47 | 2.51 | 3.26 | 2.38 | 1.13 | 0.39 |
3 | Judith Hay | W60A | 31.43 | 15.86 | 3.37 | 3.07 | 5.29 | 2.27 | 2.22 | 4.19 | 4.00 | 3.35 | 1.46 | 1.01 |
4 | Pauli Piiroinen | M75A | 32.03 | 16.03 | 4.09 | 2.40 | 5.01 | 4.41 | 1.57 | 3.38 | 3.40 | 3.48 | 1.41 | 0.48 |
5 | Shea-Cara Hammond | W16A | 33.05 | 16.54 | 4.29 | 1.56 | 4.28 | 2.01 | 6.34 | 4.20 | 4.22 | 3.11 | 1.12 | 0.32 |
6 | Val Hodsdon | W60A | 35.15 | 17.63 | 4.35 | 2.49 | 8.25 | 2.05 | 4.11 | 3.34 | 3.30 | 3.47 | 1.33 | 0.46 |
7 | Kerryne Jones | W60A | 38.04 | 19.03 | 4.07 | 4.29 | 7.09 | 1.56 | 2.19 | 4.55 | 5.01 | 5.20 | 1.51 | 0.57 |
8 | Ruth Goddard | W65A | 42.39 | 21.33 | 4.37 | 3.52 | 5.43 | 2.10 | 2.02 | 4.54 | 11.47 | 4.58 | 1.49 | 0.47 |
9 | Eino Meuronen | M75A | 43.36 | 21.80 | 4.32 | 5.48 | 7.17 | 2.20 | 3.00 | 5.06 | 8.07 | 4.25 | 2.04 | 0.57 |
10 | Christa Schafer | W70A | 43.40 | 21.83 | 7.40 | 3.46 | 6.18 | 3.59 | 2.53 | 5.26 | 4.27 | 5.43 | 2.25 | 1.03 |
10 | Anna Booth | W65A | 43.40 | 21.83 | 5.03 | 3.27 | 12.18 | 1.49 | 1.52 | 3.50 | 7.48 | 4.48 | 1.57 | 0.48 |
12 | Angela MURRAY | W65A | 45.15 | 22.63 | 6.20 | 3.23 | 7.41 | 2.21 | 2.00 | 4.25 | 6.56 | 9.04 | 2.03 | 1.02 |
13 | Judy Allison | W60A | 47.18 | 23.65 | 3.53 | 14.25 | 6.08 | 2.00 | 2.19 | 5.21 | 4.55 | 4.52 | 2.25 | 1.00 |
14 | Barry Hanlon | M75A | 48.42 | 24.35 | 6.51 | 7.23 | 6.54 | 3.09 | 2.33 | 4.40 | 6.44 | 6.01 | 2.52 | 1.35 |
15 | Ann Ingwersen | W65A | 50.43 | 25.36 | 3.30 | 8.29 | 4.33 | 12.23 | 2.38 | 4.36 | 8.23 | 3.47 | 1.33 | 0.51 |
16 | Valerie Barker | W60A | 54.07 | 27.06 | 18.10 | 3.44 | 6.49 | 4.42 | 3.07 | 4.15 | 4.35 | 5.57 | 1.57 | 0.51 |
17 | Neil Schafer | M80A | 54.23 | 27.19 | 8.42 | 4.48 | 7.26 | 2.20 | 3.58 | 4.50 | 8.14 | 10.11 | 2.34 | 1.20 |
18 | Sandra Hogg | W65A | 55.08 | 27.57 | 5.03 | 8.09 | 6.46 | 3.13 | 4.20 | 7.20 | 7.44 | 7.14 | 3.39 | 1.40 |
19 | Carolyn Chalmers | W65A | 57.43 | 28.86 | 5.06 | 5.53 | 7.44 | 2.31 | 2.38 | 5.46 | 16.54 | 7.24 | 2.37 | 1.10 |
20 | Maureen Ogilvie | W75A | 58.21 | 29.18 | 5.47 | 5.38 | 8.48 | 6.43 | 3.10 | 6.02 | 6.45 | 10.31 | 3.27 | 1.30 |
21 | Kevin Paine | M80A | 63.38 | 31.82 | 8.40 | 7.39 | 10.17 | 4.08 | 3.02 | 16.10 | 4.44 | 5.05 | 2.32 | 1.21 |
22 | Janet Morris | W70A | 65.14 | 32.62 | 5.28 | 7.06 | 7.42 | 3.02 | 3.45 | 7.09 | 15.33 | 11.14 | 2.58 | 1.17 |
23 | Hermann Wehner | M85A | 66.34 | 33.28 | 5.32 | 9.01 | 8.16 | 3.05 | 3.28 | 6.43 | 16.39 | 8.07 | 3.41 | 2.02 |
24 | Jack Palmer | M75A | 74.31 | 37.26 | 8.02 | 4.47 | 26.15 | 3.24 | 3.35 | 7.55 | 8.59 | 6.42 | 3.23 | 1.29 |
25 | Coral Dow | W60A | 101.55 | 50.96 | 24.56 | 8.59 | 10.33 | 5.33 | 4.00 | 12.50 | 17.32 | 12.08 | 3.39 | 1.45 |
| Anne Sawkins | W70A | ---- | ---- | 5.18 | 13.35 | 7.35 | 3.09 | 3.03 | 6.04 | 11.55 | ---- | ---- | 14.48 |
Course 5 2.90 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (133) | 3 (112) | 4 (114) | 5 (119) | 6 (116) | 7 (109) | 8 (110) | 9 (123) | 10 (141) | 11 (200) | Fin |
1 | Aidan Dawson | M16A | 32.27 | 11.19 | 1.31 | 5.28 | 2.42 | 3.07 | 2.03 | 2.47 | 4.52 | 1.42 | 4.03 | 2.43 | 0.59 | 0.30 |
2 | Georgia Parsons | W20A | 35.16 | 12.16 | 1.17 | 2.48 | 3.00 | 2.00 | 2.16 | 2.24 | 6.59 | 2.23 | 6.35 | 3.50 | 1.06 | 0.38 |
3 | Liz Abbott | W50A | 35.37 | 12.28 | 1.34 | 3.01 | 3.21 | 2.03 | 2.46 | 4.14 | 5.33 | 2.39 | 5.41 | 3.06 | 0.57 | 0.42 |
4 | Michele Dawson | W20A | 38.18 | 13.21 | 1.25 | 3.02 | 3.06 | 1.56 | 2.39 | 5.04 | 6.04 | 2.20 | 6.17 | 4.31 | 1.18 | 0.36 |
5 | Ian de Jongh | M16A | 38.53 | 13.41 | 1.27 | 3.04 | 3.27 | 3.16 | 3.11 | 2.26 | 7.39 | 2.08 | 6.33 | 3.52 | 1.19 | 0.31 |
6 | Dick Ogilvie | M65A | 44.13 | 15.25 | 2.26 | 3.48 | 7.12 | 2.20 | 2.58 | 2.58 | 5.54 | 2.27 | 7.46 | 4.32 | 1.05 | 0.47 |
7 | Dave Lotty | M65A | 44.18 | 15.28 | 1.57 | 4.04 | 4.27 | 3.07 | 3.32 | 4.50 | 7.01 | 2.41 | 6.53 | 4.00 | 1.05 | 0.41 |
8 | Lynn Dabbs | W55A | 44.32 | 15.36 | 2.37 | 4.00 | 4.25 | 2.36 | 3.33 | 4.30 | 6.18 | 2.43 | 6.42 | 4.48 | 1.35 | 0.45 |
9 | Eric Wainwright | M65A | 44.44 | 15.43 | 1.53 | 3.53 | 4.23 | 2.53 | 3.18 | 3.17 | 6.14 | 3.36 | 8.29 | 4.50 | 1.15 | 0.43 |
10 | David Poland | RedEOD | 44.45 | 15.43 | 2.13 | 3.30 | 4.17 | 3.11 | 4.02 | 2.51 | 6.41 | 2.40 | 9.21 | 4.09 | 1.03 | 0.47 |
11 | Ross Barr | M65A | 45.47 | 15.79 | 2.28 | 3.43 | 4.54 | 8.41 | 3.19 | 2.28 | 5.29 | 2.45 | 6.45 | 3.43 | 0.58 | 0.34 |
12 | David Hogg | M65A | 47.04 | 16.23 | 1.56 | 7.29 | 4.53 | 2.42 | 3.37 | 3.34 | 6.43 | 2.34 | 7.32 | 4.16 | 1.08 | 0.40 |
13 | Lisa Lampe | W50A | 47.20 | 16.32 | 2.07 | 4.08 | 4.21 | 2.43 | 3.40 | 3.06 | 7.33 | 3.37 | 8.14 | 5.22 | 1.41 | 0.48 |
14 | Debbie Davey | W50A | 47.35 | 16.41 | 1.49 | 3.16 | 4.59 | 2.14 | 2.56 | 7.57 | 6.02 | 2.45 | 9.25 | 4.07 | 1.20 | 0.45 |
15 | Jim Merchant | M65A | 51.26 | 17.74 | 1.49 | 5.07 | 4.43 | 3.12 | 3.18 | 4.15 | 9.51 | 5.31 | 7.02 | 4.40 | 1.14 | 0.44 |
16 | John Hodsdon | M70A | 52.58 | 18.26 | 2.23 | 4.07 | 4.10 | 2.40 | 3.30 | 2.29 | 16.12 | 3.17 | 7.25 | 4.31 | 1.22 | 0.52 |
17 | Mary McDonald | W50A | 54.31 | 18.80 | 1.45 | 4.23 | 10.58 | 2.36 | 8.48 | 3.21 | 7.02 | 2.40 | 6.53 | 4.14 | 1.07 | 0.44 |
18 | Ann Scown | W55A | 57.43 | 19.90 | 2.14 | 4.45 | 7.00 | 4.10 | 4.42 | 4.28 | 9.12 | 3.05 | 9.16 | 5.23 | 2.04 | 1.24 |
19 | Norm Johnston | M70A | 57.45 | 19.91 | 2.28 | 4.11 | 4.48 | 9.36 | 3.42 | 5.13 | 8.12 | 3.16 | 9.09 | 4.47 | 1.28 | 0.55 |
20 | Bryant Allen | M65A | 60.19 | 20.80 | 2.29 | 3.47 | 7.14 | 9.40 | 3.20 | 4.43 | 11.14 | 3.03 | 7.38 | 5.21 | 1.09 | 0.41 |
21 | John Sutton | M70A | 64.00 | 22.07 | 6.00 | 5.19 | 5.03 | 3.41 | 5.34 | 5.17 | 9.14 | 4.26 | 11.07 | 5.49 | 1.39 | 0.51 |
22 | Robyn Pallas | W55A | 64.45 | 22.33 | 2.25 | 5.04 | 7.40 | 5.55 | 4.11 | 4.16 | 13.08 | 4.01 | 9.13 | 5.55 | 1.50 | 1.07 |
23 | Geoffrey Dabb | M70A | 67.09 | 23.16 | 3.04 | 4.36 | 5.42 | 4.07 | 4.24 | 11.10 | 11.19 | 3.40 | 8.52 | 7.31 | 1.41 | 1.03 |
24 | Gayle Shepherd | W55A | 68.17 | 23.55 | 3.01 | 5.23 | 7.22 | 5.05 | 5.08 | 3.43 | 10.08 | 5.17 | 10.38 | 9.49 | 1.37 | 1.06 |
25 | Robyn D'Ascenzo | W55A | 69.26 | 23.94 | 4.06 | 5.51 | 7.37 | 4.30 | 5.05 | 5.15 | 10.16 | 4.31 | 10.23 | 9.47 | 1.20 | 0.45 |
26 | Peter Meyer | M70A | 71.37 | 24.70 | 2.29 | 5.56 | 7.50 | 4.19 | 5.19 | 6.19 | 11.47 | 5.17 | 12.47 | 6.39 | 1.49 | 1.06 |
27 | Gordon Quantock | M70A | 74.04 | 25.54 | 2.52 | 5.39 | 6.29 | 6.24 | 4.39 | 8.30 | 10.09 | 4.37 | 12.44 | 9.26 | 1.33 | 1.02 |
28 | John Suominen | M65A | 77.24 | 26.69 | 3.58 | 4.42 | 6.33 | 6.16 | 5.28 | 10.46 | 8.43 | 4.32 | 13.33 | 8.23 | 2.43 | 1.47 |
29 | Philip Purcell | M65A | 77.43 | 26.80 | 3.24 | 5.51 | 10.19 | 10.23 | 5.10 | 3.27 | 11.08 | 4.43 | 11.11 | 9.01 | 2.05 | 1.01 |
30 | David Goddard | M65A | 78.51 | 27.19 | 6.34 | 5.55 | 9.39 | 7.30 | 5.38 | 6.11 | 10.28 | 5.16 | 11.39 | 7.36 | 1.35 | 0.50 |
31 | Robert Mouatt | M70A | 81.09 | 27.98 | 2.58 | 6.29 | 7.07 | 7.47 | 5.54 | 7.27 | 12.37 | 6.24 | 12.59 | 6.41 | 2.59 | 1.47 |
32 | Frank Ingwersen | M65A | 82.00 | 28.28 | 2.43 | 7.58 | 9.11 | 6.28 | 5.38 | 12.21 | 10.39 | 5.23 | 11.42 | 6.45 | 2.01 | 1.11 |
33 | Jill WALKER | W50A | 95.16 | 32.85 | 3.17 | 6.32 | 9.40 | 5.57 | 8.06 | 13.00 | 12.03 | 7.03 | 17.59 | 7.36 | 2.52 | 1.11 |
34 | Julie Mann | W50A | 113.10 | 39.02 | 3.54 | 6.53 | 7.46 | 10.15 | 6.07 | 11.15 | 35.45 | 4.40 | 15.08 | 8.13 | 2.02 | 1.12 |
| Carol Harding | W50A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Dennis Trewin | M65A | ---- | ---- | 1.49 | 3.39 | ---- | ---- | 40.38 | ---- | ---- | ---- | ---- | ---- | 13.08 | 0.51 |
| Hugh Saddler | M65A | ---- | ---- | 3.41 | 4.28 | 6.02 | 4.24 | 4.20 | 5.48 | 14.41 | 4.50 | ---- | ---- | 22.25 | 0.44 |
Course 4 3.60 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (123) | 2 (124) | 3 (128) | 4 (101) | 5 (114) | 6 (119) | 7 (116) | 8 (113) | 9 (111) | 10 (132) | 11 (126) | 12 (127) | 13 (200) | Fin |
1 | Lachlan Dow | M20A | 28.11 | 7.83 | 2.05 | 0.40 | 4.00 | 2.16 | 4.23 | 1.47 | 1.29 | 2.16 | 1.49 | 2.41 | 1.17 | 1.56 | 1.02 | 0.30 |
2 | Ian Lawford | M20A | 28.22 | 7.88 | 2.09 | 0.37 | 3.48 | 1.54 | 5.12 | 2.11 | 1.52 | 2.22 | 1.20 | 2.45 | 1.01 | 1.47 | 0.56 | 0.28 |
3 | Oliver Poland | M20A | 28.57 | 8.04 | 1.49 | 0.41 | 4.11 | 3.52 | 2.26 | 1.51 | 1.35 | 2.13 | 1.28 | 3.38 | 1.17 | 2.17 | 1.06 | 0.33 |
4 | Joshua Blatchford | M20A | 33.55 | 9.42 | 2.16 | 0.38 | 4.23 | 2.26 | 7.44 | 1.51 | 2.32 | 2.39 | 1.55 | 2.33 | 1.09 | 2.18 | 0.59 | 0.32 |
5 | Paul De Jongh | M20A | 37.37 | 10.45 | 3.04 | 0.45 | 5.00 | 2.55 | 4.20 | 2.02 | 5.09 | 3.10 | 1.49 | 3.12 | 1.26 | 3.03 | 1.12 | 0.30 |
6 | Jenny Bourne | W45A | 40.40 | 11.30 | 2.57 | 0.54 | 6.26 | 2.46 | 3.37 | 2.23 | 2.12 | 4.38 | 2.12 | 3.57 | 3.35 | 3.07 | 1.18 | 0.38 |
7 | Richard Hyslop | M20A | 40.51 | 11.35 | 3.16 | 0.46 | 6.30 | 5.36 | 3.30 | 2.34 | 3.07 | 3.12 | 3.22 | 3.34 | 1.16 | 2.22 | 1.17 | 0.29 |
8 | Rob Rapkins | M60A | 41.00 | 11.39 | 3.24 | 1.05 | 6.09 | 3.55 | 4.40 | 3.15 | 2.15 | 3.32 | 2.33 | 3.44 | 1.28 | 3.03 | 1.19 | 0.38 |
9 | Linda Sesta | W40A | 42.46 | 11.88 | 3.47 | 0.51 | 6.10 | 3.01 | 7.37 | 2.18 | 2.33 | 3.09 | 2.15 | 3.59 | 1.36 | 3.27 | 1.25 | 0.38 |
10 | Gordon Wilson | M60A | 43.31 | 12.09 | 3.41 | 0.48 | 6.24 | 2.57 | 3.33 | 2.58 | 5.03 | 4.58 | 2.35 | 3.26 | 1.48 | 3.24 | 1.17 | 0.39 |
11 | John Oliver | M60A | 46.17 | 12.86 | 3.09 | 1.00 | 6.29 | 3.09 | 4.30 | 3.54 | 2.57 | 6.40 | 2.28 | 4.03 | 2.00 | 3.30 | 1.40 | 0.48 |
12 | Peter Shepherd | M60A | 46.49 | 13.00 | 5.13 | 1.07 | 6.38 | 4.19 | 4.09 | 3.08 | 3.01 | 3.57 | 2.32 | 4.34 | 2.16 | 3.01 | 1.50 | 1.04 |
13 | Anita Scherrer | W40A | 46.53 | 13.02 | 3.01 | 0.53 | 13.15 | 3.04 | 4.28 | 2.55 | 3.22 | 3.35 | 2.14 | 3.44 | 1.35 | 2.52 | 1.17 | 0.38 |
14 | Karen Blatchford | W45A | 46.59 | 13.05 | 3.51 | 0.55 | 7.04 | 3.24 | 4.00 | 3.01 | 2.56 | 3.59 | 5.29 | 4.44 | 2.06 | 3.33 | 1.18 | 0.39 |
15 | Toni Brown | W45A | 47.31 | 13.20 | 3.17 | 1.04 | 6.34 | 2.52 | 4.07 | 4.28 | 7.14 | 5.25 | 2.07 | 3.57 | 1.34 | 3.03 | 1.13 | 0.36 |
16 | Gayle Quantock | W45A | 50.49 | 14.12 | 3.40 | 1.05 | 7.08 | 3.57 | 4.32 | 3.24 | 5.49 | 5.40 | 3.16 | 4.51 | 2.02 | 3.10 | 1.36 | 0.39 |
17 | Robert Allison | M60A | 51.38 | 14.34 | 3.22 | 0.55 | 7.01 | 3.44 | 4.13 | 3.23 | 7.26 | 4.42 | 4.29 | 4.35 | 1.57 | 3.27 | 1.38 | 0.46 |
18 | Sue Garr | W45A | 53.34 | 14.88 | 5.31 | 0.58 | 7.41 | 3.14 | 4.29 | 4.07 | 6.43 | 5.36 | 2.08 | 4.57 | 2.12 | 3.53 | 1.20 | 0.45 |
19 | Anna Hyslop | W35A | 53.44 | 14.93 | 3.48 | 1.16 | 7.27 | 3.54 | 5.36 | 3.44 | 2.33 | 8.12 | 3.29 | 5.44 | 2.08 | 3.27 | 1.41 | 0.45 |
20 | Greg Chatfield | M60A | 54.06 | 15.03 | 3.10 | 1.04 | 6.16 | 4.43 | 12.33 | 2.49 | 1.56 | 7.21 | 2.39 | 4.38 | 1.51 | 2.51 | 1.28 | 0.47 |
21 | Bill Jones | M60A | 56.38 | 15.73 | 3.42 | 0.53 | 8.41 | 5.25 | 9.17 | 3.18 | 4.26 | 4.51 | 3.17 | 4.41 | 2.10 | 3.38 | 1.41 | 0.38 |
22 | Ana Herceg | W45A | 58.38 | 16.29 | 4.28 | 1.20 | 9.10 | 4.60 | 4.41 | 4.19 | 4.40 | 4.21 | 6.03 | 5.21 | 2.20 | 4.17 | 1.42 | 0.56 |
23 | Lewis Berkholz | M20A | 59.05 | 16.41 | 3.21 | 0.58 | 9.53 | 7.31 | 7.48 | 3.16 | 2.38 | 8.22 | 3.15 | 4.06 | 1.42 | 4.13 | 1.26 | 0.36 |
24 | Geoff Wood | M60A | 63.25 | 17.62 | 4.13 | 1.07 | 8.57 | 3.53 | 10.53 | 3.31 | 4.48 | 5.47 | 5.48 | 5.38 | 2.25 | 4.07 | 1.39 | 0.39 |
25 | Barry Hart | M60A | 64.10 | 17.82 | 5.02 | 1.16 | 9.16 | 4.47 | 6.11 | 4.27 | 6.57 | 5.35 | 3.24 | 6.16 | 3.06 | 5.26 | 1.44 | 0.43 |
26 | James Mitchell | M60A | 66.29 | 18.47 | 4.15 | 1.20 | 8.03 | 4.34 | 6.13 | 4.28 | 5.10 | 12.14 | 4.05 | 6.49 | 2.37 | 4.16 | 1.43 | 0.42 |
27 | Kris Nash | W45A | 72.52 | 20.24 | 4.25 | 1.02 | 9.00 | 6.53 | 5.01 | 3.50 | 5.18 | 6.25 | 5.40 | 14.32 | 2.10 | 6.25 | 1.28 | 0.43 |
28 | Pat Miethke | W45A | 78.07 | 21.70 | 6.10 | 1.51 | 11.44 | 6.33 | 7.21 | 5.54 | 4.42 | 6.21 | 4.26 | 9.45 | 4.17 | 5.14 | 2.29 | 1.20 |
29 | Alan Sargeant | M60A | 78.56 | 21.93 | 5.23 | 1.26 | 9.09 | 5.11 | 9.54 | 6.23 | 5.28 | 7.00 | 9.58 | 6.05 | 2.36 | 6.28 | 2.47 | 1.08 |
30 | William Monaghan | M60A | 82.15 | 22.85 | 4.47 | 1.14 | 8.56 | 4.47 | 13.31 | 4.18 | 3.13 | 9.14 | 6.21 | 9.24 | 4.38 | 7.05 | 3.08 | 1.39 |
31 | Colleen Mock | W40A | 89.04 | 24.74 | 5.06 | 1.31 | 10.13 | 10.02 | 17.47 | 4.49 | 5.36 | 6.40 | 10.01 | 7.09 | 2.50 | 4.25 | 2.00 | 0.55 |
32 | Barbara Dawson | W45A | 99.17 | 27.58 | 8.36 | 1.49 | 12.29 | 9.17 | 9.56 | 6.23 | 10.24 | 8.30 | 5.03 | 14.01 | 3.11 | 6.24 | 2.12 | 1.02 |
33 | Susan Briggs | W40A | 116.06 | 32.25 | 7.29 | 2.13 | 13.50 | 7.14 | 7.40 | 7.04 | 13.27 | 26.42 | 6.59 | 8.32 | 4.03 | 7.05 | 2.45 | 1.03 |
34 | Shannan Forrest | W35A | 117.52 | 32.74 | 8.32 | 1.45 | 15.05 | 23.43 | 11.22 | 7.23 | 5.45 | 15.24 | 5.03 | 9.05 | 3.52 | 7.08 | 2.41 | 1.04 |
| Kirsten Wehner | W45A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Hugh Moore | M60A | ---- | ---- | 3.21 | 1.02 | 7.06 | 3.09 | 4.23 | 3.05 | 2.46 | 9.05 | ---- | 5.44 | 1.39 | 3.02 | 1.23 | 0.38 |
Course 3 4.10 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (114) | 3 (117) | 4 (118) | 5 (119) | 6 (103) | 7 (102) | 8 (112) | 9 (110) | 10 (129) | 11 (132) | 12 (128) | 13 (143) | 14 (142) | 15 (200) | Fin |
1 | Geoff Lawford | M55A | 41.47 | 10.19 | 1.23 | 6.15 | 2.50 | 1.07 | 0.56 | 7.02 | 2.24 | 5.28 | 1.15 | 1.10 | 2.21 | 2.13 | 3.20 | 2.28 | 0.56 | 0.39 |
2 | Eoin Rothery | M55A | 45.25 | 11.08 | 1.31 | 7.48 | 2.43 | 1.07 | 0.53 | 7.34 | 2.32 | 6.06 | 1.38 | 1.22 | 2.52 | 2.58 | 1.48 | 2.47 | 1.02 | 0.44 |
3 | Ari Piiroinen | M45A | 45.32 | 11.11 | 1.35 | 7.17 | 3.55 | 1.24 | 1.07 | 8.19 | 2.11 | 5.11 | 1.21 | 1.09 | 3.07 | 2.33 | 2.15 | 2.46 | 0.49 | 0.33 |
4 | Grant McDonald | M50A | 45.35 | 11.12 | 1.35 | 6.55 | 4.43 | 1.27 | 1.02 | 7.35 | 2.42 | 5.21 | 1.18 | 1.10 | 2.44 | 2.39 | 2.12 | 2.46 | 0.53 | 0.33 |
5 | Andrew Blakers | M55A | 50.55 | 12.42 | 1.44 | 10.01 | 3.35 | 1.08 | 1.17 | 8.01 | 3.31 | 4.33 | 1.50 | 1.40 | 3.09 | 3.16 | 2.24 | 3.12 | 0.58 | 0.36 |
6 | Russell Blatchford | M50A | 51.10 | 12.48 | 2.12 | 7.23 | 5.01 | 1.40 | 1.07 | 10.22 | 2.39 | 4.58 | 1.45 | 1.18 | 2.58 | 2.42 | 2.37 | 2.56 | 0.54 | 0.38 |
7 | Phil WALKER | M50A | 53.37 | 13.08 | 1.24 | 7.49 | 3.38 | 1.52 | 1.19 | 11.23 | 3.46 | 6.14 | 1.52 | 1.12 | 3.10 | 2.48 | 2.27 | 3.21 | 0.50 | 0.32 |
8 | John Shelton Agar | M45A | 56.21 | 13.74 | 2.03 | 7.40 | 3.36 | 1.42 | 1.11 | 9.24 | 4.15 | 6.17 | 2.15 | 1.43 | 3.49 | 4.03 | 3.16 | 3.04 | 1.15 | 0.48 |
