Hill Park Dale
Tue 30 Nov 1999
Event Type - State Club
Organiser: Erin Post
Club: Wullundigong Orienteers of the West
Show: [Leg Times] [Cumulative] [Both]
Back to summary
VE 2.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (118) | 9 (108) | 10 (109) | 11 (115) | 12 (117) | Fin |
1 | Helen Bartels | VE | 51.51 | 21.60 | 3.18 | 3.49 | 4.03 | 4.38 | 3.20 | 2.16 | 4.25 | 4.32 | 2.05 | 2.15 | 1.44 | 6.31 | 8.55 |
E 3.00 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (111) | 2 (102) | 3 (112) | 4 (116) | 5 (127) | 6 (130) | 7 (129) | 8 (106) | 9 (113) | 10 (114) | 11 (108) | 12 (115) | 13 (110) | 14 (117) | Fin |
1 | Rainer Goltzsche | E | 162.12 | 54.07 | 24.11 | 11.04 | 5.49 | 9.39 | 14.27 | 9.52 | 6.13 | 3.30 | 4.42 | 20.29 | 29.11 | 8.40 | 4.25 | 6.38 | 3.22 |
M 4.20 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (119) | 2 (120) | 3 (121) | 4 (122) | 5 (123) | 6 (124) | 7 (125) | 8 (128) | 9 (113) | 10 (151) | 11 (114) | 12 (126) | 13 (111) | 14 (140) | Fin |
1 | Ron Marcus | M | 99.04 | 23.59 | 7.22 | 7.06 | 7.25 | 14.28 | 6.02 | 7.06 | 1.59 | 4.27 | 2.48 | 14.07 | 7.39 | 3.35 | 8.03 | 4.51 | 2.06 |
2 | Fletcher Bubb | M | 124.44 | 29.70 | 15.40 | 7.22 | 20.53 | 11.13 | 8.28 | 7.21 | 4.20 | 6.29 | 8.42 | 7.04 | 5.51 | 2.55 | 10.59 | 4.40 | 2.47 |
3 | Andy Dalton | M | 136.30 | 32.50 | 10.28 | 23.12 | 13.28 | 11.38 | 9.47 | 6.12 | 4.24 | 7.15 | 9.24 | 6.18 | 5.23 | 7.44 | 12.38 | 4.56 | 3.43 |
4 | Wendy Hobley | M | 152.41 | 36.35 | 9.38 | 11.33 | 17.30 | 13.55 | 10.37 | 8.14 | 4.07 | 13.02 | 9.17 | 8.21 | 6.11 | 5.48 | 24.34 | 6.08 | 3.46 |
| Karen Lane | M | ---- | ---- | 10.56 | ---- | ---- | 30.07 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9.14 | 6.28 | 3.22 |
H4 3.80 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (131) | 3 (132) | 4 (133) | 5 (134) | 6 (135) | 7 (136) | 8 (137) | 9 (138) | 10 (148) | 11 (124) | 12 (139) | 13 (119) | 14 (140) | Fin |
1 | Noel Schoknecht | H4 | 50.44 | 13.35 | 5.06 | 1.19 | 3.25 | 2.30 | 1.32 | 4.02 | 4.05 | 2.51 | 4.24 | 7.28 | 3.06 | 3.30 | 3.43 | 2.26 | 1.17 |
2 | Carol Brownlie | H4 | 58.10 | 15.31 | 5.40 | 1.16 | 4.02 | 1.21 | 1.10 | 3.59 | 3.23 | 7.46 | 4.06 | 8.13 | 5.35 | 3.42 | 3.21 | 2.48 | 1.48 |
3 | Jen Graham-Taylor | H4 | 59.44 | 15.72 | 5.39 | 1.27 | 6.54 | 2.33 | 2.22 | 4.29 | 3.30 | 3.23 | 4.43 | 8.06 | 3.32 | 5.20 | 3.37 | 2.28 | 1.41 |
4 | Mike Howe | H4 | 69.46 | 18.36 | 6.46 | 1.44 | 4.09 | 8.36 | 1.23 | 4.28 | 3.18 | 7.53 | 5.05 | 8.43 | 5.43 | 4.28 | 3.39 | 2.25 | 1.26 |
5 | Ken Brownlie | H4 | 71.40 | 18.86 | 5.07 | 2.10 | 4.03 | 2.22 | 1.29 | 4.34 | 5.13 | 10.17 | 5.26 | 8.14 | 5.08 | 8.35 | 3.41 | 3.49 | 1.32 |
6 | Kirsten Richards | H4 | 73.11 | 19.26 | 6.53 | 2.17 | 4.05 | 2.09 | 1.41 | 4.31 | 4.34 | 7.35 | 5.27 | 9.12 | 7.24 | 8.34 | 3.52 | 3.25 | 1.32 |
7 | Andre Morkel | H4 | 76.55 | 20.24 | 9.10 | 1.41 | 4.59 | 6.22 | 2.31 | 6.43 | 3.36 | 5.15 | 5.54 | 8.26 | 6.01 | 7.11 | 4.40 | 2.31 | 1.55 |
8 | Jim Mann | H4 | 77.35 | 20.42 | 7.06 | 2.07 | 5.08 | 2.58 | 1.49 | 5.58 | 5.01 | 6.27 | 6.16 | 10.08 | 5.54 | 7.36 | 4.56 | 3.09 | 3.02 |
9 | Anne-Marie Frank | H4 | 78.14 | 20.59 | 7.37 | 1.32 | 4.45 | 3.17 | 2.04 | 5.45 | 6.46 | 5.39 | 4.59 | 12.46 | 6.29 | 6.47 | 4.10 | 3.57 | 1.41 |
10 | Dave Pass | H4 | 80.33 | 21.20 | 6.41 | 1.39 | 4.50 | 2.40 | 1.26 | 5.01 | 11.06 | 5.38 | 9.43 | 10.26 | 6.08 | 5.22 | 5.03 | 2.41 | 2.09 |
11 | Joan Wright | H4 | 81.43 | 21.50 | 6.39 | 2.17 | 5.58 | 3.05 | 2.10 | 10.52 | 4.24 | 5.20 | 8.07 | 9.48 | 8.09 | 4.52 | 4.26 | 3.44 | 1.52 |
12 | Anne Arthur | H4 | 81.57 | 21.57 | 10.11 | 2.17 | 5.51 | 2.15 | 2.00 | 4.59 | 5.13 | 11.00 | 5.11 | 10.54 | 7.21 | 5.33 | 4.16 | 3.20 | 1.36 |
13 | Jan Fletcher | H4 | 82.29 | 21.71 | 6.20 | 1.26 | 4.43 | 2.35 | 1.33 | 7.22 | 4.57 | 7.14 | 5.35 | 15.10 | 9.11 | 6.21 | 5.17 | 3.04 | 1.41 |
14 | Jennifer Binns | H4 | 91.31 | 24.08 | 6.49 | 3.59 | 4.58 | 4.07 | 1.39 | 5.03 | 8.01 | 7.49 | 8.21 | 12.17 | 13.03 | 5.45 | 4.17 | 3.25 | 1.58 |
15 | Debra Lethbridge | H4 | 96.55 | 25.50 | 8.23 | 2.57 | 6.50 | 3.47 | 1.45 | 8.02 | 8.48 | 5.38 | 13.39 | 13.50 | 6.39 | 5.33 | 5.02 | 3.26 | 2.36 |
16 | Rosemary Kullmann | H4 | 100.00 | 26.32 | 7.54 | 2.14 | 15.37 | 3.15 | 5.02 | 5.42 | 6.12 | 4.59 | 6.10 | 18.05 | 8.02 | 6.16 | 5.03 | 3.15 | 2.14 |
17 | Patty Nathan | H4 | 100.03 | 26.33 | 7.54 | 1.58 | 5.28 | 3.14 | 2.00 | 6.28 | 4.57 | 5.07 | 7.06 | 30.19 | 6.23 | 6.55 | 5.55 | 3.10 | 3.09 |
18 | Alec Duncan | H4 | 102.44 | 27.04 | 10.31 | 3.02 | 7.06 | 3.55 | 2.30 | 7.01 | 7.17 | 9.33 | 7.47 | 11.51 | 8.59 | 8.14 | 6.34 | 5.35 | 2.49 |
19 | Lois West | H4 | 104.09 | 27.41 | 6.43 | 1.44 | 5.26 | 3.00 | 1.47 | 5.48 | 18.17 | 7.26 | 12.33 | 14.25 | 5.55 | 7.15 | 6.03 | 5.01 | 2.46 |
20 | Toni Frank | H4 | 107.40 | 28.33 | 10.46 | 2.32 | 6.01 | 3.23 | 2.27 | 7.27 | 8.55 | 7.28 | 8.34 | 17.03 | 9.06 | 8.04 | 6.45 | 5.38 | 3.31 |
21 | Peter Lawrence | H4 | 110.24 | 29.05 | 11.33 | 2.13 | 8.35 | 9.08 | 2.18 | 6.54 | 6.11 | 5.49 | 7.51 | 18.41 | 6.59 | 12.07 | 5.03 | 4.00 | 3.02 |
22 | Jane Hardy | H4 | 111.26 | 29.32 | 10.05 | 2.56 | 6.57 | 2.48 | 2.34 | 7.07 | 8.14 | 6.41 | 9.51 | 16.52 | 8.18 | 10.56 | 9.13 | 5.07 | 3.47 |
23 | Jenny Komyshan | H4 | 114.04 | 30.02 | 9.20 | 2.27 | 7.57 | 2.18 | 1.51 | 7.04 | 4.56 | 10.32 | 8.19 | 26.03 | 5.42 | 12.55 | 8.03 | 4.02 | 2.35 |
24 | Lyn Stoltze | H4 | 115.17 | 30.34 | 10.01 | 2.02 | 5.36 | 2.52 | 2.08 | 40.53 | 4.35 | 5.10 | 6.20 | 9.31 | 5.09 | 10.33 | 5.15 | 3.28 | 1.44 |
25 | Jennifer Major | H4 | 115.19 | 30.35 | 18.39 | 1.50 | 5.40 | 7.46 | 2.02 | 7.05 | 6.09 | 14.19 | 9.34 | 17.28 | 7.19 | 6.12 | 5.21 | 3.21 | 2.34 |
26 | Nick Flux | H4 | 124.09 | 32.67 | 7.41 | 2.31 | 7.20 | 4.45 | 2.00 | 16.50 | 5.34 | 16.32 | 8.07 | 16.47 | 7.34 | 15.50 | 6.04 | 3.58 | 2.36 |
27 | Jan Candy | H4 | 138.23 | 36.42 | 14.52 | 4.27 | 15.50 | 2.47 | 6.04 | 15.20 | 6.27 | 13.06 | 11.46 | 12.48 | 16.31 | 6.22 | 5.42 | 3.40 | 2.41 |
| Rob West | H4 | ---- | ---- | ---- | 11.53 | 4.03 | 1.43 | 1.16 | 8.48 | 2.53 | 6.39 | 5.03 | ---- | ---- | 11.20 | ---- | 4.24 | ---- |
| Don Young | H4 | ---- | ---- | 7.07 | 2.57 | 5.04 | 2.50 | 1.56 | 9.30 | 4.36 | 12.10 | 6.33 | ---- | ---- | ---- | ---- | ---- | ---- |
| Chas Lane | H4 | ---- | ---- | 9.45 | 2.03 | 4.47 | 2.38 | 1.54 | 5.48 | 7.35 | 15.53 | ---- | ---- | ---- | ---- | ---- | ---- | 8.29 |
| Heike Behrbohm | H4 | ---- | ---- | 7.55 | 2.04 | 6.35 | 2.10 | 1.48 | 5.16 | 22.42 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 22.54 |
| Nicole Davis | H4 | ---- | ---- | 8.40 | 2.03 | 5.36 | 2.16 | 1.33 | 5.23 | 13.10 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 32.59 |
| Moreen Cox | H4 | ---- | ---- | 24.28 | 2.14 | 8.21 | 13.21 | 1.53 | 13.02 | 5.07 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 12.23 |
| Alan Cox | H4 | ---- | ---- | 12.25 | 2.17 | 6.49 | 10.52 | 5.11 | 27.12 | ---- | ---- | ---- | ---- | ---- | ---- | 14.13 | 5.20 | 4.18 |
| Paul Yardley | H4 | ---- | ---- | 6.47 | 2.37 | 15.44 | 3.56 | 1.52 | 7.17 | 12.39 | 17.30 | 15.59 | 19.43 | 9.02 | ---- | ---- | 22.44 | 2.07 |
H3 5.10 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (141) | 2 (142) | 3 (149) | 4 (144) | 5 (143) | 6 (145) | 7 (146) | 8 (124) | 9 (150) | 10 (147) | 11 (138) | 12 (136) | 13 (133) | 14 (139) | 15 (140) | Fin |
1 | Steve Fletcher | H3 | 52.59 | 10.39 | 6.01 | 1.33 | 4.14 | 2.27 | 3.18 | 3.07 | 2.41 | 3.46 | 2.12 | 1.55 | 7.59 | 4.08 | 3.47 | 2.11 | 2.26 | 1.14 |
2 | Rachel West | H3 | 55.51 | 10.95 | 7.32 | 1.45 | 3.53 | 2.35 | 1.29 | 4.12 | 3.27 | 4.24 | 2.17 | 2.10 | 7.45 | 4.40 | 4.40 | 0.53 | 3.01 | 1.08 |
3 | Oscar McNulty | H3 | 56.03 | 10.99 | 5.29 | 1.36 | 7.47 | 4.02 | 1.37 | 2.28 | 2.32 | 3.38 | 1.42 | 1.47 | 6.25 | 6.38 | 6.07 | 0.42 | 2.38 | 0.55 |
4 | Bill Mann | H3 | 57.15 | 11.23 | 6.28 | 1.31 | 4.33 | 4.21 | 1.34 | 3.05 | 3.17 | 4.08 | 3.40 | 1.43 | 9.05 | 4.42 | 3.45 | 1.25 | 2.47 | 1.11 |
5 | Kellie Whitfield | H3 | 59.15 | 11.62 | 7.48 | 1.58 | 4.08 | 4.44 | 1.56 | 4.25 | 3.01 | 4.46 | 2.12 | 1.32 | 7.55 | 5.33 | 3.57 | 1.29 | 2.49 | 1.02 |
6 | John Toomey | H3 | 60.35 | 11.88 | 6.26 | 1.51 | 4.46 | 2.05 | 1.23 | 4.45 | 2.51 | 4.25 | 2.46 | 1.28 | 7.38 | 4.08 | 7.55 | 3.36 | 3.26 | 1.06 |
7 | Anthea Feaver | H3 | 63.10 | 12.39 | 7.25 | 2.39 | 4.39 | 2.26 | 2.58 | 4.12 | 4.02 | 4.43 | 2.44 | 1.55 | 9.07 | 6.10 | 4.35 | 1.34 | 2.52 | 1.09 |
8 | Graham Braid | H3 | 63.13 | 12.40 | 6.43 | 2.56 | 4.09 | 5.20 | 3.05 | 6.08 | 3.33 | 4.19 | 2.57 | 2.01 | 7.53 | 4.33 | 3.56 | 1.50 | 2.39 | 1.11 |
9 | Ivan Komyshan | H3 | 72.45 | 14.26 | 8.19 | 2.06 | 5.28 | 2.05 | 3.11 | 5.16 | 5.24 | 7.44 | 2.28 | 1.46 | 9.32 | 6.44 | 6.35 | 1.42 | 3.03 | 1.22 |
10 | Tony Simpkins | H3 | 75.57 | 14.89 | 8.36 | 2.34 | 5.04 | 2.41 | 3.35 | 4.09 | 4.16 | 5.01 | 4.30 | 4.31 | 12.18 | 7.22 | 6.03 | 0.54 | 2.50 | 1.33 |
11 | Ceri Pass | H3 | 83.28 | 16.37 | 8.24 | 7.44 | 5.20 | 4.03 | 3.28 | 4.07 | 4.04 | 5.56 | 10.02 | 2.12 | 9.16 | 7.19 | 6.05 | 1.15 | 3.05 | 1.08 |
12 | Cameron Duncan | H3 | 83.44 | 16.42 | 9.23 | 3.15 | 7.16 | 6.06 | 1.50 | 4.04 | 3.44 | 7.45 | 3.10 | 2.54 | 11.08 | 4.59 | 4.48 | 7.00 | 4.48 | 1.34 |
13 | Russell Candy | H3 | 85.59 | 16.86 | 9.21 | 10.08 | 5.27 | 2.05 | 2.28 | 4.16 | 5.05 | 7.23 | 6.14 | 2.40 | 11.27 | 6.43 | 6.38 | 1.00 | 3.28 | 1.36 |
14 | Richard Matthews | H3 | 87.23 | 17.13 | 8.24 | 3.29 | 6.50 | 4.57 | 2.37 | 8.58 | 3.29 | 5.33 | 6.11 | 3.01 | 12.34 | 7.52 | 6.51 | 1.26 | 3.41 | 1.30 |
15 | Robert Graieg | H3 | 89.12 | 17.49 | 10.20 | 2.52 | 5.50 | 3.22 | 2.34 | 5.30 | 4.20 | 6.59 | 10.44 | 2.13 | 10.34 | 7.09 | 6.40 | 1.15 | 7.12 | 1.38 |
16 | Ken Dalton | H3 | 89.29 | 17.55 | 8.46 | 2.07 | 5.29 | 3.11 | 2.02 | 6.02 | 8.34 | 6.04 | 2.49 | 3.23 | 16.28 | 10.21 | 6.12 | 1.15 | 5.30 | 1.16 |
17 | Digby Mercer | H3 | 91.17 | 17.90 | 9.55 | 2.46 | 7.44 | 2.31 | 3.23 | 5.45 | 5.38 | 8.41 | 4.55 | 2.10 | 9.59 | 7.17 | 13.18 | 1.08 | 4.40 | 1.27 |
18 | Kathrin Mueller | H3 | 98.57 | 19.40 | 9.02 | 2.45 | 6.40 | 3.24 | 3.26 | 11.44 | 4.48 | 8.02 | 6.17 | 1.51 | 10.02 | 6.42 | 17.48 | 1.00 | 3.59 | 1.27 |
19 | Brian Austin | H3 | 102.53 | 20.17 | 12.37 | 6.21 | 9.01 | 3.25 | 4.15 | 9.58 | 5.41 | 7.29 | 3.23 | 2.59 | 14.47 | 7.10 | 7.22 | 1.17 | 5.13 | 1.55 |
20 | Shane Lewis | H3 | 105.02 | 20.59 | 8.33 | 3.41 | 8.55 | 2.15 | 2.04 | 6.05 | 5.24 | 6.32 | 4.16 | 2.45 | 13.32 | 6.28 | 23.38 | 5.02 | 4.19 | 1.33 |
21 | Toivo Pedaste | H3 | 106.50 | 20.95 | 11.03 | 4.13 | 7.31 | 3.03 | 3.36 | 12.34 | 5.09 | 7.24 | 12.47 | 2.25 | 12.09 | 7.32 | 9.02 | 1.12 | 5.34 | 1.36 |
22 | Penny Dufty | H3 | 109.24 | 21.45 | 12.47 | 3.28 | 9.15 | 7.46 | 4.08 | 7.13 | 7.39 | 8.33 | 6.32 | 2.57 | 14.12 | 8.11 | 7.47 | 1.40 | 5.14 | 2.02 |
23 | John Major | H3 | 123.11 | 24.15 | 13.33 | 8.17 | 7.57 | 3.23 | 3.56 | 6.47 | 11.41 | 9.09 | 4.28 | 4.13 | 21.32 | 10.57 | 8.16 | 1.17 | 5.03 | 2.42 |
24 | Robert Boekelaar | H3 | 134.20 | 26.34 | 11.56 | 2.55 | 7.17 | 4.24 | 3.21 | 5.58 | 12.56 | 8.19 | 19.45 | 4.31 | 14.01 | 18.45 | 6.26 | 2.31 | 9.02 | 2.13 |
| Craig Dufty | H3 | ---- | ---- | 5.39 | 2.03 | 3.28 | 5.34 | 7.15 | 3.00 | 2.30 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Nick Lethbridge | H3 | ---- | ---- | 13.57 | 4.39 | 9.46 | 3.03 | 2.53 | 5.34 | 6.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Ian Fletcher | H3 | ---- | ---- | 10.06 | 2.17 | 4.56 | 4.21 | 3.05 | 4.22 | 3.27 | 5.19 | 3.00 | 1.47 | 9.17 | ---- | 14.58 | 0.45 | 4.10 | 1.22 |
| Gary Aitken | H3 | ---- | ---- | 13.13 | 6.09 | 12.19 | 10.14 | 6.15 | 6.18 | 5.51 | 7.00 | 10.25 | 2.43 | 36.09 | 9.58 | 7.48 | 1.43 | ---- | 13.25 |
H2 7.90 km 24 C
|
Pl | Name | Class | Time | Rate | 1 (151) | 2 (131) | 3 (132) | 4 (133) | 5 (134) | 6 (135) | 7 (136) | 8 (137) | 9 (138) | 10 (123) | 11 (139) | 12 (140) | 13 (141) | 14 (142) | 15 (149) | 16 (144) | 17 (143) | 18 (145) | 19 (124) | 20 (150) | 21 (147) | 22 (138) | 23 (121) | 24 (140) | Fin |
1 | Ian Dalton | H2 | 95.08 | 12.04 | 5.19 | 1.43 | 3.15 | 4.27 | 1.05 | 3.33 | 2.26 | 2.48 | 3.21 | 6.20 | 3.30 | 2.58 | 7.05 | 1.57 | 4.29 | 3.43 | 2.02 | 5.12 | 7.38 | 2.01 | 1.48 | 8.43 | 1.35 | 6.31 | 1.39 |
2 | Tony Whittaker | H2 | 109.24 | 13.85 | 7.14 | 1.50 | 3.21 | 1.35 | 1.11 | 3.20 | 5.47 | 2.45 | 4.28 | 6.11 | 6.59 | 5.49 | 8.01 | 2.18 | 5.57 | 2.17 | 2.51 | 4.16 | 8.33 | 3.00 | 1.59 | 8.57 | 2.14 | 7.23 | 1.08 |
3 | Phil Dufty | H2 | 121.40 | 15.40 | 6.31 | 2.26 | 3.37 | 1.45 | 1.22 | 3.34 | 6.18 | 4.41 | 4.13 | 6.24 | 4.56 | 4.16 | 8.47 | 2.35 | 7.01 | 3.57 | 4.02 | 4.48 | 10.19 | 3.15 | 2.30 | 11.17 | 2.40 | 9.00 | 1.26 |
| Rob Beattie | H2 | ---- | ---- | 6.44 | 2.36 | 4.07 | 1.48 | 1.33 | 5.06 | 6.13 | 15.55 | 7.45 | 10.56 | 5.21 | 5.28 | 12.02 | 4.07 | 22.31 | 5.47 | 4.41 | 6.45 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Paul Dowling | H2 | ---- | ---- | 5.07 | 1.53 | 3.26 | 1.43 | 1.15 | 3.49 | 2.58 | 2.30 | 4.01 | 8.09 | 3.27 | 3.49 | 10.11 | 2.46 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |