Australian Sprint Championships
Tue 30 Nov 1999
Event Type - National Championships (Sprint)
Organiser: Tony Simpkins
Club: LOST
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M10 1.80 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (131) | 3 (128) | 4 (111) | 5 (141) | 6 (120) | 7 (115) | 8 (137) | 9 (159) | 10 (129) | 11 (138) | 12 (122) | 13 (133) | 14 (157) | Fin |
1 | Noah Poland | M10 | 13.27 | 7.47 | 0.49 | 1.06 | 1.19 | 0.44 | 1.57 | 2.04 | 0.37 | 0.40 | 0.44 | 0.29 | 0.55 | 0.31 | 0.47 | 0.32 | 0.13 |
2 | Thomas Hyslop | M10 | 28.06 | 15.61 | 6.20 | 1.03 | 2.45 | 2.52 | 3.13 | 2.57 | 0.54 | 2.13 | 0.40 | 0.33 | 1.41 | 1.01 | 0.57 | 0.47 | 0.10 |
M12A 1.80 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (131) | 3 (128) | 4 (111) | 5 (141) | 6 (120) | 7 (115) | 8 (137) | 9 (159) | 10 (129) | 11 (138) | 12 (122) | 13 (133) | 14 (157) | Fin |
1 | Oliver Martin | M12A | 10.11 | 5.66 | 0.33 | 0.45 | 1.10 | 0.33 | 1.26 | 1.24 | 0.30 | 0.38 | 0.43 | 0.25 | 0.34 | 0.21 | 0.36 | 0.22 | 0.11 |
2 | Lachlan McIntyre | M12A | 10.54 | 6.06 | 0.28 | 0.50 | 1.14 | 0.28 | 1.37 | 1.33 | 0.28 | 0.47 | 0.38 | 0.31 | 0.37 | 0.32 | 0.35 | 0.25 | 0.11 |
3 | James O'Loughlin | M12A | 36.39 | 20.36 | 4.41 | 2.04 | 2.20 | 2.50 | 3.41 | 3.57 | 2.12 | 2.19 | 4.26 | 1.25 | 2.21 | 1.30 | 1.39 | 0.59 | 0.15 |
M14A 2.40 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (142) | 3 (131) | 4 (117) | 5 (125) | 6 (111) | 7 (141) | 8 (109) | 9 (115) | 10 (137) | 11 (159) | 12 (135) | 13 (116) | 14 (136) | 15 (108) | 16 (121) | 17 (113) | 18 (127) | 19 (133) | 20 (160) | Fin |
1 | Jarrah Day | M14A | 15.32 | 6.47 | 0.38 | 0.16 | 1.00 | 1.01 | 0.47 | 0.21 | 1.33 | 1.06 | 0.32 | 0.55 | 0.35 | 1.18 | 0.20 | 0.56 | 0.29 | 1.10 | 0.19 | 0.43 | 0.54 | 0.24 | 0.15 |
2 | Oliver Mill | M14A | 16.01 | 6.67 | 0.47 | 0.12 | 0.54 | 1.07 | 0.53 | 0.22 | 2.02 | 1.33 | 0.38 | 0.37 | 0.39 | 1.12 | 0.16 | 1.03 | 0.25 | 0.37 | 0.14 | 0.39 | 1.03 | 0.26 | 0.22 |
3 | Aidan Tay | M14A | 17.21 | 7.23 | 0.54 | 0.17 | 1.05 | 1.19 | 1.10 | 0.21 | 1.44 | 1.26 | 0.43 | 0.41 | 0.40 | 0.39 | 1.22 | 1.11 | 0.22 | 0.25 | 0.25 | 0.37 | 1.13 | 0.25 | 0.22 |
M16A 3.00 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (130) | 2 (140) | 3 (134) | 4 (101) | 5 (142) | 6 (114) | 7 (102) | 8 (111) | 9 (125) | 10 (110) | 11 (103) | 12 (141) | 13 (109) | 14 (115) | 15 (143) | 16 (159) | 17 (135) | 18 (116) | 19 (136) | 20 (108) | 21 (121) | 22 (113) | 23 (127) | 24 (133) | 25 (160) | Fin |
1 | David Tay | M16A | 17.32 | 5.84 | 0.51 | 0.34 | 0.22 | 1.05 | 0.12 | 0.48 | 1.42 | 0.33 | 0.21 | 1.00 | 0.25 | 1.33 | 1.15 | 0.36 | 0.44 | 0.28 | 0.34 | 0.27 | 1.02 | 0.20 | 0.20 | 0.15 | 0.31 | 0.56 | 0.21 | 0.17 |
2 | Nicholas Collins | M16A | 18.05 | 6.03 | 0.52 | 0.33 | 0.21 | 1.10 | 0.13 | 0.55 | 1.38 | 0.33 | 0.21 | 0.52 | 0.25 | 1.35 | 1.34 | 0.43 | 0.45 | 0.25 | 0.40 | 0.20 | 1.02 | 0.18 | 0.22 | 0.16 | 0.29 | 0.59 | 0.24 | 0.20 |
| Matt Doyle | M16A | ---- | ---- | 0.35 | 0.25 | 0.19 | 0.54 | 0.12 | 0.42 | 1.33 | 0.31 | 0.22 | 0.47 | 0.23 | 1.18 | 1.17 | 0.35 | ---- | 0.54 | 0.35 | 0.21 | 1.01 | 0.19 | 0.28 | 0.16 | 0.26 | 0.58 | 0.21 | 0.15 |
| Ashley Nankervis | M16A | ---- | ---- | 0.34 | 0.25 | 0.13 | 0.55 | 0.12 | 0.42 | ---- | 1.15 | 0.19 | 0.46 | 0.23 | 4.23 | 1.23 | 0.30 | 0.42 | 0.23 | 0.33 | 0.17 | 0.58 | 0.17 | 0.32 | ---- | 0.20 | 0.58 | 0.23 | 0.17 |
M17-20E 3.90 km 27 C
|
Pl | Name | Class | Time | Rate | 1 (130) | 2 (140) | 3 (134) | 4 (101) | 5 (142) | 6 (114) | 7 (118) | 8 (107) | 9 (106) | 10 (105) | 11 (103) | 12 (110) | 13 (125) | 14 (111) | 15 (109) | 16 (115) | 17 (143) | 18 (159) | 19 (135) | 20 (116) | 21 (136) | 22 (108) | 23 (121) | 24 (113) | 25 (127) | 26 (133) | 27 (160) | Fin |
1 | Lachlan Dow | M17-20 | 16.53 | 4.33 | 0.37 | 0.25 | 0.15 | 0.54 | 0.11 | 0.38 | 1.52 | 0.27 | 0.43 | 1.26 | 0.49 | 0.21 | 0.42 | 0.16 | 1.47 | 0.29 | 0.33 | 0.23 | 0.27 | 0.17 | 0.51 | 0.15 | 0.17 | 0.12 | 0.24 | 0.49 | 0.18 | 0.15 |
2 | Oscar McNulty | M17-20 | 16.56 | 4.34 | 0.30 | 0.22 | 0.14 | 0.52 | 0.11 | 0.39 | 1.57 | 0.26 | 0.51 | 1.27 | 0.52 | 0.19 | 0.42 | 0.15 | 1.50 | 0.27 | 0.35 | 0.20 | 0.23 | 0.16 | 0.51 | 0.15 | 0.17 | 0.11 | 0.26 | 0.57 | 0.17 | 0.14 |
3 | Ian Lawford | M17-20 | 17.11 | 4.41 | 0.33 | 0.23 | 0.12 | 0.53 | 0.10 | 0.37 | 2.11 | 0.25 | 0.44 | 1.34 | 0.49 | 0.21 | 0.41 | 0.16 | 2.01 | 0.29 | 0.33 | 0.22 | 0.27 | 0.14 | 0.52 | 0.13 | 0.14 | 0.12 | 0.22 | 0.51 | 0.17 | 0.15 |
4 | Oliver Poland | M17-20 | 17.31 | 4.49 | 0.33 | 0.24 | 0.17 | 0.53 | 0.12 | 0.38 | 2.00 | 0.26 | 0.46 | 1.24 | 0.52 | 0.23 | 0.42 | 0.16 | 2.09 | 0.29 | 0.35 | 0.24 | 0.25 | 0.23 | 0.50 | 0.16 | 0.16 | 0.11 | 0.24 | 0.47 | 0.19 | 0.17 |
5 | Oscar Phillips | M17-20 | 17.48 | 4.56 | 0.30 | 0.24 | 0.17 | 0.52 | 0.12 | 0.38 | 2.00 | 0.27 | 0.47 | 1.26 | 0.55 | 0.22 | 0.45 | 0.18 | 1.52 | 0.33 | 0.33 | 0.26 | 0.26 | 0.17 | 1.03 | 0.16 | 0.18 | 0.12 | 0.23 | 0.53 | 0.25 | 0.18 |
6 | Max Neve | M17-20 | 18.01 | 4.62 | 0.31 | 0.26 | 0.16 | 0.50 | 0.11 | 0.43 | 2.03 | 0.26 | 0.53 | 1.36 | 0.57 | 0.20 | 0.43 | 0.16 | 2.00 | 0.29 | 0.35 | 0.23 | 0.27 | 0.14 | 0.52 | 0.15 | 0.26 | 0.11 | 0.23 | 0.59 | 0.19 | 0.17 |
7 | Stuart Lawrie | M17-20 | 18.20 | 4.70 | 0.33 | 0.25 | 0.15 | 0.55 | 0.11 | 0.44 | 2.03 | 0.26 | 0.46 | 1.29 | 0.52 | 0.22 | 0.43 | 0.16 | 2.12 | 0.33 | 0.36 | 0.23 | 0.28 | 0.20 | 0.58 | 0.20 | 0.16 | 0.14 | 0.29 | 0.54 | 0.20 | 0.17 |
8 | James Robertson | M17-20 | 18.35 | 4.76 | 0.41 | 0.25 | 0.18 | 0.56 | 0.11 | 0.42 | 2.06 | 0.30 | 0.53 | 1.30 | 0.51 | 0.23 | 0.47 | 0.15 | 2.12 | 0.32 | 0.41 | 0.24 | 0.32 | 0.18 | 0.52 | 0.16 | 0.16 | 0.10 | 0.25 | 0.53 | 0.17 | 0.19 |
9 | Joshua Blatchford | M17-20 | 18.50 | 4.83 | 0.34 | 0.24 | 0.12 | 0.54 | 0.12 | 0.40 | 2.07 | 0.30 | 0.50 | 1.37 | 0.54 | 0.24 | 0.45 | 0.18 | 2.16 | 0.30 | 0.37 | 0.24 | 0.29 | 0.22 | 0.53 | 0.15 | 0.17 | 0.13 | 0.23 | 1.10 | 0.21 | 0.19 |
10 | Kasimir GREGORY | M17-20 | 19.16 | 4.94 | 0.35 | 0.27 | 0.20 | 1.02 | 0.12 | 0.43 | 2.10 | 0.27 | 0.51 | 1.32 | 0.53 | 0.23 | 0.46 | 0.18 | 2.35 | 0.29 | 0.40 | 0.22 | 0.28 | 0.15 | 0.58 | 0.17 | 0.22 | 0.14 | 0.23 | 0.57 | 0.20 | 0.17 |
11 | Oliver Crosato | M17-20 | 19.39 | 5.04 | 0.35 | 0.25 | 0.18 | 0.56 | 0.12 | 0.48 | 2.10 | 0.28 | 0.50 | 1.47 | 0.59 | 0.24 | 0.46 | 0.18 | 2.15 | 0.32 | 0.39 | 0.25 | 0.31 | 0.27 | 0.49 | 0.22 | 0.29 | 0.13 | 0.22 | 0.59 | 0.23 | 0.17 |
12 | Kurt Neumann | M17-20 | 19.40 | 5.04 | 0.36 | 0.26 | 0.16 | 1.00 | 0.12 | 0.43 | 2.18 | 0.28 | 0.50 | 1.44 | 0.57 | 0.24 | 0.47 | 0.18 | 2.30 | 0.29 | 0.38 | 0.21 | 0.26 | 0.19 | 0.59 | 0.23 | 0.25 | 0.11 | 0.22 | 0.59 | 0.21 | 0.18 |
13 | Bill Mann | M17-20 | 20.01 | 5.13 | 0.35 | 0.35 | 0.18 | 0.56 | 0.12 | 0.46 | 2.22 | 0.32 | 0.51 | 1.34 | 1.00 | 0.27 | 0.48 | 0.20 | 2.26 | 0.34 | 0.36 | 0.24 | 0.29 | 0.25 | 0.57 | 0.17 | 0.17 | 0.13 | 0.27 | 0.57 | 0.25 | 0.18 |
14 | Richard Hyslop | M17-20 | 26.53 | 6.89 | 0.39 | 0.29 | 0.17 | 5.38 | 0.14 | 0.47 | 2.40 | 0.33 | 0.59 | 1.49 | 1.04 | 0.27 | 0.52 | 0.16 | 2.39 | 0.34 | 0.42 | 0.29 | 0.28 | 0.47 | 0.58 | 0.22 | 0.34 | 0.18 | 0.31 | 1.07 | 0.23 | 0.17 |
| Brodie Nankervis | M17-20 | ---- | ---- | 0.37 | 0.25 | 0.14 | 0.56 | 0.11 | 0.41 | 2.06 | 0.27 | 0.45 | 1.27 | 0.53 | 0.20 | 0.44 | 0.16 | 2.19 | 0.28 | 0.37 | 0.26 | 0.31 | 0.17 | 0.56 | 0.16 | 0.22 | 0.13 | ---- | 1.20 | 0.19 | 0.16 |
M21E 3.90 km 27 C
|
Pl | Name | Class | Time | Rate | 1 (130) | 2 (140) | 3 (134) | 4 (101) | 5 (142) | 6 (114) | 7 (118) | 8 (107) | 9 (106) | 10 (105) | 11 (103) | 12 (110) | 13 (125) | 14 (111) | 15 (109) | 16 (115) | 17 (143) | 18 (159) | 19 (135) | 20 (116) | 21 (136) | 22 (108) | 23 (121) | 24 (113) | 25 (127) | 26 (133) | 27 (160) | Fin |
1 | Simon Uppill | M21E | 17.07 | 4.39 | 0.34 | 0.28 | 0.13 | 0.56 | 0.11 | 0.38 | 2.05 | 0.27 | 0.48 | 1.23 | 0.54 | 0.20 | 0.42 | 0.14 | 2.01 | 0.26 | 0.34 | 0.22 | 0.25 | 0.13 | 0.51 | 0.13 | 0.14 | 0.11 | 0.20 | 0.52 | 0.17 | 0.15 |
2 | Grant Bluett | M21E | 17.18 | 4.44 | 0.34 | 0.26 | 0.11 | 0.57 | 0.12 | 0.41 | 2.02 | 0.25 | 0.44 | 1.24 | 0.50 | 0.21 | 0.41 | 0.17 | 1.58 | 0.27 | 0.33 | 0.23 | 0.21 | 0.17 | 1.09 | 0.14 | 0.16 | 0.13 | 0.22 | 0.48 | 0.17 | 0.15 |
3 | Bruce Arthur | M21E | 17.40 | 4.53 | 0.33 | 0.27 | 0.14 | 0.57 | 0.12 | 0.41 | 2.00 | 0.26 | 0.46 | 1.30 | 0.50 | 0.21 | 0.42 | 0.16 | 2.03 | 0.30 | 0.34 | 0.19 | 0.23 | 0.15 | 0.47 | 0.14 | 0.16 | 0.41 | 0.21 | 0.49 | 0.17 | 0.16 |
4 | Murray Scown | M21E | 17.42 | 4.54 | 0.33 | 0.24 | 0.13 | 0.54 | 0.11 | 0.40 | 1.59 | 0.28 | 0.46 | 1.33 | 0.51 | 0.21 | 0.44 | 0.16 | 2.10 | 0.29 | 0.35 | 0.21 | 0.26 | 0.17 | 0.54 | 0.14 | 0.20 | 0.13 | 0.20 | 0.52 | 0.20 | 0.18 |
5 | Evan Barr | M21E | 17.45 | 4.55 | 0.33 | 0.29 | 0.15 | 0.56 | 0.11 | 0.41 | 1.59 | 0.31 | 0.46 | 1.28 | 0.53 | 0.22 | 0.43 | 0.17 | 2.04 | 0.30 | 0.35 | 0.22 | 0.27 | 0.14 | 0.50 | 0.17 | 0.15 | 0.12 | 0.27 | 0.51 | 0.21 | 0.16 |
6 | Rob Preston | M21E | 18.10 | 4.66 | 0.33 | 0.31 | 0.14 | 0.55 | 0.12 | 0.41 | 2.07 | 0.28 | 0.47 | 1.31 | 0.52 | 0.20 | 0.43 | 0.16 | 2.19 | 0.28 | 0.37 | 0.23 | 0.28 | 0.15 | 0.52 | 0.14 | 0.16 | 0.13 | 0.24 | 0.57 | 0.17 | 0.17 |
7 | Steve Fletcher | M21E | 18.50 | 4.83 | 0.40 | 0.31 | 0.21 | 0.54 | 0.13 | 0.43 | 2.01 | 0.29 | 0.49 | 1.28 | 0.54 | 0.22 | 0.44 | 0.23 | 2.06 | 0.29 | 0.36 | 0.24 | 0.28 | 0.23 | 0.56 | 0.19 | 0.15 | 0.16 | 0.28 | 0.58 | 0.22 | 0.18 |
8 | Lachlan Hallett | M21E | 18.54 | 4.85 | 0.35 | 0.34 | 0.18 | 0.59 | 0.13 | 0.43 | 2.11 | 0.28 | 0.51 | 1.29 | 0.54 | 0.22 | 0.45 | 0.17 | 2.15 | 0.31 | 0.36 | 0.21 | 0.24 | 0.25 | 0.56 | 0.15 | 0.24 | 0.12 | 0.24 | 0.55 | 0.20 | 0.17 |
9 | Eric Morris | M21E | 19.21 | 4.96 | 0.51 | 0.28 | 0.20 | 1.00 | 0.13 | 0.44 | 2.10 | 0.30 | 0.51 | 1.30 | 0.55 | 0.24 | 0.45 | 0.18 | 2.10 | 0.31 | 0.39 | 0.24 | 0.29 | 0.27 | 0.55 | 0.21 | 0.17 | 0.13 | 0.24 | 0.54 | 0.20 | 0.18 |
10 | Ben Corry | M21E | 20.00 | 5.13 | 0.40 | 0.48 | 0.22 | 1.14 | 0.12 | 0.46 | 2.09 | 0.29 | 0.49 | 1.36 | 1.01 | 0.21 | 0.45 | 0.17 | 2.28 | 0.33 | 0.39 | 0.24 | 0.30 | 0.19 | 0.52 | 0.15 | 0.24 | 0.17 | 0.23 | 0.50 | 0.20 | 0.17 |
11 | Sten Claessens | M21E | 20.07 | 5.16 | 0.35 | 0.36 | 0.19 | 0.59 | 0.13 | 0.46 | 2.13 | 0.29 | 0.52 | 1.45 | 0.56 | 0.24 | 0.47 | 0.23 | 2.24 | 0.33 | 0.39 | 0.25 | 0.31 | 0.26 | 0.58 | 0.19 | 0.16 | 0.13 | 0.26 | 0.58 | 0.21 | 0.21 |
12 | John Toomey | M21E | 20.17 | 5.20 | 0.40 | 0.36 | 0.20 | 1.02 | 0.16 | 0.48 | 2.19 | 0.28 | 0.49 | 1.39 | 1.01 | 0.25 | 0.55 | 0.20 | 2.27 | 0.32 | 0.38 | 0.24 | 0.32 | 0.21 | 0.57 | 0.16 | 0.17 | 0.13 | 0.23 | 0.59 | 0.21 | 0.19 |
13 | Ricky Thackray | M21E | 20.18 | 5.21 | 0.45 | 0.38 | 0.15 | 0.58 | 0.13 | 0.44 | 2.12 | 0.28 | 0.49 | 1.34 | 1.03 | 0.24 | 0.48 | 0.21 | 2.14 | 0.33 | 0.41 | 0.24 | 0.33 | 0.30 | 0.56 | 0.16 | 0.18 | 0.16 | 0.29 | 1.06 | 0.29 | 0.21 |
14 | Blair Trewin | M21E | 20.28 | 5.25 | 0.49 | 0.30 | 0.16 | 1.06 | 0.13 | 0.50 | 2.25 | 0.31 | 0.57 | 1.43 | 0.59 | 0.25 | 0.49 | 0.19 | 2.19 | 0.33 | 0.41 | 0.26 | 0.29 | 0.17 | 0.59 | 0.17 | 0.17 | 0.13 | 0.23 | 1.02 | 0.20 | 0.20 |
15 | Glenn Meyer | M21E | 20.42 | 5.31 | 0.45 | 0.28 | 0.15 | 1.01 | 0.13 | 0.47 | 2.20 | 0.31 | 0.53 | 1.37 | 0.58 | 0.25 | 0.48 | 0.19 | 2.28 | 0.35 | 0.38 | 0.25 | 0.31 | 0.42 | 0.54 | 0.27 | 0.19 | 0.15 | 0.31 | 0.54 | 0.22 | 0.21 |
15 | Paul Liggins | M21E | 20.42 | 5.31 | 0.48 | 0.30 | 0.15 | 1.01 | 0.13 | 0.58 | 2.17 | 0.29 | 0.54 | 1.44 | 0.54 | 0.24 | 0.48 | 0.19 | 2.20 | 0.32 | 0.39 | 0.24 | 0.32 | 0.27 | 0.56 | 0.26 | 0.16 | 0.12 | 0.26 | 1.14 | 0.23 | 0.21 |
17 | Rob Jessop | M21E | 21.02 | 5.39 | 0.39 | 0.30 | 0.17 | 1.05 | 0.13 | 0.46 | 2.07 | 0.30 | 0.49 | 1.29 | 2.16 | 0.23 | 0.43 | 0.22 | 2.09 | 0.30 | 0.37 | 0.25 | 0.55 | 0.27 | 0.55 | 0.16 | 0.23 | 0.18 | 0.25 | 0.58 | 0.20 | 0.15 |
18 | KWOK KEUNG YEUNG | M21E | 21.07 | 5.41 | 0.37 | 0.29 | 0.20 | 1.11 | 0.13 | 0.50 | 2.35 | 1.25 | 0.47 | 1.36 | 0.57 | 0.24 | 0.55 | 0.20 | 2.23 | 0.30 | 0.38 | 0.22 | 0.33 | 0.18 | 0.52 | 0.19 | 0.19 | 0.16 | 0.23 | 0.57 | 0.20 | 0.18 |
19 | Graham Braid | M21E | 21.26 | 5.50 | 0.41 | 0.36 | 0.21 | 1.06 | 0.15 | 0.46 | 2.23 | 0.30 | 0.55 | 1.48 | 1.03 | 0.26 | 0.50 | 0.19 | 2.26 | 0.37 | 0.43 | 0.27 | 0.32 | 0.28 | 1.06 | 0.19 | 0.16 | 0.16 | 0.33 | 1.02 | 0.21 | 0.21 |
20 | Adrian Day | M21E | 23.18 | 5.97 | 0.47 | 0.34 | 0.21 | 1.10 | 0.14 | 0.53 | 2.43 | 0.36 | 1.01 | 1.54 | 1.07 | 0.27 | 0.55 | 0.21 | 2.46 | 0.38 | 0.46 | 0.31 | 0.36 | 0.21 | 1.06 | 0.38 | 0.17 | 0.13 | 0.27 | 1.09 | 0.25 | 0.22 |
21 | Ian Dalton | M21E | 23.23 | 6.00 | 0.51 | 0.42 | 0.16 | 1.08 | 0.15 | 0.56 | 2.45 | 0.41 | 0.58 | 2.01 | 1.08 | 0.28 | 0.54 | 0.21 | 2.44 | 0.36 | 0.47 | 0.32 | 0.34 | 0.34 | 1.09 | 0.19 | 0.18 | 0.13 | 0.27 | 1.04 | 0.23 | 0.19 |
22 | Raphael Neukom | M21E | 23.57 | 6.14 | 0.40 | 0.29 | 0.15 | 1.08 | 0.13 | 0.51 | 2.48 | 0.34 | 1.04 | 2.03 | 1.10 | 0.30 | 0.59 | 0.23 | 3.08 | 0.42 | 0.45 | 0.30 | 0.45 | 0.18 | 1.06 | 0.26 | 0.23 | 0.18 | 0.29 | 1.11 | 0.28 | 0.21 |
23 | Paul Williams | M21E | 24.12 | 6.21 | 0.52 | 0.39 | 0.24 | 1.09 | 0.18 | 0.56 | 2.28 | 0.30 | 0.57 | 1.58 | 1.07 | 0.38 | 0.53 | 0.21 | 2.25 | 0.39 | 1.30 | 0.28 | 0.41 | 0.32 | 1.04 | 0.24 | 0.25 | 0.30 | 0.35 | 1.04 | 0.22 | 0.23 |
24 | Tyson Hillyard | M21E | 24.23 | 6.25 | 0.45 | 0.35 | 0.16 | 1.15 | 0.14 | 1.00 | 3.04 | 0.41 | 1.03 | 2.15 | 1.17 | 0.29 | 0.55 | 0.23 | 2.38 | 0.44 | 0.47 | 0.31 | 0.37 | 0.27 | 1.12 | 0.22 | 0.18 | 0.16 | 0.26 | 1.08 | 0.25 | 0.20 |
25 | Paul Dowling | M21E | 27.15 | 6.99 | 0.40 | 0.34 | 0.17 | 1.04 | 0.12 | 0.51 | 2.27 | 0.31 | 0.58 | 1.53 | 1.05 | 0.27 | 0.53 | 5.10 | 2.47 | 0.39 | 0.43 | 0.26 | 0.32 | 0.55 | 1.06 | 0.17 | 0.21 | 0.15 | 0.24 | 1.05 | 0.22 | 0.21 |
| Ben Rattray | M21E | ---- | ---- | ---- | 0.21 | 0.14 | 1.04 | 0.12 | 0.46 | 2.21 | 0.31 | 0.53 | 1.41 | 0.55 | 0.22 | 0.45 | 0.17 | 2.09 | 0.31 | 0.37 | 0.23 | 0.30 | 0.19 | 0.52 | 0.14 | 0.17 | 0.12 | 0.24 | 1.02 | 0.21 | 0.19 |
M35A 3.40 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (124) | 2 (101) | 3 (142) | 4 (118) | 5 (104) | 6 (105) | 7 (103) | 8 (110) | 9 (125) | 10 (111) | 11 (141) | 12 (115) | 13 (143) | 14 (159) | 15 (116) | 16 (136) | 17 (108) | 18 (121) | 19 (113) | 20 (127) | 21 (133) | 22 (160) | Fin |
1 | Dion Keech | M35A | 18.15 | 5.37 | 0.34 | 0.31 | 0.14 | 3.00 | 0.26 | 1.57 | 0.59 | 0.23 | 0.48 | 0.18 | 1.42 | 1.14 | 0.43 | 0.31 | 0.32 | 1.05 | 0.20 | 0.22 | 0.16 | 0.26 | 1.12 | 0.23 | 0.19 |
M40A 3.40 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (124) | 2 (101) | 3 (142) | 4 (118) | 5 (104) | 6 (105) | 7 (103) | 8 (110) | 9 (125) | 10 (111) | 11 (141) | 12 (115) | 13 (143) | 14 (159) | 15 (116) | 16 (136) | 17 (108) | 18 (121) | 19 (113) | 20 (127) | 21 (133) | 22 (160) | Fin |
1 | Andre Morkel | M40A | 19.39 | 5.78 | 0.42 | 0.45 | 0.14 | 3.11 | 0.19 | 2.15 | 1.07 | 0.24 | 0.55 | 0.22 | 1.34 | 1.25 | 0.45 | 0.25 | 0.40 | 1.16 | 0.40 | 0.25 | 0.10 | 0.27 | 1.01 | 0.21 | 0.16 |
2 | Patrick Walsh | M40A | 20.06 | 5.91 | 0.40 | 0.36 | 0.15 | 3.46 | 0.25 | 2.11 | 1.09 | 0.26 | 0.57 | 0.23 | 1.30 | 1.20 | 0.45 | 0.28 | 0.34 | 1.12 | 0.24 | 0.34 | 0.12 | 0.27 | 1.10 | 0.25 | 0.17 |
3 | Rohan Hyslop | M40A | 22.16 | 6.55 | 0.40 | 0.48 | 0.17 | 3.46 | 0.25 | 2.29 | 1.15 | 0.31 | 0.59 | 0.26 | 1.46 | 1.33 | 0.52 | 0.33 | 0.40 | 1.17 | 0.34 | 0.29 | 0.30 | 0.38 | 1.06 | 0.22 | 0.20 |
4 | Brendan Henry | M40A | 23.33 | 6.93 | 0.41 | 0.36 | 0.15 | 3.56 | 0.28 | 2.34 | 1.18 | 0.29 | 1.06 | 0.35 | 1.53 | 1.41 | 0.49 | 0.39 | 0.49 | 1.25 | 0.24 | 0.31 | 0.15 | 0.31 | 1.33 | 0.47 | 0.18 |
| Paul Marsh | M40A | ---- | ---- | 0.39 | 0.34 | 0.14 | 3.13 | 0.21 | 2.08 | 1.09 | 0.26 | 0.53 | 0.25 | 1.30 | 1.16 | 0.44 | 0.27 | 0.35 | 1.05 | 0.20 | ---- | 0.18 | 0.27 | 1.05 | 0.25 | 0.21 |
M45A 3.00 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (130) | 2 (140) | 3 (134) | 4 (101) | 5 (142) | 6 (114) | 7 (102) | 8 (111) | 9 (125) | 10 (110) | 11 (103) | 12 (141) | 13 (109) | 14 (115) | 15 (143) | 16 (159) | 17 (135) | 18 (116) | 19 (136) | 20 (108) | 21 (121) | 22 (113) | 23 (127) | 24 (133) | 25 (160) | Fin |
1 | Jemery Day | M45A | 16.33 | 5.52 | 0.48 | 0.34 | 0.22 | 1.04 | 0.15 | 0.49 | 1.34 | 0.30 | 0.18 | 0.56 | 0.43 | 1.19 | 1.06 | 0.28 | 0.42 | 0.22 | 0.33 | 0.18 | 0.53 | 0.22 | 0.22 | 0.12 | 0.32 | 0.55 | 0.20 | 0.16 |
2 | KWOK KUEN LAW | M45A | 16.56 | 5.64 | 0.35 | 0.28 | 0.14 | 1.10 | 0.13 | 0.52 | 2.00 | 0.30 | 0.16 | 0.49 | 0.24 | 1.27 | 1.34 | 0.32 | 0.41 | 0.26 | 0.31 | 0.20 | 0.59 | 0.18 | 0.17 | 0.12 | 0.26 | 1.05 | 0.21 | 0.16 |
3 | Steve Doyle | M45A | 16.59 | 5.66 | 0.50 | 0.37 | 0.17 | 1.10 | 0.15 | 0.50 | 1.41 | 0.31 | 0.20 | 0.48 | 0.25 | 1.23 | 1.09 | 0.32 | 0.42 | 0.28 | 0.31 | 0.20 | 1.10 | 0.24 | 0.17 | 0.17 | 0.26 | 0.54 | 0.23 | 0.19 |
4 | Tim McIntyre | M45A | 17.44 | 5.91 | 0.43 | 0.38 | 0.21 | 1.06 | 0.17 | 0.51 | 1.45 | 0.37 | 0.23 | 0.51 | 0.29 | 1.23 | 1.06 | 0.34 | 0.41 | 0.27 | 0.37 | 0.24 | 1.05 | 0.22 | 0.23 | 0.18 | 0.31 | 1.11 | 0.22 | 0.19 |
5 | Bruce Paterson | M45A | 18.44 | 6.24 | 0.53 | 0.34 | 0.23 | 1.21 | 0.15 | 0.49 | 1.46 | 0.33 | 0.21 | 0.57 | 0.24 | 1.34 | 1.13 | 0.33 | 0.46 | 0.31 | 0.34 | 0.23 | 1.12 | 0.22 | 0.23 | 0.21 | 0.37 | 1.09 | 0.29 | 0.21 |
6 | Gary Carroll | M45A | 19.02 | 6.34 | 0.54 | 0.36 | 0.23 | 1.09 | 0.14 | 0.54 | 1.53 | 0.35 | 0.29 | 0.54 | 0.29 | 1.36 | 1.17 | 0.41 | 0.41 | 0.28 | 0.36 | 0.24 | 1.02 | 0.24 | 0.22 | 0.17 | 0.38 | 1.06 | 0.39 | 0.21 |
7 | Andrew Martin | M45A | 19.07 | 6.37 | 0.51 | 0.37 | 0.23 | 1.15 | 0.16 | 0.54 | 1.51 | 0.33 | 0.24 | 1.06 | 0.30 | 1.32 | 1.16 | 0.37 | 0.48 | 0.26 | 0.42 | 0.22 | 1.11 | 0.29 | 0.23 | 0.21 | 0.29 | 1.06 | 0.29 | 0.16 |
