NSW SL4 - Old Womens Creek
Tue 30 Nov 1999
Event Type - State League/OY
Planner: Dick Ogilvie
Organiser: Ron Pallas
Club: Uringa Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Blue 2.20 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (73) | 2 (66) | 3 (72) | 4 (83) | 5 (62) | 6 (68) | 7 (82) | 8 (70) | 9 (67) | 10 (43) | Fin |
1 | Rachel Osborne | W-10A | 18.28 | 8.39 | 1.08 | 0.41 | 1.46 | 1.44 | 2.07 | 1.41 | 1.17 | 3.13 | 2.07 | 2.13 | 0.31 |
2 | Joanna Hill | W-10A | 20.22 | 9.26 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 20.22 |
3 | Sophie Jones | W-10A | 20.23 | 9.27 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 20.23 |
4 | Thomas Kennedy | M-10A | 36.54 | 16.77 | 1.25 | 1.38 | 4.17 | 2.25 | 3.42 | 10.09 | 1.46 | 3.58 | 3.14 | 3.35 | 0.45 |
5 | Ewan Shingler | M-10A | 37.31 | 17.05 | 1.32 | 0.44 | 1.50 | 3.17 | 2.24 | 2.14 | 3.09 | 2.53 | 16.31 | 2.18 | 0.39 |
6 | Nea Shingler | M/W10N | 38.12 | 17.36 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 33.59 | 3.31 | 0.42 |
7 | Sean Smith | M/W10N | 43.19 | 19.69 | 2.34 | 2.29 | 3.09 | 3.45 | 5.25 | 3.35 | 3.12 | 6.13 | 6.15 | 5.23 | 1.19 |
8 | Oscar & Alec Power | M/W10N | 60.02 | 27.29 | 3.15 | 1.34 | 5.22 | 3.07 | 5.40 | 6.25 | 3.51 | 8.43 | 15.53 | 5.01 | 1.11 |
9 | Zoe BARKER-SMITH | W-10A | 65.08 | 29.61 | 3.20 | 2.06 | 6.00 | 5.15 | 6.38 | 8.23 | 3.13 | 7.10 | 16.54 | 5.02 | 1.07 |
| Jared McKenna | M-10A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Karin Schulz | EODB | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Orange 4.00 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (57) | 2 (81) | 3 (61) | 4 (44) | 5 (59) | 6 (78) | 7 (43) | Fin |
1 | Scott Charlton | M-14A | 37.30 | 9.38 | 9.29 | 2.24 | 5.43 | 9.39 | 5.28 | 3.32 | 0.49 | 0.26 |
2 | Toby Wilson | M-14A | 43.27 | 10.86 | 11.37 | 2.20 | 5.57 | 12.50 | 5.51 | 3.12 | 1.10 | 0.30 |
3 | Melissa Annetts | W-14A | 59.41 | 14.92 | 16.58 | 2.49 | 8.47 | 16.53 | 8.08 | 4.27 | 1.02 | 0.37 |
4 | Georgia Jones | W-14A | 60.05 | 15.02 | 19.57 | 2.22 | 6.03 | 15.12 | 9.06 | 5.19 | 1.26 | 0.40 |
5 | Julia Preston | WopenB | 64.00 | 16.00 | 20.24 | 4.00 | 8.42 | 15.01 | 8.14 | 5.13 | 1.35 | 0.51 |
6 | Geoff Weller | EODO | 65.30 | 16.38 | 17.51 | 4.20 | 7.57 | 15.25 | 11.42 | 6.12 | 1.17 | 0.46 |
7 | Ian Christopher | MopenB | 67.23 | 16.85 | 19.47 | 3.32 | 13.31 | 15.23 | 8.16 | 4.42 | 1.32 | 0.40 |
8 | Alex Kennedy | M-14A | 69.03 | 17.26 | 18.15 | 3.51 | 15.59 | 15.23 | 7.09 | 6.51 | 1.04 | 0.31 |
9 | Michael Hanratty | MopenB | 69.21 | 17.34 | 19.27 | 3.32 | 8.13 | 19.18 | 10.04 | 6.46 | 1.21 | 0.40 |
10 | Ernest WINDSCHUTTEL | MopenB | 75.15 | 18.81 | 19.29 | 3.35 | 18.50 | 16.35 | 8.43 | 6.21 | 1.05 | 0.37 |
11 | Michael Lloyd | MopenB | 77.57 | 19.49 | 16.31 | 4.17 | 8.04 | 16.14 | 23.24 | 6.51 | 1.52 | 0.44 |
12 | Kate Kennedy | W-14A | 78.49 | 19.70 | 22.44 | 3.56 | 10.56 | 22.41 | 9.58 | 6.14 | 1.43 | 0.37 |
13 | Samantha Wallace | W-14A | 79.22 | 19.84 | 21.32 | 4.00 | 9.47 | 23.49 | 11.09 | 7.00 | 1.21 | 0.44 |
14 | Brian Cleland | MopenB | 88.42 | 22.18 | 19.12 | 4.24 | 8.11 | 16.59 | 13.03 | 24.43 | 1.19 | 0.51 |
| Justine Brindley | WopenB | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Amy Harmer | WopenB | ---- | ---- | 19.33 | 3.21 | 23.56 | ---- | ---- | ---- | ---- | ---- |
| Matthew Osborne | M-14A | ---- | ---- | 31.17 | 4.26 | 12.12 | ---- | ---- | ---- | 23.52 | 1.44 |
Red 6 7.30 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (33) | 2 (36) | 3 (55) | 4 (38) | 5 (51) | 6 (35) | 7 (79) | 8 (77) | 9 (69) | 10 (47) | 11 (43) | Fin |
1 | Eoin Rothery | M55A | 66.13 | 9.07 | 5.32 | 7.54 | 4.06 | 6.47 | 3.46 | 1.55 | 4.53 | 8.26 | 17.52 | 2.33 | 2.02 | 0.27 |
2 | Ross Coyle | M55A | 69.54 | 9.58 | 6.18 | 8.59 | 4.32 | 4.04 | 4.23 | 2.35 | 5.15 | 9.06 | 19.32 | 2.27 | 2.10 | 0.33 |
3 | Karen Blatchford | W45A | 72.43 | 9.96 | 6.13 | 9.17 | 4.15 | 3.55 | 4.01 | 2.48 | 6.02 | 10.56 | 19.26 | 3.17 | 2.01 | 0.32 |
4 | Aidan Dawson | M-16A | 73.16 | 10.04 | 5.23 | 7.36 | 4.04 | 2.57 | 5.25 | 2.02 | 8.41 | 11.10 | 17.48 | 6.06 | 1.37 | 0.27 |
5 | Hugh Moore | M55A | 73.49 | 10.11 | 6.12 | 13.33 | 4.17 | 3.54 | 4.10 | 2.27 | 5.17 | 8.48 | 19.39 | 2.43 | 2.17 | 0.32 |
6 | Nick Dent | M55A | 74.05 | 10.15 | 5.56 | 9.04 | 4.13 | 3.55 | 5.50 | 2.09 | 7.19 | 11.03 | 18.33 | 2.30 | 2.55 | 0.38 |
7 | Colin Price | M55A | 77.23 | 10.60 | 7.00 | 9.17 | 4.35 | 4.18 | 4.35 | 2.13 | 8.23 | 10.29 | 19.53 | 3.50 | 2.16 | 0.34 |
8 | Carolyn Matthews | W45A | 81.47 | 11.20 | 6.17 | 9.12 | 14.14 | 3.38 | 4.23 | 3.01 | 5.44 | 10.56 | 18.51 | 2.48 | 2.08 | 0.35 |
9 | Peter Merrotsy | M55A | 82.23 | 11.29 | 7.12 | 10.41 | 5.34 | 4.05 | 5.03 | 2.41 | 7.14 | 10.42 | 22.52 | 3.10 | 2.26 | 0.43 |
10 | Paul Prudhoe | M55A | 84.41 | 11.60 | 6.04 | 8.52 | 6.11 | 8.46 | 3.51 | 2.10 | 5.03 | 9.20 | 27.40 | 3.31 | 2.36 | 0.37 |
11 | Rick Steele | M55A | 85.15 | 11.68 | 6.28 | 9.19 | 4.42 | 4.29 | 4.49 | 2.50 | 6.43 | 9.55 | 29.08 | 3.42 | 2.33 | 0.37 |
12 | Don BARKER | M55A | 85.30 | 11.71 | 9.24 | 9.35 | 4.51 | 4.48 | 4.21 | 1.55 | 6.26 | 10.30 | 20.34 | 10.17 | 2.08 | 0.41 |
13 | Paula Shingler | W45A | 88.58 | 12.19 | 6.36 | 8.54 | 6.43 | 5.46 | 4.50 | 2.47 | 6.25 | 11.03 | 27.42 | 5.19 | 2.16 | 0.37 |
14 | Rodney PARKIN | M55A | 90.21 | 12.38 | 6.47 | 10.38 | 12.41 | 4.13 | 4.39 | 2.17 | 7.36 | 11.19 | 23.15 | 3.37 | 2.43 | 0.36 |
15 | Lawrence Jones | M-16A | 92.26 | 12.66 | 8.04 | 10.09 | 7.32 | 5.10 | 5.49 | 2.57 | 8.04 | 11.29 | 22.51 | 7.38 | 2.12 | 0.31 |
16 | Carol Osborne | W45A | 94.04 | 12.89 | 7.36 | 11.13 | 5.23 | 4.54 | 5.01 | 2.26 | 8.37 | 15.25 | 25.45 | 4.12 | 2.52 | 0.40 |
17 | Rudi Landsiedel | M55A | 106.08 | 14.54 | 7.17 | 10.01 | 11.28 | 8.44 | 5.35 | 2.33 | 10.48 | 13.58 | 24.59 | 6.38 | 3.20 | 0.47 |
18 | Daniel Parton | M-16A | 106.24 | 14.58 | 6.01 | 10.39 | 5.03 | 3.46 | 4.22 | 1.59 | 6.34 | 23.42 | 26.52 | 14.30 | 2.25 | 0.31 |
19 | John Harding | M55A | 111.36 | 15.29 | 8.22 | 13.25 | 8.17 | 7.15 | 6.17 | 3.31 | 10.06 | 16.14 | 29.19 | 4.19 | 3.45 | 0.46 |
Red 3/4 9.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (76) | 3 (37) | 4 (46) | 5 (39) | 6 (41) | 7 (38) | 8 (35) | 9 (79) | 10 (77) | 11 (34) | 12 (47) | 13 (78) | 14 (43) | Fin |
1 | Paul Marsh | M40A | 76.36 | 7.98 | 7.59 | 10.55 | 6.41 | 4.22 | 3.59 | 5.01 | 2.14 | 4.05 | 6.03 | 8.36 | 12.05 | 1.33 | 1.37 | 0.50 | 0.36 |
2 | Mace Neve | W21A | 81.28 | 8.49 | 9.14 | 9.30 | 7.34 | 5.28 | 2.55 | 5.56 | 2.43 | 5.32 | 5.28 | 8.28 | 13.59 | 1.40 | 1.32 | 0.52 | 0.37 |
3 | Tracy Marsh | W21A | 84.36 | 8.81 | 8.54 | 10.30 | 10.49 | 5.04 | 3.33 | 5.51 | 2.30 | 5.06 | 5.07 | 8.50 | 14.24 | 1.18 | 1.21 | 0.46 | 0.33 |
4 | Peter ANNETTS | M40A | 84.56 | 8.85 | 9.54 | 10.44 | 7.14 | 4.18 | 2.50 | 6.04 | 2.40 | 5.03 | 7.12 | 10.06 | 14.42 | 1.37 | 1.20 | 0.41 | 0.31 |
5 | Cath Chalmers | W21A | 84.57 | 8.85 | 8.58 | 12.47 | 6.41 | 4.53 | 3.57 | 6.10 | 2.33 | 4.28 | 5.48 | 9.19 | 14.17 | 2.08 | 1.32 | 0.52 | 0.34 |
6 | Matthew Hill | M-18A | 88.48 | 9.25 | 8.14 | 9.20 | 8.43 | 7.00 | 2.58 | 6.06 | 2.11 | 4.58 | 6.35 | 9.27 | 19.35 | 1.25 | 1.10 | 0.39 | 0.27 |
7 | Ian Jones | M45A | 92.25 | 9.63 | 10.33 | 13.17 | 8.27 | 4.43 | 3.22 | 7.32 | 2.57 | 5.11 | 6.05 | 9.29 | 15.52 | 1.43 | 1.37 | 0.56 | 0.41 |
8 | David GREEN | M45A | 93.14 | 9.71 | 11.41 | 12.08 | 7.26 | 5.43 | 3.08 | 6.48 | 3.11 | 5.58 | 6.26 | 10.33 | 15.55 | 1.30 | 1.22 | 0.48 | 0.37 |
9 | Briohny Seaman | W21A | 95.26 | 9.94 | 10.06 | 15.53 | 8.11 | 6.03 | 3.29 | 6.07 | 3.31 | 5.12 | 5.22 | 12.26 | 14.34 | 1.30 | 1.27 | 0.58 | 0.37 |
10 | Mark Shingler | M45A | 96.23 | 10.04 | 10.07 | 10.18 | 13.08 | 8.05 | 3.28 | 5.44 | 4.20 | 5.15 | 7.04 | 10.02 | 14.31 | 1.38 | 1.25 | 0.52 | 0.26 |
11 | Damian Welbourne | M40A | 96.30 | 10.05 | 11.18 | 9.29 | 12.16 | 4.58 | 4.34 | 6.40 | 2.44 | 4.52 | 8.28 | 11.51 | 14.06 | 2.31 | 1.28 | 0.48 | 0.27 |
12 | Peter Charlton | M45A | 101.03 | 10.53 | 11.00 | 13.17 | 8.04 | 5.25 | 4.13 | 7.05 | 2.42 | 5.29 | 6.58 | 12.28 | 18.58 | 1.49 | 1.38 | 1.02 | 0.55 |
13 | Andy Simpson | M45A | 103.26 | 10.77 | 8.52 | 14.55 | 14.24 | 4.23 | 6.56 | 5.20 | 2.01 | 4.24 | 13.09 | 9.20 | 15.17 | 1.41 | 1.27 | 0.46 | 0.31 |
14 | Angus Roberts | M-18A | 107.31 | 11.20 | 10.08 | 15.16 | 12.26 | 5.30 | 3.13 | 7.30 | 2.32 | 5.51 | 7.01 | 12.10 | 20.44 | 1.59 | 1.40 | 0.56 | 0.35 |
15 | Dmitry Stukov | M40A | 124.06 | 12.93 | 12.17 | 16.27 | 8.41 | 5.03 | 9.31 | 23.28 | 3.13 | 5.41 | 6.24 | 12.23 | 15.54 | 1.57 | 1.42 | 0.56 | 0.29 |
16 | Glen Charlton | M-18A | 124.10 | 12.93 | 11.24 | 22.49 | 9.33 | 6.33 | 4.27 | 8.16 | 3.38 | 6.34 | 12.44 | 15.09 | 17.02 | 1.27 | 3.17 | 0.54 | 0.23 |
17 | Graeme Hill | M40A | 144.51 | 15.09 | 13.48 | 20.11 | 12.44 | 8.05 | 7.58 | 8.45 | 5.18 | 8.05 | 10.51 | 15.44 | 22.05 | 2.48 | 6.31 | 1.16 | 0.42 |
18 | Phil Harding | M40A | 148.48 | 15.50 | 13.41 | 17.43 | 13.47 | 8.18 | 11.33 | 9.11 | 5.51 | 8.40 | 11.26 | 15.23 | 22.12 | 3.44 | 2.48 | 3.46 | 0.45 |
| John Spooner | M45A | ---- | ---- | 12.27 | 13.28 | 9.28 | 6.40 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Alex ORR | M-18A | ---- | ---- | 19.14 | ---- | ---- | ---- | ---- | ---- | 27.07 | 8.27 | 15.34 | ---- | ---- | ---- | 29.13 | 1.08 | 0.41 |
| Callum Roberts | M-18A | ---- | ---- | 12.49 | 16.15 | 13.32 | 21.39 | ---- | ---- | ---- | 38.47 | 6.01 | ---- | ---- | ---- | ---- | 17.39 | 0.45 |
Red1/2 12.00 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (33) | 2 (76) | 3 (37) | 4 (46) | 5 (39) | 6 (41) | 7 (38) | 8 (51) | 9 (35) | 10 (54) | 11 (32) | 12 (77) | 13 (69) | 14 (48) | 15 (49) | 16 (50) | 17 (78) | 18 (43) | Fin |
1 | Steven Todkill | M21A | 84.55 | 7.08 | 4.17 | 11.21 | 7.51 | 3.43 | 2.03 | 5.22 | 2.03 | 2.45 | 1.32 | 5.26 | 6.33 | 1.42 | 13.28 | 3.55 | 2.30 | 7.57 | 1.15 | 0.42 | 0.30 |
2 | Peter Preston | M21A | 84.58 | 7.08 | 4.21 | 10.42 | 9.41 | 3.56 | 2.07 | 4.51 | 1.58 | 5.36 | 1.22 | 5.15 | 6.00 | 2.07 | 11.42 | 3.36 | 2.28 | 6.33 | 1.34 | 0.38 | 0.31 |
3 | Rob BENNETT | M-20A | 85.05 | 7.09 | 4.41 | 11.18 | 6.15 | 4.30 | 2.07 | 4.03 | 1.49 | 2.56 | 1.32 | 4.57 | 6.09 | 1.45 | 14.18 | 4.45 | 3.13 | 8.17 | 1.22 | 0.43 | 0.25 |
4 | Alex Massey | M-20A | 88.48 | 7.40 | 4.56 | 11.37 | 6.52 | 4.41 | 2.39 | 5.40 | 2.08 | 2.54 | 1.31 | 5.22 | 6.38 | 2.05 | 13.08 | 4.49 | 3.12 | 8.12 | 1.14 | 0.44 | 0.26 |
5 | Greg Barbour | M21A | 88.51 | 7.40 | 4.42 | 11.19 | 9.56 | 4.14 | 2.11 | 4.42 | 2.10 | 3.00 | 1.35 | 4.42 | 7.29 | 2.11 | 12.48 | 4.21 | 3.04 | 7.59 | 1.16 | 0.42 | 0.30 |
6 | Patrik Gunnarsson | M35A | 91.21 | 7.61 | 5.27 | 11.26 | 8.05 | 4.12 | 2.24 | 4.41 | 2.02 | 3.41 | 1.38 | 4.27 | 6.10 | 2.03 | 12.21 | 8.19 | 3.59 | 7.45 | 1.37 | 0.36 | 0.28 |
7 | Andrew HILL | M21A | 93.32 | 7.79 | 4.27 | 12.05 | 10.45 | 3.43 | 2.38 | 4.57 | 2.06 | 2.49 | 1.31 | 5.06 | 6.48 | 1.56 | 16.57 | 3.45 | 2.58 | 8.09 | 1.28 | 0.54 | 0.30 |
8 | Ben Rattray | M21A | 105.16 | 8.77 | 4.36 | 11.13 | 5.08 | 3.41 | 2.01 | 4.17 | 1.51 | 2.56 | 1.28 | 5.26 | 5.38 | 1.47 | 13.02 | 7.20 | 7.05 | 23.22 | 2.43 | 0.55 | 0.47 |
9 | Huon Wilson | M-20A | 120.43 | 10.06 | 6.10 | 17.27 | 8.16 | 5.08 | 3.05 | 7.33 | 2.41 | 4.43 | 1.39 | 5.17 | 10.36 | 3.34 | 20.50 | 5.54 | 5.55 | 9.24 | 1.20 | 0.42 | 0.29 |
10 | Jason Rutkowski | M35A | 156.19 | 13.03 | 5.49 | 16.38 | 14.02 | 6.56 | 3.25 | 6.55 | 4.00 | 4.39 | 2.26 | 9.37 | 10.33 | 3.31 | 23.24 | 8.47 | 13.60 | 17.13 | 2.42 | 1.03 | 0.39 |
11 | Tom Carter | M-20A | 189.41 | 15.81 | 6.29 | 20.32 | 14.41 | 6.17 | 7.51 | 10.29 | 4.02 | 8.09 | 2.54 | ---- | 28.09 | 4.34 | 30.59 | 10.43 | 7.25 | 20.46 | 1.41 | 3.19 | 0.41 |
| Darren Slattery | M21A | ---- | ---- | 7.48 | 17.22 | 21.32 | 7.44 | 11.44 | 9.08 | 6.08 | 6.15 | 4.20 | 11.51 | 38.32 | 3.36 | ---- | ---- | ---- | ---- | 39.49 | 2.07 | 0.46 |
Red 3/4 9.60 km 14 C
Red 5 8.10 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (74) | 2 (76) | 3 (41) | 4 (38) | 5 (51) | 6 (35) | 7 (54) | 8 (77) | 9 (50) | 10 (34) | 11 (47) | 12 (78) | 13 (43) | Fin |
1 | Russell Blatchford | M50A | 67.24 | 8.32 | 6.16 | 11.55 | 5.18 | 2.35 | 3.53 | 1.49 | 6.29 | 11.43 | 11.38 | 1.49 | 1.21 | 1.18 | 0.49 | 0.31 |
2 | Geoff Todkill | M50A | 74.49 | 9.24 | 6.05 | 13.18 | 4.59 | 2.37 | 4.04 | 2.15 | 6.24 | 12.00 | 14.46 | 1.48 | 1.45 | 3.02 | 0.54 | 0.52 |
3 | Linda Sesta | W40A | 75.37 | 9.34 | 7.01 | 13.00 | 5.40 | 2.42 | 4.33 | 2.08 | 7.33 | 11.33 | 14.26 | 2.01 | 1.45 | 1.39 | 0.59 | 0.37 |
4 | Malcolm ROBERTS | M50A | 76.19 | 9.42 | 6.28 | 12.46 | 5.47 | 2.32 | 4.17 | 1.59 | 6.40 | 11.10 | 17.14 | 1.50 | 2.10 | 1.49 | 1.03 | 0.34 |
5 | Barbara Hill | W40A | 82.23 | 10.17 | 7.41 | 12.35 | 5.30 | 2.42 | 4.03 | 2.11 | 7.03 | 18.40 | 14.51 | 2.02 | 1.48 | 1.52 | 0.58 | 0.27 |
6 | James Lithgow | M50A | 85.11 | 10.52 | 9.01 | 16.54 | 6.37 | 4.05 | 4.44 | 2.20 | 7.01 | 13.15 | 14.39 | 1.58 | 1.24 | 1.45 | 0.53 | 0.35 |
7 | David Jenkins | M50A | 90.21 | 11.15 | 9.12 | 17.14 | 7.15 | 2.28 | 4.15 | 2.08 | 9.58 | 15.33 | 15.09 | 1.58 | 1.53 | 1.43 | 1.02 | 0.33 |
8 | Sally-Anne Henderson | W-20A | 93.52 | 11.59 | 11.01 | 14.52 | 6.16 | 2.24 | 5.51 | 3.28 | 10.36 | 14.08 | 16.27 | 2.17 | 2.09 | 2.56 | 0.59 | 0.28 |
9 | Tamara Orr | W-20A | 95.49 | 11.83 | 8.54 | 16.11 | 7.15 | 3.06 | 11.16 | 1.54 | 8.09 | 13.51 | 16.21 | 2.17 | 2.15 | 2.46 | 0.59 | 0.35 |
10 | Michael Burt | M50A | 97.08 | 11.99 | 8.26 | 17.40 | 7.24 | 3.27 | 5.21 | 2.56 | 11.00 | 14.06 | 17.40 | 2.05 | 2.25 | 2.13 | 1.24 | 1.01 |
11 | Geoff Peel | M50A | 97.18 | 12.01 | 7.59 | 16.10 | 13.44 | 3.06 | 6.17 | 3.11 | 7.14 | 13.53 | 15.39 | 2.44 | 2.01 | 3.36 | 1.03 | 0.41 |
12 | Larry Weiss | M50A | 98.57 | 12.22 | 9.47 | 16.30 | 8.27 | 4.06 | 6.31 | 3.29 | 11.02 | 14.47 | 15.30 | 2.39 | 2.26 | 2.05 | 1.05 | 0.33 |
13 | Margaret Jones | W40A | 104.19 | 12.88 | 11.27 | 17.25 | 6.21 | 3.30 | 6.36 | 2.51 | 9.05 | 15.31 | 18.02 | 2.33 | 5.01 | 4.09 | 1.08 | 0.40 |
14 | Rod ECKELS | M50A | 107.05 | 13.22 | 9.11 | 15.27 | 17.31 | 3.32 | 5.18 | 2.19 | 10.42 | 16.18 | 17.15 | 2.09 | 2.44 | 2.37 | 1.17 | 0.45 |
15 | Alexa Troedson | W40A | 110.06 | 13.59 | 8.46 | 22.39 | 8.27 | 4.57 | 7.07 | 2.36 | 9.46 | 19.03 | 18.52 | 1.53 | 2.03 | 1.58 | 1.18 | 0.41 |
16 | Anna Fitzgerald | W35A | 112.07 | 13.84 | 10.38 | 21.00 | 9.11 | 4.34 | 6.26 | 4.10 | 11.35 | 16.36 | 17.57 | 2.36 | 2.36 | 2.29 | 1.28 | 0.51 |
17 | Sandra Thomas | W40A | 160.36 | 19.83 | 18.42 | 24.39 | 11.24 | 4.59 | 6.48 | 3.52 | 21.37 | 26.21 | 28.45 | 3.30 | 3.18 | 3.09 | 2.35 | 0.57 |
Red 6 7.30 km 11 C
Red 7 6.50 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (45) | 2 (53) | 3 (56) | 4 (51) | 5 (54) | 6 (77) | 7 (50) | 8 (78) | 9 (43) | Fin |
1 | Stephen Flick | M60A | 57.44 | 8.88 | 4.30 | 9.27 | 6.44 | 1.47 | 8.17 | 11.17 | 12.35 | 1.42 | 0.53 | 0.32 |
2 | Gordon Wilson | M60A | 58.46 | 9.04 | 4.25 | 9.33 | 7.06 | 1.48 | 8.52 | 11.30 | 12.23 | 1.41 | 0.51 | 0.37 |
3 | Robert Allison | M60A | 63.27 | 9.76 | 4.28 | 9.17 | 7.44 | 3.59 | 8.17 | 13.18 | 13.14 | 1.40 | 0.54 | 0.36 |
4 | Michele Dawson | W-18A | 64.19 | 9.89 | 4.29 | 11.33 | 7.39 | 1.42 | 8.49 | 11.37 | 14.38 | 2.36 | 0.48 | 0.28 |
5 | Jim Lee | M60A | 70.09 | 10.79 | 5.13 | 10.42 | 8.33 | 2.06 | 9.27 | 14.13 | 16.01 | 2.21 | 0.55 | 0.38 |
6 | Ross Barr | M65A | 72.24 | 11.14 | 5.46 | 15.01 | 8.08 | 1.39 | 9.43 | 12.24 | 15.57 | 2.17 | 0.55 | 0.34 |
7 | Robert Preston | M60A | 73.27 | 11.30 | 5.13 | 10.09 | 8.30 | 10.00 | 8.25 | 13.21 | 14.42 | 1.41 | 0.48 | 0.38 |
8 | Debbie Davey | W50A | 77.34 | 11.93 | 5.01 | 10.20 | 7.38 | 2.33 | 15.23 | 14.30 | 18.09 | 2.16 | 1.03 | 0.41 |
9 | Ron Junghans | M65A | 78.56 | 12.14 | 5.27 | 11.53 | 8.50 | 1.56 | 15.44 | 13.48 | 17.04 | 2.22 | 1.12 | 0.40 |
10 | Ken JACOBSON | M65A | 79.29 | 12.23 | 6.39 | 14.47 | 9.23 | 2.22 | 10.47 | 14.29 | 16.12 | 2.47 | 1.29 | 0.34 |
11 | Jim Merchant | M65A | 82.55 | 12.76 | 5.46 | 13.26 | 13.16 | 1.51 | 13.03 | 14.19 | 16.53 | 2.36 | 1.03 | 0.42 |
12 | Shane Jenkins | M35AS | 83.53 | 12.91 | 5.22 | 12.37 | 11.11 | 1.29 | 10.52 | 22.21 | 16.07 | 2.09 | 1.02 | 0.43 |
13 | John Fuller | M35AS | 85.10 | 13.10 | 6.07 | 19.41 | 9.30 | 2.27 | 11.31 | 14.01 | 17.51 | 2.15 | 1.05 | 0.42 |
14 | Kevin Parton | M60A | 85.38 | 13.17 | 6.26 | 10.42 | 12.59 | 2.39 | 13.46 | 16.47 | 18.13 | 2.16 | 1.19 | 0.31 |
15 | Keith Jay | M60A | 87.13 | 13.42 | 7.21 | 16.22 | 9.50 | 3.21 | 10.43 | 16.56 | 17.52 | 2.46 | 1.17 | 0.45 |
16 | Russell Rigby | M60A | 87.22 | 13.44 | 6.00 | 13.52 | 12.05 | 1.59 | 15.15 | 14.59 | 18.47 | 2.41 | 1.07 | 0.37 |
17 | Jim Forbes | M60A | 88.20 | 13.59 | 6.09 | 20.47 | 9.52 | 2.22 | 10.13 | 15.05 | 19.56 | 2.12 | 1.07 | 0.37 |
18 | Sarah Garnett | W50A | 93.18 | 14.35 | 6.43 | 12.43 | 10.00 | 2.27 | 15.56 | 16.03 | 24.52 | 2.37 | 1.13 | 0.44 |
19 | Richard Lauder | M35AS | 93.55 | 14.45 | 5.34 | 19.47 | 11.51 | 1.35 | 13.51 | 17.28 | 19.35 | 2.34 | 1.04 | 0.36 |
20 | Mark Brindley | M35AS | 94.58 | 14.61 | 6.41 | 13.10 | 11.09 | 3.52 | 15.32 | 16.35 | 22.34 | 3.09 | 1.37 | 0.39 |
21 | Alinta Merrotsy | W-18A | 97.06 | 14.94 | 8.21 | 15.09 | 12.19 | 2.00 | 13.54 | 20.03 | 21.40 | 2.19 | 0.53 | 0.28 |
22 | Carol Harding | W50A | 102.48 | 15.82 | 8.38 | 16.04 | 12.35 | 4.10 | 17.35 | 17.20 | 20.41 | 3.25 | 1.27 | 0.53 |
23 | John Suominen | M65A | 104.09 | 16.02 | 7.10 | 15.24 | 11.30 | 4.00 | 18.30 | 18.20 | 23.11 | 3.29 | 1.47 | 0.48 |
24 | Barry Pearce | M65A | 104.53 | 16.14 | 7.17 | 16.37 | 12.46 | 2.38 | 16.42 | 18.44 | 24.29 | 3.09 | 1.43 | 0.48 |
25 | Lisa Lampe | W50A | 104.55 | 16.14 | 7.38 | 16.10 | 11.14 | 3.18 | 14.07 | 19.24 | 28.17 | 2.48 | 1.16 | 0.43 |
26 | Karin Hefftner | W50A | 110.19 | 16.97 | 11.00 | 12.24 | 12.38 | 10.38 | 15.34 | 17.26 | 25.54 | 2.35 | 1.30 | 0.40 |
27 | Margaret Wilmott | W50A | 110.30 | 17.00 | 8.20 | 18.41 | 14.37 | 2.53 | 16.47 | 18.56 | 24.29 | 3.15 | 1.39 | 0.53 |
| Peter Shepherd | M60A | ---- | ---- | 5.13 | 10.41 | 7.23 | 1.26 | ---- | ---- | ---- | ---- | ---- | ---- |
| Jan Sargood | W50A | ---- | ---- | 6.24 | 10.53 | 9.49 | 7.23 | 24.20 | ---- | ---- | ---- | ---- | ---- |
| Bridget BENNETT | W-18A | ---- | ---- | 4.53 | 12.16 | 58.50 | 5.02 | ---- | ---- | ---- | ---- | ---- | 45.40 |
Red 8 5.30 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (52) | 2 (36) | 3 (53) | 4 (79) | 5 (32) | 6 (58) | 7 (50) | 8 (34) | 9 (47) | 10 (43) | Fin |
1 | Nicola Blatchford | W-16A | 56.04 | 10.58 | 5.33 | 11.12 | 5.58 | 1.34 | 7.02 | 10.33 | 8.05 | 2.08 | 1.28 | 2.00 | 0.31 |
