Victorian State Series & Badge - Lauder Mine
Tue 30 Nov 1999
Event Type - Badge
Organiser: Rex Niven
Club: Nillumbik Emus Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
QBA Course 1 15.80 km 30 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (137) | 3 (121) | 4 (146) | 5 (117) | 6 (138) | 7 (127) | 8 (143) | 9 (122) | 10 (147) | 11 (132) | 12 (119) | 13 (128) | 14 (106) | 15 (118) | 16 (107) | 17 (108) | 18 (109) | 19 (110) | 20 (111) | 21 (123) | 22 (113) | 23 (125) | 24 (126) | 25 (151) | 26 (145) | 27 (102) | 28 (103) | 29 (105) | 30 (180) | Fin |
1 | Max Neve | M21A | 89.22 | 5.66 | 3.31 | 7.52 | 10.19 | 12.56 | 15.24 | 17.52 | 21.49 | 25.24 | 28.38 | 30.55 | 33.28 | 35.06 | 36.34 | 40.41 | 42.11 | 44.17 | 46.51 | 49.02 | 50.26 | 52.45 | 59.29 | 62.39 | 68.01 | 71.11 | 72.52 | 74.36 | 78.56 | 81.13 | 88.16 | 89.02 | 89.22 |
2 | Bruce Arthur | M21A | 91.01 | 5.76 | 3.37 | 8.35 | 11.21 | 14.22 | 17.06 | 19.45 | 23.04 | 26.27 | 29.39 | 32.00 | 34.35 | 36.10 | 37.41 | 41.00 | 42.42 | 44.51 | 47.09 | 49.38 | 51.03 | 53.26 | 60.27 | 63.52 | 69.15 | 72.09 | 73.50 | 75.43 | 80.13 | 82.10 | 89.39 | 90.39 | 91.01 |
3 | Fredrik Johansson | M21A | 98.46 | 6.25 | 3.15 | 8.19 | 11.32 | 14.44 | 17.28 | 20.27 | 24.16 | 29.08 | 32.31 | 35.09 | 37.42 | 39.28 | 41.04 | 44.34 | 46.15 | 48.27 | 50.58 | 53.09 | 55.18 | 57.43 | 66.24 | 69.50 | 75.49 | 78.47 | 80.36 | 82.31 | 87.27 | 89.59 | 97.23 | ---- | 98.46 |
4 | David Brownridge | M21A | 99.04 | 6.27 | 3.26 | 8.42 | 11.48 | 15.30 | 19.03 | 21.46 | 25.38 | 28.59 | 33.00 | 35.23 | 38.09 | 39.53 | 41.35 | 46.07 | 47.42 | 49.43 | 51.59 | 54.25 | 56.03 | 59.00 | 66.42 | 70.12 | 76.13 | 79.26 | 81.09 | 83.27 | 87.50 | 90.12 | 97.41 | 98.41 | 99.04 |
5 | Rory Finlay | M21A | 131.56 | 8.35 | 4.24 | 11.52 | 15.23 | 20.53 | 24.17 | 27.39 | 32.31 | 37.23 | 41.15 | 43.54 | 47.03 | 49.09 | 50.54 | 55.15 | 57.28 | 61.52 | 65.11 | 69.14 | 71.03 | 74.43 | 84.20 | 90.34 | 98.12 | 104.32 | 107.14 | 109.56 | 117.43 | 120.43 | 130.09 | 131.31 | 131.56 |
6 | Andrew Rowan | M21A | 139.42 | 8.84 | 4.12 | 10.48 | 16.09 | 20.40 | 24.39 | 28.07 | 32.58 | 37.31 | 42.04 | 45.30 | 48.38 | 50.56 | 52.50 | 57.09 | 59.10 | 61.42 | 64.40 | 71.53 | 74.19 | 78.36 | 88.03 | 94.41 | 102.57 | 112.02 | 114.45 | 117.25 | 124.25 | 127.00 | 137.15 | 139.11 | 139.42 |
7 | Matthew Browne | M21A | 140.18 | 8.88 | 6.00 | 12.32 | 16.32 | 21.11 | 24.24 | 29.26 | 34.07 | 39.30 | 43.27 | 46.12 | 49.38 | 51.43 | 53.41 | 58.50 | 61.40 | 64.14 | 67.00 | 71.14 | 73.14 | 76.19 | 87.22 | 94.54 | 103.31 | 108.11 | 110.37 | 114.42 | 123.08 | 126.57 | 138.21 | 139.51 | 140.18 |
| Jim Russell | M21A | ---- | ---- | 3.55 | 9.04 | 12.08 | 15.16 | 18.01 | 20.55 | 24.57 | 29.14 | 33.31 | 36.08 | 38.45 | 40.42 | 42.21 | 46.15 | 48.31 | 52.11 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 65.14 | 67.57 | 68.58 |
QBA Course 2 11.70 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (172) | 2 (137) | 3 (121) | 4 (139) | 5 (117) | 6 (138) | 7 (154) | 8 (127) | 9 (143) | 10 (122) | 11 (149) | 12 (116) | 13 (128) | 14 (106) | 15 (118) | 16 (107) | 17 (113) | 18 (114) | 19 (135) | 20 (125) | 21 (102) | 22 (103) | 23 (105) | 24 (141) | 25 (180) | Fin |
1 | Eddie Wymer | M35A | 78.03 | 6.67 | 4.59 | 9.36 | 12.34 | 16.28 | 19.26 | 22.21 | 25.25 | 26.22 | 30.30 | 34.19 | 40.16 | 41.48 | 43.29 | 47.13 | 48.58 | 51.27 | 54.17 | 58.09 | 60.09 | 61.04 | 63.54 | 66.39 | 75.28 | 75.59 | 77.30 | 78.03 |
2 | Craig Feuerherdt | M35A | 79.47 | 6.82 | 4.54 | 10.20 | 13.28 | 18.10 | 20.57 | 24.01 | 27.15 | 28.23 | 32.16 | 36.59 | 42.38 | 44.25 | 45.52 | 50.36 | 52.19 | 54.48 | 57.37 | 61.24 | 63.38 | 64.29 | 67.11 | 69.28 | 77.36 | 77.52 | 79.14 | 79.47 |
3 | James Robertson | M20A | 87.29 | 7.48 | 5.06 | 10.22 | 13.50 | 17.53 | 20.59 | 24.10 | 27.24 | 28.28 | 33.35 | 37.52 | 47.09 | 48.49 | 50.21 | 54.17 | 56.32 | 59.59 | 62.32 | 67.03 | 69.31 | 70.17 | 73.27 | 76.33 | 85.32 | 85.40 | 87.06 | 87.29 |
4 | Robin Marston | M35A | 108.58 | 9.31 | 7.12 | 13.43 | 17.49 | 23.10 | 27.34 | 31.46 | 36.26 | 37.54 | 43.50 | 49.03 | 56.34 | 58.34 | 60.48 | 66.02 | 68.12 | 71.38 | 78.25 | 82.59 | 86.58 | 88.10 | 91.40 | 94.43 | 104.48 | 105.31 | 108.27 | 108.58 |
5 | PAUL LEICESTER | M35A | 124.08 | 10.61 | 7.56 | 15.23 | 20.22 | 26.48 | 30.57 | 36.29 | 43.32 | 44.55 | 50.45 | 55.59 | 64.02 | 66.40 | 68.49 | 80.06 | 82.41 | 86.07 | 92.12 | 97.55 | 101.27 | 102.42 | 106.31 | 109.57 | 121.28 | 121.55 | 123.32 | 124.08 |
6 | Stuart Elliott | M35A | 156.50 | 13.40 | 22.34 | 38.27 | 49.23 | 55.08 | 60.51 | 68.01 | 73.16 | 74.58 | 81.35 | 87.49 | 96.22 | 99.20 | 101.44 | 107.29 | 112.31 | 117.41 | 122.39 | 128.53 | 132.59 | 134.23 | 138.38 | 142.14 | 154.36 | 155.06 | 156.27 | 156.50 |
7 | Peter Lada | M35A | 157.30 | 13.46 | 11.00 | 20.53 | 26.23 | 34.29 | 41.19 | 46.36 | 51.41 | 53.42 | 61.22 | 69.44 | 83.57 | 86.53 | 90.39 | 98.24 | 101.54 | 105.57 | 111.23 | 118.46 | 123.07 | 125.02 | 131.00 | 134.59 | 152.47 | 153.41 | 155.46 | 157.30 |
QBA Course 3 9.30 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (112) | 3 (137) | 4 (121) | 5 (146) | 6 (117) | 7 (138) | 8 (152) | 9 (154) | 10 (127) | 11 (143) | 12 (122) | 13 (147) | 14 (132) | 15 (119) | 16 (128) | 17 (106) | 18 (118) | 19 (107) | 20 (115) | 21 (105) | 22 (141) | 23 (180) | Fin |
1 | Tim Hatley | M45A | 65.15 | 7.02 | 2.59 | 7.07 | 12.25 | 15.43 | 19.29 | 22.50 | 25.56 | 27.06 | 29.42 | 30.44 | 35.37 | 39.18 | 41.49 | 44.48 | 46.37 | 48.24 | 52.05 | 53.52 | 56.22 | 59.00 | 62.58 | 63.17 | 64.47 | 65.15 |
2 | Laurina Neumann | W21A | 71.11 | 7.65 | 3.10 | 6.47 | 12.53 | 16.20 | 19.56 | 23.07 | 26.28 | 27.37 | 30.49 | 32.08 | 36.58 | 41.23 | 44.36 | 47.49 | 49.55 | 51.59 | 56.31 | 58.39 | 61.40 | 64.35 | 68.46 | 69.10 | 70.38 | 71.11 |
3 | MARTIN STEER | M45A | 71.40 | 7.71 | 3.09 | 7.27 | 13.19 | 16.48 | 20.34 | 23.45 | 27.18 | 28.31 | 31.27 | 32.56 | 37.16 | 42.16 | 45.25 | 48.42 | 50.49 | 52.58 | 57.17 | 59.40 | 62.33 | 65.33 | 69.31 | 69.42 | 71.11 | 71.40 |
4 | Aislinn Prendergast | W21A | 72.58 | 7.85 | 2.59 | 6.43 | 13.10 | 16.29 | 19.48 | 22.31 | 25.36 | 26.38 | 29.27 | 30.26 | 34.47 | 39.00 | 41.51 | 44.54 | 47.01 | 48.47 | 53.31 | 55.36 | 64.12 | 66.56 | 70.42 | 70.54 | 72.27 | 72.58 |
5 | Clare Brownridge | W21A | 86.39 | 9.32 | 3.28 | 7.40 | 14.34 | 18.58 | 23.01 | 26.35 | 31.24 | 33.08 | 36.52 | 38.32 | 43.30 | 48.36 | 52.14 | 56.22 | 58.55 | 61.07 | 66.57 | 69.44 | 73.32 | 77.27 | 83.54 | 84.24 | 86.04 | 86.39 |
6 | Victor Sedunary | M45A | 88.12 | 9.48 | 4.04 | 9.19 | 17.16 | 22.54 | 27.26 | 31.15 | 35.31 | 36.54 | 40.22 | 41.57 | 47.40 | 52.57 | 56.38 | 60.27 | 63.01 | 65.24 | 70.35 | 74.30 | 77.38 | 81.11 | 85.50 | 86.12 | 87.46 | 88.12 |
7 | Chris Creely | M45A | 90.24 | 9.72 | 4.14 | 8.56 | 18.03 | 22.40 | 27.05 | 31.07 | 35.28 | 37.01 | 41.56 | 43.16 | 49.09 | 54.29 | 57.50 | 61.21 | 64.13 | 66.31 | 72.05 | 74.43 | 78.01 | 81.12 | 87.28 | 87.51 | 89.44 | 90.24 |
8 | Ian Davies | M45A | 92.17 | 9.92 | 4.05 | 8.41 | 16.19 | 21.07 | 27.32 | 35.39 | 39.17 | 40.51 | 46.47 | 48.13 | 53.00 | 57.26 | 60.39 | 64.10 | 67.12 | 69.26 | 73.44 | 76.29 | 79.30 | 83.48 | 89.21 | 89.56 | 91.44 | 92.17 |
9 | Warwick Davis | M45A | 94.16 | 10.14 | 3.32 | 9.09 | 16.37 | 23.05 | 27.46 | 31.44 | 35.54 | 41.23 | 44.38 | 46.13 | 51.33 | 56.28 | 60.23 | 64.45 | 67.28 | 69.59 | 75.11 | 78.10 | 81.25 | 84.55 | 91.07 | 91.55 | 93.40 | 94.16 |
10 | Steven Leicester | C3 | 98.12 | 10.56 | 3.56 | 10.24 | 20.13 | 25.53 | 31.18 | 35.13 | 39.34 | 40.50 | 44.18 | 45.52 | 52.07 | 59.42 | 64.08 | 68.10 | 70.34 | 72.53 | 79.04 | 82.04 | 85.09 | 88.31 | 94.57 | 95.47 | 97.38 | 98.12 |
11 | Ian Phillips | M45A | 103.38 | 11.14 | 4.02 | 8.54 | 18.09 | 23.41 | 28.33 | 34.14 | 39.21 | 41.13 | 45.20 | 47.31 | 54.48 | 60.37 | 64.43 | 69.12 | 71.57 | 74.34 | 80.27 | 84.35 | 89.23 | 93.07 | 100.25 | 100.57 | 102.54 | 103.38 |
12 | Roy Sproule | M45A | 103.53 | 11.17 | 3.54 | 16.02 | 24.32 | 28.58 | 33.48 | 38.43 | 42.34 | 44.14 | 47.16 | 48.24 | 53.54 | 58.57 | 67.32 | 71.29 | 74.33 | 76.46 | 82.32 | 86.02 | 89.42 | 93.48 | 100.31 | 101.34 | 103.35 | 103.53 |
13 | Sean Sunley | M45A | 113.41 | 12.22 | 4.26 | 9.53 | 23.18 | 29.20 | 35.24 | 39.29 | 45.33 | 47.30 | 51.14 | 53.29 | 60.05 | 66.58 | 71.42 | 76.47 | 79.45 | 82.39 | 89.16 | 92.28 | 97.10 | 101.59 | 110.13 | 111.07 | 112.59 | 113.41 |
14 | Jim Glaspole | M45A | 117.40 | 12.65 | 4.34 | 11.39 | 23.28 | 41.30 | 47.48 | 52.21 | 57.56 | 59.46 | 64.24 | 66.04 | 72.07 | 80.51 | 84.14 | 87.45 | 90.19 | 92.36 | 98.07 | 102.20 | 105.38 | 109.07 | 114.30 | 115.06 | 117.03 | 117.40 |
15 | Stephen Cimpoeru | M45A | 142.41 | 15.34 | 5.50 | 18.50 | 43.00 | 48.34 | 53.39 | 71.11 | 76.03 | 77.38 | 83.01 | 84.23 | 91.19 | 98.30 | 102.00 | 106.08 | 109.42 | 112.30 | 118.16 | 121.58 | 125.26 | 129.48 | 139.33 | 139.58 | 142.10 | 142.41 |
QBA Course 4 7.30 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (129) | 2 (150) | 3 (137) | 4 (121) | 5 (117) | 6 (138) | 7 (152) | 8 (143) | 9 (146) | 10 (149) | 11 (116) | 12 (128) | 13 (157) | 14 (118) | 15 (158) | 16 (115) | 17 (105) | 18 (180) | Fin |
1 | RUSSELL BULMAN | M55A | 57.40 | 7.90 | 3.38 | 5.28 | 12.06 | 16.54 | 21.45 | 25.04 | 26.16 | 29.04 | 32.02 | 36.58 | 38.31 | 40.51 | 45.10 | 46.54 | 50.39 | 51.45 | 55.59 | 57.16 | 57.40 |
2 | Rob Lewis | M21AS | 58.21 | 7.99 | 3.50 | 5.52 | 11.07 | 15.19 | 20.29 | 24.25 | 25.44 | 28.52 | 32.29 | 37.39 | 39.30 | 41.40 | 46.23 | 46.59 | 51.03 | 52.23 | 56.26 | 57.50 | 58.21 |
3 | Isabelle Wymer | W35A | 59.19 | 8.13 | 4.18 | 6.03 | 11.14 | 14.52 | 19.51 | 23.29 | 24.57 | 28.04 | 32.09 | 37.12 | 38.57 | 41.04 | 45.43 | 46.21 | 50.27 | 51.41 | 57.22 | 58.46 | 59.19 |
4 | Roch Prendergast | M55A | 60.07 | 8.24 | 3.41 | 5.30 | 11.56 | 15.39 | 20.40 | 24.32 | 25.58 | 29.20 | 32.56 | 38.06 | 40.04 | 42.14 | 47.26 | 48.08 | 52.26 | 53.57 | 58.28 | 59.41 | 60.07 |
5 | Ted van Geldermalsen | M55A | 62.15 | 8.53 | 4.11 | 6.20 | 11.27 | 15.37 | 20.50 | 24.53 | 26.18 | 30.02 | 34.10 | 39.28 | 41.33 | 43.56 | 48.34 | 49.16 | 53.53 | 55.21 | 60.08 | 61.40 | 62.15 |
6 | Nicola Dalheim | W35A | 68.49 | 9.43 | 5.25 | 7.33 | 13.30 | 18.16 | 24.19 | 28.28 | 30.15 | 35.09 | 39.45 | 46.39 | 49.07 | 51.15 | 56.26 | 57.12 | 61.03 | 62.16 | 66.47 | 68.17 | 68.49 |
7 | Nicholas Collins | M16A | 72.55 | 9.99 | 9.12 | 11.02 | 16.56 | 23.29 | 28.56 | 32.39 | 33.57 | 37.14 | 40.56 | 46.20 | 48.49 | 51.07 | 56.12 | 56.59 | 63.27 | 64.52 | 70.51 | 72.29 | 72.55 |
8 | David Knight | M55A | 73.36 | 10.08 | 4.51 | 7.02 | 13.26 | 18.45 | 25.19 | 30.04 | 31.53 | 36.16 | 40.27 | 46.53 | 49.20 | 52.07 | 57.41 | 58.32 | 63.51 | 65.17 | 71.10 | 72.57 | 73.36 |
9 | Julie Flynn | W35A | 80.03 | 10.97 | 5.36 | 7.57 | 15.47 | 21.24 | 31.01 | 36.08 | 37.49 | 41.22 | 46.52 | 52.58 | 55.34 | 58.01 | 63.59 | 64.42 | 69.47 | 71.15 | 77.10 | 79.28 | 80.03 |
10 | IAN MACK | M55A | 80.06 | 10.97 | 4.34 | 6.57 | 18.07 | 22.30 | 28.46 | 36.22 | 37.46 | 42.24 | 46.24 | 52.38 | 54.50 | 57.16 | 65.45 | 66.29 | 71.24 | 72.50 | 77.59 | 79.38 | 80.06 |
11 | GEOFF ARMSTRONG | M55A | 81.44 | 11.20 | 5.39 | 7.45 | 17.19 | 22.48 | 28.48 | 33.30 | 35.14 | 39.41 | 44.18 | 50.50 | 53.38 | 56.14 | 62.07 | 62.52 | 68.42 | 70.06 | 79.00 | 81.10 | 81.44 |
12 | Jasmine Sunley | W20A | 82.26 | 11.29 | 5.23 | 7.23 | 15.10 | 20.50 | 28.52 | 34.11 | 36.03 | 40.41 | 45.01 | 51.50 | 54.15 | 57.22 | 65.37 | 66.23 | 72.32 | 74.07 | 80.10 | 81.55 | 82.26 |
13 | Robert Edmonds | M55A | 83.38 | 11.46 | 6.18 | 8.52 | 16.13 | 22.19 | 29.36 | 36.32 | 38.55 | 43.28 | 47.48 | 55.20 | 57.58 | 60.25 | 66.41 | 67.36 | 73.27 | 74.52 | 81.10 | 83.03 | 83.38 |
14 | LILIIA GLUSHCHENKO | W35A | 84.17 | 11.55 | 4.32 | 6.24 | 12.20 | 17.49 | 23.30 | 27.31 | 29.21 | 34.16 | 37.56 | 43.46 | 45.54 | 48.27 | 63.46 | 64.28 | 75.03 | 76.21 | 81.34 | 83.36 | 84.17 |
15 | Christopher Godfred-Spenning | M21AS | 84.30 | 11.58 | 7.54 | 10.27 | 16.41 | 23.02 | 28.29 | 33.06 | 34.51 | 38.46 | 44.45 | 51.06 | 55.49 | 58.49 | 66.31 | 67.34 | 72.32 | 74.03 | 81.34 | 83.44 | 84.30 |
16 | Charles Brownridge | M55A | 85.55 | 11.77 | 5.55 | 8.28 | 16.01 | 21.46 | 29.41 | 35.00 | 37.11 | 41.26 | 46.45 | 54.19 | 57.08 | 59.43 | 67.06 | 68.07 | 74.14 | 75.56 | 82.55 | 85.19 | 85.55 |
17 | David Jones | M55A | 89.01 | 12.19 | 5.33 | 7.55 | 15.49 | 23.36 | 30.21 | 36.07 | 37.34 | 43.02 | 48.47 | 55.33 | 57.40 | 61.48 | 69.19 | 70.11 | 75.11 | 77.56 | 85.37 | 88.07 | 89.01 |
18 | Don Fell | M55A | 90.24 | 12.38 | 5.50 | 8.31 | 16.11 | 22.21 | 30.50 | 37.16 | 39.05 | 43.29 | 48.54 | 56.59 | 60.48 | 63.44 | 70.56 | 71.41 | 77.52 | 79.21 | 87.14 | 89.44 | 90.24 |
19 | MARY FLEMING | W20A | 90.37 | 12.41 | 5.25 | 8.10 | 15.44 | 20.46 | 28.13 | 34.48 | 36.17 | 47.21 | 51.27 | 57.58 | 60.12 | 62.34 | 71.46 | 72.19 | 78.19 | 79.52 | 87.58 | 90.01 | 90.37 |
20 | Timothy Jackson | M16A | 92.30 | 12.67 | 6.03 | 8.55 | 15.50 | 22.51 | 32.08 | 38.33 | 41.02 | 46.32 | 50.23 | 57.09 | 59.50 | 64.33 | 70.29 | 71.20 | 80.05 | 81.56 | 89.49 | 91.53 | 92.30 |
21 | Alan Watts | M55A | 93.54 | 12.86 | 5.49 | 8.15 | 15.29 | 21.09 | 31.18 | 36.54 | 38.53 | 43.38 | 48.24 | 55.03 | 57.49 | 60.40 | 76.59 | 77.50 | 83.19 | 84.57 | 91.28 | 93.17 | 93.54 |
22 | GREG TAMBLYN | M55A | 97.50 | 13.40 | 6.01 | 8.39 | 16.47 | 23.32 | 31.46 | 37.03 | 39.06 | 44.22 | 50.26 | 60.15 | 63.18 | 65.51 | 72.44 | 73.47 | 85.19 | 86.59 | 94.37 | 97.07 | 97.50 |
23 | Louise Hall | W35A | 100.40 | 13.79 | 5.25 | 8.01 | 18.34 | 25.34 | 39.57 | 45.54 | 47.44 | 51.57 | 59.26 | 67.11 | 70.40 | 73.38 | 81.03 | 81.47 | 88.27 | 89.57 | 97.47 | 100.02 | 100.40 |
24 | Sarah Corfe | W35A | 102.53 | 14.09 | 10.43 | 13.26 | 25.55 | 31.08 | 38.35 | 43.26 | 45.38 | 50.03 | 54.56 | 64.23 | 67.58 | 70.33 | 77.57 | 81.32 | 88.16 | 89.55 | 99.57 | 102.15 | 102.53 |
25 | Melissa Gangemi | C4 | 103.28 | 14.17 | 15.06 | 17.08 | 22.14 | 26.04 | 31.20 | 35.21 | 37.24 | 41.01 | 48.09 | 55.45 | 58.32 | 61.03 | 79.05 | 79.40 | 89.18 | 90.30 | 100.39 | 102.49 | 103.28 |
26 | TERRY GAVAGHAN | M55A | 107.15 | 14.69 | 7.24 | 11.45 | 22.45 | 30.18 | 38.55 | 45.40 | 47.50 | 53.26 | 59.22 | 69.31 | 73.06 | 76.53 | 85.39 | 86.46 | 94.16 | 96.04 | 103.44 | 106.25 | 107.15 |
27 | Prue Dobbin | W35A | 110.18 | 15.11 | 6.28 | 10.33 | 32.07 | 38.16 | 46.14 | 52.03 | 54.33 | 59.26 | 64.26 | 73.58 | 77.41 | 80.42 | 88.13 | 90.42 | 98.03 | 99.56 | 107.22 | 109.38 | 110.18 |
28 | Mary Enter | W35A | 117.09 | 16.05 | 11.10 | 13.58 | 22.09 | 27.53 | 35.48 | 41.29 | 47.52 | 56.20 | 62.29 | 72.04 | 75.19 | 78.31 | 94.22 | 95.33 | 102.18 | 103.54 | 113.21 | 116.10 | 117.09 |
29 | Stephen Collins | M55A | 122.34 | 16.79 | 6.11 | 8.30 | 15.57 | 21.56 | 30.33 | 36.17 | 37.54 | 42.55 | 47.03 | 54.32 | 57.23 | 60.03 | 99.15 | 100.09 | 108.35 | 110.03 | 119.49 | 122.05 | 122.34 |
30 | Tim Wardrop | M21AS | 133.01 | 18.22 | 8.26 | 11.51 | 21.07 | 27.36 | 36.37 | 43.45 | 46.21 | 54.10 | 71.11 | 82.06 | 86.16 | 90.09 | 106.28 | 107.23 | 117.56 | 119.34 | 128.55 | 132.02 | 133.01 |
| Todd Neve | M21AS | ---- | ---- | 2.59 | 4.34 | 9.02 | 13.43 | ---- | ---- | ---- | ---- | ---- | 22.14 | 23.39 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 24.51 |
| Geoff Hudson | M55A | ---- | ---- | 5.19 | 7.38 | 15.11 | 20.58 | 27.57 | 40.21 | 42.03 | 46.41 | 51.09 | ---- | 60.21 | 63.12 | 73.49 | 74.27 | 80.42 | 82.17 | 89.12 | ---- | 91.24 |
| ANGUS ROBINSON | M16A | ---- | ---- | 4.08 | 6.08 | 12.59 | 23.24 | 30.17 | 35.24 | 36.47 | 41.28 | 46.46 | ---- | 58.50 | 60.55 | 79.34 | 80.49 | 89.35 | 91.13 | 100.41 | 102.48 | 103.28 |
QBA Course 5 6.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (150) | 3 (137) | 4 (130) | 5 (121) | 6 (139) | 7 (152) | 8 (154) | 9 (127) | 10 (143) | 11 (146) | 12 (132) | 13 (136) | 14 (119) | 15 (100) | Fin |
1 | Paul Elam | M60A | 56.06 | 9.35 | 5.24 | 6.45 | 12.55 | 13.31 | 18.34 | 24.12 | 32.00 | 35.29 | 36.51 | 42.32 | 46.37 | 51.29 | 54.08 | 55.12 | 55.46 | 56.06 |
2 | HANIA LADA | W21AS | 58.28 | 9.74 | 5.09 | 6.36 | 13.12 | 14.00 | 18.12 | 24.05 | 32.32 | 36.12 | 37.42 | 43.41 | 47.35 | 53.16 | 56.10 | 57.24 | 58.08 | 58.28 |
3 | LANITA STEER | W16A | 58.41 | 9.78 | 5.43 | 7.02 | 13.42 | 14.11 | 18.29 | 23.51 | 33.56 | 37.33 | 38.57 | 44.10 | 48.15 | 54.11 | 57.00 | 57.53 | 58.23 | 58.41 |
4 | Blake Gordon | M65A | 61.15 | 10.21 | 6.15 | 7.38 | 13.57 | 14.59 | 19.25 | 25.35 | 35.34 | 39.09 | 40.35 | 46.07 | 50.15 | 55.53 | 59.09 | 60.14 | 60.55 | 61.15 |
5 | Carolyn Jackson | W45A | 61.27 | 10.24 | 7.53 | 9.19 | 15.47 | 16.29 | 20.59 | 27.11 | 34.25 | 38.25 | 40.11 | 46.09 | 50.22 | 56.15 | 59.12 | 60.27 | 61.06 | 61.27 |
6 | Mark Hennessy | M60A | 62.24 | 10.40 | 5.20 | 6.44 | 12.50 | 13.33 | 19.59 | 26.05 | 35.29 | 40.24 | 42.04 | 47.55 | 51.43 | 57.16 | 60.10 | 61.18 | 62.03 | 62.24 |
7 | Tim Dent | M60A | 64.03 | 10.68 | 7.20 | 8.43 | 15.15 | 15.51 | 19.46 | 24.59 | 39.08 | 42.44 | 44.32 | 50.26 | 54.29 | 59.25 | 62.07 | 63.09 | 63.41 | 64.03 |
8 | Daryl Fleay | M65A | 66.10 | 11.03 | 6.25 | 8.19 | 15.34 | 16.21 | 23.10 | 30.13 | 38.12 | 42.14 | 44.12 | 50.22 | 54.56 | 60.48 | 63.56 | 65.05 | 65.50 | 66.10 |
9 | Peter Galvin | M65A | 66.55 | 11.15 | 6.06 | 7.33 | 15.41 | 16.33 | 21.41 | 28.16 | 39.40 | 43.52 | 45.33 | 50.53 | 55.42 | 61.25 | 64.50 | 66.00 | 66.36 | 66.55 |
10 | Sue Key | W55A | 68.28 | 11.41 | 6.27 | 8.01 | 15.01 | 16.03 | 20.58 | 27.39 | 41.32 | 45.16 | 47.19 | 53.10 | 57.14 | 63.04 | 66.12 | 67.22 | 68.06 | 68.28 |
11 | Ron Frederick | M60A | 70.04 | 11.68 | 7.09 | 8.53 | 17.14 | 18.21 | 23.12 | 30.14 | 39.43 | 45.23 | 46.56 | 54.01 | 58.38 | 64.40 | 67.47 | 68.58 | 69.43 | 70.04 |
12 | Sussannah King | W21AS | 71.09 | 11.86 | 6.17 | 8.13 | 16.40 | 17.30 | 22.58 | 30.24 | 38.59 | 44.20 | 46.46 | 53.22 | 57.38 | 65.33 | 68.55 | 70.09 | 70.48 | 71.09 |
13 | HELEN EDMONDS | W55A | 71.16 | 11.88 | 5.23 | 6.57 | 19.28 | 20.21 | 26.44 | 32.45 | 40.05 | 45.16 | 47.02 | 54.04 | 58.33 | 64.57 | 68.38 | 70.04 | 70.54 | 71.16 |
14 | Stephen Peacock | M60A | 73.24 | 12.23 | 5.51 | 7.20 | 14.30 | 15.11 | 21.23 | 28.08 | 42.55 | 47.35 | 49.51 | 56.08 | 60.44 | 67.31 | 71.09 | 72.28 | 73.05 | 73.24 |
15 | Peter Searle | M65A | 74.57 | 12.49 | 9.49 | 12.00 | 19.26 | 20.24 | 26.22 | 33.26 | 42.02 | 46.33 | 48.31 | 56.35 | 62.21 | 68.53 | 72.28 | 73.47 | 74.32 | 74.57 |
16 | JOHN CHELLEW | M65A | 75.54 | 12.65 | 6.28 | 8.12 | 16.20 | 17.45 | 23.07 | 30.10 | 44.31 | 48.56 | 50.35 | 58.03 | 64.01 | 70.00 | 73.24 | 74.46 | 75.35 | 75.54 |
17 | Geoffrey Adams | M35AS | 79.47 | 13.30 | 7.23 | 9.32 | 18.28 | 19.44 | 25.38 | 33.35 | 43.11 | 50.06 | 52.23 | 60.11 | 65.28 | 72.29 | 77.12 | 78.41 | 79.27 | 79.47 |
18 | Janine Steer | W45A | 82.03 | 13.68 | 7.34 | 9.15 | 18.00 | 18.55 | 24.49 | 32.23 | 43.57 | 53.35 | 55.41 | 64.45 | 69.33 | 76.03 | 79.43 | 81.02 | 81.41 | 82.03 |
19 | Heather Jones | W55A | 82.28 | 13.74 | 7.59 | 9.38 | 17.51 | 19.41 | 25.23 | 33.12 | 43.51 | 48.28 | 50.45 | 58.35 | 68.48 | 75.01 | 79.47 | 81.09 | 82.08 | 82.28 |
20 | MURRAY HANNA | M60A | 82.31 | 13.75 | 12.02 | 14.03 | 22.21 | 23.48 | 30.09 | 37.24 | 50.38 | 54.43 | 56.32 | 64.15 | 70.02 | 76.49 | 80.14 | 81.29 | 82.08 | 82.31 |
21 | John Meeking | M65A | 82.46 | 13.79 | 15.28 | 17.18 | 25.38 | 26.14 | 32.51 | 40.18 | 49.27 | 53.33 | 55.41 | 64.35 | 69.42 | 76.07 | 80.14 | 81.39 | 82.22 | 82.46 |
