Ngangaguringguring
Tue 30 Nov 1999
Event Type - State Club
Organiser: Team Brownlie
Club: Wullundigong Orienteers of the West
Show: [Leg Times] [Cumulative] [Both]
Back to summary
H2 9.30 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (128) | 3 (125) | 4 (132) | 5 (131) | 6 (111) | 7 (113) | 8 (114) | 9 (118) | 10 (115) | 11 (119) | 12 (108) | 13 (116) | 14 (106) | 15 (158) | Fin |
1 | Craig Dufty | H2 | 59.37 | 6.41 | 4.08 | 8.26 | 10.18 | 13.31 | 15.17 | 21.08 | 24.42 | 27.48 | 33.04 | 35.19 | 39.07 | 48.47 | 52.55 | 54.59 | 58.29 | 59.37 |
2 | Paul Dowling | H2 | 80.30 | 8.66 | 4.57 | 10.23 | 13.08 | 16.54 | 19.03 | 26.24 | 31.21 | 36.09 | 42.25 | 45.42 | 50.31 | 62.46 | 69.49 | 74.08 | 79.11 | 80.30 |
3 | Sten Claessens | H2 | 87.59 | 9.46 | 4.53 | 10.10 | 14.46 | 19.08 | 21.09 | 30.13 | 34.41 | 39.52 | 47.37 | 51.32 | 56.35 | 68.40 | 76.01 | 81.01 | 86.27 | 87.59 |
4 | Henry McNulty | H2 | 89.02 | 9.57 | 3.44 | 7.54 | 13.51 | 17.42 | 21.25 | 29.25 | 33.13 | 38.11 | 45.59 | 48.37 | 58.09 | 71.07 | 78.36 | 81.54 | 87.49 | 89.02 |
5 | Andre Morkel | H2 | 92.31 | 9.95 | 6.41 | 12.32 | 16.27 | 21.57 | 27.37 | 37.09 | 41.49 | 47.29 | 54.32 | 57.39 | 61.52 | 74.03 | 79.52 | 84.28 | 91.04 | 92.31 |
6 | Edward Plummer | H2 | 161.58 | 17.42 | 6.20 | 14.57 | 19.33 | 27.30 | 40.46 | 59.47 | 68.39 | 76.27 | 87.32 | 92.10 | 99.22 | 117.26 | 137.25 | 142.07 | 160.39 | 161.58 |
| Oscar McNulty | H2 | ---- | ---- | 5.04 | 9.54 | 13.08 | 20.30 | 23.38 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Vanessa Smith-Colombini | H2 | ---- | ---- | 8.14 | 13.58 | 18.20 | 22.37 | 27.20 | 36.49 | 41.54 | 48.02 | 58.26 | 64.26 | 69.39 | 82.03 | 88.49 | ---- | 96.23 | 97.45 |
| Tony Whittaker | H2 | ---- | ---- | 4.51 | 10.49 | 22.44 | 27.10 | 31.49 | 40.31 | 46.55 | 52.24 | 59.49 | 74.26 | 79.23 | 91.57 | 98.10 | ---- | 106.00 | 107.32 |
H3 6.90 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (125) | 3 (130) | 4 (132) | 5 (131) | 6 (127) | 7 (162) | 8 (103) | 9 (153) | 10 (108) | 11 (121) | 12 (116) | 13 (106) | 14 (158) | Fin |
1 | Graham Braid | H3 | 55.45 | 8.08 | 4.39 | 9.04 | 11.17 | 13.59 | 16.02 | 21.47 | 26.39 | 33.57 | 36.55 | 39.26 | 44.20 | 46.38 | 49.50 | 54.35 | 55.45 |
2 | Anthea Feaver | H3 | 62.05 | 9.00 | 4.48 | 9.55 | 12.12 | 16.08 | 18.47 | 23.54 | 28.34 | 36.39 | 39.56 | 44.21 | 48.30 | 50.59 | 54.31 | 60.38 | 62.05 |
3 | Tony Simpkins | H3 | 62.15 | 9.02 | 4.26 | 10.04 | 12.27 | 15.46 | 20.03 | 24.58 | 28.36 | 36.53 | 40.07 | 45.08 | 49.10 | 51.30 | 54.56 | 60.38 | 62.15 |
4 | Joe Dowson | H3 | 66.45 | 9.67 | 5.15 | 11.00 | 12.41 | 15.59 | 18.11 | 25.01 | 29.00 | 38.10 | 41.36 | 46.53 | 51.27 | 53.32 | 59.33 | 65.13 | 66.45 |
5 | Bill Mann | H3 | 68.34 | 9.94 | 4.33 | 13.07 | 17.25 | 19.36 | 21.43 | 26.39 | 31.46 | 41.09 | 44.31 | 47.29 | 52.25 | 56.59 | 60.52 | 66.53 | 68.34 |
6 | Ceri Pass | H3 | 68.57 | 9.99 | 5.11 | 10.16 | 15.35 | 19.26 | 22.02 | 27.24 | 32.31 | 41.57 | 45.06 | 48.57 | 53.19 | 56.18 | 59.26 | 67.28 | 68.57 |
7 | Ian Fletcher | H3 | 70.16 | 10.18 | 5.48 | 11.50 | 14.02 | 16.51 | 19.40 | 30.12 | 35.24 | 44.39 | 48.21 | 51.36 | 55.55 | 58.52 | 63.26 | 68.36 | 70.16 |
8 | tom brownlie | H3 | 71.57 | 10.43 | 5.14 | 11.03 | 13.28 | 16.36 | 22.09 | 27.49 | 31.52 | 40.16 | 43.47 | 49.59 | 54.08 | 56.30 | 60.21 | 70.33 | 71.57 |
9 | Andrew Martin | H3 | 73.07 | 10.60 | 5.16 | 16.59 | 18.46 | 21.57 | 24.28 | 30.04 | 34.14 | 43.13 | 46.41 | 50.45 | 55.29 | 59.11 | 63.46 | 71.33 | 73.07 |
10 | Jean Howe | H3 | 74.36 | 10.81 | 6.06 | 12.19 | 14.24 | 18.15 | 20.55 | 28.40 | 34.07 | 44.58 | 49.08 | 53.10 | 59.04 | 62.08 | 66.06 | 72.41 | 74.36 |
11 | Russell Candy | H3 | 79.43 | 11.55 | 5.56 | 12.26 | 14.37 | 18.14 | 20.53 | 31.36 | 37.38 | 49.22 | 52.58 | 58.11 | 63.20 | 66.05 | 70.55 | 77.50 | 79.43 |
12 | Chip Lundstrom | H3 | 82.51 | 12.01 | 5.30 | 12.09 | 14.34 | 18.53 | 21.21 | 27.19 | 31.48 | 51.01 | 55.31 | 61.25 | 66.56 | 70.26 | 74.42 | 81.14 | 82.51 |
13 | Ken Dalton | H3 | 87.05 | 12.62 | 4.53 | 10.42 | 12.33 | 16.03 | 18.20 | 32.41 | 38.49 | 57.02 | 60.44 | 66.10 | 71.29 | 75.08 | 79.16 | 85.32 | 87.05 |
14 | Ken Post | H3 | 87.48 | 12.72 | 5.50 | 14.26 | 17.01 | 24.11 | 28.57 | 36.37 | 40.45 | 56.56 | 61.08 | 64.22 | 69.53 | 72.53 | 78.03 | 86.08 | 87.48 |
15 | Peter Komyshan | H3 | 89.25 | 12.96 | 5.23 | 12.04 | 14.47 | 18.05 | 30.22 | 40.29 | 45.13 | 55.12 | 58.45 | 69.33 | 75.16 | 77.53 | 82.42 | 88.02 | 89.25 |
16 | Peter Mattiner | H3 | 89.52 | 13.02 | 5.45 | 11.35 | 14.52 | 22.08 | 25.48 | 32.39 | 37.23 | 53.58 | 60.59 | 64.24 | 69.17 | 72.50 | 77.32 | 87.49 | 89.52 |
17 | Chris Swain | H3 | 89.56 | 13.03 | 7.14 | 19.43 | 22.50 | 26.56 | 30.21 | 37.26 | 41.58 | 53.24 | 57.26 | 61.03 | 67.34 | 70.27 | 76.13 | 87.25 | 89.56 |
18 | Robert Graieg | H3 | 95.09 | 13.79 | 7.41 | 13.49 | 16.33 | 22.27 | 25.10 | 38.17 | 53.36 | 63.12 | 66.29 | 70.27 | 75.27 | 79.43 | 86.31 | 93.24 | 95.09 |
19 | Toivo Pedaste | H3 | 95.17 | 13.81 | 9.07 | 16.26 | 19.22 | 23.56 | 30.00 | 39.13 | 46.43 | 58.44 | 63.20 | 67.36 | 74.37 | 78.47 | 84.06 | 92.55 | 95.17 |
20 | Paul Smale | H3 | 99.52 | 14.47 | 6.17 | 12.59 | 17.28 | 26.34 | 29.06 | 37.54 | 53.35 | 66.00 | 72.44 | 76.29 | 82.06 | 85.24 | 89.52 | 97.52 | 99.52 |
21 | Helen Bailey | H3 | 101.35 | 14.72 | 7.44 | 15.49 | 18.35 | 23.30 | 26.54 | 37.00 | 44.02 | 61.17 | 66.09 | 72.40 | 81.07 | 84.29 | 90.35 | 99.10 | 101.35 |
22 | Glyn Morrey | H3 | 110.46 | 16.05 | 9.12 | 18.16 | 21.07 | 26.20 | 29.52 | 43.24 | 52.56 | 68.33 | 74.10 | 79.40 | 87.22 | 91.57 | 97.58 | 107.36 | 110.46 |
23 | Gary Aitken | H3 | 111.52 | 16.21 | 6.36 | 14.03 | 16.36 | 20.43 | 23.30 | 30.06 | 40.03 | 75.41 | 82.01 | 85.44 | 91.49 | 96.02 | 102.27 | 110.11 | 111.52 |
24 | Nick Lethbridge | H3 | 121.19 | 17.58 | 7.13 | 15.22 | 18.05 | 21.45 | 31.45 | 40.27 | 45.59 | 59.30 | 65.13 | 80.57 | 94.52 | 100.32 | 106.18 | 117.00 | 121.19 |
25 | Hubert Day | H3 | 209.44 | 30.40 | 12.32 | 30.52 | 35.52 | 70.29 | 79.27 | 94.31 | 104.48 | 127.22 | 135.17 | 153.36 | 166.02 | 177.48 | 187.56 | 205.01 | 209.44 |
| Richard Matthews | H3 | ---- | ---- | 4.43 | 10.17 | 12.17 | 15.17 | 21.54 | 26.46 | 31.18 | 40.32 | 43.50 | ---- | 56.30 | 59.20 | 63.22 | 69.19 | 70.52 |
| Robert Weir | H3 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 135.28 | 140.07 |
H4 4.10 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (107) | 5 (117) | 6 (121) | 7 (109) | 8 (116) | 9 (124) | 10 (105) | 11 (106) | 12 (104) | 13 (158) | Fin |
1 | Enda McCauley | H4 | 38.41 | 9.43 | 3.41 | 7.04 | 11.53 | 14.46 | 17.54 | 21.32 | 23.02 | 24.45 | 27.42 | 29.25 | 31.39 | 33.17 | 37.37 | 38.41 |
2 | Robert Boekelaar | H4 | 48.21 | 11.79 | 3.46 | 8.00 | 11.33 | 15.14 | 19.25 | 21.37 | 23.37 | 26.25 | 32.20 | 34.32 | 38.26 | 40.21 | 46.44 | 48.21 |
3 | Jim Mann | H4 | 51.45 | 12.62 | 4.44 | 9.30 | 13.32 | 17.36 | 22.35 | 24.55 | 27.03 | 30.02 | 34.12 | 36.26 | 39.29 | 43.07 | 49.44 | 51.45 |
4 | Deb Dowson | H4 | 52.21 | 12.77 | 4.02 | 7.49 | 14.19 | 20.37 | 25.42 | 27.43 | 29.30 | 32.07 | 36.23 | 38.23 | 40.59 | 43.31 | 50.17 | 52.21 |
5 | Wayne Hewitt | H4 | 54.29 | 13.29 | 5.03 | 9.33 | 14.26 | 18.23 | 24.16 | 31.13 | 32.58 | 35.54 | 39.31 | 41.39 | 44.43 | 46.37 | 52.59 | 54.29 |
6 | Brian Austin | H4 | 54.54 | 13.39 | 4.26 | 9.59 | 13.55 | 20.02 | 25.17 | 28.12 | 30.15 | 32.59 | 37.35 | 41.05 | 45.01 | 46.58 | 52.52 | 54.54 |
7 | Jan Fletcher | H4 | 57.38 | 14.06 | 4.47 | 9.31 | 13.29 | 21.26 | 25.49 | 28.19 | 30.37 | 34.02 | 38.57 | 41.36 | 45.59 | 48.08 | 55.39 | 57.38 |
8 | Rob Beattie | H4 | 58.10 | 14.19 | 4.26 | 9.18 | 13.00 | 17.18 | 22.00 | 25.44 | 27.44 | 30.32 | 35.21 | 37.50 | 41.37 | 48.57 | 56.03 | 58.10 |
9 | Rosalie McCauley | H4 | 58.21 | 14.23 | 4.37 | 13.39 | 19.40 | 25.43 | 30.34 | 33.19 | 35.23 | 38.13 | 42.29 | 44.31 | 47.03 | 49.32 | 56.18 | 58.21 |
10 | Helen Post | H4 | 61.50 | 15.08 | 5.01 | 10.01 | 14.27 | 19.35 | 26.27 | 30.08 | 33.10 | 37.27 | 42.45 | 44.56 | 48.52 | 50.53 | 59.06 | 61.50 |
11 | Joan Wright | H4 | 62.28 | 15.24 | 5.14 | 10.10 | 14.18 | 18.56 | 25.39 | 29.10 | 31.44 | 37.24 | 43.32 | 46.16 | 50.10 | 52.28 | 60.02 | 62.28 |
12 | Jennifer Binns | H4 | 64.37 | 15.76 | 4.40 | 9.12 | 12.55 | 23.07 | 30.48 | 34.12 | 37.34 | 43.23 | 47.37 | 49.53 | 53.11 | 56.53 | 62.54 | 64.37 |
13 | Rosemary Kullmann | H4 | 64.44 | 15.79 | 5.50 | 10.43 | 15.56 | 20.45 | 26.40 | 29.29 | 32.20 | 39.04 | 44.51 | 47.28 | 52.36 | 55.11 | 62.23 | 64.44 |
14 | Patty Nathan | H4 | 65.15 | 15.91 | 6.07 | 11.40 | 16.18 | 20.47 | 27.03 | 29.54 | 32.51 | 40.29 | 45.45 | 48.30 | 52.22 | 54.40 | 62.51 | 65.15 |
15 | Peter Hamilton | H4 | 66.39 | 16.26 | 4.31 | 21.52 | 26.14 | 30.51 | 36.06 | 38.31 | 40.25 | 42.55 | 47.12 | 49.15 | 53.05 | 55.04 | 64.05 | 66.39 |
16 | Jenny Komyshan | H4 | 69.53 | 17.04 | 5.59 | 12.14 | 16.39 | 21.13 | 27.27 | 30.49 | 33.25 | 36.51 | 42.50 | 46.15 | 50.30 | 53.13 | 67.22 | 69.53 |
17 | Jan Candy | H4 | 71.26 | 17.42 | 6.54 | 11.59 | 16.52 | 25.27 | 31.55 | 35.15 | 38.11 | 42.18 | 47.24 | 49.53 | 54.12 | 56.32 | 68.03 | 71.26 |
18 | Bruce Armstrong | H4 | 72.02 | 17.57 | 5.58 | 19.17 | 25.12 | 29.47 | 35.26 | 38.23 | 40.58 | 44.18 | 50.04 | 53.02 | 59.09 | 61.50 | 70.14 | 72.02 |
19 | Debra Lethbridge | H4 | 72.31 | 17.69 | 6.01 | 15.21 | 20.29 | 26.47 | 33.45 | 36.18 | 38.53 | 42.25 | 50.03 | 53.05 | 57.08 | 60.20 | 69.36 | 72.31 |
20 | Craig Dermer | H4 | 73.31 | 17.93 | 4.10 | 8.28 | 14.33 | 19.51 | 25.10 | 27.28 | 38.09 | 40.41 | 48.53 | 51.50 | 57.38 | 64.02 | 71.38 | 73.31 |
21 | Michelle Martin | H4 | 76.29 | 18.65 | 8.59 | 14.35 | 19.22 | 25.36 | 36.54 | 40.51 | 42.54 | 47.04 | 52.38 | 59.28 | 64.20 | 67.32 | 74.35 | 76.29 |
22 | Vicki Reilly | H4 | 78.24 | 19.12 | 7.15 | 13.14 | 17.36 | 27.07 | 33.24 | 36.01 | 38.15 | 43.03 | 47.47 | 50.54 | 62.28 | 64.22 | 75.59 | 78.24 |
23 | Kellie Martin | H4 | 81.19 | 19.83 | 5.50 | 15.38 | 24.14 | 30.20 | 39.11 | 42.34 | 44.53 | 48.38 | 57.41 | 64.24 | 69.59 | 72.29 | 79.37 | 81.19 |
24 | Chas Lane | H4 | 83.42 | 20.41 | 6.21 | 13.34 | 18.26 | 23.54 | 37.38 | 40.35 | 43.12 | 47.10 | 53.48 | 57.00 | 62.08 | 65.16 | 78.16 | 83.42 |
25 | Nicole Davis | H4 | 84.56 | 20.72 | 5.42 | 10.53 | 17.40 | 22.41 | 30.15 | 34.03 | 37.13 | 44.10 | 54.52 | 57.55 | 62.25 | 70.18 | 81.37 | 84.56 |
26 | Lyn Stoltze | H4 | 96.02 | 23.42 | 5.14 | 26.25 | 33.38 | 39.57 | 44.57 | 47.19 | 49.09 | 52.17 | 56.50 | 59.07 | 62.33 | 85.33 | 93.23 | 96.02 |
27 | Nick Flux | H4 | 103.23 | 25.22 | 9.22 | 17.23 | 28.53 | 35.49 | 44.26 | 48.56 | 52.08 | 57.08 | 70.47 | 74.07 | 80.42 | 84.23 | 99.16 | 103.23 |
28 | Steven Mansfield | H4 | 113.10 | 27.60 | 5.21 | 14.08 | 23.26 | 35.11 | 60.52 | 67.00 | 70.50 | 76.11 | 84.26 | 88.29 | 96.11 | 99.21 | 109.41 | 113.10 |
29 | Erica Smale | H4 | 130.25 | 31.81 | 12.53 | 22.42 | 31.47 | 39.00 | 49.25 | 55.07 | 59.35 | 64.11 | 72.58 | 76.52 | 104.40 | 109.45 | 125.03 | 130.25 |
30 | Ian Spencer | H4 | 145.41 | 35.53 | 7.21 | 28.09 | 36.39 | 48.56 | 57.41 | 67.28 | 71.52 | 80.42 | 102.13 | 106.26 | 115.58 | 125.17 | 141.58 | 145.41 |
| Declan McCauley | H4 | ---- | ---- | 3.19 | 11.32 | 13.53 | 16.42 | 19.48 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
H5 2.90 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (102) | 2 (107) | 3 (117) | 4 (116) | 5 (112) | 6 (105) | 7 (158) | Fin |
1 | Ron Marcus | H5 | 43.01 | 14.83 | 8.17 | 13.46 | 26.12 | 29.53 | 34.45 | 37.17 | 41.50 | 43.01 |
2 | Jane Hardy | H5 | 60.24 | 20.83 | 12.08 | 22.29 | 34.09 | 38.03 | 43.20 | 47.03 | 56.07 | 60.24 |
3 | Karen Lane | H5 | 71.34 | 24.68 | 15.13 | 28.28 | 38.24 | 45.19 | 51.34 | 55.24 | 66.10 | 71.34 |
4 | Toni Frank | H5 | 72.41 | 25.06 | 11.27 | 21.02 | 28.15 | 32.06 | 58.07 | 60.59 | 69.38 | 72.41 |
| Phil Taylor | H5 | ---- | ---- | ---- | 19.13 | 24.29 | 28.09 | 30.48 | 32.20 | 37.47 | 39.18 |
M 3.90 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (156) | 3 (154) | 4 (161) | 5 (160) | 6 (109) | 7 (110) | 8 (105) | 9 (159) | 10 (158) | Fin |
1 | Ron Marcus | M | 44.52 | 11.50 | 5.10 | 6.43 | 11.32 | 15.27 | 19.46 | 23.13 | 28.04 | 34.28 | 38.49 | 43.26 | 44.52 |
2 | Gary Ogden | M | 46.05 | 11.82 | 4.03 | 5.54 | 10.05 | 15.16 | 19.19 | 22.01 | 26.34 | 35.05 | 39.09 | 44.38 | 46.05 |
3 | Mike Sibbald | M | 48.38 | 12.47 | 4.18 | 6.28 | 11.30 | 15.57 | 20.44 | 23.31 | 28.12 | 37.52 | 42.59 | 46.50 | 48.38 |
4 | Pauline Amez-Droz | M | 55.43 | 14.29 | 6.49 | 8.43 | 15.06 | 19.17 | 23.46 | 27.35 | 33.51 | 41.34 | 48.04 | 53.47 | 55.43 |
5 | Chris Hewitt | M | 77.12 | 19.79 | 5.56 | 7.49 | 15.43 | 32.08 | 35.56 | 45.04 | 56.14 | 60.34 | 68.20 | 75.18 | 77.12 |
6 | Kathy Hamilton | M | 85.59 | 22.05 | 7.45 | 12.31 | 21.12 | 28.47 | 37.26 | 44.49 | 54.05 | 59.49 | 74.53 | 82.32 | 85.59 |
7 | Andy Kemp | M | 94.46 | 24.30 | 8.27 | 9.56 | 18.49 | 32.12 | 56.27 | 61.21 | 69.18 | 73.52 | 82.00 | 91.45 | 94.46 |
8 | Julie Gooding | M | 96.36 | 24.77 | 27.14 | 36.15 | 42.28 | 47.45 | 52.27 | 55.01 | 64.22 | 69.44 | 75.13 | 94.48 | 96.36 |
9 | Martin Podhajsks | M | 96.59 | 24.87 | 7.36 | 10.57 | 22.06 | 43.22 | 56.26 | 62.03 | 70.58 | 76.33 | 84.01 | 92.36 | 96.59 |
10 | Anne Austin | M | 97.42 | 25.05 | 8.55 | 12.01 | 23.08 | 30.02 | 41.16 | 47.57 | 61.23 | 67.06 | 81.47 | 94.02 | 97.42 |
11 | Kaysey Harris | M | 97.48 | 25.08 | 26.23 | 33.11 | 43.10 | 49.58 | 59.48 | 64.30 | 75.18 | 80.24 | 88.37 | 94.00 | 97.48 |
12 | Mary Conroy | M | 98.43 | 25.31 | 12.24 | 14.33 | 23.34 | 42.26 | 52.29 | 61.04 | 72.45 | 78.10 | 86.15 | 95.47 | 98.43 |
13 | Magdalena Czekaj | M | 100.30 | 25.77 | 27.06 | 30.00 | 38.37 | 44.52 | 50.45 | 55.03 | 65.59 | 83.38 | 90.50 | 96.48 | 100.30 |
14 | Oliver Martin | M | 125.39 | 32.22 | 4.40 | 6.37 | 13.16 | 17.04 | 21.32 | 24.10 | 33.36 | 65.13 | 88.42 | 121.47 | 125.39 |
15 | Jan Maree Panton | M | 147.30 | 37.82 | 8.52 | 13.48 | 30.29 | 45.44 | 62.36 | 70.43 | 89.27 | 122.54 | 135.13 | 141.48 | 147.30 |
| Coral Kuzilni | M | ---- | ---- | 7.49 | 14.05 | 27.17 | 34.48 | 46.59 | 54.00 | ---- | ---- | ---- | ---- | ---- |
| Michelle Kuzilni | M | ---- | ---- | 8.47 | ---- | ---- | ---- | ---- | 77.04 | ---- | ---- | ---- | ---- | ---- |
| Angella Ascough | M | ---- | ---- | 8.36 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 35.25 | 42.53 |
| Karen Crossley | M | ---- | ---- | 6.57 | 10.07 | 19.28 | ---- | 60.27 | 67.54 | 82.01 | 88.02 | 103.00 | 110.58 | 114.41 |
| Jackie Wann | M | ---- | ---- | 7.47 | 12.00 | 59.49 | 67.34 | 76.10 | 82.45 | 92.30 | 98.17 | 108.45 | ---- | 118.56 |
| Jo Adams | M | ---- | ---- | ---- | ---- | 43.42 | 59.28 | 75.03 | 81.59 | 95.17 | 104.47 | 121.37 | 129.57 | 137.24 |
Easy 3.00 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (150) | 2 (147) | 3 (148) | 4 (149) | 5 (135) | 6 (136) | 7 (123) | 8 (140) | 9 (141) | 10 (142) | 11 (157) | 12 (143) | 13 (144) | 14 (122) | Fin |
1 | Liz Addison | E | 35.55 | 11.97 | 0.53 | 2.44 | 5.31 | 11.27 | 13.27 | 15.45 | 17.58 | 19.53 | 24.42 | 26.54 | 28.22 | 29.56 | 32.54 | 34.40 | 35.55 |
2 | Joanna Maynard | E | 39.15 | 13.08 | 0.43 | 2.20 | 3.58 | 5.30 | 6.57 | 15.02 | 16.01 | 17.38 | 26.03 | 31.17 | 32.23 | 34.10 | 36.40 | 38.23 | 39.15 |
3 | Corey Peterson | E | 43.26 | 14.48 | 0.43 | 3.00 | 5.44 | 8.37 | 10.59 | 14.29 | 17.32 | 19.58 | 27.55 | 31.07 | 33.31 | 35.16 | 39.16 | 42.01 | 43.26 |
4 | Coral Temby | E | 54.00 | 18.00 | 3.52 | 7.50 | 10.42 | 15.56 | 19.35 | 23.34 | 27.36 | 31.00 | 35.13 | 38.01 | 40.47 | 43.53 | 48.13 | 51.43 | 54.00 |
5 | Karen Crossley | E | 54.35 | 18.19 | 1.34 | 4.04 | 11.37 | 14.47 | 17.32 | 20.29 | 22.35 | 25.42 | 33.05 | 35.53 | 39.37 | 42.53 | 47.36 | 51.48 | 54.35 |
6 | Michelle Kuzilni | E | 55.05 | 18.36 | 2.08 | 4.09 | 7.15 | 10.37 | 13.26 | 16.33 | 21.47 | 23.06 | 34.52 | 39.45 | 42.16 | 43.37 | 46.43 | 49.49 | 55.05 |
7 | Yvette Landmark | E | 57.07 | 19.04 | 1.46 | 5.24 | 11.48 | 16.40 | 20.45 | 24.26 | 28.46 | 31.54 | 39.02 | 43.07 | 45.42 | 47.20 | 51.13 | 54.43 | 57.07 |
8 | Michael Crowhurst | E | 72.51 | 24.28 | 3.13 | 8.51 | 13.46 | 21.12 | 24.45 | 29.12 | 32.16 | 39.36 | 46.38 | 50.35 | 54.41 | 58.24 | 61.53 | 66.21 | 72.51 |
9 | Jo Fry | E | 86.58 | 28.99 | 2.08 | 6.13 | 12.45 | 18.14 | 27.18 | 32.07 | 38.02 | 46.36 | 55.11 | 61.32 | 66.21 | 69.32 | 77.04 | 82.31 | 86.58 |
10 | Jan Maree Panton | E | 90.11 | 30.06 | 1.57 | 5.42 | 15.57 | 22.14 | 28.00 | 36.02 | 42.34 | 51.05 | 58.24 | 66.34 | 71.03 | 74.42 | 81.02 | 86.08 | 90.11 |
11 | Peter Hearne | E | 90.46 | 30.26 | 2.20 | 6.33 | 10.26 | 20.48 | 26.12 | 33.52 | 37.46 | 45.09 | 54.09 | 61.20 | 67.04 | 70.43 | 76.46 | 81.52 | 90.46 |
12 | Paul Ascough | E | 153.41 | 51.23 | 100.55 | 104.54 | 107.48 | 113.13 | 116.38 | 120.45 | 124.38 | 129.00 | 132.50 | 136.04 | 139.01 | 141.04 | 146.03 | 149.52 | 153.41 |
| Lynda Deaccan | E | ---- | ---- | ---- | ---- | 107.49 | 113.02 | 116.43 | 120.42 | 124.40 | 128.32 | 132.36 | 134.52 | 137.48 | 140.51 | 146.21 | 150.27 | ---- |
| Vickie Dryburgh | E | ---- | ---- | 1.59 | 5.50 | 10.10 | 16.09 | 22.17 | ---- | ---- | 27.21 | ---- | ---- | ---- | ---- | 59.37 | 67.24 | 70.47 |
VE 1.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (150) | 2 (147) | 3 (151) | 4 (141) | 5 (142) | 6 (157) | 7 (143) | 8 (144) | 9 (122) | Fin |
1 | Michaela Maynard | VE | 18.00 | 9.47 | 0.47 | 2.24 | 4.29 | 6.02 | 9.47 | 10.59 | 12.00 | 13.54 | 15.22 | 18.00 |
2 | Shanii Austin | VE | 19.48 | 10.42 | 1.20 | 3.52 | 6.23 | 7.35 | 9.45 | 11.29 | 12.44 | 15.58 | 18.20 | 19.48 |
3 | Chloe Ryan | VE | 27.22 | 14.40 | 0.58 | 4.08 | 6.35 | 8.55 | 11.42 | 15.27 | 18.24 | 22.24 | 25.14 | 27.22 |
4 | Allyka Percival | VE | 29.35 | 15.57 | 1.15 | 4.21 | 7.37 | 10.42 | 14.22 | 17.09 | 20.06 | 23.36 | 26.24 | 29.35 |
5 | Karina Pittaway | VE | 33.07 | 17.43 | 2.45 | 5.47 | 8.51 | 10.29 | 13.50 | 16.36 | 19.42 | 24.44 | 29.43 | 33.07 |
6 | Jackie Wann | VE | 54.21 | 28.61 | 2.31 | 6.51 | 13.19 | 17.45 | 22.42 | 27.12 | 32.24 | 42.24 | 48.09 | 54.21 |
7 | Keith Angus | VE | 67.15 | 35.39 | 2.50 | 8.28 | 14.37 | 18.47 | 25.30 | 37.06 | 42.51 | 56.08 | 63.44 | 67.15 |
| Pierce Pittaway | VE | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 49.45 |