Springfield
Tue 30 Nov 1999
Event Type - State Minor
Thanks to Brenton Gray for the courses, Mark Roberts as controller and the many UG helpers on the day.
Organiser: David Morris
Club: Ugly Gully
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Red 2 7.40 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (56) | 2 (64) | 3 (59) | 4 (60) | 5 (55) | 6 (61) | 7 (77) | 8 (66) | 9 (68) | 10 (69) | 11 (70) | 12 (71) | 13 (76) | 14 (51) | 15 (52) | 16 (73) | 17 (74) | 18 (72) | 19 (53) | 20 (75) | Fin |
1 | Mikko Salonen | R2 | 78.31 | 10.61 | 7.23 | 8.08 | 12.26 | 13.40 | 17.45 | 18.45 | 20.57 | 26.46 | 30.34 | 33.59 | 38.01 | 40.03 | 42.30 | 45.47 | 48.53 | 53.25 | 55.35 | 61.00 | 64.28 | 74.59 | 78.31 |
2 | Steve Doyle | R2 | 81.57 | 11.07 | 5.38 | 6.34 | 12.11 | 13.36 | 17.43 | 18.45 | 21.32 | 28.03 | 31.42 | 35.23 | 38.46 | 41.15 | 43.15 | 46.24 | 52.32 | 56.47 | 58.46 | 65.03 | 68.05 | 77.58 | 81.57 |
3 | Gary Sutherland | R2 | 97.15 | 13.14 | 9.07 | 10.11 | 18.33 | 19.59 | 27.48 | 29.05 | 32.55 | 38.04 | 41.38 | 45.28 | 49.37 | 52.16 | 54.28 | 57.33 | 61.45 | 65.42 | 67.58 | 73.57 | 77.28 | 92.29 | 97.15 |
4 | Su Yan Tay | R2 | 105.04 | 14.20 | 6.11 | 7.08 | 12.04 | 13.43 | 18.23 | 20.17 | 24.46 | 32.16 | 37.20 | 44.58 | 49.10 | 51.52 | 54.29 | 58.32 | 63.57 | 69.45 | 72.53 | 80.18 | 85.19 | 99.19 | 105.04 |
5 | Michael Burridge | R2 | 108.28 | 14.66 | 7.30 | 8.57 | 16.07 | 18.27 | 23.56 | 25.15 | 28.43 | 35.17 | 39.45 | 46.10 | 50.43 | 53.45 | 56.59 | 61.06 | 64.58 | 70.36 | 73.34 | 81.57 | 86.36 | 102.22 | 108.28 |
6 | Tony Howes | R2 | 113.21 | 15.32 | 9.24 | 10.13 | 15.12 | 17.01 | 23.51 | 25.24 | 30.02 | 42.57 | 51.32 | 57.13 | 61.38 | 64.46 | 68.47 | 72.22 | 76.21 | 81.15 | 84.10 | 90.05 | 94.26 | 108.21 | 113.21 |
7 | David Tay | R2 | 115.44 | 15.64 | 9.57 | 10.48 | 16.54 | 18.25 | 22.59 | 25.38 | 29.16 | 39.51 | 45.29 | 52.18 | 56.00 | 58.47 | 61.15 | 64.43 | 70.55 | 84.01 | 88.01 | 94.57 | 98.40 | 112.11 | 115.44 |
8 | Meredith Gray | R2 | 127.04 | 17.17 | 9.29 | 10.26 | 18.32 | 20.26 | 25.33 | 27.39 | 31.31 | 40.52 | 46.54 | 52.21 | 57.11 | 60.42 | 63.49 | 67.28 | 72.39 | 80.16 | 83.34 | 98.17 | 103.41 | 122.15 | 127.04 |
9 | Wendy Read | R2 | 129.25 | 17.49 | 14.21 | 15.47 | 23.42 | 25.44 | 30.51 | 33.17 | 36.37 | 46.04 | 51.00 | 59.39 | 65.40 | 69.14 | 71.55 | 75.47 | 79.37 | 85.49 | 89.59 | 98.57 | 105.08 | 123.12 | 129.25 |
10 | Steve Blount | R2 | 141.01 | 19.06 | 9.39 | 12.14 | 23.06 | 25.38 | 31.53 | 33.16 | 42.59 | 49.49 | 55.32 | 61.34 | 66.01 | 69.24 | 72.46 | 77.02 | 81.24 | 95.46 | 99.24 | 107.51 | 112.54 | 134.03 | 141.01 |
11 | Sara Young | R2 | 176.30 | 23.85 | 15.24 | 16.33 | 26.56 | 30.16 | 35.49 | 37.19 | 40.40 | 47.07 | 52.44 | 58.58 | 66.48 | 70.45 | 74.06 | 78.15 | 85.50 | 116.10 | 137.49 | 145.19 | 150.01 | 170.10 | 176.30 |
| Lance Read | R2 | ---- | ---- | 6.44 | 8.03 | 13.19 | 14.52 | 21.09 | 22.41 | 26.12 | 33.15 | 37.32 | 42.10 | 46.31 | 49.37 | 52.41 | 56.47 | 60.07 | 65.44 | ---- | ---- | ---- | ---- | ---- |
Red 3 5.70 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (64) | 2 (59) | 3 (60) | 4 (58) | 5 (55) | 6 (77) | 7 (66) | 8 (67) | 9 (68) | 10 (71) | 11 (76) | 12 (72) | 13 (53) | 14 (70) | 15 (75) | Fin |
1 | Trent Blinco | R3 | 73.28 | 12.89 | 5.47 | 11.04 | 12.41 | 16.26 | 19.36 | 25.05 | 31.19 | 35.11 | 37.21 | 43.30 | 46.31 | 50.11 | 54.48 | 56.04 | 68.24 | 73.28 |
2 | Heidi Salonen | R3 | 81.12 | 14.25 | 10.18 | 15.59 | 18.24 | 22.44 | 25.40 | 32.33 | 38.33 | 41.29 | 44.26 | 50.39 | 53.17 | 56.41 | 61.28 | 63.09 | 75.09 | 81.12 |
3 | James Mitchell | R3 | 101.57 | 17.89 | 8.58 | 16.44 | 19.42 | 25.34 | 28.10 | 39.26 | 46.34 | 51.01 | 54.28 | 62.20 | 67.32 | 72.10 | 77.26 | 79.28 | 95.51 | 101.57 |
4 | Julie Leung | R3 | 108.53 | 19.10 | 13.18 | 23.02 | 25.08 | 29.49 | 31.59 | 38.57 | 46.46 | 50.52 | 64.43 | 71.12 | 75.18 | 79.29 | 88.00 | 89.30 | 102.47 | 108.53 |
5 | Tom Leung | R3 | 118.53 | 20.86 | 7.32 | 13.23 | 15.42 | 20.18 | 26.57 | 32.04 | 42.00 | 45.51 | 48.38 | 56.20 | 63.41 | 67.54 | 72.38 | 74.28 | 113.04 | 118.53 |
6 | Mark Starkey | R3 | 134.12 | 23.54 | 8.44 | 21.07 | 24.11 | 28.58 | 31.11 | 39.27 | 47.59 | 52.09 | 55.20 | 79.08 | 94.02 | 98.58 | 108.32 | 110.14 | 127.12 | 134.12 |
7 | Mandy Caldwell | R3 | 138.54 | 24.37 | 11.06 | 19.09 | 22.18 | 26.59 | 30.12 | 36.35 | 45.24 | 49.06 | 56.27 | 65.38 | 76.30 | 81.26 | 87.50 | 90.04 | 130.55 | 138.54 |
8 | Jodie Fa'airae | R3 | 145.43 | 25.56 | 14.56 | 28.55 | 32.01 | 41.05 | 44.28 | 54.15 | 68.29 | 73.06 | 78.57 | 90.30 | 95.57 | 100.48 | 110.29 | 111.13 | 135.24 | 145.43 |
Red 4 4.30 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (56) | 2 (64) | 3 (59) | 4 (60) | 5 (58) | 6 (55) | 7 (61) | 8 (77) | 9 (66) | 10 (68) | 11 (75) | Fin |
1 | Matt Doyle | R4 | 42.46 | 9.95 | 5.42 | 6.30 | 11.15 | 13.24 | 16.27 | 18.12 | 19.43 | 22.23 | 28.20 | 32.18 | 38.41 | 42.46 |
2 | Hans Kunzi | R4 | 54.48 | 12.74 | 7.13 | 7.52 | 13.08 | 15.02 | 18.47 | 21.03 | 22.19 | 25.48 | 34.48 | 41.08 | 49.53 | 54.48 |
3 | James Ellison | R4 | 58.07 | 13.52 | 7.06 | 8.37 | 16.00 | 17.41 | 21.28 | 23.23 | 24.36 | 32.31 | 40.16 | 44.57 | 52.31 | 58.07 |
4 | Clive Pope | R4 | 71.02 | 16.52 | 11.21 | 12.38 | 19.53 | 22.48 | 28.03 | 30.43 | 32.43 | 37.07 | 45.14 | 51.44 | 63.17 | 71.02 |
5 | Rod Dominish | R4 | 72.12 | 16.79 | 7.23 | 8.35 | 18.09 | 20.33 | 25.37 | 28.14 | 30.26 | 35.11 | 45.49 | 52.35 | 64.57 | 72.12 |
6 | Elliott Meelen | R4 | 78.08 | 18.17 | 8.30 | 9.36 | 16.13 | 18.26 | 23.37 | 27.24 | 30.03 | 37.38 | 48.14 | 55.42 | 72.03 | 78.08 |
7 | Linda Burridge | R4 | 79.28 | 18.48 | 12.21 | 13.35 | 22.01 | 24.26 | 30.50 | 33.25 | 35.55 | 40.34 | 53.23 | 63.08 | 73.09 | 79.28 |
8 | Stewart Meelen | R4 | 80.04 | 18.62 | 9.07 | 10.05 | 17.41 | 19.57 | 25.20 | 28.51 | 31.37 | 37.13 | 46.43 | 55.20 | 73.14 | 80.04 |
9 | Fiona Calabro | R4 | 83.31 | 19.42 | 12.56 | 15.06 | 22.21 | 25.05 | 31.24 | 34.18 | 37.08 | 42.06 | 55.08 | 61.18 | 75.03 | 83.31 |
10 | Jim Bowling | R4 | 93.57 | 21.85 | 19.33 | 21.22 | 29.40 | 31.41 | 37.18 | 39.47 | 41.55 | 47.08 | 56.35 | 62.31 | 86.10 | 93.57 |
11 | Phil Moy | R4 | 131.08 | 30.50 | 42.53 | 45.17 | 59.06 | 62.36 | 70.17 | 73.25 | 77.00 | 86.30 | 96.19 | 106.19 | 123.50 | 131.08 |
Red 5 2.80 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (57) | 2 (64) | 3 (75) | 4 (59) | 5 (60) | 6 (58) | 7 (55) | 8 (63) | Fin |
1 | Heather Burridge | R5 | 42.35 | 15.21 | 5.20 | 16.27 | 17.31 | 26.09 | 28.36 | 33.15 | 35.29 | 41.13 | 42.35 |
2 | Neville Cobbold | R5 | 44.17 | 15.82 | 6.09 | 14.14 | 15.55 | 24.31 | 26.46 | 32.09 | 35.43 | 42.37 | 44.17 |
3 | Craig Phillips | R5 | 49.08 | 17.55 | 9.25 | 16.21 | 18.02 | 30.07 | 32.46 | 37.56 | 40.29 | 47.57 | 49.08 |
4 | Alicia Ng | R5 | 51.20 | 18.33 | 7.03 | 15.44 | 17.42 | 26.41 | 29.30 | 35.46 | 39.44 | 49.11 | 51.20 |
5 | Judith Manning | R5 | 52.31 | 18.76 | 8.42 | 15.45 | 17.55 | 27.00 | 30.28 | 37.52 | 40.44 | 49.27 | 52.31 |
6 | Tom Tollbring | R5 | 53.50 | 19.23 | 7.48 | 18.10 | 20.27 | 29.06 | 32.43 | 39.23 | 42.56 | 49.48 | 53.50 |
7 | Paula Doyle | R5 | 55.08 | 19.69 | 9.17 | 16.37 | 18.41 | 29.07 | 32.17 | 38.16 | 41.31 | 52.53 | 55.08 |
8 | Ray Kelly | R5 | 58.37 | 20.93 | 7.20 | 18.39 | 20.40 | 32.03 | 36.52 | 44.26 | 47.57 | 55.53 | 58.37 |
9 | Beverley Brunner | R5 | 59.57 | 21.41 | 11.21 | 20.23 | 23.06 | 32.58 | 36.28 | 44.34 | 48.41 | 56.56 | 59.57 |
10 | Douglas Brunner | R5 | 62.44 | 22.40 | 14.56 | 23.24 | 26.08 | 35.41 | 39.33 | 47.35 | 51.31 | 59.36 | 62.44 |
11 | Fiona McIntyre | R5 | 66.39 | 23.80 | 8.31 | 27.44 | 30.25 | 40.14 | 43.46 | 50.41 | 54.52 | 63.39 | 66.39 |
12 | John Cooper | R5 | 71.47 | 25.64 | 13.38 | 31.07 | 33.32 | 43.40 | 47.36 | 55.12 | 59.32 | 67.12 | 71.47 |
13 | John Anderson | R5 | 82.35 | 29.49 | 16.40 | 30.11 | 35.52 | 52.15 | 55.38 | 65.34 | 71.03 | 80.17 | 82.35 |
14 | Jodie Chia | R5 | 88.30 | 31.61 | 12.37 | 25.42 | 28.47 | 61.37 | 64.04 | 74.17 | 78.58 | 85.52 | 88.30 |
15 | John Clark | R5 | 88.35 | 31.64 | 9.04 | 18.04 | 22.13 | 33.26 | 37.38 | 45.53 | 78.35 | 85.45 | 88.35 |
16 | Noelene Anderson | R5 | 91.39 | 32.73 | 19.23 | 33.20 | 39.29 | 55.00 | 58.29 | 68.20 | 74.40 | 86.29 | 91.39 |
17 | Robert Manning | R5 | 153.36 | 54.86 | 28.43 | 44.37 | 48.48 | 64.45 | 72.01 | 93.30 | 101.24 | 146.31 | 153.36 |
Orange 2.60 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (54) | 2 (63) | 3 (58) | 4 (65) | 5 (61) | 6 (55) | 7 (75) | 8 (56) | 9 (57) | Fin |
1 | Lachlan McIntyre | O | 26.24 | 10.15 | 0.55 | 2.54 | 7.33 | 9.16 | 11.15 | 13.15 | 19.35 | 21.43 | 25.23 | 26.24 |
2 | Nicholas Burridge | O | 34.06 | 13.12 | 1.03 | 3.37 | 10.44 | 12.56 | 16.45 | 19.32 | 27.00 | 28.53 | 32.52 | 34.06 |
3 | Aidan Tay | O | 41.26 | 15.94 | 1.24 | 5.31 | 10.59 | 12.35 | 16.55 | 19.37 | 29.59 | 33.56 | 39.26 | 41.26 |
4 | Inka Salonen | O | 56.05 | 21.57 | 1.07 | 4.22 | 11.50 | 13.40 | 17.48 | 20.43 | 39.42 | 41.57 | 53.54 | 56.05 |
5 | Angela Tonuri | O | 108.42 | 41.81 | 11.32 | 33.20 | 44.19 | 48.21 | 57.16 | 62.49 | 91.11 | 98.04 | 106.13 | 108.42 |
| Kirk Starkey | O | ---- | ---- | 9.29 | 13.27 | 24.32 | 53.30 | ---- | ---- | ---- | ---- | ---- | 75.53 |
Green 1.80 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (32) | 2 (33) | 3 (34) | 4 (36) | 5 (45) | 6 (40) | 7 (46) | 8 (42) | 9 (41) | 10 (44) | 11 (35) | 12 (43) | 13 (47) | 14 (38) | 15 (39) | Fin |
1 | Daniel Gray | G | 20.51 | 11.58 | 1.28 | 2.47 | 4.03 | 5.23 | 6.43 | 7.19 | 8.48 | 9.36 | 10.32 | 12.17 | 13.45 | 15.24 | 15.57 | 19.39 | 20.13 | 20.51 |
2 | Matias Salonen | G | 21.29 | 11.94 | 1.31 | 2.31 | 3.46 | 4.53 | 6.44 | 7.15 | 8.18 | 9.03 | 10.00 | 16.03 | 17.09 | 18.15 | 18.35 | 20.30 | 21.11 | 21.29 |
3 | Nerida Hart | G | 32.25 | 18.01 | 3.26 | 6.07 | 7.31 | 8.59 | 11.07 | 12.05 | 13.11 | 19.22 | 20.07 | 21.46 | 24.00 | 25.32 | 26.08 | 31.21 | 32.01 | 32.25 |
4 | Jennifer Jahnke | G | 41.49 | 23.23 | 4.43 | 7.58 | 10.49 | 13.32 | 18.00 | 19.44 | 22.19 | 23.38 | 25.06 | 27.50 | 30.27 | 32.23 | 34.09 | 39.31 | 40.58 | 41.49 |
5 | Roy Kalecinski | G | 48.22 | 26.87 | 10.27 | 12.10 | 14.12 | 16.10 | 18.51 | 25.22 | 27.43 | 33.58 | 35.08 | 37.27 | 39.39 | 41.21 | 42.38 | 46.10 | 47.13 | 48.22 |
Blue 1.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (36) | 6 (46) | 7 (42) | 8 (41) | 9 (44) | 10 (35) | 11 (43) | 12 (47) | 13 (37) | 14 (38) | 15 (39) | Fin |
1 | Venla Salonen | B | 22.03 | 14.70 | 0.25 | 2.03 | 4.08 | 6.07 | 8.02 | 9.28 | 10.41 | 11.37 | 13.17 | 14.48 | 16.33 | 17.07 | 19.24 | 20.26 | 21.30 | 22.03 |
2 | Ryan Gray | B | 23.55 | 15.94 | 0.17 | 1.27 | 3.45 | 5.19 | 7.55 | 11.42 | 12.08 | 13.05 | 14.19 | 17.41 | 18.53 | 19.52 | 21.44 | 22.42 | 23.37 | 23.55 |
3 | Isabella Burridge | B | 33.48 | 22.53 | 0.25 | 2.26 | 5.24 | 8.05 | 11.29 | 16.46 | 18.33 | 19.20 | 21.10 | 24.33 | 26.48 | 27.34 | 31.20 | 32.41 | 33.16 | 33.48 |