Springfield
Tue 30 Nov 1999
Event Type - State Minor
Thanks to Brenton Gray for the courses, Mark Roberts as controller and the many UG helpers on the day.
Organiser: David Morris
Club: Ugly Gully
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Red 2 7.40 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (56) | 2 (64) | 3 (59) | 4 (60) | 5 (55) | 6 (61) | 7 (77) | 8 (66) | 9 (68) | 10 (69) | 11 (70) | 12 (71) | 13 (76) | 14 (51) | 15 (52) | 16 (73) | 17 (74) | 18 (72) | 19 (53) | 20 (75) | Fin |
1 | Mikko Salonen | R2 | 78.31 | 10.61 | 7.23 | 0.45 | 4.18 | 1.14 | 4.05 | 1.00 | 2.12 | 5.49 | 3.48 | 3.25 | 4.02 | 2.02 | 2.27 | 3.17 | 3.06 | 4.32 | 2.10 | 5.25 | 3.28 | 10.31 | 3.32 |
2 | Steve Doyle | R2 | 81.57 | 11.07 | 5.38 | 0.56 | 5.37 | 1.25 | 4.07 | 1.02 | 2.47 | 6.31 | 3.39 | 3.41 | 3.23 | 2.29 | 2.00 | 3.09 | 6.08 | 4.15 | 1.59 | 6.17 | 3.02 | 9.53 | 3.59 |
3 | Gary Sutherland | R2 | 97.15 | 13.14 | 9.07 | 1.04 | 8.22 | 1.26 | 7.49 | 1.17 | 3.50 | 5.09 | 3.34 | 3.50 | 4.09 | 2.39 | 2.12 | 3.05 | 4.12 | 3.57 | 2.16 | 5.59 | 3.31 | 15.01 | 4.46 |
4 | Su Yan Tay | R2 | 105.04 | 14.20 | 6.11 | 0.57 | 4.56 | 1.39 | 4.40 | 1.54 | 4.29 | 7.30 | 5.04 | 7.38 | 4.12 | 2.42 | 2.37 | 4.03 | 5.25 | 5.48 | 3.08 | 7.25 | 5.01 | 14.00 | 5.45 |
5 | Michael Burridge | R2 | 108.28 | 14.66 | 7.30 | 1.27 | 7.10 | 2.20 | 5.29 | 1.19 | 3.28 | 6.34 | 4.28 | 6.25 | 4.33 | 3.02 | 3.14 | 4.07 | 3.52 | 5.38 | 2.58 | 8.23 | 4.39 | 15.46 | 6.06 |
6 | Tony Howes | R2 | 113.21 | 15.32 | 9.24 | 0.49 | 4.59 | 1.49 | 6.50 | 1.33 | 4.38 | 12.55 | 8.35 | 5.41 | 4.25 | 3.08 | 4.01 | 3.35 | 3.59 | 4.54 | 2.55 | 5.55 | 4.21 | 13.55 | 5.00 |
7 | David Tay | R2 | 115.44 | 15.64 | 9.57 | 0.51 | 6.06 | 1.31 | 4.34 | 2.39 | 3.38 | 10.35 | 5.38 | 6.49 | 3.42 | 2.47 | 2.28 | 3.28 | 6.12 | 13.06 | 4.00 | 6.56 | 3.43 | 13.31 | 3.33 |
8 | Meredith Gray | R2 | 127.04 | 17.17 | 9.29 | 0.57 | 8.06 | 1.54 | 5.07 | 2.06 | 3.52 | 9.21 | 6.02 | 5.27 | 4.50 | 3.31 | 3.07 | 3.39 | 5.11 | 7.37 | 3.18 | 14.43 | 5.24 | 18.34 | 4.49 |
9 | Wendy Read | R2 | 129.25 | 17.49 | 14.21 | 1.26 | 7.55 | 2.02 | 5.07 | 2.26 | 3.20 | 9.27 | 4.56 | 8.39 | 6.01 | 3.34 | 2.41 | 3.52 | 3.50 | 6.12 | 4.10 | 8.58 | 6.11 | 18.04 | 6.13 |
10 | Steve Blount | R2 | 141.01 | 19.06 | 9.39 | 2.35 | 10.52 | 2.32 | 6.15 | 1.23 | 9.43 | 6.50 | 5.43 | 6.02 | 4.27 | 3.23 | 3.22 | 4.16 | 4.22 | 14.22 | 3.38 | 8.27 | 5.03 | 21.09 | 6.58 |
11 | Sara Young | R2 | 176.30 | 23.85 | 15.24 | 1.09 | 10.23 | 3.20 | 5.33 | 1.30 | 3.21 | 6.27 | 5.37 | 6.14 | 7.50 | 3.57 | 3.21 | 4.09 | 7.35 | 30.20 | 21.39 | 7.30 | 4.42 | 20.09 | 6.20 |
| Lance Read | R2 | ---- | ---- | 6.44 | 1.19 | 5.16 | 1.33 | 6.17 | 1.32 | 3.31 | 7.03 | 4.17 | 4.38 | 4.21 | 3.06 | 3.04 | 4.06 | 3.20 | 5.37 | ---- | ---- | ---- | ---- | ---- |
Red 3 5.70 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (64) | 2 (59) | 3 (60) | 4 (58) | 5 (55) | 6 (77) | 7 (66) | 8 (67) | 9 (68) | 10 (71) | 11 (76) | 12 (72) | 13 (53) | 14 (70) | 15 (75) | Fin |
1 | Trent Blinco | R3 | 73.28 | 12.89 | 5.47 | 5.17 | 1.37 | 3.45 | 3.10 | 5.29 | 6.14 | 3.52 | 2.10 | 6.09 | 3.01 | 3.40 | 4.37 | 1.16 | 12.20 | 5.04 |
2 | Heidi Salonen | R3 | 81.12 | 14.25 | 10.18 | 5.41 | 2.25 | 4.20 | 2.56 | 6.53 | 6.00 | 2.56 | 2.57 | 6.13 | 2.38 | 3.24 | 4.47 | 1.41 | 11.60 | 6.03 |
3 | James Mitchell | R3 | 101.57 | 17.89 | 8.58 | 7.46 | 2.58 | 5.52 | 2.36 | 11.16 | 7.08 | 4.27 | 3.27 | 7.52 | 5.12 | 4.38 | 5.16 | 2.02 | 16.23 | 6.06 |
4 | Julie Leung | R3 | 108.53 | 19.10 | 13.18 | 9.44 | 2.06 | 4.41 | 2.10 | 6.58 | 7.49 | 4.06 | 13.51 | 6.29 | 4.06 | 4.11 | 8.31 | 1.30 | 13.17 | 6.06 |
5 | Tom Leung | R3 | 118.53 | 20.86 | 7.32 | 5.51 | 2.19 | 4.36 | 6.39 | 5.07 | 9.56 | 3.51 | 2.47 | 7.42 | 7.21 | 4.13 | 4.44 | 1.50 | 38.36 | 5.49 |
6 | Mark Starkey | R3 | 134.12 | 23.54 | 8.44 | 12.23 | 3.04 | 4.47 | 2.13 | 8.16 | 8.32 | 4.10 | 3.11 | 23.48 | 14.54 | 4.56 | 9.34 | 1.42 | 16.58 | 7.00 |
7 | Mandy Caldwell | R3 | 138.54 | 24.37 | 11.06 | 8.03 | 3.09 | 4.41 | 3.13 | 6.23 | 8.49 | 3.42 | 7.21 | 9.11 | 10.52 | 4.56 | 6.24 | 2.14 | 40.51 | 7.59 |
8 | Jodie Fa'airae | R3 | 145.43 | 25.56 | 14.56 | 13.59 | 3.06 | 9.04 | 3.23 | 9.47 | 14.14 | 4.37 | 5.51 | 11.33 | 5.27 | 4.51 | 9.41 | 0.44 | 24.11 | 10.19 |
Red 4 4.30 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (56) | 2 (64) | 3 (59) | 4 (60) | 5 (58) | 6 (55) | 7 (61) | 8 (77) | 9 (66) | 10 (68) | 11 (75) | Fin |
1 | Matt Doyle | R4 | 42.46 | 9.95 | 5.42 | 0.48 | 4.45 | 2.09 | 3.03 | 1.45 | 1.31 | 2.40 | 5.57 | 3.58 | 6.23 | 4.05 |
2 | Hans Kunzi | R4 | 54.48 | 12.74 | 7.13 | 0.39 | 5.16 | 1.54 | 3.45 | 2.16 | 1.16 | 3.29 | 8.60 | 6.20 | 8.45 | 4.55 |
3 | James Ellison | R4 | 58.07 | 13.52 | 7.06 | 1.31 | 7.23 | 1.41 | 3.47 | 1.55 | 1.13 | 7.55 | 7.45 | 4.41 | 7.34 | 5.36 |
4 | Clive Pope | R4 | 71.02 | 16.52 | 11.21 | 1.17 | 7.15 | 2.55 | 5.15 | 2.40 | 2.00 | 4.24 | 8.07 | 6.30 | 11.33 | 7.45 |
5 | Rod Dominish | R4 | 72.12 | 16.79 | 7.23 | 1.12 | 9.34 | 2.24 | 5.04 | 2.37 | 2.12 | 4.45 | 10.38 | 6.46 | 12.22 | 7.15 |
6 | Elliott Meelen | R4 | 78.08 | 18.17 | 8.30 | 1.06 | 6.37 | 2.13 | 5.11 | 3.47 | 2.39 | 7.35 | 10.36 | 7.28 | 16.21 | 6.05 |
7 | Linda Burridge | R4 | 79.28 | 18.48 | 12.21 | 1.14 | 8.26 | 2.25 | 6.24 | 2.35 | 2.30 | 4.39 | 12.49 | 9.45 | 10.01 | 6.19 |
8 | Stewart Meelen | R4 | 80.04 | 18.62 | 9.07 | 0.58 | 7.36 | 2.16 | 5.23 | 3.31 | 2.46 | 5.36 | 9.30 | 8.37 | 17.54 | 6.50 |
9 | Fiona Calabro | R4 | 83.31 | 19.42 | 12.56 | 2.10 | 7.15 | 2.44 | 6.19 | 2.54 | 2.50 | 4.58 | 13.02 | 6.10 | 13.45 | 8.28 |
10 | Jim Bowling | R4 | 93.57 | 21.85 | 19.33 | 1.49 | 8.18 | 2.01 | 5.37 | 2.29 | 2.08 | 5.13 | 9.27 | 5.56 | 23.39 | 7.47 |
11 | Phil Moy | R4 | 131.08 | 30.50 | 42.53 | 2.24 | 13.49 | 3.30 | 7.41 | 3.08 | 3.35 | 9.30 | 9.49 | 10.00 | 17.31 | 7.18 |
Red 5 2.80 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (57) | 2 (64) | 3 (75) | 4 (59) | 5 (60) | 6 (58) | 7 (55) | 8 (63) | Fin |
1 | Heather Burridge | R5 | 42.35 | 15.21 | 5.20 | 11.07 | 1.04 | 8.38 | 2.27 | 4.39 | 2.14 | 5.44 | 1.22 |
2 | Neville Cobbold | R5 | 44.17 | 15.82 | 6.09 | 8.05 | 1.41 | 8.36 | 2.15 | 5.23 | 3.34 | 6.54 | 1.40 |
3 | Craig Phillips | R5 | 49.08 | 17.55 | 9.25 | 6.56 | 1.41 | 12.05 | 2.39 | 5.10 | 2.33 | 7.28 | 1.11 |
4 | Alicia Ng | R5 | 51.20 | 18.33 | 7.03 | 8.41 | 1.58 | 8.59 | 2.49 | 6.16 | 3.58 | 9.27 | 2.09 |
5 | Judith Manning | R5 | 52.31 | 18.76 | 8.42 | 7.03 | 2.10 | 9.05 | 3.28 | 7.24 | 2.52 | 8.43 | 3.04 |
6 | Tom Tollbring | R5 | 53.50 | 19.23 | 7.48 | 10.22 | 2.17 | 8.39 | 3.37 | 6.40 | 3.33 | 6.52 | 4.02 |
7 | Paula Doyle | R5 | 55.08 | 19.69 | 9.17 | 7.20 | 2.04 | 10.26 | 3.10 | 5.59 | 3.15 | 11.22 | 2.15 |
8 | Ray Kelly | R5 | 58.37 | 20.93 | 7.20 | 11.19 | 2.01 | 11.23 | 4.49 | 7.34 | 3.31 | 7.56 | 2.44 |
9 | Beverley Brunner | R5 | 59.57 | 21.41 | 11.21 | 9.02 | 2.43 | 9.52 | 3.30 | 8.06 | 4.07 | 8.15 | 3.01 |
10 | Douglas Brunner | R5 | 62.44 | 22.40 | 14.56 | 8.28 | 2.44 | 9.33 | 3.52 | 8.02 | 3.56 | 8.05 | 3.08 |
11 | Fiona McIntyre | R5 | 66.39 | 23.80 | 8.31 | 19.13 | 2.41 | 9.49 | 3.32 | 6.55 | 4.11 | 8.47 | 3.00 |
12 | John Cooper | R5 | 71.47 | 25.64 | 13.38 | 17.29 | 2.25 | 10.08 | 3.56 | 7.36 | 4.20 | 7.40 | 4.35 |
13 | John Anderson | R5 | 82.35 | 29.49 | 16.40 | 13.31 | 5.41 | 16.23 | 3.23 | 9.56 | 5.29 | 9.14 | 2.18 |
14 | Jodie Chia | R5 | 88.30 | 31.61 | 12.37 | 13.05 | 3.05 | 32.50 | 2.27 | 10.13 | 4.41 | 6.54 | 2.38 |
15 | John Clark | R5 | 88.35 | 31.64 | 9.04 | 9.00 | 4.09 | 11.13 | 4.12 | 8.15 | 32.42 | 7.10 | 2.50 |
16 | Noelene Anderson | R5 | 91.39 | 32.73 | 19.23 | 13.57 | 6.09 | 15.31 | 3.29 | 9.51 | 6.20 | 11.49 | 5.10 |
17 | Robert Manning | R5 | 153.36 | 54.86 | 28.43 | 15.54 | 4.11 | 15.57 | 7.16 | 21.29 | 7.54 | 45.07 | 7.05 |
Orange 2.60 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (54) | 2 (63) | 3 (58) | 4 (65) | 5 (61) | 6 (55) | 7 (75) | 8 (56) | 9 (57) | Fin |
1 | Lachlan McIntyre | O | 26.24 | 10.15 | 0.55 | 1.59 | 4.39 | 1.43 | 1.59 | 2.00 | 6.20 | 2.08 | 3.40 | 1.01 |
2 | Nicholas Burridge | O | 34.06 | 13.12 | 1.03 | 2.34 | 7.07 | 2.12 | 3.49 | 2.47 | 7.28 | 1.53 | 3.59 | 1.14 |
3 | Aidan Tay | O | 41.26 | 15.94 | 1.24 | 4.07 | 5.28 | 1.36 | 4.20 | 2.42 | 10.22 | 3.57 | 5.30 | 2.00 |
4 | Inka Salonen | O | 56.05 | 21.57 | 1.07 | 3.15 | 7.28 | 1.50 | 4.08 | 2.55 | 18.59 | 2.15 | 11.57 | 2.11 |
5 | Angela Tonuri | O | 108.42 | 41.81 | 11.32 | 21.48 | 10.59 | 4.02 | 8.55 | 5.33 | 28.22 | 6.53 | 8.09 | 2.29 |
| Kirk Starkey | O | ---- | ---- | 9.29 | 3.58 | 11.05 | 28.58 | ---- | ---- | ---- | ---- | ---- | 22.23 |
Green 1.80 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (32) | 2 (33) | 3 (34) | 4 (36) | 5 (45) | 6 (40) | 7 (46) | 8 (42) | 9 (41) | 10 (44) | 11 (35) | 12 (43) | 13 (47) | 14 (38) | 15 (39) | Fin |
1 | Daniel Gray | G | 20.51 | 11.58 | 1.28 | 1.19 | 1.16 | 1.20 | 1.20 | 0.36 | 1.29 | 0.48 | 0.56 | 1.45 | 1.28 | 1.39 | 0.33 | 3.42 | 0.34 | 0.38 |
2 | Matias Salonen | G | 21.29 | 11.94 | 1.31 | 1.00 | 1.15 | 1.07 | 1.51 | 0.31 | 1.03 | 0.45 | 0.57 | 6.03 | 1.06 | 1.06 | 0.20 | 1.55 | 0.41 | 0.18 |
3 | Nerida Hart | G | 32.25 | 18.01 | 3.26 | 2.41 | 1.24 | 1.28 | 2.08 | 0.58 | 1.06 | 6.11 | 0.45 | 1.39 | 2.14 | 1.32 | 0.36 | 5.13 | 0.40 | 0.24 |
4 | Jennifer Jahnke | G | 41.49 | 23.23 | 4.43 | 3.15 | 2.51 | 2.43 | 4.28 | 1.44 | 2.35 | 1.19 | 1.28 | 2.44 | 2.37 | 1.56 | 1.46 | 5.22 | 1.27 | 0.51 |
5 | Roy Kalecinski | G | 48.22 | 26.87 | 10.27 | 1.43 | 2.02 | 1.58 | 2.41 | 6.31 | 2.21 | 6.15 | 1.10 | 2.19 | 2.12 | 1.42 | 1.17 | 3.32 | 1.03 | 1.09 |
Blue 1.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (36) | 6 (46) | 7 (42) | 8 (41) | 9 (44) | 10 (35) | 11 (43) | 12 (47) | 13 (37) | 14 (38) | 15 (39) | Fin |
1 | Venla Salonen | B | 22.03 | 14.70 | 0.25 | 1.38 | 2.05 | 1.59 | 1.55 | 1.26 | 1.13 | 0.56 | 1.40 | 1.31 | 1.45 | 0.34 | 2.17 | 1.02 | 1.04 | 0.33 |
2 | Ryan Gray | B | 23.55 | 15.94 | 0.17 | 1.10 | 2.18 | 1.34 | 2.36 | 3.47 | 0.26 | 0.57 | 1.14 | 3.22 | 1.12 | 0.59 | 1.52 | 0.58 | 0.55 | 0.18 |
3 | Isabella Burridge | B | 33.48 | 22.53 | 0.25 | 2.01 | 2.58 | 2.41 | 3.24 | 5.17 | 1.47 | 0.47 | 1.50 | 3.23 | 2.15 | 0.46 | 3.46 | 1.21 | 0.35 | 0.32 |