ACT League #10 - Castle Hill
Tue 30 Nov 1999
Event Type - State League/OY
Setter:Rohan Hyslop
Controller:Michael Burt
Organiser: Colin Mock
Club: Parawanga Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Red 1 8.20 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (135) | 2 (130) | 3 (128) | 4 (113) | 5 (121) | 6 (136) | 7 (123) | 8 (140) | 9 (134) | 10 (133) | 11 (118) | 12 (129) | 13 (110) | 14 (104) | 15 (114) | Fin |
1 | Rob Walter | R1MM | 68.44 | 8.38 | 1.04 | 3.11 | 6.56 | 13.22 | 16.17 | 31.39 | 33.24 | 35.09 | 39.15 | 43.52 | 46.55 | 50.00 | 56.47 | 60.21 | 67.10 | 68.44 |
2 | Jason McCrae | R1MO | 86.47 | 10.58 | 1.26 | 3.49 | 9.14 | 17.49 | 21.50 | 39.32 | 42.32 | 44.37 | 49.26 | 54.27 | 57.46 | 62.07 | 70.34 | 75.43 | 84.57 | 86.47 |
3 | Geoff Lawford | R1MM | 95.54 | 11.70 | 2.33 | 5.45 | 11.19 | 21.08 | 25.57 | 43.10 | 45.38 | 47.52 | 53.41 | 59.37 | 63.42 | 68.23 | 78.16 | 83.40 | 93.45 | 95.54 |
4 | Stewart Fishwick | R1MO | 98.23 | 12.00 | 1.31 | 4.08 | 9.01 | 16.50 | 20.47 | 41.39 | 44.13 | 46.30 | 51.46 | 56.47 | 61.25 | 67.04 | 78.06 | 84.16 | 96.16 | 98.23 |
5 | Geoff Stacey | R1MO | 99.24 | 12.12 | 1.52 | 4.27 | 9.53 | 18.01 | 21.30 | 46.55 | 50.49 | 52.43 | 57.40 | 63.44 | 68.51 | 73.06 | 83.40 | 88.51 | 97.43 | 99.24 |
6 | Chris Helliwell | R1MM | 112.36 | 13.73 | 1.09 | 3.22 | 9.20 | 17.17 | 28.10 | 53.25 | 56.26 | 58.39 | 63.44 | 70.53 | 77.19 | 82.34 | 92.49 | 97.15 | 110.36 | 112.36 |
7 | Ian Warren | R1MO | 114.50 | 14.00 | 1.42 | 4.44 | 10.12 | 20.01 | 25.12 | 48.48 | 53.28 | 56.10 | 62.22 | 69.06 | 76.12 | 82.05 | 94.55 | 100.53 | 112.44 | 114.50 |
Red 2 5.60 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (135) | 2 (130) | 3 (120) | 4 (128) | 5 (122) | 6 (131) | 7 (140) | 8 (136) | 9 (123) | 10 (134) | 11 (133) | 12 (118) | 13 (129) | 14 (104) | 15 (114) | Fin |
1 | Ari Piiroinen | R2MM | 64.38 | 11.54 | 1.56 | 4.46 | 7.52 | 9.58 | 15.07 | 16.45 | 22.06 | 24.14 | 27.17 | 34.16 | 39.43 | 43.34 | 48.15 | 53.30 | 62.52 | 64.38 |
2 | Paul De Jongh | R2MJ | 64.56 | 11.60 | 1.11 | 4.01 | 7.09 | 9.32 | 13.41 | 15.43 | 23.12 | 25.30 | 27.28 | 33.40 | 38.37 | 44.28 | 48.54 | 53.02 | 63.27 | 64.56 |
3 | Steve Truscott | R2MM | 67.19 | 12.02 | 2.14 | 5.30 | 8.46 | 11.14 | 14.42 | 16.27 | 22.59 | 25.42 | 28.25 | 34.52 | 40.10 | 45.00 | 49.33 | 54.57 | 65.24 | 67.19 |
4 | Richard Hyslop | R2MJ | 77.24 | 13.82 | 2.23 | 6.30 | 12.03 | 14.40 | 21.58 | 23.56 | 31.28 | 33.48 | 36.31 | 42.24 | 48.32 | 53.12 | 58.05 | 64.07 | 75.53 | 77.24 |
5 | Phil WALKER | R2MM | 81.06 | 14.48 | 2.07 | 6.00 | 9.28 | 12.06 | 15.40 | 17.49 | 31.23 | 33.46 | 37.11 | 44.18 | 51.26 | 57.49 | 62.38 | 68.02 | 79.23 | 81.06 |
6 | Liz Abbott | R2WM | 81.33 | 14.56 | 2.40 | 5.58 | 10.14 | 13.08 | 17.45 | 20.26 | 28.19 | 31.34 | 34.32 | 42.43 | 49.54 | 54.44 | 59.48 | 66.41 | 79.13 | 81.33 |
7 | Ross Stewart | R2MM | 83.24 | 14.89 | 2.17 | 6.50 | 11.29 | 14.55 | 19.23 | 21.51 | 31.47 | 35.04 | 38.22 | 48.08 | 54.43 | 59.15 | 63.45 | 69.13 | 81.30 | 83.24 |
8 | Liam Whyte | R2MO | 83.54 | 14.98 | 1.51 | 6.35 | 10.15 | 13.39 | 19.40 | 22.41 | 33.21 | 36.11 | 40.31 | 47.45 | 56.52 | 62.10 | 66.10 | 71.04 | 82.06 | 83.54 |
9 | Belinda Allison | R2WM | 84.29 | 15.09 | 2.22 | 5.50 | 9.21 | 13.35 | 18.09 | 20.47 | 30.41 | 33.32 | 39.52 | 47.11 | 55.33 | 59.47 | 65.04 | 70.56 | 82.16 | 84.29 |
10 | Nathan Guinness | R2MM | 84.39 | 15.12 | 4.29 | 8.07 | 11.45 | 15.23 | 18.59 | 20.48 | 28.55 | 31.48 | 36.15 | 44.00 | 50.30 | 60.24 | 64.50 | 72.48 | 82.58 | 84.39 |
11 | Anita Scherrer | R2WM | 87.51 | 15.69 | 2.30 | 6.44 | 10.34 | 13.53 | 17.55 | 23.50 | 35.38 | 37.40 | 40.25 | 47.41 | 55.54 | 65.06 | 69.31 | 75.37 | 85.41 | 87.51 |
12 | Robert Allison | R2MM | 90.58 | 16.24 | 2.23 | 5.57 | 10.25 | 13.41 | 20.08 | 23.32 | 32.55 | 36.40 | 39.30 | 47.28 | 54.57 | 61.36 | 68.21 | 74.13 | 88.42 | 90.58 |
13 | David Jenkins | R2MM | 100.11 | 17.89 | 3.12 | 6.06 | 9.50 | 13.57 | 20.19 | 25.37 | 36.50 | 40.47 | 44.40 | 55.23 | 62.53 | 72.14 | 78.00 | 83.29 | 98.22 | 100.11 |
14 | Eric Wainwright | R2MM | 107.28 | 19.19 | 2.32 | 6.12 | 11.23 | 16.23 | 21.12 | 23.56 | 38.09 | 41.47 | 48.56 | 59.09 | 67.54 | 74.37 | 82.03 | 89.49 | 104.42 | 107.28 |
15 | Ian Alder | R2MJ | 110.46 | 19.78 | 3.48 | 9.00 | 14.42 | 18.40 | 24.44 | 30.29 | 46.06 | 49.40 | 54.19 | 65.21 | 72.37 | 78.01 | 83.28 | 91.39 | 108.47 | 110.46 |
16 | Carol Harding | R2WM | 121.58 | 21.78 | 3.20 | 9.22 | 15.02 | 19.10 | 24.47 | 28.12 | 41.44 | 46.47 | 53.37 | 78.54 | 87.57 | 93.08 | 99.04 | 106.18 | 119.18 | 121.58 |
17 | Geoff Wood | R2MM | 122.02 | 21.79 | 3.11 | 8.27 | 21.13 | 26.44 | 34.33 | 39.19 | 49.54 | 53.53 | 58.47 | 70.40 | 81.21 | 93.01 | 99.54 | 107.10 | 119.54 | 122.02 |
18 | Peter Antcliff | R2MM | 137.03 | 24.47 | 3.33 | 10.33 | 16.27 | 24.40 | 37.09 | 40.10 | 57.47 | 63.44 | 69.18 | 81.40 | 97.03 | 103.54 | 110.58 | 118.53 | 134.22 | 137.03 |
19 | Colleen Mock | R2WM | 138.05 | 24.66 | 3.13 | 8.30 | 15.11 | 21.42 | 30.29 | 34.06 | 46.49 | 52.59 | 58.45 | 74.32 | 84.22 | 96.48 | 103.45 | 112.20 | 135.21 | 138.05 |
| Bryant Allen | R2MM | ---- | ---- | 1.55 | 7.09 | 11.37 | 15.38 | 24.38 | 26.59 | 36.46 | 39.48 | 42.59 | 69.08 | 76.54 | 87.45 | 93.53 | 101.57 | ---- | 116.22 |
Red 3 3.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (135) | 2 (130) | 3 (120) | 4 (128) | 5 (131) | 6 (122) | 7 (124) | 8 (110) | 9 (114) | Fin |
1 | Graham Atkins | R3MM | 54.04 | 13.86 | 1.48 | 5.16 | 8.57 | 12.12 | 15.55 | 18.59 | 37.16 | 47.32 | 52.20 | 54.04 |
2 | Allison Jones | R3WO | 57.55 | 14.85 | 1.43 | 5.53 | 10.11 | 12.56 | 16.13 | 19.07 | 36.20 | 50.11 | 55.35 | 57.55 |
3 | Jenny Bourne | R3WM | 62.26 | 16.01 | 1.42 | 5.06 | 8.13 | 10.58 | 14.11 | 16.41 | 37.43 | 55.26 | 60.27 | 62.26 |
4 | Emily Walter | R3WO | 69.00 | 17.69 | 2.11 | 6.39 | 10.25 | 13.24 | 16.56 | 20.41 | 45.03 | 60.45 | 66.29 | 69.00 |
5 | Tom de Jongh | R3MM | 76.51 | 19.71 | 9.06 | 14.23 | 19.20 | 25.40 | 32.11 | 35.05 | 55.19 | 69.01 | 74.41 | 76.51 |
6 | Anna Hyslop | R3WM | 78.20 | 20.09 | 3.21 | 8.15 | 12.52 | 16.46 | 22.24 | 25.20 | 54.17 | 70.23 | 76.10 | 78.20 |
7 | Nick Melhuish | R3MM | 80.17 | 20.59 | 17.43 | 23.10 | 27.39 | 31.42 | 36.46 | 39.33 | 59.04 | 72.47 | 78.19 | 80.17 |
8 | John Harding | R3MM | 81.27 | 20.88 | 4.16 | 8.38 | 13.49 | 18.14 | 23.13 | 27.05 | 52.27 | 71.06 | 78.41 | 81.27 |
9 | Jenny Hawkins | R3WM | 81.36 | 20.92 | 2.41 | 7.49 | 13.19 | 18.00 | 23.01 | 27.01 | 53.44 | 71.38 | 78.57 | 81.36 |
10 | Bruce Bowen | R3MM | 86.52 | 22.27 | 2.37 | 7.02 | 12.26 | 16.29 | 22.30 | 26.02 | 53.25 | 78.00 | 84.34 | 86.52 |
11 | Judy Allison | R3WM | 103.44 | 26.60 | 4.15 | 11.35 | 17.05 | 22.58 | 31.17 | 36.00 | 71.03 | 90.49 | 100.15 | 103.44 |
12 | Ann Scown | R3WM | 104.53 | 26.89 | 4.22 | 11.41 | 17.54 | 23.48 | 37.59 | 42.13 | 73.44 | 92.22 | 101.04 | 104.53 |
13 | Pat Miethke | R3WM | 111.30 | 28.59 | 3.30 | 11.17 | 17.56 | 24.59 | 31.25 | 35.04 | 74.23 | 97.52 | 107.36 | 111.30 |
14 | Norm Johnston | R3MM | 114.00 | 29.23 | 6.28 | 12.09 | 27.41 | 33.44 | 40.56 | 46.15 | 82.27 | 101.42 | 110.38 | 114.00 |
15 | John Suominen | R3MM | 120.00 | 30.77 | 5.44 | 12.14 | 19.09 | 33.17 | 40.21 | 44.50 | 80.07 | 100.19 | 113.39 | 120.00 |
16 | Gordon Quantock | R3MM | 123.22 | 31.63 | 6.19 | 14.31 | 21.32 | 30.44 | 38.00 | 43.19 | 79.37 | 105.50 | 119.14 | 123.22 |
| Celine Anderson | R3WJ | ---- | ---- | 5.39 | 11.28 | 27.06 | 32.51 | 39.47 | 43.40 | ---- | ---- | ---- | 117.48 |
| Michaela Bragg | R3WJ | ---- | ---- | 6.09 | 28.23 | 37.37 | 44.39 | 64.52 | 69.34 | ---- | ---- | ---- | 154.54 |
| Ian Crellin | R3MM | ---- | ---- | 4.05 | 11.53 | 21.28 | 38.48 | 46.24 | 56.14 | ---- | ---- | ---- | 158.30 |
Red 4 3.30 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (135) | 2 (130) | 3 (120) | 4 (113) | 5 (121) | 6 (104) | 7 (110) | 8 (114) | Fin |
1 | Andrew Cumming Thom | R4MM | 53.41 | 16.27 | 3.37 | 7.29 | 11.58 | 22.22 | 30.17 | 36.05 | 44.58 | 51.37 | 53.41 |
2 | Oscar Wood | R4MO | 59.28 | 18.02 | 1.52 | 12.19 | 17.03 | 28.46 | 34.28 | 41.34 | 51.02 | 57.24 | 59.28 |
3 | Michael Aylott | R4MM | 60.04 | 18.20 | 2.53 | 10.00 | 15.35 | 26.19 | 35.05 | 40.42 | 48.35 | 57.45 | 60.04 |
4 | Alan Sargeant | R4MM | 61.54 | 18.76 | 2.12 | 6.44 | 11.41 | 26.53 | 34.59 | 40.27 | 52.37 | 59.24 | 61.54 |
5 | Dennis Trewin | R4MM | 65.32 | 19.86 | 2.02 | 5.29 | 9.35 | 33.53 | 40.13 | 44.47 | 52.44 | 63.19 | 65.32 |
6 | Ana Herceg | R4WM | 71.51 | 21.77 | 3.14 | 12.19 | 18.21 | 28.49 | 42.07 | 48.40 | 56.05 | 68.52 | 71.51 |
7 | David Hoffman | R4MM | 77.31 | 23.49 | 5.23 | 13.41 | 20.25 | 37.01 | 45.14 | 53.26 | 65.43 | 74.46 | 77.31 |
8 | Geoffrey Dabb | R4MM | 83.43 | 25.37 | 3.55 | 9.57 | 16.34 | 37.38 | 45.02 | 50.59 | 72.46 | 80.40 | 83.43 |
9 | Robert Mouatt | R4MM | 95.33 | 28.95 | 3.56 | 11.50 | 18.52 | 48.08 | 62.26 | 70.25 | 81.44 | 91.14 | 95.33 |
10 | Shannan Forrest | R4WM | 107.15 | 32.50 | 4.28 | 17.11 | 26.51 | 48.09 | 66.40 | 78.03 | 92.20 | 103.58 | 107.15 |
| Kris Nash | R4WM | ---- | ---- | 6.54 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jack Palmer | R4MM | ---- | ---- | 8.57 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 46.39 |
| Bryce Bishop | R4MM | ---- | ---- | 1.58 | ---- | 24.33 | 34.32 | 52.23 | 57.38 | 66.10 | 74.31 | 76.53 |
| Barbara Martin | R4WM | ---- | ---- | ---- | 14.49 | 21.51 | 40.15 | 51.06 | 60.29 | 72.58 | 85.31 | 89.18 |
Orange 1 3.70 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (135) | 2 (119) | 3 (124) | 4 (144) | 5 (133) | 6 (132) | 7 (129) | 8 (104) | 9 (145) | 10 (111) | 11 (117) | Fin |
1 | Stephen Melhuish | O1MJ | 49.07 | 13.27 | 2.23 | 6.59 | 12.13 | 14.10 | 19.27 | 23.05 | 27.55 | 35.10 | 40.33 | 42.55 | 48.00 | 49.07 |
2 | Oliver Mill | O1MJ | 49.57 | 13.50 | 2.01 | 8.04 | 13.11 | 14.28 | 17.42 | 22.21 | 27.23 | 32.29 | 42.08 | 46.59 | 48.53 | 49.57 |
3 | Ian de Jongh | O1MJ | 70.43 | 19.11 | 1.51 | 9.36 | 19.58 | 25.44 | 32.00 | 36.31 | 44.11 | 52.30 | 60.06 | 62.58 | 69.47 | 70.43 |
4 | Ciaran Lane | O1MJ | 72.25 | 19.57 | 3.10 | 9.26 | 12.49 | 14.50 | 33.35 | 40.12 | 47.49 | 53.47 | 64.01 | 66.45 | 70.59 | 72.25 |
5 | Rosemarie Edwards | O1Team | 153.17 | 41.43 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 153.17 |
5 | Roger Edwards | O1Team | 153.17 | 41.43 | 6.03 | 45.44 | 54.48 | 59.35 | 76.40 | 83.45 | 94.55 | 103.23 | 112.54 | 144.10 | 150.51 | 153.17 |
| Jill WALKER | O1WM | ---- | ---- | 4.42 | 20.57 | ---- | ---- | ---- | ---- | ---- | 27.57 | ---- | ---- | ---- | 45.58 |
| Bryce Anderson | O1MJ | ---- | ---- | 78.54 | 102.32 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 123.53 |
Orange 2 2.80 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (119) | 2 (129) | 3 (132) | 4 (144) | 5 (124) | 6 (104) | 7 (145) | 8 (117) | Fin |
1 | Rebecca Hyslop | O2WJ | 60.53 | 21.74 | 5.40 | 14.24 | 25.17 | 29.24 | 32.59 | 41.25 | 51.00 | 59.47 | 60.53 |
2 | Jay Truscott | O2MJ | 64.10 | 22.92 | 7.55 | 13.59 | 21.23 | 25.01 | 30.08 | 42.27 | 52.31 | 62.51 | 64.10 |
3 | Tara Melhuish | O2WJ | 64.47 | 23.14 | 7.13 | 18.24 | 29.24 | 32.48 | 36.17 | 44.46 | 54.38 | 63.29 | 64.47 |
4 | Stephen Goggs | O2Team | 71.56 | 25.69 | 8.23 | 14.55 | 30.19 | 34.04 | 38.22 | 51.57 | 60.58 | 70.39 | 71.56 |
4 | Alistair Goggs | O2Team | 71.56 | 25.69 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 71.56 |
6 | Karin Schulz | O2WM | 108.37 | 38.79 | 15.20 | 27.23 | 44.35 | 52.58 | 61.24 | 75.42 | 91.08 | 105.50 | 108.37 |
7 | Emily Alder | O2WJ | 130.33 | 46.63 | 14.18 | 24.00 | 65.29 | 70.20 | 84.04 | 96.59 | 112.22 | 128.34 | 130.33 |
Green 1.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (119) | 5 (125) | 6 (142) | 7 (107) | 8 (109) | 9 (127) | Fin |
1 | Zoe Melhuish | GRWJ | 34.57 | 18.39 | 1.06 | 4.22 | 6.28 | 10.15 | 16.56 | 21.58 | 28.35 | 30.52 | 33.36 | 34.57 |
2 | Allison Larkins | GRTeam | 46.49 | 24.64 | 2.30 | 7.07 | 8.49 | 11.33 | 17.09 | 23.57 | 34.57 | 39.14 | 44.25 | 46.49 |
2 | Max Mordex | GRTeam | 46.49 | 24.64 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 46.49 |
2 | Paris Larkins | GRTeam | 46.49 | 24.64 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 46.49 |
5 | Clare Alder | GRWJ | 48.56 | 25.75 | 2.54 | 7.37 | 10.27 | 14.55 | 24.14 | 30.12 | 38.29 | 42.33 | 47.00 | 48.56 |
6 | Lachlan Mettam | GRTeam | 50.00 | 26.32 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 50.00 |
6 | Michael Mettam | GRTeam | 50.00 | 26.32 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 50.00 |
6 | Michael Slade | GRTeam | 50.00 | 26.32 | ---- | ---- | 10.09 | 15.40 | 22.53 | 29.51 | 39.18 | 44.18 | 47.44 | 50.00 |
6 | Joshua Mettam | GRTeam | 50.00 | 26.32 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 50.00 |
10 | Jack Prime | GRMJ | 51.11 | 26.94 | 2.32 | 8.25 | 16.51 | 19.12 | 25.05 | 30.29 | 39.04 | 43.54 | 48.47 | 51.11 |
Blue 2.10 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (141) | 3 (102) | 4 (103) | 5 (119) | 6 (125) | 7 (126) | 8 (142) | 9 (106) | 10 (107) | 11 (108) | 12 (109) | 13 (127) | Fin |
1 | Thomas Hyslop | BLMJ | 24.16 | 11.56 | 0.50 | 1.36 | 2.32 | 3.25 | 4.36 | 7.41 | 9.51 | 11.59 | 15.31 | 17.17 | 19.28 | 19.58 | 23.01 | 24.16 |
2 | Riley Lane | BLWJ | 28.10 | 13.41 | 0.46 | 1.37 | 3.04 | 4.56 | 7.44 | 11.53 | 14.22 | 16.38 | 20.11 | 21.34 | 23.24 | 24.05 | 26.45 | 28.10 |
3 | Teagan Guinness | BLWJ | 48.55 | 23.29 | 1.25 | 3.38 | 5.24 | 8.17 | 14.05 | 21.21 | 24.58 | 28.25 | 34.50 | 37.11 | 40.23 | 41.51 | 47.25 | 48.55 |
| Aidan Guinness | BLMJ | ---- | ---- | 1.38 | 3.38 | 5.36 | 8.34 | ---- | 21.31 | 25.12 | 28.38 | 35.23 | 37.33 | 40.36 | 42.04 | 47.45 | 51.38 |