Kersbrook Glades
Tue 30 Nov 1999
Event Type - State Minor
Organiser: Bob Smith
Club: Tintookies
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 6.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (438) | 2 (463) | 3 (444) | 4 (439) | 5 (440) | 6 (473) | 7 (464) | 8 (437) | 9 (465) | 10 (449) | 11 (450) | 12 (462) | 13 (452) | 14 (436) | Fin |
1 | Simon Uppill | 1M | 56.44 | 8.60 | 3.07 | 8.44 | 10.27 | 13.23 | 17.32 | 24.55 | 29.19 | 31.07 | 40.49 | 47.01 | 51.09 | 54.42 | 55.24 | 56.02 | 56.44 |
2 | Andrew McComb | 1M | 87.22 | 13.24 | 4.42 | 14.56 | 17.22 | 22.03 | 29.20 | 39.47 | 47.03 | 49.47 | 70.07 | 74.07 | 77.59 | 84.23 | 85.26 | 86.17 | 87.22 |
3 | Dave Nicolson | 1M | 111.15 | 16.86 | 5.30 | 15.07 | 17.58 | 30.44 | 40.50 | 53.30 | 63.45 | 67.21 | 88.30 | 93.20 | 100.21 | 107.30 | 108.59 | 110.12 | 111.15 |
2 5.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (466) | 2 (448) | 3 (439) | 4 (440) | 5 (443) | 6 (445) | 7 (461) | 8 (450) | 9 (451) | 10 (462) | 11 (452) | 12 (436) | Fin |
1 | Bridget Anderson | 2F | 54.57 | 10.99 | 2.35 | 3.52 | 10.44 | 16.49 | 23.33 | 30.08 | 35.23 | 45.46 | 48.32 | 51.42 | 53.00 | 53.55 | 54.57 |
2 | Lee Merchant | 2M | 56.44 | 11.35 | 2.37 | 3.59 | 10.41 | 16.50 | 23.14 | 31.04 | 36.34 | 47.43 | 50.33 | 53.32 | 54.44 | 55.52 | 56.44 |
3 | Antony Radford | 2M | 63.56 | 12.79 | 2.47 | 4.11 | 12.17 | 19.43 | 27.24 | 35.02 | 40.53 | 54.46 | 57.54 | 60.55 | 62.04 | 63.02 | 63.56 |
4 | Craig Colwell | 2M | 65.16 | 13.05 | 2.54 | 4.25 | 15.24 | 24.49 | 32.22 | 38.43 | 43.59 | 55.43 | 59.13 | 62.06 | 63.13 | 64.27 | 65.16 |
5 | Greg Rowberry | 2M | 65.24 | 13.08 | 2.50 | 4.20 | 12.37 | 20.48 | 30.06 | 36.21 | 43.22 | 55.33 | 58.48 | 61.58 | 63.10 | 64.18 | 65.24 |
6 | Grant Henwood | 2M | 77.47 | 15.56 | 2.53 | 4.18 | 17.11 | 26.06 | 40.30 | 47.54 | 54.25 | 66.51 | 70.15 | 73.59 | 75.27 | 76.37 | 77.47 |
7 | Heinz Leuenberger | 2M | 84.18 | 16.86 | 2.58 | 4.22 | 24.46 | 33.23 | 43.05 | 50.05 | 60.42 | 75.08 | 78.34 | 81.26 | 82.26 | 83.27 | 84.18 |
8 | Trevor Diment | 2M | 87.04 | 17.41 | 3.26 | 5.16 | 17.05 | 26.24 | 36.57 | 49.24 | 58.11 | 74.40 | 79.07 | 82.57 | 84.15 | 85.35 | 87.04 |
9 | Doug McMurray | 2M | 88.57 | 17.79 | 4.28 | 6.03 | 22.26 | 32.16 | 41.52 | 51.45 | 60.27 | 75.21 | 80.11 | 84.34 | 86.12 | 87.25 | 88.57 |
10 | Clive Arthur | 2M | 90.08 | 18.03 | 4.17 | 5.53 | 19.18 | 31.23 | 42.07 | 49.55 | 61.34 | 79.12 | 83.16 | 86.39 | 87.59 | 89.09 | 90.08 |
11 | Andrew Mogridge | 2M | 91.17 | 18.26 | 2.33 | 4.02 | 15.15 | 27.30 | 44.21 | 52.27 | 64.10 | 78.25 | 83.24 | 87.32 | 89.02 | 90.15 | 91.17 |
12 | Evelyn Colwell | 2F | 106.13 | 21.24 | 3.47 | 5.24 | 16.04 | 43.28 | 55.51 | 65.58 | 72.49 | 90.27 | 95.30 | 100.55 | 103.09 | 104.44 | 106.13 |
13 | Geoff Bennett | 2M | 111.06 | 22.22 | 3.16 | 5.16 | 18.59 | 35.42 | 47.14 | 60.30 | 75.37 | 90.57 | 95.26 | 105.02 | 107.12 | 109.44 | 111.06 |
14 | Bill + Sarah Gumpston | 2G | 200.55 | 40.18 | 6.05 | 9.31 | 30.00 | 48.09 | 72.43 | 87.19 | 130.52 | 173.49 | 183.05 | 193.18 | 196.22 | 198.51 | 200.55 |
15 | Rosalie Bennett | 2F | 204.56 | 40.99 | 5.12 | 7.33 | 41.33 | 60.04 | 96.26 | 131.00 | 153.19 | 175.15 | 185.03 | 195.04 | 199.12 | 202.45 | 204.56 |
3 3.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (448) | 2 (456) | 3 (444) | 4 (445) | 5 (461) | 6 (450) | 7 (446) | 8 (470) | 9 (436) | Fin |
1 | Ian Winn | 3M | 46.11 | 11.84 | 3.31 | 10.03 | 13.23 | 20.41 | 27.47 | 38.25 | 42.24 | 44.28 | 45.17 | 46.11 |
2 | Olivia Sprod | 3F | 48.27 | 12.42 | 3.35 | 8.56 | 12.19 | 19.42 | 26.47 | 39.57 | 44.12 | 46.38 | 47.30 | 48.27 |
3 | Robin Uppill | 3F | 49.02 | 12.57 | 4.13 | 10.23 | 13.56 | 20.21 | 26.23 | 39.30 | 44.24 | 46.50 | 47.48 | 49.02 |
4 | Paul van de Loo | 3M | 51.46 | 13.27 | 3.10 | 10.25 | 13.51 | 23.52 | 31.53 | 42.58 | 47.11 | 49.45 | 50.49 | 51.46 |
5 | Frank Tomas | 3M | 53.40 | 13.76 | 4.01 | 10.26 | 14.04 | 19.59 | 27.34 | 44.20 | 48.50 | 51.38 | 52.39 | 53.40 |
6 | Alison Radford | 3F | 54.58 | 14.09 | 5.14 | 12.50 | 16.00 | 22.33 | 29.40 | 44.27 | 49.45 | 52.23 | 53.31 | 54.58 |
7 | Andrew Kennedy | 3M | 58.05 | 14.89 | 3.39 | 16.47 | 20.00 | 27.23 | 34.59 | 48.37 | 52.53 | 55.38 | 56.57 | 58.05 |
8 | Mel Fuller | 3F | 59.10 | 15.17 | 3.59 | 11.34 | 15.54 | 24.16 | 33.24 | 48.00 | 52.53 | 56.54 | 58.01 | 59.10 |
9 | John Lyon | 3M | 62.33 | 16.04 | 4.17 | 11.55 | 15.53 | 24.10 | 32.14 | 48.55 | 56.01 | 59.59 | 61.19 | 62.33 |
10 | Shannon Nicolson | 3F | 63.41 | 16.33 | 4.44 | 12.14 | 16.41 | 24.24 | 33.10 | 51.43 | 58.05 | 61.13 | 62.27 | 63.41 |
11 | Erica Diment | 3F | 70.05 | 17.97 | 5.50 | 14.33 | 19.22 | 30.39 | 40.15 | 56.36 | 63.25 | 67.14 | 68.26 | 70.05 |
12 | Peter Kreminski | 3M | 71.09 | 18.24 | 5.33 | 14.08 | 19.11 | 29.26 | 38.34 | 56.13 | 63.55 | 68.13 | 69.34 | 71.09 |
13 | George Reeves | 3M | 77.14 | 19.80 | 6.51 | 20.41 | 26.12 | 34.31 | 43.20 | 61.53 | 68.31 | 73.31 | 75.25 | 77.14 |
14 | Al Sankauskas | 3M | 83.42 | 21.46 | 4.48 | 19.11 | 23.52 | 37.36 | 47.37 | 66.30 | 77.05 | 80.34 | 82.03 | 83.42 |
15 | Regina Rueter | 3F | 87.13 | 22.36 | 5.40 | 17.57 | 23.50 | 35.36 | 49.15 | 68.32 | 77.07 | 83.39 | 85.16 | 87.13 |
16 | Jim Rathjen | 3M | 88.41 | 22.74 | 4.56 | 12.53 | 17.52 | 29.33 | 46.34 | 72.11 | 81.07 | 85.11 | 86.56 | 88.41 |
17 | Bill Catchpoole | 3M | 89.40 | 22.99 | 7.31 | 19.44 | 26.10 | 40.23 | 53.00 | 73.05 | 82.52 | 86.41 | 87.57 | 89.40 |
18 | Ruth Nicolson | 3F | 107.56 | 27.68 | 6.21 | 22.51 | 28.57 | 41.22 | 57.33 | 85.15 | 97.48 | 104.21 | 106.16 | 107.56 |
4 2.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (466) | 2 (438) | 3 (467) | 4 (459) | 5 (468) | 6 (450) | 7 (454) | 8 (451) | 9 (446) | 10 (462) | 11 (452) | 12 (436) | Fin |
1 | Nigel Dobson-Keefe | 4M | 37.22 | 14.95 | 3.55 | 7.45 | 10.12 | 12.19 | 15.10 | 20.10 | 21.53 | 26.38 | 28.52 | 32.26 | 34.12 | 35.57 | 37.22 |
2 | Marcus Cooling | 4M | 38.41 | 15.47 | 3.45 | 6.29 | 9.13 | 11.24 | 15.37 | 20.50 | 22.59 | 27.48 | 29.10 | 33.09 | 36.05 | 37.41 | 38.41 |
3 | Robin English | 4M | 43.46 | 17.51 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 43.46 |
4 | Teri McComb | 4F | 44.52 | 17.95 | 3.57 | 9.13 | 13.28 | 16.38 | 19.04 | 24.36 | 26.35 | 32.26 | 35.05 | 39.34 | 41.44 | 43.21 | 44.52 |
5 | Jennie Bourne | 4F | 53.32 | 21.41 | 5.13 | 10.06 | 13.56 | 16.49 | 24.19 | 30.43 | 33.59 | 40.36 | 43.08 | 47.30 | 49.54 | 52.20 | 53.32 |
6 | Zita Sankauskas | 4F | 63.37 | 25.45 | 6.36 | 12.58 | 18.04 | 21.55 | 26.02 | 32.32 | 41.24 | 48.47 | 51.41 | 56.56 | 59.40 | 61.59 | 63.37 |
7 | Jennifer Kennedy | 4F | 67.43 | 27.09 | 5.47 | 12.15 | 19.00 | 26.18 | 30.46 | 38.30 | 41.28 | 49.06 | 53.16 | 58.42 | 62.18 | 65.59 | 67.43 |
8 | Jeffa Lyon | 4F | 69.51 | 27.94 | 7.14 | 13.42 | 18.42 | 23.21 | 27.19 | 34.29 | 39.46 | 48.54 | 52.47 | 59.46 | 63.23 | 67.02 | 69.51 |
9 | Carolyn Strong | 4F | 71.31 | 28.61 | 5.43 | 12.08 | 18.27 | 23.57 | 30.32 | 37.29 | 41.22 | 48.56 | 52.28 | 63.59 | 67.03 | 69.46 | 71.31 |
10 | Anthony Rathjen | 4M | 86.17 | 34.51 | 11.23 | 19.52 | 26.18 | 33.18 | 39.27 | 47.06 | 49.45 | 59.12 | 69.05 | 77.44 | 81.24 | 84.41 | 86.17 |
11 | Jan Hillyard | 4F | 87.26 | 34.97 | 5.50 | 13.31 | 25.20 | 31.41 | 36.30 | 46.44 | 51.00 | 62.23 | 67.06 | 75.02 | 80.20 | 85.06 | 87.26 |
5 3.40 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (466) | 2 (448) | 3 (469) | 4 (456) | 5 (457) | 6 (467) | 7 (450) | 8 (451) | 9 (435) | 10 (452) | 11 (436) | Fin |
1 | William Kennedy | 5M | 31.33 | 9.28 | 2.26 | 3.33 | 9.43 | 14.09 | 17.29 | 21.00 | 24.06 | 26.43 | 28.59 | 29.56 | 30.45 | 31.33 |
2 | Riley van de Loo | 5M | 38.23 | 11.29 | 2.42 | 3.54 | 10.36 | 17.07 | 20.50 | 24.58 | 27.58 | 32.09 | 34.39 | 35.50 | 37.30 | 38.23 |
3 | James Fuller | 5M | 44.59 | 13.23 | 2.50 | 4.15 | 10.31 | 21.30 | 25.58 | 30.35 | 34.24 | 38.31 | 41.33 | 43.10 | 44.04 | 44.59 |
4 | Nicholas Congedi | 5M | 45.16 | 13.31 | 6.13 | 7.51 | 16.56 | 22.25 | 26.24 | 30.52 | 34.45 | 38.48 | 41.27 | 42.39 | 44.13 | 45.16 |
5 | Rob Edwards | 5M | 59.55 | 17.62 | 4.08 | 5.43 | 24.40 | 31.39 | 36.41 | 42.02 | 46.34 | 51.55 | 55.35 | 57.20 | 58.53 | 59.55 |
6 | Jill Dodsworth | 5F | 60.11 | 17.70 | 4.12 | 6.24 | 18.25 | 25.39 | 31.57 | 38.37 | 43.54 | 50.20 | 54.46 | 56.52 | 58.41 | 60.11 |
7 | Kevin Murphy | 5M | 65.19 | 19.21 | 4.43 | 7.20 | 17.08 | 26.05 | 32.20 | 40.54 | 47.15 | 52.25 | 58.03 | 61.05 | 63.31 | 65.19 |
8 | Simon Mitchell | 5G | 97.39 | 28.72 | 4.57 | 7.36 | 22.53 | 45.06 | 53.41 | 67.44 | 77.19 | 84.00 | 90.10 | 93.05 | 95.36 | 97.39 |
9 | Robert Hillyard | 5M | 106.58 | 31.46 | 8.01 | 12.15 | 35.45 | 50.21 | 60.16 | 70.22 | 81.52 | 90.16 | 97.27 | 100.49 | 104.36 | 106.58 |
10 | Laurel + Flik Keller | 5M | 111.57 | 32.93 | 5.17 | 7.54 | 32.51 | 48.54 | 57.49 | 71.36 | 80.59 | 91.46 | 101.03 | 106.23 | 109.36 | 111.57 |
11 | David Wyatt | 5M | 119.57 | 35.28 | 7.30 | 13.18 | 37.12 | 52.41 | 66.11 | 77.49 | 90.57 | 101.45 | 110.58 | 114.47 | 117.56 | 119.57 |
12 | Ashley Dodsworth | 5M | 120.23 | 35.41 | 6.21 | 10.15 | 32.09 | 48.40 | 60.01 | 72.23 | 82.22 | 99.30 | 108.34 | 113.00 | 117.48 | 120.23 |
6 3.10 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (453) | 2 (448) | 3 (455) | 4 (456) | 5 (457) | 6 (458) | 7 (459) | 8 (450) | 9 (451) | 10 (462) | 11 (470) | 12 (436) | Fin |
1 | Sally Young | 6F | 44.29 | 14.35 | 3.49 | 4.28 | 10.13 | 17.11 | 22.09 | 25.05 | 28.16 | 33.16 | 37.32 | 41.23 | 42.19 | 43.25 | 44.29 |
2 | Cheryl Bevelander | 6F | 55.11 | 17.80 | 4.36 | 5.33 | 12.00 | 16.59 | 25.17 | 29.18 | 33.19 | 38.40 | 44.01 | 49.57 | 52.31 | 53.42 | 55.11 |
3 | John+Bec+Nicola Williams | 6G | 60.00 | 19.35 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 60.00 |
4 | Greg Hurnall | 6M | 86.35 | 27.93 | 3.55 | 5.40 | 22.33 | 41.35 | 46.48 | 58.52 | 62.44 | 67.38 | 73.00 | 81.29 | 83.37 | 85.25 | 86.35 |
5 | Laura R Bell | 6G | 113.33 | 36.63 | 9.05 | 11.03 | 29.56 | 45.45 | 55.52 | 61.30 | 70.44 | 84.45 | 96.53 | 105.23 | 108.25 | 111.14 | 113.33 |
7 2.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (474) | 2 (431) | 3 (448) | 4 (441) | 5 (433) | 6 (442) | 7 (434) | 8 (446) | 9 (447) | 10 (435) | 11 (470) | 12 (436) | Fin |
1 | David Law | 7M | 76.34 | 38.28 | 2.41 | 6.34 | 11.02 | 25.27 | 30.58 | 39.34 | 44.38 | 60.58 | 62.13 | 66.37 | 70.16 | 74.02 | 76.34 |
8 1.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (474) | 2 (472) | 3 (431) | 4 (453) | 5 (432) | 6 (441) | 7 (460) | 8 (433) | 9 (442) | 10 (434) | 11 (435) | 12 (470) | 13 (436) | Fin |
1 | Sophie Bevelander | 8F | 34.49 | 19.34 | 1.24 | 4.31 | 5.30 | 7.08 | 7.42 | 8.36 | 9.53 | 13.26 | 17.35 | 20.45 | 23.29 | 27.23 | 32.45 | 34.49 |
2 | Tom Cooling | 8M | 35.43 | 19.84 | 2.18 | 5.11 | 6.57 | 9.11 | 10.29 | 11.22 | 12.37 | 17.35 | 21.43 | 25.06 | 28.19 | 31.37 | 33.54 | 35.43 |
3 | Jasmine Bevelander | 8F | 36.02 | 20.02 | 2.46 | 4.19 | 5.36 | 7.02 | 8.59 | 9.32 | 10.35 | 13.23 | 16.23 | 19.26 | 22.14 | 25.19 | 34.20 | 36.02 |
4 | Olivia Bevelander | 8F | 38.11 | 21.21 | 1.20 | 6.49 | 7.43 | 8.56 | 9.27 | 10.03 | 11.57 | 15.03 | 20.09 | 23.26 | 26.00 | 32.23 | 35.29 | 38.11 |
5 | Harriet + Anna Cooling | 8G | 39.03 | 21.69 | 2.04 | 4.05 | 5.14 | 7.12 | 8.38 | 9.28 | 11.06 | 15.43 | 19.49 | 25.54 | 30.09 | 34.32 | 37.14 | 39.03 |
1b 5.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (438) | 2 (439) | 3 (440) | 4 (473) | 5 (464) | 6 (437) | 7 (465) | 8 (449) | 9 (450) | 10 (462) | 11 (452) | 12 (436) | Fin |
1 | Riordan Dose | 1BM | 63.33 | 10.96 | 3.31 | 9.44 | 14.45 | 25.22 | 31.31 | 33.21 | 48.10 | 51.59 | 55.55 | 61.10 | 62.09 | 62.52 | 63.33 |
2 | Jason Nicolson | 1BM | 84.32 | 14.57 | 3.58 | 12.39 | 20.48 | 31.02 | 40.29 | 44.14 | 62.16 | 68.14 | 75.20 | 81.21 | 82.36 | 83.48 | 84.32 |
3 | Andrew Slattery | 1BM | 91.51 | 15.84 | 4.10 | 14.44 | 21.53 | 35.08 | 42.33 | 45.20 | 70.09 | 76.07 | 81.23 | 88.24 | 89.32 | 90.58 | 91.51 |
4 | Bryn McComb | 1BM | 99.30 | 17.16 | 4.23 | 22.53 | 30.45 | 45.03 | 51.48 | 54.22 | 73.27 | 87.50 | 92.54 | 97.23 | 98.14 | 98.50 | 99.30 |
5 | Luke Hazell | 1BM | 117.16 | 20.22 | 5.02 | 15.53 | 23.55 | 36.17 | 50.00 | 56.03 | 89.04 | 99.02 | 107.07 | 113.42 | 115.10 | 116.17 | 117.16 |
6 | Brodie Dobson-Keefe | 1BM | 141.59 | 24.48 | 5.58 | 20.26 | 31.57 | 50.20 | 61.57 | 66.00 | 107.25 | 116.39 | 128.16 | 137.16 | 139.12 | 140.58 | 141.59 |
| Jack Allison | 1BM | ---- | ---- | 4.48 | 12.44 | 19.35 | 31.52 | 39.22 | 41.13 | 64.08 | 74.23 | 80.02 | 87.17 | ---- | 89.33 | 90.23 |