Kersbrook Glades
Tue 30 Nov 1999
Event Type - State Minor
Organiser: Bob Smith
Club: Tintookies
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 6.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (438) | 2 (463) | 3 (444) | 4 (439) | 5 (440) | 6 (473) | 7 (464) | 8 (437) | 9 (465) | 10 (449) | 11 (450) | 12 (462) | 13 (452) | 14 (436) | Fin |
1 | Simon Uppill | 1M | 56.44 | 8.60 | 3.07 | 5.37 | 1.43 | 2.56 | 4.09 | 7.23 | 4.24 | 1.48 | 9.42 | 6.12 | 4.08 | 3.33 | 0.42 | 0.38 | 0.42 |
2 | Andrew McComb | 1M | 87.22 | 13.24 | 4.42 | 10.14 | 2.26 | 4.41 | 7.17 | 10.27 | 7.16 | 2.44 | 20.20 | 4.00 | 3.52 | 6.24 | 1.03 | 0.51 | 1.05 |
3 | Dave Nicolson | 1M | 111.15 | 16.86 | 5.30 | 9.37 | 2.51 | 12.46 | 10.06 | 12.40 | 10.15 | 3.36 | 21.09 | 4.50 | 7.01 | 7.09 | 1.29 | 1.13 | 1.03 |
2 5.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (466) | 2 (448) | 3 (439) | 4 (440) | 5 (443) | 6 (445) | 7 (461) | 8 (450) | 9 (451) | 10 (462) | 11 (452) | 12 (436) | Fin |
1 | Bridget Anderson | 2F | 54.57 | 10.99 | 2.35 | 1.17 | 6.52 | 6.05 | 6.44 | 6.35 | 5.15 | 10.23 | 2.46 | 3.10 | 1.18 | 0.55 | 1.02 |
2 | Lee Merchant | 2M | 56.44 | 11.35 | 2.37 | 1.22 | 6.42 | 6.09 | 6.24 | 7.50 | 5.30 | 11.09 | 2.50 | 2.59 | 1.12 | 1.08 | 0.52 |
3 | Antony Radford | 2M | 63.56 | 12.79 | 2.47 | 1.24 | 8.06 | 7.26 | 7.41 | 7.38 | 5.51 | 13.53 | 3.08 | 3.01 | 1.09 | 0.58 | 0.54 |
4 | Craig Colwell | 2M | 65.16 | 13.05 | 2.54 | 1.31 | 10.59 | 9.25 | 7.33 | 6.21 | 5.16 | 11.44 | 3.30 | 2.53 | 1.07 | 1.14 | 0.49 |
5 | Greg Rowberry | 2M | 65.24 | 13.08 | 2.50 | 1.30 | 8.17 | 8.11 | 9.18 | 6.15 | 7.01 | 12.11 | 3.15 | 3.10 | 1.12 | 1.08 | 1.06 |
6 | Grant Henwood | 2M | 77.47 | 15.56 | 2.53 | 1.25 | 12.53 | 8.55 | 14.24 | 7.24 | 6.31 | 12.26 | 3.24 | 3.44 | 1.28 | 1.10 | 1.10 |
7 | Heinz Leuenberger | 2M | 84.18 | 16.86 | 2.58 | 1.24 | 20.24 | 8.37 | 9.42 | 7.00 | 10.37 | 14.26 | 3.26 | 2.52 | 1.00 | 1.01 | 0.51 |
8 | Trevor Diment | 2M | 87.04 | 17.41 | 3.26 | 1.50 | 11.49 | 9.19 | 10.33 | 12.27 | 8.47 | 16.29 | 4.27 | 3.50 | 1.18 | 1.20 | 1.29 |
9 | Doug McMurray | 2M | 88.57 | 17.79 | 4.28 | 1.35 | 16.23 | 9.50 | 9.36 | 9.53 | 8.42 | 14.54 | 4.50 | 4.23 | 1.38 | 1.13 | 1.32 |
10 | Clive Arthur | 2M | 90.08 | 18.03 | 4.17 | 1.36 | 13.25 | 12.05 | 10.44 | 7.48 | 11.39 | 17.38 | 4.04 | 3.23 | 1.20 | 1.10 | 0.59 |
11 | Andrew Mogridge | 2M | 91.17 | 18.26 | 2.33 | 1.29 | 11.13 | 12.15 | 16.51 | 8.06 | 11.43 | 14.15 | 4.59 | 4.08 | 1.30 | 1.13 | 1.02 |
12 | Evelyn Colwell | 2F | 106.13 | 21.24 | 3.47 | 1.37 | 10.40 | 27.24 | 12.23 | 10.07 | 6.51 | 17.38 | 5.03 | 5.25 | 2.14 | 1.35 | 1.29 |
13 | Geoff Bennett | 2M | 111.06 | 22.22 | 3.16 | 2.00 | 13.43 | 16.43 | 11.32 | 13.16 | 15.07 | 15.20 | 4.29 | 9.36 | 2.10 | 2.32 | 1.22 |
14 | Bill + Sarah Gumpston | 2G | 200.55 | 40.18 | 6.05 | 3.26 | 20.29 | 18.09 | 24.34 | 14.36 | 43.33 | 42.57 | 9.16 | 10.13 | 3.04 | 2.29 | 2.04 |
15 | Rosalie Bennett | 2F | 204.56 | 40.99 | 5.12 | 2.21 | 34.00 | 18.31 | 36.22 | 34.34 | 22.19 | 21.56 | 9.48 | 10.01 | 4.08 | 3.33 | 2.11 |
3 3.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (448) | 2 (456) | 3 (444) | 4 (445) | 5 (461) | 6 (450) | 7 (446) | 8 (470) | 9 (436) | Fin |
1 | Ian Winn | 3M | 46.11 | 11.84 | 3.31 | 6.32 | 3.20 | 7.18 | 7.06 | 10.38 | 3.59 | 2.04 | 0.49 | 0.54 |
2 | Olivia Sprod | 3F | 48.27 | 12.42 | 3.35 | 5.21 | 3.23 | 7.23 | 7.05 | 13.10 | 4.15 | 2.26 | 0.52 | 0.57 |
3 | Robin Uppill | 3F | 49.02 | 12.57 | 4.13 | 6.10 | 3.33 | 6.25 | 6.02 | 13.07 | 4.54 | 2.26 | 0.58 | 1.14 |
4 | Paul van de Loo | 3M | 51.46 | 13.27 | 3.10 | 7.15 | 3.26 | 10.01 | 8.01 | 11.05 | 4.13 | 2.34 | 1.04 | 0.57 |
5 | Frank Tomas | 3M | 53.40 | 13.76 | 4.01 | 6.25 | 3.38 | 5.55 | 7.35 | 16.46 | 4.30 | 2.48 | 1.01 | 1.01 |
6 | Alison Radford | 3F | 54.58 | 14.09 | 5.14 | 7.36 | 3.10 | 6.33 | 7.07 | 14.47 | 5.18 | 2.38 | 1.08 | 1.27 |
7 | Andrew Kennedy | 3M | 58.05 | 14.89 | 3.39 | 13.08 | 3.13 | 7.23 | 7.36 | 13.38 | 4.16 | 2.45 | 1.19 | 1.08 |
8 | Mel Fuller | 3F | 59.10 | 15.17 | 3.59 | 7.35 | 4.20 | 8.22 | 9.08 | 14.36 | 4.53 | 4.01 | 1.07 | 1.09 |
9 | John Lyon | 3M | 62.33 | 16.04 | 4.17 | 7.38 | 3.58 | 8.17 | 8.04 | 16.41 | 7.06 | 3.58 | 1.20 | 1.14 |
10 | Shannon Nicolson | 3F | 63.41 | 16.33 | 4.44 | 7.30 | 4.27 | 7.43 | 8.46 | 18.33 | 6.22 | 3.08 | 1.14 | 1.14 |
11 | Erica Diment | 3F | 70.05 | 17.97 | 5.50 | 8.43 | 4.49 | 11.17 | 9.36 | 16.21 | 6.49 | 3.49 | 1.12 | 1.39 |
12 | Peter Kreminski | 3M | 71.09 | 18.24 | 5.33 | 8.35 | 5.03 | 10.15 | 9.08 | 17.39 | 7.42 | 4.18 | 1.21 | 1.35 |
13 | George Reeves | 3M | 77.14 | 19.80 | 6.51 | 13.50 | 5.31 | 8.19 | 8.49 | 18.33 | 6.38 | 5.00 | 1.54 | 1.49 |
14 | Al Sankauskas | 3M | 83.42 | 21.46 | 4.48 | 14.23 | 4.41 | 13.44 | 10.01 | 18.53 | 10.35 | 3.29 | 1.29 | 1.39 |
15 | Regina Rueter | 3F | 87.13 | 22.36 | 5.40 | 12.17 | 5.53 | 11.46 | 13.39 | 19.17 | 8.35 | 6.32 | 1.37 | 1.57 |
16 | Jim Rathjen | 3M | 88.41 | 22.74 | 4.56 | 7.57 | 4.59 | 11.41 | 17.01 | 25.37 | 8.56 | 4.04 | 1.45 | 1.45 |
17 | Bill Catchpoole | 3M | 89.40 | 22.99 | 7.31 | 12.13 | 6.26 | 14.13 | 12.37 | 20.05 | 9.47 | 3.49 | 1.16 | 1.43 |
18 | Ruth Nicolson | 3F | 107.56 | 27.68 | 6.21 | 16.30 | 6.06 | 12.25 | 16.11 | 27.42 | 12.33 | 6.33 | 1.55 | 1.40 |
4 2.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (466) | 2 (438) | 3 (467) | 4 (459) | 5 (468) | 6 (450) | 7 (454) | 8 (451) | 9 (446) | 10 (462) | 11 (452) | 12 (436) | Fin |
1 | Nigel Dobson-Keefe | 4M | 37.22 | 14.95 | 3.55 | 3.50 | 2.27 | 2.07 | 2.51 | 5.00 | 1.43 | 4.45 | 2.14 | 3.34 | 1.46 | 1.45 | 1.25 |
2 | Marcus Cooling | 4M | 38.41 | 15.47 | 3.45 | 2.44 | 2.44 | 2.11 | 4.13 | 5.13 | 2.09 | 4.49 | 1.22 | 3.59 | 2.56 | 1.36 | 1.00 |
3 | Robin English | 4M | 43.46 | 17.51 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 43.46 |
4 | Teri McComb | 4F | 44.52 | 17.95 | 3.57 | 5.16 | 4.15 | 3.10 | 2.26 | 5.32 | 1.59 | 5.51 | 2.39 | 4.29 | 2.10 | 1.37 | 1.31 |
5 | Jennie Bourne | 4F | 53.32 | 21.41 | 5.13 | 4.53 | 3.50 | 2.53 | 7.30 | 6.24 | 3.16 | 6.37 | 2.32 | 4.22 | 2.24 | 2.26 | 1.12 |
6 | Zita Sankauskas | 4F | 63.37 | 25.45 | 6.36 | 6.22 | 5.06 | 3.51 | 4.07 | 6.30 | 8.52 | 7.23 | 2.54 | 5.15 | 2.44 | 2.19 | 1.38 |
7 | Jennifer Kennedy | 4F | 67.43 | 27.09 | 5.47 | 6.28 | 6.45 | 7.18 | 4.28 | 7.44 | 2.58 | 7.38 | 4.10 | 5.26 | 3.36 | 3.41 | 1.44 |
8 | Jeffa Lyon | 4F | 69.51 | 27.94 | 7.14 | 6.28 | 5.00 | 4.39 | 3.58 | 7.10 | 5.17 | 9.08 | 3.53 | 6.59 | 3.37 | 3.39 | 2.49 |
9 | Carolyn Strong | 4F | 71.31 | 28.61 | 5.43 | 6.25 | 6.19 | 5.30 | 6.35 | 6.57 | 3.53 | 7.34 | 3.32 | 11.31 | 3.04 | 2.43 | 1.45 |
10 | Anthony Rathjen | 4M | 86.17 | 34.51 | 11.23 | 8.29 | 6.26 | 7.00 | 6.09 | 7.39 | 2.39 | 9.27 | 9.53 | 8.39 | 3.40 | 3.17 | 1.36 |
11 | Jan Hillyard | 4F | 87.26 | 34.97 | 5.50 | 7.41 | 11.49 | 6.21 | 4.49 | 10.14 | 4.16 | 11.23 | 4.43 | 7.56 | 5.18 | 4.46 | 2.20 |
5 3.40 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (466) | 2 (448) | 3 (469) | 4 (456) | 5 (457) | 6 (467) | 7 (450) | 8 (451) | 9 (435) | 10 (452) | 11 (436) | Fin |
1 | William Kennedy | 5M | 31.33 | 9.28 | 2.26 | 1.07 | 6.10 | 4.26 | 3.20 | 3.31 | 3.06 | 2.37 | 2.16 | 0.57 | 0.49 | 0.48 |
2 | Riley van de Loo | 5M | 38.23 | 11.29 | 2.42 | 1.12 | 6.42 | 6.31 | 3.43 | 4.08 | 3.00 | 4.11 | 2.30 | 1.11 | 1.40 | 0.53 |
3 | James Fuller | 5M | 44.59 | 13.23 | 2.50 | 1.25 | 6.16 | 10.59 | 4.28 | 4.37 | 3.49 | 4.07 | 3.02 | 1.37 | 0.54 | 0.55 |
4 | Nicholas Congedi | 5M | 45.16 | 13.31 | 6.13 | 1.38 | 9.05 | 5.29 | 3.59 | 4.28 | 3.53 | 4.03 | 2.39 | 1.12 | 1.34 | 1.03 |
5 | Rob Edwards | 5M | 59.55 | 17.62 | 4.08 | 1.35 | 18.57 | 6.59 | 5.02 | 5.21 | 4.32 | 5.21 | 3.40 | 1.45 | 1.33 | 1.02 |
6 | Jill Dodsworth | 5F | 60.11 | 17.70 | 4.12 | 2.12 | 12.01 | 7.14 | 6.18 | 6.40 | 5.17 | 6.26 | 4.26 | 2.06 | 1.49 | 1.30 |
7 | Kevin Murphy | 5M | 65.19 | 19.21 | 4.43 | 2.37 | 9.48 | 8.57 | 6.15 | 8.34 | 6.21 | 5.10 | 5.38 | 3.02 | 2.26 | 1.48 |
8 | Simon Mitchell | 5G | 97.39 | 28.72 | 4.57 | 2.39 | 15.17 | 22.13 | 8.35 | 14.03 | 9.35 | 6.41 | 6.10 | 2.55 | 2.31 | 2.03 |
9 | Robert Hillyard | 5M | 106.58 | 31.46 | 8.01 | 4.14 | 23.30 | 14.36 | 9.55 | 10.06 | 11.30 | 8.24 | 7.11 | 3.22 | 3.47 | 2.22 |
10 | Laurel + Flik Keller | 5M | 111.57 | 32.93 | 5.17 | 2.37 | 24.57 | 16.03 | 8.55 | 13.47 | 9.23 | 10.47 | 9.17 | 5.20 | 3.13 | 2.21 |
11 | David Wyatt | 5M | 119.57 | 35.28 | 7.30 | 5.48 | 23.54 | 15.29 | 13.30 | 11.38 | 13.08 | 10.48 | 9.13 | 3.49 | 3.09 | 2.01 |
12 | Ashley Dodsworth | 5M | 120.23 | 35.41 | 6.21 | 3.54 | 21.54 | 16.31 | 11.21 | 12.22 | 9.59 | 17.08 | 9.04 | 4.26 | 4.48 | 2.35 |
6 3.10 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (453) | 2 (448) | 3 (455) | 4 (456) | 5 (457) | 6 (458) | 7 (459) | 8 (450) | 9 (451) | 10 (462) | 11 (470) | 12 (436) | Fin |
1 | Sally Young | 6F | 44.29 | 14.35 | 3.49 | 0.39 | 5.45 | 6.58 | 4.58 | 2.56 | 3.11 | 4.60 | 4.16 | 3.51 | 0.56 | 1.06 | 1.04 |
2 | Cheryl Bevelander | 6F | 55.11 | 17.80 | 4.36 | 0.57 | 6.27 | 4.59 | 8.18 | 4.01 | 4.01 | 5.21 | 5.21 | 5.56 | 2.34 | 1.11 | 1.29 |
3 | John+Bec+Nicola Williams | 6G | 60.00 | 19.35 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 60.00 |
4 | Greg Hurnall | 6M | 86.35 | 27.93 | 3.55 | 1.45 | 16.53 | 19.02 | 5.13 | 12.04 | 3.52 | 4.54 | 5.22 | 8.29 | 2.08 | 1.48 | 1.10 |
5 | Laura R Bell | 6G | 113.33 | 36.63 | 9.05 | 1.58 | 18.53 | 15.49 | 10.07 | 5.38 | 9.14 | 14.01 | 12.08 | 8.30 | 3.02 | 2.49 | 2.19 |
7 2.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (474) | 2 (431) | 3 (448) | 4 (441) | 5 (433) | 6 (442) | 7 (434) | 8 (446) | 9 (447) | 10 (435) | 11 (470) | 12 (436) | Fin |
1 | David Law | 7M | 76.34 | 38.28 | 2.41 | 3.53 | 4.28 | 14.25 | 5.31 | 8.36 | 5.04 | 16.20 | 1.15 | 4.24 | 3.39 | 3.46 | 2.32 |
8 1.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (474) | 2 (472) | 3 (431) | 4 (453) | 5 (432) | 6 (441) | 7 (460) | 8 (433) | 9 (442) | 10 (434) | 11 (435) | 12 (470) | 13 (436) | Fin |
1 | Sophie Bevelander | 8F | 34.49 | 19.34 | 1.24 | 3.07 | 0.59 | 1.38 | 0.34 | 0.54 | 1.17 | 3.33 | 4.09 | 3.10 | 2.44 | 3.54 | 5.22 | 2.04 |
2 | Tom Cooling | 8M | 35.43 | 19.84 | 2.18 | 2.53 | 1.46 | 2.14 | 1.18 | 0.53 | 1.15 | 4.58 | 4.08 | 3.23 | 3.13 | 3.18 | 2.17 | 1.49 |
3 | Jasmine Bevelander | 8F | 36.02 | 20.02 | 2.46 | 1.33 | 1.17 | 1.26 | 1.57 | 0.33 | 1.03 | 2.48 | 3.00 | 3.03 | 2.48 | 3.05 | 9.01 | 1.42 |
4 | Olivia Bevelander | 8F | 38.11 | 21.21 | 1.20 | 5.29 | 0.54 | 1.13 | 0.31 | 0.36 | 1.54 | 3.06 | 5.06 | 3.17 | 2.34 | 6.23 | 3.06 | 2.42 |
5 | Harriet + Anna Cooling | 8G | 39.03 | 21.69 | 2.04 | 2.01 | 1.09 | 1.58 | 1.26 | 0.50 | 1.38 | 4.37 | 4.06 | 6.05 | 4.15 | 4.23 | 2.42 | 1.49 |
1b 5.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (438) | 2 (439) | 3 (440) | 4 (473) | 5 (464) | 6 (437) | 7 (465) | 8 (449) | 9 (450) | 10 (462) | 11 (452) | 12 (436) | Fin |
1 | Riordan Dose | 1BM | 63.33 | 10.96 | 3.31 | 6.13 | 5.01 | 10.37 | 6.09 | 1.50 | 14.49 | 3.49 | 3.56 | 5.15 | 0.59 | 0.43 | 0.41 |
2 | Jason Nicolson | 1BM | 84.32 | 14.57 | 3.58 | 8.41 | 8.09 | 10.14 | 9.27 | 3.45 | 18.02 | 5.58 | 7.06 | 6.01 | 1.15 | 1.12 | 0.44 |
3 | Andrew Slattery | 1BM | 91.51 | 15.84 | 4.10 | 10.34 | 7.09 | 13.15 | 7.25 | 2.47 | 24.49 | 5.58 | 5.16 | 7.01 | 1.08 | 1.26 | 0.53 |
4 | Bryn McComb | 1BM | 99.30 | 17.16 | 4.23 | 18.30 | 7.52 | 14.18 | 6.45 | 2.34 | 19.05 | 14.23 | 5.04 | 4.29 | 0.51 | 0.36 | 0.40 |
5 | Luke Hazell | 1BM | 117.16 | 20.22 | 5.02 | 10.51 | 8.02 | 12.22 | 13.43 | 6.03 | 33.01 | 9.58 | 8.05 | 6.35 | 1.28 | 1.07 | 0.59 |
6 | Brodie Dobson-Keefe | 1BM | 141.59 | 24.48 | 5.58 | 14.28 | 11.31 | 18.23 | 11.37 | 4.03 | 41.25 | 9.14 | 11.37 | 9.00 | 1.56 | 1.46 | 1.01 |
| Jack Allison | 1BM | ---- | ---- | 4.48 | 7.56 | 6.51 | 12.17 | 7.30 | 1.51 | 22.55 | 10.15 | 5.39 | 7.15 | ---- | 2.16 | 0.50 |