Red Hill
Tue 30 Nov 1999
Event Type - State Club
Organiser: Paul Smale
Club: Kulgun Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Very Easy 1.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (133) | 2 (134) | 3 (135) | 4 (144) | 5 (127) | 6 (142) | 7 (130) | 8 (136) | 9 (143) | 10 (137) | 11 (140) | 12 (132) | Fin |
1 | Karina Pittaway | VE | 18.06 | 10.06 | 1.15 | 2.57 | 4.48 | 7.28 | 9.26 | 9.50 | 10.37 | 12.30 | 13.37 | 14.32 | 15.20 | 17.07 | 18.06 |
2 | Michael Oatham | VE | 37.12 | 20.67 | 2.16 | 5.38 | 9.58 | 13.04 | 16.28 | 18.19 | 20.24 | 24.08 | 26.14 | 29.07 | 31.14 | 35.53 | 37.12 |
3 | Heinrich Benz | VE | 44.12 | 24.56 | 3.20 | 6.33 | 10.23 | 21.05 | 23.19 | 24.13 | 25.20 | 29.27 | 32.12 | 34.06 | 35.41 | 38.49 | 44.12 |
4 | Liam Dufty | VE | 46.17 | 25.71 | 3.10 | 5.55 | 10.22 | 13.03 | 16.45 | 17.58 | 20.37 | 27.05 | 29.51 | 33.17 | 35.33 | 42.28 | 46.17 |
5 | Patrick Dufty | VE | 76.51 | 42.69 | 3.32 | 9.29 | 15.28 | 38.59 | 42.00 | 43.28 | 50.43 | 56.42 | 59.29 | 62.20 | 66.31 | 71.27 | 76.51 |
Easy 2.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (133) | 2 (147) | 3 (134) | 4 (135) | 5 (127) | 6 (117) | 7 (148) | 8 (128) | 9 (141) | 10 (129) | 11 (130) | 12 (131) | 13 (140) | 14 (132) | Fin |
0 | Gary Pinnegan | E | 0.00 | ---- | 3.13 | 8.48 | 19.41 | 22.59 | 33.22 | 42.43 | 58.13 | 78.17 | 81.44 | 90.35 | 96.05 | 102.24 | 108.20 | 113.20 | ---- |
2 | Cathy Waldon | E | 31.53 | 12.75 | 1.23 | 3.20 | 3.57 | 6.06 | 8.58 | 11.15 | 14.36 | 15.48 | 17.41 | 22.19 | 24.23 | 26.32 | 28.41 | 30.50 | 31.53 |
3 | Family Maynard | E | 40.17 | 16.11 | 1.27 | 3.23 | 3.51 | 5.21 | 11.15 | 14.47 | 18.10 | 19.17 | 21.21 | 26.50 | 29.41 | 33.33 | 37.11 | 39.33 | 40.17 |
4 | Emily Richardson | E | 56.52 | 22.75 | 1.47 | 4.44 | 6.09 | 8.51 | 12.43 | 14.58 | 19.34 | 22.00 | 25.53 | 36.19 | 40.11 | 46.16 | 49.56 | 54.16 | 56.52 |
5 | Mel Lintern | E | 67.12 | 26.88 | 2.47 | 7.30 | 8.37 | 10.55 | 15.42 | 20.19 | 26.07 | 28.47 | 32.01 | 41.59 | 47.35 | 52.38 | 58.18 | 66.01 | 67.12 |
6 | Sam Norman | E | 67.37 | 27.05 | 3.31 | 6.45 | 8.19 | 11.38 | 18.04 | 21.59 | 26.30 | 28.13 | 34.12 | 42.57 | 49.52 | 54.52 | 58.51 | 65.51 | 67.37 |
7 | Lesley Richardson | E | 73.09 | 29.26 | 4.31 | 8.13 | 9.27 | 12.03 | 17.25 | 22.12 | 31.39 | 35.45 | 39.24 | 47.31 | 53.43 | 59.28 | 65.19 | 71.13 | 73.09 |
8 | Serena Rankin | E | 74.07 | 29.65 | 5.28 | 10.11 | 11.59 | 15.11 | 21.46 | 25.17 | 30.26 | 32.42 | 36.53 | 47.59 | 53.41 | 59.50 | 65.05 | 71.39 | 74.07 |
9 | Toon Hoong Lim | E | 74.42 | 29.88 | 2.32 | 5.20 | 6.56 | 9.38 | 15.41 | 19.11 | 24.18 | 26.29 | 33.04 | 51.36 | 57.46 | 62.06 | 65.48 | 71.30 | 74.42 |
10 | Goylaine O'Donoghuhe | E | 76.45 | 30.70 | 2.48 | 8.41 | 9.56 | 13.49 | 21.34 | 31.20 | 37.44 | 39.48 | 44.29 | 52.38 | 58.56 | 66.14 | 69.35 | 73.47 | 76.45 |
11 | Ciara Tayor | E | 77.21 | 30.94 | 3.26 | 6.19 | 6.56 | 9.50 | 15.45 | 31.33 | 41.29 | 44.16 | 47.26 | 57.24 | 62.55 | 68.23 | 72.01 | 76.03 | 77.21 |
12 | Lauren Hublon | E | 84.03 | 33.62 | 3.10 | 8.07 | 10.06 | 12.42 | 20.53 | 25.50 | 31.44 | 35.55 | 43.08 | 55.41 | 64.55 | 69.22 | 77.40 | 82.50 | 84.03 |
13 | Russel Stevenson | E | 84.53 | 33.95 | 2.51 | 6.24 | 10.22 | 13.43 | 18.53 | 26.43 | 32.23 | 35.25 | 41.01 | 48.19 | 53.56 | 58.23 | 76.04 | 83.19 | 84.53 |
14 | Peter Finlay | E | 84.54 | 33.96 | 2.33 | 7.01 | 7.44 | 10.40 | 16.47 | 25.58 | 32.25 | 36.47 | 42.14 | 51.44 | 71.42 | 76.02 | 80.22 | 83.53 | 84.54 |
15 | Grace Austen | E | 88.04 | 35.23 | 3.24 | 8.02 | 9.25 | 12.52 | 19.34 | 28.57 | 34.38 | 37.43 | 43.15 | 57.48 | 69.27 | 75.02 | 80.32 | 86.53 | 88.04 |
16 | Sheryl Coleman | E | 96.58 | 38.79 | 3.26 | 7.46 | 8.41 | 12.22 | 18.16 | 24.34 | 54.14 | 56.04 | 60.23 | 75.17 | 81.29 | 85.58 | 90.17 | 95.00 | 96.58 |
17 | Sophie Wells | E | 115.31 | 46.21 | 3.17 | 9.41 | 12.06 | 15.22 | 23.12 | 28.32 | 37.11 | 43.45 | 49.14 | 79.07 | 98.18 | 105.01 | 109.17 | 113.31 | 115.31 |
18 | John Lang | E | 116.18 | 46.52 | 3.22 | 7.33 | 10.38 | 14.22 | 37.27 | 41.50 | 50.57 | 54.43 | 63.59 | 83.57 | 94.48 | 102.31 | 107.52 | 113.28 | 116.18 |
| Sam Windsor | E | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 44.26 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 103.23 |
Moderate 4.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (124) | 2 (117) | 3 (122) | 4 (120) | 5 (121) | 6 (118) | 7 (119) | 8 (114) | 9 (146) | Fin |
1 | Ron Marcus | M | 78.53 | 18.78 | 5.31 | 11.16 | 23.34 | 39.02 | 45.00 | 47.20 | 62.01 | 67.07 | 75.04 | 78.53 |
2 | Mike Sibbald | M | 85.02 | 20.25 | 7.09 | 13.45 | 22.15 | 44.44 | 50.44 | 54.25 | 64.43 | 73.37 | 80.56 | 85.02 |
3 | Monica Kemp | M | 108.10 | 25.75 | 9.32 | 26.56 | 33.23 | 45.29 | 53.58 | 58.09 | 77.35 | 88.51 | 100.22 | 108.10 |
4 | Mary Conroy | M | 124.00 | 29.52 | 9.53 | 18.55 | 37.14 | 47.57 | 60.14 | 66.04 | 85.01 | 99.16 | 114.24 | 124.00 |
5 | Linda Rankine | M | 134.06 | 31.93 | 16.30 | 33.33 | 43.18 | 57.12 | 66.02 | 82.40 | 99.14 | 110.27 | 127.16 | 134.06 |
6 | Kaysey Harris | M | 140.22 | 33.42 | 9.05 | 20.47 | 30.17 | 42.28 | 58.59 | 63.40 | 82.32 | 91.29 | 130.37 | 140.22 |
7 | Anne Austin | M | 143.24 | 34.14 | 30.42 | 44.59 | 53.05 | 67.07 | 76.42 | 81.14 | 98.48 | 112.37 | 134.31 | 143.24 |
8 | Mark Locke | M | 145.01 | 34.53 | 13.57 | 26.40 | 40.19 | 69.25 | 84.47 | 89.39 | 106.51 | 118.33 | 132.15 | 145.01 |
9 | Julian Ilich | M | 152.40 | 36.35 | 14.57 | 41.55 | 57.41 | 75.43 | 92.32 | 98.37 | 112.56 | 130.24 | 140.12 | 152.40 |
10 | Shelley Altman | M | 177.40 | 42.30 | 12.01 | 30.04 | 43.26 | 64.19 | 76.32 | 81.14 | 99.55 | 113.18 | 165.39 | 177.40 |
| Mel Lintern | M | ---- | ---- | 9.46 | 18.42 | 27.13 | 39.19 | ---- | ---- | ---- | ---- | ---- | ---- |
| Peter Findlay | M | ---- | ---- | 11.38 | 28.00 | 41.35 | 61.42 | ---- | ---- | ---- | ---- | ---- | 86.09 |
| Katie Currie | M | ---- | ---- | 15.42 | ---- | ---- | ---- | ---- | 52.09 | 68.57 | 81.00 | 94.28 | 103.32 |
| Jeremy London | M | ---- | ---- | 19.39 | 43.00 | 100.46 | 117.50 | 133.39 | 140.51 | 170.32 | 184.07 | ---- | 226.13 |
H5 3.00 km 6 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (101) | 3 (119) | 4 (106) | 5 (145) | 6 (109) | Fin |
1 | Don Young | H5 | 64.39 | 21.55 | 6.36 | 21.25 | 23.56 | 39.53 | 49.59 | 58.14 | 64.39 |
2 | Dan Greig | H5 | 68.39 | 22.88 | 4.48 | 22.23 | 24.41 | 38.49 | 49.38 | 58.10 | 68.39 |
3 | Helen Post | H5 | 77.44 | 25.91 | 6.00 | 32.35 | 34.52 | 48.36 | 59.59 | 71.04 | 77.44 |
4 | Toni Frank | H5 | 80.35 | 26.86 | 7.02 | 30.39 | 33.49 | 50.00 | 62.52 | 71.39 | 80.35 |
5 | Jan Pass | H5 | 85.47 | 28.59 | 9.06 | 35.19 | 38.25 | 54.35 | 67.40 | 76.24 | 85.47 |
6 | Jacqueline McManus | H5 | 89.40 | 29.89 | 7.07 | 39.32 | 42.19 | 57.56 | 71.07 | 79.56 | 89.40 |
7 | Wendy Hobley | H5 | 116.47 | 38.93 | 7.10 | 30.34 | 34.51 | 64.58 | 81.32 | 97.44 | 116.47 |
8 | John Braid | H5 | 120.35 | 40.19 | 7.41 | 48.54 | 53.02 | 73.22 | 90.30 | 109.31 | 120.35 |
9 | Debbie Grose | H5 | 176.49 | 58.94 | 15.19 | 44.14 | 74.08 | 121.44 | 141.13 | 162.36 | 176.49 |
| Jane Hardy | H5 | ---- | ---- | 6.50 | 31.02 | 35.54 | ---- | ---- | ---- | ---- |
H4 4.40 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (138) | 2 (102) | 3 (101) | 4 (115) | 5 (113) | 6 (145) | 7 (116) | Fin |
1 | Angus Currie | H4 | 58.07 | 13.21 | 5.42 | 11.10 | 13.50 | 23.08 | 33.15 | 49.53 | 55.40 | 58.07 |
2 | Ceri Pass | H4 | 58.52 | 13.38 | 9.42 | 15.52 | 18.38 | 29.14 | 35.19 | 48.56 | 56.03 | 58.52 |
3 | Adam Binks | H4 | 71.19 | 16.21 | 9.48 | 18.11 | 22.58 | 33.28 | 44.59 | 59.55 | 68.11 | 71.19 |
4 | Geoff Smith | H4 | 71.25 | 16.23 | 9.25 | 16.32 | 20.21 | 33.30 | 43.49 | 61.55 | 68.03 | 71.25 |
5 | Phil Dufty | H4 | 71.56 | 16.35 | 10.27 | 18.25 | 21.48 | 36.03 | 42.58 | 58.53 | 68.17 | 71.56 |
6 | Jim Mann | H4 | 78.54 | 17.93 | 10.51 | 18.48 | 22.18 | 36.22 | 49.49 | 65.51 | 75.25 | 78.54 |
7 | Robert Boekelaar | H4 | 80.00 | 18.18 | 15.21 | 22.46 | 26.31 | 41.07 | 47.25 | 65.21 | 76.03 | 80.00 |
8 | Dave Pass | H4 | 81.28 | 18.52 | 10.53 | 21.15 | 25.26 | 40.45 | 51.10 | 70.08 | 77.14 | 81.28 |
9 | Stephen Halligan | H4 | 85.53 | 19.52 | 12.36 | 21.49 | 25.42 | 47.14 | 55.30 | 74.38 | 82.19 | 85.53 |
10 | Ian Jennings | H4 | 87.24 | 19.86 | 9.38 | 20.21 | 23.36 | 40.12 | 59.09 | 75.40 | 82.07 | 87.24 |
11 | Penny Dufty | H4 | 90.23 | 20.54 | 11.37 | 24.44 | 28.31 | 43.08 | 56.47 | 79.29 | 85.35 | 90.23 |
12 | Joan Wright | H4 | 90.28 | 20.56 | 12.56 | 28.16 | 33.10 | 49.43 | 58.48 | 78.15 | 86.00 | 90.28 |
13 | Nick Flux | H4 | 118.40 | 26.97 | 20.46 | 33.37 | 38.52 | 54.23 | 76.52 | 96.41 | 114.48 | 118.40 |
14 | Jenny Komyshan | H4 | 128.13 | 29.14 | 13.00 | 22.45 | 27.10 | 43.47 | 55.53 | 105.03 | 123.14 | 128.13 |
15 | Erica Smale | H4 | 142.50 | 32.46 | 19.44 | 38.40 | 44.27 | 65.50 | 89.29 | 119.34 | 136.39 | 142.50 |
| Deb Dowson | H4 | ---- | ---- | 8.44 | 20.09 | 23.13 | 36.09 | 52.07 | ---- | ---- | ---- |
| Kellie Martin | H4 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 16.24 |
H3 5.80 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (106) | 2 (102) | 3 (101) | 4 (115) | 5 (126) | 6 (139) | 7 (107) | 8 (109) | 9 (108) | Fin |
0 | Rob Beattie | H3 | 0.00 | ---- | 46.10 | 55.22 | 59.24 | 74.49 | 87.48 | 93.30 | 128.26 | 143.08 | 150.00 | ---- |
2 | Bill Mann | H3 | 54.57 | 9.47 | 4.41 | 11.02 | 13.25 | 21.10 | 30.43 | 32.08 | 43.40 | 51.04 | 53.34 | 54.57 |
3 | Graham Braid | H3 | 65.44 | 11.33 | 5.18 | 12.20 | 14.50 | 23.29 | 30.19 | 32.28 | 49.34 | 60.28 | 64.13 | 65.44 |
4 | Joe Dowson | H3 | 71.34 | 12.34 | 6.12 | 13.18 | 15.36 | 26.29 | 34.31 | 35.58 | 55.30 | 65.25 | 69.42 | 71.34 |
5 | Adrian Day | H3 | 73.10 | 12.61 | 5.55 | 13.15 | 16.01 | 27.49 | 36.40 | 38.33 | 56.50 | 66.20 | 70.57 | 73.10 |
6 | Ken Post | H3 | 77.51 | 13.42 | 6.56 | 15.52 | 19.03 | 30.33 | 39.05 | 42.18 | 59.05 | 71.49 | 75.59 | 77.51 |
7 | Andrew Martin | H3 | 80.43 | 13.92 | 8.20 | 17.55 | 20.48 | 31.21 | 38.27 | 41.59 | 59.42 | 72.15 | 78.56 | 80.43 |
8 | Robin Simpson | H3 | 91.02 | 15.70 | 12.12 | 21.12 | 24.15 | 42.11 | 51.31 | 54.35 | 73.21 | 84.24 | 89.06 | 91.02 |
9 | Brian Austin | H3 | 91.54 | 15.84 | 10.39 | 22.44 | 26.34 | 38.51 | 47.24 | 52.24 | 69.54 | 85.10 | 89.26 | 91.54 |
10 | Toivo Pedaste | H3 | 102.10 | 17.61 | 8.59 | 21.57 | 25.29 | 41.59 | 54.02 | 57.11 | 78.55 | 94.10 | 99.31 | 102.10 |
11 | Peter Mattner | H3 | 102.36 | 17.69 | 7.22 | 18.06 | 21.02 | 33.30 | 47.27 | 60.11 | 82.32 | 94.38 | 99.57 | 102.36 |
12 | Chris Swain | H3 | 112.09 | 19.34 | 8.01 | 18.26 | 27.10 | 43.58 | 56.13 | 59.54 | 89.16 | 104.11 | 109.34 | 112.09 |
13 | Robert Graieg | H3 | 113.50 | 19.63 | 7.35 | 17.30 | 21.02 | 48.00 | 57.46 | 61.41 | 94.57 | 107.28 | 112.10 | 113.50 |
14 | Helen Bailey | H3 | 124.02 | 21.39 | 8.14 | 21.17 | 25.09 | 47.37 | 64.35 | 73.40 | 97.13 | 114.28 | 121.00 | 124.02 |
| Mike Howe | H3 | ---- | ---- | 6.40 | 17.27 | 20.32 | 33.14 | 52.23 | 54.25 | ---- | ---- | ---- | ---- |
| Gary Aitken | H3 | ---- | ---- | 9.16 | 25.10 | 28.30 | 45.37 | 57.53 | 62.45 | ---- | ---- | ---- | 116.38 |
H2 8.10 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (101) | 3 (125) | 4 (123) | 5 (105) | 6 (110) | 7 (111) | 8 (112) | 9 (126) | 10 (107) | 11 (114) | 12 (109) | 13 (103) | Fin |
0 | Simon Windsor | H2 | 0.00 | ---- | 113.17 | 133.00 | 145.23 | 152.25 | 162.43 | 174.14 | 186.45 | 187.42 | 202.18 | 226.23 | 227.35 | 235.12 | 240.20 | ---- |
2 | Craig Dufty | H2 | 64.31 | 7.97 | 2.20 | 8.59 | 18.25 | 22.34 | 28.41 | 31.01 | 35.19 | 36.21 | 43.35 | 54.04 | 55.20 | 60.30 | 63.04 | 64.31 |
3 | Ben Corry | H2 | 75.45 | 9.35 | 2.29 | 9.15 | 20.25 | 24.39 | 31.22 | 34.20 | 39.49 | 40.48 | 49.58 | 63.23 | 64.42 | 71.04 | 74.02 | 75.45 |
4 | Paul Dowling | H2 | 86.25 | 10.67 | 3.07 | 10.49 | 23.24 | 28.51 | 36.40 | 39.48 | 45.44 | 47.15 | 59.39 | 72.33 | 74.32 | 81.15 | 84.49 | 86.25 |
5 | Ian Dalton | H2 | 93.33 | 11.55 | 3.58 | 11.42 | 32.11 | 36.03 | 43.31 | 47.22 | 54.00 | 55.23 | 63.56 | 76.18 | 78.24 | 86.21 | 91.56 | 93.33 |
6 | Edward Plummer | H2 | 144.56 | 17.89 | 3.18 | 15.10 | 35.12 | 42.17 | 65.50 | 74.35 | 81.43 | 83.38 | 96.57 | 124.20 | 127.47 | 138.13 | 143.11 | 144.56 |
7 | Gerd Puzio | H2 | 155.27 | 19.19 | 4.23 | 14.21 | 43.30 | 50.03 | 62.22 | 66.32 | 73.11 | 74.59 | 96.23 | 114.03 | 117.26 | 127.34 | 151.36 | 155.27 |