Red Hill
Tue 30 Nov 1999
Event Type - State Club
Organiser: Paul Smale
Club: Kulgun Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Very Easy 1.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (133) | 2 (134) | 3 (135) | 4 (144) | 5 (127) | 6 (142) | 7 (130) | 8 (136) | 9 (143) | 10 (137) | 11 (140) | 12 (132) | Fin |
1 | Karina Pittaway | VE | 18.06 | 10.06 | 1.15 | 1.42 | 1.51 | 2.40 | 1.58 | 0.24 | 0.47 | 1.53 | 1.07 | 0.55 | 0.48 | 1.47 | 0.59 |
2 | Michael Oatham | VE | 37.12 | 20.67 | 2.16 | 3.22 | 4.20 | 3.06 | 3.24 | 1.51 | 2.05 | 3.44 | 2.06 | 2.53 | 2.07 | 4.39 | 1.19 |
3 | Heinrich Benz | VE | 44.12 | 24.56 | 3.20 | 3.13 | 3.50 | 10.42 | 2.14 | 0.54 | 1.07 | 4.07 | 2.45 | 1.54 | 1.35 | 3.08 | 5.23 |
4 | Liam Dufty | VE | 46.17 | 25.71 | 3.10 | 2.45 | 4.27 | 2.41 | 3.42 | 1.13 | 2.39 | 6.28 | 2.46 | 3.26 | 2.16 | 6.55 | 3.49 |
5 | Patrick Dufty | VE | 76.51 | 42.69 | 3.32 | 5.57 | 5.59 | 23.31 | 3.01 | 1.28 | 7.15 | 5.59 | 2.47 | 2.51 | 4.11 | 4.56 | 5.24 |
Easy 2.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (133) | 2 (147) | 3 (134) | 4 (135) | 5 (127) | 6 (117) | 7 (148) | 8 (128) | 9 (141) | 10 (129) | 11 (130) | 12 (131) | 13 (140) | 14 (132) | Fin |
0 | Gary Pinnegan | E | 0.00 | ---- | 3.13 | 5.35 | 10.53 | 3.18 | 10.23 | 9.21 | 15.30 | 20.04 | 3.27 | 8.51 | 5.30 | 6.19 | 5.56 | 5.00 | ---- |
2 | Cathy Waldon | E | 31.53 | 12.75 | 1.23 | 1.57 | 0.37 | 2.09 | 2.52 | 2.17 | 3.21 | 1.12 | 1.53 | 4.38 | 2.04 | 2.09 | 2.09 | 2.09 | 1.03 |
3 | Family Maynard | E | 40.17 | 16.11 | 1.27 | 1.56 | 0.28 | 1.30 | 5.54 | 3.32 | 3.23 | 1.07 | 2.04 | 5.29 | 2.51 | 3.52 | 3.38 | 2.22 | 0.44 |
4 | Emily Richardson | E | 56.52 | 22.75 | 1.47 | 2.57 | 1.25 | 2.42 | 3.52 | 2.15 | 4.36 | 2.26 | 3.53 | 10.26 | 3.52 | 6.05 | 3.40 | 4.20 | 2.36 |
5 | Mel Lintern | E | 67.12 | 26.88 | 2.47 | 4.43 | 1.07 | 2.18 | 4.47 | 4.37 | 5.48 | 2.40 | 3.14 | 9.58 | 5.36 | 5.03 | 5.40 | 7.43 | 1.11 |
6 | Sam Norman | E | 67.37 | 27.05 | 3.31 | 3.14 | 1.34 | 3.19 | 6.26 | 3.55 | 4.31 | 1.43 | 5.59 | 8.45 | 6.55 | 5.00 | 3.59 | 7.00 | 1.46 |
7 | Lesley Richardson | E | 73.09 | 29.26 | 4.31 | 3.42 | 1.14 | 2.36 | 5.22 | 4.47 | 9.27 | 4.06 | 3.39 | 8.07 | 6.12 | 5.45 | 5.51 | 5.54 | 1.56 |
8 | Serena Rankin | E | 74.07 | 29.65 | 5.28 | 4.43 | 1.48 | 3.12 | 6.35 | 3.31 | 5.09 | 2.16 | 4.11 | 11.06 | 5.42 | 6.09 | 5.15 | 6.34 | 2.28 |
9 | Toon Hoong Lim | E | 74.42 | 29.88 | 2.32 | 2.48 | 1.36 | 2.42 | 6.03 | 3.30 | 5.07 | 2.11 | 6.35 | 18.32 | 6.10 | 4.20 | 3.42 | 5.42 | 3.12 |
10 | Goylaine O'Donoghuhe | E | 76.45 | 30.70 | 2.48 | 5.53 | 1.15 | 3.53 | 7.45 | 9.46 | 6.24 | 2.04 | 4.41 | 8.09 | 6.18 | 7.18 | 3.21 | 4.12 | 2.58 |
11 | Ciara Tayor | E | 77.21 | 30.94 | 3.26 | 2.53 | 0.37 | 2.54 | 5.55 | 15.48 | 9.56 | 2.47 | 3.10 | 9.58 | 5.31 | 5.28 | 3.38 | 4.02 | 1.18 |
12 | Lauren Hublon | E | 84.03 | 33.62 | 3.10 | 4.57 | 1.59 | 2.36 | 8.11 | 4.57 | 5.54 | 4.11 | 7.13 | 12.33 | 9.14 | 4.27 | 8.18 | 5.10 | 1.13 |
13 | Russel Stevenson | E | 84.53 | 33.95 | 2.51 | 3.33 | 3.58 | 3.21 | 5.10 | 7.50 | 5.40 | 3.02 | 5.36 | 7.18 | 5.37 | 4.27 | 17.41 | 7.15 | 1.34 |
14 | Peter Finlay | E | 84.54 | 33.96 | 2.33 | 4.28 | 0.43 | 2.56 | 6.07 | 9.11 | 6.27 | 4.22 | 5.27 | 9.30 | 19.58 | 4.20 | 4.20 | 3.31 | 1.01 |
15 | Grace Austen | E | 88.04 | 35.23 | 3.24 | 4.38 | 1.23 | 3.27 | 6.42 | 9.23 | 5.41 | 3.05 | 5.32 | 14.33 | 11.39 | 5.35 | 5.30 | 6.21 | 1.11 |
16 | Sheryl Coleman | E | 96.58 | 38.79 | 3.26 | 4.20 | 0.55 | 3.41 | 5.54 | 6.18 | 29.40 | 1.50 | 4.19 | 14.54 | 6.12 | 4.29 | 4.19 | 4.43 | 1.58 |
17 | Sophie Wells | E | 115.31 | 46.21 | 3.17 | 6.24 | 2.25 | 3.16 | 7.50 | 5.20 | 8.39 | 6.34 | 5.29 | 29.53 | 19.11 | 6.43 | 4.16 | 4.14 | 2.00 |
18 | John Lang | E | 116.18 | 46.52 | 3.22 | 4.11 | 3.05 | 3.44 | 23.05 | 4.23 | 9.07 | 3.46 | 9.16 | 19.58 | 10.51 | 7.43 | 5.21 | 5.36 | 2.50 |
| Sam Windsor | E | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 44.26 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 58.57 |
Moderate 4.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (124) | 2 (117) | 3 (122) | 4 (120) | 5 (121) | 6 (118) | 7 (119) | 8 (114) | 9 (146) | Fin |
1 | Ron Marcus | M | 78.53 | 18.78 | 5.31 | 5.45 | 12.18 | 15.28 | 5.58 | 2.20 | 14.41 | 5.06 | 7.57 | 3.49 |
2 | Mike Sibbald | M | 85.02 | 20.25 | 7.09 | 6.36 | 8.30 | 22.29 | 6.00 | 3.41 | 10.18 | 8.54 | 7.19 | 4.06 |
3 | Monica Kemp | M | 108.10 | 25.75 | 9.32 | 17.24 | 6.27 | 12.06 | 8.29 | 4.11 | 19.26 | 11.16 | 11.31 | 7.48 |
4 | Mary Conroy | M | 124.00 | 29.52 | 9.53 | 9.02 | 18.19 | 10.43 | 12.17 | 5.50 | 18.57 | 14.15 | 15.08 | 9.36 |
5 | Linda Rankine | M | 134.06 | 31.93 | 16.30 | 17.03 | 9.45 | 13.54 | 8.50 | 16.38 | 16.34 | 11.13 | 16.49 | 6.50 |
6 | Kaysey Harris | M | 140.22 | 33.42 | 9.05 | 11.42 | 9.30 | 12.11 | 16.31 | 4.41 | 18.52 | 8.57 | 39.08 | 9.45 |
7 | Anne Austin | M | 143.24 | 34.14 | 30.42 | 14.17 | 8.06 | 14.02 | 9.35 | 4.32 | 17.34 | 13.49 | 21.54 | 8.53 |
8 | Mark Locke | M | 145.01 | 34.53 | 13.57 | 12.43 | 13.39 | 29.06 | 15.22 | 4.52 | 17.12 | 11.42 | 13.42 | 12.46 |
9 | Julian Ilich | M | 152.40 | 36.35 | 14.57 | 26.58 | 15.46 | 18.02 | 16.49 | 6.05 | 14.19 | 17.28 | 9.48 | 12.28 |
10 | Shelley Altman | M | 177.40 | 42.30 | 12.01 | 18.03 | 13.22 | 20.53 | 12.13 | 4.42 | 18.41 | 13.23 | 52.21 | 12.01 |
| Mel Lintern | M | ---- | ---- | 9.46 | 8.56 | 8.31 | 12.06 | ---- | ---- | ---- | ---- | ---- | ---- |
| Peter Findlay | M | ---- | ---- | 11.38 | 16.22 | 13.35 | 20.07 | ---- | ---- | ---- | ---- | ---- | 24.27 |
| Katie Currie | M | ---- | ---- | 15.42 | ---- | ---- | ---- | ---- | 36.27 | 16.48 | 12.03 | 13.28 | 9.04 |
| Jeremy London | M | ---- | ---- | 19.39 | 23.21 | 57.46 | 17.04 | 15.49 | 7.12 | 29.41 | 13.35 | ---- | 42.06 |
H5 3.00 km 6 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (101) | 3 (119) | 4 (106) | 5 (145) | 6 (109) | Fin |
1 | Don Young | H5 | 64.39 | 21.55 | 6.36 | 14.49 | 2.31 | 15.57 | 10.06 | 8.15 | 6.25 |
2 | Dan Greig | H5 | 68.39 | 22.88 | 4.48 | 17.35 | 2.18 | 14.08 | 10.49 | 8.32 | 10.29 |
3 | Helen Post | H5 | 77.44 | 25.91 | 6.00 | 26.35 | 2.17 | 13.44 | 11.23 | 11.05 | 6.40 |
4 | Toni Frank | H5 | 80.35 | 26.86 | 7.02 | 23.37 | 3.10 | 16.11 | 12.52 | 8.47 | 8.56 |
5 | Jan Pass | H5 | 85.47 | 28.59 | 9.06 | 26.13 | 3.06 | 16.10 | 13.05 | 8.44 | 9.23 |
6 | Jacqueline McManus | H5 | 89.40 | 29.89 | 7.07 | 32.25 | 2.47 | 15.37 | 13.11 | 8.49 | 9.44 |
7 | Wendy Hobley | H5 | 116.47 | 38.93 | 7.10 | 23.24 | 4.17 | 30.07 | 16.34 | 16.12 | 19.03 |
8 | John Braid | H5 | 120.35 | 40.19 | 7.41 | 41.13 | 4.08 | 20.20 | 17.08 | 19.01 | 11.04 |
9 | Debbie Grose | H5 | 176.49 | 58.94 | 15.19 | 28.55 | 29.54 | 47.36 | 19.29 | 21.23 | 14.13 |
| Jane Hardy | H5 | ---- | ---- | 6.50 | 24.12 | 4.52 | ---- | ---- | ---- | ---- |
H4 4.40 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (138) | 2 (102) | 3 (101) | 4 (115) | 5 (113) | 6 (145) | 7 (116) | Fin |
1 | Angus Currie | H4 | 58.07 | 13.21 | 5.42 | 5.28 | 2.40 | 9.18 | 10.07 | 16.38 | 5.47 | 2.27 |
2 | Ceri Pass | H4 | 58.52 | 13.38 | 9.42 | 6.10 | 2.46 | 10.36 | 6.05 | 13.37 | 7.07 | 2.49 |
3 | Adam Binks | H4 | 71.19 | 16.21 | 9.48 | 8.23 | 4.47 | 10.30 | 11.31 | 14.56 | 8.16 | 3.08 |
4 | Geoff Smith | H4 | 71.25 | 16.23 | 9.25 | 7.07 | 3.49 | 13.09 | 10.19 | 18.06 | 6.08 | 3.22 |
5 | Phil Dufty | H4 | 71.56 | 16.35 | 10.27 | 7.58 | 3.23 | 14.15 | 6.55 | 15.55 | 9.24 | 3.39 |
6 | Jim Mann | H4 | 78.54 | 17.93 | 10.51 | 7.57 | 3.30 | 14.04 | 13.27 | 16.02 | 9.34 | 3.29 |
7 | Robert Boekelaar | H4 | 80.00 | 18.18 | 15.21 | 7.25 | 3.45 | 14.36 | 6.18 | 17.56 | 10.42 | 3.57 |
8 | Dave Pass | H4 | 81.28 | 18.52 | 10.53 | 10.22 | 4.11 | 15.19 | 10.25 | 18.58 | 7.06 | 4.14 |
9 | Stephen Halligan | H4 | 85.53 | 19.52 | 12.36 | 9.13 | 3.53 | 21.32 | 8.16 | 19.08 | 7.41 | 3.34 |
10 | Ian Jennings | H4 | 87.24 | 19.86 | 9.38 | 10.43 | 3.15 | 16.36 | 18.57 | 16.31 | 6.27 | 5.17 |
11 | Penny Dufty | H4 | 90.23 | 20.54 | 11.37 | 13.07 | 3.47 | 14.37 | 13.39 | 22.42 | 6.06 | 4.48 |
12 | Joan Wright | H4 | 90.28 | 20.56 | 12.56 | 15.20 | 4.54 | 16.33 | 9.05 | 19.27 | 7.45 | 4.28 |
13 | Nick Flux | H4 | 118.40 | 26.97 | 20.46 | 12.51 | 5.15 | 15.31 | 22.29 | 19.49 | 18.07 | 3.52 |
14 | Jenny Komyshan | H4 | 128.13 | 29.14 | 13.00 | 9.45 | 4.25 | 16.37 | 12.06 | 49.10 | 18.11 | 4.59 |
15 | Erica Smale | H4 | 142.50 | 32.46 | 19.44 | 18.56 | 5.47 | 21.23 | 23.39 | 30.05 | 17.05 | 6.11 |
| Deb Dowson | H4 | ---- | ---- | 8.44 | 11.25 | 3.04 | 12.56 | 15.58 | ---- | ---- | ---- |
| Kellie Martin | H4 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 16.24 |
H3 5.80 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (106) | 2 (102) | 3 (101) | 4 (115) | 5 (126) | 6 (139) | 7 (107) | 8 (109) | 9 (108) | Fin |
0 | Rob Beattie | H3 | 0.00 | ---- | 46.10 | 9.12 | 4.02 | 15.25 | 12.59 | 5.42 | 34.56 | 14.42 | 6.52 | ---- |
2 | Bill Mann | H3 | 54.57 | 9.47 | 4.41 | 6.21 | 2.23 | 7.45 | 9.33 | 1.25 | 11.32 | 7.24 | 2.30 | 1.23 |
3 | Graham Braid | H3 | 65.44 | 11.33 | 5.18 | 7.02 | 2.30 | 8.39 | 6.50 | 2.09 | 17.06 | 10.54 | 3.45 | 1.31 |
4 | Joe Dowson | H3 | 71.34 | 12.34 | 6.12 | 7.06 | 2.18 | 10.53 | 8.02 | 1.27 | 19.32 | 9.55 | 4.17 | 1.52 |
5 | Adrian Day | H3 | 73.10 | 12.61 | 5.55 | 7.20 | 2.46 | 11.48 | 8.51 | 1.53 | 18.17 | 9.30 | 4.37 | 2.13 |
6 | Ken Post | H3 | 77.51 | 13.42 | 6.56 | 8.56 | 3.11 | 11.30 | 8.32 | 3.13 | 16.47 | 12.44 | 4.10 | 1.52 |
7 | Andrew Martin | H3 | 80.43 | 13.92 | 8.20 | 9.35 | 2.53 | 10.33 | 7.06 | 3.32 | 17.43 | 12.33 | 6.41 | 1.47 |
8 | Robin Simpson | H3 | 91.02 | 15.70 | 12.12 | 9.00 | 3.03 | 17.56 | 9.20 | 3.04 | 18.46 | 11.03 | 4.42 | 1.56 |
9 | Brian Austin | H3 | 91.54 | 15.84 | 10.39 | 12.05 | 3.50 | 12.17 | 8.33 | 5.00 | 17.30 | 15.16 | 4.16 | 2.28 |
10 | Toivo Pedaste | H3 | 102.10 | 17.61 | 8.59 | 12.58 | 3.32 | 16.30 | 12.03 | 3.09 | 21.44 | 15.15 | 5.21 | 2.39 |
11 | Peter Mattner | H3 | 102.36 | 17.69 | 7.22 | 10.44 | 2.56 | 12.28 | 13.57 | 12.44 | 22.21 | 12.06 | 5.19 | 2.39 |
12 | Chris Swain | H3 | 112.09 | 19.34 | 8.01 | 10.25 | 8.44 | 16.48 | 12.15 | 3.41 | 29.22 | 14.55 | 5.23 | 2.35 |
13 | Robert Graieg | H3 | 113.50 | 19.63 | 7.35 | 9.55 | 3.32 | 26.58 | 9.46 | 3.55 | 33.16 | 12.31 | 4.42 | 1.40 |
14 | Helen Bailey | H3 | 124.02 | 21.39 | 8.14 | 13.03 | 3.52 | 22.28 | 16.58 | 9.05 | 23.33 | 17.15 | 6.32 | 3.02 |
| Mike Howe | H3 | ---- | ---- | 6.40 | 10.47 | 3.05 | 12.42 | 19.09 | 2.02 | ---- | ---- | ---- | ---- |
| Gary Aitken | H3 | ---- | ---- | 9.16 | 15.54 | 3.20 | 17.07 | 12.16 | 4.52 | ---- | ---- | ---- | 53.53 |
H2 8.10 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (101) | 3 (125) | 4 (123) | 5 (105) | 6 (110) | 7 (111) | 8 (112) | 9 (126) | 10 (107) | 11 (114) | 12 (109) | 13 (103) | Fin |
0 | Simon Windsor | H2 | 0.00 | ---- | 113.17 | 19.43 | 12.23 | 7.02 | 10.18 | 11.31 | 12.31 | 0.57 | 14.36 | 24.05 | 1.12 | 7.37 | 5.08 | ---- |
2 | Craig Dufty | H2 | 64.31 | 7.97 | 2.20 | 6.39 | 9.26 | 4.09 | 6.07 | 2.20 | 4.18 | 1.02 | 7.14 | 10.29 | 1.16 | 5.10 | 2.34 | 1.27 |
3 | Ben Corry | H2 | 75.45 | 9.35 | 2.29 | 6.46 | 11.10 | 4.14 | 6.43 | 2.58 | 5.29 | 0.59 | 9.10 | 13.25 | 1.19 | 6.22 | 2.58 | 1.43 |
4 | Paul Dowling | H2 | 86.25 | 10.67 | 3.07 | 7.42 | 12.35 | 5.27 | 7.49 | 3.08 | 5.56 | 1.31 | 12.24 | 12.54 | 1.59 | 6.43 | 3.34 | 1.36 |
5 | Ian Dalton | H2 | 93.33 | 11.55 | 3.58 | 7.44 | 20.29 | 3.52 | 7.28 | 3.51 | 6.38 | 1.23 | 8.33 | 12.22 | 2.06 | 7.57 | 5.35 | 1.37 |
6 | Edward Plummer | H2 | 144.56 | 17.89 | 3.18 | 11.52 | 20.02 | 7.05 | 23.33 | 8.45 | 7.08 | 1.55 | 13.19 | 27.23 | 3.27 | 10.26 | 4.58 | 1.45 |
7 | Gerd Puzio | H2 | 155.27 | 19.19 | 4.23 | 9.58 | 29.09 | 6.33 | 12.19 | 4.10 | 6.39 | 1.48 | 21.24 | 17.40 | 3.23 | 10.08 | 24.02 | 3.51 |