Munday Brook
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: Ricky Thackray
Club: Bibbulmun Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21 35.20 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (145) | 3 (162) | 4 (152) | 5 (163) | 6 (164) | 7 (165) | 8 (166) | 9 (167) | 10 (168) | 11 (138) | 12 (159) | 13 (142) | 14 (151) | 15 (141) | 16 (143) | 17 (154) | 18 (146) | 19 (169) | Fin |
1 | Jason Wallington | M21 | 115.26 | 3.28 | 2.34 | 5.39 | 7.54 | 17.07 | 30.42 | 39.48 | 45.42 | 57.16 | 67.24 | 73.32 | 76.43 | 80.17 | 87.16 | 91.46 | 96.51 | 105.21 | 112.06 | 113.13 | 114.37 | 115.26 |
2 | Ian Dalton | M21 | 126.48 | 3.60 | 2.26 | 10.54 | 13.40 | 22.35 | 35.59 | 44.54 | 50.31 | 60.40 | 74.33 | 80.26 | 83.54 | 89.57 | 96.11 | 101.37 | 107.12 | 118.06 | 123.14 | 124.27 | 125.55 | 126.48 |
3 | Paul Dowling | M21 | 145.42 | 4.14 | 2.58 | 6.38 | 15.26 | 26.31 | 41.59 | 51.33 | 58.16 | 71.26 | 84.00 | 92.00 | 97.34 | 102.47 | 110.41 | 116.10 | 122.55 | 134.21 | 140.50 | 142.09 | 144.29 | 145.42 |
4 | Robin Simpson | M21 | 150.04 | 4.26 | 2.52 | 6.10 | 8.45 | 21.31 | 38.33 | 49.13 | 56.28 | 70.21 | 86.31 | 94.07 | 98.55 | 102.12 | 113.40 | 119.30 | 125.52 | 138.32 | 145.24 | 146.35 | 148.45 | 150.04 |
5 | Grant Pepper | M21 | 153.47 | 4.37 | 3.14 | 7.38 | 10.17 | 22.17 | 47.33 | 59.08 | 66.32 | 78.48 | 91.09 | 99.25 | 104.31 | 108.17 | 116.49 | 123.34 | 132.52 | 142.36 | 149.49 | 150.54 | 152.41 | 153.47 |
6 | Shane Lewis | M21 | 154.16 | 4.38 | 2.51 | 11.09 | 13.48 | 27.38 | 44.09 | 54.11 | 61.01 | 72.58 | 85.36 | 92.42 | 98.05 | 102.14 | 109.54 | 127.39 | 134.01 | 144.35 | 150.25 | 151.33 | 153.12 | 154.16 |
| Richard Haynes | M21 | ---- | ---- | 2.43 | ---- | 8.01 | 19.32 | 39.29 | 50.00 | 57.09 | 77.26 | 89.27 | 97.57 | 102.11 | 105.47 | 116.13 | ---- | 123.36 | 133.38 | 140.29 | 141.46 | 143.45 | 144.56 |
W21 25.60 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (144) | 3 (152) | 4 (156) | 5 (157) | 6 (138) | 7 (141) | 8 (142) | 9 (160) | 10 (148) | 11 (154) | 12 (155) | 13 (161) | Fin |
1 | Nancy Caceres | W21 | 132.03 | 5.16 | 14.55 | 18.15 | 32.22 | 46.11 | 67.41 | 74.32 | 89.39 | 97.14 | 120.05 | 125.22 | 127.52 | 130.04 | 131.14 | 132.03 |
M40 25.60 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (144) | 3 (152) | 4 (156) | 5 (157) | 6 (138) | 7 (141) | 8 (142) | 9 (160) | 10 (148) | 11 (154) | 12 (155) | 13 (161) | Fin |
1 | Michael Dufty | M40 | 106.51 | 4.17 | 7.27 | 10.23 | 24.56 | 33.07 | 52.52 | 59.43 | 74.45 | 82.29 | 93.53 | 98.45 | 102.04 | 104.46 | 105.53 | 106.51 |
2 | Andre Morkel | M40 | 109.59 | 4.30 | 6.50 | 9.10 | 23.27 | 30.34 | 54.36 | 61.14 | 76.57 | 85.22 | 95.48 | 103.16 | 105.39 | 107.55 | 109.07 | 109.59 |
3 | Andrew Martin | M40 | 113.57 | 4.45 | 6.57 | 9.21 | 33.56 | 41.14 | 62.53 | 70.08 | 80.46 | 88.59 | 100.11 | 105.20 | 107.29 | 109.57 | 111.49 | 113.57 |
4 | Edward Plummer | M40 | 116.31 | 4.55 | 7.31 | 10.20 | 27.37 | 35.22 | 60.40 | 69.40 | 81.54 | 91.11 | 104.00 | 109.35 | 111.38 | 114.06 | 115.32 | 116.31 |
W40 19.40 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (140) | 3 (143) | 4 (149) | 5 (142) | 6 (151) | 7 (141) | 8 (152) | 9 (153) | 10 (145) | 11 (154) | 12 (146) | 13 (155) | Fin |
1 | Janet Musker | W40 | 107.44 | 5.55 | 3.10 | 6.44 | 11.59 | 30.06 | 35.15 | 46.11 | 56.15 | 81.12 | 93.15 | 95.53 | 102.56 | 104.27 | 106.33 | 107.44 |
M50 19.40 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (140) | 3 (143) | 4 (149) | 5 (142) | 6 (151) | 7 (141) | 8 (152) | 9 (153) | 10 (145) | 11 (154) | 12 (146) | 13 (155) | Fin |
1 | Duncan Sullivan | M50 | 69.35 | 3.59 | 2.29 | 4.52 | 10.33 | 22.07 | 25.36 | 30.22 | 37.30 | 49.31 | 58.28 | 61.11 | 65.57 | 67.18 | 68.38 | 69.35 |
2 | Peter Komyshan | M50 | 83.06 | 4.28 | 3.24 | 6.25 | 11.47 | 24.42 | 30.11 | 37.08 | 43.32 | 60.35 | 70.55 | 73.27 | 79.18 | 80.34 | 82.04 | 83.06 |
3 | Steve Pielage | M50 | 132.48 | 6.85 | 4.03 | 24.57 | 32.23 | 47.51 | 54.06 | 73.08 | 80.35 | 97.52 | 116.19 | 118.41 | 125.37 | 127.03 | 131.33 | 132.48 |
W50 12.90 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (141) | 3 (142) | 4 (143) | 5 (144) | 6 (145) | 7 (146) | 8 (147) | Fin |
1 | Jenny Komyshan | W50 | 103.14 | 8.00 | 9.24 | 24.53 | 41.50 | 64.58 | 81.38 | 87.54 | 98.16 | 101.25 | 103.14 |
W60 12.90 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (141) | 3 (142) | 4 (143) | 5 (144) | 6 (145) | 7 (146) | 8 (147) | Fin |
1 | Moreen Cox | W60 | 114.31 | 8.88 | 8.38 | 25.20 | 43.08 | 74.28 | 91.05 | 97.04 | 109.16 | 112.06 | 114.31 |
M14 12.90 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (141) | 3 (142) | 4 (143) | 5 (144) | 6 (145) | 7 (146) | 8 (147) | Fin |
| Oliver Martin | M14 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
M60 12.90 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (141) | 3 (142) | 4 (143) | 5 (144) | 6 (145) | 7 (146) | 8 (147) | Fin |
1 | Graham Smith | M60 | 68.13 | 5.29 | 6.33 | 17.22 | 27.33 | 44.21 | 52.30 | 56.27 | 64.43 | 67.10 | 68.13 |
2 | Mike Howe | M60 | 68.35 | 5.32 | 6.16 | 16.03 | 27.02 | 42.57 | 51.28 | 56.03 | 65.04 | 67.29 | 68.35 |
3 | Rob West | M60 | 78.56 | 6.12 | 5.50 | 27.07 | 35.15 | 57.29 | 65.47 | 69.52 | 76.18 | 78.08 | 78.56 |
4 | Jim Mann | M60 | 79.46 | 6.18 | 6.07 | 17.56 | 28.13 | 55.30 | 64.05 | 68.13 | 76.58 | 78.50 | 79.46 |
PairsA 25.60 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (144) | 3 (152) | 4 (156) | 5 (157) | 6 (138) | 7 (141) | 8 (142) | 9 (160) | 10 (148) | 11 (154) | 12 (155) | 13 (161) | Fin |
1 | Simon Jenkin | PairsA | 114.37 | 4.48 | 12.46 | 15.42 | 28.23 | 37.19 | 59.07 | 67.45 | 76.57 | 84.52 | 101.48 | 107.10 | 108.48 | 111.07 | 112.34 | 114.37 |
PairsB 19.40 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (140) | 3 (143) | 4 (149) | 5 (142) | 6 (151) | 7 (141) | 8 (152) | 9 (153) | 10 (145) | 11 (154) | 12 (146) | 13 (155) | Fin |
1 | ann smithson | PairsB | 124.17 | 6.41 | 4.59 | 8.57 | 15.24 | 35.49 | 42.07 | 58.57 | 68.23 | 87.41 | 104.36 | 108.17 | 117.04 | 118.29 | 122.50 | 124.17 |
2 | Doug Horak | PairsB | 126.50 | 6.54 | 6.07 | 10.59 | 17.39 | 35.43 | 43.42 | 52.26 | 66.39 | 100.32 | 111.16 | 114.08 | 122.07 | 123.27 | 125.21 | 126.50 |
3 | Peters Daley | PairsB | 133.30 | 6.88 | 3.34 | 13.55 | 18.19 | 39.28 | 43.39 | 62.34 | 79.53 | 104.32 | 117.41 | 120.46 | 128.00 | 129.19 | 130.52 | 133.30 |
MOpenC 12.90 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (141) | 3 (142) | 4 (143) | 5 (144) | 6 (145) | 7 (146) | 8 (147) | Fin |
1 | Gary Ogden | MOpenC | 102.59 | 7.98 | 17.41 | 29.08 | 39.24 | 77.03 | 86.32 | 90.23 | 97.00 | 101.52 | 102.59 |
WOpenB 12.90 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (141) | 3 (142) | 4 (143) | 5 (144) | 6 (145) | 7 (146) | 8 (147) | Fin |
1 | Anthea Feaver | WOpenB | 61.21 | 4.76 | 5.35 | 14.44 | 24.15 | 37.43 | 46.36 | 50.07 | 56.58 | 60.29 | 61.21 |