NSW SL9 - Wallaroo State Forest
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Geoff Peel
Club: Newcastle Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M-10A
|
Pl | Name | Class | Time | Rate | 1 (171) | 2 (173) | 3 (172) | 4 (174) | 5 (175) | 6 (176) | 7 (250) | Fin |
1 | Thomas Kennedy | M-10A | 15.41 | ---- | 0.39 | 3.15 | 6.40 | 9.14 | 11.04 | 13.45 | 15.22 | 15.41 |
2 | Jared McKenna | M-10A | 20.32 | ---- | 0.34 | 4.44 | 7.16 | 9.34 | 11.10 | 17.06 | 20.07 | 20.32 |
| Sean Smith | M-10A | ---- | ---- | 0.41 | 4.14 | 7.53 | 10.59 | 14.27 | 16.45 | ---- | 22.09 |
M-12A
|
Pl | Name | Class | Time | Rate | 1 (178) | 2 (179) | 3 (240) | 4 (174) | 5 (180) | 6 (181) | 7 (182) | 8 (197) | 9 (250) | Fin |
1 | Duncan Currie | M-12A | 21.14 | ---- | 1.21 | 3.44 | 6.52 | 9.18 | 12.19 | 15.09 | 18.23 | 20.11 | 20.52 | 21.14 |
M-14A
|
Pl | Name | Class | Time | Rate | 1 (188) | 2 (191) | 3 (201) | 4 (221) | 5 (192) | 6 (230) | 7 (205) | 8 (250) | Fin |
1 | Daniel Hill | M-14A | 36.03 | ---- | 5.24 | 6.55 | 11.18 | 15.08 | 19.24 | 23.34 | 32.34 | 35.47 | 36.03 |
2 | Scott Charlton | M-14A | 43.23 | ---- | 6.58 | 8.11 | 14.12 | 17.49 | 22.58 | 27.15 | 40.41 | 43.10 | 43.23 |
3 | Toby Wilson | M-14A | 44.50 | ---- | 9.04 | 10.35 | 15.49 | 20.09 | 26.55 | 31.23 | 41.59 | 44.34 | 44.50 |
M-16A
|
Pl | Name | Class | Time | Rate | 1 (190) | 2 (199) | 3 (198) | 4 (214) | 5 (212) | 6 (233) | 7 (230) | 8 (203) | 9 (204) | 10 (195) | 11 (225) | 12 (250) | Fin |
1 | Aidan Dawson | M-16A | 62.03 | ---- | 6.33 | 8.26 | 11.14 | 14.23 | 16.25 | 27.18 | 44.10 | 48.47 | 50.48 | 55.53 | 60.18 | 61.50 | 62.03 |
2 | Daniel Parton | M-16A | 65.56 | ---- | 7.12 | 9.44 | 15.34 | 20.03 | 22.25 | 35.41 | 45.50 | 50.03 | 52.22 | 58.23 | 64.17 | 65.43 | 65.56 |
3 | Lawrence Jones | M-16A | 66.24 | ---- | 8.17 | 10.31 | 13.12 | 17.01 | 19.13 | 31.55 | 45.10 | 50.46 | 52.51 | 58.56 | 64.32 | 66.09 | 66.24 |
4 | Chris Annetts | M-16A | 107.34 | ---- | 11.03 | 13.41 | 16.29 | 24.34 | 29.13 | 64.58 | 83.03 | 86.15 | 88.53 | 98.46 | 105.31 | 107.17 | 107.34 |
M-18A
|
Pl | Name | Class | Time | Rate | 1 (189) | 2 (187) | 3 (200) | 4 (239) | 5 (238) | 6 (214) | 7 (211) | 8 (233) | 9 (207) | 10 (216) | 11 (203) | 12 (230) | 13 (192) | 14 (188) | 15 (227) | 16 (184) | 17 (195) | 18 (231) | 19 (250) | Fin |
1 | Matthew Hill | M-18A | 84.42 | ---- | 6.29 | 9.09 | 11.38 | 15.29 | 17.45 | 22.57 | 29.00 | 38.23 | 41.15 | 48.33 | 54.25 | 57.36 | 61.19 | 62.24 | 74.09 | 75.54 | 79.41 | 83.30 | 84.29 | 84.42 |
2 | Callum Roberts | M-18A | 93.13 | ---- | 7.44 | 8.53 | 21.29 | 26.54 | 28.42 | 31.41 | 36.26 | 46.47 | 61.23 | 67.07 | 71.37 | 74.10 | 78.25 | 79.12 | 81.20 | 83.04 | 87.32 | 91.38 | 92.56 | 93.13 |
3 | Luke Robertson | M-18A | 141.44 | ---- | 10.13 | 13.37 | 16.29 | 23.31 | 27.32 | 34.23 | 41.41 | 64.32 | 74.44 | 97.10 | 103.46 | 108.35 | 115.06 | 116.48 | 119.45 | 122.51 | 131.17 | 138.54 | 141.28 | 141.44 |
| Angus Roberts | M-18A | ---- | ---- | 8.03 | 11.08 | 14.16 | 20.03 | 22.56 | 27.14 | ---- | ---- | ---- | ---- | ---- | ---- | 36.50 | 38.14 | 45.46 | 48.26 | 56.26 | 63.20 | 65.19 | 65.44 |
| Glen Charlton | M-18A | ---- | ---- | 7.58 | 10.00 | 14.18 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 81.26 |
M-20A
|
Pl | Name | Class | Time | Rate | 1 (190) | 2 (186) | 3 (201) | 4 (239) | 5 (219) | 6 (229) | 7 (236) | 8 (237) | 9 (238) | 10 (214) | 11 (210) | 12 (218) | 13 (207) | 14 (217) | 15 (230) | 16 (192) | 17 (227) | 18 (195) | 19 (232) | 20 (250) | Fin |
1 | Alex Massey | M-20A | 75.49 | ---- | 5.03 | 7.49 | 9.20 | 12.34 | 15.30 | 17.08 | 21.27 | 26.49 | 30.37 | 32.57 | 36.01 | 45.41 | 46.46 | 50.02 | 60.17 | 63.19 | 65.55 | 70.40 | 74.00 | 75.37 | 75.49 |
2 | Rob BENNETT | M-20A | 77.45 | ---- | 5.33 | 9.35 | 11.54 | 14.47 | 17.44 | 20.19 | 24.10 | 28.30 | 33.04 | 35.22 | 38.27 | 49.26 | 50.36 | 53.55 | 60.25 | 63.36 | 65.55 | 72.20 | 75.36 | 77.27 | 77.45 |
3 | Huon Wilson | M-20A | 102.43 | ---- | 6.02 | 9.27 | 12.18 | 15.05 | 18.49 | 20.41 | 26.51 | 33.33 | 39.30 | 46.04 | 50.10 | 62.12 | 65.02 | 68.59 | 78.13 | 81.33 | 85.57 | 96.27 | 100.38 | 102.27 | 102.43 |
M21A
|
Pl | Name | Class | Time | Rate | 1 (190) | 2 (186) | 3 (201) | 4 (239) | 5 (219) | 6 (229) | 7 (236) | 8 (237) | 9 (238) | 10 (214) | 11 (210) | 12 (218) | 13 (207) | 14 (217) | 15 (230) | 16 (192) | 17 (227) | 18 (195) | 19 (232) | 20 (250) | Fin |
1 | Kasimir GREGORY | M21A | 75.38 | ---- | 5.10 | 7.34 | 9.35 | 13.02 | 17.37 | 19.27 | 23.33 | 28.22 | 32.24 | 35.59 | 38.50 | 48.04 | 49.22 | 52.16 | 58.30 | 61.35 | 63.39 | 69.36 | 74.02 | 75.25 | 75.38 |
2 | Steven Todkill | M21A | 79.20 | ---- | 5.37 | 8.34 | 10.36 | 12.55 | 15.53 | 19.08 | 23.41 | 28.11 | 32.18 | 34.40 | 38.34 | 49.39 | 51.30 | 54.55 | 61.27 | 65.29 | 68.13 | 73.10 | 77.00 | 78.57 | 79.20 |
3 | Justin Stafford | M21A | 104.16 | ---- | 8.19 | 11.03 | 14.04 | 17.57 | 21.26 | 23.21 | 28.47 | 35.29 | 40.02 | 42.56 | 47.10 | 59.52 | 63.31 | 68.28 | 77.40 | 81.45 | 92.32 | 98.37 | 101.55 | 103.58 | 104.16 |
M21AS
|
Pl | Name | Class | Time | Rate | 1 (192) | 2 (187) | 3 (224) | 4 (214) | 5 (210) | 6 (209) | 7 (218) | 8 (207) | 9 (217) | 10 (230) | 11 (203) | 12 (204) | 13 (195) | 14 (232) | 15 (250) | Fin |
1 | Daniel Orr | M21AS | 65.49 | ---- | 6.07 | 9.12 | 11.22 | 14.28 | 18.02 | 20.33 | 30.42 | 32.39 | 37.21 | 48.00 | 51.21 | 53.45 | 59.15 | 63.39 | 65.30 | 65.49 |
2 | Jose Zapata | M21AS | 74.13 | ---- | 6.51 | 9.46 | 11.27 | 16.20 | 21.19 | 23.17 | 35.33 | 37.11 | 42.03 | 49.22 | 54.03 | 56.12 | 63.22 | 71.41 | 73.51 | 74.13 |
3 | Wayne PEPPER | M21AS | 75.36 | ---- | 9.11 | 11.47 | 15.42 | 21.21 | 25.47 | 28.24 | 41.15 | 43.02 | 47.42 | 55.46 | 59.09 | 61.31 | 67.41 | 73.26 | 75.20 | 75.36 |
4 | Fedor Iskhakova | M21AS | 79.14 | ---- | 7.07 | 9.56 | 11.29 | 15.36 | 20.50 | 22.51 | 33.14 | 35.36 | 40.04 | 49.55 | 60.36 | 64.23 | 70.34 | 76.40 | 78.56 | 79.14 |
5 | Alex ORR | M21AS | 115.45 | ---- | 8.52 | 12.33 | 22.08 | 29.39 | 36.37 | 39.33 | 58.40 | 62.02 | 69.02 | 81.16 | 90.16 | 93.47 | 105.17 | 111.34 | 115.23 | 115.45 |
M35A
|
Pl | Name | Class | Time | Rate | 1 (190) | 2 (186) | 3 (201) | 4 (239) | 5 (219) | 6 (229) | 7 (236) | 8 (237) | 9 (238) | 10 (214) | 11 (210) | 12 (218) | 13 (207) | 14 (217) | 15 (230) | 16 (192) | 17 (227) | 18 (195) | 19 (232) | 20 (250) | Fin |
1 | Patrik Gunnarsson | M35A | 72.52 | ---- | 5.20 | 7.43 | 9.13 | 11.34 | 14.33 | 16.10 | 20.08 | 24.26 | 28.43 | 33.00 | 35.44 | 45.18 | 47.45 | 53.30 | 58.37 | 61.33 | 63.50 | 67.50 | 71.08 | 72.36 | 72.52 |
2 | Jason Rutkowski | M35A | 123.14 | ---- | 6.59 | 13.02 | 15.51 | 23.18 | 28.02 | 31.40 | 37.28 | 43.39 | 49.02 | 52.46 | 57.07 | 72.22 | 73.53 | 78.37 | 89.39 | 95.31 | 100.07 | 109.32 | 120.28 | 122.50 | 123.14 |
3 | Matt Bacon | M35A | 129.03 | ---- | 14.42 | 17.27 | 20.17 | 24.25 | 36.26 | 41.19 | 49.17 | 56.48 | 62.01 | 64.56 | 70.32 | 84.35 | 86.57 | 90.59 | 100.22 | 105.45 | 112.16 | 119.20 | 125.15 | 128.39 | 129.03 |
4 | Miles Ellis | M35A | 148.00 | ---- | 7.32 | 11.22 | 17.12 | 20.23 | 25.39 | 28.07 | 33.34 | 39.19 | 44.36 | 48.17 | 52.37 | 96.43 | 102.10 | 110.33 | 118.18 | 123.39 | 126.31 | 135.04 | 145.17 | 147.42 | 148.00 |
M35AS
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (224) | 3 (201) | 4 (214) | 5 (212) | 6 (217) | 7 (230) | 8 (204) | 9 (195) | 10 (231) | 11 (250) | Fin |
1 | Richard Lauder | M35AS | 62.58 | ---- | 7.44 | 12.24 | 14.51 | 18.24 | 21.58 | 33.38 | 42.25 | 48.14 | 55.13 | 60.47 | 62.39 | 62.58 |
2 | David McKenna | M35AS | 67.59 | ---- | 6.50 | 14.04 | 16.33 | 20.03 | 23.06 | 38.21 | 47.09 | 51.54 | 59.00 | 65.46 | 67.33 | 67.59 |
3 | Shane Jenkins | M35AS | 71.38 | ---- | 9.16 | 14.30 | 17.52 | 21.11 | 24.17 | 37.53 | 48.58 | 55.03 | 62.08 | 69.44 | 71.18 | 71.38 |
4 | Mark Brindley | M35AS | 78.51 | ---- | 7.56 | 12.30 | 15.36 | 19.47 | 23.36 | 38.17 | 55.28 | 61.22 | 68.55 | 75.08 | 78.32 | 78.51 |
5 | Larry Weiss | M35AS | 85.58 | ---- | 7.31 | 11.22 | 14.47 | 18.19 | 21.34 | 35.24 | 52.54 | 59.11 | 77.18 | 83.32 | 85.41 | 85.58 |
M40A
|
Pl | Name | Class | Time | Rate | 1 (189) | 2 (187) | 3 (200) | 4 (239) | 5 (238) | 6 (214) | 7 (211) | 8 (233) | 9 (207) | 10 (216) | 11 (203) | 12 (230) | 13 (192) | 14 (188) | 15 (227) | 16 (184) | 17 (195) | 18 (231) | 19 (250) | Fin |
1 | Scott Simson | M40A | 70.58 | ---- | 6.10 | 7.23 | 9.54 | 12.58 | 16.54 | 19.11 | 24.19 | 33.01 | 36.23 | 41.28 | 44.36 | 47.15 | 54.19 | 55.14 | 57.22 | 58.54 | 64.22 | 69.17 | 70.35 | 70.58 |
2 | Peter ANNETTS | M40A | 77.42 | ---- | 5.38 | 6.55 | 9.27 | 14.02 | 16.36 | 18.54 | 23.25 | 34.24 | 44.42 | 49.09 | 55.01 | 58.29 | 63.40 | 64.34 | 66.23 | 67.59 | 72.28 | 76.20 | 77.27 | 77.42 |
3 | Shane Trotter | M40A | 84.02 | ---- | 6.12 | 7.22 | 10.08 | 13.24 | 15.53 | 18.40 | 23.34 | 33.07 | 35.53 | 42.13 | 46.22 | 49.49 | 54.37 | 56.03 | 62.25 | 64.44 | 73.28 | 80.42 | 83.17 | 84.02 |
4 | Dmitry Stukov | M40A | 94.59 | ---- | 6.31 | 13.05 | 15.31 | 18.52 | 21.30 | 25.12 | 29.54 | 50.16 | 52.51 | 60.31 | 64.37 | 69.11 | 73.27 | 74.26 | 78.42 | 80.52 | 85.58 | 92.58 | 94.45 | 94.59 |
M45A
|
Pl | Name | Class | Time | Rate | 1 (189) | 2 (187) | 3 (200) | 4 (239) | 5 (238) | 6 (214) | 7 (211) | 8 (233) | 9 (207) | 10 (216) | 11 (203) | 12 (230) | 13 (192) | 14 (188) | 15 (227) | 16 (184) | 17 (195) | 18 (231) | 19 (250) | Fin |
1 | Peter Charlton | M45A | 69.15 | ---- | 6.06 | 7.45 | 10.07 | 13.33 | 15.25 | 18.09 | 23.55 | 32.24 | 35.09 | 42.43 | 47.00 | 50.02 | 54.38 | 55.40 | 57.37 | 59.12 | 63.39 | 67.37 | 68.54 | 69.15 |
2 | Tony Hill | M45A | 79.41 | ---- | 5.39 | 7.09 | 10.23 | 13.38 | 16.09 | 19.21 | 23.46 | 42.57 | 46.04 | 53.05 | 56.11 | 58.48 | 63.11 | 64.05 | 65.51 | 67.49 | 72.26 | 77.55 | 79.23 | 79.41 |
3 | David GREEN | M45A | 81.19 | ---- | 6.51 | 9.57 | 12.50 | 21.40 | 23.35 | 29.39 | 35.37 | 44.51 | 47.15 | 52.56 | 57.09 | 60.13 | 66.08 | 67.04 | 69.10 | 70.58 | 75.36 | 79.41 | 80.58 | 81.19 |
4 | Ian Jones | M45A | 85.16 | ---- | 6.22 | 7.36 | 11.16 | 17.22 | 20.08 | 24.57 | 29.31 | 40.20 | 42.47 | 48.00 | 55.57 | 58.47 | 63.52 | 64.43 | 73.02 | 75.03 | 79.39 | 83.36 | 84.53 | 85.16 |
5 | Glenn Burgess | M45A | 95.46 | ---- | 5.31 | 6.39 | 9.08 | 11.42 | 13.28 | 15.41 | 20.18 | 58.02 | 60.21 | 66.26 | 69.47 | 75.46 | 79.47 | 80.36 | 82.33 | 84.13 | 88.41 | 93.50 | 95.25 | 95.46 |
6 | Graeme Dawson | M45A | 115.09 | ---- | 7.28 | 16.32 | 19.48 | 24.30 | 27.51 | 30.57 | 37.07 | 54.22 | 59.57 | 69.05 | 74.03 | 88.48 | 94.26 | 95.27 | 98.45 | 101.02 | 108.28 | 113.31 | 114.49 | 115.09 |
M45AS
|
Pl | Name | Class | Time | Rate | 1 (189) | 2 (186) | 3 (200) | 4 (198) | 5 (221) | 6 (230) | 7 (203) | 8 (204) | 9 (195) | 10 (225) | 11 (250) | Fin |
1 | Andrew Power | M45AS | 44.19 | ---- | 11.38 | 15.27 | 17.46 | 19.39 | 20.45 | 26.28 | 29.18 | 31.22 | 37.36 | 42.14 | 44.03 | 44.19 |
2 | Colin Bailey | M45AS | 45.54 | ---- | 8.00 | 12.14 | 14.19 | 16.58 | 17.57 | 24.35 | 27.52 | 30.14 | 39.22 | 44.02 | 45.34 | 45.54 |
3 | Steven Roberts | M45AS | 47.04 | ---- | 8.16 | 12.05 | 14.51 | 17.32 | 18.31 | 24.49 | 30.39 | 33.39 | 39.48 | 45.20 | 46.48 | 47.04 |
4 | Garry Stewart | M45AS | 52.49 | ---- | 8.00 | 13.03 | 16.01 | 19.09 | 20.36 | 28.24 | 35.06 | 37.46 | 44.50 | 50.31 | 52.30 | 52.49 |
5 | Peter Orr | M45AS | 55.47 | ---- | 9.32 | 15.41 | 18.56 | 21.33 | 22.53 | 31.01 | 35.37 | 37.58 | 45.44 | 53.27 | 55.26 | 55.47 |
6 | Gregory SMITH | M45AS | 56.43 | ---- | 10.11 | 16.49 | 20.25 | 23.54 | 25.25 | 36.31 | 40.09 | 42.40 | 49.20 | 54.27 | 56.24 | 56.43 |
7 | Peter Newton | M45AS | 71.00 | ---- | 9.46 | 15.42 | 24.39 | 28.43 | 30.17 | 42.41 | 47.12 | 50.26 | 59.58 | 67.45 | 70.38 | 71.00 |
8 | Jamie Kennedy | M45AS | 81.22 | ---- | 8.47 | 13.32 | 33.14 | 36.01 | 37.06 | 57.28 | 62.05 | 65.37 | 73.07 | 79.17 | 81.02 | 81.22 |
9 | Sean Hagan | M45AS | 83.33 | ---- | 12.36 | 19.40 | 29.55 | 34.20 | 36.34 | 47.05 | 51.43 | 62.05 | 72.51 | 80.23 | 83.16 | 83.33 |
10 | Dale Wallace | M45AS | 92.29 | ---- | 49.46 | 53.17 | 58.24 | 60.26 | 61.24 | 70.12 | 74.56 | 78.46 | 84.27 | 90.06 | 92.12 | 92.29 |
M50A
|
Pl | Name | Class | Time | Rate | 1 (192) | 2 (187) | 3 (224) | 4 (214) | 5 (210) | 6 (209) | 7 (218) | 8 (207) | 9 (217) | 10 (230) | 11 (203) | 12 (204) | 13 (195) | 14 (232) | 15 (250) | Fin |
1 | Bjorn Mella | M50A | 53.18 | ---- | 5.18 | 7.18 | 8.48 | 12.10 | 15.25 | 17.07 | 26.10 | 27.27 | 30.53 | 37.05 | 39.44 | 41.41 | 47.13 | 51.06 | 52.59 | 53.18 |
2 | Russell Blatchford | M50A | 61.24 | ---- | 6.31 | 8.41 | 10.08 | 13.34 | 17.03 | 18.30 | 30.57 | 33.27 | 37.03 | 43.52 | 46.49 | 49.24 | 55.10 | 58.59 | 61.08 | 61.24 |
3 | Geoff Peel | M50A | 77.49 | ---- | 7.06 | 9.53 | 11.38 | 16.03 | 20.47 | 22.40 | 37.02 | 39.20 | 44.19 | 56.22 | 61.09 | 63.33 | 69.51 | 74.49 | 77.31 | 77.49 |
4 | Malcolm ROBERTS | M50A | 81.37 | ---- | 6.13 | 9.49 | 20.10 | 24.19 | 27.52 | 29.40 | 46.19 | 48.07 | 51.53 | 60.11 | 62.53 | 64.57 | 72.05 | 79.09 | 81.14 | 81.37 |
5 | John Linich | M50A | 94.38 | ---- | 9.31 | 14.19 | 17.20 | 23.12 | 27.48 | 29.57 | 56.03 | 57.35 | 62.36 | 73.39 | 78.12 | 81.06 | 87.45 | 92.05 | 94.19 | 94.38 |
M55A
|
Pl | Name | Class | Time | Rate | 1 (190) | 2 (199) | 3 (198) | 4 (214) | 5 (212) | 6 (233) | 7 (230) | 8 (203) | 9 (204) | 10 (195) | 11 (225) | 12 (250) | Fin |
1 | Melvyn Cox | M55A | 56.32 | ---- | 8.22 | 11.16 | 13.34 | 16.43 | 19.50 | 30.17 | 39.56 | 43.10 | 44.56 | 50.19 | 54.49 | 56.12 | 56.32 |
2 | Eoin Rothery | M55A | 59.22 | ---- | 6.50 | 8.54 | 11.53 | 14.27 | 16.46 | 27.28 | 38.14 | 43.53 | 47.11 | 52.51 | 57.32 | 59.01 | 59.22 |
3 | Nick Dent | M55A | 64.26 | ---- | 6.46 | 8.51 | 11.33 | 14.53 | 17.27 | 29.06 | 45.23 | 48.14 | 50.34 | 57.23 | 62.33 | 64.04 | 64.26 |
4 | Don BARKER | M55A | 68.43 | ---- | 7.23 | 10.43 | 13.22 | 17.44 | 20.39 | 33.16 | 50.21 | 53.32 | 55.53 | 62.22 | 66.59 | 68.22 | 68.43 |
5 | Alec Watt | M55A | 72.08 | ---- | 7.57 | 10.06 | 12.47 | 16.46 | 19.41 | 33.46 | 50.52 | 55.56 | 58.38 | 64.46 | 69.43 | 71.54 | 72.08 |
6 | Rudi Landsiedel | M55A | 81.20 | ---- | 8.00 | 11.16 | 15.04 | 19.51 | 23.34 | 41.36 | 56.07 | 61.22 | 64.55 | 73.30 | 79.09 | 80.57 | 81.20 |
7 | Greg Bacon | M55A | 86.59 | ---- | 8.30 | 11.05 | 14.22 | 19.06 | 23.24 | 37.45 | 64.33 | 68.02 | 71.30 | 78.05 | 84.43 | 86.36 | 86.59 |
8 | Bob Hawkins | M55A | 92.10 | ---- | 9.37 | 13.04 | 17.24 | 23.20 | 27.27 | 44.10 | 64.23 | 69.10 | 71.55 | 82.00 | 88.27 | 91.50 | 92.10 |
9 | Stuart McWilliam | M55A | 101.25 | ---- | 11.57 | 15.22 | 19.33 | 25.56 | 30.37 | 50.39 | 68.53 | 74.46 | 78.43 | 88.23 | 97.43 | 100.43 | 101.25 |
M55AS
|
Pl | Name | Class | Time | Rate | 1 (187) | 2 (199) | 3 (200) | 4 (221) | 5 (192) | 6 (230) | 7 (195) | 8 (196) | 9 (250) | Fin |
1 | Kevin Williams | M55AS | 49.28 | ---- | 10.26 | 13.04 | 14.55 | 19.48 | 27.25 | 33.27 | 41.20 | 46.52 | 49.10 | 49.28 |
2 | Robert Spry | M55AS | 57.05 | ---- | 10.23 | 12.47 | 14.26 | 18.54 | 24.44 | 37.34 | 45.33 | 54.01 | 56.40 | 57.05 |
3 | Kerry Bennett | M55AS | 58.47 | ---- | 9.28 | 11.50 | 13.20 | 20.39 | 29.12 | 34.25 | 43.56 | 55.54 | 58.28 | 58.47 |
4 | Dennis SPARLING | M55AS | 82.41 | ---- | 14.52 | 19.02 | 21.31 | 35.07 | 46.19 | 55.25 | 69.21 | 78.51 | 82.12 | 82.41 |
M60A
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (224) | 3 (201) | 4 (214) | 5 (212) | 6 (217) | 7 (230) | 8 (204) | 9 (195) | 10 (231) | 11 (250) | Fin |
1 | Gordon Wilson | M60A | 51.43 | ---- | 5.38 | 8.31 | 10.14 | 13.06 | 15.32 | 25.55 | 33.14 | 37.13 | 45.13 | 50.04 | 51.24 | 51.43 |
2 | Steve FLICK | M60A | 59.54 | ---- | 6.04 | 9.05 | 11.10 | 13.44 | 16.42 | 28.24 | 41.07 | 46.37 | 52.03 | 57.18 | 59.36 | 59.54 |
3 | Russell Rigby | M60A | 68.32 | ---- | 7.59 | 11.45 | 14.36 | 17.55 | 21.51 | 35.31 | 45.23 | 52.26 | 60.21 | 66.17 | 68.16 | 68.32 |
4 | Peter Shepherd | M60A | 76.13 | ---- | 7.21 | 11.01 | 13.31 | 16.42 | 19.46 | 35.05 | 44.08 | 54.50 | 63.57 | 73.24 | 75.36 | 76.13 |
5 | Kevin Parton | M60A | 80.58 | ---- | 7.54 | 11.10 | 13.17 | 15.53 | 18.50 | 47.24 | 56.29 | 64.24 | 70.36 | 79.12 | 80.42 | 80.58 |
6 | Ian Miller | M60A | 101.35 | ---- | 9.32 | 20.07 | 24.20 | 29.57 | 34.53 | 51.41 | 71.16 | 80.32 | 90.02 | 99.01 | 101.08 | 101.35 |
M65A
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (224) | 3 (201) | 4 (214) | 5 (212) | 6 (217) | 7 (230) | 8 (204) | 9 (195) | 10 (231) | 11 (250) | Fin |
1 | Terry Bluett | M65A | 56.36 | ---- | 5.46 | 9.22 | 11.25 | 14.46 | 17.23 | 28.34 | 37.13 | 41.38 | 47.44 | 54.46 | 56.12 | 56.36 |
2 | Jim Merchant | M65A | 64.03 | ---- | 7.24 | 11.00 | 13.22 | 16.26 | 19.43 | 31.40 | 42.44 | 47.28 | 55.38 | 61.42 | 63.38 | 64.03 |
3 | Dave Lotty | M65A | 66.11 | ---- | 7.47 | 11.59 | 14.58 | 18.44 | 22.55 | 35.52 | 45.31 | 51.36 | 58.38 | 64.03 | 65.52 | 66.11 |
4 | Ken JACOBSON | M65A | 78.06 | ---- | 9.13 | 19.55 | 22.49 | 27.02 | 30.33 | 44.55 | 55.42 | 61.40 | 69.00 | 75.34 | 77.47 | 78.06 |
5 | Tim Hackney | M65A | 107.03 | ---- | 13.11 | 29.12 | 34.07 | 40.53 | 45.44 | 65.17 | 79.24 | 87.13 | 96.10 | 103.25 | 106.17 | 107.03 |
M70A
|
Pl | Name | Class | Time | Rate | 1 (189) | 2 (186) | 3 (200) | 4 (198) | 5 (221) | 6 (230) | 7 (203) | 8 (204) | 9 (195) | 10 (225) | 11 (250) | Fin |
1 | Graham FOWLER | M70A | 44.39 | ---- | 7.30 | 12.24 | 14.57 | 17.16 | 18.15 | 25.18 | 28.31 | 30.44 | 36.45 | 42.15 | 44.19 | 44.39 |
2 | Bruce DAWKINS | M70A | 49.52 | ---- | 8.52 | 14.38 | 16.41 | 19.21 | 20.39 | 27.17 | 33.04 | 35.42 | 42.35 | 47.39 | 49.31 | 49.52 |
3 | Ted Mulherin | M70A | 52.19 | ---- | 9.57 | 15.08 | 18.25 | 21.03 | 22.22 | 29.14 | 34.35 | 37.33 | 44.01 | 49.53 | 51.59 | 52.19 |
4 | Peter Meyer | M70A | 60.39 | ---- | 10.30 | 16.09 | 20.35 | 23.35 | 24.49 | 33.25 | 37.50 | 41.27 | 50.11 | 57.39 | 60.18 | 60.39 |
5 | Lloyd GLEDHILL | M70A | 95.12 | ---- | 13.12 | 34.32 | 39.15 | 44.54 | 47.18 | 65.11 | 70.07 | 74.48 | 83.52 | 92.20 | 94.36 | 95.12 |
M75A
|
Pl | Name | Class | Time | Rate | 1 (187) | 2 (199) | 3 (200) | 4 (221) | 5 (192) | 6 (230) | 7 (195) | 8 (196) | 9 (250) | Fin |
1 | Barry Hanlon | M75A | 55.15 | ---- | 11.03 | 13.31 | 15.10 | 19.25 | 25.47 | 31.33 | 41.05 | 51.57 | 54.52 | 55.15 |
2 | Neil Schafer | M75A | 68.52 | ---- | 13.06 | 15.44 | 17.48 | 23.23 | 32.46 | 40.41 | 51.17 | 64.57 | 68.05 | 68.52 |
MopenB
|
Pl | Name | Class | Time | Rate | 1 (188) | 2 (191) | 3 (201) | 4 (221) | 5 (192) | 6 (230) | 7 (205) | 8 (250) | Fin |
1 | Michael Hanratty | MopenB | 61.48 | ---- | 9.07 | 11.31 | 20.40 | 26.48 | 35.29 | 47.28 | 57.43 | 61.29 | 61.48 |
2 | Ian Christopher | MopenB | 86.29 | ---- | 12.02 | 14.29 | 22.56 | 28.51 | 37.42 | 66.57 | 81.45 | 86.03 | 86.29 |
3 | Ernest WINDSCHUTTEL | MopenB | 119.56 | ---- | 9.37 | 11.48 | 58.47 | 67.26 | 92.47 | 100.00 | 115.04 | 119.36 | 119.56 |
M/W-10N
|
Pl | Name | Class | Time | Rate | 1 (171) | 2 (173) | 3 (172) | 4 (174) | 5 (175) | 6 (176) | 7 (250) | Fin |
1 | Anakin Trotter | MW10N | 28.11 | ---- | 1.17 | 7.10 | 12.50 | 17.29 | 22.05 | 24.44 | 27.18 | 28.11 |
MWopenC
|
Pl | Name | Class | Time | Rate | 1 (178) | 2 (179) | 3 (240) | 4 (174) | 5 (180) | 6 (181) | 7 (182) | 8 (197) | 9 (250) | Fin |
1 | Justine Brindley | MWoC | 31.43 | ---- | 1.35 | 5.21 | 9.05 | 12.45 | 17.29 | 22.30 | 27.44 | 30.11 | 31.09 | 31.43 |
2 | Sophie Schtze | MWoC | 52.22 | ---- | 2.11 | 4.52 | 29.38 | 31.58 | 35.50 | 41.56 | 48.35 | 51.27 | 52.05 | 52.22 |
W-10A
|
Pl | Name | Class | Time | Rate | 1 (171) | 2 (173) | 3 (172) | 4 (174) | 5 (175) | 6 (176) | 7 (250) | Fin |
1 | Sophie Jones | W-10A | 11.54 | ---- | 0.41 | 3.00 | 5.31 | 7.33 | 9.15 | 10.27 | 11.30 | 11.54 |
2 | Claire Burgess | W-10A | 13.28 | ---- | 0.30 | 2.51 | 5.40 | 7.52 | 9.54 | 11.15 | 12.44 | 13.28 |
