NSW SL9 - Wallaroo State Forest
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Geoff Peel
Club: Newcastle Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M-10A
|
Pl | Name | Class | Time | Rate | 1 (171) | 2 (173) | 3 (172) | 4 (174) | 5 (175) | 6 (176) | 7 (250) | Fin |
1 | Thomas Kennedy | M-10A | 15.41 | ---- | 0.39 | 2.36 | 3.25 | 2.34 | 1.50 | 2.41 | 1.37 | 0.19 |
2 | Jared McKenna | M-10A | 20.32 | ---- | 0.34 | 4.10 | 2.32 | 2.18 | 1.36 | 5.56 | 3.01 | 0.25 |
| Sean Smith | M-10A | ---- | ---- | 0.41 | 3.33 | 3.39 | 3.06 | 3.28 | 2.18 | ---- | 5.24 |
M-12A
|
Pl | Name | Class | Time | Rate | 1 (178) | 2 (179) | 3 (240) | 4 (174) | 5 (180) | 6 (181) | 7 (182) | 8 (197) | 9 (250) | Fin |
1 | Duncan Currie | M-12A | 21.14 | ---- | 1.21 | 2.23 | 3.08 | 2.26 | 3.01 | 2.50 | 3.14 | 1.48 | 0.41 | 0.22 |
M-14A
|
Pl | Name | Class | Time | Rate | 1 (188) | 2 (191) | 3 (201) | 4 (221) | 5 (192) | 6 (230) | 7 (205) | 8 (250) | Fin |
1 | Daniel Hill | M-14A | 36.03 | ---- | 5.24 | 1.31 | 4.23 | 3.50 | 4.16 | 4.10 | 9.00 | 3.13 | 0.16 |
2 | Scott Charlton | M-14A | 43.23 | ---- | 6.58 | 1.13 | 6.01 | 3.37 | 5.09 | 4.17 | 13.26 | 2.29 | 0.13 |
3 | Toby Wilson | M-14A | 44.50 | ---- | 9.04 | 1.31 | 5.14 | 4.20 | 6.46 | 4.28 | 10.36 | 2.35 | 0.16 |
M-16A
|
Pl | Name | Class | Time | Rate | 1 (190) | 2 (199) | 3 (198) | 4 (214) | 5 (212) | 6 (233) | 7 (230) | 8 (203) | 9 (204) | 10 (195) | 11 (225) | 12 (250) | Fin |
1 | Aidan Dawson | M-16A | 62.03 | ---- | 6.33 | 1.53 | 2.48 | 3.09 | 2.02 | 10.53 | 16.52 | 4.37 | 2.01 | 5.05 | 4.25 | 1.32 | 0.13 |
2 | Daniel Parton | M-16A | 65.56 | ---- | 7.12 | 2.32 | 5.50 | 4.29 | 2.22 | 13.16 | 10.09 | 4.13 | 2.19 | 6.01 | 5.54 | 1.26 | 0.13 |
3 | Lawrence Jones | M-16A | 66.24 | ---- | 8.17 | 2.14 | 2.41 | 3.49 | 2.12 | 12.42 | 13.15 | 5.36 | 2.05 | 6.05 | 5.36 | 1.37 | 0.15 |
4 | Chris Annetts | M-16A | 107.34 | ---- | 11.03 | 2.38 | 2.48 | 8.05 | 4.39 | 35.45 | 18.05 | 3.12 | 2.38 | 9.53 | 6.45 | 1.46 | 0.17 |
M-18A
|
Pl | Name | Class | Time | Rate | 1 (189) | 2 (187) | 3 (200) | 4 (239) | 5 (238) | 6 (214) | 7 (211) | 8 (233) | 9 (207) | 10 (216) | 11 (203) | 12 (230) | 13 (192) | 14 (188) | 15 (227) | 16 (184) | 17 (195) | 18 (231) | 19 (250) | Fin |
1 | Matthew Hill | M-18A | 84.42 | ---- | 6.29 | 2.40 | 2.29 | 3.51 | 2.16 | 5.12 | 6.03 | 9.23 | 2.52 | 7.18 | 5.52 | 3.11 | 3.43 | 1.05 | 11.45 | 1.45 | 3.47 | 3.49 | 0.59 | 0.13 |
2 | Callum Roberts | M-18A | 93.13 | ---- | 7.44 | 1.09 | 12.36 | 5.25 | 1.48 | 2.59 | 4.45 | 10.21 | 14.36 | 5.44 | 4.30 | 2.33 | 4.15 | 0.47 | 2.08 | 1.44 | 4.28 | 4.06 | 1.18 | 0.17 |
3 | Luke Robertson | M-18A | 141.44 | ---- | 10.13 | 3.24 | 2.52 | 7.02 | 4.01 | 6.51 | 7.18 | 22.51 | 10.12 | 22.26 | 6.36 | 4.49 | 6.31 | 1.42 | 2.57 | 3.06 | 8.26 | 7.37 | 2.34 | 0.16 |
| Angus Roberts | M-18A | ---- | ---- | 8.03 | 3.05 | 3.08 | 5.47 | 2.53 | 4.18 | ---- | ---- | ---- | ---- | ---- | ---- | 9.36 | 1.24 | 7.32 | 2.40 | 8.00 | 6.54 | 1.59 | 0.25 |
| Glen Charlton | M-18A | ---- | ---- | 7.58 | 2.02 | 4.18 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 67.08 |
M-20A
|
Pl | Name | Class | Time | Rate | 1 (190) | 2 (186) | 3 (201) | 4 (239) | 5 (219) | 6 (229) | 7 (236) | 8 (237) | 9 (238) | 10 (214) | 11 (210) | 12 (218) | 13 (207) | 14 (217) | 15 (230) | 16 (192) | 17 (227) | 18 (195) | 19 (232) | 20 (250) | Fin |
1 | Alex Massey | M-20A | 75.49 | ---- | 5.03 | 2.46 | 1.31 | 3.14 | 2.56 | 1.38 | 4.19 | 5.22 | 3.48 | 2.20 | 3.04 | 9.40 | 1.05 | 3.16 | 10.15 | 3.02 | 2.36 | 4.45 | 3.20 | 1.37 | 0.12 |
2 | Rob BENNETT | M-20A | 77.45 | ---- | 5.33 | 4.02 | 2.19 | 2.53 | 2.57 | 2.35 | 3.51 | 4.20 | 4.34 | 2.18 | 3.05 | 10.59 | 1.10 | 3.19 | 6.30 | 3.11 | 2.19 | 6.25 | 3.16 | 1.51 | 0.18 |
3 | Huon Wilson | M-20A | 102.43 | ---- | 6.02 | 3.25 | 2.51 | 2.47 | 3.44 | 1.52 | 6.10 | 6.42 | 5.57 | 6.34 | 4.06 | 12.02 | 2.50 | 3.57 | 9.14 | 3.20 | 4.24 | 10.30 | 4.11 | 1.49 | 0.16 |
M21A
|
Pl | Name | Class | Time | Rate | 1 (190) | 2 (186) | 3 (201) | 4 (239) | 5 (219) | 6 (229) | 7 (236) | 8 (237) | 9 (238) | 10 (214) | 11 (210) | 12 (218) | 13 (207) | 14 (217) | 15 (230) | 16 (192) | 17 (227) | 18 (195) | 19 (232) | 20 (250) | Fin |
1 | Kasimir GREGORY | M21A | 75.38 | ---- | 5.10 | 2.24 | 2.01 | 3.27 | 4.35 | 1.50 | 4.06 | 4.49 | 4.02 | 3.35 | 2.51 | 9.14 | 1.18 | 2.54 | 6.14 | 3.05 | 2.04 | 5.57 | 4.26 | 1.23 | 0.13 |
2 | Steven Todkill | M21A | 79.20 | ---- | 5.37 | 2.57 | 2.02 | 2.19 | 2.58 | 3.15 | 4.33 | 4.30 | 4.07 | 2.22 | 3.54 | 11.05 | 1.51 | 3.25 | 6.32 | 4.02 | 2.44 | 4.57 | 3.50 | 1.57 | 0.23 |
3 | Justin Stafford | M21A | 104.16 | ---- | 8.19 | 2.44 | 3.01 | 3.53 | 3.29 | 1.55 | 5.26 | 6.42 | 4.33 | 2.54 | 4.14 | 12.42 | 3.39 | 4.57 | 9.12 | 4.05 | 10.47 | 6.05 | 3.18 | 2.03 | 0.18 |
M21AS
|
Pl | Name | Class | Time | Rate | 1 (192) | 2 (187) | 3 (224) | 4 (214) | 5 (210) | 6 (209) | 7 (218) | 8 (207) | 9 (217) | 10 (230) | 11 (203) | 12 (204) | 13 (195) | 14 (232) | 15 (250) | Fin |
1 | Daniel Orr | M21AS | 65.49 | ---- | 6.07 | 3.05 | 2.10 | 3.06 | 3.34 | 2.31 | 10.09 | 1.57 | 4.42 | 10.39 | 3.21 | 2.24 | 5.30 | 4.24 | 1.51 | 0.19 |
2 | Jose Zapata | M21AS | 74.13 | ---- | 6.51 | 2.55 | 1.41 | 4.53 | 4.59 | 1.58 | 12.16 | 1.38 | 4.52 | 7.19 | 4.41 | 2.09 | 7.10 | 8.19 | 2.10 | 0.22 |
3 | Wayne PEPPER | M21AS | 75.36 | ---- | 9.11 | 2.36 | 3.55 | 5.39 | 4.26 | 2.37 | 12.51 | 1.47 | 4.40 | 8.04 | 3.23 | 2.22 | 6.10 | 5.45 | 1.54 | 0.16 |
4 | Fedor Iskhakova | M21AS | 79.14 | ---- | 7.07 | 2.49 | 1.33 | 4.07 | 5.14 | 2.01 | 10.23 | 2.22 | 4.28 | 9.51 | 10.41 | 3.47 | 6.11 | 6.06 | 2.16 | 0.18 |
5 | Alex ORR | M21AS | 115.45 | ---- | 8.52 | 3.41 | 9.35 | 7.31 | 6.58 | 2.56 | 19.07 | 3.22 | 6.60 | 12.14 | 9.00 | 3.31 | 11.30 | 6.17 | 3.49 | 0.22 |
M35A
|
Pl | Name | Class | Time | Rate | 1 (190) | 2 (186) | 3 (201) | 4 (239) | 5 (219) | 6 (229) | 7 (236) | 8 (237) | 9 (238) | 10 (214) | 11 (210) | 12 (218) | 13 (207) | 14 (217) | 15 (230) | 16 (192) | 17 (227) | 18 (195) | 19 (232) | 20 (250) | Fin |
1 | Patrik Gunnarsson | M35A | 72.52 | ---- | 5.20 | 2.23 | 1.30 | 2.21 | 2.59 | 1.37 | 3.58 | 4.18 | 4.17 | 4.17 | 2.44 | 9.34 | 2.27 | 5.45 | 5.07 | 2.56 | 2.17 | 4.00 | 3.18 | 1.28 | 0.16 |
2 | Jason Rutkowski | M35A | 123.14 | ---- | 6.59 | 6.03 | 2.49 | 7.27 | 4.44 | 3.38 | 5.48 | 6.11 | 5.23 | 3.44 | 4.21 | 15.15 | 1.31 | 4.44 | 11.02 | 5.52 | 4.36 | 9.25 | 10.56 | 2.22 | 0.24 |
3 | Matt Bacon | M35A | 129.03 | ---- | 14.42 | 2.45 | 2.50 | 4.08 | 12.01 | 4.53 | 7.58 | 7.31 | 5.13 | 2.55 | 5.36 | 14.03 | 2.22 | 4.02 | 9.23 | 5.23 | 6.31 | 7.04 | 5.55 | 3.24 | 0.24 |
4 | Miles Ellis | M35A | 148.00 | ---- | 7.32 | 3.50 | 5.50 | 3.11 | 5.16 | 2.28 | 5.27 | 5.45 | 5.17 | 3.41 | 4.20 | 44.06 | 5.27 | 8.23 | 7.45 | 5.21 | 2.52 | 8.33 | 10.13 | 2.25 | 0.18 |
M35AS
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (224) | 3 (201) | 4 (214) | 5 (212) | 6 (217) | 7 (230) | 8 (204) | 9 (195) | 10 (231) | 11 (250) | Fin |
1 | Richard Lauder | M35AS | 62.58 | ---- | 7.44 | 4.40 | 2.27 | 3.33 | 3.34 | 11.40 | 8.47 | 5.49 | 6.59 | 5.34 | 1.52 | 0.19 |
2 | David McKenna | M35AS | 67.59 | ---- | 6.50 | 7.14 | 2.29 | 3.30 | 3.03 | 15.15 | 8.48 | 4.45 | 7.06 | 6.46 | 1.47 | 0.26 |
3 | Shane Jenkins | M35AS | 71.38 | ---- | 9.16 | 5.14 | 3.22 | 3.19 | 3.06 | 13.36 | 11.05 | 6.05 | 7.05 | 7.36 | 1.34 | 0.20 |
4 | Mark Brindley | M35AS | 78.51 | ---- | 7.56 | 4.34 | 3.06 | 4.11 | 3.49 | 14.41 | 17.11 | 5.54 | 7.33 | 6.13 | 3.24 | 0.19 |
5 | Larry Weiss | M35AS | 85.58 | ---- | 7.31 | 3.51 | 3.25 | 3.32 | 3.15 | 13.50 | 17.30 | 6.17 | 18.07 | 6.14 | 2.09 | 0.17 |
M40A
|
Pl | Name | Class | Time | Rate | 1 (189) | 2 (187) | 3 (200) | 4 (239) | 5 (238) | 6 (214) | 7 (211) | 8 (233) | 9 (207) | 10 (216) | 11 (203) | 12 (230) | 13 (192) | 14 (188) | 15 (227) | 16 (184) | 17 (195) | 18 (231) | 19 (250) | Fin |
1 | Scott Simson | M40A | 70.58 | ---- | 6.10 | 1.13 | 2.31 | 3.04 | 3.56 | 2.17 | 5.08 | 8.42 | 3.22 | 5.05 | 3.08 | 2.39 | 7.04 | 0.55 | 2.08 | 1.32 | 5.28 | 4.55 | 1.18 | 0.23 |
2 | Peter ANNETTS | M40A | 77.42 | ---- | 5.38 | 1.17 | 2.32 | 4.35 | 2.34 | 2.18 | 4.31 | 10.59 | 10.18 | 4.27 | 5.52 | 3.28 | 5.11 | 0.54 | 1.49 | 1.36 | 4.29 | 3.52 | 1.07 | 0.15 |
3 | Shane Trotter | M40A | 84.02 | ---- | 6.12 | 1.10 | 2.46 | 3.16 | 2.29 | 2.47 | 4.54 | 9.33 | 2.46 | 6.20 | 4.09 | 3.27 | 4.48 | 1.26 | 6.22 | 2.19 | 8.44 | 7.14 | 2.35 | 0.45 |
4 | Dmitry Stukov | M40A | 94.59 | ---- | 6.31 | 6.34 | 2.26 | 3.21 | 2.38 | 3.42 | 4.42 | 20.22 | 2.35 | 7.40 | 4.06 | 4.34 | 4.16 | 0.59 | 4.16 | 2.10 | 5.06 | 7.00 | 1.47 | 0.14 |
M45A
|
Pl | Name | Class | Time | Rate | 1 (189) | 2 (187) | 3 (200) | 4 (239) | 5 (238) | 6 (214) | 7 (211) | 8 (233) | 9 (207) | 10 (216) | 11 (203) | 12 (230) | 13 (192) | 14 (188) | 15 (227) | 16 (184) | 17 (195) | 18 (231) | 19 (250) | Fin |
1 | Peter Charlton | M45A | 69.15 | ---- | 6.06 | 1.39 | 2.22 | 3.26 | 1.52 | 2.44 | 5.46 | 8.29 | 2.45 | 7.34 | 4.17 | 3.02 | 4.36 | 1.02 | 1.57 | 1.35 | 4.27 | 3.58 | 1.17 | 0.21 |
2 | Tony Hill | M45A | 79.41 | ---- | 5.39 | 1.30 | 3.14 | 3.15 | 2.31 | 3.12 | 4.25 | 19.11 | 3.07 | 7.01 | 3.06 | 2.37 | 4.23 | 0.54 | 1.46 | 1.58 | 4.37 | 5.29 | 1.28 | 0.18 |
3 | David GREEN | M45A | 81.19 | ---- | 6.51 | 3.06 | 2.53 | 8.50 | 1.55 | 6.04 | 5.58 | 9.14 | 2.24 | 5.41 | 4.13 | 3.04 | 5.55 | 0.56 | 2.06 | 1.48 | 4.38 | 4.05 | 1.17 | 0.21 |
4 | Ian Jones | M45A | 85.16 | ---- | 6.22 | 1.14 | 3.40 | 6.06 | 2.46 | 4.49 | 4.34 | 10.49 | 2.27 | 5.13 | 7.57 | 2.50 | 5.05 | 0.51 | 8.19 | 2.01 | 4.36 | 3.57 | 1.17 | 0.23 |
5 | Glenn Burgess | M45A | 95.46 | ---- | 5.31 | 1.08 | 2.29 | 2.34 | 1.46 | 2.13 | 4.37 | 37.44 | 2.19 | 6.05 | 3.21 | 5.59 | 4.01 | 0.49 | 1.57 | 1.40 | 4.28 | 5.09 | 1.35 | 0.21 |
6 | Graeme Dawson | M45A | 115.09 | ---- | 7.28 | 9.04 | 3.16 | 4.42 | 3.21 | 3.06 | 6.10 | 17.15 | 5.35 | 9.08 | 4.58 | 14.45 | 5.38 | 1.01 | 3.18 | 2.17 | 7.26 | 5.03 | 1.18 | 0.20 |
M45AS
|
Pl | Name | Class | Time | Rate | 1 (189) | 2 (186) | 3 (200) | 4 (198) | 5 (221) | 6 (230) | 7 (203) | 8 (204) | 9 (195) | 10 (225) | 11 (250) | Fin |
1 | Andrew Power | M45AS | 44.19 | ---- | 11.38 | 3.49 | 2.19 | 1.53 | 1.06 | 5.43 | 2.50 | 2.04 | 6.14 | 4.38 | 1.49 | 0.16 |
2 | Colin Bailey | M45AS | 45.54 | ---- | 8.00 | 4.14 | 2.05 | 2.39 | 0.59 | 6.38 | 3.17 | 2.22 | 9.08 | 4.40 | 1.32 | 0.20 |
3 | Steven Roberts | M45AS | 47.04 | ---- | 8.16 | 3.49 | 2.46 | 2.41 | 0.59 | 6.18 | 5.50 | 3.00 | 6.09 | 5.32 | 1.28 | 0.16 |
4 | Garry Stewart | M45AS | 52.49 | ---- | 8.00 | 5.03 | 2.58 | 3.08 | 1.27 | 7.48 | 6.42 | 2.40 | 7.04 | 5.41 | 1.59 | 0.19 |
5 | Peter Orr | M45AS | 55.47 | ---- | 9.32 | 6.09 | 3.15 | 2.37 | 1.20 | 8.08 | 4.36 | 2.21 | 7.46 | 7.43 | 1.59 | 0.21 |
6 | Gregory SMITH | M45AS | 56.43 | ---- | 10.11 | 6.38 | 3.36 | 3.29 | 1.31 | 11.06 | 3.38 | 2.31 | 6.40 | 5.07 | 1.57 | 0.19 |
7 | Peter Newton | M45AS | 71.00 | ---- | 9.46 | 5.56 | 8.57 | 4.04 | 1.34 | 12.24 | 4.31 | 3.14 | 9.32 | 7.47 | 2.53 | 0.22 |
8 | Jamie Kennedy | M45AS | 81.22 | ---- | 8.47 | 4.45 | 19.42 | 2.47 | 1.05 | 20.22 | 4.37 | 3.32 | 7.30 | 6.10 | 1.45 | 0.20 |
9 | Sean Hagan | M45AS | 83.33 | ---- | 12.36 | 7.04 | 10.15 | 4.25 | 2.14 | 10.31 | 4.38 | 10.22 | 10.46 | 7.32 | 2.53 | 0.17 |
10 | Dale Wallace | M45AS | 92.29 | ---- | 49.46 | 3.31 | 5.07 | 2.02 | 0.58 | 8.48 | 4.44 | 3.50 | 5.41 | 5.39 | 2.06 | 0.17 |
M50A
|
Pl | Name | Class | Time | Rate | 1 (192) | 2 (187) | 3 (224) | 4 (214) | 5 (210) | 6 (209) | 7 (218) | 8 (207) | 9 (217) | 10 (230) | 11 (203) | 12 (204) | 13 (195) | 14 (232) | 15 (250) | Fin |
1 | Bjorn Mella | M50A | 53.18 | ---- | 5.18 | 2.00 | 1.30 | 3.22 | 3.15 | 1.42 | 9.03 | 1.17 | 3.26 | 6.12 | 2.39 | 1.57 | 5.32 | 3.53 | 1.53 | 0.19 |
2 | Russell Blatchford | M50A | 61.24 | ---- | 6.31 | 2.10 | 1.27 | 3.26 | 3.29 | 1.27 | 12.27 | 2.30 | 3.36 | 6.49 | 2.57 | 2.35 | 5.46 | 3.49 | 2.09 | 0.16 |
3 | Geoff Peel | M50A | 77.49 | ---- | 7.06 | 2.47 | 1.45 | 4.25 | 4.44 | 1.53 | 14.22 | 2.18 | 4.59 | 12.03 | 4.47 | 2.24 | 6.18 | 4.58 | 2.42 | 0.18 |
4 | Malcolm ROBERTS | M50A | 81.37 | ---- | 6.13 | 3.36 | 10.21 | 4.09 | 3.33 | 1.48 | 16.39 | 1.48 | 3.46 | 8.18 | 2.42 | 2.04 | 7.08 | 7.04 | 2.05 | 0.23 |
5 | John Linich | M50A | 94.38 | ---- | 9.31 | 4.48 | 3.01 | 5.52 | 4.36 | 2.09 | 26.06 | 1.32 | 5.01 | 11.03 | 4.33 | 2.54 | 6.39 | 4.20 | 2.14 | 0.19 |
M55A
|
Pl | Name | Class | Time | Rate | 1 (190) | 2 (199) | 3 (198) | 4 (214) | 5 (212) | 6 (233) | 7 (230) | 8 (203) | 9 (204) | 10 (195) | 11 (225) | 12 (250) | Fin |
1 | Melvyn Cox | M55A | 56.32 | ---- | 8.22 | 2.54 | 2.18 | 3.09 | 3.07 | 10.27 | 9.39 | 3.14 | 1.46 | 5.23 | 4.30 | 1.23 | 0.20 |
2 | Eoin Rothery | M55A | 59.22 | ---- | 6.50 | 2.04 | 2.59 | 2.34 | 2.19 | 10.42 | 10.46 | 5.39 | 3.18 | 5.40 | 4.41 | 1.29 | 0.21 |
3 | Nick Dent | M55A | 64.26 | ---- | 6.46 | 2.05 | 2.42 | 3.20 | 2.34 | 11.39 | 16.17 | 2.51 | 2.20 | 6.49 | 5.10 | 1.31 | 0.22 |
4 | Don BARKER | M55A | 68.43 | ---- | 7.23 | 3.20 | 2.39 | 4.22 | 2.55 | 12.37 | 17.05 | 3.11 | 2.21 | 6.29 | 4.37 | 1.23 | 0.21 |
5 | Alec Watt | M55A | 72.08 | ---- | 7.57 | 2.09 | 2.41 | 3.59 | 2.55 | 14.05 | 17.06 | 5.04 | 2.42 | 6.08 | 4.57 | 2.11 | 0.14 |
6 | Rudi Landsiedel | M55A | 81.20 | ---- | 8.00 | 3.16 | 3.48 | 4.47 | 3.43 | 18.02 | 14.31 | 5.15 | 3.33 | 8.35 | 5.39 | 1.48 | 0.23 |
7 | Greg Bacon | M55A | 86.59 | ---- | 8.30 | 2.35 | 3.17 | 4.44 | 4.18 | 14.21 | 26.48 | 3.29 | 3.28 | 6.35 | 6.38 | 1.53 | 0.23 |
8 | Bob Hawkins | M55A | 92.10 | ---- | 9.37 | 3.27 | 4.20 | 5.56 | 4.07 | 16.43 | 20.13 | 4.47 | 2.45 | 10.05 | 6.27 | 3.23 | 0.20 |
9 | Stuart McWilliam | M55A | 101.25 | ---- | 11.57 | 3.25 | 4.11 | 6.23 | 4.41 | 20.02 | 18.14 | 5.53 | 3.57 | 9.40 | 9.20 | 3.00 | 0.42 |
M55AS
|
Pl | Name | Class | Time | Rate | 1 (187) | 2 (199) | 3 (200) | 4 (221) | 5 (192) | 6 (230) | 7 (195) | 8 (196) | 9 (250) | Fin |
1 | Kevin Williams | M55AS | 49.28 | ---- | 10.26 | 2.38 | 1.51 | 4.53 | 7.37 | 6.02 | 7.53 | 5.32 | 2.18 | 0.18 |
2 | Robert Spry | M55AS | 57.05 | ---- | 10.23 | 2.24 | 1.39 | 4.28 | 5.50 | 12.50 | 7.59 | 8.28 | 2.39 | 0.25 |
3 | Kerry Bennett | M55AS | 58.47 | ---- | 9.28 | 2.22 | 1.30 | 7.19 | 8.33 | 5.13 | 9.31 | 11.58 | 2.34 | 0.19 |
4 | Dennis SPARLING | M55AS | 82.41 | ---- | 14.52 | 4.10 | 2.29 | 13.36 | 11.12 | 9.06 | 13.56 | 9.30 | 3.21 | 0.29 |
M60A
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (224) | 3 (201) | 4 (214) | 5 (212) | 6 (217) | 7 (230) | 8 (204) | 9 (195) | 10 (231) | 11 (250) | Fin |
1 | Gordon Wilson | M60A | 51.43 | ---- | 5.38 | 2.53 | 1.43 | 2.52 | 2.26 | 10.23 | 7.19 | 3.59 | 8.00 | 4.51 | 1.20 | 0.19 |
2 | Steve FLICK | M60A | 59.54 | ---- | 6.04 | 3.01 | 2.05 | 2.34 | 2.58 | 11.42 | 12.43 | 5.30 | 5.26 | 5.15 | 2.18 | 0.18 |
3 | Russell Rigby | M60A | 68.32 | ---- | 7.59 | 3.46 | 2.51 | 3.19 | 3.56 | 13.40 | 9.52 | 7.03 | 7.55 | 5.56 | 1.59 | 0.16 |
4 | Peter Shepherd | M60A | 76.13 | ---- | 7.21 | 3.40 | 2.30 | 3.11 | 3.04 | 15.19 | 9.03 | 10.42 | 9.07 | 9.27 | 2.12 | 0.37 |
5 | Kevin Parton | M60A | 80.58 | ---- | 7.54 | 3.16 | 2.07 | 2.36 | 2.57 | 28.34 | 9.05 | 7.55 | 6.12 | 8.36 | 1.30 | 0.16 |
6 | Ian Miller | M60A | 101.35 | ---- | 9.32 | 10.35 | 4.13 | 5.37 | 4.56 | 16.48 | 19.35 | 9.16 | 9.30 | 8.59 | 2.07 | 0.27 |
M65A
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (224) | 3 (201) | 4 (214) | 5 (212) | 6 (217) | 7 (230) | 8 (204) | 9 (195) | 10 (231) | 11 (250) | Fin |
1 | Terry Bluett | M65A | 56.36 | ---- | 5.46 | 3.36 | 2.03 | 3.21 | 2.37 | 11.11 | 8.39 | 4.25 | 6.06 | 7.02 | 1.26 | 0.24 |
2 | Jim Merchant | M65A | 64.03 | ---- | 7.24 | 3.36 | 2.22 | 3.04 | 3.17 | 11.57 | 11.04 | 4.44 | 8.10 | 6.04 | 1.56 | 0.25 |
3 | Dave Lotty | M65A | 66.11 | ---- | 7.47 | 4.12 | 2.59 | 3.46 | 4.11 | 12.57 | 9.39 | 6.05 | 7.02 | 5.25 | 1.49 | 0.19 |
4 | Ken JACOBSON | M65A | 78.06 | ---- | 9.13 | 10.42 | 2.54 | 4.13 | 3.31 | 14.22 | 10.47 | 5.58 | 7.20 | 6.34 | 2.13 | 0.19 |
5 | Tim Hackney | M65A | 107.03 | ---- | 13.11 | 16.01 | 4.55 | 6.46 | 4.51 | 19.33 | 14.07 | 7.49 | 8.57 | 7.15 | 2.52 | 0.46 |
M70A
|
Pl | Name | Class | Time | Rate | 1 (189) | 2 (186) | 3 (200) | 4 (198) | 5 (221) | 6 (230) | 7 (203) | 8 (204) | 9 (195) | 10 (225) | 11 (250) | Fin |
1 | Graham FOWLER | M70A | 44.39 | ---- | 7.30 | 4.54 | 2.33 | 2.19 | 0.59 | 7.03 | 3.13 | 2.13 | 6.01 | 5.30 | 2.04 | 0.20 |
2 | Bruce DAWKINS | M70A | 49.52 | ---- | 8.52 | 5.46 | 2.03 | 2.40 | 1.18 | 6.38 | 5.47 | 2.38 | 6.53 | 5.04 | 1.52 | 0.21 |
3 | Ted Mulherin | M70A | 52.19 | ---- | 9.57 | 5.11 | 3.17 | 2.38 | 1.19 | 6.52 | 5.21 | 2.58 | 6.28 | 5.52 | 2.06 | 0.20 |
4 | Peter Meyer | M70A | 60.39 | ---- | 10.30 | 5.39 | 4.26 | 3.00 | 1.14 | 8.36 | 4.25 | 3.37 | 8.44 | 7.28 | 2.39 | 0.21 |
5 | Lloyd GLEDHILL | M70A | 95.12 | ---- | 13.12 | 21.20 | 4.43 | 5.39 | 2.24 | 17.53 | 4.56 | 4.41 | 9.04 | 8.28 | 2.16 | 0.36 |
M75A
|
Pl | Name | Class | Time | Rate | 1 (187) | 2 (199) | 3 (200) | 4 (221) | 5 (192) | 6 (230) | 7 (195) | 8 (196) | 9 (250) | Fin |
1 | Barry Hanlon | M75A | 55.15 | ---- | 11.03 | 2.28 | 1.39 | 4.15 | 6.22 | 5.46 | 9.32 | 10.52 | 2.55 | 0.23 |
2 | Neil Schafer | M75A | 68.52 | ---- | 13.06 | 2.38 | 2.04 | 5.35 | 9.23 | 7.55 | 10.36 | 13.40 | 3.08 | 0.47 |
MopenB
|
Pl | Name | Class | Time | Rate | 1 (188) | 2 (191) | 3 (201) | 4 (221) | 5 (192) | 6 (230) | 7 (205) | 8 (250) | Fin |
1 | Michael Hanratty | MopenB | 61.48 | ---- | 9.07 | 2.24 | 9.09 | 6.08 | 8.41 | 11.59 | 10.15 | 3.46 | 0.19 |
2 | Ian Christopher | MopenB | 86.29 | ---- | 12.02 | 2.27 | 8.27 | 5.55 | 8.51 | 29.15 | 14.48 | 4.18 | 0.26 |
3 | Ernest WINDSCHUTTEL | MopenB | 119.56 | ---- | 9.37 | 2.11 | 46.59 | 8.39 | 25.21 | 7.13 | 15.04 | 4.32 | 0.20 |
M/W-10N
|
Pl | Name | Class | Time | Rate | 1 (171) | 2 (173) | 3 (172) | 4 (174) | 5 (175) | 6 (176) | 7 (250) | Fin |
1 | Anakin Trotter | MW10N | 28.11 | ---- | 1.17 | 5.53 | 5.40 | 4.39 | 4.36 | 2.39 | 2.34 | 0.53 |
MWopenC
|
Pl | Name | Class | Time | Rate | 1 (178) | 2 (179) | 3 (240) | 4 (174) | 5 (180) | 6 (181) | 7 (182) | 8 (197) | 9 (250) | Fin |
1 | Justine Brindley | MWoC | 31.43 | ---- | 1.35 | 3.46 | 3.44 | 3.40 | 4.44 | 5.01 | 5.14 | 2.27 | 0.58 | 0.34 |
2 | Sophie Schtze | MWoC | 52.22 | ---- | 2.11 | 2.41 | 24.46 | 2.20 | 3.52 | 6.06 | 6.39 | 2.52 | 0.38 | 0.17 |
W-10A
|
