Cottons Paddock
Tue 30 Nov 1999
Event Type - State League/OY
Thanks to the setter Brenton Gray, the controller Tim McIntyre and the many Ugly Gully helpers.
Organiser: David Morris
Club: Ugly Gully
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Red 1 11.50 km 24 C
|
Pl | Name | Class | Time | Rate | 1 (41) | 2 (43) | 3 (46) | 4 (44) | 5 (56) | 6 (69) | 7 (60) | 8 (66) | 9 (37) | 10 (54) | 11 (78) | 12 (40) | 13 (67) | 14 (68) | 15 (59) | 16 (50) | 17 (65) | 18 (45) | 19 (35) | 20 (53) | 21 (63) | 22 (33) | 23 (52) | 24 (32) | Fin |
1 | Mark Nemeth | Red 1 | 65.47 | 5.72 | 1.42 | 3.41 | 6.43 | 9.18 | 14.57 | 16.29 | 23.09 | 24.29 | 27.40 | 32.17 | 33.30 | 35.49 | 37.51 | 40.59 | 47.35 | 48.28 | 51.29 | 53.50 | 57.00 | 58.56 | 59.53 | 60.47 | 63.48 | 65.10 | 65.47 |
2 | Mark Gregson | Red 1 | 67.58 | 5.91 | 2.05 | 4.00 | 6.45 | 9.25 | 15.53 | 17.48 | 26.05 | 27.27 | 30.39 | 35.20 | 36.37 | 38.50 | 40.57 | 43.57 | 50.59 | 51.57 | 54.36 | 56.18 | 59.31 | 60.43 | 61.44 | 62.50 | 66.04 | 67.21 | 67.58 |
3 | Mikko Salonen | Red 1 | 72.35 | 6.31 | 1.35 | 3.34 | 6.25 | 9.18 | 16.07 | 17.40 | 26.22 | 27.53 | 31.15 | 36.02 | 37.53 | 40.07 | 43.50 | 47.08 | 54.53 | 55.43 | 58.26 | 60.14 | 63.47 | 65.04 | 66.10 | 67.10 | 70.22 | 71.51 | 72.35 |
4 | Anna Sheldon | Red 1 | 84.00 | 7.30 | 1.48 | 4.00 | 7.10 | 10.23 | 17.36 | 19.18 | 27.11 | 28.37 | 32.22 | 37.33 | 38.55 | 41.14 | 43.31 | 46.44 | 59.29 | 60.28 | 67.24 | 69.32 | 73.16 | 75.33 | 76.59 | 78.05 | 81.37 | 83.13 | 84.00 |
5 | Meredith Gray | Red 1 | 93.35 | 8.14 | 2.53 | 5.37 | 12.10 | 15.19 | 23.47 | 25.47 | 38.44 | 40.16 | 44.03 | 49.38 | 51.15 | 54.12 | 57.19 | 60.59 | 70.40 | 71.56 | 75.22 | 78.12 | 82.53 | 84.25 | 85.41 | 87.00 | 91.30 | 93.00 | 93.35 |
| Jamie Dougal | Red 1 | ---- | ---- | 1.59 | 4.16 | 7.38 | 10.44 | 18.25 | 20.06 | 30.31 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Paul Elby | Red 1 | ---- | ---- | 2.20 | 4.52 | 10.05 | 13.18 | 24.41 | 27.06 | 46.11 | 47.55 | 52.18 | 58.03 | 59.43 | 62.26 | 64.59 | 70.08 | 80.32 | 82.29 | ---- | 90.45 | ---- | 110.33 | 112.15 | 113.30 | 126.32 | 128.37 | 129.41 |
Red 2 9.00 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (36) | 2 (74) | 3 (44) | 4 (61) | 5 (31) | 6 (62) | 7 (78) | 8 (40) | 9 (67) | 10 (68) | 11 (69) | 12 (59) | 13 (50) | 14 (65) | 15 (64) | 16 (35) | 17 (53) | 18 (63) | 19 (33) | 20 (34) | 21 (49) | Fin |
1 | Steve Doyle | Red 2 | 66.15 | 7.36 | 2.12 | 5.25 | 8.38 | 13.21 | 15.57 | 20.13 | 20.52 | 23.02 | 34.50 | 37.39 | 39.19 | 46.04 | 47.00 | 51.04 | 53.21 | 57.31 | 58.56 | 60.00 | 61.04 | 63.35 | 65.08 | 66.15 |
2 | Tony Howes | Red 2 | 69.14 | 7.69 | 2.25 | 6.10 | 9.47 | 15.06 | 17.58 | 23.32 | 24.18 | 27.00 | 33.23 | 36.44 | 38.56 | 47.02 | 48.01 | 51.34 | 54.02 | 58.54 | 60.54 | 62.17 | 63.27 | 66.14 | 67.56 | 69.14 |
3 | Neil Simson | Red 2 | 70.18 | 7.81 | 2.41 | 6.38 | 10.52 | 17.38 | 20.45 | 26.46 | 27.32 | 30.24 | 33.20 | 37.06 | 39.01 | 47.37 | 48.38 | 51.54 | 54.50 | 59.20 | 60.52 | 62.23 | 63.56 | 67.03 | 68.58 | 70.18 |
4 | John Baker | Red 2 | 86.13 | 9.58 | 6.28 | 10.35 | 14.33 | 20.42 | 24.48 | 32.14 | 33.13 | 35.45 | 38.53 | 43.06 | 44.42 | 53.41 | 55.33 | 59.27 | 64.50 | 74.38 | 77.19 | 78.58 | 80.12 | 83.08 | 85.00 | 86.13 |
5 | Michael Burridge | Red 2 | 88.21 | 9.82 | 3.09 | 7.47 | 12.50 | 21.05 | 27.55 | 34.26 | 35.22 | 38.25 | 41.40 | 45.41 | 47.43 | 57.18 | 58.31 | 63.06 | 66.38 | 71.50 | 77.38 | 79.12 | 80.34 | 84.18 | 86.23 | 88.21 |
6 | Sara Young | Red 2 | 109.58 | 12.22 | 3.58 | 8.43 | 13.16 | 33.38 | 37.07 | 43.55 | 44.46 | 47.36 | 50.26 | 54.58 | 59.45 | 69.58 | 71.47 | 79.41 | 83.59 | 92.22 | 94.43 | 96.29 | 101.47 | 106.27 | 108.31 | 109.58 |
Red 3 6.50 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (41) | 2 (42) | 3 (70) | 4 (54) | 5 (78) | 6 (40) | 7 (67) | 8 (58) | 9 (62) | 10 (61) | 11 (50) | 12 (53) | 13 (45) | 14 (64) | 15 (34) | 16 (32) | Fin |
1 | Kurt Neumann | Red 3 | 43.47 | 6.74 | 1.50 | 3.00 | 8.42 | 11.09 | 12.43 | 14.58 | 19.16 | 22.20 | 23.41 | 29.04 | 30.45 | 32.36 | 36.16 | 36.56 | 40.23 | 43.01 | 43.47 |
2 | Heather Muir | Red 3 | 48.59 | 7.54 | 1.55 | 3.12 | 9.54 | 12.34 | 13.56 | 16.39 | 19.35 | 22.41 | 24.47 | 31.38 | 33.25 | 35.08 | 39.49 | 40.34 | 45.26 | 48.20 | 48.59 |
3 | Su Yan Tay | Red 3 | 50.35 | 7.78 | 2.06 | 3.23 | 9.14 | 11.59 | 13.26 | 15.46 | 18.23 | 21.54 | 23.20 | 29.59 | 32.16 | 37.46 | 42.21 | 43.02 | 47.11 | 49.51 | 50.35 |
4 | David Tay | Red 3 | 51.02 | 7.85 | 3.47 | 4.56 | 10.42 | 13.22 | 14.44 | 17.18 | 21.29 | 24.35 | 26.02 | 31.48 | 33.44 | 36.03 | 40.28 | 42.44 | 48.00 | 50.23 | 51.02 |
5 | Robert Rapkins | Red 3 | 52.50 | 8.13 | 2.26 | 3.53 | 10.10 | 13.04 | 14.53 | 17.27 | 23.14 | 26.40 | 28.14 | 34.47 | 36.48 | 39.03 | 43.44 | 44.37 | 49.11 | 52.03 | 52.50 |
6 | James Ellison | Red 3 | 53.05 | 8.17 | 2.06 | 3.34 | 9.52 | 13.40 | 15.12 | 17.47 | 20.37 | 24.02 | 25.26 | 32.14 | 33.54 | 37.59 | 43.09 | 44.08 | 49.19 | 52.18 | 53.05 |
7 | Tara Dougall | Red 3 | 57.19 | 8.82 | 2.30 | 4.13 | 12.22 | 16.07 | 18.08 | 21.22 | 24.56 | 28.46 | 30.34 | 38.25 | 40.36 | 43.07 | 48.04 | 49.05 | 53.52 | 56.33 | 57.19 |
8 | Katelyn Effeney | Red 3 | 59.23 | 9.14 | 2.40 | 4.25 | 11.54 | 16.03 | 17.55 | 20.33 | 23.34 | 27.25 | 29.35 | 41.03 | 43.08 | 45.16 | 50.14 | 51.15 | 55.41 | 58.37 | 59.23 |
9 | Peter Effeney | Red 3 | 62.48 | 9.66 | 2.26 | 3.55 | 10.31 | 13.50 | 15.34 | 18.44 | 22.59 | 26.18 | 27.48 | 42.14 | 46.21 | 48.32 | 52.58 | 55.10 | 59.18 | 62.04 | 62.48 |
10 | Heidi Salonen | Red 3 | 68.37 | 10.56 | 5.19 | 7.13 | 14.55 | 19.16 | 23.41 | 29.54 | 32.45 | 37.42 | 39.20 | 46.47 | 48.58 | 55.54 | 60.17 | 61.15 | 65.07 | 67.45 | 68.37 |
11 | Jim Dougall | Red 3 | 74.53 | 11.52 | 2.57 | 5.10 | 15.43 | 19.56 | 22.12 | 27.00 | 30.51 | 36.37 | 38.37 | 47.50 | 50.45 | 53.51 | 61.08 | 62.07 | 69.21 | 73.47 | 74.53 |
12 | Richard Nottle | Red 3 | 90.30 | 13.92 | 4.04 | 6.57 | 21.20 | 26.24 | 29.10 | 33.07 | 37.11 | 49.56 | 52.10 | 64.16 | 66.59 | 70.32 | 77.30 | 78.38 | 84.50 | 89.14 | 90.30 |
Red 4 4.90 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (63) | 2 (59) | 3 (70) | 4 (56) | 5 (58) | 6 (62) | 7 (78) | 8 (55) | 9 (35) | 10 (52) | 11 (49) | Fin |
1 | Matt Doyle | Red 4 | 26.26 | 5.39 | 2.09 | 3.36 | 6.47 | 11.11 | 12.33 | 14.21 | 14.57 | 22.08 | 22.46 | 24.56 | 25.35 | 26.26 |
2 | Oliver Mitchell | Red 4 | 28.28 | 5.81 | 3.35 | 4.54 | 8.19 | 12.47 | 14.08 | 15.14 | 15.55 | 23.44 | 24.22 | 26.40 | 27.22 | 28.28 |
3 | Jack Neumann | Red 4 | 44.08 | 9.01 | 3.38 | 6.16 | 11.18 | 19.05 | 22.10 | 23.42 | 24.37 | 37.24 | 38.40 | 41.43 | 42.41 | 44.08 |
4 | Clive Pope | Red 4 | 45.37 | 9.31 | 4.25 | 8.06 | 13.53 | 20.42 | 22.48 | 24.40 | 25.36 | 38.48 | 39.51 | 43.11 | 44.09 | 45.37 |
5 | Felicity Crosato | Red 4 | 46.50 | 9.56 | 3.10 | 5.13 | 9.46 | 16.04 | 18.04 | 20.07 | 20.54 | 40.40 | 41.28 | 44.24 | 45.19 | 46.50 |
6 | Clare Leung | Red 4 | 48.03 | 9.81 | 3.38 | 5.38 | 19.42 | 26.02 | 28.25 | 30.18 | 31.06 | 42.03 | 43.04 | 45.49 | 46.41 | 48.03 |
7 | Jacquie Rand | Red 4 | 52.10 | 10.65 | 4.20 | 7.23 | 13.59 | 23.01 | 25.54 | 28.20 | 29.36 | 44.08 | 45.26 | 49.24 | 50.34 | 52.10 |
8 | Reid Moran | Red 4 | 52.31 | 10.72 | 3.53 | 6.42 | 12.19 | 20.22 | 22.47 | 24.57 | 25.50 | 45.17 | 46.17 | 49.59 | 50.59 | 52.31 |
9 | Trevor Sauer | Red 4 | 53.11 | 10.85 | 3.18 | 5.41 | 11.09 | 21.51 | 28.26 | 31.08 | 34.25 | 45.26 | 47.11 | 50.26 | 51.29 | 53.11 |
10 | Fiona Calabro | Red 4 | 53.20 | 10.88 | 4.28 | 7.36 | 15.00 | 25.22 | 27.49 | 30.01 | 31.07 | 45.19 | 46.38 | 50.18 | 51.25 | 53.20 |
11 | Kelsey Harvey | Red 4 | 54.37 | 11.15 | 4.39 | 7.34 | 13.19 | 33.57 | 36.38 | 38.02 | 38.45 | 49.07 | 49.59 | 52.36 | 53.21 | 54.37 |
12 | Jim Bowling | Red 4 | 54.48 | 11.18 | 3.29 | 6.15 | 19.13 | 27.55 | 30.19 | 32.44 | 33.51 | 46.59 | 48.12 | 51.49 | 53.02 | 54.48 |
13 | Chris Spriggs | Red 4 | 55.28 | 11.32 | 3.50 | 6.43 | 12.58 | 21.42 | 24.24 | 26.39 | 27.44 | 47.41 | 49.03 | 52.40 | 53.47 | 55.28 |
14 | Gordon Muir | Red 4 | 56.34 | 11.54 | 4.02 | 6.57 | 13.00 | 31.10 | 33.37 | 35.36 | 36.34 | 49.10 | 50.07 | 53.38 | 54.43 | 56.34 |
15 | Wim De Jong | Red 4 | 60.51 | 12.42 | 3.32 | 6.11 | 11.15 | 25.24 | 27.31 | 29.38 | 30.26 | 54.31 | 55.09 | 57.58 | 59.15 | 60.51 |
16 | Robin Spriggs | Red 4 | 62.20 | 12.72 | 4.19 | 7.19 | 14.27 | 34.35 | 36.59 | 38.54 | 39.59 | 54.39 | 55.49 | 59.26 | 60.34 | 62.20 |
17 | Joan Sheldon | Red 4 | 63.39 | 12.99 | 5.02 | 10.29 | 18.44 | 28.52 | 32.13 | 34.53 | 36.06 | 53.02 | 55.23 | 59.46 | 61.21 | 63.39 |
18 | Linda Burridge | Red 4 | 64.55 | 13.25 | 5.58 | 13.05 | 18.59 | 30.28 | 32.57 | 38.35 | 39.32 | 53.04 | 54.05 | 58.10 | 63.03 | 64.55 |
19 | Paula Doyle | Red 4 | 64.58 | 13.26 | 6.00 | 9.34 | 17.41 | 29.33 | 32.22 | 34.54 | 36.07 | 56.07 | 57.46 | 62.06 | 63.07 | 64.58 |
20 | Leanne O'Shea | Red 4 | 74.34 | 15.22 | 6.14 | 9.19 | 16.26 | 41.23 | 43.47 | 46.12 | 47.15 | 66.32 | 67.55 | 71.33 | 72.46 | 74.34 |
21 | Lina Peralainen | Red 4 | 107.10 | 21.87 | 5.55 | 41.33 | 48.31 | 69.33 | 72.21 | 76.30 | 77.35 | 95.41 | 99.01 | 103.08 | 104.35 | 107.10 |
| Andrew Brennan | Red 4 | ---- | ---- | ---- | 6.32 | 11.08 | 17.57 | 20.18 | 21.38 | 22.35 | 33.48 | 34.37 | 37.21 | 38.02 | 39.09 |
| David Flood | Red 4 | ---- | ---- | 10.12 | 14.11 | 26.50 | 38.00 | 41.06 | 44.29 | ---- | 66.43 | 68.14 | 74.15 | 75.48 | 77.53 |
Red 5 2.90 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (42) | 2 (43) | 3 (61) | 4 (65) | 5 (35) | 6 (34) | 7 (49) | Fin |
1 | Heather Burridge | Red 5 | 22.40 | 7.82 | 3.07 | 4.18 | 9.17 | 12.16 | 17.23 | 19.28 | 21.20 | 22.40 |
2 | Jacqui Doyle | Red 5 | 23.01 | 7.94 | 2.35 | 3.59 | 9.41 | 12.38 | 17.24 | 19.14 | 21.30 | 23.01 |
3 | Robert Crosato | Red 5 | 25.06 | 8.66 | 4.12 | 5.55 | 11.16 | 14.44 | 19.25 | 21.20 | 23.48 | 25.06 |
4 | Meridyth Sauer | Red 5 | 30.12 | 10.41 | 5.32 | 7.17 | 13.30 | 17.39 | 23.43 | 25.45 | 28.07 | 30.12 |
5 | Lynda Rapkins | Red 5 | 30.46 | 10.61 | 4.28 | 6.24 | 12.27 | 16.37 | 23.01 | 25.43 | 28.36 | 30.46 |
6 | Ray Kelly | Red 5 | 32.04 | 11.06 | 4.34 | 6.47 | 13.29 | 17.57 | 24.38 | 27.21 | 30.19 | 32.04 |
7 | Winnie Oakhill | Red 5 | 33.00 | 11.38 | 3.42 | 5.08 | 12.06 | 21.11 | 27.23 | 29.08 | 31.53 | 33.00 |
8 | Neville Cobbold | Red 5 | 34.05 | 11.75 | 3.54 | 9.01 | 15.04 | 18.51 | 27.40 | 29.53 | 32.19 | 34.05 |
9 | Sarah Axman_Friend | Red 5 | 34.31 | 11.90 | 6.24 | 8.51 | 16.39 | 20.55 | 27.12 | 29.30 | 32.31 | 34.31 |
10 | Vicki Oakhill | Red 5 | 36.16 | 12.51 | 5.13 | 7.22 | 14.25 | 19.28 | 27.26 | 30.46 | 33.51 | 36.16 |
11 | Jay Mair | Red 5 | 41.31 | 14.32 | 6.05 | 8.42 | 16.26 | 22.32 | 31.50 | 35.26 | 39.08 | 41.31 |
12 | Fiona McIntyre | Red 5 | 42.07 | 14.52 | 5.42 | 8.57 | 17.33 | 23.56 | 33.41 | 36.36 | 39.52 | 42.07 |
13 | Stacey Nottle | Red 5 | 43.09 | 14.88 | 6.26 | 9.15 | 18.25 | 23.50 | 35.09 | 37.51 | 40.54 | 43.09 |
14 | John Cooper | Red 5 | 43.11 | 14.89 | 5.44 | 8.17 | 15.27 | 24.06 | 34.15 | 37.19 | 40.36 | 43.11 |
15 | Donnita Dougall | Red 5 | 43.40 | 15.06 | 9.26 | 11.53 | 20.02 | 25.41 | 33.37 | 38.13 | 41.31 | 43.40 |
16 | Melanie Neumann | Red 5 | 46.20 | 15.98 | 4.02 | 5.49 | 15.38 | 21.06 | 37.09 | 40.17 | 43.33 | 46.20 |
17 | Barbara Pope | Red 5 | 53.48 | 18.55 | 7.38 | 10.39 | 22.58 | 30.12 | 41.00 | 45.57 | 50.44 | 53.48 |
18 | Beverley Brunner | Red 5 | 58.11 | 20.06 | 6.17 | 8.59 | 18.10 | 38.39 | 47.57 | 51.46 | 55.14 | 58.11 |
19 | Douglas Brunner | Red 5 | 60.44 | 20.94 | 5.33 | 8.43 | 20.41 | 41.19 | 50.31 | 54.08 | 57.44 | 60.44 |
20 | Judith Manning | Red 5 | 70.04 | 24.16 | 4.46 | 8.04 | 27.20 | 47.52 | 57.32 | 62.24 | 66.55 | 70.04 |
21 | Robert Manning | Red 5 | 85.34 | 29.51 | 11.46 | 17.32 | 37.54 | 49.55 | 67.13 | 73.50 | 80.17 | 85.34 |
| Tom Tollbring | Red 5 | ---- | ---- | 7.11 | 10.36 | 25.15 | 31.11 | 38.59 | ---- | 45.50 | 48.13 |
Orange 1 4.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (41) | 2 (36) | 3 (74) | 4 (46) | 5 (44) | 6 (70) | 7 (48) | 8 (65) | 9 (47) | 10 (55) | 11 (52) | 12 (32) | Fin |
1 | Riley De Jong | Or 1 | 37.11 | 8.45 | 3.03 | 5.06 | 9.49 | 10.25 | 14.16 | 16.55 | 20.15 | 26.27 | 29.13 | 30.43 | 34.29 | 36.29 | 37.11 |
2 | Tom Ronnfeldt | Or 1 | 37.22 | 8.49 | 3.16 | 4.52 | 9.01 | 9.45 | 13.16 | 17.14 | 20.48 | 25.17 | 30.26 | 31.12 | 35.05 | 36.43 | 37.22 |
3 | Lachlan McIntyre | Or 1 | 43.37 | 9.91 | 3.28 | 6.15 | 11.09 | 11.55 | 19.14 | 21.43 | 26.00 | 31.42 | 36.04 | 38.04 | 40.55 | 42.51 | 43.37 |
4 | Toby Brennan | Or 1 | 52.17 | 11.88 | 2.31 | 12.03 | 16.19 | 16.58 | 21.32 | 23.40 | 36.16 | 41.32 | 44.51 | 46.04 | 49.27 | 51.37 | 52.17 |
5 | Nikhil Dhanjee | Or 1 | 52.49 | 12.00 | 2.33 | 4.01 | 8.50 | 9.28 | 13.48 | 21.41 | 26.38 | 33.11 | 38.09 | 39.18 | 43.08 | 52.00 | 52.49 |
6 | Sharn Harvey | Or 1 | 57.24 | 13.05 | 4.32 | 8.48 | 14.38 | 15.25 | 20.00 | 26.08 | 31.21 | 40.36 | 44.46 | 45.49 | 52.35 | 56.33 | 57.24 |
Orange 2 2.90 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (36) | 2 (43) | 3 (48) | 4 (65) | 5 (47) | 6 (52) | 7 (32) | Fin |
1 | Aidan Tay | Or 2 | 28.13 | 9.73 | 3.08 | 4.20 | 9.02 | 15.15 | 19.15 | 24.28 | 27.23 | 28.13 |
2 | Maddison McCoy | Or 2 | 31.39 | 10.91 | 6.38 | 7.37 | 13.02 | 19.14 | 23.37 | 28.10 | 30.38 | 31.39 |
3 | Jayden Harvey | Or 2 | 33.29 | 11.55 | 8.34 | 9.42 | 15.06 | 21.11 | 25.41 | 30.14 | 32.21 | 33.29 |
4 | Luke and Megan | Or 2 | 109.17 | 37.68 | 24.34 | 47.09 | 83.44 | 93.08 | 99.17 | 104.35 | 107.53 | 109.17 |
5 | Nenda Hart | Or 2 | 110.39 | 38.16 | 23.00 | 50.54 | 85.10 | 94.29 | 100.42 | 105.56 | 109.15 | 110.39 |
6 | Lauren & Helen Baade | Or 2 | 127.17 | 43.89 | 17.28 | 19.08 | 90.18 | 107.08 | 115.01 | 121.36 | 125.33 | 127.17 |
| Daniel Gray | Or 2 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Green 2.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (57) | 2 (38) | 3 (77) | 4 (71) | 5 (72) | 6 (75) | 7 (51) | Fin |
1 | Nicholas Burridge | Gr | 17.43 | 7.09 | 1.06 | 5.54 | 8.33 | 11.04 | 12.41 | 14.36 | 16.32 | 17.43 |
2 | Ellie De Jong | Gr | 24.22 | 9.75 | 1.15 | 7.46 | 12.15 | 15.36 | 17.51 | 19.59 | 22.56 | 24.22 |
3 | Ungrid Baade | Gr | 36.34 | 14.63 | 2.25 | 20.42 | 25.05 | 27.54 | 29.42 | 31.10 | 34.31 | 36.34 |
4 | Ryan Gray | Gr | 48.44 | 19.49 | 1.19 | 11.00 | 16.34 | 20.20 | 23.32 | 42.13 | 46.45 | 48.44 |
Blue 2.40 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (57) | 2 (39) | 3 (38) | 4 (71) | 5 (72) | 6 (75) | 7 (73) | Fin |
1 | Laura De Jong | Bl | 18.06 | 7.54 | 1.06 | 4.43 | 7.39 | 11.09 | 13.40 | 15.47 | ---- | 18.06 |
2 | Lily McCoy | Bl | 21.40 | 9.03 | 1.35 | 6.19 | 8.51 | 11.24 | 13.38 | 16.30 | 20.27 | 21.40 |
3 | Tanaya Harvey | Bl | 26.31 | 11.05 | 3.43 | 10.05 | 13.21 | 15.41 | 18.54 | 21.27 | 25.40 | 26.31 |
4 | Isabella Burridge | Bl | 44.50 | 18.68 | 2.15 | 9.58 | 16.07 | 22.43 | 27.41 | 32.04 | 41.51 | 44.50 |
| Ewan Gregson | Bl | ---- | ---- | 8.13 | ---- | ---- | ---- | ---- | 17.55 | ---- | ---- |