Cottons Paddock
Tue 30 Nov 1999
Event Type - State League/OY
Thanks to the setter Brenton Gray, the controller Tim McIntyre and the many Ugly Gully helpers.
Organiser: David Morris
Club: Ugly Gully
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Red 1 11.50 km 24 C
|
Pl | Name | Class | Time | Rate | 1 (41) | 2 (43) | 3 (46) | 4 (44) | 5 (56) | 6 (69) | 7 (60) | 8 (66) | 9 (37) | 10 (54) | 11 (78) | 12 (40) | 13 (67) | 14 (68) | 15 (59) | 16 (50) | 17 (65) | 18 (45) | 19 (35) | 20 (53) | 21 (63) | 22 (33) | 23 (52) | 24 (32) | Fin |
1 | Mark Nemeth | Red 1 | 65.47 | 5.72 | 1.42 | 1.59 | 3.02 | 2.35 | 5.39 | 1.32 | 6.40 | 1.20 | 3.11 | 4.37 | 1.13 | 2.19 | 2.02 | 3.08 | 6.36 | 0.53 | 3.01 | 2.21 | 3.10 | 1.56 | 0.57 | 0.54 | 3.01 | 1.22 | 0.37 |
2 | Mark Gregson | Red 1 | 67.58 | 5.91 | 2.05 | 1.55 | 2.45 | 2.40 | 6.28 | 1.55 | 8.17 | 1.22 | 3.12 | 4.41 | 1.17 | 2.13 | 2.07 | 3.00 | 7.02 | 0.58 | 2.39 | 1.42 | 3.13 | 1.12 | 1.01 | 1.06 | 3.14 | 1.17 | 0.37 |
3 | Mikko Salonen | Red 1 | 72.35 | 6.31 | 1.35 | 1.59 | 2.51 | 2.53 | 6.49 | 1.33 | 8.42 | 1.31 | 3.22 | 4.47 | 1.51 | 2.14 | 3.43 | 3.18 | 7.45 | 0.50 | 2.43 | 1.48 | 3.33 | 1.17 | 1.06 | 1.00 | 3.12 | 1.29 | 0.44 |
4 | Anna Sheldon | Red 1 | 84.00 | 7.30 | 1.48 | 2.12 | 3.10 | 3.13 | 7.13 | 1.42 | 7.53 | 1.26 | 3.45 | 5.11 | 1.22 | 2.19 | 2.17 | 3.13 | 12.45 | 0.59 | 6.56 | 2.08 | 3.44 | 2.17 | 1.26 | 1.06 | 3.32 | 1.36 | 0.47 |
5 | Meredith Gray | Red 1 | 93.35 | 8.14 | 2.53 | 2.44 | 6.33 | 3.09 | 8.28 | 2.00 | 12.57 | 1.32 | 3.47 | 5.35 | 1.37 | 2.57 | 3.07 | 3.40 | 9.41 | 1.16 | 3.26 | 2.50 | 4.41 | 1.32 | 1.16 | 1.19 | 4.30 | 1.30 | 0.35 |
| Jamie Dougal | Red 1 | ---- | ---- | 1.59 | 2.17 | 3.22 | 3.06 | 7.41 | 1.41 | 10.25 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Paul Elby | Red 1 | ---- | ---- | 2.20 | 2.32 | 5.13 | 3.13 | 11.23 | 2.25 | 19.05 | 1.44 | 4.23 | 5.45 | 1.40 | 2.43 | 2.33 | 5.09 | 10.24 | 1.57 | ---- | 8.16 | ---- | 19.48 | 1.42 | 1.15 | 13.02 | 2.05 | 1.04 |
Red 2 9.00 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (36) | 2 (74) | 3 (44) | 4 (61) | 5 (31) | 6 (62) | 7 (78) | 8 (40) | 9 (67) | 10 (68) | 11 (69) | 12 (59) | 13 (50) | 14 (65) | 15 (64) | 16 (35) | 17 (53) | 18 (63) | 19 (33) | 20 (34) | 21 (49) | Fin |
1 | Steve Doyle | Red 2 | 66.15 | 7.36 | 2.12 | 3.13 | 3.13 | 4.43 | 2.36 | 4.16 | 0.39 | 2.10 | 11.48 | 2.49 | 1.40 | 6.45 | 0.56 | 4.04 | 2.17 | 4.10 | 1.25 | 1.04 | 1.04 | 2.31 | 1.33 | 1.07 |
2 | Tony Howes | Red 2 | 69.14 | 7.69 | 2.25 | 3.45 | 3.37 | 5.19 | 2.52 | 5.34 | 0.46 | 2.42 | 6.23 | 3.21 | 2.12 | 8.06 | 0.59 | 3.33 | 2.28 | 4.52 | 2.00 | 1.23 | 1.10 | 2.47 | 1.42 | 1.18 |
3 | Neil Simson | Red 2 | 70.18 | 7.81 | 2.41 | 3.57 | 4.14 | 6.46 | 3.07 | 6.01 | 0.46 | 2.52 | 2.56 | 3.46 | 1.55 | 8.36 | 1.01 | 3.16 | 2.56 | 4.30 | 1.32 | 1.31 | 1.33 | 3.07 | 1.55 | 1.20 |
4 | John Baker | Red 2 | 86.13 | 9.58 | 6.28 | 4.07 | 3.58 | 6.09 | 4.06 | 7.26 | 0.59 | 2.32 | 3.08 | 4.13 | 1.36 | 8.59 | 1.52 | 3.54 | 5.23 | 9.48 | 2.41 | 1.39 | 1.14 | 2.56 | 1.52 | 1.13 |
5 | Michael Burridge | Red 2 | 88.21 | 9.82 | 3.09 | 4.38 | 5.03 | 8.15 | 6.50 | 6.31 | 0.56 | 3.03 | 3.15 | 4.01 | 2.02 | 9.35 | 1.13 | 4.35 | 3.32 | 5.12 | 5.48 | 1.34 | 1.22 | 3.44 | 2.05 | 1.58 |
6 | Sara Young | Red 2 | 109.58 | 12.22 | 3.58 | 4.45 | 4.33 | 20.22 | 3.29 | 6.48 | 0.51 | 2.50 | 2.50 | 4.32 | 4.47 | 10.13 | 1.49 | 7.54 | 4.18 | 8.23 | 2.21 | 1.46 | 5.18 | 4.40 | 2.04 | 1.27 |
Red 3 6.50 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (41) | 2 (42) | 3 (70) | 4 (54) | 5 (78) | 6 (40) | 7 (67) | 8 (58) | 9 (62) | 10 (61) | 11 (50) | 12 (53) | 13 (45) | 14 (64) | 15 (34) | 16 (32) | Fin |
1 | Kurt Neumann | Red 3 | 43.47 | 6.74 | 1.50 | 1.10 | 5.42 | 2.27 | 1.34 | 2.15 | 4.18 | 3.04 | 1.21 | 5.23 | 1.41 | 1.51 | 3.40 | 0.40 | 3.27 | 2.38 | 0.46 |
2 | Heather Muir | Red 3 | 48.59 | 7.54 | 1.55 | 1.17 | 6.42 | 2.40 | 1.22 | 2.43 | 2.56 | 3.06 | 2.06 | 6.51 | 1.47 | 1.43 | 4.41 | 0.45 | 4.52 | 2.54 | 0.39 |
3 | Su Yan Tay | Red 3 | 50.35 | 7.78 | 2.06 | 1.17 | 5.51 | 2.45 | 1.27 | 2.20 | 2.37 | 3.31 | 1.26 | 6.39 | 2.17 | 5.30 | 4.35 | 0.41 | 4.09 | 2.40 | 0.44 |
4 | David Tay | Red 3 | 51.02 | 7.85 | 3.47 | 1.09 | 5.46 | 2.40 | 1.22 | 2.34 | 4.11 | 3.06 | 1.27 | 5.46 | 1.56 | 2.19 | 4.25 | 2.16 | 5.16 | 2.23 | 0.39 |
5 | Robert Rapkins | Red 3 | 52.50 | 8.13 | 2.26 | 1.27 | 6.17 | 2.54 | 1.49 | 2.34 | 5.47 | 3.26 | 1.34 | 6.33 | 2.01 | 2.15 | 4.41 | 0.53 | 4.34 | 2.52 | 0.47 |
6 | James Ellison | Red 3 | 53.05 | 8.17 | 2.06 | 1.28 | 6.18 | 3.48 | 1.32 | 2.35 | 2.50 | 3.25 | 1.24 | 6.48 | 1.40 | 4.05 | 5.10 | 0.59 | 5.11 | 2.59 | 0.47 |
7 | Tara Dougall | Red 3 | 57.19 | 8.82 | 2.30 | 1.43 | 8.09 | 3.45 | 2.01 | 3.14 | 3.34 | 3.50 | 1.48 | 7.51 | 2.11 | 2.31 | 4.57 | 1.01 | 4.47 | 2.41 | 0.46 |
8 | Katelyn Effeney | Red 3 | 59.23 | 9.14 | 2.40 | 1.45 | 7.29 | 4.09 | 1.52 | 2.38 | 3.01 | 3.51 | 2.10 | 11.28 | 2.05 | 2.08 | 4.58 | 1.01 | 4.26 | 2.56 | 0.46 |
9 | Peter Effeney | Red 3 | 62.48 | 9.66 | 2.26 | 1.29 | 6.36 | 3.19 | 1.44 | 3.10 | 4.15 | 3.19 | 1.30 | 14.26 | 4.07 | 2.11 | 4.26 | 2.12 | 4.08 | 2.46 | 0.44 |
10 | Heidi Salonen | Red 3 | 68.37 | 10.56 | 5.19 | 1.54 | 7.42 | 4.21 | 4.25 | 6.13 | 2.51 | 4.57 | 1.38 | 7.27 | 2.11 | 6.56 | 4.23 | 0.58 | 3.52 | 2.38 | 0.52 |
11 | Jim Dougall | Red 3 | 74.53 | 11.52 | 2.57 | 2.13 | 10.33 | 4.13 | 2.16 | 4.48 | 3.51 | 5.46 | 2.00 | 9.13 | 2.55 | 3.06 | 7.17 | 0.59 | 7.14 | 4.26 | 1.06 |
12 | Richard Nottle | Red 3 | 90.30 | 13.92 | 4.04 | 2.53 | 14.23 | 5.04 | 2.46 | 3.57 | 4.04 | 12.45 | 2.14 | 12.06 | 2.43 | 3.33 | 6.58 | 1.08 | 6.12 | 4.24 | 1.16 |
Red 4 4.90 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (63) | 2 (59) | 3 (70) | 4 (56) | 5 (58) | 6 (62) | 7 (78) | 8 (55) | 9 (35) | 10 (52) | 11 (49) | Fin |
1 | Matt Doyle | Red 4 | 26.26 | 5.39 | 2.09 | 1.27 | 3.11 | 4.24 | 1.22 | 1.48 | 0.36 | 7.11 | 0.38 | 2.10 | 0.39 | 0.51 |
2 | Oliver Mitchell | Red 4 | 28.28 | 5.81 | 3.35 | 1.19 | 3.25 | 4.28 | 1.21 | 1.06 | 0.41 | 7.49 | 0.38 | 2.18 | 0.42 | 1.06 |
3 | Jack Neumann | Red 4 | 44.08 | 9.01 | 3.38 | 2.38 | 5.02 | 7.47 | 3.05 | 1.32 | 0.55 | 12.47 | 1.16 | 3.03 | 0.58 | 1.27 |
4 | Clive Pope | Red 4 | 45.37 | 9.31 | 4.25 | 3.41 | 5.47 | 6.49 | 2.06 | 1.52 | 0.56 | 13.12 | 1.03 | 3.20 | 0.58 | 1.28 |
5 | Felicity Crosato | Red 4 | 46.50 | 9.56 | 3.10 | 2.03 | 4.33 | 6.18 | 2.00 | 2.03 | 0.47 | 19.46 | 0.48 | 2.56 | 0.55 | 1.31 |
6 | Clare Leung | Red 4 | 48.03 | 9.81 | 3.38 | 2.00 | 14.04 | 6.20 | 2.23 | 1.53 | 0.48 | 10.57 | 1.01 | 2.45 | 0.52 | 1.22 |
7 | Jacquie Rand | Red 4 | 52.10 | 10.65 | 4.20 | 3.03 | 6.36 | 9.02 | 2.53 | 2.26 | 1.16 | 14.32 | 1.18 | 3.58 | 1.10 | 1.36 |
8 | Reid Moran | Red 4 | 52.31 | 10.72 | 3.53 | 2.49 | 5.37 | 8.03 | 2.25 | 2.10 | 0.53 | 19.27 | 1.00 | 3.42 | 1.00 | 1.32 |
9 | Trevor Sauer | Red 4 | 53.11 | 10.85 | 3.18 | 2.23 | 5.28 | 10.42 | 6.35 | 2.42 | 3.17 | 11.01 | 1.45 | 3.15 | 1.03 | 1.42 |
10 | Fiona Calabro | Red 4 | 53.20 | 10.88 | 4.28 | 3.08 | 7.24 | 10.22 | 2.27 | 2.12 | 1.06 | 14.12 | 1.19 | 3.40 | 1.07 | 1.55 |
11 | Kelsey Harvey | Red 4 | 54.37 | 11.15 | 4.39 | 2.55 | 5.45 | 20.38 | 2.41 | 1.24 | 0.43 | 10.22 | 0.52 | 2.37 | 0.45 | 1.16 |
12 | Jim Bowling | Red 4 | 54.48 | 11.18 | 3.29 | 2.46 | 12.58 | 8.42 | 2.24 | 2.25 | 1.07 | 13.08 | 1.13 | 3.37 | 1.13 | 1.46 |
13 | Chris Spriggs | Red 4 | 55.28 | 11.32 | 3.50 | 2.53 | 6.15 | 8.44 | 2.42 | 2.15 | 1.05 | 19.57 | 1.22 | 3.37 | 1.07 | 1.41 |
14 | Gordon Muir | Red 4 | 56.34 | 11.54 | 4.02 | 2.55 | 6.03 | 18.10 | 2.27 | 1.59 | 0.58 | 12.36 | 0.57 | 3.31 | 1.05 | 1.51 |
15 | Wim De Jong | Red 4 | 60.51 | 12.42 | 3.32 | 2.39 | 5.04 | 14.09 | 2.07 | 2.07 | 0.48 | 24.05 | 0.38 | 2.49 | 1.17 | 1.36 |
16 | Robin Spriggs | Red 4 | 62.20 | 12.72 | 4.19 | 3.00 | 7.08 | 20.08 | 2.24 | 1.55 | 1.05 | 14.40 | 1.10 | 3.37 | 1.08 | 1.46 |
17 | Joan Sheldon | Red 4 | 63.39 | 12.99 | 5.02 | 5.27 | 8.15 | 10.08 | 3.21 | 2.40 | 1.13 | 16.56 | 2.21 | 4.23 | 1.35 | 2.18 |
18 | Linda Burridge | Red 4 | 64.55 | 13.25 | 5.58 | 7.07 | 5.54 | 11.29 | 2.29 | 5.38 | 0.57 | 13.32 | 1.01 | 4.05 | 4.53 | 1.52 |
19 | Paula Doyle | Red 4 | 64.58 | 13.26 | 6.00 | 3.34 | 8.07 | 11.52 | 2.49 | 2.32 | 1.13 | 20.00 | 1.39 | 4.20 | 1.01 | 1.51 |
20 | Leanne O'Shea | Red 4 | 74.34 | 15.22 | 6.14 | 3.05 | 7.07 | 24.57 | 2.24 | 2.25 | 1.03 | 19.17 | 1.23 | 3.38 | 1.13 | 1.48 |
21 | Lina Peralainen | Red 4 | 107.10 | 21.87 | 5.55 | 35.38 | 6.58 | 21.02 | 2.48 | 4.09 | 1.05 | 18.06 | 3.20 | 4.07 | 1.27 | 2.35 |
| Andrew Brennan | Red 4 | ---- | ---- | ---- | 6.32 | 4.36 | 6.49 | 2.21 | 1.20 | 0.57 | 11.13 | 0.49 | 2.44 | 0.41 | 1.07 |
| David Flood | Red 4 | ---- | ---- | 10.12 | 3.59 | 12.39 | 11.10 | 3.06 | 3.23 | ---- | 22.14 | 1.31 | 6.01 | 1.33 | 2.05 |
Red 5 2.90 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (42) | 2 (43) | 3 (61) | 4 (65) | 5 (35) | 6 (34) | 7 (49) | Fin |
1 | Heather Burridge | Red 5 | 22.40 | 7.82 | 3.07 | 1.11 | 4.59 | 2.59 | 5.07 | 2.05 | 1.52 | 1.20 |
2 | Jacqui Doyle | Red 5 | 23.01 | 7.94 | 2.35 | 1.24 | 5.42 | 2.57 | 4.46 | 1.50 | 2.16 | 1.31 |
3 | Robert Crosato | Red 5 | 25.06 | 8.66 | 4.12 | 1.43 | 5.21 | 3.28 | 4.41 | 1.55 | 2.28 | 1.18 |
4 | Meridyth Sauer | Red 5 | 30.12 | 10.41 | 5.32 | 1.45 | 6.13 | 4.09 | 6.04 | 2.02 | 2.22 | 2.05 |
5 | Lynda Rapkins | Red 5 | 30.46 | 10.61 | 4.28 | 1.56 | 6.03 | 4.10 | 6.24 | 2.42 | 2.53 | 2.10 |
6 | Ray Kelly | Red 5 | 32.04 | 11.06 | 4.34 | 2.13 | 6.42 | 4.28 | 6.41 | 2.43 | 2.58 | 1.45 |
7 | Winnie Oakhill | Red 5 | 33.00 | 11.38 | 3.42 | 1.26 | 6.58 | 9.05 | 6.12 | 1.45 | 2.45 | 1.07 |
8 | Neville Cobbold | Red 5 | 34.05 | 11.75 | 3.54 | 5.07 | 6.03 | 3.47 | 8.49 | 2.13 | 2.26 | 1.46 |
9 | Sarah Axman_Friend | Red 5 | 34.31 | 11.90 | 6.24 | 2.27 | 7.48 | 4.16 | 6.17 | 2.18 | 3.01 | 1.60 |
10 | Vicki Oakhill | Red 5 | 36.16 | 12.51 | 5.13 | 2.09 | 7.03 | 5.03 | 7.58 | 3.20 | 3.05 | 2.25 |
11 | Jay Mair | Red 5 | 41.31 | 14.32 | 6.05 | 2.37 | 7.44 | 6.06 | 9.18 | 3.36 | 3.42 | 2.23 |
12 | Fiona McIntyre | Red 5 | 42.07 | 14.52 | 5.42 | 3.15 | 8.36 | 6.23 | 9.45 | 2.55 | 3.16 | 2.15 |
13 | Stacey Nottle | Red 5 | 43.09 | 14.88 | 6.26 | 2.49 | 9.10 | 5.25 | 11.19 | 2.42 | 3.03 | 2.15 |
14 | John Cooper | Red 5 | 43.11 | 14.89 | 5.44 | 2.33 | 7.10 | 8.39 | 10.09 | 3.04 | 3.17 | 2.35 |
15 | Donnita Dougall | Red 5 | 43.40 | 15.06 | 9.26 | 2.27 | 8.09 | 5.39 | 7.56 | 4.36 | 3.18 | 2.09 |
16 | Melanie Neumann | Red 5 | 46.20 | 15.98 | 4.02 | 1.47 | 9.49 | 5.28 | 16.03 | 3.08 | 3.16 | 2.47 |
17 | Barbara Pope | Red 5 | 53.48 | 18.55 | 7.38 | 3.01 | 12.19 | 7.14 | 10.48 | 4.57 | 4.47 | 3.04 |
18 | Beverley Brunner | Red 5 | 58.11 | 20.06 | 6.17 | 2.42 | 9.11 | 20.29 | 9.18 | 3.49 | 3.28 | 2.57 |
19 | Douglas Brunner | Red 5 | 60.44 | 20.94 | 5.33 | 3.10 | 11.58 | 20.38 | 9.12 | 3.37 | 3.36 | 3.00 |
20 | Judith Manning | Red 5 | 70.04 | 24.16 | 4.46 | 3.18 | 19.16 | 20.32 | 9.40 | 4.52 | 4.31 | 3.09 |
21 | Robert Manning | Red 5 | 85.34 | 29.51 | 11.46 | 5.46 | 20.22 | 12.01 | 17.18 | 6.37 | 6.27 | 5.17 |
| Tom Tollbring | Red 5 | ---- | ---- | 7.11 | 3.25 | 14.39 | 5.56 | 7.48 | ---- | 6.51 | 2.23 |
Orange 1 4.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (41) | 2 (36) | 3 (74) | 4 (46) | 5 (44) | 6 (70) | 7 (48) | 8 (65) | 9 (47) | 10 (55) | 11 (52) | 12 (32) | Fin |
1 | Riley De Jong | Or 1 | 37.11 | 8.45 | 3.03 | 2.03 | 4.43 | 0.36 | 3.51 | 2.39 | 3.20 | 6.12 | 2.46 | 1.30 | 3.46 | 2.00 | 0.42 |
2 | Tom Ronnfeldt | Or 1 | 37.22 | 8.49 | 3.16 | 1.36 | 4.09 | 0.44 | 3.31 | 3.58 | 3.34 | 4.29 | 5.09 | 0.46 | 3.53 | 1.38 | 0.39 |
3 | Lachlan McIntyre | Or 1 | 43.37 | 9.91 | 3.28 | 2.47 | 4.54 | 0.46 | 7.19 | 2.29 | 4.17 | 5.42 | 4.22 | 2.00 | 2.51 | 1.56 | 0.46 |
4 | Toby Brennan | Or 1 | 52.17 | 11.88 | 2.31 | 9.32 | 4.16 | 0.39 | 4.34 | 2.08 | 12.36 | 5.16 | 3.19 | 1.13 | 3.23 | 2.10 | 0.40 |
5 | Nikhil Dhanjee | Or 1 | 52.49 | 12.00 | 2.33 | 1.28 | 4.49 | 0.38 | 4.20 | 7.53 | 4.57 | 6.33 | 4.58 | 1.09 | 3.50 | 8.52 | 0.49 |
6 | Sharn Harvey | Or 1 | 57.24 | 13.05 | 4.32 | 4.16 | 5.50 | 0.47 | 4.35 | 6.08 | 5.13 | 9.15 | 4.10 | 1.03 | 6.46 | 3.58 | 0.51 |
Orange 2 2.90 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (36) | 2 (43) | 3 (48) | 4 (65) | 5 (47) | 6 (52) | 7 (32) | Fin |
1 | Aidan Tay | Or 2 | 28.13 | 9.73 | 3.08 | 1.12 | 4.42 | 6.13 | 3.60 | 5.13 | 2.55 | 0.50 |
2 | Maddison McCoy | Or 2 | 31.39 | 10.91 | 6.38 | 0.59 | 5.25 | 6.12 | 4.23 | 4.33 | 2.28 | 1.01 |
3 | Jayden Harvey | Or 2 | 33.29 | 11.55 | 8.34 | 1.08 | 5.24 | 6.05 | 4.30 | 4.33 | 2.07 | 1.08 |
4 | Luke and Megan | Or 2 | 109.17 | 37.68 | 24.34 | 22.35 | 36.35 | 9.24 | 6.09 | 5.18 | 3.18 | 1.24 |
5 | Nenda Hart | Or 2 | 110.39 | 38.16 | 23.00 | 27.54 | 34.16 | 9.19 | 6.13 | 5.14 | 3.19 | 1.24 |
6 | Lauren & Helen Baade | Or 2 | 127.17 | 43.89 | 17.28 | 1.40 | 71.10 | 16.50 | 7.53 | 6.35 | 3.57 | 1.44 |
| Daniel Gray | Or 2 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Green 2.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (57) | 2 (38) | 3 (77) | 4 (71) | 5 (72) | 6 (75) | 7 (51) | Fin |
1 | Nicholas Burridge | Gr | 17.43 | 7.09 | 1.06 | 4.48 | 2.39 | 2.31 | 1.37 | 1.55 | 1.56 | 1.11 |
2 | Ellie De Jong | Gr | 24.22 | 9.75 | 1.15 | 6.31 | 4.29 | 3.21 | 2.15 | 2.08 | 2.57 | 1.26 |
3 | Ungrid Baade | Gr | 36.34 | 14.63 | 2.25 | 18.17 | 4.23 | 2.49 | 1.48 | 1.28 | 3.21 | 2.03 |
4 | Ryan Gray | Gr | 48.44 | 19.49 | 1.19 | 9.41 | 5.34 | 3.46 | 3.12 | 18.41 | 4.32 | 1.59 |
Blue 2.40 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (57) | 2 (39) | 3 (38) | 4 (71) | 5 (72) | 6 (75) | 7 (73) | Fin |
1 | Laura De Jong | Bl | 18.06 | 7.54 | 1.06 | 3.37 | 2.56 | 3.30 | 2.31 | 2.07 | ---- | 2.19 |
2 | Lily McCoy | Bl | 21.40 | 9.03 | 1.35 | 4.44 | 2.32 | 2.33 | 2.14 | 2.52 | 3.57 | 1.13 |
3 | Tanaya Harvey | Bl | 26.31 | 11.05 | 3.43 | 6.22 | 3.16 | 2.20 | 3.13 | 2.33 | 4.13 | 0.51 |
4 | Isabella Burridge | Bl | 44.50 | 18.68 | 2.15 | 7.43 | 6.09 | 6.36 | 4.58 | 4.23 | 9.47 | 2.59 |
| Ewan Gregson | Bl | ---- | ---- | 8.13 | ---- | ---- | ---- | ---- | 9.42 | ---- | ---- |