Queensland Championships
Tue 30 Nov 1999 - Tue 30 Nov 1999
Event Type - State Championships (Long)
Results for this year's Queensland Championships. Thanks to course setters Jim Dougall and Mark Nemeth, controller Keith Grayson and the many helpers.
Organiser: Rob Simson
Club: Toohey Forest
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1-D1 5.10 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (219) | 2 (214) | 3 (222) | 4 (220) | 5 (218) | 6 (223) | 7 (216) | 8 (199) | 9 (215) | 10 (134) | 11 (143) | 12 (149) | Fin |
1 | Jamie Dougall | M21A | 39.14 | 7.69 | 4.33 | 6.21 | 10.48 | 13.35 | 14.41 | 17.13 | 24.08 | 27.47 | 31.03 | 33.01 | 35.20 | 38.58 | 39.14 |
2 | Trent Blinco | M17A | 47.35 | 9.33 | 9.34 | 12.30 | 16.22 | 19.47 | 20.46 | 23.49 | 30.39 | 34.21 | 37.50 | 41.19 | 43.40 | 47.21 | 47.35 |
3 | Mitchell Neumann | M17A | 50.09 | 9.83 | 9.00 | 12.54 | 16.15 | 19.04 | 21.52 | 24.41 | 30.45 | 34.54 | 38.33 | 41.50 | 46.21 | 49.53 | 50.09 |
4 | James Sheldon | M21A | 50.39 | 9.93 | 14.14 | 16.16 | 19.53 | 22.22 | 23.16 | 27.47 | 34.26 | 38.23 | 41.30 | 44.31 | 46.50 | 50.25 | 50.39 |
2A-D1 4.70 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (219) | 2 (214) | 3 (222) | 4 (223) | 5 (216) | 6 (200) | 7 (199) | 8 (135) | 9 (217) | 10 (143) | 11 (149) | Fin |
1 | Anna Sheldon | W21A | 36.09 | 7.69 | 4.48 | 6.48 | 9.39 | 11.16 | 16.49 | 18.07 | 21.55 | 27.14 | 29.17 | 32.17 | 35.56 | 36.09 |
2 | Bridget Anderson | W21A | 44.21 | 9.44 | 9.18 | 11.16 | 15.19 | 18.06 | 24.39 | 25.39 | 29.48 | 35.22 | 38.10 | 39.47 | 44.03 | 44.21 |
3 | Tara Dougall | W21A | 53.19 | 11.34 | 6.46 | 9.58 | 15.06 | 18.16 | 28.16 | 29.38 | 35.36 | 42.12 | 45.06 | 47.05 | 52.58 | 53.19 |
3-D1 7.00 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (215) | 2 (184) | 3 (186) | 4 (152) | 5 (217) | 6 (173) | 7 (191) | 8 (200) | 9 (219) | 10 (222) | 11 (218) | 12 (221) | 13 (223) | 14 (216) | 15 (147) | 16 (149) | Fin |
1 | Steve Doyle | M35A | 58.16 | 8.32 | 2.48 | 8.51 | 11.12 | 17.44 | 19.17 | 24.38 | 28.01 | 30.18 | 34.16 | 40.52 | 43.10 | 44.02 | 46.09 | 52.17 | 55.31 | 57.58 | 58.16 |
2 | Tim McIntyre | M35A | 61.26 | 8.78 | 2.47 | 7.19 | 10.55 | 18.52 | 20.31 | 26.02 | 29.11 | 32.02 | 37.00 | 42.29 | 45.08 | 45.56 | 48.01 | 54.34 | 58.27 | 61.07 | 61.26 |
3 | John Baker | M35A | 71.02 | 10.15 | 3.21 | 8.17 | 11.09 | 19.51 | 21.22 | 27.11 | 32.21 | 34.40 | 40.00 | 49.39 | 52.40 | 53.31 | 55.40 | 63.34 | 67.41 | 70.44 | 71.02 |
4 | Neil Simson | M35A | 73.09 | 10.45 | 3.07 | 9.09 | 12.45 | 20.38 | 22.29 | 28.19 | 32.10 | 34.46 | 40.01 | 50.56 | 55.34 | 56.08 | 58.24 | 65.49 | 70.01 | 72.53 | 73.09 |
5 | Dmitry Stukov | M35A | 74.28 | 10.64 | 3.10 | 8.41 | 11.44 | 21.38 | 24.02 | 29.43 | 33.41 | 36.05 | 42.09 | 51.12 | 54.19 | 55.06 | 57.20 | 65.52 | 70.53 | 74.16 | 74.28 |
6 | Scott Simson | M35A | 75.05 | 10.73 | 12.58 | 18.27 | 20.59 | 31.04 | 32.34 | 37.57 | 41.36 | 43.51 | 49.41 | 55.17 | 57.40 | 58.28 | 60.37 | 67.29 | 71.51 | 74.49 | 75.05 |
7 | Tony Howes | M35A | 75.09 | 10.74 | 3.11 | 13.26 | 16.19 | 24.26 | 25.55 | 31.18 | 37.25 | 39.41 | 45.07 | 51.52 | 54.56 | 55.45 | 58.16 | 67.45 | 72.09 | 74.49 | 75.09 |
8 | Brenton Gray | M35A | 78.30 | 11.21 | 3.04 | 13.18 | 21.10 | 28.22 | 30.03 | 36.29 | 39.52 | 42.11 | 46.23 | 57.05 | 61.39 | 62.13 | 64.16 | 71.43 | 75.44 | 78.15 | 78.30 |
4-D1 6.10 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (215) | 2 (184) | 3 (185) | 4 (170) | 5 (152) | 6 (217) | 7 (148) | 8 (191) | 9 (214) | 10 (222) | 11 (223) | 12 (200) | 13 (147) | 14 (149) | Fin |
1 | Michael Burridge | M45A | 67.50 | 11.12 | 3.30 | 10.00 | 11.57 | 20.33 | 27.45 | 29.33 | 34.26 | 38.09 | 43.43 | 48.47 | 50.46 | 60.11 | 63.41 | 67.31 | 67.50 |
2 | Peter Effeney | M45A | 67.57 | 11.14 | 3.51 | 11.15 | 13.14 | 21.45 | 29.10 | 31.01 | 35.24 | 39.16 | 44.24 | 49.25 | 52.17 | 61.02 | 64.32 | 67.38 | 67.57 |
3 | James Shulmeister | M45A | 74.23 | 12.19 | 3.57 | 10.43 | 12.48 | 26.06 | 34.20 | 36.17 | 41.14 | 45.25 | 50.48 | 55.36 | 58.29 | 67.06 | 70.39 | 74.06 | 74.23 |
4 | Michael Burt | M45A | 77.18 | 12.67 | 4.19 | 10.38 | 13.00 | 22.40 | 32.12 | 34.29 | 40.00 | 45.22 | 51.53 | 57.58 | 60.24 | 69.37 | 73.05 | 76.52 | 77.18 |
5 | Wim De Jong | M45A | 107.20 | 17.60 | 5.35 | 14.56 | 17.31 | 27.12 | 36.30 | 48.34 | 54.00 | 63.25 | 71.39 | 84.06 | 87.11 | 99.09 | 102.49 | 107.06 | 107.20 |
5-D1 5.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (215) | 2 (202) | 3 (152) | 4 (217) | 5 (148) | 6 (191) | 7 (222) | 8 (220) | 9 (221) | 10 (223) | 11 (216) | 12 (200) | 13 (147) | 14 (149) | Fin |
1 | Matt Doyle | M-16A | 44.32 | 7.95 | 2.27 | 7.45 | 10.15 | 12.07 | 16.30 | 19.04 | 26.38 | 29.25 | 30.56 | 32.45 | 38.41 | 39.37 | 42.11 | 44.23 | 44.32 |
2 | David Tay | M-16A | 53.57 | 9.63 | 3.05 | 12.48 | 14.09 | 16.09 | 20.22 | 23.08 | 31.18 | 34.16 | 36.03 | 38.44 | 46.07 | 47.08 | 51.01 | 53.44 | 53.57 |
3 | Jack Oakhill | M-16A | 58.09 | 10.38 | 2.28 | 6.22 | 8.39 | 10.24 | 13.58 | 19.23 | 29.49 | 32.32 | 37.04 | 39.04 | 46.21 | 47.33 | 50.32 | 57.51 | 58.09 |
4 | Meredith Gray | W35A | 62.51 | 11.22 | 4.10 | 13.56 | 16.16 | 18.36 | 24.36 | 28.29 | 38.24 | 42.22 | 44.30 | 46.38 | 55.23 | 56.53 | 60.06 | 62.36 | 62.51 |
5 | Heidi Salonen | W35A | 65.43 | 11.74 | 3.13 | 9.40 | 11.27 | 14.34 | 18.53 | 22.12 | 33.02 | 38.14 | 40.30 | 45.07 | 51.45 | 52.43 | 62.45 | 65.30 | 65.43 |
6 | Tamsin Barnes | W35A | 68.05 | 12.16 | 4.55 | 9.53 | 11.50 | 14.37 | 19.25 | 23.36 | 35.15 | 39.29 | 44.42 | 47.36 | 55.57 | 57.54 | 63.53 | 67.50 | 68.05 |
| Brian Cordwell | M21AS | ---- | ---- | 4.57 | 12.41 | 16.22 | 36.42 | 44.23 | 51.50 | 72.32 | 78.31 | 83.03 | ---- | ---- | ---- | ---- | ---- | ---- |
6-D1 4.90 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (217) | 2 (148) | 3 (191) | 4 (222) | 5 (220) | 6 (221) | 7 (223) | 8 (216) | 9 (200) | 10 (131) | 11 (149) | Fin |
1 | Richard Robinson | M55A | 45.38 | 9.31 | 3.52 | 8.01 | 11.15 | 20.38 | 23.51 | 26.05 | 28.45 | 37.15 | 38.42 | 42.59 | 45.24 | 45.38 |
2 | Robert Rapkins | M55A | 46.36 | 9.51 | 4.12 | 8.38 | 11.56 | 22.39 | 26.56 | 28.45 | 30.54 | 37.52 | 39.04 | 44.05 | 46.22 | 46.36 |
3 | Su Yan Tay | W45A | 47.08 | 9.62 | 4.24 | 8.35 | 12.10 | 21.00 | 24.07 | 26.10 | 31.03 | 37.49 | 38.50 | 44.20 | 46.53 | 47.08 |
4 | Greg Chatfield | M55A | 47.52 | 9.77 | 4.20 | 8.18 | 11.58 | 21.39 | 25.01 | 26.54 | 29.20 | 38.21 | 39.37 | 44.35 | 47.33 | 47.52 |
5 | Felicity Crosato | W45A | 52.59 | 10.81 | 4.43 | 9.20 | 13.04 | 24.45 | 29.02 | 31.27 | 34.00 | 43.45 | 44.54 | 50.12 | 52.43 | 52.59 |
6 | Murray Haines | M55A | 53.04 | 10.83 | 3.59 | 8.06 | 11.09 | 22.03 | 28.11 | 30.23 | 33.12 | 42.59 | 44.24 | 49.47 | 52.45 | 53.04 |
7 | Simo Pallaspuro | M55A | 55.14 | 11.27 | 3.51 | 8.00 | 11.19 | 22.58 | 28.58 | 30.39 | 36.04 | 43.31 | 44.38 | 52.35 | 54.55 | 55.14 |
8 | Graham Teahan | M55A | 55.57 | 11.42 | 6.32 | 12.51 | 16.34 | 29.18 | 32.56 | 34.54 | 37.27 | 46.16 | 47.33 | 52.40 | 55.38 | 55.57 |
9 | Peter Russell | M55A | 65.00 | 13.27 | 6.18 | 11.50 | 15.55 | 28.32 | 33.15 | 37.36 | 41.04 | 52.46 | 54.33 | 60.48 | 64.28 | 65.00 |
10 | Mark Petrie | M55A | 65.41 | 13.40 | 5.57 | 10.50 | 17.59 | 30.50 | 35.09 | 39.07 | 41.35 | 52.27 | 54.43 | 62.38 | 65.24 | 65.41 |
11 | David Schulz | M55A | 68.10 | 13.91 | 5.52 | 10.38 | 19.40 | 36.52 | 40.41 | 42.56 | 45.33 | 57.40 | 59.37 | 64.50 | 67.54 | 68.10 |
12 | Brendan Henry | M35AS | 71.44 | 14.64 | 9.57 | 17.48 | 23.32 | 36.41 | 41.06 | 43.16 | 46.19 | 59.43 | 61.25 | 68.46 | 71.29 | 71.44 |
13 | Geraldine Chatfield | W45A | 72.51 | 14.87 | 7.17 | 12.37 | 17.02 | 35.03 | 44.02 | 46.28 | 49.05 | 60.06 | 61.33 | 68.22 | 72.36 | 72.51 |
14 | Philip Burrill | M55A | 74.03 | 15.11 | 6.18 | 13.38 | 18.18 | 41.22 | 45.48 | 48.43 | 50.54 | 61.25 | 62.58 | 69.19 | 73.45 | 74.03 |
15 | Frances Powell | W45A | 75.46 | 15.46 | 5.53 | 11.54 | 23.37 | 38.50 | 45.42 | 48.30 | 51.28 | 62.25 | 64.59 | 72.26 | 75.31 | 75.46 |
16 | Tony Sullivan | M55A | 78.30 | 16.02 | 5.49 | 11.54 | 16.46 | 36.50 | 46.02 | 49.55 | 53.40 | 67.02 | 68.36 | 74.55 | 78.05 | 78.30 |
17 | Kathy Petrie | W45A | 113.26 | 23.15 | 8.21 | 17.44 | 25.27 | 39.28 | 44.09 | 50.04 | 53.46 | 99.12 | 100.50 | 108.51 | 112.59 | 113.26 |
7-D1 4.40 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (152) | 2 (155) | 3 (135) | 4 (141) | 5 (145) | 6 (191) | 7 (214) | 8 (216) | 9 (200) | 10 (131) | 11 (149) | Fin |
1 | Andrew Campbell | M65A | 41.52 | 9.52 | 7.37 | 10.57 | 13.57 | 18.21 | 20.16 | 23.01 | 28.34 | 32.22 | 33.38 | 38.48 | 41.34 | 41.52 |
2 | Clive Pope | M65A | 47.25 | 10.78 | 8.05 | 13.32 | 16.46 | 21.59 | 23.49 | 27.03 | 32.59 | 37.07 | 38.25 | 44.10 | 47.01 | 47.25 |
3 | Kelsey Harvey | W-16A | 50.04 | 11.38 | 12.51 | 16.10 | 18.40 | 25.22 | 27.48 | 30.48 | 36.05 | 39.55 | 41.04 | 46.11 | 49.48 | 50.04 |
4 | Lynda Rapkins | W55A | 52.41 | 11.97 | 8.53 | 12.47 | 16.31 | 21.58 | 24.26 | 27.50 | 34.21 | 40.43 | 42.19 | 47.57 | 52.12 | 52.41 |
5 | Robert Crosato | M45AS | 53.48 | 12.23 | 8.14 | 12.09 | 15.59 | 23.17 | 25.44 | 29.11 | 35.38 | 41.09 | 43.34 | 50.18 | 53.27 | 53.48 |
6 | Fiona Calabro | W55A | 54.08 | 12.30 | 8.51 | 12.42 | 16.03 | 23.35 | 26.12 | 29.51 | 37.15 | 42.13 | 43.54 | 50.25 | 53.48 | 54.08 |
7 | Penny Hearn | W55A | 58.07 | 13.21 | 10.16 | 15.01 | 19.08 | 24.08 | 26.34 | 29.57 | 38.45 | 47.14 | 48.20 | 54.40 | 57.43 | 58.07 |
8 | Jacquie Rand | W55A | 58.10 | 13.22 | 10.43 | 15.30 | 19.22 | 25.05 | 27.44 | 32.18 | 40.03 | 46.18 | 48.22 | 53.55 | 57.49 | 58.10 |
9 | Gordon Muir | M45AS | 62.14 | 14.14 | 9.50 | 13.29 | 16.47 | 23.32 | 25.57 | 29.57 | 37.36 | 48.50 | 50.51 | 57.57 | 61.55 | 62.14 |
10 | Chris Spriggs | M65A | 62.59 | 14.31 | 9.04 | 13.02 | 16.20 | 25.41 | 28.14 | 32.34 | 40.22 | 46.10 | 50.45 | 57.52 | 62.38 | 62.59 |
11 | Neville Cobbold | M65A | 65.58 | 14.99 | 15.26 | 24.54 | 28.03 | 35.41 | 38.04 | 41.35 | 49.16 | 54.23 | 55.42 | 62.35 | 65.38 | 65.58 |
12 | Joan Sheldon | W55A | 66.21 | 15.08 | 10.37 | 15.03 | 19.46 | 26.32 | 29.46 | 35.43 | 45.33 | 52.42 | 54.44 | 61.59 | 65.58 | 66.21 |
13 | Tim Apelt | M45AS | 66.34 | 15.13 | 9.39 | 14.22 | 18.10 | 29.09 | 31.47 | 36.26 | 44.21 | 50.24 | 53.59 | 61.32 | 66.02 | 66.34 |
14 | Maddi McCoy | W-16A | 70.17 | 15.97 | 8.56 | 12.46 | 18.04 | 23.33 | 26.20 | 42.22 | 50.41 | 57.49 | 59.22 | 66.41 | 69.59 | 70.17 |
15 | Trevor Sauer | M65A | 81.22 | 18.49 | 7.37 | 12.28 | 16.05 | 20.25 | 21.59 | 24.48 | 68.36 | 72.12 | 73.13 | 78.03 | 81.06 | 81.22 |
16 | Alison Burrill | W-16A | 84.21 | 19.17 | 11.41 | 15.53 | 19.20 | 25.20 | 34.52 | 38.57 | 63.34 | 70.49 | 72.34 | 81.15 | 84.05 | 84.21 |
17 | Meredyth Sauer | W55A | 88.27 | 20.10 | 12.00 | 15.59 | 19.54 | 25.09 | 35.30 | 39.09 | 56.12 | 75.18 | 77.12 | 83.40 | 87.58 | 88.27 |
18 | Rhonda Bowling | W55A | 91.32 | 20.80 | 11.37 | 16.50 | 22.01 | 32.56 | 38.43 | 44.46 | 54.37 | 62.26 | 64.53 | 85.25 | 90.56 | 91.32 |
19 | Cassie Heaslip | W-16A | 97.14 | 22.10 | 33.23 | 37.19 | 42.13 | 55.05 | 56.22 | 65.22 | 79.54 | 85.55 | 87.52 | 93.48 | 96.56 | 97.14 |
20 | Jim Bowling | M65A | 107.42 | 24.48 | 57.32 | 61.38 | 64.30 | 69.50 | 72.16 | 76.21 | 84.05 | 92.58 | 94.17 | 103.15 | 107.17 | 107.42 |
| April Freese | W21AS | ---- | ---- | 40.19 | 45.05 | 48.51 | 55.00 | 57.41 | 62.59 | ---- | ---- | ---- | ---- | ---- | ---- |
8-D1 4.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (144) | 2 (148) | 3 (191) | 4 (222) | 5 (223) | 6 (216) | 7 (200) | 8 (131) | 9 (149) | Fin |
1 | Reid Moran | M55+AS | 47.56 | 11.98 | 3.38 | 10.37 | 14.41 | 26.33 | 28.41 | 38.06 | 39.36 | 44.50 | 47.40 | 47.56 |
2 | Melanie Neumann | W17AS | 48.14 | 12.06 | 4.44 | 9.02 | 13.33 | 24.57 | 27.12 | 37.12 | 38.43 | 45.18 | 47.57 | 48.14 |
3 | Linda Burridge | W35AS | 57.16 | 14.32 | 4.07 | 9.03 | 15.24 | 28.48 | 32.36 | 44.21 | 46.29 | 53.14 | 56.52 | 57.16 |
4 | William Monaghan | M55+AS | 62.30 | 15.63 | 4.25 | 11.02 | 20.18 | 34.18 | 37.02 | 50.01 | 52.42 | 58.42 | 62.12 | 62.30 |
5 | Ross Lamb | M55+AS | 72.37 | 18.15 | 4.40 | 10.23 | 15.39 | 46.09 | 48.28 | 58.08 | 60.33 | 68.10 | 72.17 | 72.37 |
6 | Alicia Ng | W35AS | 78.19 | 19.58 | 7.18 | 14.05 | 23.41 | 42.00 | 46.06 | 61.14 | 64.19 | 73.42 | 78.08 | 78.19 |
7 | David Flood | M55+AS | 93.47 | 23.45 | 10.48 | 18.06 | 37.54 | 57.11 | 62.04 | 78.48 | 81.18 | 88.13 | 93.11 | 93.47 |
8 | John Cooper | M55+AS | 97.24 | 24.35 | 8.27 | 23.37 | 31.10 | 54.04 | 57.34 | 80.43 | 83.10 | 91.51 | 96.55 | 97.24 |
9 | Roy Kalecinski | M55+AS | 98.52 | 24.72 | 6.01 | 14.02 | 21.26 | 60.42 | 64.13 | 80.12 | 83.27 | 92.44 | 98.20 | 98.52 |
10 | Jodie Chia | W35AS | 113.12 | 28.30 | 6.51 | 15.26 | 29.35 | 54.12 | 58.08 | 82.11 | 85.28 | 107.15 | 112.48 | 113.12 |
9-D1 3.60 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (217) | 2 (215) | 3 (150) | 4 (143) | 5 (173) | 6 (216) | 7 (131) | 8 (199) | 9 (149) | Fin |
1 | Leanne O'Shea | W45AS | 46.37 | 12.95 | 8.30 | 12.31 | 14.25 | 18.59 | 25.38 | 33.39 | 41.56 | 45.26 | 46.18 | 46.37 |
2 | Marion Burrill | W45AS | 50.04 | 13.91 | 8.35 | 13.24 | 15.11 | 19.25 | 28.30 | 36.38 | 45.19 | 48.42 | 49.41 | 50.04 |
3 | Vicki Oakhill | W45AS | 50.51 | 14.13 | 6.18 | 11.46 | 14.03 | 19.53 | 26.56 | 36.28 | 45.22 | 49.23 | 50.28 | 50.51 |
4 | Paula Doyle | W45AS | 51.31 | 14.31 | 7.23 | 11.32 | 13.41 | 17.59 | 26.59 | 34.46 | 42.14 | 50.07 | 51.13 | 51.31 |
5 | Fiona McIntyre | W45AS | 59.40 | 16.57 | 8.46 | 15.15 | 17.25 | 22.39 | 30.41 | 41.02 | 50.58 | 57.43 | 59.08 | 59.40 |
6 | Carolyn Chalmers | W65A | 63.31 | 17.64 | 8.04 | 14.21 | 16.46 | 22.07 | 36.11 | 47.44 | 57.02 | 61.46 | 63.03 | 63.31 |
7 | Rose Campbell | W65A | 69.40 | 19.35 | 9.03 | 15.01 | 17.55 | 23.24 | 43.15 | 53.13 | 62.02 | 67.52 | 69.11 | 69.40 |
8 | Donnita Dougall | W45AS | 72.09 | 20.04 | 9.43 | 15.25 | 17.59 | 26.33 | 36.28 | 49.15 | 63.55 | 70.02 | 71.35 | 72.09 |
9 | Robin Spriggs | W65A | 73.13 | 20.34 | 19.04 | 23.41 | 25.35 | 32.17 | 39.02 | 53.36 | 67.36 | 71.33 | 72.53 | 73.13 |
10 | Christine Cordwell | W65A | 84.30 | 23.47 | 8.15 | 13.50 | 17.24 | 49.52 | 57.45 | 67.22 | 77.52 | 82.33 | 83.58 | 84.30 |
11 | Judy Benson | W65A | 99.26 | 27.62 | 10.58 | 19.44 | 23.54 | 32.06 | 47.38 | 73.42 | 89.36 | 96.31 | 98.40 | 99.26 |
| Barbara Pope | W65A | ---- | ---- | 11.18 | 17.24 | 20.14 | 26.45 | 38.02 | ---- | 58.33 | 63.52 | 65.08 | 65.49 |
10-D1 3.00 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (217) | 2 (148) | 3 (214) | 4 (216) | 5 (200) | 6 (192) | 7 (149) | Fin |
1 | Ray Kelly | M80+A | 39.03 | 13.02 | 6.38 | 13.04 | 20.43 | 25.55 | 28.35 | 34.32 | 38.38 | 39.03 |
2 | Tom Tollbring | M80+A | 43.41 | 14.56 | 7.00 | 14.47 | 25.10 | 30.27 | 32.27 | 38.50 | 43.11 | 43.41 |
3 | Jay Mair | W55+AS | 53.44 | 17.91 | 8.24 | 17.52 | 28.14 | 35.17 | 38.01 | 47.28 | 53.19 | 53.44 |
4 | Jennifer Brett | W75A | 54.53 | 18.29 | 8.25 | 16.49 | 29.06 | 40.19 | 42.37 | 49.25 | 54.29 | 54.53 |
5 | Noelene Anderson | W55+AS | 88.24 | 29.47 | 26.01 | 38.33 | 55.34 | 68.18 | 72.15 | 80.52 | 87.51 | 88.24 |
6 | Jennifer Schulz | W55+AS | 89.07 | 29.71 | 10.53 | 20.42 | 34.28 | 49.12 | 53.47 | 83.12 | 88.33 | 89.07 |
| Jenny Teahan | W55+AS | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 54.03 |
| Gordon Howitt | M80+A | ---- | ---- | 6.31 | 13.08 | ---- | ---- | ---- | ---- | ---- | 70.35 |
11-D1 4.70 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (215) | 2 (152) | 3 (160) | 4 (133) | 5 (145) | 6 (141) | 7 (148) | 8 (200) | 9 (213) | 10 (214) | 11 (191) | 12 (146) | 13 (149) | Fin |
1 | Simeon Burrill | M-14A | 56.31 | 12.02 | 3.17 | 7.37 | 8.42 | 11.25 | 16.33 | 18.02 | 22.24 | 29.01 | 33.53 | 36.50 | 43.51 | 53.06 | 56.13 | 56.31 |
2 | Riley De Jong | M-14A | 63.20 | 13.48 | 4.21 | 11.43 | 12.50 | 16.44 | 19.48 | 23.18 | 32.35 | 38.53 | 44.00 | 46.57 | 54.05 | 60.03 | 63.01 | 63.20 |
3 | Aidan Tay | M-14A | 64.44 | 13.77 | 3.51 | 9.55 | 11.11 | 14.59 | 17.39 | 21.38 | 33.21 | 40.37 | 46.30 | 49.51 | 56.55 | 60.33 | 64.25 | 64.44 |
4 | Lachlan McIntyre | M-14A | 66.12 | 14.09 | 3.33 | 8.14 | 14.20 | 20.15 | 23.14 | 25.16 | 32.14 | 38.06 | 44.43 | 48.07 | 55.56 | 62.49 | 65.59 | 66.12 |
5 | Jack Neumann | M-14A | 79.16 | 16.87 | 3.35 | 11.22 | 12.44 | 36.08 | 38.33 | 40.22 | 44.57 | 51.29 | 57.12 | 61.02 | 72.10 | 75.29 | 78.54 | 79.16 |
6 | Tom Ronnfeldt | M-14A | 83.16 | 17.72 | 3.25 | 11.48 | 16.10 | 29.51 | 47.09 | 48.54 | 51.50 | 62.24 | 67.14 | 70.08 | 75.55 | 79.58 | 83.01 | 83.16 |
7 | Joshua Morrison | M-14A | 95.52 | 20.40 | 9.48 | 14.27 | 20.34 | 26.51 | 31.40 | 33.51 | 40.59 | 50.16 | 59.00 | 64.25 | 87.42 | 91.18 | 95.35 | 95.52 |
| Tom Schults | MOB | ---- | ---- | 5.35 | 44.22 | 50.56 | 59.22 | 64.18 | 68.01 | 75.13 | ---- | ---- | ---- | 93.01 | 101.01 | 107.04 | 107.36 |
12-D1 3.80 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (215) | 2 (134) | 3 (141) | 4 (148) | 5 (200) | 6 (213) | 7 (214) | 8 (191) | 9 (146) | 10 (149) | Fin |
1 | Heather Burridge | W-14A | 38.22 | 10.10 | 3.25 | 6.06 | 9.48 | 12.25 | 17.56 | 23.17 | 26.14 | 31.59 | 34.59 | 38.10 | 38.22 |
2 | Winnie Oakhill | W-14A | 45.49 | 12.06 | 3.32 | 9.06 | 12.03 | 15.04 | 19.26 | 24.42 | 27.25 | 32.34 | 41.27 | 45.33 | 45.49 |
3 | Inka Salonen | W-14A | 60.26 | 15.90 | 4.31 | 10.45 | 18.39 | 22.14 | 29.49 | 37.33 | 40.47 | 49.57 | 56.59 | 60.08 | 60.26 |
4 | Gabrielle Withers | W-14A | 66.13 | 17.43 | 6.08 | 10.05 | 17.42 | 21.56 | 31.07 | 38.48 | 42.33 | 52.03 | 56.33 | 65.55 | 66.13 |
5 | Elliott Meelen | M15B | 75.08 | 19.77 | 5.41 | 9.13 | 14.57 | 20.03 | 27.24 | 33.11 | 37.02 | 43.50 | 71.16 | 74.59 | 75.08 |
6 | Kirsty Muir | WOB | 79.32 | 20.93 | 4.14 | 7.14 | 16.57 | 20.03 | 27.03 | 34.15 | 39.06 | 71.08 | 75.41 | 79.18 | 79.32 |
7 | Dan Oakhill | M15B | 87.48 | 23.11 | 18.28 | 29.28 | 35.50 | 44.06 | 53.15 | 60.30 | 64.46 | 74.51 | 78.51 | 87.03 | 87.48 |
8 | Kayleen Morrison | WOB | 91.46 | 24.15 | 4.43 | 16.41 | 21.47 | 25.26 | 44.54 | 53.06 | 58.32 | 81.35 | 85.57 | 91.21 | 91.46 |
9 | Sharn Harvey | W-14A | 105.41 | 27.81 | 6.10 | 8.51 | 17.30 | 25.34 | 35.34 | 58.59 | 66.42 | 90.55 | 99.12 | 105.19 | 105.41 |
13-D1 2.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (142) | 2 (132) | 3 (192) | 4 (147) | 5 (205) | 6 (200) | 7 (196) | 8 (198) | 9 (194) | 10 (193) | 11 (149) | Fin |
1 | Matias Salonen | M-12A | 24.10 | 12.08 | 2.48 | 3.58 | 5.44 | 8.02 | 9.25 | 11.49 | 17.21 | 19.29 | 20.59 | 21.37 | 23.51 | 24.10 |
2 | Nicholas Burridge | M-12A | 38.59 | 19.49 | 2.06 | 3.14 | 5.25 | 6.25 | 11.26 | 16.04 | 25.43 | 30.38 | 34.06 | 35.27 | 38.38 | 38.59 |
3 | Jayden Harvey | M-12A | 39.00 | 19.50 | 6.48 | 8.11 | 10.55 | 13.49 | 15.07 | 18.48 | 23.41 | 27.37 | 29.29 | 30.30 | 38.40 | 39.00 |
4 | Roy Browning | M-12A | 41.56 | 20.97 | 4.33 | 6.41 | 9.32 | 11.59 | 13.24 | 17.09 | 29.17 | 30.57 | 35.15 | 38.52 | 41.39 | 41.56 |
5 | Daniel Gray | M-12A | 48.38 | 24.32 | 2.29 | 6.03 | 9.03 | 14.36 | 19.28 | 28.54 | 38.12 | 43.13 | 45.11 | 45.49 | 48.24 | 48.38 |
6 | Murray Powell | M-12A | 57.06 | 28.55 | 8.42 | 11.10 | 13.29 | 15.58 | 17.48 | 21.56 | 33.16 | 36.50 | 40.06 | 45.15 | 56.21 | 57.06 |
7 | Niamh Shulmeister | W-12A | 61.16 | 30.63 | 3.53 | 6.08 | 8.38 | 12.30 | 14.46 | 27.31 | 42.11 | 44.58 | 46.51 | 51.10 | 61.02 | 61.16 |
8 | Tiree Patterson | W-12A | 94.23 | 47.19 | 14.44 | 17.28 | 32.33 | 39.44 | 43.12 | 52.39 | 75.09 | 80.45 | 83.50 | 85.09 | 93.51 | 94.23 |
9 | Barbara Pallaspuro | W-12A | 94.59 | 47.49 | 16.43 | 19.26 | 34.31 | 41.39 | 45.08 | 54.07 | 77.04 | 82.41 | 85.45 | 87.07 | 94.37 | 94.59 |
14-D1 1.20 km 9 C
|
