Lover's Lane
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Organiser: Paul Dowling
Club: Bibbulmun Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
W21 4.90 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (136) | 10 (110) | 11 (111) | 12 (112) | Fin |
1 | Rachel West | W21 | 45.04 | 9.20 | 2.23 | 1.20 | 7.22 | 4.31 | 1.54 | 7.41 | 3.35 | 2.06 | 2.28 | 0.53 | 3.46 | 6.26 | 0.39 |
2 | Cath Chalmers | W21 | 51.29 | 10.51 | 3.24 | 1.07 | 9.39 | 4.36 | 1.31 | 6.41 | 4.17 | 3.27 | 3.27 | 1.22 | 5.09 | 6.12 | 0.37 |
3 | Jen Graham-Taylor | W21 | 56.17 | 11.49 | 2.58 | 1.36 | 10.09 | 5.35 | 2.13 | 7.44 | 4.29 | 2.45 | 2.49 | 2.16 | 5.41 | 7.22 | 0.40 |
4 | Kellie Whitfield | W21 | 58.32 | 11.95 | 2.33 | 1.19 | 9.04 | 5.57 | 2.08 | 12.02 | 4.56 | 2.23 | 3.16 | 1.18 | 5.32 | 7.17 | 0.47 |
M35 4.90 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (136) | 10 (110) | 11 (111) | 12 (112) | Fin |
1 | Andre Morkel | M35 | 50.10 | 10.24 | 2.35 | 1.08 | 6.49 | 5.53 | 2.14 | 7.19 | 3.08 | 3.51 | 2.42 | 0.48 | 6.53 | 6.20 | 0.30 |
2 | Adrian Day | M35 | 56.17 | 11.49 | 3.32 | 1.26 | 8.03 | 6.42 | 1.55 | 8.48 | 4.04 | 2.35 | 3.21 | 1.03 | 6.14 | 7.53 | 0.41 |
| Michael Madden | M35 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
M45 4.90 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (136) | 10 (110) | 11 (111) | 12 (112) | Fin |
1 | Allan Whitfield | M45 | 52.02 | 10.62 | 2.48 | 1.30 | 8.23 | 6.04 | 1.50 | 8.42 | 4.27 | 2.23 | 2.52 | 0.55 | 4.31 | 6.56 | 0.41 |
2 | Gary Carroll | M45 | 54.11 | 11.06 | 2.50 | 2.50 | 8.41 | 8.01 | 1.53 | 7.48 | 3.22 | 2.26 | 2.43 | 0.54 | 5.35 | 6.33 | 0.35 |
3 | Phil Taylor | M45 | 56.18 | 11.49 | 3.19 | 1.39 | 9.12 | 7.10 | 2.42 | 9.32 | 4.19 | 2.38 | 2.45 | 1.13 | 4.29 | 6.38 | 0.42 |
4 | David McCauley | M45 | 56.36 | 11.55 | 3.30 | 1.55 | 9.30 | 5.42 | 2.00 | 8.01 | 3.44 | 3.16 | 3.22 | 1.10 | 5.59 | 7.32 | 0.55 |
5 | Maurice Patten | M45 | 59.43 | 12.19 | 2.58 | 1.37 | 9.19 | 9.33 | 2.32 | 9.32 | 4.02 | 2.51 | 2.58 | 0.54 | 5.14 | 7.32 | 0.41 |
6 | Andrew Martin | M45 | 59.52 | 12.22 | 8.34 | 1.23 | 7.27 | 7.12 | 2.07 | 9.17 | 5.04 | 2.17 | 3.01 | 1.11 | 4.41 | 6.59 | 0.39 |
7 | Phil Dufty | M45 | 60.40 | 12.38 | 5.24 | 1.32 | 9.01 | 5.33 | 2.48 | 9.26 | 3.45 | 2.37 | 3.36 | 1.21 | 6.31 | 8.30 | 0.36 |
8 | Peter O'Loughlin | M45 | 62.21 | 12.72 | 3.38 | 1.38 | 10.29 | 6.05 | 2.38 | 9.41 | 4.21 | 2.51 | 4.28 | 1.08 | 5.29 | 9.00 | 0.55 |
9 | Adam Binks | M45 | 76.54 | 15.69 | 3.26 | 1.47 | 9.35 | 10.55 | 2.09 | 9.54 | 6.23 | 4.21 | 3.26 | 1.21 | 13.26 | 9.16 | 0.55 |
W20 4.90 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (136) | 10 (110) | 11 (111) | 12 (112) | Fin |
1 | Rachel Austin | W20 | 75.29 | 15.40 | 3.21 | 2.09 | 11.50 | 8.16 | 1.56 | 12.43 | 6.32 | 3.25 | 3.40 | 2.05 | 10.02 | 8.46 | 0.44 |
M21 4.90 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (136) | 10 (110) | 11 (111) | 12 (112) | Fin |
1 | Ben Corry | M21 | 36.52 | 7.52 | 2.03 | 0.59 | 6.07 | 3.17 | 1.47 | 5.39 | 2.36 | 1.47 | 2.10 | 0.38 | 4.15 | 5.04 | 0.30 |
2 | Craig Dufty | M21 | 37.01 | 7.55 | 2.01 | 0.56 | 6.03 | 4.02 | 1.12 | 6.41 | 2.56 | 1.32 | 2.00 | 0.47 | 3.18 | 4.57 | 0.36 |
3 | Rob Jessop | M21 | 37.03 | 7.56 | 2.21 | 0.57 | 7.30 | 5.02 | 1.23 | 4.56 | 2.15 | 1.38 | 1.47 | 0.53 | 3.10 | 4.41 | 0.30 |
4 | Ian Dalton | M21 | 39.15 | 8.01 | 2.19 | 1.24 | 6.23 | 4.07 | 1.14 | 6.54 | 2.54 | 1.57 | 2.23 | 0.42 | 3.19 | 5.07 | 0.32 |
5 | Henry McNulty | M21 | 39.34 | 8.07 | 4.18 | 1.00 | 5.58 | 3.21 | 1.32 | 6.01 | 2.33 | 1.51 | 2.04 | 0.40 | 4.01 | 5.43 | 0.32 |
6 | Ricky Thackray | M21 | 42.52 | 8.75 | 2.08 | 1.06 | 9.58 | 4.33 | 1.25 | 5.29 | 3.15 | 1.45 | 2.13 | 0.52 | 4.54 | 4.44 | 0.30 |
7 | Graham Braid | M21 | 43.18 | 8.84 | 2.27 | 1.10 | 6.35 | 4.35 | 2.23 | 7.23 | 3.05 | 1.55 | 2.21 | 0.50 | 4.37 | 5.26 | 0.31 |
8 | John Toomey | M21 | 44.31 | 9.09 | 2.27 | 1.12 | 7.09 | 4.35 | 1.49 | 7.50 | 3.02 | 1.53 | 2.31 | 1.16 | 4.45 | 5.24 | 0.38 |
9 | Eoin Rothery | M21 | 48.00 | 9.80 | 2.48 | 1.18 | 7.14 | 4.29 | 1.45 | 6.55 | 2.56 | 1.55 | 7.08 | 0.45 | 4.33 | 5.38 | 0.36 |
M20 4.90 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (136) | 10 (110) | 11 (111) | 12 (112) | Fin |
1 | Bill Mann | M20 | 42.07 | 8.60 | 2.02 | 1.06 | 7.28 | 4.42 | 1.26 | 5.48 | 3.19 | 2.00 | 2.25 | 0.59 | 4.40 | 5.44 | 0.28 |
2 | Joe Dowson | M20 | 52.39 | 10.74 | 2.58 | 1.28 | 10.56 | 6.29 | 1.38 | 7.01 | 3.10 | 2.54 | 2.53 | 0.41 | 5.00 | 6.52 | 0.39 |
3 | Enda McCauley | M20 | 55.54 | 11.41 | 2.50 | 1.33 | 8.38 | 6.20 | 1.57 | 9.12 | 3.22 | 5.11 | 2.47 | 0.48 | 5.50 | 7.00 | 0.26 |
W35 3.70 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (102) | 3 (138) | 4 (114) | 5 (135) | 6 (142) | 7 (106) | 8 (107) | 9 (139) | 10 (112) | Fin |
1 | Ceri Pass | W35 | 39.29 | 10.67 | 2.02 | 2.06 | 1.11 | 7.60 | 2.17 | 7.07 | 3.47 | 4.04 | 4.08 | 4.11 | 0.36 |
2 | Sandra Tarr | W35 | 44.53 | 12.13 | 2.08 | 2.44 | 1.13 | 10.09 | 2.36 | 7.35 | 2.48 | 4.40 | 4.55 | 5.19 | 0.46 |
3 | Kirsten Richards | W35 | 56.23 | 15.24 | 2.26 | 2.54 | 1.54 | 9.59 | 2.59 | 9.34 | 8.21 | 5.10 | 5.12 | 6.38 | 1.16 |
4 | Nicole Davis | W35 | 78.55 | 21.33 | 3.24 | 4.06 | 2.30 | 19.24 | 3.28 | 11.54 | 9.16 | 6.30 | 8.53 | 8.36 | 0.54 |
5 | Michelle Martin | W35 | 81.48 | 22.11 | 3.42 | 4.34 | 2.38 | 12.12 | 4.09 | 12.50 | 12.53 | 8.13 | 9.47 | 9.14 | 1.36 |
W16 3.70 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (102) | 3 (138) | 4 (114) | 5 (135) | 6 (142) | 7 (106) | 8 (107) | 9 (139) | 10 (112) | Fin |
1 | Kellie Martin | W16 | 70.48 | 19.14 | 10.05 | 3.38 | 1.37 | 17.26 | 3.46 | 9.59 | 3.57 | 7.13 | 6.06 | 6.13 | 0.48 |
M16 3.70 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (102) | 3 (138) | 4 (114) | 5 (135) | 6 (142) | 7 (106) | 8 (107) | 9 (139) | 10 (112) | Fin |
1 | Cameron Duncan | M16 | 46.31 | 12.57 | 3.55 | 3.35 | 1.46 | 8.14 | 2.46 | 6.49 | 3.01 | 5.44 | 3.38 | 6.11 | 0.52 |
M55 3.70 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (102) | 3 (138) | 4 (114) | 5 (135) | 6 (142) | 7 (106) | 8 (107) | 9 (139) | 10 (112) | Fin |
1 | Noel Schoknecht | M55 | 35.46 | 9.67 | 2.01 | 2.08 | 1.02 | 7.60 | 2.01 | 5.24 | 2.24 | 3.36 | 4.11 | 4.20 | 0.39 |
2 | Chip Lundstrom | M55 | 37.57 | 10.26 | 2.17 | 2.17 | 1.33 | 7.34 | 2.05 | 5.24 | 2.57 | 3.33 | 4.34 | 5.03 | 0.40 |
3 | Richard Matthews | M55 | 40.28 | 10.94 | 1.57 | 2.18 | 1.25 | 7.20 | 2.04 | 8.17 | 2.18 | 3.22 | 3.55 | 6.47 | 0.45 |
4 | Tony Whittaker | M55 | 41.05 | 11.10 | 8.04 | 1.58 | 1.23 | 6.53 | 2.20 | 5.32 | 2.23 | 3.48 | 3.47 | 4.25 | 0.32 |
5 | Dan Greig | M55 | 41.46 | 11.29 | 2.58 | 2.23 | 1.28 | 8.19 | 2.07 | 5.25 | 2.45 | 6.02 | 4.41 | 4.59 | 0.39 |
6 | Digby Mercer | M55 | 43.53 | 11.86 | 2.26 | 2.20 | 1.31 | 7.43 | 2.41 | 5.34 | 2.40 | 5.08 | 4.33 | 8.46 | 0.31 |
7 | Russell Candy | M55 | 45.11 | 12.21 | 5.57 | 2.40 | 1.21 | 8.19 | 2.22 | 6.03 | 2.37 | 3.29 | 6.23 | 5.19 | 0.41 |
8 | Peter Mattner | M55 | 45.27 | 12.28 | 3.08 | 2.21 | 1.28 | 8.32 | 2.13 | 5.48 | 2.39 | 7.08 | 6.16 | 5.10 | 0.44 |
9 | Rob West | M55 | 47.00 | 12.70 | 2.38 | 2.31 | 1.22 | 12.26 | 2.41 | 6.16 | 3.22 | 3.50 | 5.18 | 5.52 | 0.44 |
10 | Robert Boekelaar | M55 | 47.36 | 12.86 | 2.24 | 2.60 | 1.48 | 10.24 | 2.52 | 6.58 | 3.05 | 4.44 | 5.34 | 5.56 | 0.51 |
11 | Ken Dalton | M55 | 48.22 | 13.07 | 2.24 | 2.24 | 1.32 | 8.21 | 2.12 | 14.40 | 1.49 | 4.43 | 4.17 | 5.25 | 0.35 |
12 | Ken Post | M55 | 49.30 | 13.38 | 6.50 | 2.35 | 1.41 | 7.53 | 2.27 | 6.11 | 9.03 | 3.27 | 3.59 | 4.39 | 0.45 |
13 | Toivo Pedaste | M55 | 55.18 | 14.95 | 3.32 | 3.31 | 1.36 | 10.54 | 3.08 | 11.45 | 3.09 | 4.27 | 5.05 | 6.51 | 1.20 |
14 | Nick Lethbridge | M55 | 55.34 | 15.02 | 3.21 | 3.48 | 2.25 | 12.33 | 3.21 | 7.24 | 2.40 | 7.24 | 5.31 | 6.19 | 0.48 |
15 | Chas Lane | M55 | 55.56 | 15.12 | 2.38 | 3.09 | 1.39 | 11.31 | 3.22 | 9.01 | 3.01 | 6.06 | 6.35 | 7.48 | 1.06 |
16 | Rob Beattie | M55 | 60.46 | 16.42 | 6.12 | 4.07 | 2.10 | 10.04 | 3.09 | 6.37 | 5.14 | 6.11 | 9.01 | 7.10 | 0.51 |
17 | Jack Dowling | M55 | 81.24 | 22.00 | 3.47 | 4.29 | 3.05 | 15.18 | 5.56 | 13.40 | 5.32 | 8.41 | 8.02 | 11.21 | 1.33 |
W45 3.70 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (102) | 3 (138) | 4 (114) | 5 (135) | 6 (142) | 7 (106) | 8 (107) | 9 (139) | 10 (112) | Fin |
1 | Anthea Feaver | W45 | 33.55 | 9.17 | 1.58 | 2.29 | 0.58 | 7.08 | 2.00 | 4.49 | 3.00 | 3.08 | 3.49 | 3.58 | 0.38 |
2 | Deb Dowson | W45 | 42.17 | 11.43 | 2.49 | 2.52 | 1.30 | 8.40 | 2.54 | 6.51 | 3.05 | 3.05 | 4.24 | 5.30 | 0.37 |
3 | Michelle Whitfield | W45 | 59.20 | 16.04 | 3.12 | 3.14 | 2.12 | 9.46 | 2.50 | 16.31 | 3.06 | 5.29 | 4.51 | 7.17 | 0.52 |
4 | Helen Post | W45 | 65.18 | 17.65 | 4.59 | 4.37 | 2.05 | 13.12 | 3.59 | 10.28 | 5.26 | 6.33 | 5.48 | 7.17 | 0.54 |
5 | Lyn Mercer | W45 | 67.23 | 18.21 | 3.43 | 3.48 | 1.42 | 24.02 | 3.21 | 8.21 | 3.16 | 5.05 | 5.40 | 7.33 | 0.52 |
6 | Heike Behrbohm | W45 | 67.54 | 18.35 | 3.48 | 4.31 | 2.26 | 13.04 | 3.52 | 15.14 | 3.00 | 5.54 | 7.04 | 8.16 | 0.45 |
M75 2.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (143) | 2 (135) | 3 (111) | 4 (142) | 5 (121) | 6 (108) | 7 (139) | 8 (103) | 9 (112) | Fin |
1 | Don Young | M75 | 65.03 | 22.43 | 2.51 | 8.14 | 2.26 | 10.51 | 12.23 | 8.23 | 8.30 | 1.54 | 8.04 | 1.27 |
M65 2.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (143) | 2 (135) | 3 (111) | 4 (142) | 5 (121) | 6 (108) | 7 (139) | 8 (103) | 9 (112) | Fin |
1 | Tony Simpkins | M65 | 44.49 | 15.45 | 1.39 | 5.11 | 1.06 | 22.51 | 1.38 | 3.34 | 3.19 | 1.09 | 3.42 | 0.40 |
2 | Ken Brownlie | M65 | 45.26 | 15.67 | 1.57 | 13.22 | 1.22 | 7.40 | 6.31 | 4.58 | 3.25 | 1.22 | 4.10 | 0.39 |
3 | Mike Howe | M65 | 47.22 | 16.33 | 1.44 | 6.45 | 1.09 | 19.22 | 3.28 | 3.59 | 3.59 | 1.16 | 4.50 | 0.50 |
4 | Peter Hamilton | M65 | 48.23 | 16.68 | 2.12 | 9.24 | 1.32 | 13.52 | 1.59 | 6.57 | 4.57 | 1.27 | 5.08 | 0.55 |
5 | Ian Jennings | M65 | 52.04 | 17.95 | 2.51 | 8.04 | 1.19 | 21.56 | 2.42 | 3.55 | 3.49 | 1.14 | 5.03 | 1.11 |
6 | Richard Brightman | M65 | 54.24 | 18.76 | 2.47 | 7.07 | 8.56 | 11.07 | 2.14 | 9.39 | 4.14 | 1.45 | 5.46 | 0.49 |
7 | Jim Mann | M65 | 60.13 | 20.76 | 2.31 | 7.25 | 15.52 | 10.21 | 6.42 | 4.58 | 4.07 | 1.35 | 5.53 | 0.49 |
| Gary Aitken | M65 | ---- | ---- | 3.14 | 13.57 | 2.12 | ---- | ---- | 11.46 | 6.02 | 3.21 | 7.40 | 1.16 |
W55 2.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (143) | 2 (135) | 3 (111) | 4 (142) | 5 (121) | 6 (108) | 7 (139) | 8 (103) | 9 (112) | Fin |
1 | Carol Brownlie | W55 | 32.44 | 11.29 | 2.01 | 6.54 | 1.27 | 6.30 | 1.52 | 3.53 | 3.31 | 1.21 | 4.26 | 0.49 |
2 | Lois West | W55 | 46.43 | 16.11 | 2.35 | 9.40 | 2.10 | 9.29 | 2.37 | 5.35 | 4.44 | 1.59 | 6.49 | 1.05 |
3 | Rosemary Kullmann | W55 | 49.06 | 16.93 | 2.43 | 10.10 | 2.05 | 10.13 | 4.16 | 6.11 | 5.17 | 1.30 | 5.52 | 0.49 |
4 | Jennifer Binns | W55 | 51.42 | 17.83 | 2.18 | 7.05 | 1.50 | 10.37 | 3.36 | 5.20 | 4.04 | 1.49 | 14.15 | 0.48 |
5 | Jenny Komyshan | W55 | 52.56 | 18.25 | 5.16 | 9.23 | 2.01 | 12.54 | 2.45 | 5.46 | 5.24 | 1.55 | 6.15 | 1.17 |
6 | Jan Candy | W55 | 53.06 | 18.31 | 3.06 | 9.55 | 2.29 | 10.22 | 7.57 | 5.17 | 4.45 | 2.01 | 6.13 | 1.01 |
7 | Vicki Reilly | W55 | 53.49 | 18.56 | 3.13 | 13.11 | 1.56 | 10.50 | 5.29 | 5.21 | 5.04 | 1.42 | 5.57 | 1.06 |
8 | Patty Nathan | W55 | 56.11 | 19.37 | 2.52 | 9.20 | 1.49 | 9.55 | 9.05 | 6.56 | 6.08 | 1.50 | 6.55 | 1.21 |
9 | Lyn Stoltze | W55 | 58.55 | 20.32 | 2.42 | 15.45 | 5.51 | 8.29 | 6.52 | 5.55 | 4.51 | 1.41 | 5.45 | 1.04 |
10 | Sue Dowling | W55 | 62.21 | 21.50 | 3.44 | 11.51 | 2.42 | 14.13 | 5.30 | 7.24 | 6.00 | 2.05 | 7.35 | 1.17 |
11 | Jill Elderfield | W55 | 63.08 | 21.77 | 2.56 | 9.48 | 1.58 | 13.48 | 10.04 | 6.22 | 7.17 | 2.21 | 7.15 | 1.19 |
12 | Debra Lethbridge | W55 | 86.35 | 29.86 | 3.19 | 9.46 | 2.26 | 44.02 | 2.06 | 5.35 | 8.46 | 1.46 | 7.34 | 1.15 |
W65 2.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (143) | 2 (135) | 3 (111) | 4 (142) | 5 (121) | 6 (108) | 7 (139) | 8 (103) | 9 (112) | Fin |
1 | Jan Fletcher | W65 | 45.52 | 15.82 | 2.35 | 9.23 | 1.49 | 9.33 | 2.47 | 5.10 | 6.16 | 1.58 | 5.27 | 0.54 |
2 | Penny Dufty | W65 | 47.50 | 16.49 | 2.42 | 10.25 | 1.52 | 10.08 | 2.17 | 5.50 | 5.08 | 1.42 | 6.43 | 1.03 |
3 | Toni Frank | W65 | 52.38 | 18.15 | 2.59 | 9.56 | 2.45 | 11.37 | 2.30 | 5.52 | 5.25 | 2.46 | 7.36 | 1.12 |
4 | Moreen Cox | W65 | 79.46 | 27.51 | 3.29 | 10.30 | 5.51 | 10.55 | 11.38 | 10.16 | 18.10 | 2.02 | 5.52 | 1.03 |
MOpenB 3.20 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (124) | 3 (131) | 4 (114) | 5 (115) | 6 (109) | 7 (121) | 8 (134) | 9 (141) | 10 (144) | 11 (127) | Fin |
1 | Nathan Binks | MOpenB | 55.08 | 17.23 | 2.20 | 1.57 | 9.24 | 5.34 | 6.13 | 5.57 | 4.40 | 3.04 | 3.07 | 11.13 | 1.25 | 0.14 |
WOpenB 3.20 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (124) | 3 (131) | 4 (114) | 5 (115) | 6 (109) | 7 (121) | 8 (134) | 9 (141) | 10 (144) | 11 (127) | Fin |
1 | Karen Lane | WOpenB | 74.10 | 23.18 | 4.53 | 2.42 | 7.41 | 6.59 | 9.28 | 4.58 | 7.55 | 7.04 | 5.36 | 13.58 | 2.23 | 0.33 |
2 | Emily Martin | WOpenB | 93.57 | 29.36 | 3.35 | 2.07 | 5.28 | 7.33 | 33.46 | 9.13 | 6.21 | 5.32 | 3.05 | 14.51 | 2.13 | 0.13 |
M12 2.70 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (128) | 3 (129) | 4 (130) | 5 (113) | 6 (120) | 7 (124) | 8 (125) | 9 (131) | 10 (132) | 11 (133) | Fin |
1 | Oliver Martin | M12 | 22.14 | 8.23 | 0.41 | 0.54 | 1.22 | 2.22 | 1.54 | 2.40 | 2.10 | 1.01 | 3.10 | 0.51 | 2.44 | 2.25 |
W12 2.70 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (128) | 3 (129) | 4 (130) | 5 (113) | 6 (120) | 7 (124) | 8 (125) | 9 (131) | 10 (132) | 11 (133) | Fin |
1 | Joanna Maynard | W12 | 31.41 | 11.73 | 1.32 | 1.17 | 1.21 | 1.59 | 1.41 | 11.28 | 2.14 | 0.51 | 2.57 | 1.16 | 2.25 | 2.40 |
W10 1.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (117) | 3 (118) | 4 (119) | 5 (120) | 6 (122) | 7 (123) | 8 (124) | 9 (125) | 10 (126) | 11 (127) | Fin |
1 | Caitlin Madden | W10 | 23.37 | 15.74 | 3.38 | 1.40 | 1.36 | 1.49 | 2.10 | 0.59 | 2.57 | 3.37 | 1.58 | 1.25 | 1.28 | 0.20 |
2 | Jessica Madden | W10 | 28.17 | 18.86 | 6.13 | 0.42 | 1.40 | 1.31 | 1.32 | 0.47 | 5.57 | 2.46 | 2.12 | 2.23 | 2.11 | 0.23 |
3 | Michaela Maynard | W10 | 28.44 | 19.16 | 1.15 | 0.44 | 17.15 | 1.00 | 1.58 | 0.22 | 2.01 | 1.18 | 0.54 | 0.56 | 0.47 | 0.14 |
M10 1.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (117) | 3 (118) | 4 (119) | 5 (120) | 6 (122) | 7 (123) | 8 (124) | 9 (125) | 10 (126) | 11 (127) | Fin |
1 | Isaac Madden | M10 | 21.41 | 14.46 | 1.57 | 1.14 | 1.51 | 1.50 | 2.40 | 1.02 | 2.14 | 3.41 | 1.45 | 1.43 | 1.23 | 0.21 |
HM2 3.70 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (102) | 3 (138) | 4 (114) | 5 (135) | 6 (142) | 7 (106) | 8 (107) | 9 (139) | 10 (112) | Fin |
1 | Mark Imbert | MH2 | 32.21 | 8.74 | 2.29 | 2.18 | 1.33 | 7.10 | 1.49 | 4.48 | 2.00 | 2.50 | 3.07 | 3.49 | 0.28 |
2 | Euc Asada | MH2 | 54.31 | 14.73 | 2.16 | 4.40 | 3.42 | 10.32 | 2.52 | 7.05 | 5.28 | 5.23 | 6.01 | 5.30 | 1.02 |
M 3.20 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (124) | 3 (131) | 4 (114) | 5 (115) | 6 (109) | 7 (121) | 8 (134) | 9 (141) | 10 (144) | 11 (127) | Fin |
0 | Michael Gandy | M | 0.00 | ---- | 9.04 | 0.55 | 3.31 | 2.38 | 3.40 | 2.25 | 7.20 | 3.33 | 1.45 | 8.43 | 1.11 | ---- |
2 | Alan Kelly | M | 47.40 | 14.90 | 2.47 | 1.45 | 4.41 | 2.52 | 6.09 | 3.50 | 5.21 | 4.19 | 3.55 | 9.57 | 1.37 | 0.27 |
3 | Adam Kelly | M | 50.55 | 15.91 | 1.48 | 1.29 | 3.32 | 15.30 | 4.13 | 3.07 | 4.18 | 3.29 | 4.10 | 8.14 | 0.52 | 0.13 |
4 | Steven Gandy | M | 57.44 | 18.04 | 4.39 | 3.13 | 6.40 | 3.49 | 7.15 | 4.46 | 6.10 | 4.37 | 3.54 | 9.42 | 2.11 | 0.48 |
5 | Alan Cox | M | 61.56 | 19.35 | 3.40 | 2.16 | 5.57 | 4.42 | 7.38 | 4.03 | 5.47 | 5.18 | 11.12 | 8.53 | 2.03 | 0.27 |
6 | Mary Conroy | M | 63.45 | 19.92 | 8.02 | 1.53 | 6.04 | 5.20 | 6.21 | 3.40 | 10.36 | 4.11 | 5.09 | 10.41 | 1.26 | 0.22 |
| Anne Austin | M | ---- | ---- | 4.45 | 2.09 | 6.03 | 4.00 | 13.36 | 3.53 | 18.52 | ---- | 11.03 | 18.09 | 1.26 | 0.24 |
E 2.70 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (128) | 3 (129) | 4 (130) | 5 (113) | 6 (120) | 7 (124) | 8 (125) | 9 (131) | 10 (132) | 11 (133) | Fin |
1 | Lyn Nolan | E | 56.35 | 20.96 | 2.34 | 3.00 | 3.35 | 4.57 | 4.12 | 6.43 | 5.18 | 2.57 | 8.14 | 2.56 | 5.53 | 6.16 |
VE 1.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (117) | 3 (118) | 4 (119) | 5 (120) | 6 (122) | 7 (123) | 8 (124) | 9 (125) | 10 (126) | 11 (127) | Fin |
1 | Liam Phillips | VE | 22.02 | 14.69 | 1.31 | 1.19 | 2.11 | 1.28 | 1.51 | 0.59 | 1.36 | 3.33 | 2.14 | 2.32 | 2.29 | 0.19 |
2 | James O'Loughlin | VE | 26.18 | 17.53 | 2.02 | 1.19 | 3.19 | 2.44 | 2.33 | 1.32 | 2.32 | 3.13 | 2.25 | 2.35 | 1.48 | 0.16 |