Bluestone Creek
Tue 30 Nov 1999
Event Type - State League/OY
A warm day reminding us that summer is on the way. Thanks to the various helpers at the event.
Organiser: James Mitchell
Club: Ugly Gully
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Red 1 7.90 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (48) | 2 (49) | 3 (51) | 4 (52) | 5 (56) | 6 (45) | 7 (50) | 8 (53) | 9 (42) | 10 (61) | 11 (55) | 12 (54) | 13 (57) | Fin |
1 | Mark Nemeth | R1 | 74.48 | 9.47 | 3.47 | 4.25 | 9.04 | 3.40 | 7.38 | 9.45 | 1.01 | 2.31 | 8.06 | 1.44 | 4.01 | 9.08 | 9.05 | 0.53 |
2 | Steve Doyle | R1 | 83.22 | 10.55 | 3.34 | 4.37 | 8.04 | 4.40 | 11.28 | 11.22 | 1.05 | 3.02 | 8.40 | 2.15 | 4.09 | 10.31 | 9.04 | 0.51 |
3 | Matt Doyle | R1 | 85.53 | 10.87 | 3.37 | 5.14 | 10.35 | 5.19 | 9.07 | 11.50 | 0.54 | 3.04 | 8.24 | 2.26 | 4.20 | 10.42 | 9.48 | 0.33 |
4 | Lance Read | R1 | 97.13 | 12.31 | 4.42 | 6.15 | 8.41 | 4.38 | 10.24 | 12.02 | 1.11 | 3.42 | 8.28 | 2.26 | 4.46 | 17.07 | 11.17 | 1.34 |
5 | Brenton Gray | R1 | 98.23 | 12.45 | 4.52 | 6.24 | 11.54 | 5.25 | 10.21 | 12.20 | 0.53 | 2.53 | 8.20 | 2.15 | 7.06 | 13.08 | 11.39 | 0.53 |
6 | Mark Gray | R1 | 235.09 | 29.77 | 7.26 | 13.51 | 47.14 | 5.30 | 10.57 | 17.01 | 3.49 | 9.52 | 17.21 | 7.35 | 10.30 | 62.11 | 20.39 | 1.13 |
Red 2 5.60 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (51) | 2 (52) | 3 (56) | 4 (60) | 5 (43) | 6 (53) | 7 (58) | 8 (44) | 9 (48) | 10 (57) | Fin |
1 | Rachel Effeney | R2 | 60.07 | 10.74 | 13.05 | 5.06 | 8.48 | 8.11 | 3.33 | 5.45 | 4.59 | 2.29 | 1.54 | 5.22 | 0.55 |
2 | Anna Sheldon | R2 | 63.14 | 11.29 | 13.37 | 5.10 | 11.39 | 8.34 | 3.34 | 5.34 | 5.28 | 2.29 | 1.40 | 4.41 | 0.48 |
3 | Wendy Read | R2 | 72.57 | 13.03 | 13.23 | 4.55 | 9.57 | 10.43 | 4.25 | 6.37 | 6.02 | 3.23 | 3.04 | 9.32 | 0.56 |
4 | David Tay | R2 | 76.05 | 13.59 | 13.33 | 5.44 | 11.47 | 9.06 | 5.02 | 6.25 | 6.11 | 2.48 | 2.19 | 12.33 | 0.37 |
5 | Neil Simson | R2 | 76.39 | 13.69 | 16.45 | 5.56 | 11.22 | 11.04 | 4.21 | 7.12 | 7.32 | 3.12 | 2.15 | 6.02 | 0.58 |
6 | Trent Blinco | R2 | 82.43 | 14.77 | 19.59 | 6.00 | 12.11 | 11.51 | 3.36 | 5.37 | 7.56 | 4.39 | 2.44 | 7.30 | 0.40 |
7 | Michael Burridge | R2 | 92.48 | 16.57 | 18.00 | 6.21 | 13.23 | 9.36 | 4.18 | 10.08 | 8.58 | 3.46 | 4.01 | 12.47 | 1.30 |
8 | Sara Young | R2 | 111.19 | 19.88 | 25.14 | 6.45 | 23.13 | 14.46 | 4.50 | 7.34 | 7.28 | 4.11 | 3.10 | 12.43 | 1.25 |
| Jacqui Doyle | R2 | ---- | ---- | 24.09 | 9.29 | 20.01 | 16.09 | 9.10 | ---- | ---- | ---- | ---- | ---- | ---- |
| Su Yan Tay | R2 | ---- | ---- | 18.17 | 5.30 | 16.12 | 10.14 | 4.07 | ---- | ---- | ---- | ---- | ---- | 9.20 |
| James Ellison | R2 | ---- | ---- | 30.39 | 16.21 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 27.28 |
| Brian Cordwell | R2 | ---- | ---- | 20.35 | 7.05 | 23.29 | 16.59 | 8.38 | ---- | ---- | ---- | ---- | ---- | 8.01 |
Red 3 4.70 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (39) | 2 (54) | 3 (56) | 4 (42) | 5 (60) | 6 (61) | 7 (53) | 8 (46) | 9 (58) | 10 (44) | 11 (48) | 12 (57) | Fin |
1 | Heather Muir | R3 | 64.09 | 13.65 | 2.35 | 7.29 | 6.54 | 9.42 | 1.33 | 2.43 | 9.41 | 6.06 | 2.48 | 2.43 | 2.43 | 8.08 | 1.04 |
2 | Greg Chatfiield | R3 | 68.57 | 14.67 | 2.59 | 8.42 | 6.01 | 9.51 | 1.47 | 1.22 | 11.25 | 7.07 | 3.05 | 4.02 | 3.10 | 8.06 | 1.20 |
3 | David Firman | R3 | 70.55 | 15.09 | 2.35 | 10.34 | 6.29 | 11.52 | 1.53 | 2.16 | 14.17 | 5.52 | 1.59 | 3.01 | 2.17 | 6.44 | 1.06 |
4 | Andrew Brennan | R3 | 83.26 | 17.75 | 3.49 | 9.02 | 13.48 | 11.03 | 2.01 | 1.19 | 15.11 | 5.28 | 2.42 | 3.35 | 4.09 | 10.14 | 1.05 |
5 | Rebecca Freese | R3 | 84.09 | 17.90 | 2.30 | 10.35 | 6.24 | 14.09 | 3.08 | 2.03 | 15.49 | 8.12 | 3.44 | 4.30 | 4.42 | 7.13 | 1.10 |
6 | Felicity Crosato | R3 | 86.52 | 18.48 | 3.08 | 18.08 | 5.07 | 9.32 | 2.14 | 2.53 | 14.32 | 7.27 | 2.02 | 4.26 | 2.39 | 13.33 | 1.11 |
7 | Stewart Meelen | R3 | 97.21 | 20.71 | 4.55 | 12.22 | 7.51 | 16.08 | 3.32 | 2.24 | 13.51 | 7.48 | 3.52 | 5.10 | 4.37 | 13.22 | 1.29 |
8 | Kelsey Harvey | R3 | 110.15 | 23.46 | 5.39 | 10.41 | 7.21 | 14.27 | 2.53 | 2.28 | 19.59 | 9.01 | 3.39 | 13.45 | 3.32 | 15.29 | 1.21 |
9 | Katie Doyle | R3 | 115.38 | 24.60 | 3.08 | 11.02 | 7.04 | 15.09 | 3.07 | 2.16 | 14.52 | 9.58 | 4.21 | 6.47 | 6.52 | 29.04 | 1.58 |
10 | Richard Nottle | R3 | 130.57 | 27.86 | 5.04 | 17.35 | 10.03 | 19.41 | 2.36 | 2.02 | 10.51 | 7.06 | 24.19 | 5.04 | 5.50 | 19.14 | 1.32 |
| Robert Rapkins | R3 | ---- | ---- | 5.51 | 8.36 | 5.21 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 20.06 |
| Geraldine Chatfield | R3 | ---- | ---- | 3.44 | 11.18 | 23.09 | 13.49 | 2.39 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 18.45 |
| Paula Doyle | R3 | ---- | ---- | 5.14 | 14.13 | ---- | 42.05 | 4.03 | 3.41 | 17.15 | 9.00 | 3.27 | 7.22 | 4.51 | 18.15 | 1.21 |
Red 4 4.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (54) | 2 (56) | 3 (61) | 4 (60) | 5 (53) | 6 (45) | 7 (44) | 8 (48) | 9 (57) | Fin |
1 | Jacquie Rand | R4 | 61.42 | 15.05 | 11.20 | 7.00 | 10.13 | 1.40 | 10.20 | 4.43 | 5.22 | 3.19 | 6.46 | 0.59 |
2 | Frances Powell | R4 | 67.59 | 16.58 | 13.26 | 9.35 | 11.53 | 1.45 | 11.35 | 4.39 | 4.50 | 2.25 | 6.45 | 1.06 |
3 | Peter Russell | R4 | 71.09 | 17.35 | 13.54 | 7.32 | 8.56 | 1.26 | 10.33 | 5.43 | 9.21 | 3.16 | 8.56 | 1.32 |
4 | Fiona Calabro | R4 | 78.30 | 19.15 | 13.37 | 8.49 | 13.56 | 2.10 | 12.32 | 7.09 | 7.04 | 3.06 | 8.35 | 1.32 |
5 | Gordon Muir | R4 | 79.13 | 19.32 | 11.57 | 8.51 | 18.46 | 1.36 | 13.03 | 5.28 | 6.21 | 3.54 | 7.57 | 1.20 |
6 | Reid Moran | R4 | 79.58 | 19.50 | 11.50 | 22.33 | 10.02 | 1.57 | 10.21 | 4.57 | 5.26 | 3.26 | 8.25 | 1.01 |
7 | Chris Spriggs | R4 | 81.23 | 19.85 | 11.03 | 9.18 | 12.20 | 1.24 | 12.29 | 6.15 | 10.18 | 4.58 | 11.36 | 1.42 |
8 | Wim De Jong | R4 | 82.01 | 20.00 | 15.23 | 6.30 | 12.47 | 1.37 | 11.31 | 5.11 | 7.37 | 2.39 | 17.31 | 1.15 |
9 | Trevor Sauer | R4 | 83.10 | 20.28 | 10.16 | 6.21 | 8.34 | 1.20 | 31.48 | 5.32 | 5.58 | 3.46 | 8.04 | 1.31 |
10 | Meredith Gray | R4 | 84.40 | 20.65 | 13.05 | 10.44 | 13.43 | 1.50 | 9.59 | 4.27 | 8.43 | 11.18 | 9.40 | 1.11 |
11 | Jim Bowling | R4 | 88.54 | 21.68 | 13.42 | 8.21 | 12.57 | 1.50 | 17.01 | 7.53 | 8.26 | 5.16 | 11.49 | 1.39 |
12 | Linda Burridge | R4 | 89.57 | 21.94 | 16.11 | 8.15 | 15.15 | 1.50 | 14.05 | 10.41 | 9.04 | 3.58 | 9.11 | 1.27 |
13 | Leanne O'Shea | R4 | 101.52 | 24.85 | 28.44 | 9.21 | 15.08 | 2.03 | 13.48 | 6.45 | 7.50 | 4.15 | 11.43 | 2.15 |
14 | Joan Sheldon | R4 | 105.31 | 25.74 | 19.22 | 8.39 | 15.03 | 2.38 | 20.41 | 7.36 | 10.18 | 6.17 | 12.34 | 2.23 |
15 | Terry Cavanagh | R4 | 114.42 | 27.98 | 14.08 | 11.45 | 14.40 | 5.07 | 21.04 | 13.36 | 10.08 | 5.13 | 16.06 | 2.55 |
16 | Alicia Ng | R4 | 126.06 | 30.76 | 15.32 | 10.07 | 22.20 | 1.55 | 20.29 | 13.11 | 14.37 | 6.01 | 20.45 | 1.09 |
| Jodie Chia | R4 | ---- | ---- | 40.13 | 11.08 | 36.06 | 3.27 | 28.15 | ---- | ---- | ---- | ---- | 13.15 |
Red 5 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (54) | 2 (56) | 3 (63) | 4 (64) | 5 (62) | 6 (43) | 7 (50) | 8 (45) | 9 (58) | Fin |
1 | Max Read | R5 | 51.46 | 16.18 | 11.54 | 6.37 | 3.20 | 3.00 | 3.07 | 3.28 | 11.56 | 1.35 | 2.58 | 3.51 |
2 | Robin Spriggs | R5 | 61.25 | 19.19 | 12.48 | 11.39 | 4.09 | 3.13 | 3.21 | 4.18 | 13.18 | 1.40 | 3.02 | 3.57 |
3 | Kirsty Muir | R5 | 74.15 | 23.20 | 11.20 | 23.14 | 6.30 | 2.59 | 3.57 | 8.12 | 10.26 | 1.21 | 2.50 | 3.26 |
4 | Neville Cobbold | R5 | 75.49 | 23.69 | 14.49 | 25.26 | 5.26 | 2.51 | 3.41 | 4.05 | 10.45 | 1.30 | 3.26 | 3.50 |
5 | Michael Schafer | R5 | 75.52 | 23.71 | 12.25 | 15.58 | 11.09 | 4.21 | 11.54 | 2.49 | 10.59 | 1.21 | 2.35 | 2.21 |
6 | Aidan Tay | R5 | 77.47 | 24.31 | 11.34 | 11.42 | 4.22 | 3.44 | 5.40 | 5.00 | 24.29 | 1.50 | 4.26 | 5.00 |
7 | Tom Tollbring | R5 | 79.32 | 24.85 | 16.29 | 9.05 | 5.26 | 3.57 | 4.49 | 5.32 | 22.19 | 1.46 | 4.11 | 5.58 |
8 | Ray Kelly | R5 | 83.00 | 25.94 | 18.10 | 20.13 | 4.21 | 3.12 | 4.42 | 5.18 | 15.41 | 2.04 | 3.37 | 5.42 |
9 | Stacey Nottle | R5 | 84.05 | 26.28 | 18.57 | 9.17 | 6.10 | 4.14 | 5.56 | 6.47 | 18.05 | 2.12 | 6.37 | 5.50 |
10 | John Cooper | R5 | 94.23 | 29.49 | 26.08 | 11.39 | 5.38 | 5.01 | 5.54 | 5.50 | 21.36 | 2.11 | 4.34 | 5.52 |
11 | Jennifer Brett | R5 | 94.53 | 29.65 | 15.51 | 12.22 | 5.57 | 3.30 | 5.27 | 16.36 | 18.39 | 2.35 | 7.43 | 6.13 |
12 | Fiona McIntyre | R5 | 97.53 | 30.59 | 21.37 | 12.18 | 9.36 | 5.20 | 7.24 | 5.43 | 17.43 | 2.19 | 8.31 | 7.22 |
13 | Rhonda Bowling | R5 | 98.19 | 30.72 | 20.46 | 18.34 | 6.29 | 10.15 | 4.39 | 5.05 | 19.24 | 2.14 | 5.08 | 5.45 |
14 | Robert Crosato | R5 | 99.20 | 31.04 | 13.47 | 11.01 | 21.13 | 3.21 | 4.41 | 4.44 | 16.22 | 1.31 | 16.56 | 5.44 |
15 | Sarah Axman_Friend | R5 | 100.13 | 31.32 | 18.30 | 10.36 | 4.37 | 7.02 | 6.05 | 5.50 | 36.32 | 2.30 | 4.29 | 4.02 |
16 | Maddison McCoy | R5 | 111.44 | 34.92 | 14.42 | 7.05 | 9.28 | 3.54 | 18.00 | 8.54 | 38.13 | 2.48 | 3.29 | 5.11 |
17 | Christine Cordwell | R5 | 112.16 | 35.08 | 13.15 | 8.05 | 27.22 | 3.55 | 12.36 | 4.16 | 27.56 | 1.47 | 5.52 | 7.12 |
18 | Roy Kalecinski | R5 | 140.01 | 43.76 | 28.13 | 13.15 | 7.58 | 6.58 | 7.45 | 8.40 | 46.46 | 3.18 | 6.52 | 10.16 |
| Robert Manning | R5 | ---- | ---- | 102.20 | 33.39 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Dianne Lucas | R5 | ---- | ---- | 37.31 | 15.40 | 10.52 | ---- | ---- | ---- | ---- | ---- | ---- | 21.46 |
| Noelene Anderson | R5 | ---- | ---- | 35.36 | 15.50 | 10.35 | ---- | ---- | ---- | ---- | ---- | ---- | 24.28 |
| Judith Manning | R5 | ---- | ---- | 48.51 | ---- | 26.29 | 5.03 | 11.33 | 10.40 | 45.11 | 2.59 | 7.18 | 9.03 |
Orange 1 3.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (65) | 2 (56) | 3 (62) | 4 (61) | 5 (60) | 6 (59) | 7 (45) | 8 (58) | 9 (44) | 10 (48) | Fin |
1 | Riley De Jong | O1 | 49.53 | 14.67 | 10.07 | 3.10 | 7.21 | 1.53 | 1.34 | 8.03 | 7.17 | 1.47 | 3.42 | 2.53 | 2.06 |
2 | Toby Brennan | O1 | 51.51 | 15.25 | 7.53 | 3.04 | 10.02 | 1.55 | 1.47 | 6.16 | 7.43 | 2.54 | 3.59 | 3.40 | 2.38 |
3 | Elliott Meelen | O1 | 61.58 | 18.23 | 7.40 | 7.29 | 13.41 | 2.11 | 2.22 | 7.16 | 9.08 | 2.47 | 3.00 | 3.27 | 2.57 |
4 | Tom Romfeldt | O1 | 65.31 | 19.27 | 8.54 | 4.00 | 10.17 | 3.42 | 1.33 | 9.24 | 12.57 | 2.56 | 4.34 | 3.29 | 3.45 |
5 | Dominic Crosato | O1 | 87.39 | 25.78 | 23.10 | 7.31 | 20.12 | 2.01 | 3.18 | 7.29 | 9.46 | 2.30 | 5.44 | 3.38 | 2.20 |
| Phil Moy | O1 | ---- | ---- | 10.42 | 4.23 | ---- | 25.02 | 3.13 | 13.38 | 10.44 | 3.50 | 5.55 | 4.47 | ---- |
| Rachael Wills | O1 | ---- | ---- | 36.33 | 9.52 | 24.05 | 4.25 | 15.58 | 20.22 | 16.45 | ---- | ---- | ---- | ---- |
| Janelle Schafer | O1 | ---- | ---- | 13.01 | 8.22 | 34.46 | 6.14 | 3.17 | 24.22 | 11.39 | 4.03 | 5.27 | ---- | ---- |
| Sharn Harvey | O1 | ---- | ---- | 47.22 | 5.08 | 18.15 | 3.25 | 3.20 | 12.41 | ---- | ---- | ---- | ---- | 22.53 |
Orange 2 2.60 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (39) | 2 (62) | 3 (43) | 4 (59) | 5 (46) | 6 (45) | 7 (33) | 8 (44) | 9 (48) | Fin |
1 | Nicholas Burridge | O2 | 58.11 | 22.38 | 3.40 | 11.11 | 3.38 | 1.54 | 10.34 | 2.06 | 6.16 | 4.57 | 4.46 | 9.09 |
2 | Lachlan McIntyre | O2 | 60.07 | 23.12 | 3.47 | 21.55 | 6.07 | 2.57 | 8.55 | 1.39 | 4.34 | 2.24 | 2.38 | 5.11 |
3 | Nerida Hart | O2 | 122.13 | 47.01 | 18.32 | 10.53 | 11.59 | 3.32 | 14.53 | 2.16 | 20.13 | 5.07 | 23.51 | 10.57 |
Green 2.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (44) | 3 (33) | 4 (34) | 5 (45) | 6 (36) | 7 (38) | 8 (41) | 9 (47) | Fin |
1 | Angus Powell | G | 31.59 | 15.23 | 0.40 | 2.45 | 3.48 | 4.33 | 4.16 | 2.34 | 3.25 | 6.29 | 1.35 | 1.54 |
2 | Daniel Gray | G | 41.09 | 19.60 | 0.41 | 1.38 | 5.58 | 4.21 | 5.40 | 2.57 | 4.13 | 10.20 | 3.15 | 2.06 |
3 | Zazi Brennan | G | 44.08 | 21.02 | 0.42 | 2.13 | 3.31 | 6.00 | 13.13 | 2.39 | 4.38 | 6.57 | 1.28 | 2.47 |
| Christina Meelen | G | ---- | ---- | 1.50 | 12.00 | 6.09 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Ellen de Jong | G | ---- | ---- | ---- | 4.55 | ---- | ---- | 2.24 | ---- | 25.52 | ---- | ---- | 0.38 |
| Murray Powell | G | ---- | ---- | 0.57 | 1.27 | 5.32 | ---- | ---- | ---- | ---- | ---- | ---- | 41.43 |
Blue 2.20 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (35) | 6 (36) | 7 (37) | 8 (38) | 9 (40) | 10 (41) | Fin |
1 | Ryan Gray | B | 31.47 | 14.45 | 0.29 | 1.30 | 5.12 | 4.38 | 5.12 | 2.10 | 1.15 | 1.22 | 2.15 | 5.39 | 2.05 |
2 | Laura De Jong | B | 36.53 | 16.77 | 0.56 | 2.01 | 3.04 | 2.56 | 2.54 | 3.48 | 1.40 | 3.15 | 3.39 | 8.35 | 4.05 |
3 | Tianaya Harvey | B | 51.15 | 23.30 | 0.47 | 2.25 | 4.49 | 6.10 | 5.29 | 4.13 | 3.47 | 4.14 | 6.35 | 7.45 | 5.01 |
4 | Isabella Burridge | B | 58.20 | 26.52 | 0.41 | 2.25 | 5.05 | 3.33 | 4.20 | 4.17 | 9.45 | 3.23 | 5.17 | 12.51 | 6.43 |
5 | Lily Winburn | B | 68.46 | 31.26 | 1.38 | 5.53 | 7.14 | 6.15 | 6.19 | 4.48 | 5.13 | 3.58 | 6.56 | 12.27 | 8.05 |