Lady Alice Goldfield
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Phil Hazell
Club: Tintookies
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 9.10 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (463) | 2 (433) | 3 (442) | 4 (435) | 5 (462) | 6 (461) | 7 (441) | 8 (438) | 9 (458) | 10 (437) | 11 (447) | 12 (436) | 13 (457) | 14 (432) | 15 (440) | 16 (453) | 17 (460) | 18 (449) | 19 (459) | 20 (455) | 21 (456) | 22 (434) | 23 (443) | 24 (475) | 25 (468) | 26 (452) | Fin |
1 | Greg Morcom | 1M | 92.06 | 10.12 | 1.33 | 2.34 | 3.21 | 6.05 | 7.58 | 10.09 | 12.56 | 18.34 | 21.21 | 24.13 | 29.16 | 31.18 | 33.57 | 38.09 | 42.41 | 51.29 | 55.40 | 62.11 | 65.11 | 69.57 | 75.19 | 77.19 | 79.49 | 86.36 | 89.35 | 91.23 | 92.06 |
2 | Jenny Casanova | 1F | 99.15 | 10.91 | 2.09 | 5.16 | 6.36 | 8.51 | 11.31 | 13.32 | 16.35 | 22.47 | 25.42 | 27.59 | 33.57 | 36.05 | 39.13 | 43.26 | 47.12 | 58.30 | 63.01 | 68.51 | 71.49 | 76.59 | 82.45 | 84.51 | 87.12 | 93.39 | 96.19 | 98.27 | 99.15 |
3 | Ruhi Afnan | 1M | 99.53 | 10.98 | 2.09 | 3.14 | 4.12 | 6.37 | 9.05 | 11.01 | 13.45 | 20.15 | 23.06 | 24.53 | 30.07 | 32.20 | 35.02 | 45.04 | 49.15 | 57.55 | 62.15 | 69.06 | 72.27 | 77.39 | 83.01 | 85.06 | 88.04 | 92.42 | 96.42 | 99.10 | 99.53 |
4 | Tyson Hillyard | 1M | 104.38 | 11.50 | 2.41 | 3.54 | 4.58 | 7.15 | 10.53 | 13.28 | 16.34 | 23.53 | 27.13 | 29.30 | 35.24 | 38.17 | 41.16 | 45.33 | 48.52 | 58.54 | 64.03 | 70.27 | 73.48 | 79.20 | 85.56 | 88.26 | 91.33 | 97.54 | 101.11 | 103.46 | 104.38 |
2 7.50 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (438) | 2 (458) | 3 (437) | 4 (434) | 5 (442) | 6 (435) | 7 (462) | 8 (457) | 9 (432) | 10 (440) | 11 (453) | 12 (460) | 13 (449) | 14 (459) | 15 (455) | 16 (433) | 17 (447) | 18 (441) | 19 (436) | 20 (468) | Fin |
1 | Brett Merchant | 2M | 73.41 | 9.82 | 4.14 | 8.08 | 9.58 | 13.19 | 14.19 | 17.11 | 19.59 | 21.21 | 24.40 | 28.04 | 36.12 | 41.02 | 46.06 | 48.59 | 53.33 | 57.53 | 61.02 | 64.31 | 66.39 | 71.21 | 73.41 |
2 | Bridget Anderson | 2F | 75.37 | 10.08 | 4.10 | 6.55 | 8.39 | 12.29 | 13.37 | 16.06 | 18.19 | 21.09 | 25.09 | 28.39 | 37.14 | 41.37 | 46.47 | 50.07 | 54.58 | 59.09 | 62.50 | 65.04 | 67.13 | 73.03 | 75.37 |
3 | Steve Cooper | 2M | 77.25 | 10.32 | 5.09 | 8.12 | 11.10 | 15.08 | 16.27 | 18.49 | 21.13 | 23.13 | 26.51 | 30.12 | 39.19 | 43.54 | 48.26 | 51.15 | 56.11 | 59.50 | 62.51 | 65.31 | 70.22 | 75.05 | 77.25 |
3 | Riordan Dose | 2M | 77.25 | 10.32 | 5.04 | 7.20 | 8.42 | 12.15 | 13.17 | 15.30 | 18.18 | 19.47 | 23.41 | 26.43 | 33.31 | 37.29 | 44.29 | 48.27 | ---- | 60.05 | 62.51 | 65.17 | 68.41 | ---- | 77.25 |
5 | Craig Colwell | 2M | 86.13 | 11.50 | 5.30 | 8.27 | 10.53 | 16.04 | 17.32 | 20.18 | 22.57 | 25.02 | 29.29 | 34.47 | 45.21 | 50.20 | 55.56 | 59.00 | 64.22 | 69.14 | 73.02 | 76.35 | 78.46 | 83.54 | 86.13 |
6 | Andrew Slattery | 2M | 88.39 | 11.82 | 5.53 | 9.48 | 11.40 | 15.32 | 16.54 | 19.33 | 22.37 | 25.11 | 29.20 | 35.13 | 45.57 | 51.03 | 56.36 | 60.12 | 65.45 | 70.14 | 74.03 | 76.57 | 80.10 | 85.55 | 88.39 |
7 | Andrew McComb | 2M | 91.21 | 12.18 | 6.02 | 9.07 | 11.08 | 15.43 | 16.46 | 19.09 | 21.56 | 25.25 | 29.56 | 33.24 | 44.17 | 49.17 | 54.30 | 58.07 | ---- | 74.00 | 77.31 | 79.51 | 82.07 | ---- | 91.21 |
8 | Stephen Dose | 2M | 94.39 | 12.62 | 4.28 | 11.50 | 14.35 | 18.08 | 19.50 | 22.50 | 25.12 | 26.52 | 30.33 | 35.46 | 50.02 | 55.51 | 60.10 | 62.52 | ---- | 76.15 | 79.57 | 82.40 | 86.20 | 92.15 | 94.39 |
9 | Jess Fuller-Smith | 2F | 98.15 | 13.10 | 5.19 | 8.41 | 10.56 | 15.28 | 16.46 | 19.36 | 23.02 | 24.38 | 29.01 | 33.35 | 44.51 | 50.46 | 56.13 | 59.52 | ---- | 76.23 | 80.31 | 83.52 | 87.55 | 95.00 | 98.15 |
10 | Lauren Gillis | 2F | 98.19 | 13.11 | 6.16 | 10.01 | 12.50 | 20.16 | 21.52 | 24.51 | 30.33 | 33.38 | 39.18 | 42.58 | 54.38 | 59.28 | 64.53 | 68.32 | 74.20 | 80.13 | 83.39 | 86.07 | 88.34 | 95.05 | 98.19 |
11 | Dave Nicolson | 2M | 106.36 | 14.21 | 8.05 | 11.41 | 13.44 | 19.16 | 20.38 | 23.35 | 27.09 | 29.16 | 35.24 | 40.57 | 56.05 | 61.30 | 67.34 | 71.12 | 76.35 | 82.22 | 90.26 | 93.04 | 95.38 | 103.46 | 106.36 |
12 | Fern Tomas | 2F | 111.51 | 14.91 | 6.23 | 10.04 | 12.15 | 17.46 | 20.03 | 22.56 | 31.13 | 32.56 | 37.24 | 46.11 | 60.59 | 66.16 | 73.48 | 77.44 | 84.42 | 90.05 | 94.11 | 97.02 | 100.59 | 107.40 | 111.51 |
13 | Ian Winn | 2M | 112.13 | 14.96 | 6.40 | 9.47 | 11.46 | 17.48 | 19.27 | 22.21 | 25.35 | 29.57 | 35.16 | 38.57 | 59.36 | 66.12 | 73.21 | 77.05 | 82.57 | 89.39 | 94.22 | 97.38 | 104.05 | 109.57 | 112.13 |
14 | Nigel Dobson-Keefe | 2M | 113.13 | 15.10 | 7.54 | 12.02 | 14.41 | 19.17 | 21.28 | 25.36 | 34.04 | 36.57 | 41.54 | 47.58 | 62.36 | 67.59 | 74.46 | 78.48 | 85.02 | 91.45 | 96.04 | 99.08 | 102.57 | 109.49 | 113.13 |
3 5.40 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (443) | 2 (438) | 3 (458) | 4 (437) | 5 (447) | 6 (435) | 7 (436) | 8 (461) | 9 (432) | 10 (440) | 11 (453) | 12 (460) | 13 (454) | 14 (462) | 15 (446) | 16 (452) | Fin |
1 | Jason Nicolson | 3M | 69.37 | 12.89 | 3.20 | 7.22 | 10.04 | 12.24 | 18.23 | 20.34 | ---- | 23.21 | 28.19 | 34.31 | 44.23 | 48.31 | 53.30 | 62.12 | 62.32 | 68.20 | 69.37 |
2 | Will Kennedy | 3M | 79.43 | 14.76 | 2.20 | 5.49 | 10.50 | 13.53 | 24.19 | 26.06 | 26.20 | 28.22 | 33.20 | 37.02 | 51.22 | 56.33 | 64.02 | 73.24 | 75.10 | 78.57 | 79.43 |
3 | James Fuller | 3M | 90.36 | 16.78 | 3.11 | 6.40 | 11.13 | 15.18 | 23.04 | 25.37 | 25.56 | 29.39 | 34.51 | 40.48 | 55.09 | 60.41 | 68.25 | 78.02 | 81.25 | 89.49 | 90.36 |
4 | Wayne Batson | 3M | 100.22 | 18.59 | 8.19 | 13.41 | 19.06 | 23.41 | 30.42 | 33.22 | 34.30 | 38.18 | 43.51 | 53.04 | 64.26 | 71.07 | 80.15 | 94.33 | 94.35 | 99.42 | 100.22 |
5 | Brodie Dobson-Keefe | 3M | 104.02 | 19.27 | 2.15 | 8.52 | 13.06 | 15.50 | 25.20 | 28.43 | 29.30 | 34.26 | 39.40 | 46.22 | 63.03 | 69.51 | 77.35 | 88.46 | 95.41 | 103.19 | 104.02 |
6 | Andrew Kennedy | 3M | 121.03 | 22.42 | 2.35 | 7.31 | 11.33 | 15.27 | 24.16 | 27.14 | 28.36 | 32.00 | 39.20 | 46.44 | 65.15 | 80.53 | 94.40 | 108.44 | 113.32 | 119.53 | 121.03 |
4 4.80 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (438) | 2 (456) | 3 (442) | 4 (435) | 5 (436) | 6 (461) | 7 (432) | 8 (453) | 9 (460) | 10 (454) | 11 (462) | 12 (457) | 13 (475) | 14 (452) | Fin |
1 | Adrian Uppill | 4M | 57.36 | 12.00 | 3.55 | 5.28 | 6.43 | 8.55 | 9.12 | 11.21 | 15.15 | 28.22 | 32.25 | 37.23 | 49.43 | 51.31 | 53.54 | 56.42 | 57.36 |
2 | Paul Hoopmann | 4M | 60.38 | 12.63 | 5.36 | 7.17 | 8.41 | 11.47 | 12.03 | 15.03 | 19.40 | 32.28 | 37.45 | 42.35 | 50.35 | 53.41 | 56.40 | 59.29 | 60.38 |
3 | Robin Uppill | 4F | 61.57 | 12.91 | 5.24 | 7.16 | 8.54 | 11.28 | 11.50 | 15.07 | 19.48 | 30.07 | 35.16 | 42.14 | 52.10 | 54.13 | 57.32 | 61.04 | 61.57 |
4 | Olivia Sprod | 4F | 66.12 | 13.79 | 6.28 | 8.05 | 9.30 | 11.55 | 12.52 | 16.43 | 23.11 | 34.08 | 39.35 | 46.27 | 54.39 | 58.37 | 60.28 | 65.30 | 66.12 |
5 | Paul van de Loo | 4M | 67.59 | 14.16 | 6.59 | 9.11 | 11.08 | 14.05 | 14.40 | 18.28 | 23.04 | 33.47 | 39.18 | 50.04 | 59.09 | 61.15 | 63.43 | 66.44 | 67.59 |
6 | Frank Tomas | 4M | 71.43 | 14.94 | 6.30 | 9.16 | 10.54 | 13.32 | 14.18 | 17.19 | 22.28 | 33.50 | 38.45 | 51.46 | 60.28 | 62.44 | 67.47 | 70.37 | 71.43 |
7 | Heinz Leuenberger | 4M | 72.51 | 15.18 | 12.07 | 13.56 | 15.41 | 18.20 | 18.46 | 22.22 | 27.27 | 40.48 | 45.52 | 53.36 | 62.40 | 66.08 | 68.53 | 71.58 | 72.51 |
8 | Trevor Diment | 4M | 73.21 | 15.28 | 6.57 | 9.03 | 10.37 | 13.41 | 14.07 | 18.15 | 25.41 | 37.28 | 43.13 | 48.33 | 63.54 | 66.04 | 69.06 | 72.31 | 73.21 |
9 | Peter Ashforth | 4M | 77.36 | 16.17 | 5.55 | 9.03 | 10.49 | 13.58 | 14.35 | 17.56 | 26.53 | 42.13 | 48.57 | 54.33 | 66.40 | 69.26 | 72.41 | 76.33 | 77.36 |
10 | Doug McMurray | 4M | 78.31 | 16.36 | 6.41 | 9.03 | 11.03 | 13.51 | 14.28 | 18.16 | 25.03 | 42.18 | 48.30 | 56.30 | 67.14 | 70.15 | 73.19 | 77.26 | 78.31 |
11 | Shannon Nicolson | 4F | 80.47 | 16.83 | 6.25 | 9.13 | 10.59 | 14.22 | 14.56 | 18.41 | 24.26 | 42.46 | 50.58 | 59.11 | 69.56 | 72.22 | 75.51 | 79.40 | 80.47 |
12 | Mel Fuller | 4F | 85.30 | 17.81 | 6.06 | 7.56 | 9.36 | 13.11 | 13.26 | 17.19 | 23.51 | 34.12 | 39.24 | 50.05 | 66.47 | 71.16 | 76.13 | 82.49 | 85.30 |
13 | Erica Diment | 4F | 89.01 | 18.55 | 7.12 | 9.36 | 11.44 | 15.17 | 16.08 | 19.53 | 26.38 | 45.05 | 52.11 | 63.39 | 77.07 | 79.39 | 82.42 | 87.01 | 89.01 |
14 | John Williams | 4M | 90.31 | 18.86 | 6.54 | 9.22 | 11.28 | 16.16 | 16.45 | 21.37 | 28.22 | 44.34 | 51.27 | 59.28 | 70.47 | 75.36 | 79.23 | 89.27 | 90.31 |
15 | David Tilbrook | 4M | 95.33 | 19.91 | 7.41 | 10.23 | 12.35 | 17.34 | 18.01 | 21.53 | 28.28 | 42.38 | 50.14 | 66.06 | 80.06 | 83.52 | 89.59 | 94.18 | 95.33 |
16 | Garry Harris | 4M | 96.34 | 20.12 | 15.31 | 17.58 | 20.05 | 24.07 | 24.36 | 28.58 | 34.51 | 48.40 | 56.08 | 63.21 | 79.44 | 84.35 | 91.42 | 95.20 | 96.34 |
16 | Robin English | 4M | 96.34 | 20.12 | 8.25 | 10.49 | 13.29 | 16.34 | 17.12 | 21.46 | 27.56 | 45.33 | 53.21 | 60.29 | 74.36 | 82.48 | 89.09 | 95.24 | 96.34 |
18 | Sally Young | 4F | 97.29 | 20.31 | 22.57 | 24.42 | 26.21 | 31.15 | 32.45 | 36.10 | 41.30 | 56.46 | 63.14 | 70.55 | 86.20 | 88.54 | 91.50 | 96.32 | 97.29 |
19 | Mike Round | 4M | 98.44 | 20.57 | 10.49 | 13.33 | 15.59 | 20.33 | 21.37 | 24.51 | 32.08 | 48.21 | 56.41 | 65.49 | 83.59 | 87.54 | 92.14 | 97.13 | 98.44 |
20 | Peter Kreminski | 4M | 99.49 | 20.80 | 7.26 | 10.29 | 13.06 | 16.14 | 17.24 | 22.49 | 34.04 | 53.18 | 62.29 | 70.34 | 86.10 | 89.49 | 93.36 | 98.19 | 99.49 |
21 | Barry Wheeler | 4M | 104.22 | 21.74 | 9.00 | 12.21 | 14.38 | 18.29 | 19.17 | 24.33 | 30.46 | 48.36 | 55.54 | 67.51 | 88.28 | 92.31 | 95.57 | 102.42 | 104.22 |
22 | Evelyn Colwell | 4F | 106.53 | 22.27 | 7.50 | 10.26 | 12.31 | 20.14 | 21.19 | 28.50 | 39.33 | 61.39 | 67.46 | 76.52 | 94.57 | 98.53 | 102.04 | 105.36 | 106.53 |
23 | ALLISON WHITTAKER | 4F | 111.34 | 23.24 | 13.01 | 15.39 | 18.27 | 23.51 | 25.14 | 30.59 | 38.21 | 61.11 | 69.55 | 81.13 | 96.58 | 100.54 | 105.44 | 109.59 | 111.34 |
24 | Phil Stoeckel | 4M | 113.19 | 23.61 | 15.21 | 18.13 | 21.15 | 25.20 | 26.54 | 33.44 | 40.37 | 61.46 | 70.30 | 81.06 | 95.17 | 99.32 | 103.42 | 111.29 | 113.19 |
25 | Chris Thomson | 4M | 115.44 | 24.11 | 8.57 | 12.16 | 14.47 | 19.21 | 20.42 | 25.42 | 33.55 | 53.44 | 61.31 | 70.47 | 96.09 | 100.16 | 109.11 | 113.50 | 115.44 |
26 | Teri McComb | 4F | 118.38 | 24.72 | 10.51 | 14.30 | 17.40 | 21.36 | 22.11 | 28.00 | 46.44 | 64.49 | 72.36 | 88.48 | 103.45 | 107.17 | 111.28 | 117.04 | 118.38 |
27 | Geoffrey BENNETT | 4M | 124.13 | 25.88 | 9.13 | 12.58 | 16.02 | 21.09 | 23.08 | 28.25 | 41.12 | 65.04 | 77.59 | 86.11 | 105.03 | 109.04 | 115.10 | 121.49 | 124.13 |
28 | Rosalie Bennett | 4F | 125.01 | 26.05 | 10.07 | 13.42 | 16.53 | 22.12 | 23.49 | 29.08 | 41.54 | 65.46 | 79.01 | 87.43 | 105.48 | 110.11 | 116.49 | 122.33 | 125.01 |
29 | Trevor Morcom | 4M | 145.20 | 30.28 | 33.45 | 37.34 | 41.03 | 45.50 | 47.03 | 52.41 | 60.06 | 80.52 | 89.40 | 102.55 | 120.18 | 134.11 | 137.56 | 143.19 | 145.20 |
30 | Ruth Nicolson | 4F | 181.29 | 37.81 | 11.49 | 16.10 | 19.48 | 24.30 | 27.38 | 34.41 | 54.57 | 101.33 | 114.09 | 129.37 | 150.41 | 158.46 | 171.04 | 179.20 | 181.29 |
5 2.70 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (463) | 2 (433) | 3 (435) | 4 (447) | 5 (434) | 6 (443) | 7 (436) | 8 (461) | 9 (457) | 10 (446) | 11 (462) | 12 (468) | Fin |
1 | Riley van de Loo | 5M | 52.11 | 19.33 | 2.26 | 5.06 | 9.56 | 12.04 | 16.50 | 21.16 | 27.36 | 32.33 | 35.11 | 38.22 | 42.31 | 48.13 | 52.11 |
2 | George Reeves | 5M | 63.03 | 23.35 | 3.30 | 5.55 | 13.06 | 15.46 | 18.36 | 24.36 | 36.01 | 40.23 | 45.11 | 49.05 | 52.21 | 57.26 | 63.03 |
3 | Ron Larsson | 5M | 68.08 | 25.23 | 3.41 | 6.04 | 13.50 | 17.47 | 22.00 | 28.18 | 35.25 | 43.56 | 47.50 | 52.44 | 55.03 | 62.19 | 68.08 |
4 | Jennie Bourne | 5F | 77.12 | 28.59 | 3.52 | 6.30 | 21.33 | 25.01 | 28.21 | 36.03 | 44.48 | 50.09 | 55.01 | 58.51 | 60.54 | 71.17 | 77.12 |
5 | Bill Catchpoole | 5M | 84.00 | 31.11 | 4.18 | 7.28 | 21.30 | 24.53 | 33.17 | 40.34 | 52.44 | 58.11 | 63.12 | 69.42 | 71.35 | 78.27 | 84.00 |
6 | Jenny Kennedy | 5F | 85.13 | 31.56 | 4.17 | 7.47 | 16.29 | 21.06 | 24.42 | 39.58 | 49.13 | 55.22 | 61.05 | 65.59 | 70.45 | 79.23 | 85.13 |
7 | Jeffa Lyon | 5F | 89.27 | 33.13 | 9.06 | 15.37 | 24.34 | 29.46 | 34.34 | 43.18 | 51.19 | 59.14 | 64.22 | 69.44 | 72.23 | 82.07 | 89.27 |
8 | Christine Franklin | 5F | 114.01 | 42.23 | 4.52 | 20.19 | 31.13 | 35.16 | 45.37 | 53.17 | 64.42 | 73.13 | 77.57 | 83.18 | 89.57 | 106.51 | 114.01 |
9 | Robyn Dose | 5F | 118.38 | 43.94 | 3.46 | 7.50 | 51.13 | 55.08 | 60.06 | 69.26 | 77.07 | 85.22 | 90.49 | 96.15 | 100.27 | 111.51 | 118.38 |
10 | Allan Andersen | 5M | 128.48 | 47.70 | 5.26 | 8.42 | 24.00 | 29.38 | 34.37 | 60.32 | 71.57 | 79.24 | 85.40 | 105.41 | 110.02 | 122.00 | 128.48 |
6 3.40 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (443) | 2 (465) | 3 (434) | 4 (456) | 5 (469) | 6 (455) | 7 (445) | 8 (463) | 9 (464) | 10 (435) | 11 (467) | 12 (446) | 13 (457) | 14 (475) | 15 (468) | 16 (452) | Fin |
1 | Jane Fuller | 6F | 79.28 | 23.37 | 3.26 | 8.08 | 11.16 | 15.08 | 20.43 | 28.15 | 33.49 | 38.41 | 44.33 | 46.59 | 48.56 | 53.31 | 57.37 | 63.39 | 71.38 | 77.08 | 79.28 |
2 | Chloe Rogers plus 1 | 6G | 101.21 | 29.81 | 3.43 | 9.46 | 12.33 | 18.23 | 26.28 | 39.11 | 43.21 | 56.25 | 61.17 | 63.42 | 66.00 | 70.22 | 73.55 | 80.53 | 93.51 | 99.11 | 101.21 |
3 | Adam Francis | 6G | 110.41 | 32.55 | 8.27 | 19.33 | 23.31 | 28.13 | 35.58 | 47.47 | 53.24 | 58.47 | 63.25 | 65.33 | 79.00 | 88.29 | 92.03 | 95.42 | 103.10 | 109.05 | 110.41 |
4 | Tony Ekkelboom plus 1 | 6G | 153.25 | 45.12 | 8.26 | 22.03 | 29.04 | 38.20 | 49.31 | 61.54 | 84.28 | 92.22 | 102.28 | 106.46 | 110.52 | 118.44 | 125.04 | 131.30 | 140.56 | 150.37 | 153.25 |
5 | Greg Hurrall | 6M | 166.30 | 48.97 | 10.56 | 16.37 | 31.03 | 54.06 | 61.39 | 74.59 | 80.21 | 85.09 | 92.55 | 96.35 | 98.09 | 117.26 | 126.33 | 143.55 | 155.00 | 164.18 | 166.30 |
7 2.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (464) | 2 (465) | 3 (434) | 4 (442) | 5 (469) | 6 (463) | 7 (443) | 8 (435) | 9 (467) | 10 (466) | 11 (457) | 12 (446) | 13 (468) | 14 (452) | Fin |
1 | Karen Wishart | 7F | 59.40 | 22.95 | 5.15 | 9.31 | 11.44 | 16.47 | 20.27 | 24.36 | 26.53 | 31.27 | 33.55 | 38.25 | 40.28 | 44.22 | 52.49 | 57.41 | 59.40 |
2 | Charlotte Brader | 7F | 64.04 | 24.64 | 3.57 | 6.25 | 8.15 | 11.28 | 14.34 | 29.27 | 31.21 | 36.44 | 37.51 | 43.49 | 45.24 | 48.59 | 57.30 | 62.28 | 64.04 |
3 | Jenna Paterson plus 2 | 7F | 139.30 | 53.65 | 49.32 | 56.29 | 62.30 | 65.32 | 70.42 | 78.07 | 82.07 | 89.16 | 92.46 | 100.07 | 103.38 | 110.37 | 125.48 | 136.30 | 139.30 |
4 | Daniel Spreitzer plus 1 | 7G | 148.47 | 57.22 | 11.09 | 22.18 | 28.28 | 38.38 | 48.51 | 67.40 | 76.27 | 90.21 | 95.57 | 105.14 | 110.40 | 121.30 | 133.02 | 146.00 | 148.47 |
8 2.30 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (444) | 2 (439) | 3 (473) | 4 (455) | 5 (470) | 6 (471) | 7 (476) | 8 (448) | 9 (431) | 10 (449) | 11 (472) | 12 (451) | 13 (450) | 14 (474) | Fin |
1 | Dante Afnan | 8M | 34.10 | 14.86 | 1.31 | 2.43 | 3.37 | 5.55 | 9.18 | 10.32 | 11.56 | 12.34 | 13.03 | 15.23 | 29.20 | 30.53 | 32.27 | 33.37 | 34.10 |
9 1.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (444) | 2 (445) | 3 (470) | 4 (471) | 5 (476) | 6 (448) | 7 (431) | 8 (449) | 9 (472) | 10 (451) | 11 (450) | 12 (474) | Fin |
1 | Daniel Morcom plus 2 | 9G | 49.11 | 27.32 | 4.03 | 9.17 | 14.33 | 19.16 | 23.10 | 25.09 | 27.03 | 32.10 | 37.29 | 41.26 | 45.51 | 48.24 | 49.11 |
2 | Lauren Smith | 9G | 50.41 | 28.16 | 4.09 | 10.42 | 16.07 | 20.42 | 24.44 | 26.34 | 28.25 | 33.49 | 39.12 | 42.32 | 46.42 | 49.31 | 50.41 |