Lady Alice Goldfield
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Phil Hazell
Club: Tintookies
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 9.10 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (463) | 2 (433) | 3 (442) | 4 (435) | 5 (462) | 6 (461) | 7 (441) | 8 (438) | 9 (458) | 10 (437) | 11 (447) | 12 (436) | 13 (457) | 14 (432) | 15 (440) | 16 (453) | 17 (460) | 18 (449) | 19 (459) | 20 (455) | 21 (456) | 22 (434) | 23 (443) | 24 (475) | 25 (468) | 26 (452) | Fin |
1 | Greg Morcom | 1M | 92.06 | 10.12 | 1.33 | 1.01 | 0.47 | 2.44 | 1.53 | 2.11 | 2.47 | 5.38 | 2.47 | 2.52 | 5.03 | 2.02 | 2.39 | 4.12 | 4.32 | 8.48 | 4.11 | 6.31 | 3.00 | 4.46 | 5.22 | 2.00 | 2.30 | 6.47 | 2.59 | 1.48 | 0.43 |
2 | Jenny Casanova | 1F | 99.15 | 10.91 | 2.09 | 3.07 | 1.20 | 2.15 | 2.40 | 2.01 | 3.03 | 6.12 | 2.55 | 2.17 | 5.58 | 2.08 | 3.08 | 4.13 | 3.46 | 11.18 | 4.31 | 5.50 | 2.58 | 5.10 | 5.46 | 2.06 | 2.21 | 6.27 | 2.40 | 2.08 | 0.48 |
3 | Ruhi Afnan | 1M | 99.53 | 10.98 | 2.09 | 1.05 | 0.58 | 2.25 | 2.28 | 1.56 | 2.44 | 6.30 | 2.51 | 1.47 | 5.14 | 2.13 | 2.42 | 10.02 | 4.11 | 8.40 | 4.20 | 6.51 | 3.21 | 5.12 | 5.22 | 2.05 | 2.58 | 4.38 | 4.00 | 2.28 | 0.43 |
4 | Tyson Hillyard | 1M | 104.38 | 11.50 | 2.41 | 1.13 | 1.04 | 2.17 | 3.38 | 2.35 | 3.06 | 7.19 | 3.20 | 2.17 | 5.54 | 2.53 | 2.59 | 4.17 | 3.19 | 10.02 | 5.09 | 6.24 | 3.21 | 5.32 | 6.36 | 2.30 | 3.07 | 6.21 | 3.17 | 2.35 | 0.52 |
2 7.50 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (438) | 2 (458) | 3 (437) | 4 (434) | 5 (442) | 6 (435) | 7 (462) | 8 (457) | 9 (432) | 10 (440) | 11 (453) | 12 (460) | 13 (449) | 14 (459) | 15 (455) | 16 (433) | 17 (447) | 18 (441) | 19 (436) | 20 (468) | Fin |
1 | Brett Merchant | 2M | 73.41 | 9.82 | 4.14 | 3.54 | 1.50 | 3.21 | 1.00 | 2.52 | 2.48 | 1.22 | 3.19 | 3.24 | 8.08 | 4.50 | 5.04 | 2.53 | 4.34 | 4.20 | 3.09 | 3.29 | 2.08 | 4.42 | 2.20 |
2 | Bridget Anderson | 2F | 75.37 | 10.08 | 4.10 | 2.45 | 1.44 | 3.50 | 1.08 | 2.29 | 2.13 | 2.50 | 4.00 | 3.30 | 8.35 | 4.23 | 5.10 | 3.20 | 4.51 | 4.11 | 3.41 | 2.14 | 2.09 | 5.50 | 2.34 |
3 | Steve Cooper | 2M | 77.25 | 10.32 | 5.09 | 3.03 | 2.58 | 3.58 | 1.19 | 2.22 | 2.24 | 2.00 | 3.38 | 3.21 | 9.07 | 4.35 | 4.32 | 2.49 | 4.56 | 3.39 | 3.01 | 2.40 | 4.51 | 4.43 | 2.20 |
3 | Riordan Dose | 2M | 77.25 | 10.32 | 5.04 | 2.16 | 1.22 | 3.33 | 1.02 | 2.13 | 2.48 | 1.29 | 3.54 | 3.02 | 6.48 | 3.58 | 7.00 | 3.58 | ---- | 11.38 | 2.46 | 2.26 | 3.24 | ---- | 8.44 |
5 | Craig Colwell | 2M | 86.13 | 11.50 | 5.30 | 2.57 | 2.26 | 5.11 | 1.28 | 2.46 | 2.39 | 2.05 | 4.27 | 5.18 | 10.34 | 4.59 | 5.36 | 3.04 | 5.22 | 4.52 | 3.48 | 3.33 | 2.11 | 5.08 | 2.19 |
6 | Andrew Slattery | 2M | 88.39 | 11.82 | 5.53 | 3.55 | 1.52 | 3.52 | 1.22 | 2.39 | 3.04 | 2.34 | 4.09 | 5.53 | 10.44 | 5.06 | 5.33 | 3.36 | 5.33 | 4.29 | 3.49 | 2.54 | 3.13 | 5.45 | 2.44 |
7 | Andrew McComb | 2M | 91.21 | 12.18 | 6.02 | 3.05 | 2.01 | 4.35 | 1.03 | 2.23 | 2.47 | 3.29 | 4.31 | 3.28 | 10.53 | 5.00 | 5.13 | 3.37 | ---- | 15.53 | 3.31 | 2.20 | 2.16 | ---- | 9.14 |
8 | Stephen Dose | 2M | 94.39 | 12.62 | 4.28 | 7.22 | 2.45 | 3.33 | 1.42 | 3.00 | 2.22 | 1.40 | 3.41 | 5.13 | 14.16 | 5.49 | 4.19 | 2.42 | ---- | 13.23 | 3.42 | 2.43 | 3.40 | 5.55 | 2.24 |
9 | Jess Fuller-Smith | 2F | 98.15 | 13.10 | 5.19 | 3.22 | 2.15 | 4.32 | 1.18 | 2.50 | 3.26 | 1.36 | 4.23 | 4.34 | 11.16 | 5.55 | 5.27 | 3.39 | ---- | 16.31 | 4.08 | 3.21 | 4.03 | 7.05 | 3.15 |
10 | Lauren Gillis | 2F | 98.19 | 13.11 | 6.16 | 3.45 | 2.49 | 7.26 | 1.36 | 2.59 | 5.42 | 3.05 | 5.40 | 3.40 | 11.40 | 4.50 | 5.25 | 3.39 | 5.48 | 5.53 | 3.26 | 2.28 | 2.27 | 6.31 | 3.14 |
11 | Dave Nicolson | 2M | 106.36 | 14.21 | 8.05 | 3.36 | 2.03 | 5.32 | 1.22 | 2.57 | 3.34 | 2.07 | 6.08 | 5.33 | 15.08 | 5.25 | 6.04 | 3.38 | 5.23 | 5.47 | 8.04 | 2.38 | 2.34 | 8.08 | 2.50 |
12 | Fern Tomas | 2F | 111.51 | 14.91 | 6.23 | 3.41 | 2.11 | 5.31 | 2.17 | 2.53 | 8.17 | 1.43 | 4.28 | 8.47 | 14.48 | 5.17 | 7.32 | 3.56 | 6.58 | 5.23 | 4.06 | 2.51 | 3.57 | 6.41 | 4.11 |
13 | Ian Winn | 2M | 112.13 | 14.96 | 6.40 | 3.07 | 1.59 | 6.02 | 1.39 | 2.54 | 3.14 | 4.22 | 5.19 | 3.41 | 20.39 | 6.36 | 7.09 | 3.44 | 5.52 | 6.42 | 4.43 | 3.16 | 6.27 | 5.52 | 2.16 |
14 | Nigel Dobson-Keefe | 2M | 113.13 | 15.10 | 7.54 | 4.08 | 2.39 | 4.36 | 2.11 | 4.08 | 8.28 | 2.53 | 4.57 | 6.04 | 14.38 | 5.23 | 6.47 | 4.02 | 6.14 | 6.43 | 4.19 | 3.04 | 3.49 | 6.52 | 3.24 |
3 5.40 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (443) | 2 (438) | 3 (458) | 4 (437) | 5 (447) | 6 (435) | 7 (436) | 8 (461) | 9 (432) | 10 (440) | 11 (453) | 12 (460) | 13 (454) | 14 (462) | 15 (446) | 16 (452) | Fin |
1 | Jason Nicolson | 3M | 69.37 | 12.89 | 3.20 | 4.02 | 2.42 | 2.20 | 5.59 | 2.11 | ---- | 2.47 | 4.58 | 6.12 | 9.52 | 4.08 | 4.59 | 8.42 | 0.20 | 5.48 | 1.17 |
2 | Will Kennedy | 3M | 79.43 | 14.76 | 2.20 | 3.29 | 5.01 | 3.03 | 10.26 | 1.47 | 0.14 | 2.02 | 4.58 | 3.42 | 14.20 | 5.11 | 7.29 | 9.22 | 1.46 | 3.47 | 0.46 |
3 | James Fuller | 3M | 90.36 | 16.78 | 3.11 | 3.29 | 4.33 | 4.05 | 7.46 | 2.33 | 0.19 | 3.43 | 5.12 | 5.57 | 14.21 | 5.32 | 7.44 | 9.37 | 3.23 | 8.24 | 0.47 |
4 | Wayne Batson | 3M | 100.22 | 18.59 | 8.19 | 5.22 | 5.25 | 4.35 | 7.01 | 2.40 | 1.08 | 3.48 | 5.33 | 9.13 | 11.22 | 6.41 | 9.08 | 14.18 | 0.02 | 5.07 | 0.40 |
5 | Brodie Dobson-Keefe | 3M | 104.02 | 19.27 | 2.15 | 6.37 | 4.14 | 2.44 | 9.30 | 3.23 | 0.47 | 4.56 | 5.14 | 6.42 | 16.41 | 6.48 | 7.44 | 11.11 | 6.55 | 7.38 | 0.43 |
6 | Andrew Kennedy | 3M | 121.03 | 22.42 | 2.35 | 4.56 | 4.02 | 3.54 | 8.49 | 2.58 | 1.22 | 3.24 | 7.20 | 7.24 | 18.31 | 15.38 | 13.47 | 14.04 | 4.48 | 6.21 | 1.10 |
4 4.80 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (438) | 2 (456) | 3 (442) | 4 (435) | 5 (436) | 6 (461) | 7 (432) | 8 (453) | 9 (460) | 10 (454) | 11 (462) | 12 (457) | 13 (475) | 14 (452) | Fin |
1 | Adrian Uppill | 4M | 57.36 | 12.00 | 3.55 | 1.33 | 1.15 | 2.12 | 0.17 | 2.09 | 3.54 | 13.07 | 4.03 | 4.58 | 12.20 | 1.48 | 2.23 | 2.48 | 0.54 |
2 | Paul Hoopmann | 4M | 60.38 | 12.63 | 5.36 | 1.41 | 1.24 | 3.06 | 0.16 | 3.00 | 4.37 | 12.48 | 5.17 | 4.50 | 8.00 | 3.06 | 2.59 | 2.49 | 1.09 |
3 | Robin Uppill | 4F | 61.57 | 12.91 | 5.24 | 1.52 | 1.38 | 2.34 | 0.22 | 3.17 | 4.41 | 10.19 | 5.09 | 6.58 | 9.56 | 2.03 | 3.19 | 3.32 | 0.53 |
4 | Olivia Sprod | 4F | 66.12 | 13.79 | 6.28 | 1.37 | 1.25 | 2.25 | 0.57 | 3.51 | 6.28 | 10.57 | 5.27 | 6.52 | 8.12 | 3.58 | 1.51 | 5.02 | 0.42 |
5 | Paul van de Loo | 4M | 67.59 | 14.16 | 6.59 | 2.12 | 1.57 | 2.57 | 0.35 | 3.48 | 4.36 | 10.43 | 5.31 | 10.46 | 9.05 | 2.06 | 2.28 | 3.01 | 1.15 |
6 | Frank Tomas | 4M | 71.43 | 14.94 | 6.30 | 2.46 | 1.38 | 2.38 | 0.46 | 3.01 | 5.09 | 11.22 | 4.55 | 13.01 | 8.42 | 2.16 | 5.03 | 2.50 | 1.06 |
7 | Heinz Leuenberger | 4M | 72.51 | 15.18 | 12.07 | 1.49 | 1.45 | 2.39 | 0.26 | 3.36 | 5.05 | 13.21 | 5.04 | 7.44 | 9.04 | 3.28 | 2.45 | 3.05 | 0.53 |
8 | Trevor Diment | 4M | 73.21 | 15.28 | 6.57 | 2.06 | 1.34 | 3.04 | 0.26 | 4.08 | 7.26 | 11.47 | 5.45 | 5.20 | 15.21 | 2.10 | 3.02 | 3.25 | 0.50 |
9 | Peter Ashforth | 4M | 77.36 | 16.17 | 5.55 | 3.08 | 1.46 | 3.09 | 0.37 | 3.21 | 8.57 | 15.20 | 6.44 | 5.36 | 12.07 | 2.46 | 3.15 | 3.52 | 1.03 |
10 | Doug McMurray | 4M | 78.31 | 16.36 | 6.41 | 2.22 | 2.00 | 2.48 | 0.37 | 3.48 | 6.47 | 17.15 | 6.12 | 8.00 | 10.44 | 3.01 | 3.04 | 4.07 | 1.05 |
11 | Shannon Nicolson | 4F | 80.47 | 16.83 | 6.25 | 2.48 | 1.46 | 3.23 | 0.34 | 3.45 | 5.45 | 18.20 | 8.12 | 8.13 | 10.45 | 2.26 | 3.29 | 3.49 | 1.07 |
12 | Mel Fuller | 4F | 85.30 | 17.81 | 6.06 | 1.50 | 1.40 | 3.35 | 0.15 | 3.53 | 6.32 | 10.21 | 5.12 | 10.41 | 16.42 | 4.29 | 4.57 | 6.36 | 2.41 |
13 | Erica Diment | 4F | 89.01 | 18.55 | 7.12 | 2.24 | 2.08 | 3.33 | 0.51 | 3.45 | 6.45 | 18.27 | 7.06 | 11.28 | 13.28 | 2.32 | 3.03 | 4.19 | 2.00 |
14 | John Williams | 4M | 90.31 | 18.86 | 6.54 | 2.28 | 2.06 | 4.48 | 0.29 | 4.52 | 6.45 | 16.12 | 6.53 | 8.01 | 11.19 | 4.49 | 3.47 | 10.04 | 1.04 |
15 | David Tilbrook | 4M | 95.33 | 19.91 | 7.41 | 2.42 | 2.12 | 4.59 | 0.27 | 3.52 | 6.35 | 14.10 | 7.36 | 15.52 | 14.00 | 3.46 | 6.07 | 4.19 | 1.15 |
16 | Garry Harris | 4M | 96.34 | 20.12 | 15.31 | 2.27 | 2.07 | 4.02 | 0.29 | 4.22 | 5.53 | 13.49 | 7.28 | 7.13 | 16.23 | 4.51 | 7.07 | 3.38 | 1.14 |
16 | Robin English | 4M | 96.34 | 20.12 | 8.25 | 2.24 | 2.40 | 3.05 | 0.38 | 4.34 | 6.10 | 17.37 | 7.48 | 7.08 | 14.07 | 8.12 | 6.21 | 6.15 | 1.10 |
18 | Sally Young | 4F | 97.29 | 20.31 | 22.57 | 1.45 | 1.39 | 4.54 | 1.30 | 3.25 | 5.20 | 15.16 | 6.28 | 7.41 | 15.25 | 2.34 | 2.56 | 4.42 | 0.57 |
19 | Mike Round | 4M | 98.44 | 20.57 | 10.49 | 2.44 | 2.26 | 4.34 | 1.04 | 3.14 | 7.17 | 16.13 | 8.20 | 9.08 | 18.10 | 3.55 | 4.20 | 4.59 | 1.31 |
20 | Peter Kreminski | 4M | 99.49 | 20.80 | 7.26 | 3.03 | 2.37 | 3.08 | 1.10 | 5.25 | 11.15 | 19.14 | 9.11 | 8.05 | 15.36 | 3.39 | 3.47 | 4.43 | 1.30 |
21 | Barry Wheeler | 4M | 104.22 | 21.74 | 9.00 | 3.21 | 2.17 | 3.51 | 0.48 | 5.16 | 6.13 | 17.50 | 7.18 | 11.57 | 20.37 | 4.03 | 3.26 | 6.45 | 1.40 |
22 | Evelyn Colwell | 4F | 106.53 | 22.27 | 7.50 | 2.36 | 2.05 | 7.43 | 1.05 | 7.31 | 10.43 | 22.06 | 6.07 | 9.06 | 18.05 | 3.56 | 3.11 | 3.32 | 1.17 |
23 | ALLISON WHITTAKER | 4F | 111.34 | 23.24 | 13.01 | 2.38 | 2.48 | 5.24 | 1.23 | 5.45 | 7.22 | 22.50 | 8.44 | 11.18 | 15.45 | 3.56 | 4.50 | 4.15 | 1.35 |
24 | Phil Stoeckel | 4M | 113.19 | 23.61 | 15.21 | 2.52 | 3.02 | 4.05 | 1.34 | 6.50 | 6.53 | 21.09 | 8.44 | 10.36 | 14.11 | 4.15 | 4.10 | 7.47 | 1.50 |
25 | Chris Thomson | 4M | 115.44 | 24.11 | 8.57 | 3.19 | 2.31 | 4.34 | 1.21 | 5.00 | 8.13 | 19.49 | 7.47 | 9.16 | 25.22 | 4.07 | 8.55 | 4.39 | 1.54 |
26 | Teri McComb | 4F | 118.38 | 24.72 | 10.51 | 3.39 | 3.10 | 3.56 | 0.35 | 5.49 | 18.44 | 18.05 | 7.47 | 16.12 | 14.57 | 3.32 | 4.11 | 5.36 | 1.34 |
27 | Geoffrey BENNETT | 4M | 124.13 | 25.88 | 9.13 | 3.45 | 3.04 | 5.07 | 1.59 | 5.17 | 12.47 | 23.52 | 12.55 | 8.12 | 18.52 | 4.01 | 6.06 | 6.39 | 2.24 |
28 | Rosalie Bennett | 4F | 125.01 | 26.05 | 10.07 | 3.35 | 3.11 | 5.19 | 1.37 | 5.19 | 12.46 | 23.52 | 13.15 | 8.42 | 18.05 | 4.23 | 6.38 | 5.44 | 2.28 |
29 | Trevor Morcom | 4M | 145.20 | 30.28 | 33.45 | 3.49 | 3.29 | 4.47 | 1.13 | 5.38 | 7.25 | 20.46 | 8.48 | 13.15 | 17.23 | 13.53 | 3.45 | 5.23 | 2.01 |
30 | Ruth Nicolson | 4F | 181.29 | 37.81 | 11.49 | 4.21 | 3.38 | 4.42 | 3.08 | 7.03 | 20.16 | 46.36 | 12.36 | 15.28 | 21.04 | 8.05 | 12.18 | 8.16 | 2.09 |
5 2.70 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (463) | 2 (433) | 3 (435) | 4 (447) | 5 (434) | 6 (443) | 7 (436) | 8 (461) | 9 (457) | 10 (446) | 11 (462) | 12 (468) | Fin |
1 | Riley van de Loo | 5M | 52.11 | 19.33 | 2.26 | 2.40 | 4.50 | 2.08 | 4.46 | 4.26 | 6.20 | 4.57 | 2.38 | 3.11 | 4.09 | 5.42 | 3.58 |
2 | George Reeves | 5M | 63.03 | 23.35 | 3.30 | 2.25 | 7.11 | 2.40 | 2.50 | 6.00 | 11.25 | 4.22 | 4.48 | 3.54 | 3.16 | 5.05 | 5.37 |
3 | Ron Larsson | 5M | 68.08 | 25.23 | 3.41 | 2.23 | 7.46 | 3.57 | 4.13 | 6.18 | 7.07 | 8.31 | 3.54 | 4.54 | 2.19 | 7.16 | 5.49 |
4 | Jennie Bourne | 5F | 77.12 | 28.59 | 3.52 | 2.38 | 15.03 | 3.28 | 3.20 | 7.42 | 8.45 | 5.21 | 4.52 | 3.50 | 2.03 | 10.23 | 5.55 |
5 | Bill Catchpoole | 5M | 84.00 | 31.11 | 4.18 | 3.10 | 14.02 | 3.23 | 8.24 | 7.17 | 12.10 | 5.27 | 5.01 | 6.30 | 1.53 | 6.52 | 5.33 |
6 | Jenny Kennedy | 5F | 85.13 | 31.56 | 4.17 | 3.30 | 8.42 | 4.37 | 3.36 | 15.16 | 9.15 | 6.09 | 5.43 | 4.54 | 4.46 | 8.38 | 5.50 |
7 | Jeffa Lyon | 5F | 89.27 | 33.13 | 9.06 | 6.31 | 8.57 | 5.12 | 4.48 | 8.44 | 8.01 | 7.55 | 5.08 | 5.22 | 2.39 | 9.44 | 7.20 |
8 | Christine Franklin | 5F | 114.01 | 42.23 | 4.52 | 15.27 | 10.54 | 4.03 | 10.21 | 7.40 | 11.25 | 8.31 | 4.44 | 5.21 | 6.39 | 16.54 | 7.10 |
9 | Robyn Dose | 5F | 118.38 | 43.94 | 3.46 | 4.04 | 43.23 | 3.55 | 4.58 | 9.20 | 7.41 | 8.15 | 5.27 | 5.26 | 4.12 | 11.24 | 6.47 |
10 | Allan Andersen | 5M | 128.48 | 47.70 | 5.26 | 3.16 | 15.18 | 5.38 | 4.59 | 25.55 | 11.25 | 7.27 | 6.16 | 20.01 | 4.21 | 11.58 | 6.48 |
6 3.40 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (443) | 2 (465) | 3 (434) | 4 (456) | 5 (469) | 6 (455) | 7 (445) | 8 (463) | 9 (464) | 10 (435) | 11 (467) | 12 (446) | 13 (457) | 14 (475) | 15 (468) | 16 (452) | Fin |
1 | Jane Fuller | 6F | 79.28 | 23.37 | 3.26 | 4.42 | 3.08 | 3.52 | 5.35 | 7.32 | 5.34 | 4.52 | 5.52 | 2.26 | 1.57 | 4.35 | 4.06 | 6.02 | 7.59 | 5.30 | 2.20 |
2 | Chloe Rogers plus 1 | 6G | 101.21 | 29.81 | 3.43 | 6.03 | 2.47 | 5.50 | 8.05 | 12.43 | 4.10 | 13.04 | 4.52 | 2.25 | 2.18 | 4.22 | 3.33 | 6.58 | 12.58 | 5.20 | 2.10 |
3 | Adam Francis | 6G | 110.41 | 32.55 | 8.27 | 11.06 | 3.58 | 4.42 | 7.45 | 11.49 | 5.37 | 5.23 | 4.38 | 2.08 | 13.27 | 9.29 | 3.34 | 3.39 | 7.28 | 5.55 | 1.36 |
4 | Tony Ekkelboom plus 1 | 6G | 153.25 | 45.12 | 8.26 | 13.37 | 7.01 | 9.16 | 11.11 | 12.23 | 22.34 | 7.54 | 10.06 | 4.18 | 4.06 | 7.52 | 6.20 | 6.26 | 9.26 | 9.41 | 2.48 |
5 | Greg Hurrall | 6M | 166.30 | 48.97 | 10.56 | 5.41 | 14.26 | 23.03 | 7.33 | 13.20 | 5.22 | 4.48 | 7.46 | 3.40 | 1.34 | 19.17 | 9.07 | 17.22 | 11.05 | 9.18 | 2.12 |
7 2.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (464) | 2 (465) | 3 (434) | 4 (442) | 5 (469) | 6 (463) | 7 (443) | 8 (435) | 9 (467) | 10 (466) | 11 (457) | 12 (446) | 13 (468) | 14 (452) | Fin |
1 | Karen Wishart | 7F | 59.40 | 22.95 | 5.15 | 4.16 | 2.13 | 5.03 | 3.40 | 4.09 | 2.17 | 4.34 | 2.28 | 4.30 | 2.03 | 3.54 | 8.27 | 4.52 | 1.59 |
2 | Charlotte Brader | 7F | 64.04 | 24.64 | 3.57 | 2.28 | 1.50 | 3.13 | 3.06 | 14.53 | 1.54 | 5.23 | 1.07 | 5.58 | 1.35 | 3.35 | 8.31 | 4.58 | 1.36 |
3 | Jenna Paterson plus 2 | 7F | 139.30 | 53.65 | 49.32 | 6.57 | 6.01 | 3.02 | 5.10 | 7.25 | 4.00 | 7.09 | 3.30 | 7.21 | 3.31 | 6.59 | 15.11 | 10.42 | 3.00 |
4 | Daniel Spreitzer plus 1 | 7G | 148.47 | 57.22 | 11.09 | 11.09 | 6.10 | 10.10 | 10.13 | 18.49 | 8.47 | 13.54 | 5.36 | 9.17 | 5.26 | 10.50 | 11.32 | 12.58 | 2.47 |
8 2.30 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (444) | 2 (439) | 3 (473) | 4 (455) | 5 (470) | 6 (471) | 7 (476) | 8 (448) | 9 (431) | 10 (449) | 11 (472) | 12 (451) | 13 (450) | 14 (474) | Fin |
1 | Dante Afnan | 8M | 34.10 | 14.86 | 1.31 | 1.12 | 0.54 | 2.18 | 3.23 | 1.14 | 1.24 | 0.38 | 0.29 | 2.20 | 13.57 | 1.33 | 1.34 | 1.10 | 0.33 |
9 1.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (444) | 2 (445) | 3 (470) | 4 (471) | 5 (476) | 6 (448) | 7 (431) | 8 (449) | 9 (472) | 10 (451) | 11 (450) | 12 (474) | Fin |
1 | Daniel Morcom plus 2 | 9G | 49.11 | 27.32 | 4.03 | 5.14 | 5.16 | 4.43 | 3.54 | 1.59 | 1.54 | 5.07 | 5.19 | 3.57 | 4.25 | 2.33 | 0.47 |
2 | Lauren Smith | 9G | 50.41 | 28.16 | 4.09 | 6.33 | 5.25 | 4.35 | 4.02 | 1.50 | 1.51 | 5.24 | 5.23 | 3.20 | 4.10 | 2.49 | 1.10 |