Oceania Middle Championships
Tue 30 Nov 1999
Event Type - National Championships (Middle)
Organiser: Darren Meeking
Club: Melbourne Forest Racers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21E 4.80 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (64) | 2 (77) | 3 (72) | 4 (52) | 5 (50) | 6 (163) | 7 (37) | 8 (44) | 9 (167) | 10 (66) | 11 (162) | 12 (164) | 13 (78) | 14 (80) | 15 (74) | 16 (160) | 17 (71) | 18 (38) | 19 (165) | 20 (81) | 21 (63) | 22 (61) | 23 (100) | Fin |
1 | David Shepherd | M21E | 37.06 | 7.73 | 2.44 | 4.15 | 5.46 | 7.08 | 8.38 | 12.15 | 14.03 | 14.42 | 15.43 | 16.19 | 17.36 | 18.20 | 21.13 | 22.41 | 25.19 | 26.09 | 27.47 | 30.24 | 32.08 | 33.38 | 35.04 | 35.41 | 36.26 | 37.06 |
2 | Rob Preston | M21E | 37.45 | 7.86 | 2.30 | 3.46 | 5.02 | 6.25 | 7.25 | 11.12 | 13.09 | 14.00 | 15.21 | 15.58 | 17.22 | 18.07 | 21.33 | 23.05 | 25.21 | 26.15 | 28.05 | 30.43 | 32.10 | 33.35 | 35.32 | 36.16 | 36.59 | 37.45 |
3 | Simon Uppill | M21E | 38.56 | 8.11 | 3.05 | 4.29 | 5.53 | 7.34 | 8.59 | 12.37 | 14.23 | 15.12 | 16.35 | 17.25 | 18.40 | 19.25 | 22.30 | 24.06 | 26.58 | 27.50 | 29.33 | 32.14 | 33.39 | 35.05 | 36.42 | 37.25 | 38.09 | 38.56 |
4 | Nick Hann | M21E | 39.46 | 8.28 | 2.35 | 4.18 | 5.59 | 7.27 | 8.29 | 12.19 | 13.58 | 14.48 | 15.50 | 16.51 | 18.30 | 19.13 | 22.06 | 24.34 | 27.23 | 28.17 | 30.08 | 32.54 | 34.18 | 35.55 | 37.39 | 38.18 | 39.02 | 39.46 |
5 | Lachlan Dow | M21E | 41.25 | 8.63 | 2.57 | 4.13 | 5.59 | 8.12 | 9.42 | 13.17 | 15.08 | 15.56 | 17.06 | 17.48 | 19.11 | 19.57 | 23.10 | 24.51 | 27.48 | 28.48 | 30.23 | 33.22 | 35.01 | 37.02 | 38.52 | 39.45 | 40.38 | 41.25 |
6 | Carsten Jorgensen | M21E | 41.29 | 8.64 | 3.03 | 4.29 | 6.03 | 7.37 | 8.52 | 12.46 | 14.29 | 15.21 | 17.01 | 17.47 | 19.20 | 20.19 | 23.29 | 25.07 | 27.40 | 28.39 | 30.11 | 33.17 | 34.59 | 36.32 | 39.01 | 39.39 | 40.29 | 41.29 |
7 | Rob Walter | M21E | 41.37 | 8.67 | 3.16 | 5.22 | 6.56 | 8.32 | 10.35 | 14.06 | 16.58 | 17.49 | 19.02 | 19.51 | 21.18 | 22.01 | 25.07 | 26.53 | 29.41 | 30.40 | 32.12 | 34.48 | 36.18 | 37.43 | 39.18 | 39.57 | 40.50 | 41.37 |
8 | Duncan Morrison | M21E | 41.44 | 8.69 | 4.48 | 6.14 | 7.50 | 9.12 | 10.40 | 14.13 | 15.43 | 16.30 | 17.38 | 18.15 | 19.39 | 20.21 | 23.15 | 24.42 | 27.15 | 28.07 | 29.51 | 32.28 | 34.07 | 36.05 | 39.04 | 40.06 | 41.01 | 41.44 |
9 | Murray Scown | M21E | 41.57 | 8.74 | 2.42 | 4.06 | 5.35 | 6.55 | 8.26 | 11.59 | 13.32 | 14.18 | 15.30 | 16.16 | 17.38 | 18.25 | 21.17 | 23.03 | 26.42 | 27.44 | 31.14 | 34.13 | 36.10 | 37.42 | 39.42 | 40.19 | 41.04 | 41.57 |
10 | Matt Ogden | M21E | 42.31 | 8.86 | 2.44 | 4.45 | 7.14 | 8.37 | 9.47 | 13.45 | 15.24 | 16.11 | 17.33 | 18.34 | 20.03 | 20.49 | 23.58 | 25.50 | 29.00 | 29.57 | 32.03 | 35.38 | 37.09 | 38.36 | 40.12 | 40.52 | 41.46 | 42.31 |
11 | Joshua Blatchford | M21E | 42.42 | 8.90 | 3.06 | 4.22 | 5.46 | 7.15 | 8.24 | 12.10 | 13.28 | 14.17 | 15.24 | 16.49 | 18.46 | 19.30 | ---- | 24.52 | 27.38 | 28.34 | 30.32 | 34.56 | 36.26 | 38.34 | 40.07 | 40.57 | 41.53 | 42.42 |
12 | Eric Morris | M21E | 43.31 | 9.07 | 3.44 | 5.31 | 7.31 | 9.29 | 10.51 | 14.55 | 16.36 | 17.29 | 18.52 | 19.44 | 21.18 | 22.09 | 25.33 | 27.14 | 29.44 | 30.46 | 32.14 | 35.13 | 37.07 | 38.39 | 41.06 | 41.44 | 42.35 | 43.31 |
13 | Reuben Smith | M21E | 44.05 | 9.18 | 3.04 | 4.44 | 6.19 | 8.00 | 9.26 | 13.04 | 14.39 | 15.47 | 17.16 | 18.08 | 19.39 | 20.30 | ---- | 25.37 | 29.21 | 30.24 | 32.17 | 36.01 | 37.33 | 39.09 | 40.48 | 42.20 | 43.12 | 44.05 |
14 | Christopher Naunton | M21E | 44.34 | 9.28 | 2.46 | 4.07 | 5.30 | 7.11 | 8.59 | 12.39 | 14.10 | 15.02 | 16.38 | 17.19 | 18.48 | 19.33 | 23.32 | 25.17 | 27.56 | 28.54 | 30.28 | 33.17 | 35.10 | 39.35 | 41.49 | 43.00 | 43.53 | 44.34 |
15 | James BRADSHAW | M21E | 45.21 | 9.45 | 3.06 | 4.33 | 6.09 | 7.38 | 8.47 | 13.09 | 15.37 | 17.47 | 19.02 | 19.45 | 21.06 | 21.46 | 24.59 | 26.44 | 29.29 | 30.27 | 32.55 | 36.33 | 38.57 | 40.48 | 42.27 | 43.50 | 44.39 | 45.21 |
16 | Bruce Arthur | M21E | 45.51 | 9.55 | 3.15 | 4.48 | 6.24 | 8.00 | 9.14 | 13.51 | 15.40 | 16.34 | 17.54 | 18.53 | 20.29 | 21.15 | 24.30 | 26.55 | 30.15 | 31.26 | 33.17 | 36.50 | 38.43 | 41.02 | 43.15 | 44.07 | 45.02 | 45.51 |
17 | Grant Bluett | M21E | 46.10 | 9.62 | 2.55 | 4.45 | 6.30 | 7.50 | 9.09 | 13.07 | 14.36 | 15.40 | 16.54 | 17.43 | 19.10 | 19.54 | 23.32 | 29.09 | 31.55 | 32.58 | 35.10 | 38.18 | 40.17 | 41.51 | 43.51 | 44.27 | 45.19 | 46.10 |
18 | Dave Meyer | M21E | 46.40 | 9.72 | 3.11 | 4.35 | 6.13 | 8.41 | 10.08 | 15.43 | 17.35 | 18.23 | 19.40 | 20.50 | 22.39 | 23.29 | ---- | 28.59 | 32.16 | 33.17 | 35.35 | 38.55 | 40.36 | 42.28 | 44.12 | 44.55 | 45.55 | 46.40 |
19 | Lachlan Hallett | M21E | 47.08 | 9.82 | 5.49 | 7.28 | 9.39 | 11.35 | 13.10 | 17.47 | 19.36 | 20.28 | 21.33 | 22.24 | 24.03 | 24.50 | 28.07 | 29.55 | 32.28 | 33.26 | 36.00 | 39.54 | 41.36 | 42.46 | 44.55 | 45.34 | 46.21 | 47.08 |
20 | Evan Barr | M21E | 47.20 | 9.86 | 3.49 | 6.45 | 8.45 | 10.55 | 13.08 | 17.37 | 19.07 | 20.01 | 21.49 | 22.43 | 24.13 | ---- | 28.31 | 30.10 | 32.33 | 33.42 | 36.01 | 39.16 | 42.06 | 43.33 | 44.59 | 45.41 | 46.34 | 47.20 |
21 | Mark Gregson | M21E | 47.51 | 9.97 | 3.37 | 5.16 | 7.19 | 8.54 | 10.12 | 14.31 | 16.49 | 17.56 | 19.19 | 20.10 | 21.45 | 22.35 | 26.51 | 28.35 | 31.36 | 32.49 | 34.45 | 40.02 | 41.35 | 43.46 | 45.34 | 46.18 | 47.07 | 47.51 |
22 | Eddie Wymer | M21E | 49.05 | 10.23 | 5.11 | 7.14 | 9.16 | 10.51 | 12.14 | 16.19 | 18.09 | 19.12 | 20.59 | 21.58 | 23.25 | 24.10 | 27.28 | 29.16 | 32.28 | 33.30 | 35.34 | 41.40 | 43.08 | 44.43 | 46.46 | 47.30 | 48.16 | 49.05 |
23 | Michael Adams | M21E | 49.32 | 10.32 | 3.04 | 4.36 | 6.45 | 10.53 | 12.02 | 16.08 | 17.47 | 18.56 | 20.24 | 21.14 | 22.43 | 23.30 | 30.14 | 32.04 | 34.37 | 36.24 | 38.02 | 41.04 | 43.22 | 44.52 | 47.05 | 47.48 | 48.40 | 49.32 |
24 | Blair Trewin | M21E | 49.33 | 10.32 | 3.14 | 4.50 | 6.29 | 8.13 | 9.57 | 14.59 | 17.11 | 18.04 | 19.32 | 20.39 | 22.34 | 23.24 | 26.55 | 31.33 | 34.38 | 35.42 | 37.31 | 40.28 | 42.16 | 45.04 | 46.49 | 47.37 | 48.35 | 49.33 |
25 | Brent Edwards | M21E | 50.12 | 10.46 | 3.16 | 4.50 | 7.11 | 8.53 | 10.23 | 14.25 | 16.03 | 17.42 | 18.54 | 20.36 | 22.14 | 23.04 | 26.14 | 28.13 | 31.25 | 32.24 | 34.41 | 42.09 | 43.53 | 45.39 | 47.39 | 48.30 | 49.22 | 50.12 |
26 | Jock Davis | M21E | 50.49 | 10.59 | 3.59 | 6.05 | 7.46 | 9.38 | 11.14 | 15.39 | 17.24 | 18.43 | 20.45 | 21.41 | 23.29 | 24.16 | 28.02 | 30.19 | 33.02 | 34.08 | 36.07 | 42.10 | 43.56 | 46.02 | 48.01 | 49.04 | 49.58 | 50.49 |
27 | Andy Hogg | M21E | 51.01 | 10.63 | 3.29 | 4.58 | 7.15 | 9.07 | 10.30 | 15.11 | 17.31 | 19.16 | 21.03 | 22.22 | 24.25 | 25.15 | 29.30 | 31.48 | 34.48 | 35.56 | 37.41 | 41.40 | 43.33 | 46.19 | 48.19 | 49.15 | 50.06 | 51.01 |
28 | Bryan Keely | M21E | 51.29 | 10.73 | 3.33 | 4.52 | 6.21 | 7.36 | 9.40 | 13.36 | 20.16 | 21.07 | 22.22 | 23.16 | 24.43 | 25.29 | 28.40 | 32.03 | 34.56 | 36.04 | 38.14 | 43.26 | 45.36 | 47.14 | 48.57 | 49.44 | 50.36 | 51.29 |
29 | Paul Liggins | M21E | 52.50 | 11.01 | 4.00 | 6.14 | 8.23 | 10.30 | 11.56 | 16.07 | 20.45 | 21.42 | 23.27 | 24.27 | 26.03 | 26.52 | 30.33 | 33.00 | 36.23 | 37.23 | 39.09 | 42.20 | 46.19 | 48.07 | 50.06 | 51.02 | 51.54 | 52.50 |
30 | Alistair Cory-Wright | M21E | 53.38 | 11.17 | 3.35 | 5.23 | 7.38 | 9.46 | 11.27 | 15.15 | 16.53 | 17.50 | 19.24 | 20.14 | 21.41 | 22.27 | 33.24 | 35.41 | 38.55 | 39.54 | 42.19 | 45.22 | 47.13 | 49.11 | 51.09 | 51.55 | 52.49 | 53.38 |
31 | Steven Todkill | M21E | 53.48 | 11.21 | 3.04 | 4.50 | 6.43 | 8.45 | 10.58 | 15.41 | 17.51 | 19.51 | 21.57 | 22.53 | 24.39 | 25.27 | ---- | 31.33 | 35.02 | 36.06 | 37.53 | 44.04 | 46.09 | 47.57 | 51.12 | 52.02 | 53.00 | 53.48 |
32 | Ben Rattray | M21E | 54.52 | 11.43 | 3.15 | 4.56 | 6.29 | 8.38 | 10.07 | 18.21 | 23.54 | 24.47 | 26.17 | 27.02 | 28.34 | 29.20 | 33.30 | 35.20 | 39.04 | 40.07 | 42.39 | 46.03 | 47.37 | 49.07 | 52.24 | 53.04 | 53.58 | 54.52 |
33 | Peter Preston | M21E | 55.00 | 11.46 | 3.01 | 7.07 | 8.48 | 10.22 | 12.17 | 16.34 | 22.05 | 22.53 | 24.15 | 25.16 | 26.47 | 27.34 | 31.33 | 33.21 | 37.24 | 38.25 | 40.49 | 44.04 | 45.48 | 47.18 | 52.20 | 53.20 | 54.13 | 55.00 |
34 | David Brownridge | M21E | 56.09 | 11.70 | 3.44 | 5.32 | 7.14 | 9.56 | 11.13 | 16.19 | 18.18 | 19.05 | 20.40 | 21.22 | 22.55 | 23.40 | 27.27 | 29.25 | 32.07 | 33.13 | 35.26 | 44.27 | 46.48 | 49.25 | 51.47 | 53.54 | 54.58 | 56.09 |
35 | Clive Parry | M21E | 56.46 | 11.83 | 3.32 | 5.02 | 6.44 | 11.07 | 12.28 | 19.56 | 21.49 | 22.56 | 24.39 | 25.35 | 27.15 | 28.10 | ---- | 34.02 | 38.38 | 39.50 | 41.44 | 44.55 | 46.44 | 52.21 | 54.08 | 54.57 | 55.54 | 56.46 |
36 | Kerrin Rattray | M21E | 57.56 | 12.07 | 3.27 | 5.03 | 6.53 | 8.29 | 10.22 | 14.33 | 20.00 | 20.50 | 22.18 | 23.06 | 24.40 | 25.27 | 30.39 | 38.47 | 42.17 | 43.18 | 44.59 | 48.26 | 51.13 | 53.06 | 54.56 | 55.52 | 56.52 | 57.56 |
37 | MATTHEW SCHEPISI | M21E | 59.20 | 12.36 | 4.29 | 6.26 | 9.13 | 11.18 | 13.19 | 18.02 | 22.13 | 23.20 | 26.19 | 27.07 | 28.55 | 29.42 | 33.09 | 34.57 | 38.02 | 39.17 | 41.16 | 46.16 | 49.04 | 50.44 | 56.41 | 57.27 | 58.30 | 59.20 |
38 | Chris Helliwell | M21E | 59.28 | 12.39 | 10.27 | 13.28 | 15.28 | 21.15 | 24.17 | 29.11 | 31.20 | 32.12 | 33.37 | 34.43 | 36.36 | 37.25 | 41.05 | 43.06 | 45.49 | 46.48 | 48.19 | 51.20 | 53.06 | 54.42 | 57.04 | 57.41 | 58.32 | 59.28 |
39 | Robert Fell | M21E | 60.17 | 12.56 | 6.54 | 10.09 | 12.01 | 14.17 | 16.02 | 20.06 | 25.43 | 26.25 | 28.58 | 29.57 | 31.53 | 32.50 | 36.26 | 40.42 | 43.57 | 44.58 | 46.44 | 51.25 | 53.39 | 55.31 | 57.22 | 58.14 | 59.20 | 60.17 |
40 | Jim Russell | M21E | 61.43 | 12.86 | 7.57 | 11.54 | 13.54 | 15.54 | 17.26 | 22.39 | 25.21 | 26.19 | 27.54 | 29.43 | 31.45 | 32.32 | 36.37 | 40.25 | 44.07 | 45.12 | 47.22 | 51.28 | 53.29 | 55.44 | 58.54 | 59.55 | 60.51 | 61.43 |
41 | Steven Cusworth | M21E | 61.56 | 12.90 | 6.28 | 10.04 | 12.13 | 14.51 | 16.46 | 22.08 | 25.59 | 27.15 | 29.08 | 31.00 | 33.10 | 34.04 | ---- | 42.38 | 46.26 | 47.36 | 50.12 | 53.59 | 55.37 | 57.13 | 58.55 | 60.06 | 61.09 | 61.56 |
42 | Greg Barbour | M21E | 62.21 | 12.99 | 5.24 | 7.50 | 10.46 | 13.18 | 14.47 | 19.48 | 21.45 | 28.05 | 30.02 | 31.27 | 33.00 | 33.51 | ---- | 40.38 | 44.10 | 45.16 | 48.08 | 52.29 | 54.36 | 57.18 | 59.26 | 60.33 | 61.27 | 62.21 |
43 | Piotr Czajkowski | M21E | 64.03 | 13.34 | 3.36 | 5.32 | 7.33 | 9.56 | 11.33 | 17.07 | 23.12 | 24.04 | 25.24 | 26.19 | 27.58 | 28.50 | 32.56 | 34.46 | 37.45 | 39.26 | 42.45 | 50.24 | 53.24 | 58.29 | 61.03 | 62.01 | 63.08 | 64.03 |
44 | Jason McCrae | M21E | 64.53 | 13.52 | 4.01 | 5.44 | 7.40 | 12.58 | 14.59 | 20.20 | 23.05 | 24.08 | 25.47 | 26.55 | 28.35 | 29.30 | 34.13 | 36.41 | 41.15 | 42.24 | 45.19 | 51.35 | 54.05 | 59.37 | 61.57 | 62.49 | 64.00 | 64.53 |
45 | Morten Neve | M21E | 66.42 | 13.90 | 7.47 | 12.27 | 14.24 | 16.29 | 18.24 | 23.40 | 25.30 | 26.41 | 28.02 | 29.04 | 30.54 | 31.46 | 43.18 | 45.17 | 49.39 | 50.38 | 52.18 | 56.12 | 58.35 | 60.59 | 64.12 | 64.57 | 65.51 | 66.42 |
46 | Andrew HILL | M21E | 67.35 | 14.08 | 5.49 | 7.23 | 9.26 | 11.19 | 13.05 | 18.34 | 20.31 | 24.52 | 26.19 | 27.17 | 28.55 | 29.36 | 39.57 | 42.28 | 47.21 | 48.50 | 52.01 | 57.24 | 60.06 | 63.19 | 65.08 | 65.50 | 66.41 | 67.35 |
47 | Geoff Stacey | M21E | 69.16 | 14.43 | 3.49 | 5.48 | 9.40 | 11.25 | 12.40 | 18.13 | 20.44 | 22.07 | 26.57 | 27.40 | 29.24 | 30.14 | ---- | 35.50 | 42.03 | 43.25 | 46.17 | 58.21 | 61.18 | 64.09 | 66.39 | 67.26 | 68.22 | 69.16 |
48 | Seb Dunne | M21E | 69.59 | 14.58 | 5.23 | 6.54 | 8.23 | 9.40 | 11.46 | 15.44 | 26.57 | 28.17 | 29.43 | 30.28 | 31.55 | 32.43 | 36.58 | 38.41 | 42.00 | 43.07 | 50.29 | 58.40 | 62.20 | 64.07 | 67.26 | 68.07 | 69.01 | 69.59 |
49 | Colm Rothery | M21E | 71.28 | 14.89 | 4.45 | 8.24 | 10.27 | 12.27 | 14.30 | 19.51 | 22.13 | 23.29 | 25.05 | 26.08 | 28.03 | 28.58 | 40.08 | 43.06 | 47.04 | 48.22 | 52.25 | 63.09 | 65.34 | 67.17 | 69.03 | 69.48 | 70.38 | 71.28 |
50 | Graham Braid | M21E | 72.11 | 15.04 | 6.59 | 9.47 | 12.24 | 15.26 | 17.19 | 25.16 | 29.50 | 31.12 | 33.27 | 35.26 | 38.37 | 39.30 | 44.34 | 47.28 | 52.06 | 53.30 | 56.26 | 61.57 | 65.03 | 67.32 | 69.49 | 70.29 | 71.20 | 72.11 |
51 | Tyson Hillyard | M21E | 73.02 | 15.22 | 8.48 | 11.19 | 14.16 | 17.25 | 19.57 | 26.54 | 29.05 | 30.16 | 32.25 | 33.54 | 36.11 | 37.09 | 41.49 | 44.20 | 50.39 | 51.54 | 55.24 | 60.46 | 63.16 | 66.57 | 69.42 | 70.50 | 72.01 | 73.02 |
52 | Robert Matthews | M21E | 113.16 | 23.60 | 5.51 | 10.26 | 13.45 | 20.11 | 23.11 | 52.28 | 56.56 | 59.24 | 62.28 | 64.26 | 67.40 | 68.31 | 73.52 | 76.35 | 81.55 | 83.21 | 86.05 | 92.46 | 96.17 | 98.58 | 109.04 | 110.57 | 112.21 | 113.16 |
53 | Jun Okabe | M21E | 119.25 | 24.88 | 5.59 | 15.45 | 19.21 | 33.52 | 36.45 | 45.51 | 57.53 | 59.02 | 62.04 | 65.17 | 69.55 | 71.34 | 78.45 | 81.18 | 86.22 | 88.03 | 92.36 | 101.20 | 106.51 | 111.50 | 115.50 | 116.48 | 118.15 | 119.25 |
| Mathieu McGuire | M21E | ---- | ---- | 3.21 | 5.27 | 7.06 | 9.54 | 11.55 | 17.03 | 20.47 | 23.07 | 24.39 | 25.43 | 27.33 | 28.22 | ---- | 34.42 | 38.12 | ---- | 42.11 | 46.02 | 48.04 | 50.33 | 58.23 | 59.25 | 60.21 | 61.16 |
W21E 4.10 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (64) | 2 (77) | 3 (72) | 4 (52) | 5 (50) | 6 (163) | 7 (37) | 8 (44) | 9 (167) | 10 (66) | 11 (162) | 12 (164) | 13 (78) | 14 (80) | 15 (74) | 16 (160) | 17 (71) | 18 (63) | 19 (61) | 20 (100) | Fin |
1 | Lizzie INGHAM | W21E | 39.47 | 9.70 | 3.24 | 5.47 | 7.50 | 10.09 | 11.39 | 16.00 | 18.10 | 19.06 | 20.50 | 21.38 | 23.18 | 24.07 | 28.12 | 30.08 | 32.46 | 33.41 | 36.08 | 37.35 | 38.15 | 39.00 | 39.47 |
2 | Susanne Casanova | W21E | 42.19 | 10.32 | 3.47 | 5.50 | 7.53 | 9.51 | 11.42 | 16.34 | 18.48 | 19.50 | 21.22 | 22.31 | 24.09 | 25.02 | 28.41 | 31.02 | 34.07 | 35.13 | 38.05 | 39.39 | 40.28 | 41.29 | 42.19 |
3 | Jo Allison | W21E | 42.30 | 10.37 | 3.23 | 5.42 | 7.31 | 9.48 | 11.10 | 16.55 | 18.40 | 19.45 | 21.27 | 22.20 | 24.14 | 25.04 | 29.17 | 31.04 | 34.27 | 35.31 | 38.32 | 39.53 | 40.37 | 41.32 | 42.30 |
4 | Vanessa Round | W21E | 43.11 | 10.53 | 3.09 | 4.35 | 6.23 | 7.58 | 9.49 | 15.04 | 16.54 | 18.28 | 19.49 | 20.41 | 22.23 | 23.15 | 26.56 | 31.41 | 35.05 | 36.07 | 38.14 | 39.29 | 41.21 | 42.14 | 43.11 |
5 | Laura Robertson | W21E | 44.25 | 10.83 | 3.17 | 5.11 | 7.06 | 10.16 | 13.40 | 18.32 | 20.29 | 21.24 | 22.52 | 23.45 | 25.42 | 26.33 | 30.58 | 33.24 | 36.40 | 37.47 | 39.55 | 41.25 | 42.18 | 43.31 | 44.25 |
6 | Tracy Marsh | W21E | 44.36 | 10.88 | 3.37 | 5.34 | 8.12 | 10.44 | 12.30 | 17.21 | 19.46 | 20.54 | 22.37 | 23.35 | 25.16 | 26.10 | 30.24 | 32.54 | 36.26 | 37.36 | 39.54 | 41.26 | 42.17 | 43.21 | 44.36 |
7 | Kathryn Ewels | W21E | 45.04 | 10.99 | 3.49 | 5.29 | 7.40 | 9.31 | 10.50 | 19.12 | 21.59 | 22.48 | 24.31 | 26.17 | 27.38 | 28.26 | 32.12 | 34.27 | 37.29 | 39.01 | 40.54 | 42.10 | 43.20 | 44.12 | 45.04 |
8 | Kate MORRISON | W21E | 45.59 | 11.22 | 4.49 | 7.05 | 8.42 | 10.57 | 12.26 | 18.37 | 20.41 | 21.41 | 23.10 | 24.41 | 26.12 | 27.01 | 31.20 | 33.40 | 37.48 | 39.02 | 41.01 | 43.18 | 44.09 | 45.04 | 45.59 |
9 | Aislinn Prendergast | W21E | 46.06 | 11.24 | 3.57 | 6.41 | 8.31 | 12.06 | 13.26 | 17.59 | 20.15 | 21.17 | 22.55 | 23.50 | 26.04 | 26.51 | 33.16 | 35.19 | 39.09 | 40.11 | 42.13 | 43.44 | 44.23 | 45.10 | 46.06 |
10 | Belinda Lawford | W21E | 47.17 | 11.53 | 3.44 | 5.34 | 7.32 | 9.35 | 11.02 | 15.36 | 19.09 | 20.29 | 22.10 | 23.06 | 24.52 | 25.42 | 29.37 | 31.36 | 37.22 | 38.28 | 42.02 | 43.33 | 45.33 | 46.22 | 47.17 |
11 | Anna Sheldon | W21E | 47.18 | 11.54 | 5.40 | 7.47 | 9.37 | 11.41 | 13.23 | 19.02 | 21.09 | 22.11 | 23.47 | 24.47 | 26.54 | 27.51 | 32.47 | 35.13 | 39.14 | 40.15 | 42.27 | 44.34 | 45.22 | 46.16 | 47.18 |
12 | Laurina Neumann | W21E | 47.37 | 11.61 | 4.06 | 5.50 | 7.44 | 12.18 | 14.13 | 19.35 | 21.52 | 22.52 | 24.42 | 25.46 | 27.31 | 28.29 | 32.29 | 34.49 | 38.30 | 39.47 | 42.00 | 43.22 | 44.16 | 46.20 | 47.37 |
13 | NATASHA KEY | W21E | 53.05 | 12.95 | 3.56 | 5.48 | 7.55 | 10.16 | 12.00 | 17.12 | 20.36 | 21.38 | 23.13 | 24.12 | 26.02 | 26.53 | 32.00 | 40.34 | 45.12 | 46.18 | 49.01 | 50.25 | 51.17 | 52.13 | 53.05 |
14 | Amber Tomas | W21E | 53.20 | 13.01 | 4.27 | 6.27 | 10.40 | 13.24 | 15.40 | 21.21 | 25.17 | 26.20 | 27.50 | 28.50 | 30.35 | 31.24 | 35.58 | 41.19 | 44.59 | 46.13 | 48.13 | 50.07 | 51.17 | 52.16 | 53.20 |
15 | Jenny Casanova | W21E | 53.36 | 13.07 | 4.20 | 6.16 | 9.15 | 11.43 | 14.32 | 19.55 | 22.57 | 24.20 | 26.10 | 27.18 | 29.32 | 30.26 | 34.57 | 37.32 | 42.37 | 43.53 | 47.32 | 50.26 | 51.27 | 52.29 | 53.36 |
16 | Rachel Effeney | W21E | 53.42 | 13.10 | 3.52 | 5.56 | 7.38 | 11.01 | 12.48 | 24.25 | 26.54 | 27.50 | 30.48 | 31.46 | 33.41 | 34.31 | 38.29 | 40.33 | 44.29 | 45.38 | 49.10 | 51.03 | 51.50 | 52.45 | 53.42 |
17 | Jenni Adams | W21E | 54.12 | 13.22 | 5.05 | 7.33 | 10.07 | 12.51 | 15.22 | 21.29 | 23.41 | 24.59 | 26.51 | 28.01 | 30.01 | 31.06 | 37.16 | 40.28 | 44.05 | 45.38 | 48.11 | 50.16 | 51.57 | 53.11 | 54.12 |
18 | Bridget Anderson | W21E | 55.33 | 13.55 | 6.56 | 9.07 | 10.52 | 17.19 | 20.58 | 26.00 | 29.37 | 30.32 | 32.30 | 33.45 | 35.50 | 36.49 | 40.32 | 42.50 | 46.50 | 48.05 | 50.39 | 52.17 | 53.10 | 54.24 | 55.33 |
19 | Tessa Ramsden | W21E | 56.49 | 13.86 | 5.17 | 7.59 | 10.06 | 12.29 | 15.32 | 21.14 | 23.17 | 24.20 | 26.01 | 26.56 | 28.56 | 29.52 | 44.13 | 46.14 | 49.05 | 50.17 | 52.22 | 53.53 | 54.41 | 55.43 | 56.49 |
20 | Briohny Seaman | W21E | 57.04 | 13.92 | 5.28 | 8.31 | 10.53 | 15.17 | 17.30 | 22.49 | 25.33 | 26.40 | 28.24 | 29.37 | 31.57 | 33.01 | 37.23 | 40.56 | 46.34 | 48.43 | 51.27 | 53.06 | 54.41 | 55.48 | 57.04 |
21 | CLARE HAWTHORNE | W21E | 57.20 | 13.98 | 7.53 | 11.00 | 12.21 | 14.19 | 16.05 | 21.15 | 24.28 | 25.31 | 27.12 | 28.16 | 30.06 | 31.01 | 36.07 | 44.27 | 49.15 | 50.19 | 53.06 | 54.31 | 55.22 | 56.19 | 57.20 |
22 | Jasmine Neve | W21E | 60.01 | 14.64 | 3.38 | 5.07 | 7.55 | 10.04 | 11.33 | 23.39 | 25.37 | 26.33 | 28.03 | 28.56 | 30.33 | 31.24 | 42.56 | 45.04 | 50.38 | 51.41 | 53.41 | 55.10 | 58.15 | 59.09 | 60.01 |
23 | Lucy McGarva | W21E | 60.22 | 14.72 | 6.18 | 9.18 | 11.55 | 16.10 | 19.19 | 26.32 | 29.37 | 31.15 | 33.18 | 34.34 | 37.18 | 38.13 | 43.17 | 46.20 | 50.58 | 52.33 | 54.59 | 56.53 | 57.51 | 59.23 | 60.22 |
24 | Lauren Gillis | W21E | 63.10 | 15.41 | 8.38 | 16.50 | 18.26 | 20.17 | 22.02 | 27.18 | 30.33 | 31.42 | 33.16 | 34.13 | 35.59 | 36.52 | 42.02 | 50.36 | 55.18 | 56.16 | 59.03 | 60.30 | 61.23 | 62.16 | 63.10 |
25 | Asta Gunnarsson | W21E | 67.38 | 16.50 | 9.43 | 11.53 | 14.09 | 16.28 | 18.42 | 24.13 | 35.41 | 36.37 | 39.07 | 40.11 | 43.19 | 44.31 | 49.15 | 51.40 | 56.16 | 57.50 | 60.47 | 63.41 | 64.38 | 66.05 | 67.38 |
26 | Ilka Barr | W21E | 73.44 | 17.98 | 6.23 | 9.13 | 13.09 | 16.15 | 18.11 | 34.45 | 38.21 | 39.36 | 42.23 | 46.14 | 48.37 | 49.30 | 53.45 | 56.48 | 61.10 | 62.18 | 64.57 | 70.47 | 71.48 | 72.51 | 73.44 |
27 | Cath Chalmers | W21E | 74.46 | 18.24 | 13.46 | 16.08 | 19.04 | 22.13 | 24.13 | 32.13 | 35.13 | 36.44 | 38.19 | 39.29 | 41.44 | 42.43 | 50.21 | 63.22 | 66.37 | 67.46 | 70.09 | 71.56 | 72.42 | 73.40 | 74.46 |
