Oceania Middle Championships
Tue 30 Nov 1999
Event Type - National Championships (Middle)
Organiser: Darren Meeking
Club: Melbourne Forest Racers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21E 4.80 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (64) | 2 (77) | 3 (72) | 4 (52) | 5 (50) | 6 (163) | 7 (37) | 8 (44) | 9 (167) | 10 (66) | 11 (162) | 12 (164) | 13 (78) | 14 (80) | 15 (74) | 16 (160) | 17 (71) | 18 (38) | 19 (165) | 20 (81) | 21 (63) | 22 (61) | 23 (100) | Fin |
1 | David Shepherd | M21E | 37.06 | 7.73 | 2.44 | 1.31 | 1.31 | 1.22 | 1.30 | 3.37 | 1.48 | 0.39 | 1.01 | 0.36 | 1.17 | 0.44 | 2.53 | 1.28 | 2.38 | 0.50 | 1.38 | 2.37 | 1.44 | 1.30 | 1.26 | 0.37 | 0.45 | 0.40 |
2 | Rob Preston | M21E | 37.45 | 7.86 | 2.30 | 1.16 | 1.16 | 1.23 | 1.00 | 3.47 | 1.57 | 0.51 | 1.21 | 0.37 | 1.24 | 0.45 | 3.26 | 1.32 | 2.16 | 0.54 | 1.50 | 2.38 | 1.27 | 1.25 | 1.57 | 0.44 | 0.43 | 0.46 |
3 | Simon Uppill | M21E | 38.56 | 8.11 | 3.05 | 1.24 | 1.24 | 1.41 | 1.25 | 3.38 | 1.46 | 0.49 | 1.23 | 0.50 | 1.15 | 0.45 | 3.05 | 1.36 | 2.52 | 0.52 | 1.43 | 2.41 | 1.25 | 1.26 | 1.37 | 0.43 | 0.44 | 0.47 |
4 | Nick Hann | M21E | 39.46 | 8.28 | 2.35 | 1.43 | 1.41 | 1.28 | 1.02 | 3.50 | 1.39 | 0.50 | 1.02 | 1.01 | 1.39 | 0.43 | 2.53 | 2.28 | 2.49 | 0.54 | 1.51 | 2.46 | 1.24 | 1.37 | 1.44 | 0.39 | 0.44 | 0.44 |
5 | Lachlan Dow | M21E | 41.25 | 8.63 | 2.57 | 1.16 | 1.46 | 2.13 | 1.30 | 3.35 | 1.51 | 0.48 | 1.10 | 0.42 | 1.23 | 0.46 | 3.13 | 1.41 | 2.57 | 1.00 | 1.35 | 2.59 | 1.39 | 2.01 | 1.50 | 0.53 | 0.53 | 0.47 |
6 | Carsten Jorgensen | M21E | 41.29 | 8.64 | 3.03 | 1.26 | 1.34 | 1.34 | 1.15 | 3.54 | 1.43 | 0.52 | 1.40 | 0.46 | 1.33 | 0.59 | 3.10 | 1.38 | 2.33 | 0.59 | 1.32 | 3.06 | 1.42 | 1.33 | 2.29 | 0.38 | 0.50 | 1.00 |
7 | Rob Walter | M21E | 41.37 | 8.67 | 3.16 | 2.06 | 1.34 | 1.36 | 2.03 | 3.31 | 2.52 | 0.51 | 1.13 | 0.49 | 1.27 | 0.43 | 3.06 | 1.46 | 2.48 | 0.59 | 1.32 | 2.36 | 1.30 | 1.25 | 1.35 | 0.39 | 0.53 | 0.47 |
8 | Duncan Morrison | M21E | 41.44 | 8.69 | 4.48 | 1.26 | 1.36 | 1.22 | 1.28 | 3.33 | 1.30 | 0.47 | 1.08 | 0.37 | 1.24 | 0.42 | 2.54 | 1.27 | 2.33 | 0.52 | 1.44 | 2.37 | 1.39 | 1.58 | 2.59 | 1.02 | 0.55 | 0.43 |
9 | Murray Scown | M21E | 41.57 | 8.74 | 2.42 | 1.24 | 1.29 | 1.20 | 1.31 | 3.33 | 1.33 | 0.46 | 1.12 | 0.46 | 1.22 | 0.47 | 2.52 | 1.46 | 3.39 | 1.02 | 3.30 | 2.59 | 1.57 | 1.32 | 2.00 | 0.37 | 0.45 | 0.53 |
10 | Matt Ogden | M21E | 42.31 | 8.86 | 2.44 | 2.01 | 2.29 | 1.23 | 1.10 | 3.58 | 1.39 | 0.47 | 1.22 | 1.01 | 1.29 | 0.46 | 3.09 | 1.52 | 3.10 | 0.57 | 2.06 | 3.35 | 1.31 | 1.27 | 1.36 | 0.40 | 0.54 | 0.45 |
11 | Joshua Blatchford | M21E | 42.42 | 8.90 | 3.06 | 1.16 | 1.24 | 1.29 | 1.09 | 3.46 | 1.18 | 0.49 | 1.07 | 1.25 | 1.57 | 0.44 | ---- | 5.22 | 2.46 | 0.56 | 1.58 | 4.24 | 1.30 | 2.08 | 1.33 | 0.50 | 0.56 | 0.49 |
12 | Eric Morris | M21E | 43.31 | 9.07 | 3.44 | 1.47 | 2.00 | 1.58 | 1.22 | 4.04 | 1.41 | 0.53 | 1.23 | 0.52 | 1.34 | 0.51 | 3.24 | 1.41 | 2.30 | 1.02 | 1.28 | 2.59 | 1.54 | 1.32 | 2.27 | 0.38 | 0.51 | 0.56 |
13 | Reuben Smith | M21E | 44.05 | 9.18 | 3.04 | 1.40 | 1.35 | 1.41 | 1.26 | 3.38 | 1.35 | 1.08 | 1.29 | 0.52 | 1.31 | 0.51 | ---- | 5.07 | 3.44 | 1.03 | 1.53 | 3.44 | 1.32 | 1.36 | 1.39 | 1.32 | 0.52 | 0.53 |
14 | Christopher Naunton | M21E | 44.34 | 9.28 | 2.46 | 1.21 | 1.23 | 1.41 | 1.48 | 3.40 | 1.31 | 0.52 | 1.36 | 0.41 | 1.29 | 0.45 | 3.59 | 1.45 | 2.39 | 0.58 | 1.34 | 2.49 | 1.53 | 4.25 | 2.14 | 1.11 | 0.53 | 0.41 |
15 | James BRADSHAW | M21E | 45.21 | 9.45 | 3.06 | 1.27 | 1.36 | 1.29 | 1.09 | 4.22 | 2.28 | 2.10 | 1.15 | 0.43 | 1.21 | 0.40 | 3.13 | 1.45 | 2.45 | 0.58 | 2.28 | 3.38 | 2.24 | 1.51 | 1.39 | 1.23 | 0.49 | 0.42 |
16 | Bruce Arthur | M21E | 45.51 | 9.55 | 3.15 | 1.33 | 1.36 | 1.36 | 1.14 | 4.37 | 1.49 | 0.54 | 1.20 | 0.59 | 1.36 | 0.46 | 3.15 | 2.25 | 3.20 | 1.11 | 1.51 | 3.33 | 1.53 | 2.19 | 2.13 | 0.52 | 0.55 | 0.49 |
17 | Grant Bluett | M21E | 46.10 | 9.62 | 2.55 | 1.50 | 1.45 | 1.20 | 1.19 | 3.58 | 1.29 | 1.04 | 1.14 | 0.49 | 1.27 | 0.44 | 3.38 | 5.37 | 2.46 | 1.03 | 2.12 | 3.08 | 1.59 | 1.34 | 2.00 | 0.36 | 0.52 | 0.51 |
18 | Dave Meyer | M21E | 46.40 | 9.72 | 3.11 | 1.24 | 1.38 | 2.28 | 1.27 | 5.35 | 1.52 | 0.48 | 1.17 | 1.10 | 1.49 | 0.50 | ---- | 5.30 | 3.17 | 1.01 | 2.18 | 3.20 | 1.41 | 1.52 | 1.44 | 0.43 | 1.00 | 0.45 |
19 | Lachlan Hallett | M21E | 47.08 | 9.82 | 5.49 | 1.39 | 2.11 | 1.56 | 1.35 | 4.37 | 1.49 | 0.52 | 1.05 | 0.51 | 1.39 | 0.47 | 3.17 | 1.48 | 2.33 | 0.58 | 2.34 | 3.54 | 1.42 | 1.10 | 2.09 | 0.39 | 0.47 | 0.47 |
20 | Evan Barr | M21E | 47.20 | 9.86 | 3.49 | 2.56 | 1.60 | 2.10 | 2.13 | 4.29 | 1.30 | 0.54 | 1.48 | 0.54 | 1.30 | ---- | 4.18 | 1.39 | 2.23 | 1.09 | 2.19 | 3.15 | 2.50 | 1.27 | 1.26 | 0.42 | 0.53 | 0.46 |
21 | Mark Gregson | M21E | 47.51 | 9.97 | 3.37 | 1.39 | 2.03 | 1.35 | 1.18 | 4.19 | 2.18 | 1.07 | 1.23 | 0.51 | 1.35 | 0.50 | 4.16 | 1.44 | 3.01 | 1.13 | 1.56 | 5.17 | 1.33 | 2.11 | 1.48 | 0.44 | 0.49 | 0.44 |
22 | Eddie Wymer | M21E | 49.05 | 10.23 | 5.11 | 2.03 | 2.02 | 1.35 | 1.23 | 4.05 | 1.50 | 1.03 | 1.47 | 0.59 | 1.27 | 0.45 | 3.18 | 1.48 | 3.12 | 1.02 | 2.04 | 6.06 | 1.28 | 1.35 | 2.03 | 0.44 | 0.46 | 0.49 |
23 | Michael Adams | M21E | 49.32 | 10.32 | 3.04 | 1.32 | 2.09 | 4.08 | 1.09 | 4.06 | 1.39 | 1.09 | 1.28 | 0.50 | 1.29 | 0.47 | 6.44 | 1.50 | 2.33 | 1.47 | 1.38 | 3.02 | 2.18 | 1.30 | 2.13 | 0.43 | 0.52 | 0.52 |
24 | Blair Trewin | M21E | 49.33 | 10.32 | 3.14 | 1.36 | 1.39 | 1.44 | 1.44 | 5.02 | 2.12 | 0.53 | 1.28 | 1.07 | 1.55 | 0.50 | 3.31 | 4.38 | 3.05 | 1.04 | 1.49 | 2.57 | 1.48 | 2.48 | 1.45 | 0.48 | 0.58 | 0.58 |
25 | Brent Edwards | M21E | 50.12 | 10.46 | 3.16 | 1.34 | 2.21 | 1.42 | 1.30 | 4.02 | 1.38 | 1.39 | 1.12 | 1.42 | 1.38 | 0.50 | 3.10 | 1.59 | 3.12 | 0.59 | 2.17 | 7.28 | 1.44 | 1.46 | 2.00 | 0.51 | 0.52 | 0.50 |
26 | Jock Davis | M21E | 50.49 | 10.59 | 3.59 | 2.06 | 1.41 | 1.52 | 1.36 | 4.25 | 1.45 | 1.19 | 2.02 | 0.56 | 1.48 | 0.47 | 3.46 | 2.17 | 2.43 | 1.06 | 1.59 | 6.03 | 1.46 | 2.06 | 1.59 | 1.03 | 0.54 | 0.51 |
27 | Andy Hogg | M21E | 51.01 | 10.63 | 3.29 | 1.29 | 2.17 | 1.52 | 1.23 | 4.41 | 2.20 | 1.45 | 1.47 | 1.19 | 2.03 | 0.50 | 4.15 | 2.18 | 2.60 | 1.08 | 1.45 | 3.59 | 1.53 | 2.46 | 2.00 | 0.56 | 0.51 | 0.55 |
28 | Bryan Keely | M21E | 51.29 | 10.73 | 3.33 | 1.19 | 1.29 | 1.15 | 2.04 | 3.56 | 6.40 | 0.51 | 1.15 | 0.54 | 1.27 | 0.46 | 3.11 | 3.23 | 2.53 | 1.08 | 2.10 | 5.12 | 2.10 | 1.38 | 1.43 | 0.47 | 0.52 | 0.53 |
29 | Paul Liggins | M21E | 52.50 | 11.01 | 4.00 | 2.14 | 2.09 | 2.07 | 1.26 | 4.11 | 4.38 | 0.57 | 1.45 | 1.00 | 1.36 | 0.49 | 3.41 | 2.27 | 3.23 | 1.00 | 1.46 | 3.11 | 3.59 | 1.48 | 1.59 | 0.56 | 0.52 | 0.56 |
30 | Alistair Cory-Wright | M21E | 53.38 | 11.17 | 3.35 | 1.48 | 2.15 | 2.08 | 1.41 | 3.48 | 1.38 | 0.57 | 1.34 | 0.50 | 1.27 | 0.46 | 10.57 | 2.17 | 3.14 | 0.59 | 2.25 | 3.03 | 1.51 | 1.58 | 1.58 | 0.46 | 0.54 | 0.49 |
31 | Steven Todkill | M21E | 53.48 | 11.21 | 3.04 | 1.46 | 1.53 | 2.02 | 2.13 | 4.43 | 2.10 | 2.00 | 2.06 | 0.56 | 1.46 | 0.48 | ---- | 6.06 | 3.29 | 1.04 | 1.47 | 6.11 | 2.05 | 1.48 | 3.15 | 0.50 | 0.58 | 0.48 |
32 | Ben Rattray | M21E | 54.52 | 11.43 | 3.15 | 1.41 | 1.33 | 2.09 | 1.29 | 8.14 | 5.33 | 0.53 | 1.30 | 0.45 | 1.32 | 0.46 | 4.10 | 1.50 | 3.44 | 1.03 | 2.32 | 3.24 | 1.34 | 1.30 | 3.17 | 0.40 | 0.54 | 0.54 |
33 | Peter Preston | M21E | 55.00 | 11.46 | 3.01 | 4.06 | 1.41 | 1.34 | 1.55 | 4.17 | 5.31 | 0.48 | 1.22 | 1.01 | 1.31 | 0.47 | 3.59 | 1.48 | 4.03 | 1.01 | 2.24 | 3.15 | 1.44 | 1.30 | 5.02 | 1.00 | 0.53 | 0.47 |
34 | David Brownridge | M21E | 56.09 | 11.70 | 3.44 | 1.48 | 1.42 | 2.42 | 1.17 | 5.06 | 1.59 | 0.47 | 1.35 | 0.42 | 1.33 | 0.45 | 3.47 | 1.58 | 2.42 | 1.06 | 2.13 | 9.01 | 2.21 | 2.37 | 2.22 | 2.07 | 1.04 | 1.11 |
35 | Clive Parry | M21E | 56.46 | 11.83 | 3.32 | 1.30 | 1.42 | 4.23 | 1.21 | 7.28 | 1.53 | 1.07 | 1.43 | 0.56 | 1.40 | 0.55 | ---- | 5.52 | 4.36 | 1.12 | 1.54 | 3.11 | 1.49 | 5.37 | 1.47 | 0.49 | 0.57 | 0.52 |
36 | Kerrin Rattray | M21E | 57.56 | 12.07 | 3.27 | 1.36 | 1.50 | 1.36 | 1.53 | 4.11 | 5.27 | 0.50 | 1.28 | 0.48 | 1.34 | 0.47 | 5.12 | 8.08 | 3.30 | 1.01 | 1.41 | 3.27 | 2.47 | 1.53 | 1.50 | 0.56 | 1.00 | 1.04 |
37 | MATTHEW SCHEPISI | M21E | 59.20 | 12.36 | 4.29 | 1.57 | 2.47 | 2.05 | 2.01 | 4.43 | 4.11 | 1.07 | 2.59 | 0.48 | 1.48 | 0.47 | 3.27 | 1.48 | 3.05 | 1.15 | 1.59 | 5.00 | 2.48 | 1.40 | 5.57 | 0.46 | 1.03 | 0.50 |
38 | Chris Helliwell | M21E | 59.28 | 12.39 | 10.27 | 3.01 | 2.00 | 5.47 | 3.02 | 4.54 | 2.09 | 0.52 | 1.25 | 1.06 | 1.53 | 0.49 | 3.40 | 2.01 | 2.43 | 0.59 | 1.31 | 3.01 | 1.46 | 1.36 | 2.22 | 0.37 | 0.51 | 0.56 |
39 | Robert Fell | M21E | 60.17 | 12.56 | 6.54 | 3.15 | 1.52 | 2.16 | 1.45 | 4.04 | 5.37 | 0.42 | 2.33 | 0.59 | 1.56 | 0.57 | 3.36 | 4.16 | 3.15 | 1.01 | 1.46 | 4.41 | 2.14 | 1.52 | 1.51 | 0.52 | 1.06 | 0.57 |
40 | Jim Russell | M21E | 61.43 | 12.86 | 7.57 | 3.57 | 2.00 | 2.00 | 1.32 | 5.13 | 2.42 | 0.58 | 1.35 | 1.49 | 2.02 | 0.47 | 4.05 | 3.48 | 3.42 | 1.05 | 2.10 | 4.06 | 2.01 | 2.15 | 3.10 | 1.01 | 0.56 | 0.52 |
41 | Steven Cusworth | M21E | 61.56 | 12.90 | 6.28 | 3.36 | 2.09 | 2.38 | 1.55 | 5.22 | 3.51 | 1.16 | 1.53 | 1.52 | 2.10 | 0.54 | ---- | 8.34 | 3.48 | 1.10 | 2.36 | 3.47 | 1.38 | 1.36 | 1.42 | 1.11 | 1.03 | 0.47 |
42 | Greg Barbour | M21E | 62.21 | 12.99 | 5.24 | 2.26 | 2.56 | 2.32 | 1.29 | 5.01 | 1.57 | 6.20 | 1.57 | 1.25 | 1.33 | 0.51 | ---- | 6.47 | 3.32 | 1.06 | 2.52 | 4.21 | 2.07 | 2.42 | 2.08 | 1.07 | 0.54 | 0.54 |
43 | Piotr Czajkowski | M21E | 64.03 | 13.34 | 3.36 | 1.56 | 2.01 | 2.23 | 1.37 | 5.34 | 6.05 | 0.52 | 1.20 | 0.55 | 1.39 | 0.52 | 4.06 | 1.50 | 2.59 | 1.41 | 3.19 | 7.39 | 3.00 | 5.05 | 2.34 | 0.58 | 1.07 | 0.55 |
44 | Jason McCrae | M21E | 64.53 | 13.52 | 4.01 | 1.43 | 1.56 | 5.18 | 2.01 | 5.21 | 2.45 | 1.03 | 1.39 | 1.08 | 1.40 | 0.55 | 4.43 | 2.28 | 4.34 | 1.09 | 2.55 | 6.16 | 2.30 | 5.32 | 2.20 | 0.52 | 1.11 | 0.53 |
45 | Morten Neve | M21E | 66.42 | 13.90 | 7.47 | 4.40 | 1.57 | 2.05 | 1.55 | 5.16 | 1.50 | 1.11 | 1.21 | 1.02 | 1.50 | 0.52 | 11.32 | 1.59 | 4.22 | 0.59 | 1.40 | 3.54 | 2.23 | 2.24 | 3.13 | 0.45 | 0.54 | 0.51 |
46 | Andrew HILL | M21E | 67.35 | 14.08 | 5.49 | 1.34 | 2.03 | 1.53 | 1.46 | 5.29 | 1.57 | 4.21 | 1.27 | 0.58 | 1.38 | 0.41 | 10.21 | 2.31 | 4.53 | 1.29 | 3.11 | 5.23 | 2.42 | 3.13 | 1.49 | 0.42 | 0.51 | 0.54 |
47 | Geoff Stacey | M21E | 69.16 | 14.43 | 3.49 | 1.59 | 3.52 | 1.45 | 1.15 | 5.33 | 2.31 | 1.23 | 4.50 | 0.43 | 1.44 | 0.50 | ---- | 5.36 | 6.13 | 1.22 | 2.52 | 12.04 | 2.57 | 2.51 | 2.30 | 0.47 | 0.56 | 0.54 |
48 | Seb Dunne | M21E | 69.59 | 14.58 | 5.23 | 1.31 | 1.29 | 1.17 | 2.06 | 3.58 | 11.13 | 1.20 | 1.26 | 0.45 | 1.27 | 0.48 | 4.15 | 1.43 | 3.19 | 1.07 | 7.22 | 8.11 | 3.40 | 1.47 | 3.19 | 0.41 | 0.54 | 0.58 |
49 | Colm Rothery | M21E | 71.28 | 14.89 | 4.45 | 3.39 | 2.03 | 2.00 | 2.03 | 5.21 | 2.22 | 1.16 | 1.36 | 1.03 | 1.55 | 0.55 | 11.10 | 2.58 | 3.58 | 1.18 | 4.03 | 10.44 | 2.25 | 1.43 | 1.46 | 0.45 | 0.50 | 0.50 |
50 | Graham Braid | M21E | 72.11 | 15.04 | 6.59 | 2.48 | 2.37 | 3.02 | 1.53 | 7.57 | 4.34 | 1.22 | 2.15 | 1.59 | 3.11 | 0.53 | 5.04 | 2.54 | 4.38 | 1.24 | 2.56 | 5.31 | 3.06 | 2.29 | 2.17 | 0.40 | 0.51 | 0.51 |
51 | Tyson Hillyard | M21E | 73.02 | 15.22 | 8.48 | 2.31 | 2.57 | 3.09 | 2.32 | 6.57 | 2.11 | 1.11 | 2.09 | 1.29 | 2.17 | 0.58 | 4.40 | 2.31 | 6.19 | 1.15 | 3.30 | 5.22 | 2.30 | 3.41 | 2.45 | 1.08 | 1.11 | 1.01 |
52 | Robert Matthews | M21E | 113.16 | 23.60 | 5.51 | 4.35 | 3.19 | 6.26 | 3.00 | 29.17 | 4.28 | 2.28 | 3.04 | 1.58 | 3.14 | 0.51 | 5.21 | 2.43 | 5.20 | 1.26 | 2.44 | 6.41 | 3.31 | 2.41 | 10.06 | 1.53 | 1.24 | 0.55 |
53 | Jun Okabe | M21E | 119.25 | 24.88 | 5.59 | 9.46 | 3.36 | 14.31 | 2.53 | 9.06 | 12.02 | 1.09 | 3.02 | 3.13 | 4.38 | 1.39 | 7.11 | 2.33 | 5.04 | 1.41 | 4.33 | 8.44 | 5.31 | 4.59 | 4.00 | 0.58 | 1.27 | 1.10 |
| Mathieu McGuire | M21E | ---- | ---- | 3.21 | 2.06 | 1.39 | 2.48 | 2.01 | 5.08 | 3.44 | 2.20 | 1.32 | 1.04 | 1.50 | 0.49 | ---- | 6.20 | 3.30 | ---- | 3.59 | 3.51 | 2.02 | 2.29 | 7.50 | 1.02 | 0.56 | 0.55 |
W21E 4.10 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (64) | 2 (77) | 3 (72) | 4 (52) | 5 (50) | 6 (163) | 7 (37) | 8 (44) | 9 (167) | 10 (66) | 11 (162) | 12 (164) | 13 (78) | 14 (80) | 15 (74) | 16 (160) | 17 (71) | 18 (63) | 19 (61) | 20 (100) | Fin |
1 | Lizzie INGHAM | W21E | 39.47 | 9.70 | 3.24 | 2.23 | 2.03 | 2.19 | 1.30 | 4.21 | 2.10 | 0.56 | 1.44 | 0.48 | 1.40 | 0.49 | 4.05 | 1.56 | 2.38 | 0.55 | 2.27 | 1.27 | 0.40 | 0.45 | 0.47 |
2 | Susanne Casanova | W21E | 42.19 | 10.32 | 3.47 | 2.03 | 2.03 | 1.58 | 1.51 | 4.52 | 2.14 | 1.02 | 1.32 | 1.09 | 1.38 | 0.53 | 3.39 | 2.21 | 3.05 | 1.06 | 2.52 | 1.34 | 0.49 | 1.01 | 0.50 |
3 | Jo Allison | W21E | 42.30 | 10.37 | 3.23 | 2.19 | 1.49 | 2.17 | 1.22 | 5.45 | 1.45 | 1.05 | 1.42 | 0.53 | 1.54 | 0.50 | 4.13 | 1.47 | 3.23 | 1.04 | 3.01 | 1.21 | 0.44 | 0.55 | 0.58 |
4 | Vanessa Round | W21E | 43.11 | 10.53 | 3.09 | 1.26 | 1.48 | 1.35 | 1.51 | 5.15 | 1.50 | 1.34 | 1.21 | 0.52 | 1.42 | 0.52 | 3.41 | 4.45 | 3.24 | 1.02 | 2.07 | 1.15 | 1.52 | 0.53 | 0.57 |
5 | Laura Robertson | W21E | 44.25 | 10.83 | 3.17 | 1.54 | 1.55 | 3.10 | 3.24 | 4.52 | 1.57 | 0.55 | 1.28 | 0.53 | 1.57 | 0.51 | 4.25 | 2.26 | 3.16 | 1.07 | 2.08 | 1.30 | 0.53 | 1.13 | 0.54 |
6 | Tracy Marsh | W21E | 44.36 | 10.88 | 3.37 | 1.57 | 2.38 | 2.32 | 1.46 | 4.51 | 2.25 | 1.08 | 1.43 | 0.58 | 1.41 | 0.54 | 4.14 | 2.30 | 3.32 | 1.10 | 2.18 | 1.32 | 0.51 | 1.04 | 1.15 |
7 | Kathryn Ewels | W21E | 45.04 | 10.99 | 3.49 | 1.40 | 2.11 | 1.51 | 1.19 | 8.22 | 2.47 | 0.49 | 1.43 | 1.46 | 1.21 | 0.48 | 3.46 | 2.15 | 3.02 | 1.32 | 1.53 | 1.16 | 1.10 | 0.52 | 0.52 |
8 | Kate MORRISON | W21E | 45.59 | 11.22 | 4.49 | 2.16 | 1.37 | 2.15 | 1.29 | 6.11 | 2.04 | 1.00 | 1.29 | 1.31 | 1.31 | 0.49 | 4.19 | 2.20 | 4.08 | 1.14 | 1.59 | 2.17 | 0.51 | 0.55 | 0.55 |
9 | Aislinn Prendergast | W21E | 46.06 | 11.24 | 3.57 | 2.44 | 1.50 | 3.35 | 1.20 | 4.33 | 2.16 | 1.02 | 1.38 | 0.55 | 2.14 | 0.47 | 6.25 | 2.03 | 3.50 | 1.02 | 2.02 | 1.31 | 0.39 | 0.47 | 0.56 |
10 | Belinda Lawford | W21E | 47.17 | 11.53 | 3.44 | 1.50 | 1.58 | 2.03 | 1.27 | 4.34 | 3.33 | 1.20 | 1.41 | 0.56 | 1.46 | 0.50 | 3.55 | 1.59 | 5.46 | 1.06 | 3.34 | 1.31 | 2.00 | 0.49 | 0.55 |
11 | Anna Sheldon | W21E | 47.18 | 11.54 | 5.40 | 2.07 | 1.50 | 2.04 | 1.42 | 5.39 | 2.07 | 1.02 | 1.36 | 1.00 | 2.07 | 0.57 | 4.56 | 2.26 | 4.01 | 1.01 | 2.12 | 2.07 | 0.48 | 0.54 | 1.02 |
12 | Laurina Neumann | W21E | 47.37 | 11.61 | 4.06 | 1.44 | 1.54 | 4.34 | 1.55 | 5.22 | 2.17 | 1.00 | 1.50 | 1.04 | 1.45 | 0.58 | 4.00 | 2.20 | 3.41 | 1.17 | 2.13 | 1.22 | 0.54 | 2.04 | 1.17 |
13 | NATASHA KEY | W21E | 53.05 | 12.95 | 3.56 | 1.52 | 2.07 | 2.21 | 1.44 | 5.12 | 3.24 | 1.02 | 1.35 | 0.59 | 1.50 | 0.51 | 5.07 | 8.34 | 4.38 | 1.06 | 2.43 | 1.24 | 0.52 | 0.56 | 0.52 |
14 | Amber Tomas | W21E | 53.20 | 13.01 | 4.27 | 2.00 | 4.13 | 2.44 | 2.16 | 5.41 | 3.56 | 1.03 | 1.30 | 1.00 | 1.45 | 0.49 | 4.34 | 5.21 | 3.40 | 1.14 | 2.00 | 1.54 | 1.10 | 0.59 | 1.04 |
15 | Jenny Casanova | W21E | 53.36 | 13.07 | 4.20 | 1.56 | 2.59 | 2.28 | 2.49 | 5.23 | 3.02 | 1.23 | 1.50 | 1.08 | 2.14 | 0.54 | 4.31 | 2.35 | 5.05 | 1.16 | 3.39 | 2.54 | 1.01 | 1.02 | 1.07 |
16 | Rachel Effeney | W21E | 53.42 | 13.10 | 3.52 | 2.04 | 1.42 | 3.23 | 1.47 | 11.37 | 2.29 | 0.56 | 2.58 | 0.58 | 1.55 | 0.50 | 3.58 | 2.04 | 3.56 | 1.09 | 3.32 | 1.53 | 0.47 | 0.55 | 0.57 |
17 | Jenni Adams | W21E | 54.12 | 13.22 | 5.05 | 2.28 | 2.34 | 2.44 | 2.31 | 6.07 | 2.12 | 1.18 | 1.52 | 1.10 | 2.00 | 1.05 | 6.10 | 3.12 | 3.37 | 1.33 | 2.33 | 2.05 | 1.41 | 1.14 | 1.01 |
18 | Bridget Anderson | W21E | 55.33 | 13.55 | 6.56 | 2.11 | 1.45 | 6.27 | 3.39 | 5.02 | 3.37 | 0.55 | 1.58 | 1.15 | 2.05 | 0.59 | 3.43 | 2.18 | 4.00 | 1.15 | 2.34 | 1.38 | 0.53 | 1.14 | 1.09 |
19 | Tessa Ramsden | W21E | 56.49 | 13.86 | 5.17 | 2.42 | 2.07 | 2.23 | 3.03 | 5.42 | 2.03 | 1.03 | 1.41 | 0.55 | 2.00 | 0.56 | 14.21 | 2.01 | 2.51 | 1.12 | 2.05 | 1.31 | 0.48 | 1.02 | 1.06 |
20 | Briohny Seaman | W21E | 57.04 | 13.92 | 5.28 | 3.03 | 2.22 | 4.24 | 2.13 | 5.19 | 2.44 | 1.07 | 1.44 | 1.13 | 2.20 | 1.04 | 4.22 | 3.33 | 5.38 | 2.09 | 2.44 | 1.39 | 1.35 | 1.07 | 1.16 |
21 | CLARE HAWTHORNE | W21E | 57.20 | 13.98 | 7.53 | 3.07 | 1.21 | 1.58 | 1.46 | 5.10 | 3.13 | 1.03 | 1.41 | 1.04 | 1.50 | 0.55 | 5.06 | 8.20 | 4.48 | 1.04 | 2.47 | 1.25 | 0.51 | 0.57 | 1.01 |
22 | Jasmine Neve | W21E | 60.01 | 14.64 | 3.38 | 1.29 | 2.48 | 2.09 | 1.29 | 12.06 | 1.58 | 0.56 | 1.30 | 0.53 | 1.37 | 0.51 | 11.32 | 2.08 | 5.34 | 1.03 | 2.00 | 1.29 | 3.05 | 0.54 | 0.52 |
23 | Lucy McGarva | W21E | 60.22 | 14.72 | 6.18 | 3.00 | 2.37 | 4.15 | 3.09 | 7.13 | 3.05 | 1.38 | 2.03 | 1.16 | 2.44 | 0.55 | 5.04 | 3.03 | 4.38 | 1.35 | 2.26 | 1.54 | 0.58 | 1.32 | 0.59 |
24 | Lauren Gillis | W21E | 63.10 | 15.41 | 8.38 | 8.12 | 1.36 | 1.51 | 1.45 | 5.16 | 3.15 | 1.09 | 1.34 | 0.57 | 1.46 | 0.53 | 5.10 | 8.34 | 4.42 | 0.58 | 2.47 | 1.27 | 0.53 | 0.53 | 0.54 |
25 | Asta Gunnarsson | W21E | 67.38 | 16.50 | 9.43 | 2.10 | 2.16 | 2.19 | 2.14 | 5.31 | 11.28 | 0.56 | 2.30 | 1.04 | 3.08 | 1.12 | 4.44 | 2.25 | 4.36 | 1.34 | 2.57 | 2.54 | 0.57 | 1.27 | 1.33 |
26 | Ilka Barr | W21E | 73.44 | 17.98 | 6.23 | 2.50 | 3.56 | 3.06 | 1.56 | 16.34 | 3.36 | 1.15 | 2.47 | 3.51 | 2.23 | 0.53 | 4.15 | 3.03 | 4.22 | 1.08 | 2.39 | 5.50 | 1.01 | 1.03 | 0.53 |
27 | Cath Chalmers | W21E | 74.46 | 18.24 | 13.46 | 2.22 | 2.56 | 3.09 | 2.00 | 8.00 | 3.00 | 1.31 | 1.35 | 1.10 | 2.15 | 0.59 | 7.38 | 13.01 | 3.15 | 1.09 | 2.23 | 1.47 | 0.46 | 0.58 | 1.06 |
