Oceania Long Championships
Tue 30 Nov 1999
Event Type - National Championships (Long)
Organiser: Darren Meeking
Club: Yarra Valley Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21E 13.00 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (124) | 3 (142) | 4 (120) | 5 (129) | 6 (155) | 7 (137) | 8 (170) | 9 (154) | 10 (102) | 11 (105) | 12 (131) | 13 (111) | 14 (113) | 15 (118) | 16 (127) | 17 (163) | 18 (101) | 19 (125) | 20 (134) | 21 (112) | 22 (167) | 23 (109) | 24 (168) | 25 (100) | Fin |
1 | Rob Preston | M21E | 92.29 | 7.11 | 2.27 | 3.35 | 7.09 | 8.31 | 18.47 | 23.41 | 28.09 | 31.04 | 35.20 | 36.13 | 49.52 | 53.26 | 57.19 | 58.15 | 59.17 | 65.08 | 71.48 | 74.33 | 76.51 | 79.11 | 85.38 | 86.43 | 89.53 | 91.25 | 92.06 | 92.29 |
2 | David Shepherd | M21E | 95.06 | 7.32 | 2.23 | 3.31 | 7.27 | 9.04 | 19.50 | 24.27 | 28.43 | 31.46 | 36.53 | 37.51 | 52.21 | 55.18 | 59.54 | 60.54 | 61.42 | 67.18 | 74.30 | 76.17 | 78.21 | 80.54 | 87.51 | 88.49 | 92.03 | 94.00 | 94.43 | 95.06 |
3 | Bryan Keely | M21E | 95.49 | 7.37 | 2.38 | 3.59 | 9.20 | 10.50 | 21.34 | 26.08 | 31.09 | 34.11 | 38.23 | 39.10 | 55.10 | 57.56 | 62.02 | 62.47 | 63.59 | 70.06 | 76.48 | 78.11 | 80.20 | 82.26 | 89.06 | 89.57 | 93.02 | 94.46 | 95.26 | 95.49 |
4 | Grant Bluett | M21E | 95.50 | 7.37 | 2.31 | 3.50 | 8.14 | 9.52 | 21.08 | 26.49 | 31.12 | 34.14 | 38.27 | 39.17 | 53.12 | 56.19 | 60.22 | 61.20 | 62.27 | 69.10 | 76.14 | 77.39 | 79.55 | 82.18 | 88.39 | 89.47 | 93.01 | 94.39 | 95.25 | 95.50 |
5 | Simon Uppill | M21E | 97.49 | 7.52 | 2.37 | 3.53 | 7.55 | 9.31 | 19.47 | 24.22 | 28.42 | 31.23 | 35.16 | 36.19 | 51.24 | 54.14 | 60.10 | 61.14 | 62.12 | 68.48 | 76.12 | 77.51 | 79.56 | 82.35 | 89.44 | 90.52 | 94.31 | 96.30 | 97.21 | 97.49 |
6 | Rob Walter | M21E | 98.54 | 7.61 | 3.02 | 4.28 | 8.44 | 10.25 | 21.26 | 26.17 | 30.51 | 34.04 | 39.31 | 40.38 | 54.58 | 58.22 | 62.44 | 63.40 | 64.44 | 72.02 | 79.41 | 81.13 | 83.16 | 85.24 | 92.07 | 92.58 | 96.05 | 97.48 | 98.28 | 98.54 |
7 | Murray Scown | M21E | 101.49 | 7.83 | 2.29 | 3.39 | 8.29 | 10.01 | 22.36 | 27.48 | 33.15 | 37.02 | 41.31 | 42.21 | 56.19 | 59.31 | 63.26 | 64.21 | 65.23 | 71.25 | 79.16 | 80.42 | 82.53 | 85.16 | 94.19 | 95.21 | 98.28 | 100.38 | 101.22 | 101.49 |
8 | Christopher Naunton | M21E | 104.21 | 8.03 | 2.36 | 3.46 | 8.36 | 10.14 | 22.19 | 27.29 | 32.00 | 34.52 | 40.05 | 40.56 | 55.28 | 58.28 | 62.59 | 63.52 | 64.44 | 71.24 | 79.50 | 81.32 | 83.42 | 86.28 | 95.35 | 96.42 | 101.04 | 103.03 | 103.51 | 104.21 |
9 | Peter Preston | M21E | 108.06 | 8.32 | 2.21 | 3.27 | 7.33 | 8.54 | 21.07 | 26.33 | 31.27 | 36.15 | 40.45 | 41.55 | 58.27 | 61.28 | 65.54 | 66.54 | 72.11 | 78.53 | 85.56 | 87.18 | 91.36 | 94.06 | 101.01 | 101.58 | 105.11 | 106.56 | 107.41 | 108.06 |
10 | Lachlan Hallett | M21E | 112.55 | 8.69 | 2.49 | 5.12 | 9.43 | 11.49 | 22.50 | 29.57 | 34.45 | 37.19 | 42.39 | 43.39 | 58.11 | 61.42 | 66.17 | 67.09 | 68.19 | 75.31 | 83.36 | 85.42 | 92.06 | 94.25 | 103.04 | 104.09 | 109.07 | 111.39 | 112.28 | 112.55 |
11 | Michael Adams | M21E | 112.56 | 8.69 | 4.22 | 7.17 | 15.00 | 16.22 | 27.18 | 32.19 | 36.49 | 40.36 | 47.11 | 48.01 | 64.16 | 67.03 | 72.00 | 73.06 | 73.57 | 81.56 | 89.39 | 91.37 | 94.15 | 97.08 | 104.55 | 106.23 | 109.49 | 111.41 | 112.30 | 112.56 |
12 | Andy Hogg | M21E | 118.24 | 9.11 | 2.55 | 8.53 | 13.12 | 15.04 | 27.11 | 32.48 | 38.18 | 42.08 | 47.30 | 49.15 | 64.35 | 68.24 | 73.06 | 74.29 | 75.58 | 84.36 | 92.41 | 94.36 | 97.05 | 100.40 | 109.04 | 110.15 | 114.04 | 117.04 | 117.55 | 118.24 |
13 | Patrik Gunnarsson | M21E | 119.04 | 9.16 | 2.59 | 4.52 | 10.49 | 12.36 | 26.51 | 32.12 | 37.25 | 42.20 | 46.58 | 48.17 | 65.40 | 68.55 | 73.47 | 74.55 | 76.44 | 83.59 | 92.22 | 94.02 | 96.33 | 99.22 | 109.58 | 111.48 | 116.12 | 117.58 | 118.40 | 119.04 |
14 | Jason McCrae | M21E | 120.59 | 9.31 | 2.57 | 4.50 | 9.27 | 11.21 | 25.51 | 31.43 | 37.58 | 42.07 | 47.52 | 49.06 | 69.09 | 73.03 | 78.55 | 80.17 | 81.37 | 89.02 | 97.18 | 99.15 | 101.34 | 104.08 | 112.16 | 113.33 | 117.26 | 119.42 | 120.32 | 120.59 |
15 | Andrew HILL | M21E | 122.05 | 9.39 | 3.18 | 5.01 | 12.14 | 13.45 | 26.31 | 33.31 | 38.37 | 43.16 | 48.55 | 49.54 | 69.10 | 73.14 | 77.55 | 78.53 | 79.47 | 87.17 | 94.51 | 100.59 | 103.09 | 106.06 | 113.58 | 115.19 | 118.54 | 120.50 | 121.39 | 122.05 |
16 | Mark Gregson | M21E | 123.05 | 9.47 | 2.45 | 4.06 | 9.39 | 12.10 | 24.00 | 31.16 | 36.30 | 40.38 | 46.34 | 47.47 | 66.42 | 71.13 | 76.28 | 77.32 | 79.05 | 88.02 | 96.28 | 98.48 | 101.30 | 105.00 | 113.33 | 115.12 | 119.30 | 121.44 | 122.35 | 123.05 |
17 | Steven Todkill | M21E | 124.14 | 9.56 | 3.54 | 5.28 | 10.23 | 12.05 | 24.03 | 29.29 | 34.23 | 39.08 | 45.20 | 46.27 | 63.46 | 66.58 | 73.24 | 74.31 | 75.24 | 82.08 | 90.14 | 95.55 | 99.08 | 102.42 | 111.57 | 114.39 | 120.30 | 122.53 | 123.46 | 124.14 |
18 | Kerrin Rattray | M21E | 124.33 | 9.58 | 2.31 | 4.43 | 8.54 | 10.47 | 24.19 | 30.10 | 35.25 | 41.07 | 46.48 | 47.57 | 69.16 | 73.30 | 79.19 | 80.34 | 81.41 | 88.56 | 99.59 | 101.42 | 104.34 | 107.18 | 115.06 | 116.48 | 121.09 | 123.11 | 124.02 | 124.33 |
19 | Reuben Smith | M21E | 127.33 | 9.81 | 2.47 | 4.20 | 11.15 | 12.56 | 29.08 | 34.41 | 41.18 | 45.12 | 51.20 | 52.33 | 72.37 | 76.29 | 82.14 | 83.35 | 84.33 | 91.51 | 102.49 | 104.46 | 107.36 | 110.14 | 117.59 | 119.45 | 124.03 | 126.15 | 127.05 | 127.33 |
20 | Brent Edwards | M21E | 128.02 | 9.85 | 11.32 | 13.11 | 17.25 | 19.02 | 31.12 | 36.57 | 42.07 | 45.51 | 51.01 | 52.20 | 71.54 | 75.37 | 81.25 | 82.41 | 83.49 | 91.58 | 100.59 | 102.50 | 105.50 | 108.57 | 118.25 | 119.41 | 124.15 | 126.38 | 127.36 | 128.02 |
21 | Piotr Czajkowski | M21E | 128.57 | 9.92 | 3.57 | 5.42 | 11.37 | 13.20 | 25.39 | 30.47 | 35.51 | 39.21 | 44.44 | 46.20 | 66.36 | 70.44 | 76.08 | 77.23 | 78.35 | 89.33 | 97.22 | 100.00 | 107.04 | 110.32 | 119.20 | 121.22 | 125.05 | 127.31 | 128.30 | 128.57 |
22 | Seb Dunne | M21E | 130.01 | 10.00 | 6.31 | 7.46 | 12.18 | 14.05 | 26.01 | 34.16 | 40.20 | 46.49 | 52.16 | 53.18 | 71.49 | 75.15 | 81.07 | 82.25 | 83.49 | 91.24 | 101.13 | 102.50 | 105.05 | 108.07 | 118.56 | 120.14 | 125.02 | 128.40 | 129.30 | 130.01 |
23 | David Brownridge | M21E | 131.12 | 10.09 | 2.55 | 4.22 | 20.34 | 22.13 | 34.05 | 39.02 | 51.04 | 54.38 | 59.55 | 60.59 | 79.22 | 82.33 | 88.23 | 89.29 | 90.26 | 97.11 | 104.56 | 107.07 | 110.16 | 113.07 | 121.52 | 123.28 | 127.39 | 129.53 | 130.43 | 131.12 |
24 | Morten Neve | M21E | 132.40 | 10.21 | 3.05 | 4.43 | 9.08 | 10.36 | 25.25 | 31.08 | 36.30 | 40.38 | 46.18 | 48.02 | 71.18 | 75.21 | 80.44 | 81.53 | 83.13 | 93.05 | 102.47 | 104.31 | 107.29 | 110.41 | 121.23 | 122.55 | 128.50 | 131.11 | 132.12 | 132.40 |
25 | Geoff Stacey | M21E | 134.19 | 10.33 | 2.46 | 4.38 | 9.15 | 11.10 | 25.30 | 31.39 | 36.27 | 41.48 | 48.10 | 49.15 | 79.12 | 82.43 | 88.28 | 89.41 | 93.29 | 100.17 | 108.41 | 110.33 | 113.25 | 116.09 | 126.05 | 127.17 | 131.10 | 133.02 | 133.51 | 134.19 |
26 | Chris Helliwell | M21E | 142.05 | 10.93 | 3.29 | 16.27 | 23.25 | 25.21 | 38.04 | 46.19 | 52.24 | 58.52 | 64.18 | 65.22 | 83.51 | 87.18 | 93.10 | 94.27 | 95.50 | 103.27 | 113.15 | 114.58 | 117.07 | 120.19 | 130.59 | 132.18 | 137.05 | 140.43 | 141.35 | 142.05 |
27 | MATTHEW SCHEPISI | M21E | 144.46 | 11.14 | 3.22 | 5.09 | 11.56 | 13.59 | 28.00 | 33.58 | 39.24 | 44.39 | 50.01 | 51.01 | 72.36 | 76.25 | 81.25 | 82.35 | 83.40 | 92.05 | 100.25 | 102.36 | 110.06 | 113.45 | 133.35 | 134.35 | 140.07 | 143.24 | 144.15 | 144.46 |
28 | Mathieu McGuire | M21E | 220.01 | 16.92 | 3.19 | 5.08 | 32.13 | 34.16 | 48.12 | 58.03 | 64.35 | 69.26 | 77.48 | 79.22 | 124.56 | 131.38 | 154.25 | 155.48 | 157.25 | 171.34 | 182.43 | 185.10 | 196.54 | 200.21 | 209.41 | 211.08 | 215.55 | 218.36 | 219.40 | 220.01 |
| Carsten Jorgensen | M21E | ---- | ---- | 3.00 | 4.41 | 25.02 | 26.36 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 37.32 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 48.15 |
| Evan Barr | M21E | ---- | ---- | 4.07 | 5.28 | 9.23 | 10.51 | 22.09 | 27.26 | 32.16 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 65.24 |
| Ben Rattray | M21E | ---- | ---- | 3.32 | 5.11 | 13.22 | 15.24 | ---- | ---- | ---- | ---- | ---- | ---- | 31.12 | 34.27 | 39.22 | 40.39 | 41.39 | ---- | ---- | ---- | ---- | ---- | 62.25 | 65.07 | 70.07 | 73.15 | 74.15 | 74.48 |
| Bruce Arthur | M21E | ---- | ---- | 2.54 | 4.42 | 8.50 | 10.22 | 22.19 | 27.47 | 32.50 | 36.52 | 44.17 | 45.25 | 61.21 | 65.13 | 79.00 | 80.11 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 81.12 |
| Dave Meyer | M21E | ---- | ---- | 2.54 | 4.21 | 9.05 | 10.45 | 25.18 | 31.03 | 36.18 | 39.17 | 44.43 | 45.55 | 69.39 | ---- | 78.02 | 79.15 | 80.32 | 89.06 | 97.35 | 99.25 | 102.09 | 105.20 | 115.05 | 116.25 | 121.10 | 123.37 | 124.30 | 124.56 |
| Jun Okabe | M21E | ---- | ---- | 12.08 | 14.19 | 23.30 | 26.50 | 48.14 | 61.35 | 70.19 | 81.55 | 97.28 | 103.42 | 139.37 | 149.07 | 168.59 | 170.38 | 172.55 | 186.55 | 203.51 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 243.25 | 243.51 |
W21E 8.20 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (158) | 3 (166) | 4 (149) | 5 (169) | 6 (136) | 7 (163) | 8 (140) | 9 (159) | 10 (171) | 11 (123) | 12 (111) | 13 (113) | 14 (118) | 15 (127) | 16 (152) | 17 (138) | 18 (157) | 19 (109) | 20 (110) | 21 (100) | Fin |
1 | Jo Allison | W21E | 74.19 | 9.06 | 2.27 | 4.45 | 6.56 | 8.26 | 12.17 | 13.59 | 26.03 | 29.28 | 32.09 | 35.23 | 42.04 | 47.07 | 48.23 | 49.28 | 57.19 | 63.45 | 66.58 | 68.34 | 70.35 | 73.12 | 73.51 | 74.19 |
2 | Vanessa Round | W21E | 74.52 | 9.13 | 2.15 | 4.47 | 6.42 | 8.13 | 12.16 | 13.59 | 27.08 | 31.52 | 34.47 | 38.17 | 46.11 | 51.29 | 52.31 | 53.29 | 61.09 | 65.43 | 68.53 | 70.15 | 71.56 | 73.51 | 74.27 | 74.52 |
3 | Aislinn Prendergast | W21E | 76.45 | 9.36 | 2.19 | 4.42 | 7.01 | 8.30 | 12.52 | 14.58 | 27.21 | 30.26 | 33.14 | 36.37 | 42.54 | 48.50 | 50.05 | 51.04 | 58.53 | 66.00 | 69.20 | 71.13 | 73.28 | 75.40 | 76.19 | 76.45 |
4 | Lizzie INGHAM | W21E | 79.25 | 9.68 | 2.02 | 4.18 | 5.59 | 7.50 | 11.58 | 13.48 | 27.00 | 29.42 | 38.18 | 41.43 | 47.52 | 52.48 | 53.45 | 54.46 | 61.40 | 66.08 | 69.02 | 74.17 | 76.21 | 78.21 | 78.59 | 79.25 |
5 | Kathryn Ewels | W21E | 79.42 | 9.72 | 3.06 | 6.27 | 9.24 | 11.09 | 15.14 | 17.57 | 32.05 | 35.30 | 38.57 | 42.56 | 49.45 | 55.58 | 57.13 | 58.16 | 66.13 | 70.26 | 73.31 | 74.52 | 76.38 | 78.42 | 79.16 | 79.42 |
6 | Susanne Casanova | W21E | 80.57 | 9.87 | 2.38 | 5.22 | 7.46 | 9.31 | 13.50 | 16.03 | 30.49 | 34.01 | 37.34 | 41.38 | 48.56 | 54.38 | 55.44 | 56.53 | 65.17 | 71.00 | 74.25 | 76.00 | 77.47 | 79.53 | 80.31 | 80.57 |
7 | Rachel Effeney | W21E | 85.49 | 10.47 | 2.26 | 4.50 | 8.42 | 10.18 | 14.07 | 16.09 | 32.04 | 35.30 | 39.32 | 43.16 | 50.35 | 56.07 | 57.16 | 59.10 | 68.02 | 76.21 | 79.27 | 80.48 | 82.37 | 84.44 | 85.20 | 85.49 |
8 | CLARE HAWTHORNE | W21E | 87.36 | 10.68 | 2.19 | 5.19 | 8.02 | 9.51 | 13.37 | 15.48 | 33.45 | 37.20 | 40.22 | 45.05 | 53.35 | 59.55 | 61.24 | 62.22 | 70.28 | 77.21 | 80.48 | 82.34 | 84.19 | 86.34 | 87.10 | 87.36 |
9 | Kate MORRISON | W21E | 90.22 | 11.02 | 2.13 | 6.54 | 9.46 | 11.25 | 15.01 | 16.42 | 30.35 | 34.00 | 46.06 | 49.19 | 58.15 | 63.25 | 64.30 | 65.44 | 74.12 | 79.44 | 83.04 | 84.37 | 87.09 | 89.17 | 89.56 | 90.22 |
10 | Jasmine Neve | W21E | 90.26 | 11.03 | 7.11 | 11.12 | 13.34 | 15.09 | 18.53 | 20.54 | 35.24 | 38.47 | 41.58 | 45.33 | 52.48 | 61.17 | 62.37 | 63.34 | 73.20 | 78.09 | 82.01 | 85.10 | 86.55 | 89.18 | 89.58 | 90.26 |
11 | Anna Sheldon | W21E | 92.15 | 11.25 | 2.42 | 7.30 | 9.54 | 11.29 | 15.51 | 17.57 | 35.08 | 38.41 | 43.12 | 47.00 | 54.39 | 62.10 | 63.29 | 64.59 | 74.08 | 81.12 | 84.55 | 86.48 | 88.35 | 90.58 | 91.41 | 92.15 |
12 | Ilka Barr | W21E | 93.27 | 11.40 | 3.51 | 6.26 | 9.47 | 12.03 | 17.23 | 19.53 | 37.09 | 41.35 | 45.12 | 49.50 | 57.51 | 64.11 | 65.47 | 67.43 | 75.42 | 81.41 | 84.52 | 86.57 | 89.15 | 92.16 | 93.01 | 93.27 |
13 | Bridget Anderson | W21E | 93.47 | 11.44 | 2.37 | 7.15 | 9.29 | 11.18 | 15.42 | 17.49 | 32.39 | 39.26 | 42.49 | 46.47 | 54.30 | 60.41 | 62.01 | 63.21 | 76.05 | 82.26 | 86.15 | 87.49 | 89.50 | 92.27 | 93.13 | 93.47 |
14 | Tracy Marsh | W21E | 97.32 | 11.89 | 2.32 | 5.00 | 7.08 | 8.39 | 13.53 | 15.42 | 33.40 | 42.30 | 45.26 | 48.40 | 54.59 | 61.36 | 62.44 | 64.47 | 75.24 | 80.56 | 84.06 | 92.25 | 94.26 | 96.20 | 97.01 | 97.32 |
15 | NATASHA KEY | W21E | 98.07 | 11.97 | 2.36 | 5.30 | 8.49 | 10.37 | 14.57 | 17.34 | 41.34 | 45.44 | 49.37 | 54.13 | 62.15 | 68.47 | 70.31 | 71.45 | 81.02 | 86.08 | 89.41 | 91.37 | 94.01 | 96.50 | 97.34 | 98.07 |
16 | Tessa Ramsden | W21E | 102.33 | 12.51 | 7.51 | 11.18 | 17.47 | 19.54 | 25.23 | 28.10 | 46.49 | 50.42 | 54.29 | 57.51 | 65.37 | 72.47 | 74.20 | 75.31 | 85.58 | 91.47 | 95.10 | 96.44 | 99.13 | 101.24 | 102.04 | 102.33 |
17 | Jenny Casanova | W21E | 104.37 | 12.76 | 2.37 | 5.33 | 9.48 | 11.41 | 16.40 | 19.00 | 36.21 | 41.25 | 45.16 | 50.23 | 59.19 | 73.17 | 74.45 | 76.09 | 87.05 | 92.21 | 96.16 | 97.50 | 100.25 | 103.17 | 104.03 | 104.37 |
18 | Lauren Gillis | W21E | 105.49 | 12.90 | 4.33 | 9.10 | 11.51 | 14.01 | 19.04 | 22.17 | 43.58 | 48.29 | 54.33 | 59.29 | 67.08 | 72.53 | 74.16 | 75.37 | 84.51 | 92.27 | 96.01 | 99.10 | 101.07 | 104.38 | 105.21 | 105.49 |
19 | Jenni Adams | W21E | 115.34 | 14.09 | 3.06 | 6.05 | 8.49 | 11.12 | 15.53 | 25.18 | 47.09 | 55.59 | 59.54 | 65.23 | 73.16 | 79.08 | 80.24 | 81.50 | 94.57 | 103.10 | 107.29 | 109.30 | 111.39 | 114.05 | 115.01 | 115.34 |
20 | Lucy McGarva | W21E | 126.56 | 15.48 | 2.35 | 10.11 | 13.39 | 20.06 | 24.43 | 27.59 | 43.18 | 47.07 | 51.31 | 56.19 | 64.29 | 71.05 | 72.50 | 74.00 | 83.09 | 113.26 | 118.08 | 119.51 | 122.56 | 125.40 | 126.24 | 126.56 |
21 | Lisa Grant | W21E | 135.42 | 16.55 | 3.40 | 8.18 | 11.56 | 14.30 | 26.41 | 29.34 | 53.32 | 57.43 | 65.23 | 71.07 | 78.55 | 86.15 | 87.49 | 89.01 | 98.48 | 107.40 | 119.23 | 127.02 | 130.42 | 134.11 | 135.08 | 135.42 |
22 | Thorlene Egerton | W21E | 142.24 | 17.37 | 3.52 | 9.21 | 14.13 | 16.46 | 28.57 | 32.03 | 57.27 | 68.14 | 79.09 | 84.39 | 96.18 | 103.58 | 105.42 | 107.25 | 118.54 | 126.11 | 130.48 | 135.28 | 138.07 | 141.04 | 141.51 | 142.24 |
M20E 9.10 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (164) | 3 (142) | 4 (120) | 5 (129) | 6 (155) | 7 (137) | 8 (170) | 9 (154) | 10 (102) | 11 (171) | 12 (119) | 13 (131) | 14 (148) | 15 (138) | 16 (157) | 17 (132) | 18 (168) | 19 (100) | Fin |
1 | Lachlan Dow | M20E | 69.01 | 7.58 | 1.42 | 3.12 | 7.13 | 8.44 | 18.57 | 23.48 | 28.21 | 32.06 | 37.07 | 38.17 | 51.52 | 54.04 | 58.13 | 60.17 | 62.30 | 63.48 | 66.13 | 67.41 | 68.33 | 69.01 |
2 | Matt Ogden | M20E | 71.55 | 7.90 | 1.47 | 2.46 | 7.41 | 9.36 | 20.59 | 25.46 | 30.18 | 33.47 | 38.20 | 39.22 | 54.22 | 56.40 | 61.10 | 63.15 | 65.22 | 66.51 | 69.08 | 70.39 | 71.29 | 71.55 |
3 | Brodie Nankervis | M20E | 75.14 | 8.27 | 2.21 | 4.35 | 10.54 | 12.39 | 23.30 | 30.07 | 35.08 | 38.10 | 43.44 | 44.49 | 57.11 | 59.29 | 63.55 | 66.24 | 69.06 | 70.21 | 72.48 | 74.12 | 74.53 | 75.14 |
4 | Joshua Blatchford | M20E | 76.31 | 8.41 | 1.59 | 3.01 | 7.52 | 9.16 | 20.52 | 26.15 | 31.27 | 34.09 | 38.49 | 40.38 | 59.18 | 61.29 | 66.10 | 68.30 | 70.56 | 72.00 | 74.17 | 75.25 | 76.06 | 76.31 |
5 | Olle Poland | M20E | 84.41 | 9.31 | 1.52 | 5.41 | 9.46 | 11.16 | 22.47 | 27.39 | 38.45 | 43.42 | 48.54 | 49.57 | 62.54 | 65.41 | 70.08 | 72.10 | 74.36 | 76.27 | 81.46 | 83.28 | 84.13 | 84.41 |
6 | Todd Neve | M20E | 84.44 | 9.31 | 2.12 | 3.31 | 8.30 | 10.11 | 23.30 | 29.26 | 36.03 | 42.09 | 48.16 | 49.34 | 63.55 | 66.33 | 72.13 | 74.44 | 77.30 | 78.54 | 81.54 | 83.22 | 84.14 | 84.44 |
7 | Alex Massey | M20E | 84.53 | 9.33 | 2.24 | 3.48 | 9.20 | 11.11 | 24.11 | 29.56 | 35.16 | 39.40 | 45.48 | 46.56 | 61.32 | 64.26 | 69.29 | 73.32 | 76.27 | 77.55 | 81.55 | 83.40 | 84.29 | 84.53 |
8 | Alistair Richardson | M20E | 85.54 | 9.44 | 2.02 | 3.32 | 8.33 | 10.15 | 22.35 | 28.19 | 33.41 | 39.48 | 46.39 | 47.56 | 63.29 | 68.39 | 73.23 | 75.51 | 78.34 | 80.01 | 82.48 | 84.44 | 85.32 | 85.54 |
9 | Kasimir GREGORY | M20E | 89.53 | 9.88 | 2.13 | 7.03 | 12.01 | 13.37 | 26.04 | 31.11 | 36.48 | 40.05 | 44.26 | 45.38 | 68.04 | 70.17 | 76.03 | 79.01 | 81.58 | 83.38 | 87.29 | 88.41 | 89.30 | 89.53 |
10 | James Robertson | M20E | 95.08 | 10.45 | 2.10 | 3.41 | 9.32 | 11.13 | 30.09 | 38.09 | 43.13 | 47.33 | 53.51 | 54.46 | 72.33 | 75.19 | 80.36 | 83.51 | 86.44 | 88.24 | 92.27 | 93.57 | 94.43 | 95.08 |
11 | Paul De Jongh | M20E | 96.29 | 10.60 | 2.14 | 3.54 | 10.12 | 12.19 | 24.15 | 30.38 | 36.49 | 42.08 | 50.29 | 51.33 | 69.04 | 72.52 | 79.00 | 82.02 | 84.57 | 89.38 | 92.50 | 95.11 | 96.07 | 96.29 |
12 | Aaron Breed | M20E | 98.21 | 10.81 | 2.06 | 3.34 | 9.21 | 11.26 | 29.03 | 37.54 | 44.00 | 49.32 | 54.53 | 56.08 | 76.04 | 79.51 | 85.49 | 88.11 | 90.52 | 92.29 | 95.53 | 97.13 | 97.57 | 98.21 |
13 | Kurt Neumann | M20E | 99.33 | 10.94 | 2.20 | 5.52 | 18.14 | 20.04 | 33.07 | 41.10 | 47.43 | 52.59 | 59.14 | 60.20 | 76.28 | 79.05 | 84.32 | 87.04 | 90.09 | 92.12 | 96.35 | 97.58 | 98.55 | 99.33 |
14 | Duncan Morrison | M20E | 102.55 | 11.31 | 1.53 | 3.12 | 8.11 | 9.51 | 23.56 | 31.44 | 38.04 | 42.14 | 48.21 | 49.28 | 79.40 | 83.01 | 88.09 | 91.01 | 93.40 | 95.10 | 100.11 | 101.33 | 102.26 | 102.55 |
15 | Eugene Campbell | M20E | 105.03 | 11.54 | 2.30 | 3.47 | 12.45 | 14.41 | 29.08 | 35.02 | 42.14 | 51.46 | 56.52 | 57.58 | 74.56 | 79.54 | 86.04 | 89.05 | 95.18 | 97.07 | 101.25 | 103.33 | 104.29 | 105.03 |
16 | Bill Mann | M20E | 106.38 | 11.72 | 2.27 | 4.15 | 12.30 | 14.35 | 29.13 | 35.41 | 41.45 | 48.17 | 56.28 | 57.43 | 82.43 | 85.28 | 91.51 | 94.47 | 97.54 | 99.49 | 103.23 | 105.14 | 106.10 | 106.38 |
17 | Oliver Crosato | M20E | 107.19 | 11.79 | 2.19 | 4.23 | 10.14 | 12.29 | 27.11 | 34.11 | 40.02 | 49.37 | 55.28 | 56.33 | 85.08 | 87.58 | 93.36 | 97.17 | 100.01 | 101.50 | 104.43 | 106.14 | 106.57 | 107.19 |
18 | Oscar McNulty | M20E | 108.20 | 11.90 | 2.08 | 3.23 | 12.23 | 15.13 | 33.38 | 40.44 | 45.54 | 52.54 | 59.57 | 60.59 | 79.46 | 82.38 | 87.21 | 93.13 | 96.21 | 99.25 | 105.21 | 107.11 | 107.58 | 108.20 |
19 | Bryn McComb | M20E | 114.51 | 12.62 | 3.27 | 4.51 | 16.39 | 18.23 | 31.27 | 39.01 | 45.30 | 50.43 | 66.24 | 67.48 | 89.58 | 93.39 | 100.05 | 104.05 | 107.17 | 109.05 | 112.02 | 113.37 | 114.29 | 114.51 |
20 | Chrisopher Firman | M20E | 118.18 | 13.00 | 3.12 | 4.56 | 17.50 | 20.31 | 37.48 | 49.49 | 58.58 | 65.18 | 72.59 | 74.12 | 91.54 | 96.12 | 101.49 | 105.31 | 109.04 | 110.56 | 114.37 | 116.47 | 117.45 | 118.18 |
21 | Matthew Hill | M20E | 119.18 | 13.11 | 2.31 | 4.44 | 11.58 | 15.34 | 33.59 | 42.57 | 49.38 | 59.24 | 68.59 | 70.40 | 90.28 | 94.33 | 102.06 | 106.29 | 110.56 | 112.47 | 116.20 | 118.03 | 118.55 | 119.18 |
22 | Thomas Carter | M20E | 138.39 | 15.24 | 2.48 | 4.40 | 10.42 | 12.52 | 34.19 | 41.11 | 51.32 | 58.28 | 79.06 | 81.28 | 105.53 | 109.26 | 118.02 | 122.39 | 127.08 | 129.20 | 135.09 | 137.09 | 138.02 | 138.39 |
| Max Neve | M20E | ---- | ---- | 1.51 | 3.03 | 19.59 | 21.29 | 32.51 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Oscar Phillips | M20E | ---- | ---- | 2.14 | 14.57 | 27.15 | 39.49 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 69.17 |
| Nick Hann | M20E | ---- | ---- | 2.05 | 3.14 | 8.07 | 9.38 | 21.41 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 74.33 |
