Oceania Long Championships
Tue 30 Nov 1999
Event Type - National Championships (Long)
Organiser: Darren Meeking
Club: Yarra Valley Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21E 13.00 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (124) | 3 (142) | 4 (120) | 5 (129) | 6 (155) | 7 (137) | 8 (170) | 9 (154) | 10 (102) | 11 (105) | 12 (131) | 13 (111) | 14 (113) | 15 (118) | 16 (127) | 17 (163) | 18 (101) | 19 (125) | 20 (134) | 21 (112) | 22 (167) | 23 (109) | 24 (168) | 25 (100) | Fin |
1 | Rob Preston | M21E | 92.29 | 7.11 | 2.27 | 1.08 | 3.34 | 1.22 | 10.16 | 4.54 | 4.28 | 2.55 | 4.16 | 0.53 | 13.39 | 3.34 | 3.53 | 0.56 | 1.02 | 5.51 | 6.40 | 2.45 | 2.18 | 2.20 | 6.27 | 1.05 | 3.10 | 1.32 | 0.41 | 0.23 |
2 | David Shepherd | M21E | 95.06 | 7.32 | 2.23 | 1.08 | 3.56 | 1.37 | 10.46 | 4.37 | 4.16 | 3.03 | 5.07 | 0.58 | 14.30 | 2.57 | 4.36 | 1.00 | 0.48 | 5.36 | 7.12 | 1.47 | 2.04 | 2.33 | 6.57 | 0.58 | 3.14 | 1.57 | 0.43 | 0.23 |
3 | Bryan Keely | M21E | 95.49 | 7.37 | 2.38 | 1.21 | 5.21 | 1.30 | 10.44 | 4.34 | 5.01 | 3.02 | 4.12 | 0.47 | 16.00 | 2.46 | 4.06 | 0.45 | 1.12 | 6.07 | 6.42 | 1.23 | 2.09 | 2.06 | 6.40 | 0.51 | 3.05 | 1.44 | 0.40 | 0.23 |
4 | Grant Bluett | M21E | 95.50 | 7.37 | 2.31 | 1.19 | 4.24 | 1.38 | 11.16 | 5.41 | 4.23 | 3.02 | 4.13 | 0.50 | 13.55 | 3.07 | 4.03 | 0.58 | 1.07 | 6.43 | 7.04 | 1.25 | 2.16 | 2.23 | 6.21 | 1.08 | 3.14 | 1.38 | 0.46 | 0.25 |
5 | Simon Uppill | M21E | 97.49 | 7.52 | 2.37 | 1.16 | 4.02 | 1.36 | 10.16 | 4.35 | 4.20 | 2.41 | 3.53 | 1.03 | 15.05 | 2.50 | 5.56 | 1.04 | 0.58 | 6.36 | 7.24 | 1.39 | 2.05 | 2.39 | 7.09 | 1.08 | 3.39 | 1.59 | 0.51 | 0.28 |
6 | Rob Walter | M21E | 98.54 | 7.61 | 3.02 | 1.26 | 4.16 | 1.41 | 11.01 | 4.51 | 4.34 | 3.13 | 5.27 | 1.07 | 14.20 | 3.24 | 4.22 | 0.56 | 1.04 | 7.18 | 7.39 | 1.32 | 2.03 | 2.08 | 6.43 | 0.51 | 3.07 | 1.43 | 0.40 | 0.26 |
7 | Murray Scown | M21E | 101.49 | 7.83 | 2.29 | 1.10 | 4.50 | 1.32 | 12.35 | 5.12 | 5.27 | 3.47 | 4.29 | 0.50 | 13.58 | 3.12 | 3.55 | 0.55 | 1.02 | 6.02 | 7.51 | 1.26 | 2.11 | 2.23 | 9.03 | 1.02 | 3.07 | 2.10 | 0.44 | 0.27 |
8 | Christopher Naunton | M21E | 104.21 | 8.03 | 2.36 | 1.10 | 4.50 | 1.38 | 12.05 | 5.10 | 4.31 | 2.52 | 5.13 | 0.51 | 14.32 | 3.00 | 4.31 | 0.53 | 0.52 | 6.40 | 8.26 | 1.42 | 2.10 | 2.46 | 9.07 | 1.07 | 4.22 | 1.59 | 0.48 | 0.30 |
9 | Peter Preston | M21E | 108.06 | 8.32 | 2.21 | 1.06 | 4.06 | 1.21 | 12.13 | 5.26 | 4.54 | 4.48 | 4.30 | 1.10 | 16.32 | 3.01 | 4.26 | 1.00 | 5.17 | 6.42 | 7.03 | 1.22 | 4.18 | 2.30 | 6.55 | 0.57 | 3.13 | 1.45 | 0.45 | 0.25 |
10 | Lachlan Hallett | M21E | 112.55 | 8.69 | 2.49 | 2.23 | 4.31 | 2.06 | 11.01 | 7.07 | 4.48 | 2.34 | 5.20 | 1.00 | 14.32 | 3.31 | 4.35 | 0.52 | 1.10 | 7.12 | 8.05 | 2.06 | 6.24 | 2.19 | 8.39 | 1.05 | 4.58 | 2.32 | 0.49 | 0.27 |
11 | Michael Adams | M21E | 112.56 | 8.69 | 4.22 | 2.55 | 7.43 | 1.22 | 10.56 | 5.01 | 4.30 | 3.47 | 6.35 | 0.50 | 16.15 | 2.47 | 4.57 | 1.06 | 0.51 | 7.59 | 7.43 | 1.58 | 2.38 | 2.53 | 7.47 | 1.28 | 3.26 | 1.52 | 0.49 | 0.26 |
12 | Andy Hogg | M21E | 118.24 | 9.11 | 2.55 | 5.58 | 4.19 | 1.52 | 12.07 | 5.37 | 5.30 | 3.50 | 5.22 | 1.45 | 15.20 | 3.49 | 4.42 | 1.23 | 1.29 | 8.38 | 8.05 | 1.55 | 2.29 | 3.35 | 8.24 | 1.11 | 3.49 | 3.00 | 0.51 | 0.29 |
13 | Patrik Gunnarsson | M21E | 119.04 | 9.16 | 2.59 | 1.53 | 5.57 | 1.47 | 14.15 | 5.21 | 5.13 | 4.55 | 4.38 | 1.19 | 17.23 | 3.15 | 4.52 | 1.08 | 1.49 | 7.15 | 8.23 | 1.40 | 2.31 | 2.49 | 10.36 | 1.50 | 4.24 | 1.46 | 0.42 | 0.24 |
14 | Jason McCrae | M21E | 120.59 | 9.31 | 2.57 | 1.53 | 4.37 | 1.54 | 14.30 | 5.52 | 6.15 | 4.09 | 5.45 | 1.14 | 20.03 | 3.54 | 5.52 | 1.22 | 1.20 | 7.25 | 8.16 | 1.57 | 2.19 | 2.34 | 8.08 | 1.17 | 3.53 | 2.16 | 0.50 | 0.27 |
15 | Andrew HILL | M21E | 122.05 | 9.39 | 3.18 | 1.43 | 7.13 | 1.31 | 12.46 | 7.00 | 5.06 | 4.39 | 5.39 | 0.59 | 19.16 | 4.04 | 4.41 | 0.58 | 0.54 | 7.30 | 7.34 | 6.08 | 2.10 | 2.57 | 7.52 | 1.21 | 3.35 | 1.56 | 0.49 | 0.26 |
16 | Mark Gregson | M21E | 123.05 | 9.47 | 2.45 | 1.21 | 5.33 | 2.31 | 11.50 | 7.16 | 5.14 | 4.08 | 5.56 | 1.13 | 18.55 | 4.31 | 5.15 | 1.04 | 1.33 | 8.57 | 8.26 | 2.20 | 2.42 | 3.30 | 8.33 | 1.39 | 4.18 | 2.14 | 0.51 | 0.30 |
17 | Steven Todkill | M21E | 124.14 | 9.56 | 3.54 | 1.34 | 4.55 | 1.42 | 11.58 | 5.26 | 4.54 | 4.45 | 6.12 | 1.07 | 17.19 | 3.12 | 6.26 | 1.07 | 0.53 | 6.44 | 8.06 | 5.41 | 3.13 | 3.34 | 9.15 | 2.42 | 5.51 | 2.23 | 0.53 | 0.28 |
18 | Kerrin Rattray | M21E | 124.33 | 9.58 | 2.31 | 2.12 | 4.11 | 1.53 | 13.32 | 5.51 | 5.15 | 5.42 | 5.41 | 1.09 | 21.19 | 4.14 | 5.49 | 1.15 | 1.07 | 7.15 | 11.03 | 1.43 | 2.52 | 2.44 | 7.48 | 1.42 | 4.21 | 2.02 | 0.51 | 0.31 |
19 | Reuben Smith | M21E | 127.33 | 9.81 | 2.47 | 1.33 | 6.55 | 1.41 | 16.12 | 5.33 | 6.37 | 3.54 | 6.08 | 1.13 | 20.04 | 3.52 | 5.45 | 1.21 | 0.58 | 7.18 | 10.58 | 1.57 | 2.50 | 2.38 | 7.45 | 1.46 | 4.18 | 2.12 | 0.50 | 0.28 |
20 | Brent Edwards | M21E | 128.02 | 9.85 | 11.32 | 1.39 | 4.14 | 1.37 | 12.10 | 5.45 | 5.10 | 3.44 | 5.10 | 1.19 | 19.34 | 3.43 | 5.48 | 1.16 | 1.08 | 8.09 | 9.01 | 1.51 | 3.00 | 3.07 | 9.28 | 1.16 | 4.34 | 2.23 | 0.58 | 0.26 |
21 | Piotr Czajkowski | M21E | 128.57 | 9.92 | 3.57 | 1.45 | 5.55 | 1.43 | 12.19 | 5.08 | 5.04 | 3.30 | 5.23 | 1.36 | 20.16 | 4.08 | 5.24 | 1.15 | 1.12 | 10.58 | 7.49 | 2.38 | 7.04 | 3.28 | 8.48 | 2.02 | 3.43 | 2.26 | 0.59 | 0.27 |
22 | Seb Dunne | M21E | 130.01 | 10.00 | 6.31 | 1.15 | 4.32 | 1.47 | 11.56 | 8.15 | 6.04 | 6.29 | 5.27 | 1.02 | 18.31 | 3.26 | 5.52 | 1.18 | 1.24 | 7.35 | 9.49 | 1.37 | 2.15 | 3.02 | 10.49 | 1.18 | 4.48 | 3.38 | 0.50 | 0.31 |
23 | David Brownridge | M21E | 131.12 | 10.09 | 2.55 | 1.27 | 16.12 | 1.39 | 11.52 | 4.57 | 12.02 | 3.34 | 5.17 | 1.04 | 18.23 | 3.11 | 5.50 | 1.06 | 0.57 | 6.45 | 7.45 | 2.11 | 3.09 | 2.51 | 8.45 | 1.36 | 4.11 | 2.14 | 0.50 | 0.29 |
24 | Morten Neve | M21E | 132.40 | 10.21 | 3.05 | 1.38 | 4.25 | 1.28 | 14.49 | 5.43 | 5.22 | 4.08 | 5.40 | 1.44 | 23.16 | 4.03 | 5.23 | 1.09 | 1.20 | 9.52 | 9.42 | 1.44 | 2.58 | 3.12 | 10.42 | 1.32 | 5.55 | 2.21 | 1.01 | 0.28 |
25 | Geoff Stacey | M21E | 134.19 | 10.33 | 2.46 | 1.52 | 4.37 | 1.55 | 14.20 | 6.09 | 4.48 | 5.21 | 6.22 | 1.05 | 29.57 | 3.31 | 5.45 | 1.13 | 3.48 | 6.48 | 8.24 | 1.52 | 2.52 | 2.44 | 9.56 | 1.12 | 3.53 | 1.52 | 0.49 | 0.28 |
26 | Chris Helliwell | M21E | 142.05 | 10.93 | 3.29 | 12.58 | 6.58 | 1.56 | 12.43 | 8.15 | 6.05 | 6.28 | 5.26 | 1.04 | 18.29 | 3.27 | 5.52 | 1.17 | 1.23 | 7.37 | 9.48 | 1.43 | 2.09 | 3.12 | 10.40 | 1.19 | 4.47 | 3.38 | 0.52 | 0.30 |
27 | MATTHEW SCHEPISI | M21E | 144.46 | 11.14 | 3.22 | 1.47 | 6.47 | 2.03 | 14.01 | 5.58 | 5.26 | 5.15 | 5.22 | 1.00 | 21.35 | 3.49 | 5.00 | 1.10 | 1.05 | 8.25 | 8.20 | 2.11 | 7.30 | 3.39 | 19.50 | 1.00 | 5.32 | 3.17 | 0.51 | 0.31 |
28 | Mathieu McGuire | M21E | 220.01 | 16.92 | 3.19 | 1.49 | 27.05 | 2.03 | 13.56 | 9.51 | 6.32 | 4.51 | 8.22 | 1.34 | 45.34 | 6.42 | 22.47 | 1.23 | 1.37 | 14.09 | 11.09 | 2.27 | 11.44 | 3.27 | 9.20 | 1.27 | 4.47 | 2.41 | 1.04 | 0.21 |
| Carsten Jorgensen | M21E | ---- | ---- | 3.00 | 1.41 | 20.21 | 1.34 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 10.56 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 10.43 |
| Evan Barr | M21E | ---- | ---- | 4.07 | 1.21 | 3.55 | 1.28 | 11.18 | 5.17 | 4.50 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 33.08 |
| Ben Rattray | M21E | ---- | ---- | 3.32 | 1.39 | 8.11 | 2.02 | ---- | ---- | ---- | ---- | ---- | ---- | 15.48 | 3.15 | 4.55 | 1.17 | 1.00 | ---- | ---- | ---- | ---- | ---- | 20.46 | 2.42 | 5.00 | 3.08 | 1.00 | 0.33 |
| Bruce Arthur | M21E | ---- | ---- | 2.54 | 1.48 | 4.08 | 1.32 | 11.57 | 5.28 | 5.03 | 4.02 | 7.25 | 1.08 | 15.56 | 3.52 | 13.47 | 1.11 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1.01 |
| Dave Meyer | M21E | ---- | ---- | 2.54 | 1.27 | 4.44 | 1.40 | 14.33 | 5.45 | 5.15 | 2.59 | 5.26 | 1.12 | 23.44 | ---- | 8.23 | 1.13 | 1.17 | 8.34 | 8.29 | 1.50 | 2.44 | 3.11 | 9.45 | 1.20 | 4.45 | 2.27 | 0.53 | 0.26 |
| Jun Okabe | M21E | ---- | ---- | 12.08 | 2.11 | 9.11 | 3.20 | 21.24 | 13.21 | 8.44 | 11.36 | 15.33 | 6.14 | 35.55 | 9.30 | 19.52 | 1.39 | 2.17 | 14.00 | 16.56 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 39.34 | 0.26 |
W21E 8.20 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (158) | 3 (166) | 4 (149) | 5 (169) | 6 (136) | 7 (163) | 8 (140) | 9 (159) | 10 (171) | 11 (123) | 12 (111) | 13 (113) | 14 (118) | 15 (127) | 16 (152) | 17 (138) | 18 (157) | 19 (109) | 20 (110) | 21 (100) | Fin |
1 | Jo Allison | W21E | 74.19 | 9.06 | 2.27 | 2.18 | 2.11 | 1.30 | 3.51 | 1.42 | 12.04 | 3.25 | 2.41 | 3.14 | 6.41 | 5.03 | 1.16 | 1.05 | 7.51 | 6.26 | 3.13 | 1.36 | 2.01 | 2.37 | 0.39 | 0.28 |
2 | Vanessa Round | W21E | 74.52 | 9.13 | 2.15 | 2.32 | 1.55 | 1.31 | 4.03 | 1.43 | 13.09 | 4.44 | 2.55 | 3.30 | 7.54 | 5.18 | 1.02 | 0.58 | 7.40 | 4.34 | 3.10 | 1.22 | 1.41 | 1.55 | 0.36 | 0.25 |
3 | Aislinn Prendergast | W21E | 76.45 | 9.36 | 2.19 | 2.23 | 2.19 | 1.29 | 4.22 | 2.06 | 12.23 | 3.05 | 2.48 | 3.23 | 6.17 | 5.56 | 1.15 | 0.59 | 7.49 | 7.07 | 3.20 | 1.53 | 2.15 | 2.12 | 0.39 | 0.26 |
4 | Lizzie INGHAM | W21E | 79.25 | 9.68 | 2.02 | 2.16 | 1.41 | 1.51 | 4.08 | 1.50 | 13.12 | 2.42 | 8.36 | 3.25 | 6.09 | 4.56 | 0.57 | 1.01 | 6.54 | 4.28 | 2.54 | 5.15 | 2.04 | 2.00 | 0.38 | 0.26 |
5 | Kathryn Ewels | W21E | 79.42 | 9.72 | 3.06 | 3.21 | 2.57 | 1.45 | 4.05 | 2.43 | 14.08 | 3.25 | 3.27 | 3.59 | 6.49 | 6.13 | 1.15 | 1.03 | 7.57 | 4.13 | 3.05 | 1.21 | 1.46 | 2.04 | 0.34 | 0.26 |
6 | Susanne Casanova | W21E | 80.57 | 9.87 | 2.38 | 2.44 | 2.24 | 1.45 | 4.19 | 2.13 | 14.46 | 3.12 | 3.33 | 4.04 | 7.18 | 5.42 | 1.06 | 1.09 | 8.24 | 5.43 | 3.25 | 1.35 | 1.47 | 2.06 | 0.38 | 0.26 |
7 | Rachel Effeney | W21E | 85.49 | 10.47 | 2.26 | 2.24 | 3.52 | 1.36 | 3.49 | 2.02 | 15.55 | 3.26 | 4.02 | 3.44 | 7.19 | 5.32 | 1.09 | 1.54 | 8.52 | 8.19 | 3.06 | 1.21 | 1.49 | 2.07 | 0.36 | 0.29 |
8 | CLARE HAWTHORNE | W21E | 87.36 | 10.68 | 2.19 | 3.00 | 2.43 | 1.49 | 3.46 | 2.11 | 17.57 | 3.35 | 3.02 | 4.43 | 8.30 | 6.20 | 1.29 | 0.58 | 8.06 | 6.53 | 3.27 | 1.46 | 1.45 | 2.15 | 0.36 | 0.26 |
9 | Kate MORRISON | W21E | 90.22 | 11.02 | 2.13 | 4.41 | 2.52 | 1.39 | 3.36 | 1.41 | 13.53 | 3.25 | 12.06 | 3.13 | 8.56 | 5.10 | 1.05 | 1.14 | 8.28 | 5.32 | 3.20 | 1.33 | 2.32 | 2.08 | 0.39 | 0.26 |
10 | Jasmine Neve | W21E | 90.26 | 11.03 | 7.11 | 4.01 | 2.22 | 1.35 | 3.44 | 2.01 | 14.30 | 3.23 | 3.11 | 3.35 | 7.15 | 8.29 | 1.20 | 0.57 | 9.46 | 4.49 | 3.52 | 3.09 | 1.45 | 2.23 | 0.40 | 0.28 |
11 | Anna Sheldon | W21E | 92.15 | 11.25 | 2.42 | 4.48 | 2.24 | 1.35 | 4.22 | 2.06 | 17.11 | 3.33 | 4.31 | 3.48 | 7.39 | 7.31 | 1.19 | 1.30 | 9.09 | 7.04 | 3.43 | 1.53 | 1.47 | 2.23 | 0.43 | 0.34 |
12 | Ilka Barr | W21E | 93.27 | 11.40 | 3.51 | 2.35 | 3.21 | 2.16 | 5.20 | 2.30 | 17.16 | 4.26 | 3.37 | 4.38 | 8.01 | 6.20 | 1.36 | 1.56 | 7.59 | 5.59 | 3.11 | 2.05 | 2.18 | 3.01 | 0.45 | 0.26 |
13 | Bridget Anderson | W21E | 93.47 | 11.44 | 2.37 | 4.38 | 2.14 | 1.49 | 4.24 | 2.07 | 14.50 | 6.47 | 3.23 | 3.58 | 7.43 | 6.11 | 1.20 | 1.20 | 12.44 | 6.21 | 3.49 | 1.34 | 2.01 | 2.37 | 0.46 | 0.34 |
14 | Tracy Marsh | W21E | 97.32 | 11.89 | 2.32 | 2.28 | 2.08 | 1.31 | 5.14 | 1.49 | 17.58 | 8.50 | 2.56 | 3.14 | 6.19 | 6.37 | 1.08 | 2.03 | 10.37 | 5.32 | 3.10 | 8.19 | 2.01 | 1.54 | 0.41 | 0.31 |
15 | NATASHA KEY | W21E | 98.07 | 11.97 | 2.36 | 2.54 | 3.19 | 1.48 | 4.20 | 2.37 | 24.00 | 4.10 | 3.53 | 4.36 | 8.02 | 6.32 | 1.44 | 1.14 | 9.17 | 5.06 | 3.33 | 1.56 | 2.24 | 2.49 | 0.44 | 0.33 |
16 | Tessa Ramsden | W21E | 102.33 | 12.51 | 7.51 | 3.27 | 6.29 | 2.07 | 5.29 | 2.47 | 18.39 | 3.53 | 3.47 | 3.22 | 7.46 | 7.10 | 1.33 | 1.11 | 10.27 | 5.49 | 3.23 | 1.34 | 2.29 | 2.11 | 0.40 | 0.29 |
17 | Jenny Casanova | W21E | 104.37 | 12.76 | 2.37 | 2.56 | 4.15 | 1.53 | 4.59 | 2.20 | 17.21 | 5.04 | 3.51 | 5.07 | 8.56 | 13.58 | 1.28 | 1.24 | 10.56 | 5.16 | 3.55 | 1.34 | 2.35 | 2.52 | 0.46 | 0.34 |
18 | Lauren Gillis | W21E | 105.49 | 12.90 | 4.33 | 4.37 | 2.41 | 2.10 | 5.03 | 3.13 | 21.41 | 4.31 | 6.04 | 4.56 | 7.39 | 5.45 | 1.23 | 1.21 | 9.14 | 7.36 | 3.34 | 3.09 | 1.57 | 3.31 | 0.43 | 0.28 |
19 | Jenni Adams | W21E | 115.34 | 14.09 | 3.06 | 2.59 | 2.44 | 2.23 | 4.41 | 9.25 | 21.51 | 8.50 | 3.55 | 5.29 | 7.53 | 5.52 | 1.16 | 1.26 | 13.07 | 8.13 | 4.19 | 2.01 | 2.09 | 2.26 | 0.56 | 0.33 |
20 | Lucy McGarva | W21E | 126.56 | 15.48 | 2.35 | 7.36 | 3.28 | 6.27 | 4.37 | 3.16 | 15.19 | 3.49 | 4.24 | 4.48 | 8.10 | 6.36 | 1.45 | 1.10 | 9.09 | 30.17 | 4.42 | 1.43 | 3.05 | 2.44 | 0.44 | 0.32 |
21 | Lisa Grant | W21E | 135.42 | 16.55 | 3.40 | 4.38 | 3.38 | 2.34 | 12.11 | 2.53 | 23.58 | 4.11 | 7.40 | 5.44 | 7.48 | 7.20 | 1.34 | 1.12 | 9.47 | 8.52 | 11.43 | 7.39 | 3.40 | 3.29 | 0.57 | 0.34 |
22 | Thorlene Egerton | W21E | 142.24 | 17.37 | 3.52 | 5.29 | 4.52 | 2.33 | 12.11 | 3.06 | 25.24 | 10.47 | 10.55 | 5.30 | 11.39 | 7.40 | 1.44 | 1.43 | 11.29 | 7.17 | 4.37 | 4.40 | 2.39 | 2.57 | 0.47 | 0.33 |
M20E 9.10 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (164) | 3 (142) | 4 (120) | 5 (129) | 6 (155) | 7 (137) | 8 (170) | 9 (154) | 10 (102) | 11 (171) | 12 (119) | 13 (131) | 14 (148) | 15 (138) | 16 (157) | 17 (132) | 18 (168) | 19 (100) | Fin |
1 | Lachlan Dow | M20E | 69.01 | 7.58 | 1.42 | 1.30 | 4.01 | 1.31 | 10.13 | 4.51 | 4.33 | 3.45 | 5.01 | 1.10 | 13.35 | 2.12 | 4.09 | 2.04 | 2.13 | 1.18 | 2.25 | 1.28 | 0.52 | 0.28 |
2 | Matt Ogden | M20E | 71.55 | 7.90 | 1.47 | 0.59 | 4.55 | 1.55 | 11.23 | 4.47 | 4.32 | 3.29 | 4.33 | 1.02 | 15.00 | 2.18 | 4.30 | 2.05 | 2.07 | 1.29 | 2.17 | 1.31 | 0.50 | 0.26 |
3 | Brodie Nankervis | M20E | 75.14 | 8.27 | 2.21 | 2.14 | 6.19 | 1.45 | 10.51 | 6.37 | 5.01 | 3.02 | 5.34 | 1.05 | 12.22 | 2.18 | 4.26 | 2.29 | 2.42 | 1.15 | 2.27 | 1.24 | 0.41 | 0.21 |
4 | Joshua Blatchford | M20E | 76.31 | 8.41 | 1.59 | 1.02 | 4.51 | 1.24 | 11.36 | 5.23 | 5.12 | 2.42 | 4.40 | 1.49 | 18.40 | 2.11 | 4.41 | 2.20 | 2.26 | 1.04 | 2.17 | 1.08 | 0.41 | 0.25 |
5 | Olle Poland | M20E | 84.41 | 9.31 | 1.52 | 3.49 | 4.05 | 1.30 | 11.31 | 4.52 | 11.06 | 4.57 | 5.12 | 1.03 | 12.57 | 2.47 | 4.27 | 2.02 | 2.26 | 1.51 | 5.19 | 1.42 | 0.45 | 0.28 |
6 | Todd Neve | M20E | 84.44 | 9.31 | 2.12 | 1.19 | 4.59 | 1.41 | 13.19 | 5.56 | 6.37 | 6.06 | 6.07 | 1.18 | 14.21 | 2.38 | 5.40 | 2.31 | 2.46 | 1.24 | 3.00 | 1.28 | 0.52 | 0.30 |
7 | Alex Massey | M20E | 84.53 | 9.33 | 2.24 | 1.24 | 5.32 | 1.51 | 13.00 | 5.45 | 5.20 | 4.24 | 6.08 | 1.08 | 14.36 | 2.54 | 5.03 | 4.03 | 2.55 | 1.28 | 4.00 | 1.45 | 0.49 | 0.24 |
8 | Alistair Richardson | M20E | 85.54 | 9.44 | 2.02 | 1.30 | 5.01 | 1.42 | 12.20 | 5.44 | 5.22 | 6.07 | 6.51 | 1.17 | 15.33 | 5.10 | 4.44 | 2.28 | 2.43 | 1.27 | 2.47 | 1.56 | 0.48 | 0.22 |
9 | Kasimir GREGORY | M20E | 89.53 | 9.88 | 2.13 | 4.50 | 4.58 | 1.36 | 12.27 | 5.07 | 5.37 | 3.17 | 4.21 | 1.12 | 22.26 | 2.13 | 5.46 | 2.58 | 2.57 | 1.40 | 3.51 | 1.12 | 0.49 | 0.23 |
10 | James Robertson | M20E | 95.08 | 10.45 | 2.10 | 1.31 | 5.51 | 1.41 | 18.56 | 8.00 | 5.04 | 4.20 | 6.18 | 0.55 | 17.47 | 2.46 | 5.17 | 3.15 | 2.53 | 1.40 | 4.03 | 1.30 | 0.46 | 0.25 |
11 | Paul De Jongh | M20E | 96.29 | 10.60 | 2.14 | 1.40 | 6.18 | 2.07 | 11.56 | 6.23 | 6.11 | 5.19 | 8.21 | 1.04 | 17.31 | 3.48 | 6.08 | 3.02 | 2.55 | 4.41 | 3.12 | 2.21 | 0.56 | 0.22 |
12 | Aaron Breed | M20E | 98.21 | 10.81 | 2.06 | 1.28 | 5.47 | 2.05 | 17.37 | 8.51 | 6.06 | 5.32 | 5.21 | 1.15 | 19.56 | 3.47 | 5.58 | 2.22 | 2.41 | 1.37 | 3.24 | 1.20 | 0.44 | 0.24 |
13 | Kurt Neumann | M20E | 99.33 | 10.94 | 2.20 | 3.32 | 12.22 | 1.50 | 13.03 | 8.03 | 6.33 | 5.16 | 6.15 | 1.06 | 16.08 | 2.37 | 5.27 | 2.32 | 3.05 | 2.03 | 4.23 | 1.23 | 0.57 | 0.38 |
14 | Duncan Morrison | M20E | 102.55 | 11.31 | 1.53 | 1.19 | 4.59 | 1.40 | 14.05 | 7.48 | 6.20 | 4.10 | 6.07 | 1.07 | 30.12 | 3.21 | 5.08 | 2.52 | 2.39 | 1.30 | 5.01 | 1.22 | 0.53 | 0.29 |
15 | Eugene Campbell | M20E | 105.03 | 11.54 | 2.30 | 1.17 | 8.58 | 1.56 | 14.27 | 5.54 | 7.12 | 9.32 | 5.06 | 1.06 | 16.58 | 4.58 | 6.10 | 3.01 | 6.13 | 1.49 | 4.18 | 2.08 | 0.56 | 0.34 |
16 | Bill Mann | M20E | 106.38 | 11.72 | 2.27 | 1.48 | 8.15 | 2.05 | 14.38 | 6.28 | 6.04 | 6.32 | 8.11 | 1.15 | 25.00 | 2.45 | 6.23 | 2.56 | 3.07 | 1.55 | 3.34 | 1.51 | 0.56 | 0.28 |
17 | Oliver Crosato | M20E | 107.19 | 11.79 | 2.19 | 2.04 | 5.51 | 2.15 | 14.42 | 7.00 | 5.51 | 9.35 | 5.51 | 1.05 | 28.35 | 2.50 | 5.38 | 3.41 | 2.44 | 1.49 | 2.53 | 1.31 | 0.43 | 0.22 |
18 | Oscar McNulty | M20E | 108.20 | 11.90 | 2.08 | 1.15 | 9.00 | 2.50 | 18.25 | 7.06 | 5.10 | 7.00 | 7.03 | 1.02 | 18.47 | 2.52 | 4.43 | 5.52 | 3.08 | 3.04 | 5.56 | 1.50 | 0.47 | 0.22 |
19 | Bryn McComb | M20E | 114.51 | 12.62 | 3.27 | 1.24 | 11.48 | 1.44 | 13.04 | 7.34 | 6.29 | 5.13 | 15.41 | 1.24 | 22.10 | 3.41 | 6.26 | 4.00 | 3.12 | 1.48 | 2.57 | 1.35 | 0.52 | 0.22 |
20 | Chrisopher Firman | M20E | 118.18 | 13.00 | 3.12 | 1.44 | 12.54 | 2.41 | 17.17 | 12.01 | 9.09 | 6.20 | 7.41 | 1.13 | 17.42 | 4.18 | 5.37 | 3.42 | 3.33 | 1.52 | 3.41 | 2.10 | 0.58 | 0.33 |
21 | Matthew Hill | M20E | 119.18 | 13.11 | 2.31 | 2.13 | 7.14 | 3.36 | 18.25 | 8.58 | 6.41 | 9.46 | 9.35 | 1.41 | 19.48 | 4.05 | 7.33 | 4.23 | 4.27 | 1.51 | 3.33 | 1.43 | 0.52 | 0.23 |
22 | Thomas Carter | M20E | 138.39 | 15.24 | 2.48 | 1.52 | 6.02 | 2.10 | 21.27 | 6.52 | 10.21 | 6.56 | 20.38 | 2.22 | 24.25 | 3.33 | 8.36 | 4.37 | 4.29 | 2.12 | 5.49 | 2.00 | 0.53 | 0.37 |
| Max Neve | M20E | ---- | ---- | 1.51 | 1.12 | 16.56 | 1.30 | 11.22 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Oscar Phillips | M20E | ---- | ---- | 2.14 | 12.43 | 12.18 | 12.34 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 29.28 |
| Nick Hann | M20E | ---- | ---- | 2.05 | 1.09 | 4.53 | 1.31 | 12.03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 52.52 |
