Australian Long Distance
Tue 30 Nov 1999
Event Type - National Championships (Long)
Course Setters - Bruce Bowen and Liz Abbott
Organiser: Sue Garr
Club: Parawanga Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 13.40 km 30 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (134) | 3 (135) | 4 (105) | 5 (125) | 6 (136) | 7 (139) | 8 (141) | 9 (142) | 10 (147) | 11 (145) | 12 (144) | 13 (148) | 14 (147) | 15 (127) | 16 (115) | 17 (124) | 18 (128) | 19 (132) | 20 (120) | 21 (154) | 22 (110) | 23 (153) | 24 (138) | 25 (114) | 26 (143) | 27 (157) | 28 (156) | 29 (155) | 30 (200) | Fin |
1 | Matthew Crane | M21E | 82.30 | 6.16 | 2.29 | 1.38 | 1.03 | 1.49 | 2.39 | 6.34 | 1.37 | 3.55 | 1.53 | 4.01 | 1.51 | 2.03 | 2.32 | 2.11 | 2.22 | 8.05 | 2.35 | 1.06 | 2.38 | 3.55 | 3.33 | 2.10 | 0.51 | 4.05 | 2.05 | 1.52 | 3.16 | 0.41 | 3.11 | 3.08 | 0.42 |
2 | Rob Walter | M21E | 83.44 | 6.25 | 2.29 | 1.49 | 1.06 | 1.49 | 2.56 | 6.41 | 1.43 | 3.51 | 2.21 | 3.50 | 2.27 | 1.57 | 2.14 | 2.05 | 2.13 | 6.52 | 2.33 | 1.12 | 3.12 | 3.53 | 3.35 | 2.05 | 0.49 | 4.05 | 2.02 | 2.02 | 3.26 | 0.51 | 3.41 | 3.11 | 0.44 |
3 | Rob Preston | M21E | 84.11 | 6.28 | 2.13 | 1.46 | 1.06 | 1.49 | 2.47 | 6.22 | 1.46 | 4.13 | 1.43 | 3.33 | 2.07 | 2.15 | 2.09 | 1.46 | 2.09 | 8.08 | 2.31 | 1.14 | 3.42 | 5.10 | 3.27 | 2.01 | 0.50 | 4.19 | 2.06 | 1.57 | 3.02 | 0.43 | 3.26 | 3.09 | 0.42 |
4 | Simon Uppill | M21E | 84.24 | 6.30 | 2.32 | 1.48 | 1.04 | 1.51 | 2.42 | 6.13 | 1.36 | 4.13 | 2.07 | 4.26 | 2.00 | 2.01 | 2.27 | 2.00 | 2.12 | 7.13 | 2.37 | 1.14 | 2.50 | 3.54 | 3.51 | 2.12 | 0.57 | 4.20 | 2.09 | 2.13 | 3.10 | 0.48 | 3.49 | 3.11 | 0.44 |
5 | David Shepherd | M21E | 86.42 | 6.47 | 2.26 | 1.45 | 0.58 | 1.45 | 2.48 | 6.06 | 1.43 | 4.59 | 1.50 | 4.06 | 2.04 | 2.09 | 2.44 | 1.45 | 2.12 | 7.53 | 2.23 | 1.07 | 4.23 | 3.51 | 3.27 | 3.39 | 0.48 | 4.10 | 2.01 | 1.55 | 3.24 | 0.53 | 3.39 | 3.06 | 0.43 |
6 | Grant Bluett | M21E | 88.07 | 6.58 | 2.29 | 1.44 | 1.06 | 2.00 | 2.57 | 9.37 | 1.40 | 4.25 | 1.43 | 3.44 | 2.05 | 2.06 | 2.18 | 1.45 | 2.11 | 8.17 | 3.48 | 1.09 | 2.56 | 4.09 | 3.32 | 2.05 | 0.50 | 4.20 | 2.11 | 1.59 | 3.12 | 0.45 | 3.21 | 3.04 | 0.39 |
7 | Clive Parry | M21E | 88.35 | 6.61 | 2.26 | 1.59 | 1.21 | 2.09 | 2.55 | 7.20 | 1.52 | 4.11 | 1.57 | 4.22 | 2.17 | 2.08 | 2.30 | 2.02 | 2.08 | 6.48 | 2.36 | 1.14 | 3.08 | 4.12 | 3.41 | 2.10 | 0.53 | 4.25 | 2.20 | 2.10 | 3.40 | 0.43 | 4.13 | 3.53 | 0.52 |
8 | Joshua Blatchford | M21E | 88.43 | 6.62 | 2.16 | 1.41 | 0.57 | 2.13 | 2.41 | 7.01 | 1.55 | 4.18 | 1.55 | 4.14 | 2.47 | 2.02 | 2.36 | 1.48 | 2.24 | 7.04 | 3.51 | 1.17 | 3.16 | 4.22 | 3.46 | 2.32 | 0.53 | 5.11 | 2.12 | 2.06 | 3.15 | 0.46 | 3.27 | 3.13 | 0.44 |
9 | Murray Scown | M21E | 90.48 | 6.78 | 2.29 | 1.52 | 1.18 | 1.45 | 2.49 | 6.54 | 1.48 | 4.44 | 2.12 | 4.43 | 2.17 | 2.11 | 2.50 | 1.55 | 2.07 | 8.44 | 2.49 | 1.13 | 3.17 | 4.05 | 3.57 | 2.19 | 0.54 | 4.27 | 2.12 | 2.02 | 3.32 | 0.50 | 4.15 | 3.30 | 0.48 |
10 | Christopher Naunton | M21E | 91.53 | 6.86 | 2.19 | 2.04 | 1.06 | 2.02 | 3.08 | 6.25 | 1.47 | 4.05 | 1.44 | 8.25 | 2.28 | 2.17 | 2.14 | 1.39 | 2.23 | 8.33 | 2.38 | 1.09 | 3.06 | 4.23 | 3.56 | 2.32 | 0.55 | 4.26 | 2.16 | 2.06 | 3.24 | 0.38 | 3.49 | 3.17 | 0.39 |
11 | David Brownridge | M21E | 93.31 | 6.98 | 2.34 | 1.59 | 1.32 | 2.10 | 3.06 | 7.58 | 2.10 | 4.57 | 2.02 | 4.12 | 2.30 | 1.57 | 2.24 | 2.03 | 2.15 | 6.51 | 2.33 | 1.22 | 3.59 | 4.42 | 3.58 | 2.27 | 0.57 | 4.36 | 2.17 | 2.11 | 4.10 | 0.46 | 3.46 | 4.24 | 0.43 |
12 | Matt Ogden | M21E | 93.53 | 7.01 | 2.36 | 1.57 | 1.05 | 2.29 | 3.02 | 6.29 | 1.48 | 4.51 | 2.20 | 5.55 | 2.12 | 2.14 | 3.27 | 1.57 | 2.39 | 9.54 | 2.48 | 1.15 | 2.52 | 4.18 | 3.39 | 2.11 | 0.52 | 4.35 | 2.15 | 2.06 | 3.38 | 0.42 | 3.33 | 3.29 | 0.45 |
13 | Michael Adams | M21E | 94.04 | 7.02 | 2.43 | 3.12 | 1.12 | 1.56 | 2.43 | 6.52 | 1.44 | 4.31 | 1.49 | 4.42 | 2.38 | 3.06 | 3.11 | 2.02 | 2.18 | 9.31 | 2.45 | 1.07 | 3.07 | 4.14 | 4.41 | 2.17 | 0.48 | 4.12 | 2.10 | 2.43 | 3.33 | 0.52 | 3.21 | 3.16 | 0.48 |
14 | Nick Hann | M21E | 94.33 | 7.06 | 2.28 | 2.41 | 1.07 | 2.28 | 2.35 | 6.57 | 2.03 | 5.23 | 2.13 | 5.06 | 2.15 | 2.57 | 2.49 | 2.00 | 2.28 | 7.29 | 2.45 | 1.12 | 2.56 | 4.19 | 4.20 | 2.32 | 0.58 | 5.28 | 2.28 | 2.12 | 3.37 | 0.46 | 3.40 | 3.37 | 0.44 |
15 | Peter Preston | M21E | 94.43 | 7.07 | 2.39 | 1.49 | 1.13 | 1.53 | 3.08 | 7.18 | 2.04 | 4.14 | 2.19 | 5.44 | 2.39 | 2.25 | 2.32 | 2.03 | 2.43 | 7.41 | 3.58 | 1.31 | 4.01 | 4.07 | 4.09 | 2.25 | 0.57 | 4.30 | 2.18 | 2.02 | 3.19 | 0.43 | 3.56 | 3.33 | 0.50 |
16 | Bruce Arthur | M21E | 96.07 | 7.17 | 2.46 | 2.02 | 1.15 | 1.54 | 2.53 | 7.48 | 2.07 | 6.49 | 2.25 | 4.34 | 2.31 | 2.04 | 3.06 | 2.08 | 2.38 | 9.13 | 2.32 | 1.14 | 2.52 | 4.15 | 3.41 | 2.33 | 0.58 | 4.28 | 2.11 | 2.08 | 3.39 | 0.48 | 4.30 | 3.21 | 0.44 |
17 | Lachlan Hallett | M21E | 96.16 | 7.18 | 2.30 | 1.56 | 1.13 | 2.07 | 4.11 | 7.22 | 1.58 | 4.22 | 3.13 | 4.46 | 1.59 | 4.13 | 3.15 | 2.13 | 2.19 | 8.41 | 3.07 | 1.10 | 3.32 | 4.01 | 3.45 | 2.18 | 0.54 | 4.27 | 2.14 | 1.59 | 3.36 | 0.50 | 4.16 | 3.09 | 0.40 |
18 | Evan Barr | M21E | 96.18 | 7.19 | 2.28 | 1.55 | 1.17 | 2.05 | 3.13 | 7.35 | 1.59 | 4.51 | 1.49 | 4.05 | 2.10 | 2.04 | 2.41 | 2.33 | 2.15 | 7.48 | 3.21 | 1.07 | 8.38 | 3.57 | 3.56 | 2.09 | 0.52 | 4.32 | 2.08 | 2.00 | 4.13 | 0.54 | 3.38 | 3.15 | 0.50 |
19 | Chris Helliwell | M21E | 97.07 | 7.25 | 3.11 | 3.22 | 1.19 | 3.03 | 3.34 | 7.57 | 2.32 | 4.35 | 2.18 | 5.10 | 2.19 | 2.21 | 2.26 | 2.04 | 2.10 | 7.49 | 2.47 | 1.19 | 3.27 | 5.58 | 3.46 | 2.11 | 0.55 | 4.30 | 2.17 | 2.07 | 3.29 | 0.39 | 3.31 | ---- | 4.01 |
20 | Duncan Morrison | M21E | 98.20 | 7.34 | 4.18 | 2.10 | 1.13 | 1.48 | 2.56 | 9.57 | 1.45 | 4.48 | 1.55 | 4.41 | 2.26 | 3.26 | 3.19 | 2.18 | 2.43 | 7.35 | 3.26 | 1.08 | 3.16 | 4.09 | 4.51 | 2.17 | 1.02 | 4.23 | 2.13 | 2.23 | 3.26 | 0.50 | 3.28 | 3.35 | 0.35 |
21 | Eric Morris | M21E | 98.30 | 7.35 | 2.29 | 2.02 | 1.10 | 2.19 | 3.30 | 8.08 | 1.59 | 5.35 | 2.50 | 5.08 | 3.21 | 2.11 | 2.40 | 1.59 | 2.18 | 7.16 | 2.45 | 1.23 | 2.58 | 4.33 | 4.20 | 3.25 | 0.58 | 4.44 | 2.26 | 2.19 | 3.59 | 0.57 | 4.09 | 3.45 | 0.54 |
22 | Seb Dunne | M21E | 99.04 | 7.39 | 2.31 | 2.27 | 1.24 | 1.57 | 2.59 | 8.18 | 2.15 | 5.13 | 2.03 | 4.22 | 2.15 | 2.57 | 3.19 | 2.26 | 2.30 | 7.08 | 4.44 | 1.11 | 2.59 | 4.49 | 4.58 | 2.28 | 0.55 | 4.46 | 2.13 | 2.09 | 3.27 | 0.46 | 5.07 | 3.42 | 0.46 |
23 | Blair Trewin | M21E | 99.40 | 7.44 | 2.56 | 2.03 | 1.06 | 2.31 | 2.51 | 8.22 | 2.34 | 4.55 | 2.19 | 4.42 | 2.38 | 2.46 | 3.28 | 2.28 | 2.22 | 8.04 | 3.00 | 1.25 | 3.14 | 4.21 | 4.08 | 2.38 | 1.01 | 4.56 | 2.28 | 2.15 | 4.04 | 0.51 | 4.41 | 3.39 | 0.54 |
24 | Steven Todkill | M21E | 100.08 | 7.47 | 2.24 | 1.57 | 2.33 | 2.07 | 2.43 | 8.49 | 2.01 | 4.52 | 2.19 | 5.03 | 2.56 | 2.46 | 3.11 | 3.08 | 2.18 | 9.11 | 3.41 | 1.16 | 3.09 | 4.11 | 3.57 | 2.29 | 0.56 | 4.45 | 2.20 | 2.05 | 3.45 | 0.49 | 3.58 | 3.40 | 0.49 |
25 | Mark Gregson | M21E | 100.09 | 7.47 | 2.46 | 1.55 | 1.15 | 2.29 | 3.27 | 9.05 | 2.04 | 5.44 | 2.29 | 4.08 | 2.08 | 2.18 | 3.01 | 2.11 | 2.34 | 11.24 | 3.01 | 1.21 | 3.39 | 4.20 | 3.52 | 2.15 | 0.54 | 4.36 | 2.11 | 2.01 | 3.44 | 0.47 | 4.18 | 3.28 | 0.44 |
26 | Ben Corry | M21E | 100.14 | 7.48 | 2.55 | 2.05 | 1.19 | 2.35 | 3.32 | 8.14 | 2.26 | 4.40 | 2.07 | 5.03 | 2.25 | 2.16 | 2.24 | 1.57 | 2.17 | 8.13 | 2.50 | 1.15 | 3.14 | 5.40 | 4.18 | 2.23 | 0.59 | 4.47 | 2.24 | 2.26 | 4.22 | 0.55 | 4.23 | 4.57 | 0.53 |
27 | Andy Hogg | M21E | 101.31 | 7.58 | 2.43 | 2.09 | 1.16 | 2.23 | 3.32 | 8.24 | 2.19 | 5.23 | 2.29 | 6.01 | 3.03 | 4.51 | 2.52 | 2.00 | 2.15 | 7.27 | 2.48 | 1.16 | 3.31 | 4.29 | 4.09 | 2.22 | 0.54 | 4.44 | 2.28 | 2.15 | 4.05 | 0.52 | 4.10 | 3.34 | 0.47 |
28 | James BRADSHAW | M21E | 101.50 | 7.60 | 2.34 | 1.54 | 1.19 | 2.03 | 3.34 | 7.28 | 2.02 | 4.56 | 2.17 | 5.43 | 2.06 | 2.24 | 8.33 | 4.23 | 2.47 | 7.24 | 3.21 | 1.22 | 3.09 | 3.59 | 3.52 | 2.42 | 0.52 | 4.39 | 2.06 | 1.59 | 3.27 | 0.54 | 3.56 | 3.28 | 0.37 |
29 | Jim Russell | M21E | 101.51 | 7.60 | 3.15 | 2.09 | 1.17 | 2.17 | 3.28 | 8.46 | 2.36 | 5.29 | 2.27 | 4.59 | 2.40 | 2.18 | 2.53 | 2.04 | 2.24 | 8.41 | 3.18 | 1.31 | 4.25 | 4.43 | 3.58 | 2.25 | 0.57 | 4.52 | 2.24 | 2.20 | 3.42 | 1.00 | 4.11 | 3.31 | 0.51 |
30 | Reuben Smith | M21E | 102.22 | 7.64 | 2.53 | 2.06 | 1.09 | 2.37 | 3.25 | 7.58 | 2.26 | 4.52 | 2.03 | 4.50 | 2.18 | 2.48 | 3.09 | 2.19 | 2.32 | 10.27 | 3.10 | 1.17 | 5.32 | 4.22 | 4.10 | 2.26 | 0.58 | 4.34 | 2.23 | 2.14 | 3.42 | 1.37 | 3.45 | 3.34 | 0.46 |
31 | Dave Meyer | M21E | 103.20 | 7.71 | 2.31 | 2.08 | 1.05 | 2.25 | 3.02 | 7.43 | 2.07 | 4.40 | 2.08 | 5.01 | 2.34 | 2.16 | 2.33 | 1.58 | 2.26 | 10.15 | 2.57 | 1.24 | 3.26 | 7.38 | 4.10 | 2.57 | 0.55 | 4.52 | 2.22 | 2.23 | 3.59 | 1.00 | 5.34 | 3.58 | 0.53 |
32 | Jason McCrae | M21E | 104.09 | 7.77 | 2.58 | 2.12 | 1.16 | 2.22 | 2.48 | 9.36 | 3.17 | 6.57 | 2.28 | 4.56 | 2.25 | 2.30 | 2.58 | 2.00 | 2.26 | 8.40 | 3.11 | 1.30 | 4.24 | 4.29 | 4.02 | 2.22 | 1.04 | 4.43 | 2.27 | 2.17 | 4.27 | 0.45 | 3.56 | 3.43 | 1.00 |
33 | Robert Fell | M21E | 108.09 | 8.07 | 2.27 | 2.06 | 1.21 | 2.14 | 4.01 | 8.32 | 2.21 | 5.00 | 2.26 | 5.54 | 2.58 | 3.34 | 3.19 | 2.08 | 2.24 | 8.43 | 3.35 | 1.18 | 3.38 | 5.09 | 4.37 | 3.14 | 0.59 | 5.50 | 2.41 | 2.50 | 4.08 | 0.55 | 4.57 | 3.55 | 0.55 |
34 | Craig Dufty | M21E | 108.35 | 8.10 | 2.41 | 2.02 | 1.10 | 1.59 | 3.38 | 8.18 | 2.46 | 5.23 | 2.20 | 5.19 | 3.06 | 2.31 | 2.54 | 2.38 | 2.53 | 10.42 | 4.15 | 1.42 | 4.10 | 5.05 | 4.54 | 2.39 | 1.08 | 5.52 | 2.40 | 2.20 | 3.37 | 1.00 | 4.01 | 3.46 | 1.06 |
35 | Brent Edwards | M21E | 117.00 | 8.73 | 2.43 | 1.45 | 1.11 | 1.55 | 3.06 | 6.60 | 2.00 | 5.08 | 2.14 | 6.15 | 9.49 | 2.10 | 6.30 | 2.19 | 3.11 | 9.06 | 3.22 | 1.23 | 3.49 | 5.14 | 4.20 | 2.33 | 1.00 | 5.04 | 2.34 | 2.30 | 7.34 | 1.01 | 4.19 | 5.01 | 0.54 |
36 | Mathieu McGuire | M21E | 117.12 | 8.75 | 3.26 | 2.29 | 1.22 | 2.56 | 3.49 | 8.55 | 2.45 | 5.44 | 4.04 | 6.51 | 3.52 | 3.47 | 3.21 | 2.46 | 3.22 | 11.26 | 3.10 | 1.34 | 3.22 | 4.54 | 4.22 | 2.54 | 0.54 | 4.58 | 2.28 | 2.32 | 4.11 | 0.57 | 4.51 | 4.18 | 0.52 |
37 | Geoff Stacey | M21E | 130.15 | 9.72 | 2.41 | 1.59 | 2.02 | 2.08 | 3.37 | 7.58 | 2.15 | 18.19 | 2.56 | 8.14 | 3.00 | 4.39 | 3.54 | 2.10 | 2.58 | 12.20 | 3.16 | 1.20 | 3.05 | 4.37 | 4.13 | 2.37 | 0.55 | 4.48 | 2.47 | 3.00 | 4.28 | 3.55 | 5.05 | 4.08 | 0.51 |
| Ben Rattray | M21E | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Matthew Parton | M21E | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Patrik Gunnarsson | M21E | ---- | ---- | 2.58 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 21.10 | 11.13 | 2.37 |
| Tomas Krajca | M21E | ---- | ---- | 2.31 | 1.46 | 1.01 | 2.08 | 2.50 | 6.35 | 2.00 | 4.54 | 1.48 | 5.27 | 2.17 | 2.08 | 2.21 | 1.59 | ---- | 10.14 | 2.53 | 1.21 | 3.28 | 5.53 | 3.41 | 2.13 | 0.54 | 4.31 | 2.23 | 2.08 | 3.27 | 0.40 | 3.30 | 3.11 | 0.47 |
| Bryan Keely | M21E | ---- | ---- | 2.20 | 1.51 | 1.09 | 1.53 | 3.13 | 6.42 | 1.36 | 4.08 | 2.40 | 8.32 | 2.13 | 2.31 | 2.13 | 1.50 | 2.06 | 9.15 | 3.45 | 1.15 | 2.50 | 4.34 | 3.53 | 2.19 | 1.00 | 4.35 | 2.30 | 2.11 | 3.31 | 0.49 | ---- | 7.50 | 0.59 |
Course 2 9.70 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (119) | 3 (121) | 4 (105) | 5 (145) | 6 (144) | 7 (148) | 8 (147) | 9 (127) | 10 (115) | 11 (107) | 12 (128) | 13 (177) | 14 (133) | 15 (151) | 16 (152) | 17 (138) | 18 (140) | 19 (143) | 20 (157) | 21 (156) | 22 (155) | 23 (200) | Fin |
1 | Olle Poland | M1720E | 63.54 | 6.59 | 1.50 | 1.47 | 2.16 | 1.28 | 7.08 | 2.09 | 3.09 | 2.07 | 2.45 | 8.21 | 2.22 | 1.34 | 2.27 | 2.24 | 1.45 | 2.58 | 2.10 | 2.53 | 1.35 | 2.56 | 0.46 | 3.37 | 2.50 | 0.37 |
2 | Max Neve | M1720E | 65.32 | 6.76 | 2.02 | 1.39 | 2.16 | 1.13 | 7.54 | 2.19 | 2.32 | 2.07 | 2.41 | 7.10 | 2.59 | 1.42 | 2.16 | 2.43 | 1.47 | 2.55 | 2.19 | 2.50 | 1.52 | 3.53 | 0.41 | 3.41 | 3.12 | 0.49 |
3 | Brodie Nankervis | M1720E | 65.44 | 6.78 | 2.07 | 2.03 | 2.31 | 1.18 | 7.17 | 1.58 | 2.27 | 2.17 | 2.45 | 7.18 | 2.13 | 1.51 | 2.28 | 2.52 | 2.13 | 3.01 | 2.22 | 2.46 | 1.30 | 3.08 | 0.50 | 4.02 | 3.52 | 0.35 |
4 | Ian Lawford | M1720E | 66.02 | 6.81 | 2.06 | 2.01 | 2.32 | 1.21 | 6.35 | 3.12 | 3.14 | 2.29 | 3.10 | 7.27 | 2.13 | 1.41 | 2.39 | 2.17 | 1.38 | 2.52 | 2.12 | 2.44 | 1.35 | 3.08 | 0.47 | 4.15 | 3.16 | 0.38 |
5 | Timothy Robertson | M1720E | 68.02 | 7.01 | 2.23 | 1.43 | 2.52 | 1.07 | 7.26 | 3.12 | 2.54 | 1.58 | 2.07 | 6.45 | 2.26 | 1.34 | 3.43 | 2.43 | 1.44 | 2.50 | 2.14 | 2.55 | 1.57 | 3.11 | 0.53 | 5.26 | 3.16 | 0.43 |
6 | Alex Massey | M1720E | 69.35 | 7.17 | 2.14 | 1.58 | 3.54 | 1.14 | 7.26 | 2.58 | 3.25 | 1.51 | 2.17 | 8.03 | 2.22 | 1.34 | 2.09 | 2.49 | 2.30 | 2.55 | 2.29 | 3.12 | 1.45 | 3.16 | 0.45 | 4.25 | 3.18 | 0.46 |
7 | Kurt Neumann | M1720E | 69.57 | 7.21 | 2.24 | 1.38 | 2.31 | 1.18 | 7.51 | 2.04 | 2.18 | 2.17 | 2.56 | 8.30 | 2.13 | 1.41 | 3.09 | 3.13 | 1.49 | 3.43 | 2.35 | 3.29 | 1.38 | 3.34 | 0.50 | 3.47 | 3.35 | 0.54 |
8 | Kasimir GREGORY | M1720E | 70.28 | 7.26 | 1.59 | 1.48 | 2.23 | 1.14 | 7.47 | 2.45 | 2.54 | 2.18 | 2.48 | 7.53 | 2.20 | 1.54 | 2.42 | 3.05 | 2.11 | 2.58 | 2.37 | 3.10 | 1.52 | 4.22 | 1.03 | 4.33 | 3.13 | 0.39 |
9 | Alistair Richardson | M1720E | 73.14 | 7.55 | 2.28 | 1.45 | 2.14 | 1.13 | 7.26 | 3.06 | 2.59 | 3.01 | 3.14 | 8.47 | 2.23 | 2.08 | 2.45 | 3.18 | 2.56 | 3.03 | 2.25 | 3.13 | 1.37 | 3.58 | 0.50 | 3.52 | 3.48 | 0.45 |
10 | Oscar McNulty | M1720E | 73.30 | 7.58 | 2.09 | 1.43 | 3.08 | 1.05 | 7.09 | 2.20 | 3.09 | 2.20 | 2.50 | 10.20 | 3.09 | 1.35 | 5.11 | 2.35 | 1.44 | 3.04 | 2.03 | 2.45 | 1.28 | 5.01 | 0.42 | 4.08 | 3.12 | 0.40 |
11 | Greg Barbour | M35A | 75.30 | 7.78 | 2.26 | 2.13 | 2.31 | 2.01 | 7.15 | 3.36 | 3.37 | 3.09 | 2.42 | 9.36 | 3.32 | 1.42 | 2.13 | 3.19 | 2.32 | 2.54 | 2.18 | 3.12 | 1.40 | 3.35 | 0.52 | 4.08 | 3.37 | 0.50 |
12 | Paul De Jongh | M1720E | 79.00 | 8.14 | 2.17 | 1.53 | 2.33 | 1.17 | 8.16 | 2.26 | 5.24 | 2.37 | 2.46 | 10.58 | 2.23 | 1.45 | 4.05 | 3.28 | 1.56 | 3.05 | 2.27 | 3.33 | 1.48 | 3.42 | 0.52 | 5.23 | 3.31 | 0.35 |
13 | Mitchell Neumann | M1720E | 80.10 | 8.26 | 2.19 | 3.01 | 4.06 | 1.35 | 14.43 | 2.06 | 2.23 | 2.16 | 2.43 | 8.34 | 2.18 | 1.48 | 3.04 | 3.11 | 1.48 | 3.43 | 2.33 | 3.11 | 1.50 | 3.37 | 0.53 | 3.52 | 3.40 | 0.56 |
14 | Aaron Breed | M1720E | 80.27 | 8.29 | 4.39 | 1.40 | 2.25 | 1.24 | 8.42 | 4.15 | 3.12 | 2.34 | 3.16 | 8.06 | 2.14 | 1.41 | 2.37 | 2.40 | 3.04 | 3.51 | 2.41 | 3.37 | 2.23 | 3.57 | 1.13 | 5.49 | 3.32 | 0.55 |
15 | Oliver Crosato | M1720E | 82.18 | 8.48 | 2.08 | 1.45 | 2.43 | 1.12 | 8.54 | 2.29 | 3.06 | 3.04 | 3.37 | 11.53 | 2.43 | 1.57 | 2.41 | 6.21 | 2.19 | 3.03 | 2.40 | 3.14 | 1.40 | 3.50 | 1.09 | 4.54 | 4.07 | 0.49 |
16 | Eugene Campbell | M1720E | 82.28 | 8.50 | 6.43 | 1.49 | 2.26 | 1.20 | 8.30 | 4.38 | 3.42 | 2.51 | 2.34 | 8.13 | 2.30 | 1.44 | 4.16 | 3.18 | 2.35 | 3.09 | 2.27 | 3.45 | 2.00 | 3.19 | 0.47 | 5.37 | 3.42 | 0.33 |
17 | Chrisopher Firman | M1720E | 90.27 | 9.32 | 2.03 | 2.12 | 3.00 | 1.28 | 9.32 | 5.35 | 4.01 | 3.34 | 3.13 | 11.15 | 2.51 | 2.03 | 3.19 | 3.49 | 2.23 | 3.35 | 3.00 | 4.16 | 2.13 | 4.15 | 1.16 | 6.05 | 4.31 | 0.58 |
18 | Graham Braid | M35A | 96.39 | 9.96 | 4.15 | 2.12 | 3.47 | 1.49 | 10.30 | 3.08 | 3.52 | 2.59 | 4.22 | 14.47 | 4.59 | 2.04 | 3.03 | 3.19 | 2.31 | 3.26 | 2.44 | 4.12 | 2.29 | 4.14 | 1.09 | 5.43 | 4.20 | 0.45 |
19 | Matthew Hill | M1720E | 96.41 | 9.97 | 2.44 | 2.17 | 2.57 | 2.02 | 11.14 | 3.36 | 3.39 | 2.59 | 4.03 | 15.29 | 2.55 | 4.39 | 3.19 | 3.29 | 2.42 | 3.51 | 2.54 | 4.42 | 2.11 | 4.42 | 1.14 | 4.36 | 3.43 | 0.44 |
20 | Bryn McComb | M1720E | 102.14 | 10.54 | 2.52 | 4.26 | 3.06 | 1.34 | 14.38 | 4.32 | 3.07 | 4.07 | 3.16 | 14.40 | 3.16 | 2.49 | 3.52 | 3.27 | 2.24 | 3.30 | 2.45 | 4.09 | 2.21 | 6.03 | 0.45 | 5.34 | 4.28 | 0.33 |
21 | Huon Wilson | M1720E | 103.59 | 10.72 | 2.36 | 2.09 | 3.22 | 1.44 | 10.08 | 7.44 | 3.54 | 2.46 | 3.21 | 13.44 | 2.24 | 2.30 | 3.07 | 4.03 | 3.13 | 5.35 | 3.52 | 5.04 | 2.51 | 5.27 | 1.12 | 7.10 | 5.00 | 1.03 |
22 | Thomas Carter | M1720E | 110.46 | 11.42 | 3.01 | 3.32 | 3.37 | 1.44 | 15.04 | 3.37 | 3.53 | 3.20 | 4.41 | 13.02 | 3.03 | 2.44 | 4.12 | 5.05 | 3.31 | 4.07 | 4.08 | 5.44 | 2.45 | 5.46 | 1.21 | 7.28 | 4.34 | 0.47 |
23 | Miles Ellis | M35A | 123.37 | 12.74 | 5.28 | 3.07 | 3.36 | 1.27 | 10.34 | 4.05 | 5.04 | 7.55 | 3.35 | 19.09 | 3.52 | 2.17 | 3.33 | 4.19 | 3.19 | 4.11 | 3.42 | 5.19 | 3.01 | 6.44 | 1.08 | 12.19 | 4.52 | 1.01 |
| Andrew Warwick | M1720E | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Oscar Phillips | M1720E | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Ian Dalton | M35A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| WARWICK WILLIAMS | M35A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Todd Neve | M1720E | ---- | ---- | 2.06 | 1.54 | 2.40 | 1.25 | 8.38 | 4.06 | 3.19 | 2.38 | 3.18 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 36.08 |
Course 3 8.60 km 22 C
|
