2011 Oceania Relays
Tue 30 Nov 1999
Event Type - National Other
Provisional Results - some corrections still need to be made.
Organiser: Bob Allison
Club: Red Roos
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21E OCAD Course 2.10 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (120) | 3 (123) | 4 (125) | 5 (149) | 6 (127) | 7 (128) | 8 (129) | 9 (130) | 10 (151) | 11 (155) | 12 (130) | 13 (153) | 14 (154) | 15 (130) | 16 (131) | 17 (133) | 18 (101) | 19 (135) | 20 (137) | 21 (138) | 22 (139) | 23 (200) | Fin |
1 | David Shepherd | M21E | 38.27 | 18.31 | 2.05 | 0.40 | 2.01 | 3.05 | 4.17 | 2.54 | 1.50 | 1.46 | 1.43 | 1.07 | 1.12 | 0.54 | 0.54 | 0.41 | 0.37 | 3.05 | 0.41 | 1.56 | 0.58 | 2.52 | 0.51 | 1.08 | 0.51 | 0.19 |
2 | Simon Uppill | M21E | 38.41 | 18.42 | ---- | ---- | ---- | 7.03 | 4.35 | 2.35 | 1.37 | 1.49 | 1.45 | 1.19 | 1.24 | 0.52 | 0.51 | 0.40 | 0.34 | 3.28 | ---- | 2.46 | 1.05 | 2.55 | 1.00 | 1.12 | 0.51 | 0.20 |
3 | Matthew Crane | M21E | 39.14 | 18.68 | 1.53 | 0.39 | 1.56 | 2.46 | 5.09 | 2.52 | 1.40 | 1.43 | 1.32 | ---- | ---- | 2.07 | ---- | ---- | 3.25 | 3.02 | ---- | 2.51 | 1.03 | 2.54 | 1.16 | 1.12 | 0.52 | 0.22 |
4 | Murray Scown | M21E | 40.28 | 19.27 | 1.40 | 0.43 | 2.09 | 2.55 | 4.30 | 2.41 | 1.35 | 2.02 | 1.50 | ---- | ---- | 2.24 | ---- | ---- | 3.33 | 4.27 | 0.42 | 2.04 | 1.10 | 3.04 | 0.40 | 1.11 | 0.49 | 0.19 |
5 | Rob Walter | M21E | 40.32 | 19.30 | ---- | ---- | ---- | 7.46 | 4.22 | 3.15 | 1.45 | 1.45 | 1.44 | 2.08 | 1.29 | 0.54 | 0.49 | 0.40 | 0.38 | 3.06 | ---- | 2.53 | 1.00 | 3.04 | 0.42 | 1.19 | 0.50 | 0.23 |
6 | Christopher Naunton | M21E | 40.36 | 19.33 | ---- | ---- | ---- | 7.07 | 4.54 | 2.46 | 1.32 | 2.01 | 1.50 | 1.31 | 1.10 | 0.52 | 0.50 | 1.27 | 1.23 | 3.33 | 0.43 | 1.54 | 1.02 | 2.58 | 0.39 | 1.12 | 0.52 | 0.20 |
7 | Tomas Krajca | M21E | 40.43 | 19.39 | ---- | ---- | ---- | 8.00 | 4.43 | 2.55 | 1.49 | 1.51 | 1.55 | 1.18 | 1.20 | 0.59 | 1.07 | 0.38 | 0.39 | 3.34 | ---- | 2.41 | 1.05 | 3.04 | 0.40 | 1.13 | 0.48 | 0.24 |
8 | Rob Preston | M21E | 41.05 | 19.56 | ---- | ---- | ---- | 7.11 | 4.20 | 3.18 | 1.31 | 1.47 | 1.34 | ---- | ---- | 2.06 | ---- | ---- | 3.29 | 3.43 | ---- | 4.49 | 1.01 | 3.04 | 0.38 | 1.18 | 0.54 | 0.22 |
9 | Grant Bluett | M21E | 41.45 | 19.88 | ---- | ---- | ---- | 8.04 | 4.22 | 5.54 | 1.32 | 1.44 | 1.45 | 1.16 | 1.18 | 0.55 | 0.50 | 0.39 | 0.42 | 3.14 | ---- | 2.40 | 1.00 | 2.51 | 0.40 | 1.08 | 0.50 | 0.21 |
10 | James BRADSHAW | M21E | 42.04 | 20.03 | ---- | ---- | ---- | 7.44 | 4.46 | 2.51 | 2.16 | 1.47 | 1.44 | 1.17 | 1.16 | 0.56 | 0.51 | 0.39 | 0.38 | 3.14 | ---- | 4.04 | 0.56 | 3.09 | 1.29 | 1.16 | 0.55 | 0.16 |
11 | Jock Davis | M21E | 42.43 | 20.34 | ---- | ---- | ---- | 8.06 | 4.51 | 2.59 | 2.01 | 1.56 | 1.54 | 1.28 | 1.36 | 0.52 | 1.01 | 0.43 | 0.39 | 3.48 | 0.53 | 2.22 | 1.10 | 3.04 | 0.46 | 1.18 | 0.52 | 0.24 |
12 | Michael Adams | M21E | 42.46 | 20.37 | 1.42 | 0.42 | 2.20 | 3.03 | 4.53 | 3.17 | 1.44 | 1.59 | 1.41 | ---- | ---- | 3.33 | ---- | ---- | 3.47 | 3.11 | ---- | 3.25 | 1.04 | 3.13 | 0.41 | 1.15 | 0.54 | 0.22 |
13 | Bryan Keely | M21E | 43.06 | 20.52 | 1.56 | 0.39 | 1.60 | 2.54 | 6.03 | 3.16 | 1.42 | 1.52 | 2.19 | 1.54 | 1.30 | 0.53 | 0.54 | 0.40 | 0.38 | 3.36 | 0.41 | 2.27 | 0.53 | 3.26 | 0.40 | 1.08 | 0.42 | 0.23 |
14 | Clive Parry | M21E | 43.46 | 20.84 | ---- | ---- | ---- | 7.32 | 4.37 | 3.23 | 1.47 | 1.55 | 1.55 | 1.38 | 1.28 | 0.54 | 0.56 | 0.37 | 0.38 | 3.33 | ---- | 5.14 | 1.02 | 3.19 | 0.46 | 1.17 | 0.55 | 0.20 |
15 | Bruce Arthur | M21E | 44.04 | 20.98 | ---- | ---- | ---- | 8.58 | 5.36 | 3.05 | 2.00 | 1.57 | 2.13 | 1.36 | 1.22 | 0.54 | 0.57 | 0.41 | 0.40 | 3.23 | ---- | 3.21 | 1.03 | 3.11 | 0.41 | 1.15 | 0.50 | 0.21 |
16 | Matthew Parton | M21E | 44.11 | 21.04 | 2.07 | 0.46 | 2.01 | 2.57 | 4.29 | 3.46 | 1.47 | 1.52 | 1.44 | 1.33 | 2.01 | 0.54 | 0.52 | 1.18 | 0.37 | 3.44 | 0.34 | 2.07 | 1.20 | 3.47 | 1.26 | 1.11 | 0.59 | 0.19 |
17 | Andy Hogg | M21E | 44.26 | 21.16 | ---- | ---- | ---- | 8.30 | 5.00 | 3.11 | 1.51 | 1.55 | 2.02 | 1.26 | 1.35 | 1.01 | 0.59 | 0.44 | 0.46 | 4.19 | ---- | 3.18 | 1.01 | 3.31 | 0.45 | 1.19 | 0.54 | 0.19 |
18 | Henry McNulty | M21E | 44.53 | 21.37 | ---- | ---- | ---- | 8.31 | 4.58 | 3.27 | 1.45 | 2.00 | 1.52 | 1.23 | 2.30 | 0.57 | 1.22 | 0.37 | 0.43 | 3.39 | ---- | 3.30 | 1.06 | 3.14 | 0.44 | 1.21 | 0.54 | 0.20 |
19 | Steven Todkill | M21E | 45.01 | 21.44 | 2.05 | 0.45 | 2.15 | 3.07 | 6.23 | 3.23 | 2.01 | 2.07 | 1.48 | 1.26 | 2.00 | 1.01 | 1.00 | 0.41 | 0.38 | 3.42 | ---- | 3.19 | 1.07 | 3.00 | 0.44 | 1.13 | 0.55 | 0.21 |
19 | Peter Preston | M21E | 45.01 | 21.44 | ---- | ---- | ---- | 7.47 | 5.04 | 4.44 | 1.51 | 2.15 | 2.03 | ---- | ---- | 2.30 | ---- | ---- | 3.41 | 3.45 | ---- | 3.18 | 1.14 | 3.25 | 0.47 | 1.23 | 0.53 | 0.21 |
21 | Ben Rattray | M21E | 45.11 | 21.52 | ---- | ---- | ---- | 8.30 | 4.51 | 3.24 | 2.24 | 2.02 | 1.40 | ---- | ---- | 2.34 | ---- | ---- | 5.28 | 3.27 | ---- | 3.19 | 1.07 | 3.05 | 0.42 | 1.16 | 0.58 | 0.24 |
22 | Todd Neve | M21E | 46.42 | 22.24 | ---- | ---- | ---- | 8.42 | 5.38 | 3.25 | 2.12 | 2.19 | 2.04 | 1.38 | 1.25 | 1.08 | 0.58 | 0.47 | 0.48 | 3.45 | ---- | 3.12 | 1.08 | 3.58 | 0.45 | 1.28 | 1.01 | 0.21 |
23 | Craig Dufty | M21E | 47.08 | 22.44 | ---- | ---- | ---- | 8.22 | 6.06 | 3.08 | 1.49 | 2.00 | 2.13 | ---- | ---- | 2.47 | ---- | ---- | 4.26 | 4.11 | 0.48 | 2.34 | 1.15 | 3.46 | 0.52 | 1.25 | 1.02 | 0.24 |
24 | Geoff Stacey | M21E | 47.27 | 22.60 | ---- | ---- | ---- | 8.49 | 5.29 | 4.25 | 1.55 | 2.04 | 2.02 | 1.47 | 1.23 | 1.03 | 1.13 | 0.42 | 0.50 | 3.43 | 0.59 | 2.46 | 1.12 | 3.10 | 1.16 | 1.20 | 0.56 | 0.23 |
25 | Ben Corry | M21E | 48.00 | 22.86 | 1.45 | 0.44 | 2.25 | 3.33 | 6.26 | 3.15 | 2.25 | 2.20 | 2.00 | 1.37 | 1.41 | 0.59 | 0.59 | 0.48 | 0.45 | 3.58 | ---- | 3.32 | 1.30 | 3.34 | 0.53 | 1.28 | 1.02 | 0.21 |
26 | Brent Edwards | M21E | 48.22 | 23.03 | ---- | ---- | ---- | 10.33 | 5.00 | 4.04 | 2.05 | 2.01 | 1.49 | 1.28 | 1.45 | 1.00 | 0.59 | 0.45 | 0.50 | 5.05 | 0.50 | 2.04 | 1.07 | 3.45 | 0.44 | 1.13 | 0.51 | 0.24 |
27 | Reuben Smith | M21E | 48.29 | 23.09 | ---- | ---- | ---- | 9.01 | 8.01 | 3.29 | 2.07 | 2.12 | 1.57 | 1.37 | 1.30 | 1.10 | 1.02 | 0.49 | 0.45 | 3.44 | ---- | 3.29 | 1.05 | 3.04 | 0.48 | 1.23 | 0.55 | 0.21 |
28 | Mathieu McGuire | M21E | 48.46 | 23.22 | ---- | ---- | ---- | 8.15 | 5.30 | 4.37 | 2.09 | 2.28 | 2.05 | ---- | ---- | 3.04 | ---- | ---- | 4.37 | 3.57 | 1.04 | 2.26 | 1.12 | 3.40 | 0.56 | 1.24 | 1.02 | 0.20 |
29 | Seb Dunne | M21E | 48.51 | 23.26 | ---- | ---- | ---- | 7.48 | 5.01 | 4.05 | 3.05 | 2.19 | 2.04 | 1.28 | 1.34 | 0.54 | 1.21 | 0.43 | 0.43 | 5.11 | 0.49 | 3.32 | 1.07 | 3.31 | 0.53 | 1.24 | 0.56 | 0.23 |
30 | Lachlan Hallett | M21E | 49.37 | 23.63 | 1.37 | 0.45 | 2.17 | 3.16 | 4.52 | 4.02 | 5.24 | 2.08 | 1.52 | 1.45 | 2.53 | 0.59 | 1.01 | 0.48 | 0.41 | 4.19 | 0.54 | 2.25 | 1.07 | 3.21 | 0.48 | 1.15 | 0.49 | 0.19 |
31 | Chris Helliwell | M21E | 49.48 | 23.71 | ---- | ---- | ---- | 7.45 | 4.60 | 4.13 | 3.04 | 2.17 | 2.01 | 1.26 | 1.41 | 0.55 | 1.13 | 0.50 | 0.43 | 5.03 | ---- | 5.52 | 1.09 | 3.16 | 0.48 | 1.17 | 0.54 | 0.21 |
32 | David Brownridge | M21E | 50.33 | 24.07 | 2.30 | 0.41 | 2.10 | 3.31 | 5.37 | 3.30 | 1.47 | 1.51 | 1.52 | ---- | ---- | 3.35 | ---- | ---- | 6.26 | 3.55 | ---- | 4.34 | 1.09 | 3.39 | 0.47 | 1.33 | 1.02 | 0.24 |
33 | Dave Meyer | M21E | 50.44 | 24.16 | ---- | ---- | ---- | 9.55 | 5.26 | 3.37 | 1.56 | 2.01 | 1.53 | ---- | ---- | 2.28 | ---- | ---- | 4.00 | 7.06 | ---- | 3.58 | 1.09 | 3.29 | 0.51 | 1.28 | 1.01 | 0.26 |
34 | Evan Barr | M21E | 53.22 | 25.41 | ---- | ---- | ---- | 7.44 | 4.51 | 9.21 | 2.42 | 2.15 | 1.52 | ---- | ---- | 3.45 | ---- | ---- | 4.57 | 3.41 | ---- | 3.32 | 1.16 | 3.32 | 0.50 | 1.34 | 1.03 | 0.27 |
35 | Jason McCrae | M21E | 53.31 | 25.48 | 2.14 | 0.49 | 2.21 | 3.14 | 8.60 | 3.30 | 2.01 | 2.01 | 1.54 | ---- | ---- | 2.30 | ---- | ---- | 5.03 | 3.44 | ---- | 3.36 | 1.15 | 6.44 | 0.48 | 1.27 | 0.58 | 0.22 |
36 | Mark Gregson | M21E | 54.22 | 25.89 | 2.34 | 0.52 | 2.33 | 3.27 | 5.59 | 4.10 | 2.27 | 2.39 | 2.26 | 2.01 | 1.54 | 1.09 | 1.12 | 0.60 | 0.58 | 4.27 | ---- | 4.08 | 1.20 | 4.28 | 0.59 | 1.54 | 1.16 | 0.29 |
W21E OCAD Course 5.00 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (140) | 3 (131) | 4 (159) | 5 (157) | 6 (129) | 7 (130) | 8 (132) | 9 (101) | 10 (135) | 11 (136) | 12 (138) | 13 (139) | 14 (200) | Fin |
1 | Grace Crane | W21E | 32.56 | 6.59 | 1.44 | 3.20 | 4.27 | 2.34 | 2.55 | 1.26 | 2.00 | 3.58 | 2.07 | 1.12 | 3.13 | 1.03 | 1.30 | 1.03 | 0.24 |
2 | Jo Allison | W21E | 33.23 | 6.68 | ---- | 5.26 | 4.12 | 2.40 | 3.00 | 1.22 | 1.54 | ---- | 6.30 | 1.17 | 3.08 | 0.58 | 1.30 | 1.02 | 0.24 |
3 | Lizzie INGHAM | W21E | 34.09 | 6.83 | ---- | 5.46 | 4.10 | 2.34 | 3.41 | 1.29 | 2.06 | ---- | 6.12 | 1.10 | 3.20 | 1.00 | 1.27 | 0.54 | 0.20 |
4 | Vanessa Round | W21E | 34.53 | 6.98 | ---- | 5.20 | 4.51 | 2.41 | 3.01 | 1.28 | 2.11 | 4.15 | 2.23 | 1.24 | 3.27 | 1.03 | 1.26 | 0.58 | 0.25 |
5 | Rachel Effeney | W21E | 34.58 | 6.99 | 1.42 | 4.26 | 3.58 | 2.49 | 2.51 | 1.27 | 2.19 | ---- | 7.16 | 1.14 | 3.03 | 1.04 | 1.28 | 0.56 | 0.25 |
6 | Susanne Casanova | W21E | 35.44 | 7.15 | 1.47 | 3.53 | 4.34 | 2.52 | 3.16 | 1.19 | 2.19 | ---- | 7.03 | 1.14 | 3.23 | 1.10 | 1.29 | 1.02 | 0.23 |
7 | Kathryn Ewels | W21E | 35.59 | 7.20 | 2.33 | 3.39 | 4.20 | 2.52 | 3.32 | 1.36 | 2.11 | ---- | 6.26 | 1.12 | 3.44 | 1.06 | 1.27 | 0.58 | 0.23 |
8 | Kate MORRISON | W21E | 36.09 | 7.23 | ---- | 4.53 | 4.48 | 2.56 | 3.13 | 1.24 | 2.21 | ---- | 7.20 | 1.14 | 3.37 | 1.11 | 1.35 | 1.11 | 0.26 |
9 | Tracy Marsh | W21E | 37.32 | 7.51 | 2.28 | 4.07 | 4.59 | 2.57 | 3.33 | 1.29 | 2.35 | ---- | 6.35 | 1.13 | 3.30 | 1.10 | 1.33 | 0.59 | 0.24 |
10 | Bridget Anderson | W21E | 37.38 | 7.53 | ---- | 5.34 | 5.11 | 2.51 | 3.32 | 1.55 | 2.09 | ---- | 6.54 | 1.18 | 3.49 | 1.11 | 1.38 | 1.11 | 0.25 |
11 | Jenny Casanova | W21E | 39.06 | 7.82 | ---- | 6.01 | 5.21 | 3.24 | 3.19 | 1.29 | 2.33 | ---- | 7.39 | 1.16 | 3.41 | 1.17 | 1.39 | 1.04 | 0.23 |
11 | Anna Sheldon | W21E | 39.06 | 7.82 | ---- | 6.13 | 5.03 | 5.08 | 2.60 | 1.24 | 2.04 | 4.28 | 2.36 | 1.17 | 3.21 | 1.35 | 1.26 | 1.06 | 0.25 |
13 | Tessa Ramsden | W21E | 43.42 | 8.74 | 3.03 | 4.21 | 5.25 | 3.10 | 3.56 | 1.51 | 2.45 | 6.36 | 2.55 | 1.19 | 3.38 | 1.20 | 1.44 | 1.14 | 0.25 |
14 | Rachel West | W21E | 46.39 | 9.33 | 1.49 | 3.50 | 4.55 | 3.03 | 3.19 | 1.31 | 6.46 | ---- | 11.12 | 1.20 | 3.46 | 1.35 | 1.46 | 1.17 | 0.30 |
15 | Jasmine Sunley | W21E | 47.54 | 9.58 | ---- | 8.06 | 6.23 | 4.26 | 3.52 | 1.50 | 3.03 | ---- | 9.30 | 1.36 | 4.16 | 1.28 | 1.44 | 1.14 | 0.26 |
16 | Marina Iskhakova | W21E | 49.26 | 9.89 | ---- | 7.58 | 6.00 | 3.59 | 7.08 | 1.53 | 2.11 | ---- | 9.48 | 1.50 | 3.42 | 1.41 | 1.50 | 1.04 | 0.22 |
17 | Ceri Pass | W21E | 52.34 | 10.51 | ---- | 7.10 | 5.36 | 5.23 | 5.02 | 2.02 | 2.44 | 10.37 | 2.59 | 1.32 | 3.53 | 2.03 | 1.50 | 1.19 | 0.24 |
18 | Tamsin Barnes | W21E | 56.44 | 11.35 | ---- | 7.14 | 6.13 | 3.57 | 13.42 | 2.23 | 2.55 | ---- | 8.56 | 1.31 | 4.08 | 1.57 | 2.02 | 1.18 | 0.28 |
19 | Rebekah Sunley | W21E | 57.42 | 11.54 | 2.09 | 6.30 | 7.20 | 4.05 | 7.34 | 2.14 | 3.55 | ---- | 10.58 | 1.29 | 5.17 | 2.01 | 2.11 | 1.31 | 0.28 |
20 | Phoebe Dent | W21E | 58.41 | 11.74 | ---- | 7.14 | 6.27 | 6.29 | 5.35 | 7.58 | 3.13 | 6.07 | 3.13 | 1.31 | 5.02 | 1.45 | 2.07 | 1.27 | 0.33 |
21 | Clare Paynter | W21E | 78.15 | 15.65 | ---- | 12.54 | 9.37 | 5.05 | 9.57 | 2.44 | 4.24 | 12.43 | 5.39 | 1.59 | 6.08 | 2.16 | 2.39 | 1.40 | 0.30 |
22 | Nicole Davis | W21E | 87.43 | 17.54 | ---- | 11.13 | 8.47 | 12.09 | 9.34 | 4.07 | 4.29 | ---- | 17.52 | 3.12 | 6.10 | 3.26 | 3.26 | 2.25 | 0.53 |
| Laurina Neumann | W21E | ---- | ---- | ---- | 6.52 | 5.38 | 5.18 | 7.52 | 1.44 | 2.32 | ---- | 8.42 | ---- | ---- | ---- | ---- | ---- | 0.39 |
| Aislinn Prendergast | W21E | ---- | ---- | ---- | 5.56 | 4.49 | 7.01 | ---- | 7.42 | 2.01 | 5.04 | 3.40 | 1.18 | 3.08 | 1.12 | 1.28 | 1.03 | 0.23 |
M20E OCAD Course 5.80 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (120) | 3 (142) | 4 (125) | 5 (126) | 6 (127) | 7 (157) | 8 (155) | 9 (130) | 10 (131) | 11 (134) | 12 (101) | 13 (144) | 14 (136) | 15 (156) | 16 (145) | 17 (200) | Fin |
1 | Olle Poland | M20E | 32.53 | 5.67 | 1.22 | 0.54 | 1.16 | 2.38 | 4.19 | 3.53 | 2.56 | 0.54 | 1.08 | 3.16 | 1.41 | 1.38 | 1.38 | 2.00 | 0.48 | 1.23 | 0.51 | 0.18 |
2 | Joshua Blatchford | M20E | 33.16 | 5.74 | ---- | 3.07 | ---- | 3.40 | 5.14 | 3.50 | 2.14 | 0.59 | 1.01 | 3.21 | 1.15 | 1.37 | 1.35 | 1.59 | 0.45 | 1.27 | 0.51 | 0.21 |
3 | Ian Lawford | M20E | 34.16 | 5.91 | ---- | 2.58 | ---- | 3.47 | 5.44 | 4.05 | 2.17 | 0.54 | 0.59 | 3.26 | ---- | 3.48 | 1.36 | 1.40 | 0.38 | 1.20 | 0.45 | 0.19 |
4 | Matt Ogden | M20E | 34.27 | 5.94 | ---- | 2.50 | 1.22 | 2.29 | 5.01 | 4.06 | 2.45 | 0.59 | 1.01 | 3.12 | ---- | 3.42 | 1.38 | 2.00 | 0.47 | 1.27 | 0.50 | 0.18 |
5 | Brodie Nankervis | M20E | 35.23 | 6.10 | 1.51 | 1.04 | ---- | 4.14 | 5.17 | 4.26 | 2.55 | 1.01 | 1.01 | 3.10 | ---- | 3.04 | 1.49 | 1.57 | 0.45 | 1.34 | 0.56 | 0.19 |
6 | Lachlan Dow | M20E | 35.52 | 6.18 | 2.29 | 1.05 | ---- | 4.23 | 4.45 | 3.21 | 2.13 | 1.10 | 0.59 | 3.10 | ---- | 4.09 | 1.36 | 1.48 | 1.44 | 1.35 | 0.59 | 0.26 |
7 | Oscar McNulty | M20E | 36.11 | 6.24 | ---- | 2.48 | ---- | 6.15 | 4.42 | 5.25 | 2.21 | 0.52 | 1.02 | 3.22 | ---- | 2.45 | 1.36 | 1.49 | 0.48 | 1.20 | 0.48 | 0.18 |
8 | Max Neve | M20E | 36.13 | 6.24 | ---- | 2.20 | 1.19 | 2.39 | 6.02 | 4.26 | 3.05 | 1.01 | 1.10 | 3.33 | ---- | 3.06 | 1.50 | 2.03 | 0.51 | 1.35 | 0.53 | 0.20 |
9 | Duncan Morrison | M20E | 37.10 | 6.41 | ---- | 2.19 | ---- | 4.57 | 5.03 | 5.14 | 3.32 | 1.04 | 1.07 | 3.30 | 1.17 | 1.55 | 1.45 | 1.52 | 0.47 | 1.34 | 0.51 | 0.23 |
10 | Kasimir GREGORY | M20E | 37.18 | 6.43 | 1.31 | 1.02 | 1.20 | 2.36 | 6.55 | 4.35 | 2.30 | 1.04 | 1.05 | 3.29 | ---- | 3.42 | 1.55 | 2.08 | 0.47 | 1.30 | 0.49 | 0.20 |
11 | Oliver Crosato | M20E | 39.36 | 6.83 | ---- | 2.35 | ---- | 4.29 | 5.28 | 4.38 | 3.24 | 1.01 | 1.10 | 4.13 | ---- | 3.47 | 1.51 | 2.14 | 1.54 | 1.35 | 0.56 | 0.21 |
12 | Nick Hann | M20E | 40.00 | 6.90 | 2.21 | 1.01 | ---- | 4.30 | 4.23 | 3.44 | 3.12 | 7.08 | 0.57 | 3.01 | ---- | 2.43 | 1.41 | 1.56 | 0.46 | 1.26 | 0.53 | 0.18 |
13 | Alex Massey | M20E | 40.01 | 6.90 | ---- | 3.09 | ---- | 5.14 | 4.47 | 6.12 | 2.54 | 1.10 | 1.06 | 4.05 | 1.48 | 1.51 | 1.49 | 2.18 | 0.47 | 1.38 | 0.55 | 0.18 |
14 | Paul De Jongh | M20E | 41.45 | 7.20 | ---- | 2.18 | ---- | 4.24 | 6.38 | 4.20 | 2.56 | 1.03 | 1.07 | 7.13 | ---- | 3.28 | 1.51 | 2.31 | 0.57 | 1.47 | 0.53 | 0.19 |
15 | Matthew Hill | M20E | 46.54 | 8.09 | ---- | 3.31 | ---- | 4.57 | 8.22 | 6.06 | 3.24 | 1.16 | 1.07 | 5.03 | ---- | 4.56 | 1.58 | 2.17 | 0.57 | 1.39 | 1.00 | 0.21 |
16 | Louis Coad | M20E | 48.09 | 8.30 | ---- | 3.05 | 1.26 | 3.08 | 6.11 | 11.04 | 3.29 | 2.06 | 1.08 | 3.54 | 1.30 | 1.53 | 1.47 | 3.42 | 0.54 | 1.43 | 0.52 | 0.17 |
17 | Ian Alder | M20E | 54.58 | 9.48 | ---- | 3.33 | 2.21 | 5.19 | 9.51 | 7.48 | 3.47 | 1.38 | 1.17 | 5.08 | ---- | 4.58 | 2.05 | 2.31 | 1.05 | 2.08 | 1.07 | 0.22 |
18 | Jade Kerber | M20E | 55.47 | 9.62 | ---- | 3.28 | ---- | 6.50 | 9.36 | 6.40 | 6.22 | 1.17 | 1.21 | 6.57 | ---- | 4.16 | 2.11 | 2.44 | 0.57 | 1.55 | 0.55 | 0.18 |
19 | Thomas Carter | M20E | 91.43 | 15.81 | ---- | 32.31 | 2.11 | 4.54 | 9.08 | 8.54 | 6.03 | 2.41 | 2.18 | 7.09 | ---- | 4.47 | 2.22 | 3.10 | 1.42 | 2.09 | 1.22 | 0.22 |
| Richard Hyslop | M20E | ---- | ---- | 6.21 | 3.07 | ---- | 10.46 | 12.10 | 8.46 | 5.19 | 2.07 | 2.05 | 9.26 | ---- | 6.51 | 4.09 | 4.16 | 2.16 | 3.35 | 2.30 | 0.57 |
W20E OCAD Course 4.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (125) | 3 (126) | 4 (155) | 5 (159) | 6 (133) | 7 (101) | 8 (144) | 9 (137) | 10 (138) | 11 (139) | 12 (200) | Fin |
1 | Selena Metherell | W20E | 33.52 | 7.70 | 1.46 | 3.11 | 6.09 | 2.08 | 3.49 | 4.21 | 2.39 | 2.06 | 3.23 | 1.11 | 1.35 | 1.08 | 0.26 |
2 | Laura Robertson | W20E | 35.14 | 8.01 | ---- | 4.29 | 7.29 | 1.40 | 5.44 | ---- | 6.57 | 1.51 | 3.15 | 0.51 | 1.33 | 0.60 | 0.25 |
2 | Rebecca Gray | W20E | 35.14 | 8.01 | ---- | 4.39 | 6.48 | 2.06 | 3.54 | 5.44 | 2.50 | 2.19 | 2.48 | 0.59 | 1.38 | 1.05 | 0.24 |
4 | Emma Campbell | W20E | 36.02 | 8.19 | 1.51 | 3.23 | 6.07 | 2.18 | 5.38 | ---- | 6.54 | 2.16 | 3.13 | 0.59 | 1.46 | 1.12 | 0.25 |
5 | Michele Dawson | W20E | 36.28 | 8.29 | ---- | 4.55 | 6.30 | 2.07 | 5.44 | ---- | 6.50 | 2.25 | 3.27 | 1.13 | 1.38 | 1.17 | 0.22 |
6 | Belinda Lawford | W20E | 36.31 | 8.30 | 1.48 | 3.02 | 6.24 | 2.05 | 3.50 | 7.39 | 3.10 | 1.53 | 3.04 | 0.51 | 1.28 | 0.54 | 0.23 |
7 | Heather Muir | W20E | 39.27 | 8.97 | ---- | 5.10 | 7.20 | 3.30 | 4.59 | ---- | 8.13 | 2.10 | 3.41 | 1.03 | 1.49 | 1.07 | 0.25 |
8 | Rebecca Phillips | W20E | 40.26 | 9.19 | ---- | 5.35 | 8.17 | 3.22 | 4.40 | ---- | 8.36 | 2.14 | 3.26 | 1.10 | 1.40 | 1.04 | 0.22 |
9 | cosette saville | W20E | 41.30 | 9.43 | ---- | 5.03 | 8.32 | 2.18 | 9.51 | ---- | 6.49 | 2.17 | 2.55 | 0.53 | 1.34 | 0.57 | 0.21 |
10 | Rebecca Freese | W20E | 43.29 | 9.88 | ---- | 6.35 | 9.26 | 2.25 | 5.48 | ---- | 8.26 | 2.27 | 3.58 | 1.06 | 1.38 | 1.13 | 0.27 |
11 | Bridget BENNETT | W20E | 43.49 | 9.96 | ---- | 6.03 | 9.24 | 2.43 | 6.57 | 4.07 | 3.36 | 2.41 | 3.47 | 1.13 | 1.46 | 1.09 | 0.23 |
12 | Sally-Anne Henderson | W20E | 45.27 | 10.33 | ---- | 7.02 | 8.53 | 2.41 | 4.53 | ---- | 10.15 | 2.36 | 4.28 | 1.19 | 1.48 | 1.12 | 0.20 |
13 | Tamara Orr | W20E | 45.45 | 10.40 | ---- | 6.24 | 10.06 | 2.30 | 6.10 | 5.27 | 3.54 | 2.33 | 3.37 | 1.05 | 2.07 | 1.25 | 0.27 |
14 | Rebecca Butler | W20E | 47.09 | 10.72 | ---- | 6.57 | 9.43 | 2.28 | 5.28 | 6.51 | 5.13 | 2.13 | 3.37 | 1.13 | 1.52 | 1.12 | 0.22 |
15 | Katelyn Effeney | W20E | 47.44 | 10.85 | ---- | 10.21 | 9.24 | 2.43 | 5.28 | ---- | 7.48 | 2.26 | 5.21 | 0.53 | 1.41 | 1.14 | 0.25 |
16 | Jacqui Doyle | W20E | 47.57 | 10.90 | 2.04 | 4.18 | 10.44 | 3.23 | 7.26 | 4.58 | 3.29 | 2.27 | 4.23 | 1.09 | 1.58 | 1.15 | 0.23 |
17 | Emily Cantwell | W20E | 50.16 | 11.42 | ---- | 5.56 | 8.18 | 3.53 | 4.05 | ---- | 17.38 | 2.27 | 3.25 | 1.05 | 1.55 | 1.10 | 0.24 |
18 | Emily PRUDHOE | W20E | 51.30 | 11.70 | 2.44 | 4.12 | 9.50 | 2.24 | 6.21 | ---- | 14.29 | 2.48 | 4.21 | 1.02 | 1.45 | 1.13 | 0.21 |
