Cascades
Tue 30 Nov 1999
Event Type - National Other
Thanks to registration and the finish team for handling the large number of late changes/entries.
Organiser: Eric Andrews
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Green 2.60 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (65) | 2 (66) | 3 (52) | 4 (54) | 5 (56) | 6 (57) | 7 (58) | 8 (61) | 9 (67) | 10 (63) | 11 (64) | Fin |
1 | Manuel Coppo | Green | 24.47 | 9.53 | 4.10 | 2.08 | 2.53 | 1.54 | 1.36 | 2.05 | 2.35 | 1.33 | 2.26 | 1.49 | 1.07 | 0.31 |
2 | Noah Poland | Green | 30.15 | 11.63 | 5.47 | 2.49 | 3.05 | 2.39 | 2.05 | 2.08 | 2.08 | 2.12 | 2.58 | 2.18 | 1.18 | 0.48 |
3 | Rebecca Kennedy | Green | 42.39 | 16.40 | 3.42 | 2.37 | 3.28 | 2.41 | 3.10 | 8.17 | 1.41 | 1.50 | 7.51 | 4.32 | 1.42 | 1.08 |
4 | Karin Schulz | Green | 50.07 | 19.28 | 5.45 | 5.14 | 4.39 | 3.09 | 3.07 | 3.55 | 4.02 | 3.12 | 4.24 | 3.23 | 1.33 | 7.44 |
Blue 2.10 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (51) | 2 (52) | 3 (53) | 4 (54) | 5 (55) | 6 (56) | 7 (57) | 8 (58) | 9 (59) | 10 (60) | 11 (61) | 12 (62) | 13 (63) | 14 (64) | Fin |
1 | Alyssia Wymer | Blue | 18.56 | 9.02 | 1.45 | 1.12 | 1.22 | 1.21 | 1.00 | 0.37 | 2.11 | 2.12 | 0.32 | 1.10 | 0.36 | 1.45 | 1.16 | 1.01 | 0.56 |
2 | Emily Ward | Blue | 56.17 | 26.80 | 5.16 | 3.34 | 2.52 | 3.18 | 2.12 | 2.04 | 6.08 | 6.58 | 1.51 | 6.19 | 1.39 | 4.45 | 3.46 | 2.42 | 2.53 |
Orange 3.40 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (70) | 2 (75) | 3 (71) | 4 (76) | 5 (72) | 6 (74) | 7 (77) | 8 (73) | 9 (78) | Fin |
1 | Asta Gunnarsson | Or 1 | 44.41 | 13.14 | 3.02 | 2.18 | 14.48 | 2.29 | 5.11 | 4.10 | 5.26 | 2.35 | 3.30 | 1.12 |
2 | Rebecca George | Or 1 | 52.12 | 15.35 | 4.56 | 1.35 | 10.20 | 2.34 | 9.28 | 6.06 | 7.23 | 4.29 | 4.23 | 0.58 |
3 | Zoe Dowling | Or 1 | 65.18 | 19.21 | 4.12 | 2.01 | 11.59 | 2.38 | 8.23 | 8.18 | 14.18 | 6.07 | 6.25 | 0.57 |
4 | Aidan Tay | Or 1 | 71.39 | 21.07 | 11.50 | 2.04 | 18.14 | 2.02 | 7.09 | 7.53 | 10.05 | 6.01 | 5.11 | 1.10 |
5 | Alex Kennedy | Or 1 | 75.18 | 22.15 | 4.24 | 1.49 | 26.26 | 2.31 | 12.01 | 8.31 | 7.22 | 4.55 | 6.18 | 1.01 |
6 | Alastair George | Or 1 | 80.27 | 23.66 | 5.43 | 1.50 | 13.28 | 3.36 | 14.18 | 11.55 | 18.13 | 5.16 | 5.27 | 0.41 |
7 | Callum Davis | Or 1 | 82.32 | 24.27 | 7.42 | 1.51 | 13.26 | 3.30 | 14.31 | 12.13 | 17.36 | 5.29 | 5.32 | 0.42 |
8 | Helen Alexander | Or 1 | 84.57 | 24.99 | 5.33 | 11.23 | 13.18 | 5.33 | 10.11 | 8.21 | 16.11 | 5.45 | 6.40 | 2.02 |
9 | Barbara Junghans | Or 1 | 93.41 | 27.55 | 7.24 | 3.26 | 20.57 | 5.19 | 14.41 | 9.12 | 13.08 | 8.44 | 7.48 | 3.02 |
10 | Graeme Cadman | Or 1 | 118.52 | 34.96 | 7.11 | 5.21 | 20.24 | 5.30 | 13.07 | 10.23 | 10.02 | 26.56 | 17.25 | 2.33 |
11 | Caryl Woof | Or 1 | 121.45 | 35.81 | 7.20 | 3.24 | 49.10 | 4.10 | 11.16 | 13.32 | 15.53 | 6.31 | 7.45 | 2.44 |
12 | Cheryl BLUETT | Or 1 | 150.58 | 44.40 | 7.43 | 4.08 | ---- | 56.38 | 14.41 | 11.55 | 21.29 | 11.28 | 19.50 | 3.06 |
| Jane Calder | Or 1 | ---- | ---- | 9.42 | 3.26 | 23.37 | 5.09 | 58.14 | ---- | ---- | ---- | ---- | 34.57 |
Red 7 1.90 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (79) | 2 (83) | 3 (80) | 4 (89) | 5 (94) | 6 (90) | 7 (81) | Fin |
1 | Kylian Wymer | Red 7 | 34.49 | 18.32 | 3.40 | 5.46 | 3.54 | 5.38 | 3.17 | 4.57 | 7.05 | 0.32 |
2 | Lilian Burrill | Red 7 | 45.00 | 23.68 | 8.10 | 7.34 | 4.44 | 9.59 | 5.50 | 5.31 | 2.44 | 0.28 |
3 | Sally Devenish | Red 7 | 51.29 | 27.10 | 9.36 | 7.21 | 9.07 | 8.59 | 6.26 | 8.00 | 1.19 | 0.41 |
4 | Kate Kennedy | Red 7 | 64.31 | 33.96 | 4.15 | 8.43 | 9.54 | 14.43 | 6.04 | 17.44 | 2.08 | 1.00 |
5 | Jennifer Sheahan | Red 7 | 64.36 | 34.00 | 7.43 | 9.21 | 9.23 | 12.02 | 7.55 | 10.52 | 4.21 | 2.59 |
6 | Kevin Williams | Red 7 | 79.04 | 41.61 | 27.41 | 5.54 | 22.47 | 9.55 | 3.23 | 6.41 | 1.30 | 1.13 |
| Sue Healy | Red 7 | ---- | ---- | 19.45 | 9.40 | ---- | ---- | ---- | ---- | ---- | 44.23 |
Red 6 2.80 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (82) | 2 (35) | 3 (91) | 4 (85) | 5 (80) | 6 (89) | 7 (94) | 8 (90) | 9 (81) | Fin |
1 | James Robertson | Red 6 | 32.15 | 11.52 | 2.52 | 6.32 | 3.44 | 2.14 | 2.22 | 4.35 | 2.09 | 6.30 | 0.42 | 0.35 |
2 | Robert Spry | Red 6 | 47.50 | 17.08 | 4.14 | 7.50 | 7.28 | 3.33 | 5.25 | 8.36 | 2.50 | 5.36 | 1.24 | 0.54 |
3 | Kathy Liley | Red 6 | 52.40 | 18.81 | 5.21 | 8.27 | 7.03 | 4.03 | 5.19 | 8.18 | 3.07 | 8.02 | 1.46 | 1.14 |
4 | Ann Ingwersen | Red 6 | 55.17 | 19.74 | 7.15 | 7.19 | 10.02 | 7.08 | 4.02 | 6.46 | 4.04 | 5.42 | 1.44 | 1.15 |
5 | Lynn Dabbs | Red 6 | 56.05 | 20.03 | 6.49 | 7.09 | 5.40 | 4.12 | 4.57 | 8.13 | 3.17 | 13.38 | 1.21 | 0.49 |
6 | Jan Hardy | Red 6 | 56.56 | 20.33 | 5.24 | 11.28 | 8.32 | 5.17 | 6.19 | 7.54 | 4.09 | 4.42 | 2.13 | 0.58 |
7 | Carolyn Rigby | Red 6 | 58.11 | 20.78 | 5.09 | 10.31 | 8.20 | 5.15 | 5.46 | 8.04 | 6.12 | 5.52 | 2.02 | 1.00 |
8 | Ted Mulherin | Red 6 | 59.29 | 21.24 | 5.51 | 9.52 | 12.24 | 4.39 | 5.44 | 7.49 | 3.44 | 6.17 | 1.52 | 1.17 |
9 | Robin Simson | Red 6 | 60.56 | 21.76 | 5.01 | 19.14 | 5.38 | 4.00 | 4.19 | 9.16 | 3.06 | 7.36 | 1.33 | 1.13 |
10 | Judy Allison | Red 6 | 61.33 | 21.98 | 4.52 | 19.44 | 8.44 | 4.35 | 4.43 | 7.19 | 3.02 | 4.59 | 2.16 | 1.19 |
11 | Samantha Wallace | Red 6 | 62.44 | 22.40 | 6.50 | 18.28 | 6.05 | 5.40 | 4.54 | 9.20 | 3.45 | 5.15 | 1.38 | 0.49 |
12 | Jay Mair | Red 6 | 64.09 | 22.91 | 6.05 | 10.26 | 13.10 | 5.36 | 5.08 | 9.37 | 4.30 | 6.34 | 1.57 | 1.06 |
13 | Jane Watt | Red 6 | 70.40 | 25.24 | 6.39 | 18.40 | 6.14 | 4.26 | 7.15 | 11.54 | 4.07 | 7.58 | 2.22 | 1.05 |
14 | Barbara Dawson | Red 6 | 79.06 | 28.25 | 17.00 | 16.23 | 10.18 | 5.55 | 5.51 | 10.09 | 4.35 | 5.26 | 2.16 | 1.13 |
15 | Debbie Dodd | Red 6 | 83.06 | 29.68 | 13.03 | 18.17 | 10.50 | 8.22 | 5.42 | 9.51 | 5.06 | 6.58 | 2.44 | 2.13 |
16 | Maureen Ogilvie | Red 6 | 84.49 | 30.29 | 5.22 | 10.39 | 7.38 | 5.05 | 28.33 | 9.40 | 5.49 | 7.34 | 2.43 | 1.46 |
17 | Judy Prendergast | Red 6 | 87.07 | 31.11 | 5.39 | 35.59 | 9.41 | 5.28 | 7.33 | 8.45 | 4.39 | 6.00 | 2.03 | 1.20 |
18 | Kevin Maloney | Red 6 | 95.42 | 34.18 | 5.20 | 28.16 | 11.30 | 9.48 | 7.04 | 14.02 | 5.22 | 10.08 | 2.13 | 1.59 |
19 | Frank Ingwersen | Red 6 | 129.49 | 46.36 | 25.10 | 12.21 | 43.42 | 8.29 | 6.12 | 11.40 | 6.24 | 12.42 | 1.38 | 1.31 |
| Judith Benson | Red 6 | ---- | ---- | 8.06 | 22.27 | 11.13 | 8.37 | 11.10 | 15.03 | 5.26 | ---- | ---- | 39.47 |
| Roy Kalecinski | Red 6 | ---- | ---- | 7.52 | ---- | 63.19 | 12.21 | 5.16 | 10.58 | 12.39 | 10.16 | 2.26 | 1.35 |
Red 5 4.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (86) | 2 (92) | 3 (95) | 4 (98) | 5 (87) | 6 (93) | 7 (96) | 8 (88) | 9 (81) | Fin |
1 | Michael Dowling | Red 5 | 49.06 | 12.28 | 2.29 | 4.11 | 4.59 | 16.23 | 6.14 | 5.19 | 5.16 | 2.01 | 1.33 | 0.41 |
2 | Terry Bluett | Red 5 | 50.21 | 12.59 | 2.45 | 3.57 | 5.26 | 18.38 | 5.17 | 5.47 | 3.45 | 2.00 | 2.06 | 0.40 |
3 | Sue Hancock | Red 5 | 55.51 | 13.96 | 2.49 | 5.57 | 5.38 | 20.38 | 4.55 | 5.33 | 5.08 | 2.39 | 1.53 | 0.41 |
4 | Scott Charlton | Red 5 | 60.04 | 15.02 | 3.11 | 4.13 | 6.34 | 24.34 | 6.38 | 5.56 | 4.51 | 1.45 | 1.55 | 0.27 |
5 | Robert Allison | Red 5 | 65.15 | 16.31 | 3.09 | 4.52 | 6.27 | 25.46 | 9.16 | 5.58 | 4.22 | 2.09 | 2.30 | 0.46 |
6 | Anna Dowling | Red 5 | 66.50 | 16.71 | 2.56 | 5.08 | 6.23 | 24.42 | 6.01 | 6.40 | 4.41 | 7.07 | 2.31 | 0.41 |
7 | Ron Junghans | Red 5 | 73.28 | 18.37 | 4.19 | 6.06 | 7.14 | 26.49 | 5.30 | 6.33 | 5.50 | 6.15 | 4.06 | 0.46 |
8 | Dave Lotty | Red 5 | 73.52 | 18.47 | 4.13 | 5.02 | 6.60 | 26.03 | 11.36 | 7.24 | 5.14 | 3.34 | 3.02 | 0.44 |
9 | Kevin Curby | Red 5 | 76.03 | 19.01 | 4.19 | 5.07 | 7.46 | 27.54 | 5.29 | 7.47 | 6.55 | 5.20 | 4.28 | 0.58 |
10 | Jim Laver | Red 5 | 76.42 | 19.18 | 4.47 | 5.52 | 9.13 | 28.15 | 5.41 | 6.38 | 9.27 | 3.47 | 2.12 | 0.50 |
11 | Carol Brownlie | Red 5 | 77.33 | 19.39 | 3.36 | 7.28 | 9.57 | 28.26 | 7.47 | 6.43 | 5.44 | 3.42 | 3.22 | 0.48 |
12 | Peter Kreminski | Red 5 | 79.20 | 19.83 | 4.27 | 7.12 | 7.56 | 29.22 | 7.15 | 8.05 | 6.04 | 3.18 | 4.41 | 1.00 |
13 | Ken Brownlie | Red 5 | 86.22 | 21.59 | 6.45 | 6.25 | 8.38 | 35.26 | 7.06 | 8.04 | 6.05 | 3.47 | 3.05 | 1.01 |
14 | Ann Scown | Red 5 | 91.46 | 22.94 | 4.10 | 6.33 | 9.10 | 37.33 | 9.05 | 9.56 | 6.35 | 3.46 | 3.41 | 1.17 |
15 | John Hodsdon | Red 5 | 92.41 | 23.17 | 4.32 | 6.20 | 6.31 | 32.38 | 21.39 | 8.17 | 5.17 | 3.14 | 2.59 | 1.14 |
16 | Dick Ogilvie | Red 5 | 93.12 | 23.30 | 3.48 | 4.55 | 6.40 | 44.32 | 6.37 | 8.20 | 8.55 | 5.12 | 3.18 | 0.55 |
17 | Jean Christophe Millot | Red 5 | 95.30 | 23.88 | 4.28 | 6.11 | 10.23 | 34.29 | 14.35 | 9.01 | 8.42 | 3.46 | 3.01 | 0.54 |
18 | Llambrich Ariel | Red 5 | 97.13 | 24.30 | 3.13 | 5.22 | 10.00 | 28.59 | 8.47 | 27.26 | 5.32 | 4.28 | 2.24 | 1.02 |
19 | John Major | Red 5 | 98.01 | 24.50 | 4.41 | 8.23 | 9.16 | 33.47 | 10.38 | 7.22 | 8.32 | 11.41 | 2.23 | 1.18 |
20 | John Brammall | Red 5 | 98.12 | 24.55 | 3.55 | 7.24 | 13.25 | 28.50 | 14.59 | 8.58 | 11.45 | 3.40 | 4.19 | 0.57 |
21 | Grace Burrill | Red 5 | 101.24 | 25.35 | 5.41 | 6.11 | 11.22 | 31.18 | 5.55 | 14.24 | 15.04 | 3.01 | 7.44 | 0.44 |
22 | Barbara Tassell | Red 5 | 106.23 | 26.60 | 4.15 | 6.14 | 10.47 | 40.01 | 7.59 | 8.19 | 12.07 | 11.50 | 4.02 | 0.49 |
23 | Fiona McIntyre | Red 5 | 108.45 | 27.19 | 10.37 | 7.15 | 11.43 | 40.36 | 8.57 | 10.44 | 9.36 | 4.00 | 3.57 | 1.20 |
24 | Alicia Ng | Red 5 | 109.24 | 27.35 | 3.27 | 15.44 | 15.00 | 38.34 | 8.52 | 12.01 | 7.37 | 4.21 | 3.11 | 0.37 |
25 | Jan Candy | Red 5 | 119.28 | 29.87 | 4.56 | 8.42 | 10.36 | 59.50 | 8.01 | 8.46 | 9.49 | 4.53 | 3.01 | 0.54 |
26 | Peter Meyer | Red 5 | 121.33 | 30.39 | 11.29 | 7.04 | 24.15 | 38.37 | 9.14 | 10.24 | 10.23 | 4.02 | 5.01 | 1.04 |
27 | Jessica Hoey | Red 5 | 128.28 | 32.12 | 6.02 | 5.38 | 14.58 | 35.50 | 16.19 | 10.14 | 21.10 | 14.55 | 2.36 | 0.46 |
28 | Murielle Coppo Lecollier | Red 5 | 139.30 | 34.88 | 5.17 | 16.58 | 12.12 | 58.27 | 9.50 | 10.38 | 7.55 | 11.52 | 5.33 | 0.48 |
29 | Valerie Brammall | Red 5 | 140.28 | 35.12 | 3.38 | 9.23 | 16.56 | 65.49 | 15.03 | 8.57 | 11.33 | 3.55 | 3.59 | 1.15 |
30 | Marion Burrill | Red 5 | 145.23 | 36.35 | 23.45 | 8.49 | 11.45 | 58.18 | 6.04 | 11.40 | 17.41 | 3.23 | 2.56 | 1.02 |
31 | Suzanne O'Callaghan | Red 5 | 147.39 | 36.91 | 9.13 | 10.42 | 21.50 | 40.25 | 18.09 | 14.36 | 11.11 | 15.08 | 5.19 | 1.06 |
32 | John Sheahan | Red 5 | 150.21 | 37.59 | 6.57 | 8.47 | 15.23 | 52.50 | 10.26 | 15.18 | 24.54 | 7.36 | 6.53 | 1.17 |
33 | Barbara Martin | Red 5 | 161.06 | 40.28 | 5.38 | 10.36 | 18.39 | 62.32 | 11.14 | 23.44 | 19.26 | 3.44 | 4.14 | 1.19 |
| Jodie Chia | Red 5 | ---- | ---- | 2.58 | 11.38 | 12.12 | 56.40 | 31.00 | 16.35 | ---- | ---- | ---- | ---- |
| Max Read | Red 5 | ---- | ---- | 4.59 | 8.01 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 46.06 |
| Anne Wilson | Red 5 | ---- | ---- | 15.10 | 6.27 | 7.57 | ---- | ---- | ---- | ---- | ---- | ---- | 55.09 |
| Val Hodsdon | Red 5 | ---- | ---- | 4.05 | 12.25 | 8.37 | 30.32 | ---- | 18.48 | ---- | 13.55 | 2.55 | 1.03 |
| Jane Saye | Red 5 | ---- | ---- | 4.19 | 5.46 | 18.10 | ---- | ---- | 50.22 | ---- | ---- | ---- | 19.02 |
| Stacy Nottle | Red 5 | ---- | ---- | 11.31 | 8.01 | 13.03 | ---- | ---- | ---- | ---- | ---- | ---- | 92.43 |
| Stephen Ward | Red 5 | ---- | ---- | 7.27 | 8.37 | 25.47 | ---- | ---- | 135.41 | ---- | ---- | 16.00 | 1.28 |
| Doug Wilson | Red 5 | ---- | ---- | 16.35 | 8.08 | 28.45 | 103.41 | 6.22 | 7.45 | ---- | ---- | ---- | 30.52 |
Red 4 5.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (100) | 2 (84) | 3 (95) | 4 (98) | 5 (87) | 6 (97) | 7 (99) | 8 (101) | 9 (93) | 10 (96) | 11 (81) | Fin |
1 | Patrik Gunnarsson | Red 4 | 44.51 | 8.97 | 1.24 | 4.00 | 3.29 | 13.57 | 3.08 | 2.46 | 3.34 | 1.12 | 5.25 | 3.06 | 2.18 | 0.32 |
2 | David Marshall | Red 4 | 58.15 | 11.65 | 1.53 | 6.14 | 3.51 | 15.44 | 4.16 | 4.37 | 5.23 | 1.34 | 6.05 | 4.19 | 3.35 | 0.44 |
3 | Jenny Bourne | Red 4 | 61.44 | 12.35 | 1.56 | 4.48 | 5.35 | 17.13 | 5.12 | 3.59 | 4.29 | 3.02 | 6.48 | 4.20 | 3.43 | 0.39 |
4 | Christine Marshall | Red 4 | 64.48 | 12.96 | 2.47 | 5.25 | 5.23 | 18.46 | 5.21 | 4.10 | 4.21 | 1.32 | 7.31 | 5.07 | 3.49 | 0.36 |
5 | Ross Barr | Red 4 | 72.21 | 14.47 | 1.49 | 4.59 | 6.40 | 24.11 | 5.47 | 4.21 | 5.29 | 1.55 | 7.15 | 5.08 | 3.60 | 0.47 |
6 | Alex Tarr | Red 4 | 73.11 | 14.64 | 2.11 | 5.30 | 5.56 | 20.57 | 11.51 | 6.06 | 4.23 | 1.31 | 6.28 | 3.49 | 3.40 | 0.49 |
7 | Bert Elson | Red 4 | 73.56 | 14.79 | 4.20 | 5.07 | 5.03 | 21.11 | 5.38 | 6.06 | 4.50 | 1.40 | 11.18 | 4.20 | 3.43 | 0.40 |
8 | Toni Brown | Red 4 | 77.45 | 15.55 | 1.37 | 5.56 | 6.32 | 30.25 | 7.07 | 3.46 | 4.14 | 1.34 | 6.32 | 4.54 | 4.27 | 0.41 |
9 | Toby Wilson | Red 4 | 79.34 | 15.91 | 2.11 | 5.43 | 5.25 | 21.21 | 5.22 | 3.51 | 7.08 | 1.45 | 8.26 | 14.23 | 3.35 | 0.24 |
10 | Amy Buckerfield | Red 4 | 82.02 | 16.41 | 2.16 | 5.15 | 7.06 | 21.01 | 4.59 | 4.46 | 4.48 | 1.58 | 8.08 | 16.12 | 4.49 | 0.44 |
11 | Mary McDonald | Red 4 | 84.13 | 16.84 | 1.51 | 10.03 | 7.06 | 31.23 | 5.22 | 4.50 | 4.56 | 1.36 | 7.16 | 4.29 | 4.40 | 0.41 |
12 | Sue Key | Red 4 | 86.12 | 17.24 | 1.29 | 5.27 | 5.55 | 39.28 | 6.00 | 3.44 | 5.17 | 1.35 | 7.21 | 4.31 | 4.42 | 0.43 |
13 | Michele Dawson | Red 4 | 87.01 | 17.40 | 1.33 | 5.33 | 5.55 | 28.47 | 7.33 | 4.23 | 9.55 | 2.01 | 9.10 | 5.54 | 5.42 | 0.35 |
14 | Nicola Marshall | Red 4 | 93.53 | 18.78 | 2.02 | 5.51 | 6.21 | 33.17 | 7.44 | 5.16 | 9.39 | 2.46 | 8.33 | 5.04 | 6.42 | 0.38 |
15 | Sam Anderson | Red 4 | 94.57 | 18.99 | 1.32 | 6.03 | 6.08 | 37.42 | 6.10 | 7.27 | 5.14 | 2.05 | 6.57 | 11.21 | 3.49 | 0.29 |
16 | Barry Hart | Red 4 | 95.44 | 19.15 | 3.05 | 10.22 | 7.02 | 30.18 | 7.07 | 4.57 | 5.56 | 2.22 | 10.00 | 6.33 | 7.12 | 0.50 |
17 | Robert Edmonds | Red 4 | 99.46 | 19.95 | 1.57 | 8.42 | 6.05 | 36.44 | 6.56 | 4.30 | 4.49 | 1.47 | 12.16 | 11.47 | 3.38 | 0.35 |
18 | Alec Watt | Red 4 | 100.36 | 20.12 | 2.45 | 5.34 | 6.44 | 36.03 | 12.33 | 7.17 | 8.55 | 2.55 | 8.00 | 5.25 | 3.49 | 0.36 |
19 | Jean Paul Cochereau | Red 4 | 102.51 | 20.57 | 2.46 | 6.20 | 6.58 | 48.48 | 7.34 | 4.33 | 5.21 | 1.48 | 9.14 | 4.43 | 4.08 | 0.38 |
20 | John Harding | Red 4 | 102.58 | 20.59 | 2.34 | 7.10 | 7.43 | 32.52 | 8.16 | 6.40 | 10.02 | 2.29 | 10.14 | 8.21 | 5.48 | 0.49 |
21 | Carol Harding | Red 4 | 104.10 | 20.83 | 2.11 | 8.07 | 7.50 | 52.17 | 5.36 | 4.05 | 5.37 | 1.33 | 6.57 | 4.36 | 4.37 | 0.44 |
22 | HELEN EDMONDS | Red 4 | 105.55 | 21.18 | 4.41 | 7.22 | 6.59 | 34.26 | 6.30 | 6.12 | 9.27 | 1.58 | 10.03 | 13.51 | 3.48 | 0.38 |
23 | Simeon Burrill | Red 4 | 106.39 | 21.33 | 1.56 | 8.23 | 5.53 | 30.31 | 5.45 | 7.25 | 21.02 | 2.02 | 8.05 | 11.20 | 3.45 | 0.32 |
24 | Mark Buckerfield | Red 4 | 107.51 | 21.57 | 2.20 | 7.38 | 12.03 | 29.09 | ---- | 12.43 | 16.44 | 1.45 | 6.26 | 14.34 | 4.02 | 0.27 |
25 | Alison Burrill | Red 4 | 109.00 | 21.80 | 1.45 | 6.46 | 6.08 | 34.01 | 5.54 | 7.24 | 20.43 | 2.12 | 8.01 | 11.16 | 4.09 | 0.41 |
26 | Joanna Parr | Red 4 | 110.10 | 22.03 | 2.54 | 6.39 | 5.34 | 39.56 | 7.32 | 6.14 | 13.36 | 2.49 | 12.54 | 5.40 | 5.30 | 0.52 |
27 | Mike Calder | Red 4 | 118.19 | 23.66 | 5.55 | 8.51 | 18.01 | 28.04 | 7.27 | 7.33 | 8.12 | 2.23 | 16.59 | 7.49 | 6.18 | 0.47 |
28 | Russell Rigby | Red 4 | 119.23 | 23.88 | 2.53 | 7.31 | 7.29 | 62.30 | 6.21 | 5.32 | 5.48 | 2.41 | 8.22 | 5.24 | 4.04 | 0.48 |
29 | Pat Miethke | Red 4 | 128.34 | 25.71 | 3.15 | 11.37 | 9.53 | 33.28 | 9.07 | 13.30 | 13.19 | 3.10 | 15.02 | 7.49 | 6.58 | 1.26 |
30 | Andre Lalande | Red 4 | 128.37 | 25.72 | 1.27 | 16.52 | 8.24 | 34.22 | 17.33 | 7.12 | 7.27 | 6.46 | 8.16 | 12.55 | 6.49 | 0.34 |
31 | Philippe Coppo | Red 4 | 128.46 | 25.75 | 6.08 | 6.07 | 5.27 | 36.47 | 9.41 | 3.59 | 5.27 | 1.34 | 5.21 | 42.43 | 5.04 | 0.28 |
32 | Ewen Templeton | Red 4 | 153.27 | 30.69 | 5.12 | 11.52 | 7.19 | 42.24 | 37.32 | 7.32 | 8.10 | 3.13 | 17.39 | 6.19 | 5.39 | 0.36 |
33 | Mark Besley | Red 4 | 164.34 | 32.91 | 3.49 | 9.18 | 9.05 | 72.49 | 8.11 | 14.23 | 8.27 | 7.11 | 12.22 | 11.48 | 6.07 | 1.04 |
34 | Stephanie Beldjilali | Red 4 | 165.05 | 33.02 | 1.37 | 7.40 | 10.35 | 62.55 | 34.56 | 10.28 | 7.20 | 2.32 | 14.46 | 6.24 | 5.11 | 0.41 |
| Nicola Blatchford | Red 4 | ---- | ---- | 2.14 | 7.24 | 8.13 | 29.26 | 7.08 | ---- | ---- | ---- | 7.42 | 7.46 | 5.32 | 1.00 |
| Rudi Landsiedel | Red 4 | ---- | ---- | 3.03 | 6.10 | 40.08 | 37.19 | ---- | ---- | ---- | ---- | ---- | 41.21 | 7.02 | 1.20 |
| Elliott Meelen | Red 4 | ---- | ---- | 1.22 | 5.58 | 11.17 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 177.54 |
| Janet Buckerfield | Red 4 | ---- | ---- | 2.46 | 11.04 | 17.19 | 88.05 | 19.40 | 7.19 | 9.25 | 3.27 | 11.49 | ---- | ---- | 60.14 |
Red 3 6.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (48) | 2 (35) | 3 (47) | 4 (32) | 5 (98) | 6 (87) | 7 (42) | 8 (31) | 9 (34) | 10 (99) | 11 (101) | 12 (44) | 13 (88) | 14 (81) | Fin |
1 | Matt Doyle | Red 3 | 79.20 | 12.21 | 2.38 | 5.52 | 5.42 | 7.05 | 14.03 | 11.02 | 2.52 | 5.12 | 0.47 | 15.01 | 1.06 | 2.32 | 3.49 | 1.14 | 0.25 |
2 | Roger BOURNE | Red 3 | 84.50 | 13.05 | 2.45 | 5.21 | 11.20 | 5.56 | 17.45 | 3.40 | 3.36 | 4.47 | 0.49 | 12.52 | 1.34 | 3.17 | 8.19 | 2.11 | 0.38 |
3 | Nick Dent | Red 3 | 84.56 | 13.07 | 3.17 | 6.51 | 6.51 | 7.35 | 16.48 | ---- | 10.18 | 6.12 | 0.56 | 14.29 | 1.27 | 3.27 | 4.18 | 1.52 | 0.35 |
4 | Bruce Paterson | Red 3 | 92.45 | 14.27 | 6.13 | 5.40 | 6.03 | 11.06 | 17.09 | ---- | 13.04 | 6.35 | 0.50 | 14.22 | 1.28 | 3.37 | 4.10 | 1.51 | 0.37 |
5 | John Scown | Red 3 | 96.31 | 14.85 | 4.16 | 5.53 | 9.18 | 7.47 | 16.53 | ---- | 12.50 | 6.05 | 1.09 | 14.11 | 1.35 | 8.38 | 4.53 | 2.19 | 0.44 |
6 | Shaun McDonough | Red 3 | 102.22 | 15.75 | 3.43 | 4.59 | 5.28 | 9.49 | 17.16 | 3.16 | 3.26 | 5.26 | 0.37 | 25.50 | 1.09 | 10.51 | 8.06 | 1.58 | 0.28 |
7 | Isabelle Wymer | Red 3 | 104.08 | 16.02 | 7.13 | 6.45 | 6.07 | 7.07 | 18.31 | 6.09 | 5.03 | 5.59 | 1.17 | 16.36 | 1.39 | 3.44 | 15.09 | 2.15 | 0.34 |
8 | Karen Blatchford | Red 3 | 106.08 | 16.33 | 2.30 | 5.50 | 6.60 | 12.10 | 21.23 | 4.45 | 4.13 | 6.48 | 0.35 | 19.33 | 4.56 | 4.19 | 9.14 | 2.13 | 0.39 |
9 | Russell Blatchford | Red 3 | 107.18 | 16.51 | 2.41 | 6.17 | 24.22 | 7.19 | 18.41 | 6.03 | 4.24 | 6.32 | 1.32 | 15.53 | 1.33 | 4.26 | 5.05 | 1.51 | 0.39 |
10 | Su Yan Tay | Red 3 | 111.53 | 17.21 | 18.02 | 6.44 | 6.01 | 8.20 | 19.00 | 4.50 | 4.49 | 4.54 | 1.23 | 18.57 | 1.20 | 8.06 | 5.39 | 3.11 | 0.37 |
11 | Russell Candy | Red 3 | 116.24 | 17.91 | 3.14 | 7.19 | 7.33 | 7.44 | 20.25 | 10.00 | 5.26 | 5.18 | 0.47 | 17.22 | 2.15 | 20.33 | 4.58 | 2.55 | 0.35 |
