Cascades
Tue 30 Nov 1999
Event Type - National Other
Thanks to registration and the finish team for handling the large number of late changes/entries.
Organiser: Eric Andrews
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Green 2.60 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (65) | 2 (66) | 3 (52) | 4 (54) | 5 (56) | 6 (57) | 7 (58) | 8 (61) | 9 (67) | 10 (63) | 11 (64) | Fin |
1 | Manuel Coppo | Green | 24.47 | 9.53 | 4.10 | 6.18 | 9.11 | 11.05 | 12.41 | 14.46 | 17.21 | 18.54 | 21.20 | 23.09 | 24.16 | 24.47 |
2 | Noah Poland | Green | 30.15 | 11.63 | 5.47 | 8.36 | 11.41 | 14.20 | 16.25 | 18.33 | 20.41 | 22.53 | 25.51 | 28.09 | 29.27 | 30.15 |
3 | Rebecca Kennedy | Green | 42.39 | 16.40 | 3.42 | 6.19 | 9.47 | 12.28 | 15.38 | 23.55 | 25.36 | 27.26 | 35.17 | 39.49 | 41.31 | 42.39 |
4 | Karin Schulz | Green | 50.07 | 19.28 | 5.45 | 10.59 | 15.38 | 18.47 | 21.54 | 25.49 | 29.51 | 33.03 | 37.27 | 40.50 | 42.23 | 50.07 |
Blue 2.10 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (51) | 2 (52) | 3 (53) | 4 (54) | 5 (55) | 6 (56) | 7 (57) | 8 (58) | 9 (59) | 10 (60) | 11 (61) | 12 (62) | 13 (63) | 14 (64) | Fin |
1 | Alyssia Wymer | Blue | 18.56 | 9.02 | 1.45 | 2.57 | 4.19 | 5.40 | 6.40 | 7.17 | 9.28 | 11.40 | 12.12 | 13.22 | 13.58 | 15.43 | 16.59 | 18.00 | 18.56 |
2 | Emily Ward | Blue | 56.17 | 26.80 | 5.16 | 8.50 | 11.42 | 15.00 | 17.12 | 19.16 | 25.24 | 32.22 | 34.13 | 40.32 | 42.11 | 46.56 | 50.42 | 53.24 | 56.17 |
Orange 3.40 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (70) | 2 (75) | 3 (71) | 4 (76) | 5 (72) | 6 (74) | 7 (77) | 8 (73) | 9 (78) | Fin |
1 | Asta Gunnarsson | Or 1 | 44.41 | 13.14 | 3.02 | 5.20 | 20.08 | 22.37 | 27.48 | 31.58 | 37.24 | 39.59 | 43.29 | 44.41 |
2 | Rebecca George | Or 1 | 52.12 | 15.35 | 4.56 | 6.31 | 16.51 | 19.25 | 28.53 | 34.59 | 42.22 | 46.51 | 51.14 | 52.12 |
3 | Zoe Dowling | Or 1 | 65.18 | 19.21 | 4.12 | 6.13 | 18.12 | 20.50 | 29.13 | 37.31 | 51.49 | 57.56 | 64.21 | 65.18 |
4 | Aidan Tay | Or 1 | 71.39 | 21.07 | 11.50 | 13.54 | 32.08 | 34.10 | 41.19 | 49.12 | 59.17 | 65.18 | 70.29 | 71.39 |
5 | Alex Kennedy | Or 1 | 75.18 | 22.15 | 4.24 | 6.13 | 32.39 | 35.10 | 47.11 | 55.42 | 63.04 | 67.59 | 74.17 | 75.18 |
6 | Alastair George | Or 1 | 80.27 | 23.66 | 5.43 | 7.33 | 21.01 | 24.37 | 38.55 | 50.50 | 69.03 | 74.19 | 79.46 | 80.27 |
7 | Callum Davis | Or 1 | 82.32 | 24.27 | 7.42 | 9.33 | 22.59 | 26.29 | 41.00 | 53.13 | 70.49 | 76.18 | 81.50 | 82.32 |
8 | Helen Alexander | Or 1 | 84.57 | 24.99 | 5.33 | 16.56 | 30.14 | 35.47 | 45.58 | 54.19 | 70.30 | 76.15 | 82.55 | 84.57 |
9 | Barbara Junghans | Or 1 | 93.41 | 27.55 | 7.24 | 10.50 | 31.47 | 37.06 | 51.47 | 60.59 | 74.07 | 82.51 | 90.39 | 93.41 |
10 | Graeme Cadman | Or 1 | 118.52 | 34.96 | 7.11 | 12.32 | 32.56 | 38.26 | 51.33 | 61.56 | 71.58 | 98.54 | 116.19 | 118.52 |
11 | Caryl Woof | Or 1 | 121.45 | 35.81 | 7.20 | 10.44 | 59.54 | 64.04 | 75.20 | 88.52 | 104.45 | 111.16 | 119.01 | 121.45 |
12 | Cheryl BLUETT | Or 1 | 150.58 | 44.40 | 7.43 | 11.51 | ---- | 68.29 | 83.10 | 95.05 | 116.34 | 128.02 | 147.52 | 150.58 |
| Jane Calder | Or 1 | ---- | ---- | 9.42 | 13.08 | 36.45 | 41.54 | 100.08 | ---- | ---- | ---- | ---- | 135.05 |
Red 7 1.90 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (79) | 2 (83) | 3 (80) | 4 (89) | 5 (94) | 6 (90) | 7 (81) | Fin |
1 | Kylian Wymer | Red 7 | 34.49 | 18.32 | 3.40 | 9.26 | 13.20 | 18.58 | 22.15 | 27.12 | 34.17 | 34.49 |
2 | Lilian Burrill | Red 7 | 45.00 | 23.68 | 8.10 | 15.44 | 20.28 | 30.27 | 36.17 | 41.48 | 44.32 | 45.00 |
3 | Sally Devenish | Red 7 | 51.29 | 27.10 | 9.36 | 16.57 | 26.04 | 35.03 | 41.29 | 49.29 | 50.48 | 51.29 |
4 | Kate Kennedy | Red 7 | 64.31 | 33.96 | 4.15 | 12.58 | 22.52 | 37.35 | 43.39 | 61.23 | 63.31 | 64.31 |
5 | Jennifer Sheahan | Red 7 | 64.36 | 34.00 | 7.43 | 17.04 | 26.27 | 38.29 | 46.24 | 57.16 | 61.37 | 64.36 |
6 | Kevin Williams | Red 7 | 79.04 | 41.61 | 27.41 | 33.35 | 56.22 | 66.17 | 69.40 | 76.21 | 77.51 | 79.04 |
| Sue Healy | Red 7 | ---- | ---- | 19.45 | 29.25 | ---- | ---- | ---- | ---- | ---- | 73.48 |
Red 6 2.80 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (82) | 2 (35) | 3 (91) | 4 (85) | 5 (80) | 6 (89) | 7 (94) | 8 (90) | 9 (81) | Fin |
1 | James Robertson | Red 6 | 32.15 | 11.52 | 2.52 | 9.24 | 13.08 | 15.22 | 17.44 | 22.19 | 24.28 | 30.58 | 31.40 | 32.15 |
2 | Robert Spry | Red 6 | 47.50 | 17.08 | 4.14 | 12.04 | 19.32 | 23.05 | 28.30 | 37.06 | 39.56 | 45.32 | 46.56 | 47.50 |
3 | Kathy Liley | Red 6 | 52.40 | 18.81 | 5.21 | 13.48 | 20.51 | 24.54 | 30.13 | 38.31 | 41.38 | 49.40 | 51.26 | 52.40 |
4 | Ann Ingwersen | Red 6 | 55.17 | 19.74 | 7.15 | 14.34 | 24.36 | 31.44 | 35.46 | 42.32 | 46.36 | 52.18 | 54.02 | 55.17 |
5 | Lynn Dabbs | Red 6 | 56.05 | 20.03 | 6.49 | 13.58 | 19.38 | 23.50 | 28.47 | 37.00 | 40.17 | 53.55 | 55.16 | 56.05 |
6 | Jan Hardy | Red 6 | 56.56 | 20.33 | 5.24 | 16.52 | 25.24 | 30.41 | 37.00 | 44.54 | 49.03 | 53.45 | 55.58 | 56.56 |
7 | Carolyn Rigby | Red 6 | 58.11 | 20.78 | 5.09 | 15.40 | 24.00 | 29.15 | 35.01 | 43.05 | 49.17 | 55.09 | 57.11 | 58.11 |
8 | Ted Mulherin | Red 6 | 59.29 | 21.24 | 5.51 | 15.43 | 28.07 | 32.46 | 38.30 | 46.19 | 50.03 | 56.20 | 58.12 | 59.29 |
9 | Robin Simson | Red 6 | 60.56 | 21.76 | 5.01 | 24.15 | 29.53 | 33.53 | 38.12 | 47.28 | 50.34 | 58.10 | 59.43 | 60.56 |
10 | Judy Allison | Red 6 | 61.33 | 21.98 | 4.52 | 24.36 | 33.20 | 37.55 | 42.38 | 49.57 | 52.59 | 57.58 | 60.14 | 61.33 |
11 | Samantha Wallace | Red 6 | 62.44 | 22.40 | 6.50 | 25.18 | 31.23 | 37.03 | 41.57 | 51.17 | 55.02 | 60.17 | 61.55 | 62.44 |
12 | Jay Mair | Red 6 | 64.09 | 22.91 | 6.05 | 16.31 | 29.41 | 35.17 | 40.25 | 50.02 | 54.32 | 61.06 | 63.03 | 64.09 |
13 | Jane Watt | Red 6 | 70.40 | 25.24 | 6.39 | 25.19 | 31.33 | 35.59 | 43.14 | 55.08 | 59.15 | 67.13 | 69.35 | 70.40 |
14 | Barbara Dawson | Red 6 | 79.06 | 28.25 | 17.00 | 33.23 | 43.41 | 49.36 | 55.27 | 65.36 | 70.11 | 75.37 | 77.53 | 79.06 |
15 | Debbie Dodd | Red 6 | 83.06 | 29.68 | 13.03 | 31.20 | 42.10 | 50.32 | 56.14 | 66.05 | 71.11 | 78.09 | 80.53 | 83.06 |
16 | Maureen Ogilvie | Red 6 | 84.49 | 30.29 | 5.22 | 16.01 | 23.39 | 28.44 | 57.17 | 66.57 | 72.46 | 80.20 | 83.03 | 84.49 |
17 | Judy Prendergast | Red 6 | 87.07 | 31.11 | 5.39 | 41.38 | 51.19 | 56.47 | 64.20 | 73.05 | 77.44 | 83.44 | 85.47 | 87.07 |
18 | Kevin Maloney | Red 6 | 95.42 | 34.18 | 5.20 | 33.36 | 45.06 | 54.54 | 61.58 | 76.00 | 81.22 | 91.30 | 93.43 | 95.42 |
19 | Frank Ingwersen | Red 6 | 129.49 | 46.36 | 25.10 | 37.31 | 81.13 | 89.42 | 95.54 | 107.34 | 113.58 | 126.40 | 128.18 | 129.49 |
| Judith Benson | Red 6 | ---- | ---- | 8.06 | 30.33 | 41.46 | 50.23 | 61.33 | 76.36 | 82.02 | ---- | ---- | 121.49 |
| Roy Kalecinski | Red 6 | ---- | ---- | 7.52 | ---- | 71.11 | 83.32 | 88.48 | 99.46 | 112.25 | 122.41 | 125.07 | 126.42 |
Red 5 4.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (86) | 2 (92) | 3 (95) | 4 (98) | 5 (87) | 6 (93) | 7 (96) | 8 (88) | 9 (81) | Fin |
1 | Michael Dowling | Red 5 | 49.06 | 12.28 | 2.29 | 6.40 | 11.39 | 28.02 | 34.16 | 39.35 | 44.51 | 46.52 | 48.25 | 49.06 |
2 | Terry Bluett | Red 5 | 50.21 | 12.59 | 2.45 | 6.42 | 12.08 | 30.46 | 36.03 | 41.50 | 45.35 | 47.35 | 49.41 | 50.21 |
3 | Sue Hancock | Red 5 | 55.51 | 13.96 | 2.49 | 8.46 | 14.24 | 35.02 | 39.57 | 45.30 | 50.38 | 53.17 | 55.10 | 55.51 |
4 | Scott Charlton | Red 5 | 60.04 | 15.02 | 3.11 | 7.24 | 13.58 | 38.32 | 45.10 | 51.06 | 55.57 | 57.42 | 59.37 | 60.04 |
5 | Robert Allison | Red 5 | 65.15 | 16.31 | 3.09 | 8.01 | 14.28 | 40.14 | 49.30 | 55.28 | 59.50 | 61.59 | 64.29 | 65.15 |
6 | Anna Dowling | Red 5 | 66.50 | 16.71 | 2.56 | 8.04 | 14.27 | 39.09 | 45.10 | 51.50 | 56.31 | 63.38 | 66.09 | 66.50 |
7 | Ron Junghans | Red 5 | 73.28 | 18.37 | 4.19 | 10.25 | 17.39 | 44.28 | 49.58 | 56.31 | 62.21 | 68.36 | 72.42 | 73.28 |
8 | Dave Lotty | Red 5 | 73.52 | 18.47 | 4.13 | 9.15 | 16.15 | 42.18 | 53.54 | 61.18 | 66.32 | 70.06 | 73.08 | 73.52 |
9 | Kevin Curby | Red 5 | 76.03 | 19.01 | 4.19 | 9.26 | 17.12 | 45.06 | 50.35 | 58.22 | 65.17 | 70.37 | 75.05 | 76.03 |
10 | Jim Laver | Red 5 | 76.42 | 19.18 | 4.47 | 10.39 | 19.52 | 48.07 | 53.48 | 60.26 | 69.53 | 73.40 | 75.52 | 76.42 |
11 | Carol Brownlie | Red 5 | 77.33 | 19.39 | 3.36 | 11.04 | 21.01 | 49.27 | 57.14 | 63.57 | 69.41 | 73.23 | 76.45 | 77.33 |
12 | Peter Kreminski | Red 5 | 79.20 | 19.83 | 4.27 | 11.39 | 19.35 | 48.57 | 56.12 | 64.17 | 70.21 | 73.39 | 78.20 | 79.20 |
13 | Ken Brownlie | Red 5 | 86.22 | 21.59 | 6.45 | 13.10 | 21.48 | 57.14 | 64.20 | 72.24 | 78.29 | 82.16 | 85.21 | 86.22 |
14 | Ann Scown | Red 5 | 91.46 | 22.94 | 4.10 | 10.43 | 19.53 | 57.26 | 66.31 | 76.27 | 83.02 | 86.48 | 90.29 | 91.46 |
15 | John Hodsdon | Red 5 | 92.41 | 23.17 | 4.32 | 10.52 | 17.23 | 50.01 | 71.40 | 79.57 | 85.14 | 88.28 | 91.27 | 92.41 |
16 | Dick Ogilvie | Red 5 | 93.12 | 23.30 | 3.48 | 8.43 | 15.23 | 59.55 | 66.32 | 74.52 | 83.47 | 88.59 | 92.17 | 93.12 |
17 | Jean Christophe Millot | Red 5 | 95.30 | 23.88 | 4.28 | 10.39 | 21.02 | 55.31 | 70.06 | 79.07 | 87.49 | 91.35 | 94.36 | 95.30 |
18 | Llambrich Ariel | Red 5 | 97.13 | 24.30 | 3.13 | 8.35 | 18.35 | 47.34 | 56.21 | 83.47 | 89.19 | 93.47 | 96.11 | 97.13 |
19 | John Major | Red 5 | 98.01 | 24.50 | 4.41 | 13.04 | 22.20 | 56.07 | 66.45 | 74.07 | 82.39 | 94.20 | 96.43 | 98.01 |
20 | John Brammall | Red 5 | 98.12 | 24.55 | 3.55 | 11.19 | 24.44 | 53.34 | 68.33 | 77.31 | 89.16 | 92.56 | 97.15 | 98.12 |
21 | Grace Burrill | Red 5 | 101.24 | 25.35 | 5.41 | 11.52 | 23.14 | 54.32 | 60.27 | 74.51 | 89.55 | 92.56 | 100.40 | 101.24 |
22 | Barbara Tassell | Red 5 | 106.23 | 26.60 | 4.15 | 10.29 | 21.16 | 61.17 | 69.16 | 77.35 | 89.42 | 101.32 | 105.34 | 106.23 |
23 | Fiona McIntyre | Red 5 | 108.45 | 27.19 | 10.37 | 17.52 | 29.35 | 70.11 | 79.08 | 89.52 | 99.28 | 103.28 | 107.25 | 108.45 |
24 | Alicia Ng | Red 5 | 109.24 | 27.35 | 3.27 | 19.11 | 34.11 | 72.45 | 81.37 | 93.38 | 101.15 | 105.36 | 108.47 | 109.24 |
25 | Jan Candy | Red 5 | 119.28 | 29.87 | 4.56 | 13.38 | 24.14 | 84.04 | 92.05 | 100.51 | 110.40 | 115.33 | 118.34 | 119.28 |
26 | Peter Meyer | Red 5 | 121.33 | 30.39 | 11.29 | 18.33 | 42.48 | 81.25 | 90.39 | 101.03 | 111.26 | 115.28 | 120.29 | 121.33 |
27 | Jessica Hoey | Red 5 | 128.28 | 32.12 | 6.02 | 11.40 | 26.38 | 62.28 | 78.47 | 89.01 | 110.11 | 125.06 | 127.42 | 128.28 |
28 | Murielle Coppo Lecollier | Red 5 | 139.30 | 34.88 | 5.17 | 22.15 | 34.27 | 92.54 | 102.44 | 113.22 | 121.17 | 133.09 | 138.42 | 139.30 |
29 | Valerie Brammall | Red 5 | 140.28 | 35.12 | 3.38 | 13.01 | 29.57 | 95.46 | 110.49 | 119.46 | 131.19 | 135.14 | 139.13 | 140.28 |
30 | Marion Burrill | Red 5 | 145.23 | 36.35 | 23.45 | 32.34 | 44.19 | 102.37 | 108.41 | 120.21 | 138.02 | 141.25 | 144.21 | 145.23 |
31 | Suzanne O'Callaghan | Red 5 | 147.39 | 36.91 | 9.13 | 19.55 | 41.45 | 82.10 | 100.19 | 114.55 | 126.06 | 141.14 | 146.33 | 147.39 |
32 | John Sheahan | Red 5 | 150.21 | 37.59 | 6.57 | 15.44 | 31.07 | 83.57 | 94.23 | 109.41 | 134.35 | 142.11 | 149.04 | 150.21 |
33 | Barbara Martin | Red 5 | 161.06 | 40.28 | 5.38 | 16.14 | 34.53 | 97.25 | 108.39 | 132.23 | 151.49 | 155.33 | 159.47 | 161.06 |
| Jodie Chia | Red 5 | ---- | ---- | 2.58 | 14.36 | 26.48 | 83.28 | 114.28 | 131.03 | ---- | ---- | ---- | ---- |
| Max Read | Red 5 | ---- | ---- | 4.59 | 13.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 59.06 |
| Anne Wilson | Red 5 | ---- | ---- | 15.10 | 21.37 | 29.34 | ---- | ---- | ---- | ---- | ---- | ---- | 84.43 |
| Val Hodsdon | Red 5 | ---- | ---- | 4.05 | 16.30 | 25.07 | 55.39 | ---- | 74.27 | ---- | 88.22 | 91.17 | 92.20 |
| Jane Saye | Red 5 | ---- | ---- | 4.19 | 10.05 | 28.15 | ---- | ---- | 78.37 | ---- | ---- | ---- | 97.39 |
| Stacy Nottle | Red 5 | ---- | ---- | 11.31 | 19.32 | 32.35 | ---- | ---- | ---- | ---- | ---- | ---- | 125.18 |
| Stephen Ward | Red 5 | ---- | ---- | 7.27 | 16.04 | 41.51 | ---- | ---- | 177.32 | ---- | ---- | 193.32 | 195.00 |
| Doug Wilson | Red 5 | ---- | ---- | 16.35 | 24.43 | 53.28 | 157.09 | 163.31 | 171.16 | ---- | ---- | ---- | 202.08 |
Red 4 5.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (100) | 2 (84) | 3 (95) | 4 (98) | 5 (87) | 6 (97) | 7 (99) | 8 (101) | 9 (93) | 10 (96) | 11 (81) | Fin |
1 | Patrik Gunnarsson | Red 4 | 44.51 | 8.97 | 1.24 | 5.24 | 8.53 | 22.50 | 25.58 | 28.44 | 32.18 | 33.30 | 38.55 | 42.01 | 44.19 | 44.51 |
2 | David Marshall | Red 4 | 58.15 | 11.65 | 1.53 | 8.07 | 11.58 | 27.42 | 31.58 | 36.35 | 41.58 | 43.32 | 49.37 | 53.56 | 57.31 | 58.15 |
3 | Jenny Bourne | Red 4 | 61.44 | 12.35 | 1.56 | 6.44 | 12.19 | 29.32 | 34.44 | 38.43 | 43.12 | 46.14 | 53.02 | 57.22 | 61.05 | 61.44 |
4 | Christine Marshall | Red 4 | 64.48 | 12.96 | 2.47 | 8.12 | 13.35 | 32.21 | 37.42 | 41.52 | 46.13 | 47.45 | 55.16 | 60.23 | 64.12 | 64.48 |
5 | Ross Barr | Red 4 | 72.21 | 14.47 | 1.49 | 6.48 | 13.28 | 37.39 | 43.26 | 47.47 | 53.16 | 55.11 | 62.26 | 67.34 | 71.34 | 72.21 |
6 | Alex Tarr | Red 4 | 73.11 | 14.64 | 2.11 | 7.41 | 13.37 | 34.34 | 46.25 | 52.31 | 56.54 | 58.25 | 64.53 | 68.42 | 72.22 | 73.11 |
7 | Bert Elson | Red 4 | 73.56 | 14.79 | 4.20 | 9.27 | 14.30 | 35.41 | 41.19 | 47.25 | 52.15 | 53.55 | 65.13 | 69.33 | 73.16 | 73.56 |
8 | Toni Brown | Red 4 | 77.45 | 15.55 | 1.37 | 7.33 | 14.05 | 44.30 | 51.37 | 55.23 | 59.37 | 61.11 | 67.43 | 72.37 | 77.04 | 77.45 |
9 | Toby Wilson | Red 4 | 79.34 | 15.91 | 2.11 | 7.54 | 13.19 | 34.40 | 40.02 | 43.53 | 51.01 | 52.46 | 61.12 | 75.35 | 79.10 | 79.34 |
10 | Amy Buckerfield | Red 4 | 82.02 | 16.41 | 2.16 | 7.31 | 14.37 | 35.38 | 40.37 | 45.23 | 50.11 | 52.09 | 60.17 | 76.29 | 81.18 | 82.02 |
11 | Mary McDonald | Red 4 | 84.13 | 16.84 | 1.51 | 11.54 | 19.00 | 50.23 | 55.45 | 60.35 | 65.31 | 67.07 | 74.23 | 78.52 | 83.32 | 84.13 |
12 | Sue Key | Red 4 | 86.12 | 17.24 | 1.29 | 6.56 | 12.51 | 52.19 | 58.19 | 62.03 | 67.20 | 68.55 | 76.16 | 80.47 | 85.29 | 86.12 |
13 | Michele Dawson | Red 4 | 87.01 | 17.40 | 1.33 | 7.06 | 13.01 | 41.48 | 49.21 | 53.44 | 63.39 | 65.40 | 74.50 | 80.44 | 86.26 | 87.01 |
14 | Nicola Marshall | Red 4 | 93.53 | 18.78 | 2.02 | 7.53 | 14.14 | 47.31 | 55.15 | 60.31 | 70.10 | 72.56 | 81.29 | 86.33 | 93.15 | 93.53 |
15 | Sam Anderson | Red 4 | 94.57 | 18.99 | 1.32 | 7.35 | 13.43 | 51.25 | 57.35 | 65.02 | 70.16 | 72.21 | 79.18 | 90.39 | 94.28 | 94.57 |
16 | Barry Hart | Red 4 | 95.44 | 19.15 | 3.05 | 13.27 | 20.29 | 50.47 | 57.54 | 62.51 | 68.47 | 71.09 | 81.09 | 87.42 | 94.54 | 95.44 |
17 | Robert Edmonds | Red 4 | 99.46 | 19.95 | 1.57 | 10.39 | 16.44 | 53.28 | 60.24 | 64.54 | 69.43 | 71.30 | 83.46 | 95.33 | 99.11 | 99.46 |
18 | Alec Watt | Red 4 | 100.36 | 20.12 | 2.45 | 8.19 | 15.03 | 51.06 | 63.39 | 70.56 | 79.51 | 82.46 | 90.46 | 96.11 | 100.00 | 100.36 |
19 | Jean Paul Cochereau | Red 4 | 102.51 | 20.57 | 2.46 | 9.06 | 16.04 | 64.52 | 72.26 | 76.59 | 82.20 | 84.08 | 93.22 | 98.05 | 102.13 | 102.51 |
20 | John Harding | Red 4 | 102.58 | 20.59 | 2.34 | 9.44 | 17.27 | 50.19 | 58.35 | 65.15 | 75.17 | 77.46 | 88.00 | 96.21 | 102.09 | 102.58 |
21 | Carol Harding | Red 4 | 104.10 | 20.83 | 2.11 | 10.18 | 18.08 | 70.25 | 76.01 | 80.06 | 85.43 | 87.16 | 94.13 | 98.49 | 103.26 | 104.10 |
22 | HELEN EDMONDS | Red 4 | 105.55 | 21.18 | 4.41 | 12.03 | 19.02 | 53.28 | 59.58 | 66.10 | 75.37 | 77.35 | 87.38 | 101.29 | 105.17 | 105.55 |
23 | Simeon Burrill | Red 4 | 106.39 | 21.33 | 1.56 | 10.19 | 16.12 | 46.43 | 52.28 | 59.53 | 80.55 | 82.57 | 91.02 | 102.22 | 106.07 | 106.39 |
24 | Mark Buckerfield | Red 4 | 107.51 | 21.57 | 2.20 | 9.58 | 22.01 | 51.10 | ---- | 63.53 | 80.37 | 82.22 | 88.48 | 103.22 | 107.24 | 107.51 |
25 | Alison Burrill | Red 4 | 109.00 | 21.80 | 1.45 | 8.31 | 14.39 | 48.40 | 54.34 | 61.58 | 82.41 | 84.53 | 92.54 | 104.10 | 108.19 | 109.00 |
26 | Joanna Parr | Red 4 | 110.10 | 22.03 | 2.54 | 9.33 | 15.07 | 55.03 | 62.35 | 68.49 | 82.25 | 85.14 | 98.08 | 103.48 | 109.18 | 110.10 |
27 | Mike Calder | Red 4 | 118.19 | 23.66 | 5.55 | 14.46 | 32.47 | 60.51 | 68.18 | 75.51 | 84.03 | 86.26 | 103.25 | 111.14 | 117.32 | 118.19 |
28 | Russell Rigby | Red 4 | 119.23 | 23.88 | 2.53 | 10.24 | 17.53 | 80.23 | 86.44 | 92.16 | 98.04 | 100.45 | 109.07 | 114.31 | 118.35 | 119.23 |
29 | Pat Miethke | Red 4 | 128.34 | 25.71 | 3.15 | 14.52 | 24.45 | 58.13 | 67.20 | 80.50 | 94.09 | 97.19 | 112.21 | 120.10 | 127.08 | 128.34 |
30 | Andre Lalande | Red 4 | 128.37 | 25.72 | 1.27 | 18.19 | 26.43 | 61.05 | 78.38 | 85.50 | 93.17 | 100.03 | 108.19 | 121.14 | 128.03 | 128.37 |
31 | Philippe Coppo | Red 4 | 128.46 | 25.75 | 6.08 | 12.15 | 17.42 | 54.29 | 64.10 | 68.09 | 73.36 | 75.10 | 80.31 | 123.14 | 128.18 | 128.46 |
32 | Ewen Templeton | Red 4 | 153.27 | 30.69 | 5.12 | 17.04 | 24.23 | 66.47 | 104.19 | 111.51 | 120.01 | 123.14 | 140.53 | 147.12 | 152.51 | 153.27 |
33 | Mark Besley | Red 4 | 164.34 | 32.91 | 3.49 | 13.07 | 22.12 | 95.01 | 103.12 | 117.35 | 126.02 | 133.13 | 145.35 | 157.23 | 163.30 | 164.34 |
34 | Stephanie Beldjilali | Red 4 | 165.05 | 33.02 | 1.37 | 9.17 | 19.52 | 82.47 | 117.43 | 128.11 | 135.31 | 138.03 | 152.49 | 159.13 | 164.24 | 165.05 |
| Nicola Blatchford | Red 4 | ---- | ---- | 2.14 | 9.38 | 17.51 | 47.17 | 54.25 | ---- | ---- | ---- | 62.07 | 69.53 | 75.25 | 76.25 |
| Rudi Landsiedel | Red 4 | ---- | ---- | 3.03 | 9.13 | 49.21 | 86.40 | ---- | ---- | ---- | ---- | ---- | 128.01 | 135.03 | 136.23 |
| Elliott Meelen | Red 4 | ---- | ---- | 1.22 | 7.20 | 18.37 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 196.31 |
| Janet Buckerfield | Red 4 | ---- | ---- | 2.46 | 13.50 | 31.09 | 119.14 | 138.54 | 146.13 | 155.38 | 159.05 | 170.54 | ---- | ---- | 231.08 |
Red 3 6.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (48) | 2 (35) | 3 (47) | 4 (32) | 5 (98) | 6 (87) | 7 (42) | 8 (31) | 9 (34) | 10 (99) | 11 (101) | 12 (44) | 13 (88) | 14 (81) | Fin |
1 | Matt Doyle | Red 3 | 79.20 | 12.21 | 2.38 | 8.30 | 14.12 | 21.17 | 35.20 | 46.22 | 49.14 | 54.26 | 55.13 | 70.14 | 71.20 | 73.52 | 77.41 | 78.55 | 79.20 |
2 | Roger BOURNE | Red 3 | 84.50 | 13.05 | 2.45 | 8.06 | 19.26 | 25.22 | 43.07 | 46.47 | 50.23 | 55.10 | 55.59 | 68.51 | 70.25 | 73.42 | 82.01 | 84.12 | 84.50 |
3 | Nick Dent | Red 3 | 84.56 | 13.07 | 3.17 | 10.08 | 16.59 | 24.34 | 41.22 | ---- | 51.40 | 57.52 | 58.48 | 73.17 | 74.44 | 78.11 | 82.29 | 84.21 | 84.56 |
4 | Bruce Paterson | Red 3 | 92.45 | 14.27 | 6.13 | 11.53 | 17.56 | 29.02 | 46.11 | ---- | 59.15 | 65.50 | 66.40 | 81.02 | 82.30 | 86.07 | 90.17 | 92.08 | 92.45 |
5 | John Scown | Red 3 | 96.31 | 14.85 | 4.16 | 10.09 | 19.27 | 27.14 | 44.07 | ---- | 56.57 | 63.02 | 64.11 | 78.22 | 79.57 | 88.35 | 93.28 | 95.47 | 96.31 |
6 | Shaun McDonough | Red 3 | 102.22 | 15.75 | 3.43 | 8.42 | 14.10 | 23.59 | 41.15 | 44.31 | 47.57 | 53.23 | 54.00 | 79.50 | 80.59 | 91.50 | 99.56 | 101.54 | 102.22 |
7 | Isabelle Wymer | Red 3 | 104.08 | 16.02 | 7.13 | 13.58 | 20.05 | 27.12 | 45.43 | 51.52 | 56.55 | 62.54 | 64.11 | 80.47 | 82.26 | 86.10 | 101.19 | 103.34 | 104.08 |
8 | Karen Blatchford | Red 3 | 106.08 | 16.33 | 2.30 | 8.20 | 15.20 | 27.30 | 48.53 | 53.38 | 57.51 | 64.39 | 65.14 | 84.47 | 89.43 | 94.02 | 103.16 | 105.29 | 106.08 |
9 | Russell Blatchford | Red 3 | 107.18 | 16.51 | 2.41 | 8.58 | 33.20 | 40.39 | 59.20 | 65.23 | 69.47 | 76.19 | 77.51 | 93.44 | 95.17 | 99.43 | 104.48 | 106.39 | 107.18 |
10 | Su Yan Tay | Red 3 | 111.53 | 17.21 | 18.02 | 24.46 | 30.47 | 39.07 | 58.07 | 62.57 | 67.46 | 72.40 | 74.03 | 93.00 | 94.20 | 102.26 | 108.05 | 111.16 | 111.53 |
11 | Russell Candy | Red 3 | 116.24 | 17.91 | 3.14 | 10.33 | 18.06 | 25.50 | 46.15 | 56.15 | 61.41 | 66.59 | 67.46 | 85.08 | 87.23 | 107.56 | 112.54 | 115.49 | 116.24 |
