SILVA NOL Race 8
Tue 30 Nov 1999
Event Type - National League/Series
Organiser: James Mitchell
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 2.90 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (198) | 2 (250) | 3 (251) | 4 (216) | 5 (246) | 6 (252) | 7 (199) | 8 (193) | 9 (192) | 10 (243) | 11 (242) | 12 (241) | 13 (188) | 14 (218) | 15 (192) | 16 (209) | 17 (210) | 18 (211) | Fin |
1 | Oliver Poland | M-20E | 15.16 | 5.26 | 1.36 | 1.57 | 0.39 | 0.13 | 1.20 | 0.44 | 0.47 | 1.23 | 0.27 | 0.30 | 1.27 | 0.42 | 0.19 | 0.39 | 0.29 | 1.09 | 0.29 | 0.11 | 0.15 |
2 | Oscar McNulty | M21E | 15.27 | 5.33 | 2.39 | 1.43 | 0.33 | 0.13 | 1.18 | 0.46 | 0.47 | 1.20 | 0.23 | 0.22 | 1.14 | 0.38 | 0.19 | 0.38 | 0.30 | 1.08 | 0.26 | 0.13 | 0.17 |
3 | Bryan Keely | M21E | 15.57 | 5.50 | 1.52 | 1.53 | 0.36 | 0.14 | 1.32 | 0.46 | 0.59 | 1.23 | 0.24 | 0.23 | 1.24 | 0.57 | 0.21 | 0.49 | 0.30 | 0.57 | 0.29 | 0.12 | 0.16 |
4 | David Shepherd | M21E | 16.06 | 5.55 | 1.43 | 2.04 | 0.36 | 0.13 | 1.24 | 0.38 | 1.03 | 1.22 | 0.31 | 0.50 | 1.21 | 0.43 | 0.20 | 0.41 | 0.29 | 1.02 | 0.34 | 0.15 | 0.17 |
5 | Bruce Arthur | M21E | 16.19 | 5.63 | 1.33 | 2.11 | 0.36 | 0.13 | 1.28 | 0.38 | 0.52 | 1.22 | 0.41 | 0.28 | 1.15 | 0.43 | 0.39 | 0.41 | 0.28 | 1.31 | 0.29 | 0.14 | 0.17 |
6 | Mark Gregson | M21E | 16.33 | 5.71 | 2.03 | 2.08 | 0.39 | 0.14 | 1.25 | 0.39 | 1.10 | 1.22 | 0.24 | 0.42 | 1.29 | 0.41 | 0.22 | 0.52 | 0.27 | 0.58 | 0.28 | 0.14 | 0.16 |
7 | Ian Lawford | M21E | 16.36 | 5.72 | 1.31 | 2.08 | 0.39 | 0.13 | 2.13 | 0.54 | 1.01 | 1.27 | 0.23 | 0.21 | 1.25 | 0.46 | 0.20 | 0.39 | 0.28 | 1.04 | 0.31 | 0.14 | 0.19 |
8 | Oliver Mitchell | M21E | 16.41 | 5.75 | 1.27 | 2.09 | 0.37 | 0.13 | 1.27 | 0.42 | 1.21 | 1.24 | 0.27 | 0.33 | 1.35 | 0.45 | 0.32 | 0.50 | 0.33 | 1.03 | 0.32 | 0.13 | 0.18 |
9 | Eric Morris | M21E | 17.06 | 5.90 | 1.46 | 2.15 | 0.41 | 0.14 | 1.36 | 0.53 | 1.05 | 1.37 | 0.29 | 0.25 | 1.29 | 0.44 | 0.22 | 0.43 | 0.32 | 1.08 | 0.32 | 0.16 | 0.19 |
10 | Andrew Barnett | M-20E | 17.25 | 6.01 | 1.41 | 2.11 | 0.39 | 0.14 | 1.42 | 0.56 | 1.05 | 1.37 | 0.44 | 0.29 | 1.33 | 0.43 | 0.40 | 0.41 | 0.28 | 1.06 | 0.29 | 0.11 | 0.16 |
11 | Mathieu McGuire | M21E | 17.35 | 6.06 | 1.43 | 2.17 | 0.39 | 0.13 | 1.39 | 0.46 | 0.56 | 1.37 | 0.29 | 0.26 | 1.33 | 0.44 | 0.25 | 0.43 | 0.32 | 1.42 | 0.37 | 0.15 | 0.19 |
11 | Murray Scown | M21E | 17.35 | 6.06 | 1.34 | 2.11 | 0.39 | 0.12 | 1.22 | 0.45 | 1.10 | 1.29 | 0.25 | 1.28 | 1.20 | 0.57 | 0.22 | 0.43 | 0.30 | 1.16 | 0.38 | 0.15 | 0.19 |
13 | Brodie Nankervis | M-20E | 17.50 | 6.15 | 1.53 | 2.04 | 0.37 | 0.12 | 1.25 | 0.51 | 1.08 | 1.41 | 0.24 | 0.23 | 2.18 | 0.44 | 0.54 | 0.42 | 0.31 | 1.03 | 0.28 | 0.15 | 0.17 |
14 | Oliver Crosato | M21E | 17.51 | 6.16 | 1.24 | 2.18 | 0.38 | 0.14 | 1.41 | 0.38 | 0.55 | 1.36 | 0.25 | 0.31 | 1.39 | 0.57 | 0.45 | 1.24 | 0.32 | 1.09 | 0.34 | 0.14 | 0.17 |
14 | Kasimir GREGORY | M-20E | 17.51 | 6.16 | 1.39 | 2.30 | 0.39 | 0.13 | 1.29 | 1.19 | 1.23 | 1.36 | 0.29 | 0.24 | 1.24 | 0.45 | 0.26 | 0.50 | 0.41 | 1.08 | 0.27 | 0.13 | 0.16 |
16 | Todd Neve | M-20E | 17.58 | 6.20 | 1.43 | 2.24 | 0.38 | 0.12 | 1.33 | 0.42 | 1.11 | 1.55 | 0.26 | 0.22 | 1.23 | 0.48 | 0.39 | 0.51 | 0.48 | 1.11 | 0.35 | 0.15 | 0.22 |
16 | Mikko Salonen | M21E | 17.58 | 6.20 | 1.53 | 2.25 | 0.42 | 0.14 | 1.35 | 1.00 | 1.22 | 1.36 | 0.28 | 0.22 | 1.32 | 0.45 | 0.25 | 0.46 | 0.34 | 1.12 | 0.32 | 0.15 | 0.20 |
18 | Ashley Nankervis | M-20E | 18.15 | 6.29 | 1.40 | 2.22 | 0.40 | 0.14 | 1.27 | 0.59 | 0.51 | 1.37 | 0.27 | 0.44 | 1.53 | 0.48 | 0.51 | 0.47 | 0.32 | 1.19 | 0.33 | 0.15 | 0.16 |
19 | Nick Andrewartha | M21E | 18.25 | 6.35 | 2.13 | 2.24 | 0.42 | 0.15 | 1.37 | 0.58 | 1.12 | 1.35 | 0.31 | 0.28 | 1.31 | 0.46 | 0.24 | 0.47 | 0.40 | 1.13 | 0.31 | 0.17 | 0.21 |
20 | Chris Firman | M-20E | 18.45 | 6.47 | 2.03 | 1.59 | 0.38 | 0.12 | 1.43 | 0.40 | 1.18 | 2.22 | 0.26 | 0.35 | 1.47 | 0.48 | 0.23 | 0.44 | 0.44 | 1.12 | 0.36 | 0.15 | 0.20 |
21 | Lachlan Hallett | M21E | 18.56 | 6.53 | 1.42 | 2.21 | 0.42 | 0.15 | 1.28 | 0.56 | 0.57 | 1.29 | 0.26 | 0.34 | 3.11 | 0.46 | 0.47 | 0.42 | 0.30 | 1.08 | 0.31 | 0.14 | 0.17 |
22 | Kieran Sullivan | M21E | 19.00 | 6.55 | 2.28 | 2.15 | 0.41 | 0.14 | 1.36 | 0.59 | 1.07 | 1.46 | 0.33 | 0.30 | 1.33 | 0.52 | 0.23 | 0.51 | 0.41 | 1.23 | 0.37 | 0.14 | 0.17 |
23 | Simon Mee | M21E | 19.18 | 6.66 | 2.11 | 2.06 | 0.42 | 0.15 | 1.51 | 0.57 | 1.09 | 1.45 | 0.32 | 0.35 | 1.43 | 0.46 | 0.37 | 0.46 | 0.35 | 1.45 | 0.33 | 0.16 | 0.14 |
23 | Jim Russell | M21E | 19.18 | 6.66 | 3.12 | 2.22 | 0.40 | 0.14 | 1.36 | 1.08 | 1.07 | 1.34 | 0.31 | 0.30 | 1.29 | 0.52 | 0.23 | 0.45 | 0.37 | 1.12 | 0.32 | 0.14 | 0.20 |
25 | Kurt Neumann | M-20E | 19.32 | 6.74 | 2.27 | 2.31 | 0.39 | 0.14 | 1.30 | 0.57 | 0.56 | 1.39 | 0.29 | 1.07 | 1.40 | 0.47 | 0.47 | 0.50 | 0.36 | 1.09 | 0.33 | 0.17 | 0.24 |
26 | Blair Trewin | M21E | 19.38 | 6.77 | 2.50 | 2.33 | 0.46 | 0.15 | 1.41 | 1.03 | 0.54 | 1.42 | 0.30 | 0.25 | 1.41 | 0.53 | 0.26 | 0.47 | 0.37 | 1.17 | 0.37 | 0.17 | 0.24 |
27 | Geoff Lawford | M21E | 19.44 | 6.80 | 2.04 | 2.34 | 0.45 | 0.15 | 1.37 | 0.46 | 0.57 | 1.55 | 0.39 | 0.48 | 1.33 | 0.52 | 0.26 | 0.48 | 0.33 | 1.57 | 0.38 | 0.16 | 0.21 |
28 | Paulo Jun Alvear Fujii | M-20E | 19.49 | 6.83 | 1.57 | 2.17 | 0.42 | 0.14 | 2.16 | 0.49 | 1.26 | 1.51 | 0.31 | 0.37 | 1.40 | 0.52 | 0.38 | 0.57 | 0.36 | 1.24 | 0.33 | 0.13 | 0.16 |
29 | Harry Mee | M-20E | 20.01 | 6.90 | 1.42 | 2.28 | 0.47 | 0.15 | 1.47 | 0.58 | 1.19 | 1.49 | 0.33 | 0.35 | 1.53 | 0.49 | 0.45 | 1.20 | 0.33 | 1.18 | 0.35 | 0.19 | 0.16 |
30 | Tim Effeney | M21E | 20.10 | 6.95 | 4.39 | 1.54 | 0.38 | 0.13 | 1.33 | 1.02 | 1.05 | 1.37 | 0.32 | 0.33 | 1.47 | 0.44 | 0.23 | 0.44 | 0.37 | 1.13 | 0.28 | 0.12 | 0.16 |
31 | David Tay | M-20E | 21.04 | 7.26 | 3.50 | 2.26 | 0.42 | 0.14 | 1.36 | 1.05 | 1.20 | 1.43 | 0.30 | 0.30 | 1.51 | 0.49 | 0.37 | 0.50 | 0.33 | 1.24 | 0.33 | 0.14 | 0.17 |
32 | Aaron SIMSON-WOODS | M21E | 22.48 | 7.86 | 2.14 | 3.10 | 0.53 | 0.17 | 2.14 | 1.09 | 1.14 | 2.13 | 0.36 | 0.43 | 2.00 | 0.59 | 0.30 | 0.53 | 0.47 | 1.37 | 0.41 | 0.21 | 0.17 |
33 | Craig Dufty | M21E | 23.04 | 7.95 | 2.26 | 3.12 | 1.05 | 0.17 | 1.58 | 0.55 | 1.11 | 2.07 | 0.35 | 0.36 | 2.08 | 1.10 | 0.31 | 0.57 | 0.46 | 1.30 | 0.46 | 0.22 | 0.32 |
34 | Geoff Stacey | M21E | 24.54 | 8.59 | 1.45 | 2.06 | 0.44 | 0.22 | 1.47 | 0.57 | 1.03 | 1.32 | 0.28 | 0.26 | 7.04 | 0.45 | 2.02 | 0.48 | 0.34 | 1.20 | 0.33 | 0.17 | 0.21 |
| Aaron Breed | M-20E | ---- | ---- | 1.44 | 1.58 | 0.36 | 0.12 | 1.29 | 0.49 | 1.09 | 1.38 | 0.26 | 0.23 | 1.26 | 0.40 | ---- | 1.14 | 0.31 | 1.06 | 0.31 | 0.13 | 0.17 |
| Shaun McDonough | M-20E | ---- | ---- | 2.08 | 2.07 | 0.38 | 0.14 | 1.30 | 1.03 | 1.06 | 1.32 | 0.38 | 0.27 | 1.32 | 0.49 | ---- | 1.18 | 0.33 | 1.38 | 0.30 | 0.13 | 0.15 |
| Warren Key | M21E | ---- | ---- | 2.30 | 2.04 | 0.40 | 0.20 | 1.31 | 1.04 | 1.11 | 2.31 | 4.38 | ---- | ---- | ---- | ---- | ---- | ---- | 1.27 | 0.34 | 0.16 | 0.21 |
Course 2 2.50 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (187) | 2 (218) | 3 (242) | 4 (241) | 5 (194) | 6 (196) | 7 (243) | 8 (198) | 9 (245) | 10 (250) | 11 (251) | 12 (216) | 13 (246) | 14 (209) | 15 (210) | 16 (211) | Fin |
1 | Rachel Effeney | W21E | 14.48 | 5.92 | 0.40 | 1.18 | 0.45 | 0.42 | 1.10 | 0.14 | 0.20 | 1.17 | 2.21 | 0.30 | 0.45 | 0.12 | 1.38 | 1.44 | 0.36 | 0.15 | 0.21 |
2 | NATASHA KEY | W21E | 15.56 | 6.37 | 0.57 | 1.22 | 0.47 | 0.44 | 1.23 | 0.15 | 0.20 | 1.30 | 2.28 | 0.31 | 0.44 | 0.15 | 1.46 | 1.47 | 0.33 | 0.15 | 0.19 |
3 | Jasmine Neve | W21E | 16.21 | 6.54 | 0.47 | 1.15 | 0.55 | 0.47 | 1.22 | 0.16 | 0.21 | 1.29 | 2.35 | 0.33 | 0.45 | 0.14 | 1.47 | 2.00 | 0.44 | 0.13 | 0.18 |
4 | Bridget Anderson | W21E | 16.27 | 6.58 | 0.47 | 1.24 | 0.53 | 0.47 | 1.21 | 0.15 | 0.24 | 1.18 | 2.46 | 0.33 | 0.46 | 0.14 | 1.47 | 1.55 | 0.38 | 0.17 | 0.22 |
5 | Susanne Casanova | W21E | 16.48 | 6.72 | 0.48 | 1.27 | 0.57 | 0.54 | 1.26 | 0.17 | 0.21 | 1.22 | 2.43 | 0.34 | 0.49 | 0.15 | 1.49 | 1.58 | 0.35 | 0.14 | 0.19 |
6 | Laurina Neumann | W21E | 17.07 | 6.85 | 0.51 | 1.24 | 0.55 | 0.50 | 1.30 | 0.17 | 0.20 | 1.17 | 2.52 | 0.35 | 0.49 | 0.16 | 1.54 | 2.01 | 0.38 | 0.16 | 0.22 |
7 | Heather Muir | W-20E | 17.13 | 6.89 | 0.45 | 1.25 | 0.54 | 0.48 | 1.36 | 0.15 | 0.22 | 1.32 | 2.40 | 0.44 | 0.48 | 0.16 | 1.55 | 1.58 | 0.40 | 0.16 | 0.19 |
8 | Vanessa Round | W21E | 17.43 | 7.09 | 0.49 | 1.18 | 0.48 | 0.48 | 1.18 | 0.17 | 0.18 | 2.59 | 2.28 | 0.36 | 0.46 | 0.15 | 1.57 | 1.50 | 0.43 | 0.14 | 0.19 |
9 | Brea Pearce | W21E | 17.51 | 7.14 | 0.50 | 1.21 | 0.51 | 1.08 | 1.23 | 0.21 | 0.20 | 2.04 | 2.53 | 0.33 | 0.47 | 0.15 | 1.54 | 1.56 | 0.38 | 0.16 | 0.21 |
10 | Aislinn Prendergast | W21E | 18.10 | 7.27 | 0.52 | 1.27 | 0.53 | 0.57 | 1.14 | 0.17 | 0.19 | 2.20 | 2.44 | 0.31 | 1.08 | 0.26 | 1.54 | 1.53 | 0.39 | 0.16 | 0.20 |
11 | Rachel West | W21E | 18.20 | 7.33 | 0.54 | 1.25 | 0.57 | 0.54 | 1.51 | 0.34 | 0.23 | 1.36 | 2.44 | 0.35 | 0.47 | 0.17 | 1.58 | 2.11 | 0.38 | 0.15 | 0.21 |
12 | Katelyn Effeney | W21E | 18.27 | 7.38 | 0.51 | 1.41 | 1.00 | 0.52 | 1.23 | 0.15 | 0.20 | 1.27 | 2.57 | 0.34 | 0.53 | 0.15 | 2.35 | 2.05 | 0.40 | 0.17 | 0.22 |
13 | Zoe Radford | W21E | 18.48 | 7.52 | 0.45 | 1.13 | 0.55 | 0.51 | 1.35 | 0.17 | 0.20 | 1.46 | 3.16 | 0.39 | 0.55 | 0.17 | 2.12 | 2.18 | 0.43 | 0.19 | 0.27 |
14 | Jenny Casanova | W21E | 19.49 | 7.93 | 0.51 | 1.33 | 0.57 | 1.02 | 1.37 | 0.19 | 0.21 | 2.28 | 3.24 | 0.36 | 0.48 | 0.17 | 2.06 | 2.07 | 0.40 | 0.18 | 0.25 |
15 | Michele Dawson | W-20E | 20.00 | 8.00 | 0.50 | 1.28 | 0.55 | 1.10 | 1.34 | 0.17 | 0.24 | 2.07 | 3.14 | 0.37 | 0.53 | 0.16 | 2.10 | 2.52 | 0.37 | 0.16 | 0.20 |
16 | Lilian Burrill | W-20E | 20.07 | 8.05 | 0.45 | 1.18 | 1.03 | 0.49 | 1.25 | 0.15 | 0.21 | 3.36 | 2.56 | 0.35 | 0.51 | 0.15 | 1.55 | 2.45 | 0.38 | 0.18 | 0.22 |
17 | Jacqui Doyle | W-20E | 20.25 | 8.17 | 0.53 | 2.10 | 0.56 | 0.59 | 1.56 | 0.20 | 0.23 | 1.53 | 3.24 | 0.42 | 0.52 | 0.20 | 1.57 | 2.15 | 0.43 | 0.19 | 0.23 |
18 | Nicola Blatchford | W-20E | 20.27 | 8.18 | 0.55 | 1.26 | 0.55 | 0.57 | 1.43 | 0.24 | 0.23 | 1.53 | 3.45 | 0.38 | 0.54 | 0.20 | 2.26 | 2.24 | 0.41 | 0.18 | 0.25 |
19 | Amy Buckerfield | W-20E | 20.29 | 8.19 | 1.16 | 1.58 | 0.56 | 1.16 | 1.44 | 0.18 | 0.24 | 1.41 | 3.13 | 0.36 | 0.54 | 0.18 | 2.14 | 2.24 | 0.42 | 0.16 | 0.19 |
20 | Emily Cantwell | W-20E | 21.17 | 8.51 | 0.55 | 2.01 | 0.54 | 0.52 | 2.03 | 0.19 | 0.21 | 1.56 | 3.19 | 0.39 | 0.53 | 0.17 | 2.35 | 2.53 | 0.43 | 0.16 | 0.21 |
21 | Bec Butler | W-20E | 21.37 | 8.65 | 1.13 | 1.54 | 1.07 | 0.60 | 1.57 | 0.22 | 0.33 | 2.32 | 3.10 | 0.36 | 0.52 | 0.22 | 2.19 | 2.19 | 0.41 | 0.18 | 0.22 |
22 | Anna Dowling | W-20E | 21.59 | 8.79 | 0.51 | 3.30 | 1.02 | 1.15 | 1.27 | 0.19 | 0.21 | 1.44 | 3.22 | 0.38 | 0.55 | 0.19 | 2.03 | 2.45 | 0.43 | 0.21 | 0.24 |
23 | Jessie West | W-20E | 22.31 | 9.01 | 1.04 | 1.43 | 1.06 | 0.57 | 1.45 | 0.22 | 0.23 | 1.54 | 4.02 | 0.52 | 1.12 | 0.25 | 2.44 | 2.36 | 0.46 | 0.18 | 0.22 |
24 | Brooke Pye | W21E | 28.50 | 11.53 | 2.51 | 1.42 | 1.07 | 1.08 | 2.10 | 0.27 | 0.22 | 5.34 | 4.09 | 0.45 | 1.02 | 0.25 | 2.32 | 2.50 | 0.56 | 0.22 | 0.28 |
Course 3 2.50 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (188) | 2 (219) | 3 (242) | 4 (241) | 5 (196) | 6 (243) | 7 (192) | 8 (244) | 9 (245) | 10 (250) | 11 (251) | 12 (216) | 13 (246) | 14 (209) | 15 (210) | 16 (211) | Fin |
1 | Brenton Gray | M35A | 16.42 | 6.68 | 2.00 | 0.46 | 0.18 | 0.58 | 1.36 | 0.26 | 0.27 | 1.47 | 1.33 | 0.48 | 0.46 | 0.15 | 1.49 | 1.55 | 0.38 | 0.17 | 0.23 |
2 | Todd Nankervis | M21A | 20.00 | 8.00 | 2.20 | 0.58 | 0.27 | 1.20 | 3.00 | 0.19 | 0.28 | 1.47 | 2.12 | 0.36 | 0.49 | 0.23 | 2.12 | 1.54 | 0.40 | 0.18 | 0.17 |
3 | Brendan Henry | M35A | 22.12 | 8.88 | 1.59 | 0.54 | 0.35 | 1.00 | 1.56 | 0.22 | 0.21 | 2.32 | 2.15 | 0.45 | 1.00 | 0.25 | 3.11 | 3.35 | 0.46 | 0.15 | 0.21 |
4 | Gyula Karolyi | M35A | 22.28 | 8.99 | 2.08 | 0.53 | 0.21 | 1.04 | 1.52 | 0.24 | 0.29 | 3.29 | 2.47 | 0.43 | 0.56 | 0.16 | 2.31 | 2.44 | 0.53 | 0.24 | 0.34 |
5 | Tony Bryant | M35A | 23.15 | 9.30 | 2.32 | 0.53 | 0.24 | 1.02 | 3.37 | 0.38 | 0.30 | 2.16 | 2.17 | 0.49 | 1.00 | 0.24 | 2.49 | 2.27 | 0.51 | 0.21 | 0.25 |
6 | Jean Paul Cochereau | M35A | 26.24 | 10.56 | 2.04 | 0.57 | 0.23 | 2.21 | 2.14 | 0.34 | 0.36 | 3.16 | 3.04 | 1.02 | 1.11 | 0.27 | 3.14 | 3.29 | 0.53 | 0.18 | 0.21 |
Course 4 2.40 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (188) | 2 (219) | 3 (242) | 4 (241) | 5 (194) | 6 (196) | 7 (193) | 8 (246) | 9 (216) | 10 (251) | 11 (250) | 12 (209) | 13 (210) | 14 (211) | Fin |
1 | Grant McDonald | M45A | 15.53 | 6.62 | 1.33 | 0.46 | 0.16 | 0.50 | 1.58 | 0.17 | 0.34 | 2.48 | 1.49 | 0.15 | 0.47 | 2.46 | 0.37 | 0.16 | 0.21 |
2 | Russell Blatchford | M45A | 17.09 | 7.15 | 2.00 | 0.52 | 0.25 | 1.00 | 1.54 | 0.16 | 0.33 | 3.16 | 1.45 | 0.15 | 0.53 | 2.43 | 0.39 | 0.15 | 0.23 |
3 | Tim McIntyre | M45A | 17.58 | 7.49 | 1.36 | 1.07 | 0.28 | 0.57 | 1.43 | 0.19 | 0.35 | 3.07 | 1.50 | 0.22 | 0.56 | 3.29 | 0.45 | 0.19 | 0.25 |
4 | Bruce Paterson | M45A | 18.08 | 7.56 | 1.39 | 0.51 | 0.21 | 1.10 | 1.32 | 0.20 | 0.37 | 3.23 | 3.13 | 0.14 | 0.44 | 2.49 | 0.38 | 0.15 | 0.22 |
5 | Michael Dowling | M45A | 19.58 | 8.32 | 2.18 | 1.17 | 0.23 | 1.14 | 1.58 | 0.21 | 0.36 | 3.26 | 2.00 | 0.17 | 0.58 | 3.39 | 0.49 | 0.18 | 0.24 |
6 | Peter Effeney | M45A | 20.52 | 8.69 | 1.38 | 0.56 | 0.27 | 1.05 | 2.13 | 0.26 | 0.37 | 4.22 | 2.08 | 0.19 | 1.07 | 4.03 | 0.49 | 0.19 | 0.23 |
7 | Graeme Dawson | M45A | 21.17 | 8.87 | 2.57 | 1.15 | 0.24 | 1.05 | 1.49 | 0.21 | 0.35 | 4.49 | 2.02 | 0.17 | 0.54 | 3.28 | 0.43 | 0.16 | 0.22 |
8 | Alison Burrill | EODR4 | 23.06 | 9.63 | 2.23 | 0.49 | 0.22 | 1.49 | 1.57 | 0.58 | 0.31 | 4.40 | 2.37 | 0.20 | 1.10 | 3.04 | 1.48 | 0.17 | 0.21 |
9 | Grace Burrill | EODR4 | 23.21 | 9.73 | 2.40 | 1.14 | 0.31 | 1.06 | 2.36 | 0.20 | 0.45 | 5.07 | 2.19 | 0.23 | 1.07 | 3.37 | 0.52 | 0.20 | 0.24 |
9 | Dirk Nankervis | M45A | 23.21 | 9.73 | 3.54 | 0.54 | 0.20 | 1.11 | 1.43 | 1.14 | 0.55 | 3.42 | 3.03 | 0.19 | 0.58 | 3.44 | 0.49 | 0.18 | 0.17 |
11 | Jean Christophe Millot | M45A | 27.20 | 11.39 | 2.46 | 1.03 | 0.27 | 1.31 | 2.24 | 1.05 | 1.17 | 4.11 | 3.13 | 0.31 | 1.15 | 5.56 | 0.56 | 0.18 | 0.27 |
12 | Carolyn Rigby | W21A | 28.48 | 12.00 | 2.38 | 1.44 | 0.52 | 3.05 | 2.47 | 0.43 | 0.39 | 4.43 | 3.01 | 0.26 | 1.14 | 4.51 | 1.12 | 0.24 | 0.29 |
13 | Regis Mainot | M45A | 30.20 | 12.64 | 7.38 | 1.00 | 0.24 | 2.41 | 2.14 | 1.16 | 0.53 | 4.49 | 2.42 | 0.23 | 1.12 | 3.28 | 0.54 | 0.20 | 0.26 |
14 | Philip Burrill | EODR4 | 34.22 | 14.32 | 5.47 | 1.37 | 0.32 | 2.13 | 2.59 | 0.36 | 1.14 | 7.55 | 3.40 | 0.34 | 1.02 | 4.04 | 1.21 | 0.25 | 0.23 |
15 | Stephen Ward | M45A | 35.47 | 14.91 | 3.59 | 1.44 | 0.35 | 1.45 | 3.04 | 1.11 | 0.54 | 6.31 | 4.04 | 0.29 | 1.50 | 7.06 | 1.22 | 0.31 | 0.42 |
| Bill Butler | M45A | ---- | ---- | 1.49 | 0.51 | 0.24 | 0.53 | ---- | 1.43 | 0.37 | 3.17 | 2.01 | 0.16 | 0.52 | 4.08 | 0.58 | 0.17 | 0.21 |
Course 5 2.10 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (193) | 2 (192) | 3 (196) | 4 (243) | 5 (219) | 6 (242) | 7 (241) | 8 (187) | 9 (186) | 10 (198) | 11 (252) | 12 (246) | 13 (209) | 14 (210) | 15 (211) | Fin |
1 | Heidi Salonen | W35A | 17.06 | 8.14 | 1.47 | 0.37 | 0.30 | 0.27 | 1.36 | 0.21 | 0.57 | 0.59 | 1.26 | 1.39 | 2.21 | 1.03 | 2.06 | 0.41 | 0.16 | 0.20 |
2 | Stephanie Beldjilali | W35A | 21.49 | 10.39 | 2.50 | 1.04 | 0.24 | 0.33 | 3.06 | 0.37 | 1.13 | 0.46 | 1.58 | 1.31 | 2.26 | 1.12 | 2.45 | 0.46 | 0.16 | 0.22 |
3 | Simeon Burrill | EODR5 | 22.33 | 10.74 | 5.54 | 0.54 | 0.19 | 0.43 | 1.17 | 0.21 | 1.33 | 0.37 | 1.05 | 2.56 | 2.50 | 0.51 | 1.51 | 0.39 | 0.25 | 0.18 |
4 | Tamsin Barnes | W35A | 22.35 | 10.75 | 3.40 | 0.51 | 0.32 | 0.31 | 2.23 | 0.46 | 1.32 | 0.49 | 1.44 | 1.58 | 2.39 | 1.12 | 2.22 | 0.51 | 0.20 | 0.25 |
5 | Alicia Ng | W35A | 22.46 | 10.84 | 2.26 | 0.42 | 0.36 | 0.30 | 2.38 | 0.21 | 1.21 | 0.49 | 1.48 | 2.17 | 3.07 | 1.20 | 3.12 | 0.55 | 0.19 | 0.25 |
6 | Anne Arthur | W35A | 23.24 | 11.14 | 2.11 | 0.41 | 0.27 | 0.30 | 2.19 | 0.24 | 1.22 | 0.49 | 1.42 | 2.32 | 3.55 | 1.32 | 3.04 | 1.02 | 0.22 | 0.32 |
7 | Jodie Chia | W35A | 23.38 | 11.25 | 2.43 | 0.43 | 0.29 | 0.26 | 2.02 | 0.38 | 1.38 | 0.52 | 1.34 | 1.52 | 3.44 | 1.12 | 4.07 | 0.54 | 0.19 | 0.25 |
8 | Marion Burrill | EODR5 | 34.07 | 16.25 | 3.44 | 0.53 | 1.19 | 0.46 | 2.39 | 1.08 | 1.46 | 0.58 | 2.33 | 4.29 | 3.38 | 1.19 | 6.32 | 1.18 | 0.30 | 0.35 |
Course 6 2.10 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (243) | 2 (192) | 3 (196) | 4 (241) | 5 (242) | 6 (219) | 7 (187) | 8 (186) | 9 (252) | 10 (246) | 11 (209) | 12 (210) | 13 (211) | Fin |
1 | Su Yan Tay | W45A | 15.52 | 7.56 | 2.03 | 0.23 | 0.17 | 1.27 | 0.50 | 0.24 | 1.24 | 1.06 | 3.57 | 0.44 | 2.00 | 0.39 | 0.16 | 0.22 |
2 | James Lithgow | M55A | 16.38 | 7.92 | 2.03 | 0.26 | 0.21 | 1.30 | 1.13 | 0.19 | 1.18 | 1.27 | 3.48 | 0.53 | 1.57 | 0.41 | ---- | 0.42 |
3 | Wendy Read | W45A | 17.15 | 8.21 | 1.53 | 0.33 | 0.25 | 1.41 | 1.04 | 0.19 | 1.15 | 1.25 | 3.53 | 0.55 | 2.30 | 0.43 | 0.17 | 0.22 |
4 | Krystal Neumann | EODR | 17.38 | 8.40 | 2.00 | 0.25 | 0.22 | 1.29 | 1.07 | 0.19 | 1.29 | 1.17 | 4.03 | 0.59 | 2.32 | 0.54 | 0.18 | 0.24 |
5 | Karen Blatchford | W45A | 17.54 | 8.52 | 2.43 | 0.30 | 0.23 | 1.31 | 1.16 | 0.21 | 1.24 | 1.25 | 4.00 | 0.51 | 2.06 | 0.46 | 0.16 | 0.22 |
6 | Jenny Bourne | W45A | 17.58 | 8.56 | 2.14 | 0.50 | 0.19 | 1.38 | 1.06 | 0.22 | 1.16 | 1.25 | 3.58 | 0.59 | 2.27 | 0.43 | 0.18 | 0.23 |
7 | Sue Hancock | W45A | 18.06 | 8.62 | 2.16 | 0.32 | 0.23 | 1.41 | 1.08 | 0.21 | 1.46 | 1.15 | 4.02 | 0.57 | 2.16 | 0.47 | 0.19 | 0.23 |
7 | Richard Robinson | M55A | 18.06 | 8.62 | 2.38 | 0.34 | 0.23 | 1.41 | 1.04 | 0.19 | 1.21 | 1.22 | 4.19 | 0.56 | 2.05 | 0.46 | 0.17 | 0.21 |
